Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Douglas, Chase 2 Douglas, Chase .323 .915 52-52 198 47 64 14 4 5 42 101 .510 26 4 25 3 .405 4 5 30-35
5 Madsen, Cam 5 Madsen, Cam .308 .769 47-46 169 47 52 8 0 0 26 60 .355 21 11 13 1 .414 2 3 17-18
4 Gill, Taylor 4 Gill, Taylor .301 .842 52-52 183 42 55 10 1 5 43 82 .448 23 8 20 2 .394 4 0 4-6
10 Cannon, Braden 10 Cannon, Braden .297 .919 50-46 138 41 41 9 1 5 32 67 .486 28 9 30 1 .433 5 1 3-4
22 Heard, Max 22 Heard, Max .286 .931 52-52 182 41 52 20 2 8 49 100 .549 27 4 38 3 .382 4 2 8-10
21 McCafferty, Quinn 21 McCafferty, Quinn .278 .796 52-52 169 28 47 10 1 2 35 65 .385 34 7 37 0 .411 4 4 5-8
7 Chaney, Brayden 7 Chaney, Brayden .278 .767 45-23 79 28 22 5 1 1 15 32 .405 9 3 15 1 .362 3 3 17-17
8 Young, Kaden 8 Young, Kaden .264 .806 52-50 163 32 43 13 1 4 30 70 .429 29 3 37 3 .377 4 4 3-6
28 Prychak, Casey 28 Prychak, Casey .256 .820 50-45 121 24 31 12 1 2 18 51 .421 28 2 26 2 .399 2 5 0-0
30 Obrecht, Tyler 30 Obrecht, Tyler .429 1.071 8-1 7 0 3 1 0 0 1 4 .571 1 0 1 0 .500 0 0 0-0
39 McLaughlin, Keagan 39 McLaughlin, Keagan .364 1.000 14-4 11 5 4 0 0 0 5 4 .364 10 0 2 1 .636 1 2 0-0
14 Strizek, Noah 14 Strizek, Noah .333 .807 13-11 42 6 14 1 0 1 6 18 .429 2 1 14 0 .378 0 2 0-0
20 Cunningham, Nate 20 Cunningham, Nate .328 1.072 27-15 58 14 19 2 0 6 12 39 .672 5 2 18 1 .400 0 0 0-0
18 Hunt, Connor 18 Hunt, Connor .306 .821 27-12 49 17 15 0 2 0 12 19 .388 8 3 25 0 .433 0 0 4-4
16 Monosmith, Gabe 16 Monosmith, Gabe .292 .685 11-6 24 3 7 0 0 0 4 7 .292 3 1 2 0 .393 0 0 2-2
1 Nguyen, Ethan 1 Nguyen, Ethan .222 .920 9-0 9 2 2 0 0 1 1 5 .556 0 2 5 0 .364 0 0 0-0
11 Stanley, Blake 11 Stanley, Blake .143 .393 11-1 14 4 2 0 0 0 1 2 .143 1 1 4 0 .250 0 0 0-0
12 Kneifl, Brooks 12 Kneifl, Brooks .000 .000 14-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Shelburne, Jackson 13 Shelburne, Jackson .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Sweet, Braden 15 Sweet, Braden .000 .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .292 .849 52-52 1619 381 473 105 14 40 332 726 .448 255 61 313 18 .401 33 31 93-111
Opponents .274 .790 52-52 1636 354 448 87 13 32 311 657 .402 235 86 348 20 .388 27 23 47-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Shelburne, Jackson 13Shelburne, Jackson 5.83 1.41 5-4 12-12 1 0-0 0 54.0 58 45 35 18 49 13 1 4 221 .262 4 14 2 3 1
10 Cannon, Braden 10Cannon, Braden 2.61 1.26 2-1 17-0 0 0-0 10 20.2 18 8 6 8 20 3 0 0 79 .228 3 3 0 0 1
6 Beaumont, Clay 6Beaumont, Clay 4.11 1.39 4-1 12-10 0 0-1 0 50.1 47 33 23 23 42 13 1 4 190 .247 3 6 0 3 4
29 Lentell, Keinan 29Lentell, Keinan 4.15 1.46 2-0 13-0 0 0-0 1 26.0 27 16 12 11 14 5 0 3 104 .260 2 4 0 1 1
33 Kilzer, Josh 33Kilzer, Josh 4.26 1.34 3-2 13-4 0 0-2 1 38.0 36 24 18 15 43 10 2 1 141 .255 9 2 0 3 4
35 Febus, Clement 35Febus, Clement 6.00 2.22 0-0 9-0 0 0-0 0 9.0 9 6 6 11 9 0 0 2 34 .265 2 3 0 1 0
24 Grady, Conlin 24Grady, Conlin 6.75 1.50 1-2 18-1 0 0-0 0 26.2 22 28 20 18 26 5 1 2 99 .222 6 8 0 5 2
19 Hanson, Kyler 19Hanson, Kyler 6.90 1.83 1-3 11-6 0 0-0 0 30.0 37 27 23 18 21 2 2 3 121 .306 5 8 0 1 3
26 Obrecht, Carson 26Obrecht, Carson 7.03 1.73 1-1 8-6 0 0-0 0 24.1 23 21 19 19 20 6 1 2 88 .261 4 6 0 0 1
17 Romero, Tyson 17Romero, Tyson 7.27 1.81 1-2 10-8 0 0-0 0 26.0 26 22 21 21 24 7 0 1 100 .260 6 12 0 0 1
34 Kneifl, Jacob 34Kneifl, Jacob 7.89 1.85 1-1 19-0 0 0-0 0 21.2 28 22 19 12 9 8 2 1 86 .326 0 3 0 3 2
25 Van Hill, Kadyn 25Van Hill, Kadyn 8.02 1.88 2-1 15-0 0 0-0 0 21.1 35 21 19 5 15 3 1 3 100 .350 8 5 0 1 1
38 Crnkovich, Eli 38Crnkovich, Eli 8.39 1.86 3-2 17-0 0 0-0 0 24.2 24 24 23 22 27 4 0 2 99 .242 12 2 0 1 1
12 Kneifl, Brooks 12Kneifl, Brooks 9.13 2.03 2-1 12-5 0 0-0 0 22.2 28 27 23 18 18 5 0 3 89 .315 4 5 0 3 1
9 Eggert, Adam 9Eggert, Adam 10.32 2.47 2-0 11-0 0 0-0 0 11.1 19 17 13 9 8 2 0 1 52 .365 1 2 0 1 0
15 Sweet, Braden 15Sweet, Braden 15.26 2.35 0-1 8-0 0 0-1 0 7.2 11 13 13 7 3 1 2 0 33 .333 1 3 0 1 0
Totals 6.36 1.65 30-22 205-52 1 2 12 414.1 448 354 293 235 348 87 13 32 1636 .274 70 86 2 27 23
Opponents 6.84 1.78 22-30 194-52 4 4 7 409.0 473 381 311 255 313 105 14 40 1619 .292 66 61 9 33 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 McLaughlin, Keagan 39 McLaughlin, Keagan 31 27 4 0 1.000 0 5 1 2 0
16 Monosmith, Gabe 16 Monosmith, Gabe 21 18 3 0 1.000 0 2 1 1 0
30 Obrecht, Tyler 30 Obrecht, Tyler 13 12 1 0 1.000 0 1 0 0 0
19 Hanson, Kyler 19 Hanson, Kyler 9 2 7 0 1.000 2 1 1 0 0
34 Kneifl, Jacob 34 Kneifl, Jacob 6 3 3 0 1.000 0 0 1 0 0
12 Kneifl, Brooks 12 Kneifl, Brooks 4 0 4 0 1.000 0 8 2 0 0
17 Romero, Tyson 17 Romero, Tyson 4 1 3 0 1.000 0 3 0 0 0
29 Lentell, Keinan 29 Lentell, Keinan 2 1 1 0 1.000 0 1 1 0 0
35 Febus, Clement 35 Febus, Clement 2 1 1 0 1.000 0 3 0 0 0
15 Sweet, Braden 15 Sweet, Braden 1 1 0 0 1.000 0 2 0 0 0
9 Eggert, Adam 9 Eggert, Adam 1 0 1 0 1.000 0 2 0 0 0
28 Prychak, Casey 28 Prychak, Casey 320 287 29 4 .988 3 39 8 1 1
8 Young, Kaden 8 Young, Kaden 394 364 25 5 .987 28 0 0 0 0
7 Chaney, Brayden 7 Chaney, Brayden 62 58 2 2 .968 1 0 0 0 0
4 Gill, Taylor 4 Gill, Taylor 119 109 6 4 .966 2 0 0 0 0
2 Douglas, Chase 2 Douglas, Chase 220 94 114 12 .945 16 0 0 0 0
14 Strizek, Noah 14 Strizek, Noah 18 17 0 1 .944 0 0 0 0 0
11 Stanley, Blake 11 Stanley, Blake 15 14 0 1 .933 1 0 0 0 0
5 Madsen, Cam 5 Madsen, Cam 74 68 1 5 .932 0 0 0 0 0
33 Kilzer, Josh 33 Kilzer, Josh 14 6 7 1 .929 0 3 2 0 0
21 McCafferty, Quinn 21 McCafferty, Quinn 216 83 117 16 .926 23 0 0 0 0
10 Cannon, Braden 10 Cannon, Braden 122 22 90 10 .918 4 2 1 0 0
18 Hunt, Connor 18 Hunt, Connor 24 21 1 2 .917 0 0 0 0 0
22 Heard, Max 22 Heard, Max 19 16 1 2 .895 0 0 0 0 0
6 Beaumont, Clay 6 Beaumont, Clay 8 0 7 1 .875 0 7 1 0 0
26 Obrecht, Carson 26 Obrecht, Carson 7 1 5 1 .857 0 4 2 0 0
20 Cunningham, Nate 20 Cunningham, Nate 26 14 8 4 .846 2 0 0 0 0
25 Van Hill, Kadyn 25 Van Hill, Kadyn 6 1 4 1 .833 2 1 0 0 0
13 Shelburne, Jackson 13 Shelburne, Jackson 10 1 7 2 .800 1 5 1 0 0
38 Crnkovich, Eli 38 Crnkovich, Eli 5 1 2 2 .600 0 2 1 0 0
24 Grady, Conlin 24 Grady, Conlin 4 0 2 2 .500 0 3 0 0 0
1 Nguyen, Ethan 1 Nguyen, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1777 1243 456 78 .956 33 94 23 4 1
Opponents 1734 1227 416 91 .948 29 186 35 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Obrecht, Tyler 30Obrecht, Tyler 1.000 2.333 5-0 3 0 3 1 0 0 1 4 1.333 1 0 0 0 1.000 0 0 0-0
16 Monosmith, Gabe 16Monosmith, Gabe .429 .958 6-4 14 2 6 0 0 0 3 6 .429 2 1 1 0 .529 0 0 2-2
39 McLaughlin, Keagan 39McLaughlin, Keagan .429 1.117 11-3 7 5 3 0 0 0 3 3 .429 8 0 0 0 .688 1 2 0-0
20 Cunningham, Nate 20Cunningham, Nate .364 1.258 22-12 44 13 16 2 0 6 12 36 .818 5 1 12 0 .440 0 0 0-0
4 Gill, Taylor 4Gill, Taylor .316 .871 40-40 133 33 42 8 0 3 26 59 .444 22 6 13 2 .427 3 0 3-5
2 Douglas, Chase 2Douglas, Chase .315 .910 40-40 149 33 47 14 4 3 36 78 .523 16 4 17 3 .387 4 3 19-23
21 McCafferty, Quinn 21McCafferty, Quinn .315 .878 40-40 127 21 40 8 1 2 27 56 .441 23 6 25 0 .437 2 4 4-6
7 Chaney, Brayden 7Chaney, Brayden .303 .836 35-20 66 25 20 4 1 1 12 29 .439 8 3 14 1 .397 1 3 12-12
28 Prychak, Casey 28Prychak, Casey .297 .941 38-35 91 21 27 11 1 2 15 46 .505 23 1 15 1 .436 2 5 0-0
18 Hunt, Connor 18Hunt, Connor .293 .761 21-11 41 14 12 0 1 0 9 14 .341 7 2 21 0 .420 0 0 4-4
5 Madsen, Cam 5Madsen, Cam .292 .738 37-36 130 38 38 7 0 0 22 45 .346 15 7 12 1 .392 1 3 13-14
10 Cannon, Braden 10Cannon, Braden .292 .919 38-36 106 34 31 9 0 4 27 52 .491 21 7 22 1 .428 4 1 2-3
22 Heard, Max 22Heard, Max .273 .900 40-40 139 30 38 14 1 7 38 75 .540 19 2 31 2 .360 4 1 6-7
8 Young, Kaden 8Young, Kaden .262 .798 40-38 122 25 32 9 1 3 23 52 .426 21 2 31 2 .372 3 2 2-5
1 Nguyen, Ethan 1Nguyen, Ethan .222 .856 8-0 9 2 2 0 0 1 1 5 .556 0 1 5 0 .300 0 0 0-0
11 Stanley, Blake 11Stanley, Blake .182 .490 8-1 11 4 2 0 0 0 1 2 .182 1 1 3 0 .308 0 0 0-0
14 Strizek, Noah 14Strizek, Noah .176 .398 6-4 17 0 3 0 0 0 0 3 .176 1 0 8 0 .222 0 0 0-0
12 Kneifl, Brooks 12Kneifl, Brooks .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Sweet, Braden 15Sweet, Braden .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .299 .874 40-40 1210 300 362 87 10 32 256 565 .467 193 44 230 13 .407 25 24 67-82
Opponents .255 .739 40-40 1202 222 306 64 4 23 189 447 .372 162 60 261 16 .367 14 18 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cannon, Braden 10Cannon, Braden 1.29 1.07 1-0 13-0 0 0-0 9 14.0 9 2 2 6 11 1 0 0 49 .184 0 1 0 0 0
35 Febus, Clement 35Febus, Clement 1.59 1.73 0-0 6-0 0 0-0 0 5.2 3 1 1 6 7 0 0 0 19 .158 2 3 0 1 0
33 Kilzer, Josh 33Kilzer, Josh 3.52 1.19 3-2 10-3 0 0-2 1 30.2 25 18 12 11 37 7 1 0 112 .223 8 2 0 2 3
13 Shelburne, Jackson 13Shelburne, Jackson 3.83 1.20 5-1 9-9 1 0-0 0 44.2 40 28 19 13 43 7 0 4 177 .226 4 12 2 1 1
6 Beaumont, Clay 6Beaumont, Clay 3.86 1.38 4-1 9-8 0 0-1 0 39.2 35 26 17 19 34 10 0 4 151 .232 2 4 0 1 3
24 Grady, Conlin 24Grady, Conlin 4.35 1.34 1-1 14-0 0 0-0 0 20.2 16 15 10 11 18 4 1 1 74 .216 4 5 0 4 2
19 Hanson, Kyler 19Hanson, Kyler 4.81 1.49 1-2 8-5 0 0-0 0 24.1 23 16 13 13 15 2 0 3 91 .253 0 7 0 0 3
34 Kneifl, Jacob 34Kneifl, Jacob 4.96 1.68 1-1 14-0 0 0-0 0 16.1 20 12 9 7 5 7 1 1 64 .313 0 2 0 1 2
29 Lentell, Keinan 29Lentell, Keinan 5.21 1.37 2-0 10-0 0 0-0 1 19.0 19 12 11 7 11 4 0 1 75 .253 1 3 0 0 1
15 Sweet, Braden 15Sweet, Braden 5.40 1.40 0-0 5-0 0 0-1 0 5.0 3 3 3 4 2 1 0 0 17 .176 1 0 0 1 0
26 Obrecht, Carson 26Obrecht, Carson 6.23 1.64 1-1 6-4 0 0-0 0 17.1 15 14 12 13 13 4 0 2 63 .238 4 4 0 0 0
38 Crnkovich, Eli 38Crnkovich, Eli 6.63 1.74 2-2 12-0 0 0-0 0 19.0 20 14 14 13 22 3 0 2 77 .260 6 2 0 0 1
9 Eggert, Adam 9Eggert, Adam 6.75 3.06 2-0 7-0 0 0-0 0 6.2 12 8 5 7 4 1 0 0 31 .387 0 0 0 1 0
25 Van Hill, Kadyn 25Van Hill, Kadyn 6.94 2.05 1-1 10-0 0 0-0 0 11.2 22 11 9 1 7 2 1 1 58 .379 3 3 0 1 1
17 Romero, Tyson 17Romero, Tyson 7.91 2.04 0-2 8-7 0 0-0 0 19.1 20 18 17 19 19 6 0 1 75 .267 4 8 0 0 1
12 Kneifl, Brooks 12Kneifl, Brooks 11.81 2.25 1-1 9-4 0 0-0 0 16.0 24 24 21 12 13 5 0 3 69 .348 4 4 0 1 0
Totals 5.08 1.51 25-15 150-40 1 2 11 310.0 306 222 175 162 261 64 4 23 1202 .255 43 60 2 14 18
Opponents 7.47 1.83 15-25 144-40 4 2 6 303.2 362 300 252 193 230 87 10 32 1210 .299 59 44 6 25 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 McLaughlin, Keagan 39 McLaughlin, Keagan 24 21 3 0 1.000 0 4 1 1 0
16 Monosmith, Gabe 16 Monosmith, Gabe 13 10 3 0 1.000 0 2 1 1 0
19 Hanson, Kyler 19 Hanson, Kyler 8 1 7 0 1.000 2 1 1 0 0
30 Obrecht, Tyler 30 Obrecht, Tyler 6 5 1 0 1.000 0 0 0 0 0
6 Beaumont, Clay 6 Beaumont, Clay 6 0 6 0 1.000 0 6 1 0 0
34 Kneifl, Jacob 34 Kneifl, Jacob 5 3 2 0 1.000 0 0 1 0 0
17 Romero, Tyson 17 Romero, Tyson 4 1 3 0 1.000 0 3 0 0 0
12 Kneifl, Brooks 12 Kneifl, Brooks 2 0 2 0 1.000 0 3 1 0 0
35 Febus, Clement 35 Febus, Clement 2 1 1 0 1.000 0 3 0 0 0
15 Sweet, Braden 15 Sweet, Braden 1 1 0 0 1.000 0 2 0 0 0
29 Lentell, Keinan 29 Lentell, Keinan 1 0 1 0 1.000 0 1 1 0 0
9 Eggert, Adam 9 Eggert, Adam 1 0 1 0 1.000 0 2 0 0 0
28 Prychak, Casey 28 Prychak, Casey 247 221 23 3 .988 3 30 7 1 1
8 Young, Kaden 8 Young, Kaden 291 272 15 4 .986 22 0 0 0 0
4 Gill, Taylor 4 Gill, Taylor 88 82 3 3 .966 2 0 0 0 0
7 Chaney, Brayden 7 Chaney, Brayden 52 48 2 2 .962 1 0 0 0 0
2 Douglas, Chase 2 Douglas, Chase 169 75 84 10 .941 13 0 0 0 0
5 Madsen, Cam 5 Madsen, Cam 58 53 1 4 .931 0 0 0 0 0
21 McCafferty, Quinn 21 McCafferty, Quinn 156 60 84 12 .923 17 0 0 0 0
22 Heard, Max 22 Heard, Max 13 11 1 1 .923 0 0 0 0 0
11 Stanley, Blake 11 Stanley, Blake 12 11 0 1 .917 1 0 0 0 0
10 Cannon, Braden 10 Cannon, Braden 94 14 72 8 .915 4 1 1 0 0
18 Hunt, Connor 18 Hunt, Connor 22 19 1 2 .909 0 0 0 0 0
33 Kilzer, Josh 33 Kilzer, Josh 10 5 4 1 .900 0 3 1 0 0
13 Shelburne, Jackson 13 Shelburne, Jackson 8 1 6 1 .875 1 3 1 0 0
20 Cunningham, Nate 20 Cunningham, Nate 20 10 7 3 .850 2 0 0 0 0
25 Van Hill, Kadyn 25 Van Hill, Kadyn 6 1 4 1 .833 2 0 0 0 0
26 Obrecht, Carson 26 Obrecht, Carson 5 1 3 1 .800 0 3 1 0 0
14 Strizek, Noah 14 Strizek, Noah 3 2 0 1 .667 0 0 0 0 0
38 Crnkovich, Eli 38 Crnkovich, Eli 5 1 2 2 .600 0 2 1 0 0
24 Grady, Conlin 24 Grady, Conlin 2 0 1 1 .500 0 3 0 0 0
1 Nguyen, Ethan 1 Nguyen, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1334 930 343 61 .954 70 72 19 3 1
Opponents 1293 911 310 72 .944 46 134 29 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at UC-Colo. Spgs. L 0-10 27 0 7 0 0 0 0 4 0 0 1 1 0 0 0 5 23 4 1 .259
1/31/2025 vs CSU Pueblo L 9-10 38 9 11 9 2 1 0 4 1 3 0 4 1 0 0 10 26 10 1 .289
2/1/2025 UC-Colo. Spgs. L 10-17 38 10 13 10 4 1 1 6 0 0 0 1 1 1 0 7 27 9 2 .342
2/2/2025 vs CSU Pueblo W 7-6 38 7 10 7 0 0 0 7 0 2 1 1 0 1 0 6 30 16 3 .263
2/22/2025 vs Minnesota Crookston W 12-1 33 12 14 11 3 1 1 8 0 3 0 0 0 0 0 3 21 11 2 .424
2/23/2025 vs Minnesota Crookston L 0-8 22 0 2 0 1 0 0 0 0 0 0 0 0 0 0 10 18 7 0 .091
2/23/2025 vs Minnesota Crookston L 6-11 37 6 9 3 2 0 1 8 0 0 0 2 1 0 0 12 24 5 3 .243
2/24/2025 vs Minnesota Crookston L 9-11 36 9 11 8 2 1 2 5 0 6 0 1 1 0 0 12 24 9 1 .306
3/8/2025 at Embry-Riddle (FL) L 0-14 31 0 5 0 3 0 0 3 0 0 0 2 0 0 1 7 24 10 0 .161
3/9/2025 vs Point Park (Pa.) L 5-9 37 5 11 5 0 0 0 4 0 2 0 1 0 0 1 6 24 5 2 .297
3/9/2025 vs Gannon W 8-2 31 8 7 7 2 1 1 8 0 4 1 1 1 1 0 9 27 8 2 .226
3/10/2025 vs Wayne State (Mich.) W 11-1 29 11 9 10 1 1 2 5 0 0 0 3 2 1 0 6 24 12 0 .310
3/11/2025 vs Ohio Dominican W 12-11 33 12 10 11 0 0 1 10 0 7 0 0 1 2 0 6 27 9 1 .303
3/13/2025 Bemidji State W 9-5 21 9 6 9 2 0 0 6 0 4 1 1 0 1 0 6 21 9 4 .286
3/13/2025 Bemidji State W 12-0 30 12 15 12 6 0 0 2 0 3 0 1 1 2 0 3 21 10 1 .500
3/14/2025 Bemidji State W 6-3 22 6 8 4 2 0 0 3 1 1 0 2 1 2 1 1 21 9 0 .364
3/14/2025 Bemidji State W 19-1 30 19 13 14 3 1 2 6 0 3 0 6 0 3 0 1 21 5 0 .433
3/22/2025 Minot State W 8-3 25 8 8 8 1 0 2 6 0 2 0 1 0 1 0 4 21 6 2 .320
3/22/2025 Minot State L 7-8 40 7 12 7 4 0 1 4 0 0 1 1 0 0 0 8 27 11 4 .300
3/23/2025 Minot State W 22-6 38 22 20 19 2 0 2 8 0 1 0 1 1 0 0 5 21 11 1 .526
3/23/2025 Minot State L 5-7 33 5 10 5 2 2 0 9 0 4 1 1 1 1 1 7 27 10 3 .303
3/27/2025 at University of Mary L 5-8 28 5 11 5 1 0 1 1 0 0 1 1 1 0 0 5 18 5 2 .393
3/27/2025 at University of Mary W 8-6 35 8 10 7 2 0 0 10 0 2 0 0 2 1 1 6 27 9 1 .286
3/28/2025 at University of Mary W 2-1 25 2 6 2 1 0 0 2 0 1 0 1 0 0 2 3 21 10 0 .240
3/28/2025 at University of Mary W 7-3 28 7 8 4 3 0 1 9 0 0 1 4 1 0 2 5 27 14 1 .286
4/4/2025 Minnesota Duluth W 13-6 36 13 14 13 2 1 0 7 0 2 2 2 0 1 0 1 27 9 2 .389
4/5/2025 Minnesota Duluth W 3-2 24 3 8 2 1 0 0 0 0 2 0 1 1 0 1 7 21 5 1 .333
4/5/2025 Minnesota Duluth L 1-7 29 1 4 1 1 0 0 1 0 0 1 0 0 0 0 6 27 13 1 .138
4/6/2025 Minnesota Duluth W 16-8 37 16 14 16 4 1 2 10 0 5 1 1 0 1 0 8 27 8 1 .378
4/9/2025 vs Southwest Minnesota L 4-5 25 4 2 3 0 0 1 2 0 1 0 1 0 1 0 7 18 5 0 .080
4/9/2025 vs Southwest Minnesota L 4-12 33 4 6 4 0 1 2 3 0 0 0 0 0 0 0 5 24 9 4 .182
4/12/2025 Concordia-St. Paul W 9-8 28 9 9 9 6 0 1 4 0 0 0 1 0 0 0 3 21 9 2 .321
4/12/2025 Concordia-St. Paul W 6-3 34 6 12 6 2 0 3 2 0 4 0 0 0 0 1 9 27 8 2 .353
4/13/2025 Concordia-St. Paul W 13-3 38 13 17 11 3 2 2 5 0 1 1 0 1 1 0 6 24 8 1 .447
4/15/2025 at Augustana L 2-6 21 2 2 2 1 0 0 7 0 1 0 0 1 1 0 5 18 6 0 .095
4/15/2025 at Augustana L 8-12 34 8 7 6 3 0 0 9 0 1 1 2 0 0 0 9 24 5 1 .206
4/18/2025 at St. Cloud State W 11-6 37 11 10 7 4 0 1 8 0 1 0 4 0 2 0 10 27 6 4 .270
4/18/2025 at St. Cloud State W 8-7 28 8 7 6 2 0 1 8 0 3 0 1 0 0 0 6 21 6 2 .250
4/19/2025 at St. Cloud State W 16-3 36 16 16 13 8 0 1 10 0 2 0 0 0 1 1 6 21 10 0 .444
4/23/2025 Sioux Falls W 4-1 21 4 4 4 1 0 0 3 0 1 1 0 0 0 0 8 21 6 0 .190
4/23/2025 Sioux Falls W 5-4 26 5 5 4 1 0 1 5 0 1 0 1 3 1 0 5 27 8 1 .192
4/26/2025 at Northern State L 2-3 22 2 1 1 0 0 0 5 0 0 0 0 0 0 0 5 18 6 3 .045
4/26/2025 at Northern State W 6-3 41 6 8 5 1 0 0 3 0 3 0 2 3 0 0 8 33 19 4 .195
4/27/2025 at Northern State L 6-9 33 6 8 3 2 0 1 1 0 2 0 0 2 1 0 7 24 12 3 .242
4/29/2025 Minnesota State L 0-4 24 0 4 0 1 0 0 0 0 0 0 1 0 0 0 5 21 9 1 .167
4/29/2025 Minnesota State L 2-18 29 2 6 2 2 0 0 4 0 0 0 0 0 2 0 5 24 15 0 .207
5/2/2025 Winona State W 8-0 28 8 12 6 3 0 0 2 0 0 1 1 1 0 1 1 21 4 0 .429
5/2/2025 Winona State W 8-4 30 8 13 6 1 0 2 5 0 5 2 2 1 1 1 3 27 9 2 .433
5/3/2025 Winona State W 8-6 33 8 10 8 1 0 1 2 0 2 0 1 1 1 1 4 27 7 1 .303
5/7/2025 vs Minn. Duluth W 9-8 44 9 17 8 4 0 2 2 1 5 0 2 1 0 1 7 30 13 1 .386
5/8/2025 vs Augustana L 5-25 29 5 5 4 1 0 0 6 0 3 0 1 0 2 2 3 24 12 2 .172
5/8/2025 vs St. Cloud State L 5-19 34 5 6 5 1 0 1 3 0 0 0 0 0 0 0 11 27 5 2 .176
Total 381-354 1619 381 473 332 105 14 40 255 3 93 18 61 31 33 18 313 1243 456 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at UC-Colo. Spgs. L 0-10 7.2 9 10 9 7 3 2 2 0 0 0 0 0 0 1 0 10.57
1/31/2025 vs CSU Pueblo L 9-10 8.2 10 10 10 10 8 4 1 0 7 0 3 1 0 2 0 10.38
2/1/2025 UC-Colo. Spgs. L 10-17 9.0 20 17 16 8 8 1 3 0 3 0 4 0 0 3 0 16.00
2/2/2025 vs CSU Pueblo W 7-6 10.0 4 6 4 6 10 1 0 0 1 0 2 0 1 3 0 3.60
2/22/2025 vs Minnesota Crookston W 12-1 7.0 5 1 1 2 7 1 0 0 1 0 2 0 2 3 0 1.29
2/23/2025 vs Minnesota Crookston L 0-8 6.0 10 8 8 3 4 2 0 2 0 0 1 0 2 4 0 12.00
2/23/2025 vs Minnesota Crookston L 6-11 8.0 14 11 6 3 15 3 1 0 2 0 2 0 2 5 0 6.75
2/24/2025 vs Minnesota Crookston L 9-11 8.0 11 11 11 7 7 2 0 3 1 0 1 0 2 6 0 12.38
3/8/2025 at Embry-Riddle (FL) L 0-14 8.0 13 14 14 5 8 3 0 0 3 0 4 0 2 7 0 15.75
3/9/2025 vs Point Park (Pa.) L 5-9 8.0 12 9 7 5 6 1 0 1 2 0 2 0 2 8 0 7.88
3/9/2025 vs Gannon W 8-2 9.0 6 2 1 1 10 1 0 1 0 0 1 0 3 8 0 1.00
3/10/2025 vs Wayne State (Mich.) W 11-1 8.0 5 1 1 1 6 1 0 0 0 0 2 0 4 8 0 1.13
3/11/2025 vs Ohio Dominican W 12-11 9.0 9 11 10 6 10 1 1 1 4 0 3 0 5 8 1 10.00
3/13/2025 Bemidji State W 9-5 7.0 4 5 2 1 12 0 0 1 1 0 2 0 6 8 0 2.57
3/13/2025 Bemidji State W 12-0 7.0 2 0 0 0 4 0 0 0 1 0 1 0 7 8 0 0.00
3/14/2025 Bemidji State W 6-3 7.0 7 3 3 5 7 3 0 0 1 0 1 0 8 8 1 3.86
3/14/2025 Bemidji State W 19-1 7.0 6 1 1 5 10 2 0 0 1 0 2 0 9 8 0 1.29
3/22/2025 Minot State W 8-3 7.0 3 3 1 0 11 0 0 1 0 0 0 0 10 8 0 1.29
3/22/2025 Minot State L 7-8 9.0 7 8 3 2 5 3 0 1 2 0 1 0 10 9 0 3.00
