Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2022 Football Cumulative Statistics

Team Stats (9-3, 9-2)

Overall Team Statistics
Statistic WAYNE ST. (NE) Opponents
Scoring
29.25 21.00
351 252
First Downs
132 86
101 102
16 17
249 205
Rushing
2564 1932
323 330
542 412
4.1 3.9
186.8 133.5
23 19
2241 1602
Passing
294-175-6 338-172-13
8.28 6.04
202.83 170.25
20 10
2434 2043
Total Offense
836 750
5.6 4.9
389.6 303.8
4675 3645
45 32
Returns
17.90 20.87
30-537 31-647
4.36 14.69
11-48 13-191
5.85 7.67
13-76 6-46
Kicking
37.51 37.87
33.15 35.81
53-1988 62-2348
13-15 9-16
0-3 0-1
Penalties
47.75 40.42
61-573 51-485
Time Of Possession
32:16 27:42
06:27:06 05:32:28
Miscellaneous
71-169 (42.01 %) 57-160 (35.63 %)
17-25 (68.00 %) 10-24 (41.67 %)
21-11 14-6
28-165 18-121
40-42 31-32
-19 -3
34-41 28-37
22-41 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Watkins, Anthony 12 162 844 44 800 4.9 10 72 66.67
4 Bohn, Nick 12 179 899 177 722 4.0 7 56 60.17
34 Keiser, Jacob 11 91 381 29 352 3.9 5 52 32.00
22 Forgy, Dawson 12 30 148 10 138 4.6 0 15 11.50
19 Elder, David 9 19 124 4 120 6.3 1 23 13.33
10 Willis, Tavian 3 13 65 14 51 3.9 0 21 17.00
20 Lynch, Cauren 3 21 56 9 47 2.2 0 8 15.67
38 Coleman, Zachary 2 5 23 0 23 4.6 0 6 11.50
3 Orr, Shane 12 1 3 0 3 3.0 0 3 0.25
18 Schmaderer, Ashten 12 1 3 0 3 3.0 0 3 0.25
8 Lee, Mason 11 4 11 9 2 0.5 0 9 0.18
85 Dengel, Gage 12 0 0 0 0 0.0 0 0 0.00
Team 12 15 7 14 -7 -0.5 0 7 -0.58  
14 Krause, Dilan 3 1 0 13 -13 -13.0 0 0 -4.33
Total 12 542 2564 323 2241 4.1 23 72 186.75
Opponents 12 412 1932 330 1602 3.9 19 56 133.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bohn, Nick 12 147.02 162 273 6 59.34 % 2246 19 74 187.17
10 Willis, Tavian 3 152.82 13 21 0 61.90 % 188 1 40 62.67
Total 12 147.43 175 294 6 59.52 % 2434 20 74 202.83
Opponents 12 103.73 172 338 13 50.89 % 2043 10 56 170.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Johnson, Jadon 12 35 632 18.06 5 74 52.67
8 Lee, Mason 11 35 591 16.89 5 62 53.73
17 Marshall, Trevor 12 16 288 18.00 4 40 24.00
18 Schmaderer, Ashten 12 26 242 9.31 0 24 20.17
19 Elder, David 9 17 239 14.06 2 46 26.56
3 Orr, Shane 12 17 191 11.24 1 32 15.92
85 Dengel, Gage 12 13 120 9.23 1 35 10.00
2 Watkins, Anthony 12 9 55 6.11 1 31 4.58
83 VanderWal, Lane 10 1 47 47.00 0 47 4.70
86 Miller, Trey 11 2 12 6.00 1 7 1.09
34 Keiser, Jacob 11 2 9 4.50 0 7 0.82
22 Forgy, Dawson 12 2 6 3.00 0 7 0.50
4 Bohn, Nick 12 0 2 ∞ 0 2 0.17
20 Lynch, Cauren 3 0 0 NaN 0 0 0.00
Total 12 175 2434 13.91 20 74 202.83
Opponents 12 172 2026 11.78 10 56 168.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Kowalczyk, Alex 12 72 34 106.0 7.5-21 2.5-9 3 1 4 0 2 0 0
44 Larsen, Dexter 12 36 28 64.0 5.5-16 3.0-11 1 2 1 0 3 0 0
11 Scott, Jaylan 12 41 22 63.0 10.0-38 4.0-21 1 7 2 1 1 0 0
24 Byrd, Jacob 12 37 10 47.0 0.5-1 0-0 0 10 0 0 0 0 0
7 France, J'Von 12 34 9 43.0 4.5-18 0-0 3 9 1 0 1 0 0
23 Cooper, Tanner 12 32 10 42.0 1.5-9 0-0 2 2 0 0 1 0 0
92 Becker, Rex 12 19 20 39.0 5.5-9 0-0 0 0 1 1 0 0 0
31 Johnson, Jaxon 12 23 15 38.0 10.0-59 5.0-30 1 1 1 2 1 1 0
25 LeClair, Tyler 12 25 11 36.0 3.5-6 0.5-2 0 2 0 0 0 0 0
90 Sims, Luke 12 14 15 29.0 6.5-36 4.5-32 0 1 9 0 0 0 0
1 Flye, Gerale 12 18 6 24.0 0-0 0-0 0 0 0 1 0 0 0
93 Rasmussen, Trent 12 12 8 20.0 3.5-14 1.0-7 0 1 1 1 1 0 0
13 Cosby, Marzion 11 14 5 19.0 1.0-1 0-0 1 6 0 0 1 0 0
96 Brouse, Caleb 10 9 9 18.0 3.5-27 2.5-22 0 0 1 0 0 0 0
99 Peed, Drake 12 7 4 11.0 2.5-13 1.5-10 0 0 0 0 0 0 0
32 Rashid, Ijaaz 12 11 0 11.0 1.0-1 0-0 1 1 0 0 0 0 0
49 Schall, Alex 12 6 4 10.0 1.5-4 0-0 0 0 0 0 0 0 0
42 Hinrichs, Tate 12 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Schoeps, Gunner 10 4 3 7.0 3.5-21 3.5-21 0 0 1 0 0 0 0
22 Forgy, Dawson 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Hurst, Jacoby 10 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
16 Pidgeon, Adrien 11 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
21 Porter, Jordan 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
70 Kuznia, Jacob 8 0 3 3.0 0.5-0 0-0 0 0 1 0 0 0 0
45 Robinson, Isaac 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Andrews, Colton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Cobbs, Saquahan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Dengel, Gage 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Keiser, Jacob 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Orr, Shane 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Solo, Clarke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Watkins, Anthony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Worden, Riley 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bohn, Nick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Elder, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Jadon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lee, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Marshall, Trevor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Miller, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Powders, Alex 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 433 232 665.0 72.0-294 28.0-165 13 46 23 6 11 1 0
Opponents 12 516 268 784.0 72.0-256 18.0-121 6 21 9 11 12 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Powders, Alex 50 1956 39.12 57 2 18 16 6 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 52 1956 37.62 57 2 18 16 6 2
Opponents 61 2312 37.90 61 4 33 18 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Powders, Alex 13-15 86.67 % 0-0 5-5 6-7 1-2 1-1 52 1
Total 13-15 86.67 % 0-0 5-5 6-7 1-2 1-1 52 1
Opponents 9-16 56.25 % 0-0 2-3 5-9 1-2 1-2 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Powders, Alex 66 4013 60.8 32 0
Total 66 4013 60.8 32 0
Opponents 53 3084 58.2 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Byrd, Jacob 11 48 4.36 0 12
Total 11 48 4.36 0 12
Opponents 13 191 14.69 2 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Johnson, Jadon 17 324 19.06 0 30
22 Forgy, Dawson 11 212 19.27 0 37
25 LeClair, Tyler 2 1 0.50 0 1
Total 30 537 17.90 0 37
Opponents 31 647 20.87 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Powders, Alex 0 13 0 40-41 0-0 0 0-0 0 79
2 Watkins, Anthony 11 0 0 0-0 0-0 0 0-0 0 66
4 Bohn, Nick 7 0 0 0-0 0-0 1 1-3 0 44
6 Johnson, Jadon 5 0 0 0-0 0-0 0 0-0 0 30
34 Keiser, Jacob 5 0 0 0-0 0-0 0 0-0 0 30
8 Lee, Mason 5 0 0 0-0 0-0 0 0-0 0 30
17 Marshall, Trevor 4 0 0 0-0 0-0 0 0-0 0 24
19 Elder, David 3 0 0 0-0 0-0 0 0-0 0 18
85 Dengel, Gage 1 0 0 0-0 0-0 0 0-0 0 6
1 Flye, Gerale 1 0 0 0-0 0-0 0 0-0 0 6
86 Miller, Trey 1 0 0 0-0 0-0 0 0-0 0 6
3 Orr, Shane 1 0 0 0-0 0-0 0 0-0 0 6
11 Scott, Jaylan 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 13 0 40-41 0-0 1 1-3 0 351
Opponents 31 9 1 31-32 0-0 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Mary W 33-28 1-0 , 1-0 02:42 1500
09/10/2022 vs Northern St. W 13-6 2-0 , 2-0 02:36 1649
09/17/2022 at Minot St. W 49-10 3-0 , 3-0 02:25 1836
09/24/2022 vs Concordia-St. Paul W 48-21 4-0 , 4-0 02:56 1980
10/01/2022 at Winona St. L 14-38 4-1 , 4-1 02:36 2553
10/08/2022 vs Minnesota St. W 41-33 5-1 , 5-1 03:00 2118
10/15/2022 at #24 Augustana L 27-31 5-2 , 5-2 02:57 3982
10/22/2022 vs Southwest Minn. St. W 20-14 6-2 , 6-2 02:22 1391
10/29/2022 vs Upper Iowa W 56-14 7-2 , 7-2 02:44 1299
11/05/2022 at Sioux Falls W 31-24 8-2 , 8-2 02:57 1352
11/12/2022 vs MSU Moorhead W 10-7 9-2 , 9-2 02:20 1089
11/19/2022 at Minnesota St. L 9-26 9-3 , 9-2 02:30 773
21522

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Mary 47 195 3 22 10 196 1 65 196 1 65 4 88 0 29 0 0 0 0
09/10/2022 Northern St. 43 118 0 35 10 123 1 60 123 1 60 1 22 0 22 1 1 0 1
09/17/2022 Minot St. 55 255 4 21 16 320 3 74 320 3 74 1 20 0 20 4 21 0 11
09/24/2022 Concordia-St. Paul 48 252 4 52 18 266 3 55 266 3 55 3 50 0 22 0 0 0 0
10/01/2022 Winona St. 36 130 1 19 18 189 1 46 189 1 46 5 88 0 30 1 3 0 3
10/08/2022 Minnesota St. 43 279 2 67 10 271 2 47 271 2 47 0 0 0 0 0 0 0 0
10/15/2022 #24 Augustana 40 157 2 72 23 230 0 32 230 0 32 4 84 0 37 1 5 0 5
10/22/2022 Southwest Minn. St. 47 150 1 21 15 185 1 38 185 1 38 3 36 0 22 2 15 0 12
10/29/2022 Upper Iowa 55 331 4 58 16 273 4 33 273 4 33 1 20 0 20 2 3 0 6
11/05/2022 Sioux Falls 35 144 1 56 13 165 3 39 165 3 39 2 44 0 25 0 0 0 0
11/12/2022 MSU Moorhead 56 143 1 19 10 87 0 23 87 0 23 2 37 0 21 0 0 0 0
11/19/2022 Minnesota St. 37 87 0 12 16 129 1 22 129 1 22 4 48 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Mary 40 16 56 8.0 40 4.0 30 1 1 0 1 21 0 3 0 0
09/10/2022 Northern St. 44 22 66 7.0 30 2.0 13 2 1 0 3 8 2 5 0 0
09/17/2022 Minot St. 22 26 48 8.0 38 4.0 24 3 0 0 1 0 0 6 0 0
09/24/2022 Concordia-St. Paul 33 14 47 6.0 39 2.0 8 1 2 13 0 0 3 3 0 0
10/01/2022 Winona St. 46 8 54 5.0 8 0 0 0 0 0 0 0 2 6 0 0
10/08/2022 Minnesota St. 38 36 74 3.0 11 0 0 2 1 34 1 9 3 8 1 0
10/15/2022 #24 Augustana 38 14 52 10.0 20 3.0 9 0 0 0 1 15 2 2 0 0
10/22/2022 Southwest Minn. St. 29 30 59 4.0 12 2.0 6 1 0 0 2 2 1 2 0 0
10/29/2022 Upper Iowa 22 18 40 6.0 33 3.0 23 0 0 0 0 0 1 5 0 0
11/05/2022 Sioux Falls 54 2 56 2.0 11 2.0 11 0 0 0 1 0 0 1 0 0
11/12/2022 MSU Moorhead 30 34 64 8.0 44 6.0 41 1 1 0 3 21 9 4 0 0
11/19/2022 Minnesota St. 37 12 49 5.0 8 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Mary 5 213 42.600 53 0 1 3 1 2 0-0 0 0 6 379 63.17 4 0
09/10/2022 Northern St. 6 237 39.500 48 0 0 2 0 2 2-2 43 0 4 253 63.25 1 0
09/17/2022 Minot St. 3 97 32.300 41 0 0 0 0 1 0-1 0 1 8 510 63.75 3 0
09/24/2022 Concordia-St. Paul 3 101 33.700 37 0 0 2 0 1 0-0 0 0 7 450 64.29 5 0
10/01/2022 Winona St. 7 228 19.000 47 1 0 2 0 1 0-0 0 0 3 190 63.33 0 0
10/08/2022 Minnesota St. 2 81 40.500 44 0 0 1 0 1 2-2 26 0 7 423 60.43 4 0
10/15/2022 #24 Augustana 4 160 40.000 55 0 0 0 1 2 4-4 52 0 6 335 55.83 2 0
10/22/2022 Southwest Minn. St. 4 190 47.500 50 0 0 1 1 2 2-2 35 0 5 316 63.20 3 0
10/29/2022 Upper Iowa 3 84 28.000 31 0 0 1 0 0 0-1 0 0 9 554 61.56 7 0
11/05/2022 Sioux Falls 5 170 21.250 56 1 0 2 1 1 1-1 22 0 6 372 62.00 3 0
11/12/2022 MSU Moorhead 7 272 38.900 56 0 1 3 1 3 1-1 23 0 3 154 51.33 0 0
11/19/2022 Minnesota St. 3 123 41.000 57 0 0 1 1 0 1-1 36 0 2 77 38.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wayne St. (NE) 35 151 3 25 19 300 1 36 300 1 36 2 31 0 20 0 0 0 0
09/10/2022 Wayne St. (NE) 33 116 0 12 18 137 0 34 154 0 34 3 72 0 31 2 0 0 0
09/17/2022 Wayne St. (NE) 25 23 0 19 9 161 1 56 161 1 56 5 109 0 24 0 0 0 0
09/24/2022 Wayne St. (NE) 31 85 2 31 15 190 1 51 190 1 51 2 36 0 20 0 0 0 0
10/01/2022 Wayne St. (NE) 37 219 3 38 13 139 0 24 139 0 24 3 92 0 40 4 119 2 79
10/08/2022 Wayne St. (NE) 46 275 1 46 18 266 3 40 266 3 40 3 72 0 44 1 13 0 13
10/15/2022 Wayne State 29 107 1 22 21 221 3 35 221 3 35 3 78 0 45 2 11 0 8
10/22/2022 Wayne St. (NE) 37 177 2 56 9 100 0 41 100 0 41 2 32 0 18 1 0 0 0
10/29/2022 Wayne St. (NE) 23 16 1 9 14 163 1 29 163 1 29 0 0 0 0 0 0 0 0
11/05/2022 Wayne St. (NE) 41 162 2 25 17 140 0 16 140 0 16 3 52 0 24 2 17 0 9
11/12/2022 Wayne St. (NE) 32 57 1 13 15 136 0 33 136 0 33 3 52 0 21 0 0 0 0
11/19/2022 Wayne St. (NE) 43 214 3 42 4 73 0 32 73 0 32 2 21 0 21 1 31 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wayne St. (NE) 42 20 62 7.0 11 1.0 3 1 1 0 0 0 0 1 1 0
09/10/2022 Wayne St. (NE) 46 10 56 10.0 52 2.0 15 1 1 0 0 0 0 1 0 0
09/17/2022 Wayne St. (NE) 49 28 77 4.0 16 2.0 9 1 1 0 0 0 0 0 1 0
09/24/2022 Wayne St. (NE) 48 22 70 6.0 18 1.0 9 0 1 8 0 0 2 0 1 0
10/01/2022 Wayne St. (NE) 55 0 55 8.0 28 3.0 16 1 1 0 2 38 0 6 1 0
10/08/2022 Wayne St. (NE) 36 16 52 5.0 15 0 0 1 1 0 0 0 1 0 0 0
10/15/2022 Wayne State 51 14 65 8.0 20 2.0 10 1 1 0 1 0 3 2 0 0
10/22/2022 Wayne St. (NE) 36 42 78 6.0 24 3.0 19 2 1 0 0 0 1 2 0 0
10/29/2022 Wayne St. (NE) 40 36 76 7.0 25 2.0 14 1 0 0 0 0 1 1 0 0
11/05/2022 Wayne St. (NE) 38 4 42 4.0 12 1.0 9 0 0 0 2 8 0 3 1 0
11/12/2022 Wayne St. (NE) 36 54 90 6.0 34 1.0 17 2 2 0 1 0 1 2 0 0
11/19/2022 Wayne St. (NE) 39 22 61 1.0 1 0 0 1 1 0 0 0 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wayne St. (NE) 6 206 34.300 44 0 0 5 0 2 0-0 0 0 5 307 61.40 1 0
09/10/2022 Wayne St. (NE) 3 115 38.300 40 0 0 2 0 1 2-4 34 0 3 194 64.67 2 0
09/17/2022 Wayne St. (NE) 8 317 39.600 57 0 0 4 1 1 1-1 43 0 3 192 64.00 2 0
09/24/2022 Wayne St. (NE) 3 147 49.000 61 0 1 2 1 0 0-1 0 0 4 236 59.00 1 0
10/01/2022 Wayne St. (NE) 4 136 34.000 50 0 0 2 1 2 1-3 27 0 7 405 57.86 0 1
10/08/2022 Wayne St. (NE) 2 93 46.500 49 0 1 1 0 1 2-3 54 0 6 355 59.17 1 1
10/15/2022 Wayne State 6 248 41.300 58 0 1 1 1 3 1-1 30 0 6 316 52.67 0 0
10/22/2022 Wayne St. (NE) 6 236 39.300 48 0 0 0 0 1 0-0 0 0 3 180 60.00 0 0
10/29/2022 Wayne St. (NE) 9 323 35.900 58 0 1 6 1 2 0-0 0 0 3 183 61.00 2 0
11/05/2022 Wayne St. (NE) 5 174 34.800 43 0 0 5 0 1 1-1 37 0 5 289 57.80 2 0
11/12/2022 Wayne St. (NE) 7 248 35.400 46 0 0 3 0 2 0-1 0 0 2 108 54.00 0 0
11/19/2022 Wayne St. (NE) 2 69 34.500 43 0 0 2 0 2 1-1 23 0 6 319 53.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mary 28-33 20/23 11/6 6/16 3/1 47-195 / 35-151 10-17-0 / 19-33-1 196/300 64-391 / 68-451 109/31 1/2
Northern St. 13-6 13/17 6/6 5/10 2/1 43-118 / 33-116 10-17-0 / 18-33-3 123/154 60-241 / 66-270 31/72 1/4
Minot St. 10-49 28/6 18/2 10/4 0/0 55-255 / 25-23 16-25-0 / 9-19-1 320/161 80-575 / 44-184 41/109 1/1
Concordia-St. Paul 48-21 27/20 12/7 13/8 2/5 48-252 / 31-85 18-24-0 / 15-32-0 266/190 72-518 / 63-275 63/44 1/2
Winona St. 14-38 18/19 10/11 8/6 0/2 36-130 / 37-219 18-36-2 / 13-28-0 189/139 72-319 / 65-358 91/249 3/0
Minnesota St. 41-33 22/30 13/14 8/14 1/2 43-279 / 46-275 10-16-0 / 18-39-1 271/266 59-550 / 85-541 43/85 1/2
#24 Augustana 27-31 21/20 11/5 9/14 1/1 40-157 / 29-107 23-36-1 / 21-33-1 230/221 76-387 / 62-328 104/89 2/1
Southwest Minn. St. 20-14 22/17 9/12 11/4 2/1 47-150 / 37-177 15-23-0 / 9-18-2 185/100 70-335 / 55-277 53/32 1/2
Upper Iowa 56-14 29/10 18/2 11/7 0/1 55-331 / 23-16 16-28-0 / 14-29-0 273/163 83-604 / 52-179 23/0 0/0
Sioux Falls 24-31 17/16 6/7 8/8 3/1 35-144 / 41-162 13-24-2 / 17-26-1 165/140 59-309 / 67-302 44/77 2/1
MSU Moorhead 10-7 13/12 8/5 5/7 0/0 56-143 / 32-57 10-17-1 / 15-34-3 87/136 73-230 / 66-193 58/52 3/4
Minnesota St. 9-26 19/15 10/9 7/4 2/2 37-87 / 43-214 16-31-0 / 4-14-0 129/73 68-216 / 57-287 48/52 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mary 3-11 / 3-10 1-2 / 1-3 30:25 / 29:35 0:50 4.15 / 4.31 11.53 / 9.09 6.11 / 6.63 5-42.6 / 6-34.3 3-25 / 5-49
Northern St. 4-15 / 4-14 0-2 / 0-0 29:30 / 30:30 1:0 2.74 / 3.52 7.24 / 4.67 4.02 / 4.09 6-39.5 / 3-38.3 6-50 / 5-50
Minot St. 9-14 / 1-11 0-0 / 0-1 38:09 / 21:51 16:18 4.64 / 0.92 12.80 / 8.47 7.19 / 4.18 3-32.3 / 8-39.6 4-35 / 2-15
Concordia-St. Paul 11-15 / 4-10 1-1 / 0-2 35:08 / 24:52 10:16 5.25 / 2.74 11.08 / 5.94 7.19 / 4.37 3-33.7 / 3-49 9-113 / 2-30
Winona St. 7-16 / 5-14 1-1 / 1-2 31:44 / 28:16 3:28 3.61 / 5.92 5.25 / 4.96 4.43 / 5.51 7-32.6 / 4-34 9-81 / 5-25
Minnesota St. 2-8 / 13-20 2-2 / 2-2 26:26 / 33:34 7:8 6.49 / 5.98 16.94 / 6.82 9.32 / 6.36 2-40.5 / 2-46.5 2-29 / 3-21
#24 Augustana 3-16 / 4-13 6-6 / 2-2 32:22 / 27:38 4:44 3.93 / 3.69 6.39 / 6.70 5.09 / 5.29 4-40 / 6-41.3 10-92 / 6-53
Southwest Minn. St. 4-13 / 3-10 1-2 / 0-1 32:36 / 27:24 5:12 3.19 / 4.78 8.04 / 5.56 4.79 / 5.04 4-47.5 / 6-39.3 3-22 / 4-43
Upper Iowa 10-16 / 2-13 2-2 / 0-0 37:38 / 22:22 15:16 6.02 / 0.70 9.75 / 5.62 7.28 / 3.44 3-28 / 10-35.9 6-43 / 2-20
Sioux Falls 5-12 / 5-15 1-1 / 2-4 26:34 / 33:00 6:26 4.11 / 3.95 6.88 / 5.38 5.24 / 4.51 5-34 / 5-34.8 2-20 / 11-130
MSU Moorhead 5-18 / 5-15 1-3 / 0-3 35:49 / 24:11 11:38 2.55 / 1.78 5.12 / 4.00 3.15 / 2.92 8-38 / 7-35.4 3-25 / 2-15
Minnesota St. 8-15 / 8-15 1-3 / 2-4 30:45 / 29:15 1:30 2.35 / 4.98 4.16 / 5.21 3.18 / 5.04 3-41 / 2-34.5 4-38 / 4-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Mary W 33-28 3 3 20 3 3 0 0 0 0 0 0 0 0
09/10/2022 Northern St. W 13-6 2 2 6 0 0 0 2 0 0 0 0 0 0
09/17/2022 Minot St. W 49-10 4 4 28 4 4 0 0 0 0 0 0 0 0
09/24/2022 Concordia-St. Paul W 48-21 4 4 28 4 3 1 0 0 0 0 0 0 0
10/01/2022 Winona St. L 14-38 2 1 7 1 1 0 0 0 0 1 0 0 0
10/08/2022 Minnesota St. W 41-33 4 3 13 1 1 0 2 0 0 0 1 0 0
10/15/2022 #24 Augustana L 27-31 4 4 17 1 1 0 3 0 0 0 0 0 0
10/22/2022 Southwest Minn. St. W 20-14 4 3 13 1 1 0 2 0 1 0 0 0 0
10/29/2022 Upper Iowa W 56-14 6 5 35 5 4 1 0 1 0 0 0 0 0
11/05/2022 Sioux Falls W 31-24 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 MSU Moorhead W 10-7 5 2 10 1 1 0 1 0 1 0 1 0 1
11/19/2022 Minnesota St. L 9-26 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 41 34 190 22 19 3 12 1 2 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Mary L 28-33 2 2 14 2 2 0 0 0 0 0 0 0 0
09/10/2022 Northern St. L 6-13 5 2 6 0 0 0 2 2 0 0 1 0 0
09/17/2022 Minot St. L 10-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2022 Concordia-St. Paul L 21-48 3 3 21 3 2 1 0 0 0 0 0 0 0
10/01/2022 Winona St. W 38-14 3 2 10 1 1 0 1 1 0 0 0 0 0
10/08/2022 Minnesota St. L 33-41 5 3 16 2 1 1 1 1 0 1 0 0 0
10/15/2022 #24 Augustana W 31-27 5 5 31 4 1 3 1 0 0 0 0 0 0
10/22/2022 Southwest Minn. St. L 14-20 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2022 Upper Iowa L 14-56 2 2 14 2 1 1 0 0 0 0 0 0 0
11/05/2022 Sioux Falls L 24-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/12/2022 MSU Moorhead L 7-10 2 1 7 1 1 0 0 1 0 0 0 0 0
11/19/2022 Minnesota St. W 26-9 5 4 24 3 3 0 1 0 1 0 0 0 0
TOTALS 37 28 167 21 15 6 7 5 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Bohn,Nick vs #24 Augustana (10/15/2022)
Yards Rushing 123 Watkins,Anthony vs Upper Iowa (10/29/2022)
TD Rushes 3 Watkins,Anthony vs Upper Iowa (10/29/2022)
Long Rush 72 Watkins,Anthony vs #24 Augustana (10/15/2022)
