Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2023 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic WAYNE ST. (NE) Opponents
Scoring
32.27 23.00
355 253
First Downs
69 92
100 107
15 16
184 215
Rushing
1724 1867
283 233
348 423
4.1 3.9
131.0 148.5
24 9
1441 1634
Passing
299-180-8 332-190-19
9.03 7.53
245.36 227.27
22 19
2699 2500
Total Offense
647 755
6.4 5.5
376.4 375.8
4140 4134
48 32
Returns
14.43 15.88
35-505 33-524
6.78 6.64
9-61 11-73
16.21 16.13
19-308 8-129
Kicking
35.69 39.27
31.35 36.80
49-1749 41-1610
7-8 10-13
0-0 0-3
Penalties
41.18 42.18
55-453 57-464
Time Of Possession
27:03 32:43
04:57:33 05:59:55
Miscellaneous
46-127 (36.22 %) 64-154 (41.56 %)
7-16 (43.75 %) 13-29 (44.83 %)
16-2 21-9
15-78 6-60
46-48 25-30
0 0
33-39 28-41
26-39 18-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Boyd, Latravious 11 101 753 39 714 7.1 7 87 64.91
22 Forgy, Dawson 11 112 544 41 503 4.5 5 40 45.73
4 Bohn, Nick 11 98 302 122 180 1.8 12 34 16.36
3 Watkins-Hogue, Kendrick 11 11 74 7 67 6.1 0 16 6.09
38 Coleman, Zachary 4 7 30 0 30 4.3 0 12 7.50
32 Jones, Jason 3 5 16 2 14 2.8 0 8 4.67
2 Dannenbring, Bennett 2 1 5 0 5 5.0 0 5 2.50
79 Janssen, Jett 11 0 0 0 0 0.0 0 0 0.00
77 Washenberger, Will 11 0 0 0 0 0.0 0 0 0.00
Team 11 13 0 72 -72 -5.5 0 0 -6.55  
Total 11 348 1724 283 1441 4.1 24 87 131.00
Opponents 11 423 1867 233 1634 3.9 9 60 148.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bohn, Nick 11 156.82 178 293 8 60.75 % 2677 22 75 243.36
2 Dannenbring, Bennett 2 96.20 2 4 0 50.00 % 22 0 12 11.00
22 Forgy, Dawson 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 154.96 180 299 8 60.20 % 2699 22 75 245.36
Opponents 11 127.92 190 332 19 57.23 % 2500 19 90 227.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Watkins-Hogue, Kendrick 11 59 743 12.59 8 72 67.55
18 Schmaderer, Ashten 11 27 640 23.70 6 75 58.18
17 Marshall, Trevor 11 32 451 14.09 2 43 41.00
6 Johnson, Jadon 7 16 397 24.81 4 74 56.71
28 Boyd, Latravious 11 14 151 10.79 0 38 13.73
22 Forgy, Dawson 11 15 134 8.93 1 28 12.18
80 Savage, Avante 10 7 115 16.43 0 36 11.50
86 Miller, Trey 8 3 36 12.00 0 20 4.50
84 Hollinger, Cory 11 2 15 7.50 1 11 1.36
85 Dengel, Gage 11 3 14 4.67 0 5 1.27
16 Andrews, Colton 8 2 3 1.50 0 4 0.38
35 Houck, Tanner 3 0 0 0.00 0 0 0.00
83 VanderWal, Lane 9 0 0 0.00 0 0 0.00
Total 11 180 2699 14.99 22 75 245.36
Opponents 11 190 2500 13.16 19 90 227.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Larsen, Dexter 11 52 39 91.0 8.5-35 4.0-24 1 0 1 2 2 0 0
49 Schall, Alex 11 54 34 88.0 5.5-19 1.0-2 1 2 0 0 0 0 0
25 LeClair, Tyler 11 32 30 62.0 5.0-16 1.0-4 0 2 3 1 0 0 0
24 Byrd, Jacob 11 42 17 59.0 1.0-3 0-0 3 6 0 1 1 0 0
92 Becker, Rex 11 12 31 43.0 5.0-18 1.0-9 0 1 2 0 1 0 0
34 Hinrichs, Tate 11 24 17 41.0 1.5-3 0-0 2 1 0 1 0 0 0
90 Sims, Luke 11 23 18 41.0 4.5-14 1.0-8 1 2 2 0 0 0 0
21 Morrison, Joe 11 23 10 33.0 1.0-2 0-0 4 9 0 0 0 0 0
8 Cooper, Tanner 11 24 8 32.0 0.5-2 0-0 3 5 0 0 0 0 0
31 Johnson, Jaxon 11 10 16 26.0 3.5-11 1.5-7 0 3 2 0 1 0 0
9 Pidgeon, Adrien 10 18 7 25.0 1.0-1 0-0 0 3 0 0 0 0 0
97 Sitzman, Carter 11 11 11 22.0 4.0-11 1.0-5 0 1 3 1 1 0 0
93 Rasmussen, Trent 11 9 12 21.0 1.5-3 0-0 0 1 3 0 0 0 0
1 Flye, Gerale 11 17 1 18.0 1.0-3 0-0 2 1 0 0 0 0 0
91 Frank, James 11 7 10 17.0 4.5-22 3.5-18 0 0 4 0 1 0 0
99 Peed, Drake 11 6 8 14.0 2.0-6 0-0 0 1 1 0 0 0 0
45 Robinson, Isaac 11 8 6 14.0 0.5-2 0-0 0 0 0 0 0 0 0
36 Hinton, Clyde 9 6 7 13.0 4.0-13 1.0-1 0 0 0 0 0 0 0
30 Chaney, Brayden 11 9 2 11.0 0-0 0-0 1 1 0 1 0 0 0
7 Cosby, Marzion 11 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
26 Johnson, Kaden 11 3 7 10.0 0.5-3 0-0 0 0 1 0 0 0 0
52 Lambert, Luke 7 3 6 9.0 0-0 0-0 0 0 0 2 0 0 0
27 Rallis, Sam 11 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0
94 Smidt, Cody 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Schoeps, Gunner 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Andersen, Mitchell 9 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
13 Lawson, Dante 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Bos, Jackson 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Boyd, Latravious 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Dengel, Gage 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Forgy, Dawson 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
19 Hensley, Boston 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Watkins-Hogue, Kendrick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bohn, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hollinger, Cory 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Jadon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Marshall, Trevor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Schmaderer, Ashten 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 419 314 733.0 55.0-187 15.0-78 19 41 22 10 7 0 0
Opponents 11 313 308 621.0 57.0-190 6.0-60 8 25 12 2 8 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Fenton, Luke 39 1492 38.26 54 7 5 6 4 0
17 Marshall, Trevor 6 218 36.33 53 0 0 0 1 0
Team 3 0 0.00 0 0 0 0 0 3  
2 Dannenbring, Bennett 1 39 39.00 39 0 0 1 0 0
Total 49 1749 35.69 54 7 5 7 5 3
Opponents 41 1610 39.27 73 2 13 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Hensley, Boston 7-8 87.50 % 0-0 4-5 3-3 0-0 0-0 36 0
Total 7-8 87.50 % 0-0 4-5 3-3 0-0 0-0 36 0
Opponents 10-13 76.92 % 0-0 3-3 7-9 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Hensley, Boston 68 3992 58.7 29 1
Total 68 3992 58.7 29 1
Opponents 50 2705 54.1 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Byrd, Jacob 9 61 6.78 0 13
Total 9 61 6.78 0 13
Opponents 11 73 6.64 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Forgy, Dawson 14 309 22.07 0 68
6 Johnson, Jadon 7 153 21.86 0 34
3 Watkins-Hogue, Kendrick 3 22 7.33 0 15
28 Boyd, Latravious 2 17 8.50 0 17
83 VanderWal, Lane 3 2 0.67 0 2
36 Hinton, Clyde 1 1 1.00 0 1
25 LeClair, Tyler 2 1 0.50 0 1
85 Dengel, Gage 3 0 0.00 0 0
Total 35 505 14.43 0 68
Opponents 33 524 15.88 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Bohn, Nick 12 0 0 0-0 0-0 0 0-0 0 72
19 Hensley, Boston 0 7 0 46-48 0-0 0 0-0 0 67
3 Watkins-Hogue, Kendrick 8 0 0 0-0 0-0 0 0-0 0 48
28 Boyd, Latravious 7 0 0 0-0 0-0 0 0-0 0 42
22 Forgy, Dawson 6 0 0 0-0 0-0 0 0-0 0 36
18 Schmaderer, Ashten 6 0 0 0-0 0-0 0 0-0 0 36
6 Johnson, Jadon 4 0 0 0-0 0-0 0 0-0 0 24
17 Marshall, Trevor 2 0 0 0-0 0-0 0 0-0 0 12
8 Cooper, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
84 Hollinger, Cory 1 0 0 0-0 0-0 0 0-0 0 6
44 Larsen, Dexter 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 7 0 46-48 0-0 0 0-0 0 355
Opponents 32 10 2 25-30 0-0 1 1-2 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs MSU Moorhead W 31-23 1-0 , 1-0 02:43 1847
09/09/2023 at Minnesota St. L 14-31 1-1 , 1-1 02:24 6209
09/16/2023 vs Southwest Minn. St. W 49-10 2-1 , 2-1 02:37 1966
09/23/2023 at Missouri S&T W 38-35 3-1 , 2-1 02:45 2686
09/30/2023 at Minot St. W 48-22 4-1 , 3-1 02:44 1211
10/07/2023 vs Minn. Duluth W 28-18 5-1 , 4-1 02:30 2015
10/14/2023 vs Bemidji St. L 23-33 5-2 , 4-2 03:15 1284
10/21/2023 at Northern State L 26-28 5-3 , 4-3 02:42 4549
10/28/2023 vs Augustana (SD) W 14-12 6-3 , 5-3 02:31 1044
11/04/2023 at Sioux Falls W 28-20 7-3 , 6-3 02:28 1334
11/11/2023 at Concordia-St. Paul W 56-21 8-3 , 7-3 02:47 688
24833

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 MSU Moorhead 41 125 3 20 21 264 1 43 264 1 43 5 96 0 34 0 0 0 0
09/09/2023 Minnesota St. 24 139 1 68 11 149 1 34 149 1 34 2 21 0 20 0 0 0 0
09/16/2023 Southwest Minn. St. 26 119 4 19 16 378 3 74 378 3 74 3 14 0 14 1 0 0 0
09/23/2023 Missouri S&T 26 84 0 18 19 378 5 72 378 5 72 3 43 0 26 1 2 0 2
09/30/2023 Minot St. 39 287 5 87 15 199 2 48 199 2 48 2 41 0 24 2 14 0 7
10/07/2023 Minn. Duluth 29 208 3 75 14 145 1 41 145 1 41 2 32 0 20 1 2 0 2
10/14/2023 Bemidji St. 35 48 1 13 24 410 1 75 410 1 75 3 1 0 1 0 0 0 0
10/21/2023 Northern State 26 139 1 33 20 206 2 59 206 2 59 5 128 0 68 1 12 0 12
10/28/2023 Augustana (SD) 30 -23 0 13 5 43 1 31 43 1 31 3 25 0 23 1 13 0 13
11/04/2023 Sioux Falls 25 102 1 38 17 208 3 43 208 3 43 4 82 0 30 0 0 0 0
11/11/2023 Concordia-St. Paul 47 213 5 25 18 319 2 72 319 2 72 3 22 0 15 2 18 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 MSU Moorhead 40 16 56 6.0 26 3.0 16 0 0 0 1 0 5 4 0 0
09/09/2023 Minnesota St. 41 40 81 3.0 5 0 0 0 0 0 1 0 0 4 0 0
09/16/2023 Southwest Minn. St. 38 40 78 8.0 27 2.0 11 1 1 0 3 21 3 3 0 0
09/23/2023 Missouri S&T 46 20 66 1.0 2 0 0 0 1 0 3 2 0 3 0 0
09/30/2023 Minot St. 42 32 74 11.0 41 1.0 2 1 1 0 1 0 0 3 0 0
10/07/2023 Minn. Duluth 26 36 62 4.0 8 2.0 3 0 0 0 1 46 2 2 0 0
10/14/2023 Bemidji St. 30 32 62 6.0 9 0 0 1 2 37 1 6 5 5 0 0
10/21/2023 Northern State 46 20 66 3.0 11 1.0 9 1 0 0 2 46 0 4 0 0
10/28/2023 Augustana (SD) 32 36 68 5.0 17 2.0 9 1 1 0 3 100 0 3 0 0
11/04/2023 Sioux Falls 56 12 68 4.0 27 3.0 23 1 2 0 1 31 2 3 0 0
11/11/2023 Concordia-St. Paul 22 30 52 4.0 14 1.0 5 1 2 20 2 56 5 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 MSU Moorhead 4 117 19.500 54 1 1 0 1 0 1-1 23 0 6 368 61.33 3 0
09/09/2023 Minnesota St. 4 165 41.200 45 0 0 0 0 1 0-1 0 0 3 184 61.33 2 0
09/16/2023 Southwest Minn. St. 4 135 22.500 50 1 1 0 1 0 0-0 0 0 8 487 60.88 5 0
09/23/2023 Missouri S&T 4 105 17.500 53 1 0 0 1 0 1-1 36 0 7 447 63.86 2 0
09/30/2023 Minot St. 3 96 32.000 39 0 0 0 0 1 0-0 0 0 9 559 62.11 4 0
10/07/2023 Minn. Duluth 4 125 31.200 39 0 0 2 0 1 0-0 0 0 5 298 59.60 4 0
10/14/2023 Bemidji St. 5 193 40.600 46 0 1 1 0 0 3-3 36 0 6 287 47.83 3 0
10/21/2023 Northern State 3 112 37.300 51 0 1 0 1 1 2-2 31 0 6 365 60.83 0 1
10/28/2023 Augustana (SD) 10 375 38.150 44 0 1 1 0 1 0-0 0 0 4 177 44.25 0 0
11/04/2023 Sioux Falls 5 207 41.400 51 0 1 0 1 1 0-0 0 0 5 297 59.40 2 0
11/11/2023 Concordia-St. Paul 3 119 39.700 47 0 1 1 0 1 0-0 0 0 9 523 58.11 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Wayne St. (NE) 13 -3 0 10 42 351 3 41 351 3 41 3 58 0 25 0 0 0 0
09/09/2023 Wayne St. (NE) 54 230 1 60 12 288 3 90 288 3 90 1 2 0 2 1 2 0 2
09/16/2023 Wayne St. (NE) 41 128 0 17 13 162 0 35 162 0 35 3 42 0 16 3 38 1 24
09/23/2023 Wayne St. (NE) 36 175 2 24 22 307 3 48 307 3 48 5 138 0 46 0 0 0 0
09/30/2023 Wayne St. (NE) 52 212 0 39 6 115 2 54 115 2 54 5 113 0 44 0 0 0 0
10/07/2023 Wayne St. (NE) 43 265 1 51 8 72 1 28 72 1 28 1 -1 0 0 0 0 0 0
10/14/2023 Wayne St. (NE) 33 117 1 39 22 345 3 50 345 3 50 2 12 0 7 2 2 0 2
10/21/2023 Wayne State 41 121 2 9 15 235 0 46 235 0 46 3 42 0 16 0 0 0 0
10/28/2023 Wayne St. (NE) 43 147 1 21 11 142 0 25 142 0 25 4 25 0 14 4 20 0 14
11/04/2023 Wayne St. (NE) 47 204 1 26 18 228 1 46 228 1 46 2 35 0 20 1 11 0 11
11/11/2023 Wayne St. (NE) 20 38 0 9 21 255 3 41 255 3 41 4 58 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Wayne St. (NE) 21 66 87 4.0 13 1.0 8 0 0 0 0 0 0 5 1 0
09/09/2023 Wayne St. (NE) 23 18 41 4.0 18 2.0 16 0 0 0 2 4 0 1 0 0
09/16/2023 Wayne St. (NE) 18 36 54 0 0 0 0 0 0 0 0 0 0 2 1 0
09/23/2023 Wayne St. (NE) 34 20 54 8.0 20 1.0 8 0 0 0 0 0 0 1 1 0
09/30/2023 Wayne St. (NE) 38 24 62 6.0 35 2.0 28 3 1 0 0 0 0 2 0 1
10/07/2023 Wayne St. (NE) 29 24 53 6.0 21 0 0 2 0 0 0 0 4 2 0 0
10/14/2023 Wayne St. (NE) 26 40 66 11.0 24 0 0 1 0 0 2 65 7 6 0 0
10/21/2023 Wayne State 37 18 55 3.0 4 0 0 0 0 0 4 60 0 3 0 0
10/28/2023 Wayne St. (NE) 16 24 40 6.0 26 0 0 1 0 0 0 0 0 0 0 1
11/04/2023 Wayne St. (NE) 35 2 37 3.0 12 0 0 0 0 0 0 0 1 1 0 0
11/11/2023 Wayne St. (NE) 36 36 72 6.0 17 0 0 1 1 11 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Wayne St. (NE) 3 119 39.700 44 0 0 2 0 1 1-1 28 0 5 238 47.60 0 0
09/09/2023 Wayne St. (NE) 2 70 35.000 37 0 0 1 0 0 1-1 22 0 6 315 52.50 2 0
09/16/2023 Wayne St. (NE) 4 168 42.000 51 0 1 1 1 1 1-2 31 0 3 154 51.33 0 0
09/23/2023 Wayne St. (NE) 1 50 50.000 50 0 0 0 1 0 0-1 0 0 5 280 56.00 1 0
09/30/2023 Wayne St. (NE) 5 164 32.800 39 0 0 2 0 1 2-2 34 0 5 309 61.80 3 0
10/07/2023 Wayne St. (NE) 4 175 43.800 73 0 1 0 1 2 1-1 30 0 4 251 62.75 2 0
10/14/2023 Wayne St. (NE) 5 175 34.600 41 0 0 1 0 1 0-0 0 0 6 311 51.83 1 0
10/21/2023 Wayne State 3 130 43.300 53 0 0 1 1 1 1-2 21 0 5 270 54.00 0 0
10/28/2023 Wayne St. (NE) 5 173 34.600 43 0 0 2 0 2 1-1 32 0 3 128 42.67 0 0
11/04/2023 Wayne St. (NE) 3 120 40.000 41 0 0 1 0 1 2-2 39 0 5 304 60.80 1 0
11/11/2023 Wayne St. (NE) 6 266 44.300 57 0 0 2 1 2 0-0 0 0 3 145 48.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 31-23 22/22 9/0 12/20 1/2 41-125 / 13--3 21-29-0 / 42-58-1 264/351 70-389 / 71-348 96/58 0/1
Minnesota St. 14-31 10/22 4/11 5/11 1/0 24-139 / 54-230 11-22-2 / 12-22-1 149/288 46-288 / 76-518 21/8 2/1
Southwest Minn. St. 49-10 19/18 5/7 13/7 1/4 26-119 / 41-128 16-30-0 / 13-26-3 378/162 56-497 / 67-290 35/80 0/4
Missouri S&T 35-38 18/27 4/11 13/15 1/1 26-84 / 36-175 19-25-0 / 22-33-3 378/307 51-462 / 69-482 47/138 0/4
Minot St. 22-48 19/16 10/12 6/3 3/1 39-287 / 52-212 15-20-0 / 6-15-1 199/115 59-486 / 67-327 55/113 1/2
Minn. Duluth 28-18 16/17 8/12 6/2 2/3 29-208 / 43-265 14-24-0 / 8-18-1 145/72 53-353 / 61-337 80/-1 0/1
Bemidji St. 33-23 24/19 5/5 16/14 3/0 35-48 / 33-117 24-61-2 / 22-39-1 410/345 96-458 / 72-462 44/79 2/3
Northern State 26-28 16/22 7/8 8/10 1/4 26-139 / 41-121 20-30-4 / 15-24-2 206/235 56-345 / 65-356 186/102 4/2
Augustana (SD) 14-12 3/14 1/8 2/6 0/0 30--23 / 43-147 5-13-0 / 11-26-3 43/142 43-20 / 69-289 138/45 0/4
Sioux Falls 20-28 14/24 5/15 7/9 2/0 25-102 / 47-204 17-23-0 / 18-27-1 208/228 48-310 / 74-432 113/46 0/3
Concordia-St. Paul 21-56 23/14 11/3 12/10 0/1 47-213 / 20-38 18-22-0 / 21-44-2 319/255 69-532 / 64-293 116/69 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 5-13 / 7-15 2-3 / 2-4 33:25 / 26:35 6:50 3.05 / -0.23 9.10 / 6.05 5.56 / 4.90 4-29.2 / 3-39.7 6-43 / 2-20
Minnesota St. 3-11 / 10-17 0-1 / 1-3 20:21 / 39:39 19:18 5.79 / 4.26 6.77 / 13.09 6.26 / 6.82 4-41.2 / 2-35 3-30 / 5-56
Southwest Minn. St. 7-11 / 9-17 0-0 / 0-1 23:32 / 36:28 12:56 4.58 / 3.12 12.60 / 6.23 8.88 / 4.33 4-33.8 / 4-42 7-67 / 6-45
Missouri S&T 1-7 / 4-9 0-1 / 2-2 26:49 / 33:11 6:22 3.23 / 4.86 15.12 / 9.30 9.06 / 6.99 4-26.2 / 1-50 2-30 / 4-35
Minot St. 4-9 / 4-16 1-2 / 0-2 28:22 / 31:38 3:16 7.36 / 4.08 9.95 / 7.67 8.24 / 4.88 3-32 / 5-32.8 5-45 / 9-54
Minn. Duluth 3-10 / 4-11 1-1 / 1-2 24:19 / 35:41 11:22 7.17 / 6.16 6.04 / 4.00 6.66 / 5.52 4-31.2 / 4-43.8 5-29 / 6-60
Bemidji St. 10-23 / 6-15 1-4 / 1-4 36:20 / 23:40 12:40 1.37 / 3.55 6.72 / 8.85 4.77 / 6.42 5-38.6 / 5-35 5-26 / 7-51
Northern State 4-10 / 7-13 0-0 / 1-1 25:40 / 34:20 8:40 5.35 / 2.95 6.87 / 9.79 6.16 / 5.48 3-37.3 / 3-43.3 9-86 / 2-15
Augustana (SD) 1-13 / 1-13 1-1 / 3-6 22:38 / 37:22 14:44 -0.77 / 3.42 3.31 / 5.46 0.47 / 4.19 10-37.5 / 5-34.6 3-30 / 5-38
Sioux Falls 6-12 / 6-12 0-0 / 0-1 20:58 / 36:30 15:32 4.08 / 4.34 9.04 / 8.44 6.46 / 5.84 5-41.4 / 3-40 2-15 / 5-55
Concordia-St. Paul 2-8 / 6-16 1-3 / 2-3 35:09 / 24:51 10:18 4.53 / 1.90 14.50 / 5.80 7.71 / 4.58 3-39.7 / 6-44.3 8-52 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 MSU Moorhead W 31-23 4 4 24 3 3 0 1 0 0 0 0 0 0
09/09/2023 Minnesota St. L 14-31 2 0 0 0 0 0 0 1 1 0 0 0 0
09/16/2023 Southwest Minn. St. W 49-10 4 4 28 4 4 0 0 0 0 0 0 0 0
09/23/2023 Missouri S&T W 38-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/30/2023 Minot St. W 48-22 7 5 35 5 4 1 0 0 1 0 1 0 0
10/07/2023 Minn. Duluth W 28-18 4 3 21 3 2 1 0 0 0 0 0 0 1
10/14/2023 Bemidji St. L 23-33 5 4 16 1 1 0 3 0 1 0 0 0 0
10/21/2023 Northern State L 26-28 5 5 26 3 1 2 2 0 0 0 0 0 0
10/28/2023 Augustana (SD) W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Sioux Falls W 28-20 2 2 14 2 0 2 0 0 0 0 0 0 0
11/11/2023 Concordia-St. Paul W 56-21 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 39 33 202 26 19 7 7 1 3 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 MSU Moorhead L 23-31 4 3 16 2 0 2 1 0 0 1 0 0 0
09/09/2023 Minnesota St. W 31-14 5 4 24 3 1 2 1 0 1 0 0 0 0
09/16/2023 Southwest Minn. St. L 10-49 3 1 3 0 0 0 1 0 1 1 0 0 0
09/23/2023 Missouri S&T L 35-38 5 3 21 3 2 1 0 1 0 1 0 0 0
09/30/2023 Minot St. L 22-48 3 2 6 0 0 0 2 0 1 0 0 0 0
10/07/2023 Minn. Duluth L 18-28 3 2 10 1 1 0 1 0 1 0 0 0 0
10/14/2023 Bemidji St. W 33-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/21/2023 Northern State W 28-26 5 3 16 2 2 0 1 1 0 1 0 0 0
10/28/2023 Augustana (SD) L 12-14 2 2 10 1 1 0 1 0 0 0 0 0 0
11/04/2023 Sioux Falls L 20-28 5 3 13 1 1 0 2 0 0 1 1 0 0
11/11/2023 Concordia-St. Paul L 21-56 4 3 21 3 0 3 0 0 1 0 0 0 0
TOTALS 41 28 154 18 9 9 10 2 5 5 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Forgy,Dawson vs Concordia-St. Paul (11/11/2023)
Yards Rushing 196 Boyd ,Latravious vs Minot St. (09/30/2023)
TD Rushes 3 Boyd ,Latravious vs Minot St. (09/30/2023)
3 Forgy,Dawson vs Concordia-St. Paul (11/11/2023)
Long Rush 87 Boyd ,Latravious vs Minot St. (09/30/2023)
Pass Attempts 60 Bohn,Nick vs Bemidji St. (10/14/2023)
Pass Completions 24 Bohn,Nick vs Bemidji St. (10/14/2023)
Yards Passing 410 Bohn,Nick vs Bemidji St. (10/14/2023)
TD Passes 5 Bohn,Nick vs Missouri S&T (09/23/2023)
Longest Pass 75 Bohn,Nick vs Bemidji St. (10/14/2023)
Receptions 9 Watkins-Hogue,Kendrick vs Sioux Falls (11/04/2023)
Yards Receiving 155 Schmaderer,Ashten vs Bemidji St. (10/14/2023)
TD Receptions 3 Watkins-Hogue,Kendrick vs Sioux Falls (11/04/2023)
Longest Reception 75 Schmaderer,Ashten vs Bemidji St. (10/14/2023)
Field Goals 3 Hensley,Boston vs Bemidji St. (10/14/2023)
Longest Field Goal 36 Hensley,Boston vs Bemidji St. (10/14/2023)
36 Hensley,Boston vs Missouri S&T (09/23/2023)
Punts 9 Fenton,Luke vs Augustana (SD) (10/28/2023)
Punting Average 45 Fenton,Luke vs Southwest Minn. St. (09/16/2023)
