Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-14, 9-13)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Scoring
Total Points 2224 2037
Points Per Game 74.1 67.9
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 819-1773 703-1659
FG: Percentage .462 .424
FG: Per Game 27.3 23.4
3PT: Made-Attempted 211-586 218-686
3PT: Percentage .360 .318
3PT: Per Game 7.0 7.3
FT: Made-Attempted 375-489 413-572
FT: Percentage .767 .722
FT: Per Game 12.5 13.8
Rebounding
Total 1025 993
Per Game 34.2 33.1
Margin 1.1 --
Assists
Total 366 352
Per Game 12.2 11.7
Turnovers
Total 299 367
Per Game 10.0 12.2
Margin 2.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.8 10.2
Steals
Total 209 165
Per Game 7.0 5.5
Blocks
Total 62 94
Per Game 2.1 3.1
Attendance
Total 5345 10461
Per Game 15-356 12-872

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Deveaux, Trey 30 30 901 30.0 176 374 .471 28 75 .373 83 106 .783 463 15.4 45 140 185 6.2 56 35 58 22 17
01 Millender, Alec 30 30 915 30.5 134 305 .439 43 118 .364 86 104 .827 397 13.2 12 63 75 2.5 76 97 50 35 2
10 Harmon, David 30 4 712 23.7 127 283 .449 41 113 .363 24 32 .750 319 10.6 13 53 66 2.2 52 32 29 23 1
35 McCullough, Cody 27 26 639 23.7 77 135 .570 0 4 .000 69 94 .734 223 8.3 65 111 176 6.5 71 21 28 27 13
03 Ferrin, JJ 30 0 531 17.7 80 167 .479 48 114 .421 19 20 .950 227 7.6 4 37 41 1.4 31 25 25 15 2
00 Watson, Elijah 30 15 545 18.2 72 145 .497 0 2 .000 32 55 .582 176 5.9 44 69 113 3.8 71 28 33 14 10
12 Saunders, Jay 29 28 676 23.3 43 119 .361 8 37 .216 17 23 .739 111 3.8 14 77 91 3.1 72 72 33 41 2
02 Stokes, Sean 30 17 470 15.7 38 80 .475 17 41 .415 17 19 .895 110 3.7 9 37 46 1.5 54 23 11 14 4
25 Erickson, Noah 30 0 307 10.2 33 73 .452 13 44 .295 7 8 .875 86 2.9 18 58 76 2.5 28 14 3 9 7
22 Voss, Wade 14 0 105 7.5 13 23 .565 0 0 .000 11 16 .688 37 2.6 9 14 23 1.6 5 10 6 3 1
04 Blum, Ryan 18 0 103 5.7 11 32 .344 6 19 .316 2 2 1.000 30 1.7 2 11 13 0.7 14 3 2 4 0
11 Ogrodnik, James 9 0 41 4.6 5 11 .455 2 5 .400 2 4 .500 14 1.6 4 9 13 1.4 0 0 1 0 2
06 Classen, Landon 14 0 64 4.6 6 16 .375 3 10 .300 4 4 1.000 19 1.4 1 8 9 0.6 3 5 8 2 1
05 Inselman, Evan 10 0 41 4.1 4 10 .400 2 4 .500 2 2 1.000 12 1.2 1 6 7 0.7 2 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 50 91 3.0 0 0 11 0 0  
Total 30 6050 201.7 819 1773 .462 211 586 .360 375 489 .767 2224 74.13 282 743 1025 34.2 535 366 299 209 62
Opponents 30 6050 201.7 703 1659 .424 218 686 .318 413 572 .722 2037 67.90 290 703 993 33.1 459 352 367 165 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Deveaux, Trey 22 22 687 31.2 125 281 .445 19 59 .322 63 77 .818 332 15.1 30 102 132 6.0 44 20 0.9 45 12 13
01 Millender, Alec 22 22 707 32.1 108 244 .443 34 87 .391 68 82 .829 318 14.5 10 53 63 2.9 63 67 3.0 37 27 1
10 Harmon, David 22 4 541 24.6 94 217 .433 31 85 .365 18 24 .750 237 10.8 8 35 43 2.0 39 26 1.2 22 17 1
35 McCullough, Cody 19 18 468 24.6 56 99 .566 0 3 .000 51 69 .739 163 8.6 52 73 125 6.6 55 17 0.9 19 16 11
03 Ferrin, JJ 22 0 397 18.0 53 117 .453 25 72 .347 16 16 1.000 147 6.7 4 29 33 1.5 25 21 1.0 18 11 1
00 Watson, Elijah 22 9 398 18.1 50 101 .495 0 2 .000 22 36 .611 122 5.5 25 48 73 3.3 60 19 0.9 26 9 6
12 Saunders, Jay 21 20 501 23.9 31 86 .360 6 24 .250 13 18 .722 81 3.9 11 53 64 3.0 54 40 1.9 20 30 2
02 Stokes, Sean 22 15 367 16.7 29 62 .468 11 30 .367 12 13 .923 81 3.7 8 34 42 1.9 42 13 0.6 6 8 3
25 Erickson, Noah 22 0 230 10.5 26 50 .520 10 31 .323 3 3 1.000 65 3.0 14 38 52 2.4 21 10 0.5 1 6 6
05 Inselman, Evan 4 0 12 3.0 1 2 .500 1 1 1.000 2 2 1.000 5 1.3 0 2 2 0.5 2 1 0.3 0 0 0
22 Voss, Wade 8 0 60 7.5 7 9 .778 0 0 .000 0 4 .000 14 1.8 3 9 12 1.5 1 4 0.5 4 2 0
04 Blum, Ryan 11 0 47 4.3 3 10 .300 2 6 .333 2 2 1.000 10 0.9 0 2 2 0.2 6 1 0.1 1 1 0
06 Classen, Landon 8 0 25 3.1 1 5 .200 0 3 .000 2 2 1.000 4 0.5 1 3 4 0.5 1 2 0.3 4 1 1
11 Ogrodnik, James 3 0 10 3.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.7 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 3.3 0 0 0.0 10 0 0  
Total 22 4450 202.3 584 1284 .455 139 404 .344 273 350 .780 1580 71.82 200 522 722 32.8 413 241 11.0 213 140 45
Opponents 22 4450 202.3 543 1224 .444 167 513 .326 340 447 .761 1593 72.41 222 523 745 33.9 325 269 12.2 241 119 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Deveaux, Trey 30 30 901 176 374 .471 28 75 .373 83 106 .783 463 15.4
01 Millender, Alec 30 30 915 134 305 .439 43 118 .364 86 104 .827 397 13.2
10 Harmon, David 30 4 712 127 283 .449 41 113 .363 24 32 .750 319 10.6
35 McCullough, Cody 27 26 639 77 135 .570 0 4 .000 69 94 .734 223 8.3
03 Ferrin, JJ 30 0 531 80 167 .479 48 114 .421 19 20 .950 227 7.6
00 Watson, Elijah 30 15 545 72 145 .497 0 2 .000 32 55 .582 176 5.9
12 Saunders, Jay 29 28 676 43 119 .361 8 37 .216 17 23 .739 111 3.8
02 Stokes, Sean 30 17 470 38 80 .475 17 41 .415 17 19 .895 110 3.7
25 Erickson, Noah 30 0 307 33 73 .452 13 44 .295 7 8 .875 86 2.9
22 Voss, Wade 14 0 105 13 23 .565 0 0 .000 11 16 .688 37 2.6
04 Blum, Ryan 18 0 103 11 32 .344 6 19 .316 2 2 1.000 30 1.7
06 Classen, Landon 14 0 64 6 16 .375 3 10 .300 4 4 1.000 19 1.4
05 Inselman, Evan 10 0 41 4 10 .400 2 4 .500 2 2 1.000 12 1.2
11 Ogrodnik, James 9 0 41 5 11 .455 2 5 .400 2 4 .500 14 1.6
Total 30 6050 819 1773 .462 211 586 .360 375 489 .767 2224 74.13
Opponents 30 6050 703 1659 .424 218 686 .318 413 572 .722 2037 67.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Deveaux, Trey 30 30.0 .471 .373 .783 1.5 4.7 6.2 1.2 0.7 0.6 15.4
01 Millender, Alec 30 30.5 .439 .364 .827 0.4 2.1 2.5 3.2 1.2 0.1 13.2
10 Harmon, David 30 23.7 .449 .363 .750 0.4 1.8 2.2 1.1 0.8 0.0 10.6
35 McCullough, Cody 27 23.7 .570 .000 .734 2.4 4.1 6.5 0.8 1.0 0.5 8.3
03 Ferrin, JJ 30 17.7 .479 .421 .950 0.1 1.2 1.4 0.8 0.5 0.1 7.6
00 Watson, Elijah 30 18.2 .497 .000 .582 1.5 2.3 3.8 0.9 0.5 0.3 5.9
12 Saunders, Jay 29 23.3 .361 .216 .739 0.5 2.7 3.1 2.5 1.4 0.1 3.8
02 Stokes, Sean 30 15.7 .475 .415 .895 0.3 1.2 1.5 0.8 0.5 0.1 3.7
25 Erickson, Noah 30 10.2 .452 .295 .875 0.6 1.9 2.5 0.5 0.3 0.2 2.9
22 Voss, Wade 14 7.5 .565 .000 .688 0.6 1.0 1.6 0.7 0.2 0.1 2.6
04 Blum, Ryan 18 5.7 .344 .316 1.000 0.1 0.6 0.7 0.2 0.2 0.0 1.7
06 Classen, Landon 14 4.6 .375 .300 1.000 0.1 0.6 0.6 0.4 0.1 0.1 1.4
05 Inselman, Evan 10 4.1 .400 .500 1.000 0.1 0.6 0.7 0.1 0.0 0.0 1.2
11 Ogrodnik, James 9 4.6 .455 .400 .500 0.4 1.0 1.4 0.0 0.0 0.2 1.6
Total 30 201.7 .462 .360 .767 9.4 24.8 34.2 12.2 7.0 2.1 74.13
Opponents 30 201.7 .424 .318 .722 9.7 23.4 33.1 11.7 5.5 3.1 67.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sacred Heart (PR) 11/10/23 86-46 W 24-56 .429 7-22 .318 31-40 .775 12 35 47 47.0 17 13 10 1 9 86 86.0
at P.R.-Bayamon 11/11/23 79-45 W 23-51 .451 10-19 .526 23-31 .742 8 29 37 42.0 22 20 14 3 8 79 82.5
at UPR RP 11/11/23 64-57 W 27-50 .540 4-15 .267 6-15 .400 8 20 28 37.3 14 16 15 1 7 64 76.3
vs Simpson 11/17/23 89-54 W 36-74 .486 12-30 .400 5-8 .625 15 34 49 40.3 10 16 8 2 10 89 79.5
vs Manhattan Chrst. 11/18/23 86-47 W 33-61 .541 7-19 .368 13-16 .813 13 34 47 41.6 12 17 14 4 10 86 80.8
vs Southwest Minn. St. 11/21/23 73-62 W 25-53 .472 6-17 .353 17-22 .773 7 25 32 40.0 16 11 7 2 8 73 79.5
vs Neb.-Kearney 11/25/23 95-68 W 36-69 .522 11-24 .458 12-14 .857 9 29 38 39.7 16 16 9 3 10 95 81.7
at Minn. Duluth 12/02/23 54-82 L 19-65 .292 1-19 .053 15-20 .750 19 26 45 40.4 20 4 7 3 3 54 78.3
at Concordia-St. Paul 12/03/23 76-84 L 32-75 .427 4-18 .222 8-11 .727 10 29 39 40.2 24 13 8 3 4 76 78.0
vs Winona St. 12/08/23 83-90 L (OT) 29-64 .453 5-22 .227 20-24 .833 13 20 33 39.5 21 12 11 1 8 83 78.5
vs Minnesota St. 12/09/23 77-110 L 28-59 .475 5-16 .313 16-18 .889 9 11 20 37.7 15 8 14 0 8 77 78.4
vs Augustana (SD) 12/13/23 88-101 L 32-61 .525 8-16 .500 16-19 .842 11 14 25 36.7 24 14 7 1 9 88 79.2
at Sioux Falls 12/16/23 62-70 L 20-50 .400 4-12 .333 18-21 .857 8 14 22 35.5 20 4 13 2 9 62 77.8
vs Buena Vista 12/30/23 83-52 W 34-64 .531 13-25 .520 2-3 .667 10 20 30 35.1 11 20 9 2 10 83 78.2
vs Minn.-Crookston 01/05/24 62-53 W 24-54 .444 7-23 .304 7-10 .700 8 24 32 34.9 15 10 12 3 7 62 77.1
vs MSU Moorhead 01/06/24 68-80 L 25-57 .439 6-15 .400 12-16 .750 8 24 32 34.8 23 8 10 0 2 68 76.6
at Northern St. 01/12/24 70-69 W 26-61 .426 8-25 .320 10-13 .769 10 29 39 35.0 18 15 7 3 4 70 76.2
at Mary 01/13/24 73-53 W 28-53 .528 4-14 .286 13-21 .619 5 25 30 34.7 14 17 8 3 7 73 76.0
at St. Cloud St. 01/19/24 61-79 L 26-54 .481 6-14 .429 3-5 .600 4 26 30 34.5 19 7 13 5 4 61 75.2
at Bemidji St. 01/20/24 82-55 W 32-61 .525 6-18 .333 12-14 .857 13 22 35 34.5 16 13 7 2 13 82 75.6
vs Minot St. 01/27/24 60-71 L 18-49 .367 8-21 .381 16-18 .889 3 23 26 34.1 24 11 13 0 8 60 74.8
vs Concordia-St. Paul 02/02/24 79-57 W 31-63 .492 5-19 .263 12-15 .800 12 34 46 34.6 17 10 10 1 5 79 75.0
vs Minn. Duluth 02/03/24 78-79 L (OT) 27-57 .474 9-17 .529 15-20 .750 11 23 34 34.6 21 8 12 2 4 78 75.1
at Minnesota St. 02/09/24 63-79 L 22-63 .349 9-28 .321 10-11 .909 12 27 39 34.8 20 14 14 2 5 63 74.6
at Winona St. 02/10/24 65-73 L 24-60 .400 6-16 .375 11-16 .688 8 29 37 34.9 20 8 5 0 4 65 74.2
at MSU Moorhead 02/16/24 61-72 L 25-58 .431 4-15 .267 7-13 .538 8 20 28 34.6 23 11 11 1 4 61 73.7
at Minn.-Crookston 02/17/24 74-59 W 27-50 .540 6-13 .462 14-18 .778 4 24 28 34.4 11 13 6 4 10 74 73.7
vs Mary 02/23/24 96-55 W 36-62 .581 13-25 .520 11-14 .786 7 26 33 34.3 15 16 9 5 9 96 74.5
vs Northern St. 02/24/24 75-60 W 28-55 .509 9-21 .429 10-11 .909 10 27 37 34.4 17 14 9 2 5 75 74.6
at Augustana (SD) 02/28/24 62-75 L 22-64 .344 8-28 .286 10-12 .833 7 20 27 34.2 20 7 7 1 5 62 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sacred Heart (PR) 11/10/23 46-86 L 16-55 .291 7-29 .241 7-16 .438 6 20 26 26.0 28 12 16 1 6 46 46.0
P.R.-Bayamon 11/11/23 45-79 L 13-51 .255 3-14 .214 16-28 .571 14 22 36 31.0 24 6 21 1 6 45 45.5
UPR RP 11/11/23 57-64 L 25-46 .543 4-13 .308 3-14 .214 4 19 23 28.3 20 13 14 0 9 57 49.3
Simpson 11/17/23 54-89 L 18-61 .295 11-36 .306 7-8 .875 8 24 32 29.3 9 12 15 3 3 54 50.5
Manhattan Chrst. 11/18/23 47-86 L 17-57 .298 4-18 .222 9-13 .692 8 17 25 28.4 13 10 15 3 7 47 49.8
Southwest Minn. St. 11/21/23 62-73 L 23-59 .390 5-19 .263 11-17 .647 16 21 37 29.8 17 12 13 6 5 62 51.8
Neb.-Kearney 11/25/23 68-95 L 24-58 .414 7-19 .368 13-18 .722 6 26 32 30.1 14 10 16 4 6 68 54.1
Minn. Duluth 12/02/23 82-54 W 28-65 .431 7-22 .318 19-23 .826 13 28 41 31.5 16 12 5 7 4 82 57.6
Concordia-St. Paul 12/03/23 84-76 W 26-64 .406 9-33 .273 23-31 .742 16 33 49 33.4 15 10 13 3 2 84 60.6
Winona St. 12/08/23 90-83 W (OT) 27-49 .551 14-31 .452 22-30 .733 7 26 33 33.4 21 13 15 2 8 90 63.5
Minnesota St. 12/09/23 110-77 W 42-64 .656 14-25 .560 12-16 .750 14 22 36 33.6 16 19 13 3 6 110 67.7
Augustana (SD) 12/13/23 101-88 W 32-51 .627 9-13 .692 28-31 .903 8 19 27 33.1 19 15 10 1 6 101 70.5
Sioux Falls 12/16/23 70-62 W 25-52 .481 7-16 .438 13-20 .650 13 16 29 32.8 16 13 12 4 7 70 70.5
Buena Vista 12/30/23 52-83 L 22-55 .400 5-23 .217 3-6 .500 14 21 35 32.9 9 9 19 2 6 52 69.1
Minn.-Crookston 01/05/24 53-62 L 18-47 .383 6-16 .375 11-13 .846 4 23 27 32.5 13 11 14 2 6 53 68.1
MSU Moorhead 01/06/24 80-68 W 28-58 .483 4-17 .235 20-26 .769 10 26 36 32.8 14 13 4 3 5 80 68.8
Northern St. 01/12/24 69-70 L 22-54 .407 11-31 .355 14-18 .778 6 27 33 32.8 14 15 8 6 3 69 68.8
Mary 01/13/24 53-73 L 17-55 .309 5-19 .263 14-16 .875 14 24 38 33.1 18 8 15 3 6 53 67.9
St. Cloud St. 01/19/24 79-61 W 29-57 .509 9-25 .360 12-16 .750 6 25 31 32.9 11 20 7 2 10 79 68.5
Bemidji St. 01/20/24 55-82 L 20-54 .370 8-23 .348 7-12 .583 15 17 32 32.9 11 13 16 3 5 55 67.9
Minot St. 01/27/24 71-60 W 23-51 .451 6-24 .250 19-23 .826 9 29 38 33.1 13 10 13 1 5 71 68.0
Concordia-St. Paul 02/02/24 57-79 L 18-54 .333 11-37 .297 10-15 .667 4 21 25 32.8 13 13 9 0 4 57 67.5
Minn. Duluth 02/03/24 79-78 W (OT) 27-62 .435 7-25 .280 18-23 .783 12 21 33 32.8 16 10 8 5 6 79 68.0
Minnesota St. 02/09/24 79-63 W 27-61 .443 6-22 .273 19-25 .760 11 29 40 33.1 12 12 9 5 9 79 68.5
Winona St. 02/10/24 73-65 W 26-51 .510 10-25 .400 11-20 .550 3 32 35 33.2 16 12 8 6 4 73 68.6
MSU Moorhead 02/16/24 72-61 W 22-48 .458 1-13 .077 27-34 .794 10 28 38 33.3 13 10 12 4 6 72 68.8
Minn.-Crookston 02/17/24 59-74 L 24-58 .414 7-28 .250 4-6 .667 12 19 31 33.3 14 8 12 5 2 59 68.4
Mary 02/23/24 55-96 L 20-56 .357 5-24 .208 10-14 .714 11 21 32 33.2 14 8 18 1 5 55 67.9
Northern St. 02/24/24 60-75 L 19-54 .352 6-25 .240 16-18 .889 8 16 24 32.9 13 12 7 1 5 60 67.7
Augustana (SD) 02/28/24 75-62 W 25-52 .481 10-21 .476 15-22 .682 8 31 39 33.1 17 11 10 7 3 75 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sacred Heart (PR) 11/10/23 86-46 40 24-56/16-55 .429/.291 7-22/7-29 .318/.241 31-40/7-16 .775-.438 47/26 21 13/12 10/16 1/1 9/6 17/28
P.R.-Bayamon 11/11/23 79-45 34 23-51/13-51 .451/.255 10-19/3-14 .526/.214 23-31/16-28 .742-.571 37/36 1 20/6 14/21 3/1 8/6 22/24
UPR RP 11/11/23 64-57 7 27-50/25-46 .540/.543 4-15/4-13 .267/.308 6-15/3-14 .400-.214 28/23 5 16/13 15/14 1/0 7/9 14/20
Simpson 11/17/23 89-54 35 36-74/18-61 .486/.295 12-30/11-36 .400/.306 5-8/7-8 .625-.875 49/32 17 16/12 8/15 2/3 10/3 10/9
Manhattan Chrst. 11/18/23 86-47 39 33-61/17-57 .541/.298 7-19/4-18 .368/.222 13-16/9-13 .813-.692 47/25 22 17/10 14/15 4/3 10/7 12/13
Southwest Minn. St. 11/21/23 73-62 11 25-53/23-59 .472/.390 6-17/5-19 .353/.263 17-22/11-17 .773-.647 32/37 -5 11/12 7/13 2/6 8/5 16/17
Neb.-Kearney 11/25/23 95-68 27 36-69/24-58 .522/.414 11-24/7-19 .458/.368 12-14/13-18 .857-.722 38/32 6 16/10 9/16 3/4 10/6 16/14
Minn. Duluth 12/02/23 54-82 -28 19-65/28-65 .292/.431 1-19/7-22 .053/.318 15-20/19-23 .750-.826 45/41 4 4/12 7/5 3/7 3/4 20/16
Concordia-St. Paul 12/03/23 76-84 -8 32-75/26-64 .427/.406 4-18/9-33 .222/.273 8-11/23-31 .727-.742 39/49 -10 13/10 8/13 3/3 4/2 24/15
Winona St. 12/08/23 83-90 -7 29-64/27-49 .453/.551 5-22/14-31 .227/.452 20-24/22-30 .833-.733 33/33 0 12/13 11/15 1/2 8/8 21/21
Minnesota St. 12/09/23 77-110 -33 28-59/42-64 .475/.656 5-16/14-25 .313/.560 16-18/12-16 .889-.750 20/36 -16 8/19 14/13 0/3 8/6 15/16
Augustana (SD) 12/13/23 88-101 -13 32-61/32-51 .525/.627 8-16/9-13 .500/.692 16-19/28-31 .842-.903 25/27 -2 14/15 7/10 1/1 9/6 24/19
Sioux Falls 12/16/23 62-70 -8 20-50/25-52 .400/.481 4-12/7-16 .333/.438 18-21/13-20 .857-.650 22/29 -7 4/13 13/12 2/4 9/7 20/16
Buena Vista 12/30/23 83-52 31 34-64/22-55 .531/.400 13-25/5-23 .520/.217 2-3/3-6 .667-.500 30/35 -5 20/9 9/19 2/2 10/6 11/9
Minn.-Crookston 01/05/24 62-53 9 24-54/18-47 .444/.383 7-23/6-16 .304/.375 7-10/11-13 .700-.846 32/27 5 10/11 12/14 3/2 7/6 15/13
MSU Moorhead 01/06/24 68-80 -12 25-57/28-58 .439/.483 6-15/4-17 .400/.235 12-16/20-26 .750-.769 32/36 -4 8/13 10/4 0/3 2/5 23/14
Northern St. 01/12/24 70-69 1 26-61/22-54 .426/.407 8-25/11-31 .320/.355 10-13/14-18 .769-.778 39/33 6 15/15 7/8 3/6 4/3 18/14
Mary 01/13/24 73-53 20 28-53/17-55 .528/.309 4-14/5-19 .286/.263 13-21/14-16 .619-.875 30/38 -8 17/8 8/15 3/3 7/6 14/18
St. Cloud St. 01/19/24 61-79 -18 26-54/29-57 .481/.509 6-14/9-25 .429/.360 3-5/12-16 .600-.750 30/31 -1 7/20 13/7 5/2 4/10 19/11
Bemidji St. 01/20/24 82-55 27 32-61/20-54 .525/.370 6-18/8-23 .333/.348 12-14/7-12 .857-.583 35/32 3 13/13 7/16 2/3 13/5 16/11
Minot St. 01/27/24 60-71 -11 18-49/23-51 .367/.451 8-21/6-24 .381/.250 16-18/19-23 .889-.826 26/38 -12 11/10 13/13 0/1 8/5 24/13
Concordia-St. Paul 02/02/24 79-57 22 31-63/18-54 .492/.333 5-19/11-37 .263/.297 12-15/10-15 .800-.667 46/25 21 10/13 10/9 1/0 5/4 17/13
Minn. Duluth 02/03/24 78-79 -1 27-57/27-62 .474/.435 9-17/7-25 .529/.280 15-20/18-23 .750-.783 34/33 1 8/10 12/8 2/5 4/6 21/16
Minnesota St. 02/09/24 63-79 -16 22-63/27-61 .349/.443 9-28/6-22 .321/.273 10-11/19-25 .909-.760 39/40 -1 14/12 14/9 2/5 5/9 20/12
Winona St. 02/10/24 65-73 -8 24-60/26-51 .400/.510 6-16/10-25 .375/.400 11-16/11-20 .688-.550 37/35 2 8/12 5/8 0/6 4/4 20/16
MSU Moorhead 02/16/24 61-72 -11 25-58/22-48 .431/.458 4-15/1-13 .267/.077 7-13/27-34 .538-.794 28/38 -10 11/10 11/12 1/4 4/6 23/13
Minn.-Crookston 02/17/24 74-59 15 27-50/24-58 .540/.414 6-13/7-28 .462/.250 14-18/4-6 .778-.667 28/31 -3 13/8 6/12 4/5 10/2 11/14
Mary 02/23/24 96-55 41 36-62/20-56 .581/.357 13-25/5-24 .520/.208 11-14/10-14 .786-.714 33/32 1 16/8 9/18 5/1 9/5 15/14
Northern St. 02/24/24 75-60 15 28-55/19-54 .509/.352 9-21/6-25 .429/.240 10-11/16-18 .909-.889 37/24 13 14/12 9/7 2/1 5/5 17/13
Augustana (SD) 02/28/24 62-75 -13 22-64/25-52 .344/.481 8-28/10-21 .286/.476 10-12/15-22 .833-.682 27/39 -12 7/11 7/10 1/7 5/3 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Mary (02/23/24)
FIELD GOALS MADE 36 Simpson (11/17/23); Neb.-Kearney (11/25/23); Mary (02/23/24)
FIELD GOAL ATTEMPTS 75 Concordia-St. Paul (12/03/23)
3 PT FIELD GOALS MADE 13 Buena Vista (12/30/23); Mary (02/23/24)
3 PT FG ATTEMPTS 30 Simpson (11/17/23)
FREE THROWS MADE 31 Sacred Heart (PR) (11/10/23)
FREE THROW ATTEMPTS 40 Sacred Heart (PR) (11/10/23)
REBOUNDS 49 Simpson (11/17/23)
ASSISTS 20 Buena Vista (12/30/23); P.R.-Bayamon (11/11/23)
STEALS 13 Bemidji St. (01/20/24)
BLOCKED SHOTS 5 Mary (02/23/24); St. Cloud St. (01/19/24)
TURNOVERS 15 UPR RP (11/11/23)
FOULS 24 Augustana (SD) (12/13/23); Minot St. (01/27/24); Concordia-St. Paul (12/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Deveaux,Trey Minnesota St. (12/09/23)
FIELD GOALS MADE 9 Harmon,David; Deveaux,Trey; Deveaux, Trey; Millender,Alec Southwest Minn. St. (11/21/23); Neb.-Kearney (11/25/23); Minnesota St. (12/09/23); UPR RP (11/11/23); St. Cloud St. (01/19/24); Winona St. (02/10/24); MSU Moorhead (02/16/24)
FIELD GOAL ATTEMPTS 20 Deveaux,Trey Concordia-St. Paul (12/03/23)
3 PT FIELD GOALS MADE 6 Ferrin,JJ P.R.-Bayamon (11/11/23)
3 PT FG ATTEMPTS 8 Ferrin,JJ; Millender,Alec Neb.-Kearney (11/25/23); Mary (02/23/24)
FREE THROWS MADE 11 McCullough,Cody Southwest Minn. St. (11/21/23)
FREE THROW ATTEMPTS 12 McCullough,Cody Southwest Minn. St. (11/21/23)
REBOUNDS 12 Watson,Elijah Sacred Heart (PR) (11/10/23)
ASSISTS 7 Saunders,Jay; Millender,Alec; Millender, Alec Neb.-Kearney (11/25/23); Northern St. (02/24/24); P.R.-Bayamon (11/11/23); UPR RP (11/11/23)
STEALS 6 Saunders,Jay Bemidji St. (01/20/24)
BLOCKED SHOTS 3 Deveaux,Trey St. Cloud St. (01/19/24)
TURNOVERS 5 Deveaux, Trey; Millender,Alec UPR RP (11/11/23); MSU Moorhead (02/16/24)
FOULS 5 Saunders,Jay; Millender,Alec; Watson,Elijah; Stokes,Sean; McCullough,Cody Southwest Minn. St. (11/21/23); Augustana (SD) (12/13/23); Concordia-St. Paul (02/02/24); Minn. Duluth (02/03/24); P.R.-Bayamon (11/11/23); Concordia-St. Paul (12/03/23); Sioux Falls (12/16/23); Winona St. (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Deveaux, Trey 30 463 15.4
#01 Millender, Alec 30 397 13.2
#10 Harmon, David 30 319 10.6
#03 Ferrin, JJ 30 227 7.6
#35 McCullough, Cody 27 223 8.3
#00 Watson, Elijah 30 176 5.9
#12 Saunders, Jay 29 111 3.8
#02 Stokes, Sean 30 110 3.7
#25 Erickson, Noah 30 86 2.9
#22 Voss, Wade 14 37 2.6
#04 Blum, Ryan 18 30 1.7
#06 Classen, Landon 14 19 1.4
#11 Ogrodnik, James 9 14 1.6
#05 Inselman, Evan 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Deveaux, Trey 30 176 374 .471 5.9 12.5
#01 Millender, Alec 30 134 305 .439 4.5 10.2
#10 Harmon, David 30 127 283 .449 4.2 9.4
#03 Ferrin, JJ 30 80 167 .479 2.7 5.6
#35 McCullough, Cody 27 77 135 .570 2.9 5.0
#00 Watson, Elijah 30 72 145 .497 2.4 4.8
#12 Saunders, Jay 29 43 119 .361 1.5 4.1
#02 Stokes, Sean 30 38 80 .475 1.3 2.7
#25 Erickson, Noah 30 33 73 .452 1.1 2.4
#22 Voss, Wade 14 13 23 .565 0.9 1.6
#04 Blum, Ryan 18 11 32 .344 0.6 1.8
#06 Classen, Landon 14 6 16 .375 0.4 1.1
#11 Ogrodnik, James 9 5 11 .455 0.6 1.2
#05 Inselman, Evan 10 4 10 .400 0.4 1.0

Three-Point Field Goals

