Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-12)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Scoring
Total Points 2050 1958
Points Per Game 70.7 67.5
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 752-1666 687-1586
FG: Percentage .451 .433
FG: Per Game 25.9 23.7
3PT: Made-Attempted 214-638 226-653
3PT: Percentage .335 .346
3PT: Per Game 7.4 7.8
FT: Made-Attempted 332-468 358-511
FT: Percentage .709 .701
FT: Per Game 11.4 12.3
Rebounding
Total 916 1015
Per Game 31.6 35.0
Margin -3.4 --
Assists
Total 361 348
Per Game 12.4 12.0
Turnovers
Total 301 403
Per Game 10.4 13.9
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.7 12.5
Steals
Total 272 162
Per Game 9.4 5.6
Blocks
Total 106 83
Per Game 3.7 2.9
Attendance
Total 5618 8741
Per Game 15-375 12-728

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Noll, Matt 29 28 795 27.4 146 273 .535 16 44 .364 70 111 .631 378 13.0 39 88 127 4.4 54 34 44 38 24
03 Ferrin, JJ 29 28 828 28.6 129 310 .416 73 198 .369 34 43 .791 365 12.6 6 62 68 2.3 35 59 41 33 2
35 McCullough, Cody 26 19 640 24.6 103 198 .520 2 9 .222 87 129 .674 295 11.3 63 125 188 7.2 68 36 44 27 35
12 Saunders, Jay 29 29 846 29.2 111 240 .463 26 63 .413 42 58 .724 290 10.0 12 87 99 3.4 70 83 54 52 17
13 Smith, Kai 29 1 611 21.1 80 181 .442 28 84 .333 32 36 .889 220 7.6 8 62 70 2.4 53 40 27 27 4
02 Stokes, Sean 28 28 753 26.9 64 162 .395 23 84 .274 29 36 .806 180 6.4 12 57 69 2.5 52 48 23 47 2
25 Erickson, Noah 29 11 475 16.4 36 84 .429 13 47 .277 9 15 .600 94 3.2 15 50 65 2.2 28 15 9 13 9
04 Blum, Ryan 29 1 354 12.2 24 77 .312 15 59 .254 7 9 .778 70 2.4 20 40 60 2.1 44 16 13 11 5
33 Sullivan, Aiden 8 0 31 3.9 8 13 .615 0 0 .000 3 5 .600 19 2.4 3 4 7 0.9 3 3 3 0 0
06 Classen, Landon 27 0 257 9.5 23 50 .460 13 35 .371 3 4 .750 62 2.3 2 25 27 1.0 15 16 10 17 4
07 Binion, Nassir 27 0 183 6.8 17 57 .298 3 13 .231 15 21 .714 52 1.9 14 20 34 1.3 34 4 12 7 3
22 Voss, Wade 10 0 47 4.7 8 16 .500 0 0 .000 1 1 1.000 17 1.7 10 5 15 1.5 1 4 6 0 1
05 Inselman, Evan 7 0 30 4.3 3 5 .600 2 2 1.000 0 0 .000 8 1.1 0 4 4 0.6 3 3 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 54 83 2.9 0 0 14 0 0  
Total 29 5850 201.7 752 1666 .451 214 638 .335 332 468 .709 2050 70.69 233 683 916 31.6 460 361 301 272 106
Opponents 29 5837 201.3 686 1585 .433 226 653 .346 357 510 .700 1955 67.41 279 734 1013 34.9 420 348 403 162 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Noll, Matt 22 21 637 29.0 112 214 .523 13 34 .382 55 85 .647 292 13.3 26 70 96 4.4 47 20 0.9 36 31 17
03 Ferrin, JJ 22 21 646 29.4 92 240 .383 51 155 .329 24 29 .828 259 11.8 6 45 51 2.3 28 41 1.9 31 25 2
35 McCullough, Cody 19 17 485 25.5 76 145 .524 2 7 .286 70 100 .700 224 11.8 47 93 140 7.4 52 25 1.3 31 17 23
12 Saunders, Jay 22 22 646 29.4 89 190 .468 18 51 .353 37 48 .771 233 10.6 11 68 79 3.6 58 65 3.0 41 45 12
13 Smith, Kai 22 1 484 22.0 65 147 .442 24 71 .338 26 29 .897 180 8.2 8 50 58 2.6 46 31 1.4 17 23 3
02 Stokes, Sean 21 21 571 27.2 45 124 .363 15 62 .242 24 28 .857 129 6.1 8 39 47 2.2 41 35 1.7 18 37 1
25 Erickson, Noah 22 6 346 15.7 28 68 .412 9 36 .250 7 11 .636 72 3.3 13 32 45 2.0 22 10 0.5 9 8 6
06 Classen, Landon 22 0 208 9.5 17 39 .436 10 29 .345 3 4 .750 47 2.1 2 17 19 0.9 15 7 0.3 9 13 4
04 Blum, Ryan 22 1 278 12.6 10 52 .192 7 41 .171 7 8 .875 34 1.5 12 31 43 2.0 35 14 0.6 10 9 5
33 Sullivan, Aiden 6 0 13 2.2 2 4 .500 0 0 .000 2 2 1.000 6 1.0 1 1 2 0.3 3 0 0.0 2 0 0
07 Binion, Nassir 21 0 102 4.9 6 30 .200 2 8 .250 5 8 .625 19 0.9 7 8 15 0.7 20 1 0.0 9 3 3
05 Inselman, Evan 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.2 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 39 57 2.6 0 0 0.0 13 0 0  
22 Voss, Wade 7 0 24 3.4 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 0 1 0.1 4 0 1
Total 22 4450 202.3 543 1259 .431 151 494 .306 260 352 .739 1497 68.05 160 495 655 29.8 370 251 11.4 231 211 77
Opponents 22 4450 202.3 540 1195 .452 178 495 .360 293 420 .698 1551 70.50 218 585 803 36.5 316 275 12.5 309 122 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Noll, Matt 29 28 795 146 273 .535 16 44 .364 70 111 .631 378 13.0
03 Ferrin, JJ 29 28 828 129 310 .416 73 198 .369 34 43 .791 365 12.6
35 McCullough, Cody 26 19 640 103 198 .520 2 9 .222 87 129 .674 295 11.3
12 Saunders, Jay 29 29 846 111 240 .463 26 63 .413 42 58 .724 290 10.0
13 Smith, Kai 29 1 611 80 181 .442 28 84 .333 32 36 .889 220 7.6
02 Stokes, Sean 28 28 753 64 162 .395 23 84 .274 29 36 .806 180 6.4
25 Erickson, Noah 29 11 475 36 84 .429 13 47 .277 9 15 .600 94 3.2
04 Blum, Ryan 29 1 354 24 77 .312 15 59 .254 7 9 .778 70 2.4
06 Classen, Landon 27 0 257 23 50 .460 13 35 .371 3 4 .750 62 2.3
33 Sullivan, Aiden 8 0 31 8 13 .615 0 0 .000 3 5 .600 19 2.4
07 Binion, Nassir 27 0 183 17 57 .298 3 13 .231 15 21 .714 52 1.9
05 Inselman, Evan 7 0 30 3 5 .600 2 2 1.000 0 0 .000 8 1.1
22 Voss, Wade 10 0 47 8 16 .500 0 0 .000 1 1 1.000 17 1.7
Total 29 5850 752 1666 .451 214 638 .335 332 468 .709 2050 70.69
Opponents 29 5837 686 1585 .433 226 653 .346 357 510 .700 1955 67.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Noll, Matt 29 27.4 .535 .364 .631 1.3 3.0 4.4 1.2 1.3 0.8 13.0
03 Ferrin, JJ 29 28.6 .416 .369 .791 0.2 2.1 2.3 2.0 1.1 0.1 12.6
35 McCullough, Cody 26 24.6 .520 .222 .674 2.4 4.8 7.2 1.4 1.0 1.3 11.3
12 Saunders, Jay 29 29.2 .463 .413 .724 0.4 3.0 3.4 2.9 1.8 0.6 10.0
13 Smith, Kai 29 21.1 .442 .333 .889 0.3 2.1 2.4 1.4 0.9 0.1 7.6
02 Stokes, Sean 28 26.9 .395 .274 .806 0.4 2.0 2.5 1.7 1.7 0.1 6.4
25 Erickson, Noah 29 16.4 .429 .277 .600 0.5 1.7 2.2 0.5 0.4 0.3 3.2
04 Blum, Ryan 29 12.2 .312 .254 .778 0.7 1.4 2.1 0.6 0.4 0.2 2.4
06 Classen, Landon 27 9.5 .460 .371 .750 0.1 0.9 1.0 0.6 0.6 0.1 2.3
33 Sullivan, Aiden 8 3.9 .615 .000 .600 0.4 0.5 0.9 0.4 0.0 0.0 2.4
07 Binion, Nassir 27 6.8 .298 .231 .714 0.5 0.7 1.3 0.1 0.3 0.1 1.9
05 Inselman, Evan 7 4.3 .600 1.000 .000 0.0 0.6 0.6 0.4 0.0 0.0 1.1
22 Voss, Wade 10 4.7 .500 .000 1.000 1.0 0.5 1.5 0.4 0.0 0.1 1.7
Total 29 201.7 .451 .335 .709 8.0 23.6 31.6 12.4 9.4 3.7 70.69
Opponents 29 201.3 .433 .346 .700 9.6 25.3 34.9 12.0 5.6 2.9 67.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emporia St. 11/08/24 67-66 W 24-55 .436 9-21 .429 10-20 .500 10 21 31 31.0 17 14 5 4 4 67 67.0
at Northwest Mo. St. 11/10/24 75-64 W 28-57 .491 8-21 .381 11-17 .647 10 26 36 33.5 13 11 9 1 10 75 71.0
vs Barclay 11/15/24 99-39 W 42-67 .627 9-22 .409 6-10 .600 13 33 46 37.7 4 25 11 1 8 99 80.3
vs Bellevue 11/18/24 82-65 W 34-59 .576 7-14 .500 7-15 .467 12 17 29 35.5 10 20 10 5 14 82 80.8
vs Neb.-Kearney 11/20/24 65-64 W 20-45 .444 5-12 .417 20-29 .690 7 28 35 35.4 16 9 13 7 3 65 77.6
at Southwest Minn. St. 11/26/24 56-76 L 21-59 .356 4-27 .148 10-13 .769 11 17 28 34.2 16 10 11 1 12 56 74.0
vs Clarke 11/30/24 106-46 W 39-71 .549 16-31 .516 12-17 .706 16 40 56 37.3 11 24 11 8 12 106 78.6
vs Minnesota St. 12/06/24 61-64 L 22-60 .367 3-19 .158 14-15 .933 8 23 31 36.5 10 12 9 4 14 61 76.4
vs Winona St. 12/07/24 68-63 W 25-51 .490 10-26 .385 8-11 .727 6 22 28 35.6 16 9 10 4 6 68 75.4
at Concordia-St. Paul 12/13/24 79-85 L 32-69 .464 9-25 .360 6-8 .750 5 24 29 34.9 18 14 7 3 8 79 75.8
at Minn. Duluth 12/14/24 66-83 L 24-53 .453 8-23 .348 10-16 .625 4 16 20 33.5 19 9 8 5 9 66 74.9
at Sioux Falls 12/19/24 66-61 W 26-60 .433 6-22 .273 8-14 .571 4 21 25 32.8 12 15 10 2 12 66 74.2
vs Augustana (SD) 12/21/24 59-65 L 21-59 .356 7-30 .233 10-11 .909 4 25 29 32.5 20 11 7 8 6 59 73.0
at Bemidji St. 01/03/25 68-76 L 25-62 .403 8-29 .276 10-17 .588 9 19 28 32.2 19 13 9 2 9 68 72.6
at St. Cloud St. 01/04/25 63-71 L (OT) 24-55 .436 6-18 .333 9-10 .900 7 25 32 32.2 27 7 21 5 7 63 72.0
vs Northern St. 01/10/25 84-61 W 32-62 .516 12-25 .480 8-9 .889 10 21 31 32.1 13 20 10 5 14 84 72.8
vs Mary 01/11/25 83-58 W 30-54 .556 5-15 .333 18-24 .750 6 27 33 32.2 20 11 11 1 11 83 73.4
vs Minot St. 01/17/25 78-69 W 28-58 .483 10-23 .435 12-15 .800 7 22 29 32.0 12 16 7 3 12 78 73.6
at Minn.-Crookston 01/24/25 78-76 W 24-57 .421 5-19 .263 25-36 .694 14 20 34 32.1 15 5 7 1 8 78 73.8
at MSU Moorhead 01/25/25 73-68 W (OT) 23-53 .434 5-16 .313 22-26 .846 5 29 34 32.2 20 7 13 3 12 73 73.8
vs Sioux Falls 01/30/25 68-78 L 26-63 .413 4-18 .222 12-17 .706 9 20 29 32.0 14 10 9 7 11 68 73.5
at Augustana (SD) 02/01/25 54-48 W 19-46 .413 5-24 .208 11-14 .786 4 31 35 32.2 13 10 16 4 9 54 72.6
at Minnesota St. 02/06/25 53-83 L 18-53 .340 9-22 .409 8-9 .889 8 17 25 31.9 16 13 13 1 8 53 71.8
vs Concordia-St. Paul 02/08/25 60-77 L 23-68 .338 3-17 .176 11-15 .733 12 24 36 32.0 11 9 9 6 9 60 71.3
vs Southwest Minn. St. 02/11/25 69-67 W 24-55 .436 8-27 .296 13-19 .684 10 24 34 32.1 19 16 13 5 9 69 71.2
vs St. Cloud St. 02/14/25 53-65 L 17-51 .333 5-18 .278 14-21 .667 7 25 32 32.1 24 10 17 2 11 53 70.5
vs Bemidji St. 02/15/25 78-73 W 27-55 .491 13-31 .419 11-19 .579 7 22 29 32.0 18 18 6 3 7 78 70.8
at Minot St. 02/22/25 80-84 L 32-56 .571 6-20 .300 10-13 .769 3 21 24 31.7 18 6 8 2 7 80 71.1
at Winona St. 02/26/25 59-63 L 22-53 .415 9-23 .391 6-8 .750 5 23 28 31.6 19 7 11 3 10 59 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emporia St. 11/08/24 66-67 L 21-55 .382 8-23 .348 16-21 .762 12 27 39 39.0 19 12 8 4 2 66 66.0
Northwest Mo. St. 11/10/24 64-75 L 23-53 .434 9-27 .333 9-12 .750 6 23 29 34.0 18 10 15 3 3 64 65.0
Barclay 11/15/24 39-99 L 17-57 .298 2-16 .125 3-4 .750 5 14 19 29.0 8 8 15 0 5 39 56.3
Bellevue 11/18/24 65-82 L 24-50 .480 10-23 .435 4-6 .667 9 17 26 28.3 14 15 19 0 7 62 57.8
Neb.-Kearney 11/20/24 64-65 L 23-61 .377 5-20 .250 13-20 .650 12 23 35 29.6 19 9 8 2 11 64 59.0
Southwest Minn. St. 11/26/24 76-56 W 28-48 .583 7-18 .389 13-20 .650 8 30 38 31.0 16 15 14 4 6 76 61.8
Clarke 11/30/24 46-106 L 16-59 .271 7-27 .259 7-11 .636 6 19 25 30.1 15 10 15 3 5 46 59.6
Minnesota St. 12/06/24 64-61 W 27-53 .509 5-13 .385 5-12 .417 7 28 35 30.8 9 10 16 5 5 64 60.1
Winona St. 12/07/24 63-68 L 21-52 .404 10-29 .345 11-17 .647 11 22 33 31.0 14 11 11 3 4 63 60.4
Concordia-St. Paul 12/13/24 85-79 W 30-62 .484 10-24 .417 15-26 .577 13 31 44 32.3 8 17 10 2 5 85 62.9
Minn. Duluth 12/14/24 83-66 W 32-58 .552 11-22 .500 8-14 .571 14 27 41 33.1 12 13 10 3 4 83 64.7
Sioux Falls 12/19/24 61-66 L 21-54 .389 9-25 .360 10-13 .769 8 29 37 33.4 13 14 21 4 6 61 64.4
Augustana (SD) 12/21/24 65-59 W 22-53 .415 6-19 .316 15-23 .652 10 35 45 34.3 16 7 14 3 6 65 64.5
Bemidji St. 01/03/25 76-68 W 27-55 .491 6-20 .300 16-22 .727 11 28 39 34.6 13 16 17 3 3 76 65.3
St. Cloud St. 01/04/25 71-63 W (OT) 22-57 .386 8-26 .308 19-30 .633 16 23 39 34.9 16 13 16 5 11 71 65.7
Northern St. 01/10/25 61-84 L 18-46 .391 10-23 .435 15-22 .682 10 19 29 34.6 9 8 18 4 6 61 65.4
Mary 01/11/25 58-83 L 21-50 .420 3-18 .167 13-23 .565 9 20 29 34.2 17 6 15 2 6 58 64.9
Minot St. 01/17/25 69-78 L 25-51 .490 9-23 .391 10-13 .769 6 25 31 34.1 16 13 15 1 3 69 65.2
Minn.-Crookston 01/24/25 76-78 L 27-53 .509 6-21 .286 16-17 .941 6 25 31 33.9 26 9 11 4 2 76 65.7
MSU Moorhead 01/25/25 68-73 L (OT) 21-52 .404 11-26 .423 15-21 .714 6 26 32 33.8 22 14 17 2 6 68 65.9
Sioux Falls 01/30/25 78-68 W 31-59 .525 6-18 .333 10-12 .833 9 32 41 34.1 14 21 15 3 5 78 66.4
Augustana (SD) 02/01/25 48-54 L 18-54 .333 7-20 .350 5-7 .714 5 20 25 33.7 12 11 13 1 8 48 65.6
Minnesota St. 02/06/25 83-53 W 30-57 .526 9-23 .391 14-17 .824 11 27 38 33.9 11 15 9 3 7 83 66.3
Concordia-St. Paul 02/08/25 77-60 W 28-61 .459 8-20 .400 13-16 .813 9 35 44 34.3 10 11 14 5 5 77 66.8
Southwest Minn. St. 02/11/25 67-69 L 20-55 .364 7-20 .350 20-27 .741 14 24 38 34.5 15 10 15 1 8 67 66.8
St. Cloud St. 02/14/25 65-53 W 20-53 .377 5-26 .192 20-27 .741 12 31 43 34.8 20 10 15 5 9 65 66.7
Bemidji St. 02/15/25 73-78 L 25-52 .481 11-26 .423 12-18 .667 8 25 33 34.7 15 14 11 3 3 73 67.0
Minot St. 02/22/25 84-80 W 26-60 .433 14-35 .400 18-23 .783 15 23 38 34.9 12 17 12 2 4 84 67.6
Winona St. 02/26/25 63-59 W 22-55 .400 7-22 .318 12-16 .750 11 26 37 34.9 11 9 14 3 7 63 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emporia St. 11/08/24 67-66 1 24-55/21-55 .436/.382 9-21/8-23 .429/.348 10-20/16-21 .500-.762 31/39 -8 14/12 5/8 4/4 4/2 17/19
Northwest Mo. St. 11/10/24 75-64 11 28-57/23-53 .491/.434 8-21/9-27 .381/.333 11-17/9-12 .647-.750 36/29 7 11/10 9/15 1/3 10/3 13/18
Barclay 11/15/24 99-39 60 42-67/17-57 .627/.298 9-22/2-16 .409/.125 6-10/3-4 .600-.750 46/19 27 25/8 11/15 1/0 8/5 4/8
Bellevue 11/18/24 82-65 17 34-59/24-50 .576/.480 7-14/10-23 .500/.435 7-15/4-6 .467-.667 29/26 3 20/15 10/19 5/0 14/7 10/14
Neb.-Kearney 11/20/24 65-64 1 20-45/23-61 .444/.377 5-12/5-20 .417/.250 20-29/13-20 .690-.650 35/35 0 9/9 13/8 7/2 3/11 16/19
Southwest Minn. St. 11/26/24 56-76 -20 21-59/28-48 .356/.583 4-27/7-18 .148/.389 10-13/13-20 .769-.650 28/38 -10 10/15 11/14 1/4 12/6 16/16
Clarke 11/30/24 106-46 60 39-71/16-59 .549/.271 16-31/7-27 .516/.259 12-17/7-11 .706-.636 56/25 31 24/10 11/15 8/3 12/5 11/15
Minnesota St. 12/06/24 61-64 -3 22-60/27-53 .367/.509 3-19/5-13 .158/.385 14-15/5-12 .933-.417 31/35 -4 12/10 9/16 4/5 14/5 10/9
Winona St. 12/07/24 68-63 5 25-51/21-52 .490/.404 10-26/10-29 .385/.345 8-11/11-17 .727-.647 28/33 -5 9/11 10/11 4/3 6/4 16/14
Concordia-St. Paul 12/13/24 79-85 -6 32-69/30-62 .464/.484 9-25/10-24 .360/.417 6-8/15-26 .750-.577 29/44 -15 14/17 7/10 3/2 8/5 18/8
Minn. Duluth 12/14/24 66-83 -17 24-53/32-58 .453/.552 8-23/11-22 .348/.500 10-16/8-14 .625-.571 20/41 -21 9/13 8/10 5/3 9/4 19/12
Sioux Falls 12/19/24 66-61 5 26-60/21-54 .433/.389 6-22/9-25 .273/.360 8-14/10-13 .571-.769 25/37 -12 15/14 10/21 2/4 12/6 12/13
Augustana (SD) 12/21/24 59-65 -6 21-59/22-53 .356/.415 7-30/6-19 .233/.316 10-11/15-23 .909-.652 29/45 -16 11/7 7/14 8/3 6/6 20/16
Bemidji St. 01/03/25 68-76 -8 25-62/27-55 .403/.491 8-29/6-20 .276/.300 10-17/16-22 .588-.727 28/39 -11 13/16 9/17 2/3 9/3 19/13
St. Cloud St. 01/04/25 63-71 -8 24-55/22-57 .436/.386 6-18/8-26 .333/.308 9-10/19-30 .900-.633 32/39 -7 7/13 21/16 5/5 7/11 27/16
Northern St. 01/10/25 84-61 23 32-62/18-46 .516/.391 12-25/10-23 .480/.435 8-9/15-22 .889-.682 31/29 2 20/8 10/18 5/4 14/6 13/9
Mary 01/11/25 83-58 25 30-54/21-50 .556/.420 5-15/3-18 .333/.167 18-24/13-23 .750-.565 33/29 4 11/6 11/15 1/2 11/6 20/17
Minot St. 01/17/25 78-69 9 28-58/25-51 .483/.490 10-23/9-23 .435/.391 12-15/10-13 .800-.769 29/31 -2 16/13 7/15 3/1 12/3 12/16
Minn.-Crookston 01/24/25 78-76 2 24-57/27-53 .421/.509 5-19/6-21 .263/.286 25-36/16-17 .694-.941 34/31 3 5/9 7/11 1/4 8/2 15/26
MSU Moorhead 01/25/25 73-68 5 23-53/21-52 .434/.404 5-16/11-26 .313/.423 22-26/15-21 .846-.714 34/32 2 7/14 13/17 3/2 12/6 20/22
Sioux Falls 01/30/25 68-78 -10 26-63/31-59 .413/.525 4-18/6-18 .222/.333 12-17/10-12 .706-.833 29/41 -12 10/21 9/15 7/3 11/5 14/14
Augustana (SD) 02/01/25 54-48 6 19-46/18-54 .413/.333 5-24/7-20 .208/.350 11-14/5-7 .786-.714 35/25 10 10/11 16/13 4/1 9/8 13/12
Minnesota St. 02/06/25 53-83 -30 18-53/30-57 .340/.526 9-22/9-23 .409/.391 8-9/14-17 .889-.824 25/38 -13 13/15 13/9 1/3 8/7 16/11
Concordia-St. Paul 02/08/25 60-77 -17 23-68/28-61 .338/.459 3-17/8-20 .176/.400 11-15/13-16 .733-.813 36/44 -8 9/11 9/14 6/5 9/5 11/10
Southwest Minn. St. 02/11/25 69-67 2 24-55/20-55 .436/.364 8-27/7-20 .296/.350 13-19/20-27 .684-.741 34/38 -4 16/10 13/15 5/1 9/8 19/15
St. Cloud St. 02/14/25 53-65 -12 17-51/20-53 .333/.377 5-18/5-26 .278/.192 14-21/20-27 .667-.741 32/43 -11 10/10 17/15 2/5 11/9 24/20
Bemidji St. 02/15/25 78-73 5 27-55/25-52 .491/.481 13-31/11-26 .419/.423 11-19/12-18 .579-.667 29/33 -4 18/14 6/11 3/3 7/3 18/15
Minot St. 02/22/25 80-84 -4 32-56/26-60 .571/.433 6-20/14-35 .300/.400 10-13/18-23 .769-.783 24/38 -14 6/17 8/12 2/2 7/4 18/12
Winona St. 02/26/25 59-63 -4 22-53/22-55 .415/.400 9-23/7-22 .391/.318 6-8/12-16 .750-.750 28/37 -9 7/9 11/14 3/3 10/7 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Clarke (11/30/24)
FIELD GOALS MADE 42 Barclay (11/15/24)
FIELD GOAL ATTEMPTS 71 Clarke (11/30/24)
3 PT FIELD GOALS MADE 16 Clarke (11/30/24)
3 PT FG ATTEMPTS 31 Clarke (11/30/24); Bemidji St. (02/15/25)
FREE THROWS MADE 25 Minn.-Crookston (01/24/25)
FREE THROW ATTEMPTS 36 Minn.-Crookston (01/24/25)
REBOUNDS 56 Clarke (11/30/24)
ASSISTS 25 Barclay (11/15/24)
STEALS 14 Bellevue (11/18/24); Minnesota St. (12/06/24); Northern St. (01/10/25)
BLOCKED SHOTS 8 Clarke (11/30/24); Augustana (SD) (12/21/24)
TURNOVERS 21 St. Cloud St. (01/04/25)
FOULS 27 St. Cloud St. (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Noll,Matt Minot St. (02/22/25)
FIELD GOALS MADE 11 Smith,Kai; Saunders,Jay Minot St. (01/17/25); Minot St. (02/22/25)
FIELD GOAL ATTEMPTS 18 Ferrin,JJ Concordia-St. Paul (12/13/24); Winona St. (02/26/25)
3 PT FIELD GOALS MADE 6 Ferrin,JJ Minnesota St. (02/06/25); Winona St. (02/26/25)
3 PT FG ATTEMPTS 11 Ferrin,JJ Winona St. (02/26/25)
FREE THROWS MADE 10 McCullough,Cody Minnesota St. (12/06/24)
FREE THROW ATTEMPTS 14 Noll,Matt Minn.-Crookston (01/24/25)
REBOUNDS 13 McCullough,Cody Augustana (SD) (02/01/25)
ASSISTS 7 Saunders,Jay Minot St. (01/17/25)
STEALS 10 Stokes,Sean Minnesota St. (12/06/24)
BLOCKED SHOTS 6 McCullough,Cody Sioux Falls (01/30/25)
TURNOVERS 7 Noll,Matt St. Cloud St. (01/04/25)
FOULS 5 Blum,Ryan; Saunders,Jay; McCullough,Cody; Noll,Matt; Smith,Kai; Stokes,Sean Augustana (SD) (12/21/24); St. Cloud St. (02/14/25); Concordia-St. Paul (12/13/24); Bemidji St. (01/03/25); St. Cloud St. (01/04/25); Minot St. (02/22/25); Winona St. (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Noll, Matt 29 378 13.0
#03 Ferrin, JJ 29 365 12.6
#35 McCullough, Cody 26 295 11.3
#12 Saunders, Jay 29 290 10.0
#13 Smith, Kai 29 220 7.6
#02 Stokes, Sean 28 180 6.4
#25 Erickson, Noah 29 94 3.2
#04 Blum, Ryan 29 70 2.4
#06 Classen, Landon 27 62 2.3
#07 Binion, Nassir 27 52 1.9
#33 Sullivan, Aiden 8 19 2.4
#22 Voss, Wade 10 17 1.7
#05 Inselman, Evan 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Noll, Matt 29 146 273 .535 5.0 9.4
#03 Ferrin, JJ 29 129 310 .416 4.4 10.7
#12 Saunders, Jay 29 111 240 .463 3.8 8.3
#35 McCullough, Cody 26 103 198 .520 4.0 7.6
#13 Smith, Kai 29 80 181 .442 2.8 6.2
#02 Stokes, Sean 28 64 162 .395 2.3 5.8
#25 Erickson, Noah 29 36 84 .429 1.2 2.9
#04 Blum, Ryan 29 24 77 .312 0.8 2.7
#06 Classen, Landon 27 23 50 .460 0.9 1.9
#07 Binion, Nassir 27 17 57 .298 0.6 2.1
#33 Sullivan, Aiden 8 8 13 .615 1.0 1.6
#22 Voss, Wade 10 8 16 .500 0.8 1.6
#05 Inselman, Evan 7 3 5 .600 0.4 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ferrin, JJ 29 73 198 .369 2.5 6.8
#13 Smith, Kai 29 28 84 .333 1.0 2.9
#12 Saunders, Jay 29 26 63 .413 0.9 2.2
#02 Stokes, Sean 28 23 84 .274 0.8 3.0
#23 Noll, Matt 29 16 44 .364 0.6 1.5
#04 Blum, Ryan 29 15 59 .254 0.5 2.0
#06 Classen, Landon 27 13 35 .371 0.5 1.3
#25 Erickson, Noah 29 13 47 .277 0.4 1.6
#07 Binion, Nassir 27 3 13 .231 0.1 0.5
#05 Inselman, Evan 7 2 2 1.000 0.3 0.3
#35 McCullough, Cody 26 2 9 .222 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 McCullough, Cody 26 87 129 .674 3.3 5.0
#23 Noll, Matt 29 70 111 .631 2.4 3.8
#12 Saunders, Jay 29 42 58 .724 1.4 2.0
#03 Ferrin, JJ 29 34 43 .791 1.2 1.5
#13 Smith, Kai 29 32 36 .889 1.1 1.2
#02 Stokes, Sean 28 29 36 .806 1.0 1.3
#07 Binion, Nassir 27 15 21 .714 0.6 0.8
#25 Erickson, Noah 29 9 15 .600 0.3 0.5
#04 Blum, Ryan 29 7 9 .778 0.2 0.3
#06 Classen, Landon 27 3 4 .750 0.1 0.1
#33 Sullivan, Aiden 8 3 5 .600 0.4 0.6
#22 Voss, Wade 10 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
