Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

Southwest Minn. St. (56, 2-6,0-4 NSIC) vs Wayne St. (NE) (74, 8-5,8-3 NSIC)

Box Score

Wayne St. (NE) logo
74
vs
56
Southwest Minn. St. logo
8-5,8-3 NSIC
2-6,0-4 NSIC
Team Score By Half
Team 1 2 Total F Records
Winner WSC Wayne St. (NE) 40 34 74 8-5,8-3 NSIC
SMSU Southwest Minn. St. 35 21 56 2-6,0-4 NSIC

Wayne St. (NE) 74

Wayne St. (NE) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Janssen, Jordan * 13 6-12 0-0 2-4 4-9 13 2 2 1 0 1 14
13 13 Mohr, Nate * 11 5-9 0-2 2-2 0-1 1 0 2 0 1 0 12
01 01 Millender, Alec * 30 3-8 2-5 2-2 0-0 0 4 3 1 0 0 10
20 20 Dentlinger, Ben * 10 3-4 0-0 0-0 0-1 1 1 0 0 2 0 6
12 12 Saunders, Jay * 36 2-5 1-3 0-0 2-6 8 1 3 3 0 1 5
23 23 Eagins, Justin 14 5-10 2-3 1-1 0-3 3 0 4 1 0 3 13
35 35 McCullough, Cody 9 3-3 0-0 0-0 1-3 4 2 2 1 1 0 6
33 33 Penner,Henry 8 2-3 1-2 0-0 0-0 0 0 0 0 2 0 5
11 11 Thayer, Nate 29 1-1 1-1 0-0 1-1 2 0 2 1 1 0 3
03 03 Lein, Karter 20 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Iyagbaye,Nosawema 20 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Sweetland, Shea 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Erickson, Noah 0+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 LaFave, Zach 0+ 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 200 30-57 7-16 7-9 9-27 36 11 18 10 7 5 74
Team Summary FG 3PT FT
First Half 15-26 3-6 7-9
57.69 % 50.00 % 77.78 %
Second Half 15-31 4-10 0-0
48.39 % 40.00 % 0.00%
Total 30-57 7-16 7-9
52.6 % 43.8 % 77.8 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 10 Scores Tied: 1 time(s)
Points in the Paint: 36 Fast Break Points: 12 Lead Changed: 3 time(s)
Points off Turnovers: 12 Bench Points: 27

Southwest Minn. St. 56

Southwest Minn. St. 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Kramer,Grant * 28 4-6 3-5 0-0 0-3 3 2 1 1 0 0 11
24 24 Evans,Kaden * 29 3-8 2-3 1-2 0-2 2 0 0 0 0 2 9
12 12 Dufault,Nick * 25 3-9 3-6 0-0 0-0 0 1 1 2 0 0 9
02 02 McCray,Cliff * 33 2-10 1-3 1-2 2-3 5 1 7 3 0 4 6
42 42 Phipps,Jake * 18 2-5 0-0 2-2 2-3 5 2 1 2 0 0 6
11 11 Schwartz,Sam 21 6-10 0-1 1-1 2-0 2 1 1 3 0 1 13
10 10 Omot,Dunwa 4 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 Dayman,Brian 17 0-4 0-3 0-0 1-3 4 2 0 1 0 0 0
00 00 Baker Magrath,Weston 15 0-1 0-0 0-0 1-2 3 0 1 0 0 0 0
01 01 Soumis,Issac 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
03 03 Hillesheim,Alex 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
04 04 Benson,Logan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chamberlain,Noah 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 21-56 9-22 5-9 10-19 29 11 12 13 0 7 56
Team Summary FG 3PT FT
First Half 12-28 7-12 4-5
42.86 % 58.33 % 80.00 %
Second Half 9-28 2-10 1-4
32.14 % 20.00 % 25.00 %
Total 21-56 9-22 5-9
37.5 % 40.9 % 55.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 1 time(s)
Points in the Paint: 24 Fast Break Points: 4 Lead Changed: 3 time(s)
Points off Turnovers: 9 Bench Points: 15

Play By Play

Play By Play - 1st Half
Time Remaining WSC Away Team Score Play Team Indicator Home Team Score SMSU
Play By Play - 2nd Half
Time Remaining WSC Away Team Score Play Team Indicator Home Team Score SMSU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Wayne St. (NE) 12 0 12
Southwest Minn. St. 5 4 9
12
9
2nd Chance Points
Team 1 2 Total
Wayne St. (NE) 6 4 10
Southwest Minn. St. 9 4 13
10
13
Bench Points
Team 1 2 Total
Wayne St. (NE) 22 5 27
Southwest Minn. St. 5 10 15
27
15
Lead Gained By
Team 1 2 Total
Wayne St. (NE) 3 0 3
Southwest Minn. St. 3 0 3
3
3
Points in Paint
Team 1 2 Total
Wayne St. (NE) 20 16 36
Southwest Minn. St. 10 14 24
36
24
Fast Break Points
Team 1 2 Total
Wayne St. (NE) 10 2 12
Southwest Minn. St. 4 0 4
12
4
Score Tied By
Team 1 2 Total
Wayne St. (NE) 1 0 1
Southwest Minn. St. 1 0 1
1
1