Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

# Angelo St. (6-2,0-0 Lone Star) -VS- # Wayne St. (NE) (6-0,0-0 NSIC)

Box Score

Angelo St. logo
0
vs
Wayne St. (NE) logo
3

# Angelo St. (6-2,0-0 Lone Star)
-VS-
# Wayne St. (NE) (6-0,0-0 NSIC)

Team Score By Period
Team 1 2 3
Angelo St. ASU 21 20 19
Winner Wayne St. (NE) WSC 25 25 25
Date:
9/11/2021
Time:
11:33 am
Site:
Denver, CO (Regis Univ. Fieldhouse)
Attendance:
93
VIEW
Match History vs Angelo St.

Match Details

Game Statistics By Set
Set Angelo St. Wayne St. (NE)
K E TA % K E TA %
Set #1 12 7 44 0.114 15 3 46 0.261
Set #2 12 10 44 0.045 11 4 38 0.184
Set #3 13 6 33 0.212 16 3 37 0.351
Total 37 23 121 .116 42 10 121 .264
Team Statistical Comparison
Statistic Team Comparison
ASU - WSC
Points
41.0
54.0
Kills
37
42
Aces
2
5
Blocks
2
7
Assists
33
41
Digs
61
59

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Gilbreath, Kailyn (15), Lamphere, Elsa (9), Allen, Baleigh (4)
Aces Hanssen, Makenna (2)
Blocks Allen, Baleigh (2), Berg, Sophia (1), Holden, Chloee (1)
Assists Gilbreath, Kailyn (14), Hanssen, Makenna (6), Woolley, Jaedyn (5)
Digs Patton, Chloe (12), Hanssen, Makenna (10), Gilbreath, Kailyn (9)
WSC - Leaders
Statistic Leaders
Kills Beller, Taya (12), De Haan, Jazlin (12), Cada, Kelsie (8)
Aces Cada, Kelsie (3), Wolff, Alaina (1), Beresford, Ally (1)
Blocks Beller, Taya (5), Walker, Rachel (2), Brahmer, Maggie (1)
Assists Walker, Rachel (33), Cada, Kelsie (2), McCormick, Jordan (2)
Digs Walker, Rachel (16), McCormick, Jordan (11), Cada, Kelsie (10)

Individual Statistics

Angelo St. (6-2,0-0 Lone Star)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 White, Grace 3 1 2 6 -.167 0 0 0 0 0-0 0 0 1 2 0 0 1
23 23 Allen, Baleigh 3 4 2 18 .111 0 0 0 0 0-0 0 2 1 7 0 0 5
14 14 Berg, Sophia 3 3 3 16 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
6 6 Hanssen, Makenna 3 0 0 2 .000 6 0 2 0 2-0 0 0 0 10 0 0 2
9 9 Gilbreath, Kailyn 3 15 2 29 .448 14 2 0 0 0-0 0 0 1 9 1 0 15
21 21 Patton, Chloe 3 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 1 0
15 15 Lamphere, Elsa 3 9 5 22 .182 0 0 0 0 0-0 0 0 0 1 0 1 9
25 25 Fuller, Delaney 3 3 6 18 -.167 1 0 0 1 0-1 0 0 0 7 0 1 3
2 2 Woolley, Jaedyn 3 0 0 0 0 5 0 0 0 0-0 0 0 0 6 1 0 0
7 7 Preston, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
4 4 Mundkowsky, Sydney 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Freeman, Chelsie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
18 18 Jones, Erin 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Holden, Chloee 1 2 1 7 .143 0 0 0 0 0-0 0 1 0 4 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 37 23 121 .116 33 2 2 1 2-1 0 4 3 61 2 5 41
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 White, Grace 3 0 0 1 2 0 0 1
23 23 Allen, Baleigh 3 0 2 1 7 0 0 5
14 14 Berg, Sophia 3 0 1 0 2 0 0 3.5
6 6 Hanssen, Makenna 3 0 0 0 10 0 0 2
9 9 Gilbreath, Kailyn 3 0 0 1 9 1 0 15
21 21 Patton, Chloe 3 0 0 0 12 0 1 0
15 15 Lamphere, Elsa 3 0 0 0 1 0 1 9
25 25 Fuller, Delaney 3 0 0 0 7 0 1 3
2 2 Woolley, Jaedyn 3 0 0 0 6 1 0 0
7 7 Preston, Morgan 1 0 0 0 1 0 0 0
4 4 Mundkowsky, Sydney 1 0 0 0 0 0 0 0
8 8 Freeman, Chelsie 1 0 0 0 0 0 0 0
18 18 Jones, Erin 1 0 0 0 0 0 0 0
1 1 Holden, Chloee 1 0 1 0 4 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 4 3 61 2 5 41

Wayne St. (NE) (6-0,0-0 NSIC)

WSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Walker, Rachel 3 2 0 7 .286 33 1 0 1 0-1 1 1 0 16 2 0 3.5
18 18 Brahmer, Maggie 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 0 0 0 6.5
17 17 Larson, Elly 3 1 0 9 .111 0 0 0 0 0-0 0 1 0 2 0 0 1.5
13 13 Beller, Taya 3 12 2 24 .417 0 0 0 0 0-0 2 3 0 1 0 0 15.5
11 11 Cada, Kelsie 3 8 4 42 .095 2 0 3 1 3-1 0 1 0 10 1 1 11.5
6 6 Brandl, Jessie 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 10 0 0 1
5 5 McCormick, Jordan 3 0 0 0 0 2 0 0 2 0-2 0 0 0 11 0 0 0
1 1 Wolff, Alaina 3 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 1 1
7 7 De Haan, Jazlin 3 12 3 24 .375 1 0 0 0 0-0 0 1 0 0 0 0 12.5
10 10 Beresford, Ally 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 10 121 .264 41 1 5 7 5-7 3 8 0 59 3 2 54
WSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Walker, Rachel 3 1 1 0 16 2 0 3.5
18 18 Brahmer, Maggie 3 0 1 0 0 0 0 6.5
17 17 Larson, Elly 3 0 1 0 2 0 0 1.5
13 13 Beller, Taya 3 2 3 0 1 0 0 15.5
11 11 Cada, Kelsie 3 0 1 0 10 1 1 11.5
6 6 Brandl, Jessie 3 0 0 0 10 0 0 1
5 5 McCormick, Jordan 3 0 0 0 11 0 0 0
1 1 Wolff, Alaina 3 0 0 0 9 0 1 1
7 7 De Haan, Jazlin 3 0 1 0 0 0 0 12.5
10 10 Beresford, Ally 3 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 8 0 59 3 2 54