Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Hanson, Andrew 9 Hanson, Andrew .336 1.005 40-40 149 39 50 13 6 5 37 90 .604 11 8 21 2 .401 4 1 37-41
6 Lynam, Colin 6 Lynam, Colin .333 .910 45-45 162 40 54 11 2 4 24 81 .500 19 4 23 0 .410 3 0 4-5
20 Logelin, Alex 20 Logelin, Alex .304 .938 44-44 158 27 48 15 2 6 25 85 .538 21 5 38 1 .400 1 4 15-21
29 Cornish, Chris 29 Cornish, Chris .271 .820 44-44 170 32 46 19 0 6 33 83 .488 15 1 48 1 .332 1 0 2-4
24 Barnett, Nick 24 Barnett, Nick .271 .763 39-35 107 9 29 3 1 3 19 43 .402 8 7 34 2 .361 0 1 1-2
4 Roberts, Noah 4 Roberts, Noah .250 .709 45-43 136 23 34 5 1 0 25 41 .301 29 10 24 0 .408 4 6 8-11
3 Fiene, Conner 3 Fiene, Conner .220 .765 41-37 109 16 24 6 0 4 18 42 .385 21 7 32 1 .380 0 3 0-2
22 Essink, Kyler 22 Essink, Kyler .259 .693 13-8 27 3 7 0 0 1 6 10 .370 3 0 9 0 .323 1 0 0-1
10 Baily, Travis 10 Baily, Travis .242 .653 30-26 95 14 23 8 0 0 16 31 .326 10 2 25 1 .327 0 0 0-0
17 Douglas, Chase 17 Douglas, Chase .233 .599 32-25 90 13 21 2 0 0 6 23 .256 14 1 26 2 .343 0 2 9-13
12 Sailors, Nate 12 Sailors, Nate .219 .562 24-16 64 9 14 2 0 1 7 19 .297 2 2 24 1 .265 0 0 3-3
8 Lynam, Cade 8 Lynam, Cade .186 .507 22-15 43 10 8 0 0 0 7 8 .186 8 1 10 1 .321 1 4 2-2
5 Madsen, Cam 5 Madsen, Cam .179 .445 22-15 56 9 10 0 0 0 5 10 .179 4 3 9 0 .266 1 1 6-6
2 Svoboda, Garrett 2 Svoboda, Garrett .171 .565 33-12 41 14 7 1 0 0 3 8 .195 11 2 14 0 .370 0 1 8-10
16 Herrmann, Cade 16 Herrmann, Cade .000 .000 12-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Staebell, Andrew 25 Staebell, Andrew .000 .000 16-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Babe, Hunter 32 Babe, Hunter .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .266 .772 45-45 1412 258 375 85 12 30 231 574 .407 177 53 340 12 .365 16 23 95-121
Opponents .303 .841 45-45 1430 291 434 89 17 26 258 635 .444 185 50 285 24 .397 19 14 45-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Staebell, Andrew 25Staebell, Andrew 2.93 1.25 4-2 15-5 4 0-0 3 55.1 49 22 18 20 69 8 2 3 211 .232 8 4 1 1 0
13 Allen, Keean 13Allen, Keean 5.14 1.57 4-3 12-9 1 0-0 1 49.0 58 33 28 19 37 16 1 4 194 .299 5 5 2 2 0
27 Sintek, Brody 27Sintek, Brody 7.79 1.75 3-6 10-10 2 1-0 0 49.2 67 44 43 20 33 7 2 4 204 .328 7 10 0 2 3
12 Sailors, Nate 12Sailors, Nate 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
21 Carl, Grant 21Carl, Grant 2.25 2.13 0-0 7-0 0 0-0 0 8.0 6 5 2 11 8 1 0 0 31 .194 2 0 0 0 0
14 Yelick, Josh 14Yelick, Josh 4.50 1.25 0-0 3-0 0 0-0 0 4.0 2 2 2 3 2 1 0 1 14 .143 0 1 0 0 0
15 Petersen, Ryan 15Petersen, Ryan 4.50 1.86 0-2 12-0 0 0-0 1 14.0 18 8 7 8 8 7 0 0 51 .353 1 4 0 4 1
33 Kilzer, Josh 33Kilzer, Josh 5.79 1.29 0-0 7-0 0 0-0 0 4.2 4 3 3 2 3 0 1 2 18 .222 1 1 0 0 0
28 Renken, Josh 28Renken, Josh 5.91 1.63 4-0 19-0 0 0-0 1 35.0 44 25 23 13 17 11 1 1 139 .317 3 3 0 2 3
31 Oden, Nick 31Oden, Nick 6.75 1.75 0-0 10-0 0 0-0 1 12.0 19 11 9 2 10 5 2 0 53 .358 1 1 0 1 0
35 Shelburne, Jackson 35Shelburne, Jackson 7.32 2.16 3-5 12-7 0 0-0 0 35.2 49 35 29 28 22 14 2 1 147 .333 6 7 0 3 1
34 Kneifl, Jacob 34Kneifl, Jacob 7.50 1.73 0-1 15-0 0 0-0 1 30.0 37 26 25 15 26 7 2 3 119 .311 3 2 1 1 4
7 Obrecht, Ryan 7Obrecht, Ryan 8.84 1.99 0-5 10-9 0 0-0 0 37.2 60 48 37 15 30 7 1 6 168 .357 3 4 0 2 1
16 Herrmann, Cade 16Herrmann, Cade 10.71 2.24 1-2 10-5 0 0-0 1 21.0 20 28 25 27 19 5 3 1 75 .267 5 8 1 1 1
40 Belt, Nolan 40Belt, Nolan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.34 1.73 19-26 145-45 7 1 9 358.0 434 291 252 185 285 89 17 26 1430 .303 46 50 5 19 14
Opponents 5.32 1.51 26-19 146-45 6 4 9 365.2 375 258 216 177 340 85 12 30 1412 .266 40 53 3 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Svoboda, Garrett 2 Svoboda, Garrett 29 29 0 0 1.000 0 0 0 0 0
8 Lynam, Cade 8 Lynam, Cade 27 27 0 0 1.000 0 0 0 0 0
5 Madsen, Cam 5 Madsen, Cam 23 23 0 0 1.000 0 0 0 0 0
27 Sintek, Brody 27 Sintek, Brody 13 4 9 0 1.000 3 4 3 0 0
28 Renken, Josh 28 Renken, Josh 7 1 6 0 1.000 0 1 6 0 0
34 Kneifl, Jacob 34 Kneifl, Jacob 5 0 5 0 1.000 0 1 0 0 0
7 Obrecht, Ryan 7 Obrecht, Ryan 5 0 5 0 1.000 0 7 4 0 0
21 Carl, Grant 21 Carl, Grant 2 0 2 0 1.000 0 4 0 0 0
3 Fiene, Conner 3 Fiene, Conner 283 239 43 1 .996 4 36 27 8 0
10 Baily, Travis 10 Baily, Travis 153 144 8 1 .993 13 0 0 0 0
4 Roberts, Noah 4 Roberts, Noah 284 240 41 3 .989 17 0 0 0 0
20 Logelin, Alex 20 Logelin, Alex 95 89 5 1 .989 1 0 0 0 0
22 Essink, Kyler 22 Essink, Kyler 55 46 8 1 .982 1 9 4 2 0
17 Douglas, Chase 17 Douglas, Chase 97 40 53 4 .959 8 0 0 0 0
6 Lynam, Colin 6 Lynam, Colin 72 67 2 3 .958 1 0 0 0 0
9 Hanson, Andrew 9 Hanson, Andrew 170 60 102 8 .953 16 0 0 0 0
29 Cornish, Chris 29 Cornish, Chris 115 23 83 9 .922 9 0 0 0 0
12 Sailors, Nate 12 Sailors, Nate 68 30 32 6 .912 9 0 0 0 0
25 Staebell, Andrew 25 Staebell, Andrew 9 3 5 1 .889 0 6 4 0 0
13 Allen, Keean 13 Allen, Keean 8 3 4 1 .875 0 3 5 0 0
35 Shelburne, Jackson 35 Shelburne, Jackson 11 5 4 2 .818 0 8 3 0 0
16 Herrmann, Cade 16 Herrmann, Cade 4 0 3 1 .750 0 4 5 0 0
15 Petersen, Ryan 15 Petersen, Ryan 3 1 1 1 .667 0 5 2 0 0
14 Yelick, Josh 14 Yelick, Josh 0 0 0 0 .000 0 0 0 0 0
24 Barnett, Nick 24 Barnett, Nick 0 0 0 0 .000 0 0 0 0 0
31 Oden, Nick 31 Oden, Nick 0 0 0 0 .000 0 1 1 0 0
32 Babe, Hunter 32 Babe, Hunter 0 0 0 0 .000 0 0 0 0 0
33 Kilzer, Josh 33 Kilzer, Josh 0 0 0 0 .000 0 0 0 0 0
40 Belt, Nolan 40 Belt, Nolan 0 0 0 0 .000 0 1 0 0 0
Totals 1538 1074 421 43 .972 31 90 64 10 0
Opponents 1533 1097 364 72 .953 26 190 51 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Hanson, Andrew 9Hanson, Andrew .330 .962 31-31 112 28 37 8 5 3 28 64 .571 6 7 16 2 .391 3 1 28-31
6 Lynam, Colin 6Lynam, Colin .327 .865 31-31 107 22 35 7 1 2 16 50 .467 12 2 11 0 .398 2 0 2-2
20 Logelin, Alex 20Logelin, Alex .288 .868 31-31 111 16 32 10 2 3 18 55 .495 12 3 27 0 .373 0 1 7-11
4 Roberts, Noah 4Roberts, Noah .256 .712 31-29 86 15 22 3 1 0 12 27 .314 17 6 12 0 .398 4 5 6-8
24 Barnett, Nick 24Barnett, Nick .254 .763 27-24 71 8 18 2 1 2 10 28 .394 7 6 24 2 .369 0 1 1-2
29 Cornish, Chris 29Cornish, Chris .250 .750 31-31 116 15 29 11 0 4 19 52 .448 9 0 35 0 .302 1 0 1-2
12 Sailors, Nate 12Sailors, Nate .250 .705 13-6 28 5 7 2 0 1 3 12 .429 0 1 10 1 .276 0 0 2-2
10 Baily, Travis 10Baily, Travis .242 .636 22-20 66 10 16 4 0 0 6 20 .303 7 2 18 1 .333 0 0 0-0
22 Essink, Kyler 22Essink, Kyler .214 .508 8-5 14 2 3 0 0 0 4 3 .214 2 0 4 0 .294 1 0 0-1
17 Douglas, Chase 17Douglas, Chase .190 .543 20-16 58 8 11 2 0 0 3 13 .224 11 0 18 1 .319 0 1 6-9
3 Fiene, Conner 3Fiene, Conner .189 .686 29-26 74 11 14 5 0 2 9 25 .338 13 5 22 1 .348 0 3 0-1
8 Lynam, Cade 8Lynam, Cade .179 .460 12-10 28 5 5 0 0 0 4 5 .179 4 0 7 1 .281 0 2 2-2
2 Svoboda, Garrett 2Svoboda, Garrett .133 .500 23-10 30 7 4 1 0 0 3 5 .167 7 2 10 0 .333 0 1 5-5
5 Madsen, Cam 5Madsen, Cam .107 .295 13-9 28 3 3 0 0 0 3 3 .107 1 2 6 0 .188 1 1 2-2
16 Herrmann, Cade 16Herrmann, Cade .000 .000 8-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Staebell, Andrew 25Staebell, Andrew .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .737 31-31 933 155 236 55 10 17 138 362 .388 108 36 222 9 .349 12 16 62-78
Opponents .300 .815 31-31 977 178 293 61 9 17 160 423 .433 105 31 199 17 .382 11 10 26-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sailors, Nate 12Sailors, Nate 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
21 Carl, Grant 21Carl, Grant 2.08 2.20 0-0 4-0 0 0-0 0 4.1 3 1 1 6 4 0 0 0 16 .188 0 0 0 0 0
25 Staebell, Andrew 25Staebell, Andrew 2.42 1.15 4-2 10-5 4 0-0 2 44.2 38 15 12 13 57 6 0 3 171 .222 5 3 1 0 0
34 Kneifl, Jacob 34Kneifl, Jacob 4.42 1.49 0-1 10-0 0 0-0 0 18.1 20 10 9 7 14 3 1 1 71 .282 0 1 0 0 2
14 Yelick, Josh 14Yelick, Josh 4.50 1.25 0-0 3-0 0 0-0 0 4.0 2 2 2 3 2 1 0 1 14 .143 0 1 0 0 0
13 Allen, Keean 13Allen, Keean 4.91 1.49 3-3 8-7 1 0-0 0 36.2 41 24 20 13 24 13 1 2 144 .285 5 3 1 2 0
31 Oden, Nick 31Oden, Nick 4.91 1.83 0-0 5-0 0 0-0 1 7.1 11 6 4 2 8 2 1 0 32 .344 1 1 0 1 0
15 Petersen, Ryan 15Petersen, Ryan 5.11 1.90 0-2 10-0 0 0-0 1 12.1 17 8 7 6 7 6 0 0 45 .378 1 4 0 4 1
28 Renken, Josh 28Renken, Josh 5.18 1.62 2-0 12-0 0 0-0 0 24.1 30 16 14 9 17 6 1 0 95 .316 1 2 0 0 2
27 Sintek, Brody 27Sintek, Brody 6.09 1.47 2-4 6-6 2 1-0 0 34.0 41 23 23 9 23 5 1 1 134 .306 3 4 0 1 3
7 Obrecht, Ryan 7Obrecht, Ryan 7.92 1.76 0-2 6-6 0 0-0 0 25.0 41 27 22 3 20 4 1 6 112 .366 2 1 0 1 1
33 Kilzer, Josh 33Kilzer, Josh 9.00 3.00 0-0 3-0 0 0-0 0 1.0 1 1 1 2 0 0 0 1 4 .250 0 1 0 0 0
35 Shelburne, Jackson 35Shelburne, Jackson 11.17 2.77 2-3 7-5 0 0-0 0 19.1 34 28 24 19 12 12 1 1 89 .382 3 4 0 1 0
16 Herrmann, Cade 16Herrmann, Cade 11.57 2.14 0-1 6-2 0 0-0 1 11.2 13 16 15 11 10 3 2 1 44 .295 1 6 0 1 1
40 Belt, Nolan 40Belt, Nolan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.69 1.62 13-18 93-31 7 1 5 245.0 293 178 155 105 199 61 9 17 977 .300 23 31 2 11 10
Opponents 4.98 1.39 18-13 95-31 5 3 7 247.2 236 155 137 108 222 55 10 17 933 .253 22 36 3 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fiene, Conner 3 Fiene, Conner 203 174 29 0 1.000 3 19 16 8 0
2 Svoboda, Garrett 2 Svoboda, Garrett 27 27 0 0 1.000 0 0 0 0 0
8 Lynam, Cade 8 Lynam, Cade 18 18 0 0 1.000 0 0 0 0 0
5 Madsen, Cam 5 Madsen, Cam 17 17 0 0 1.000 0 0 0 0 0
27 Sintek, Brody 27 Sintek, Brody 10 4 6 0 1.000 1 3 2 0 0
28 Renken, Josh 28 Renken, Josh 4 1 3 0 1.000 0 1 6 0 0
7 Obrecht, Ryan 7 Obrecht, Ryan 4 0 4 0 1.000 0 3 2 0 0
21 Carl, Grant 21 Carl, Grant 1 0 1 0 1.000 0 2 0 0 0
34 Kneifl, Jacob 34 Kneifl, Jacob 1 0 1 0 1.000 0 0 0 0 0
4 Roberts, Noah 4 Roberts, Noah 190 164 25 1 .995 12 0 0 0 0
10 Baily, Travis 10 Baily, Travis 106 100 5 1 .991 7 0 0 0 0
20 Logelin, Alex 20 Logelin, Alex 60 54 5 1 .983 1 0 0 0 0
22 Essink, Kyler 22 Essink, Kyler 30 24 5 1 .967 0 7 3 2 0
9 Hanson, Andrew 9 Hanson, Andrew 139 43 89 7 .950 15 0 0 0 0
29 Cornish, Chris 29 Cornish, Chris 71 15 52 4 .944 6 0 0 0 0
6 Lynam, Colin 6 Lynam, Colin 50 46 1 3 .940 1 0 0 0 0
17 Douglas, Chase 17 Douglas, Chase 66 26 36 4 .939 7 0 0 0 0
12 Sailors, Nate 12 Sailors, Nate 33 13 17 3 .909 5 0 0 0 0
13 Allen, Keean 13 Allen, Keean 7 3 3 1 .857 0 2 4 0 0
25 Staebell, Andrew 25 Staebell, Andrew 7 2 4 1 .857 0 3 2 0 0
16 Herrmann, Cade 16 Herrmann, Cade 3 0 2 1 .667 0 1 1 0 0
35 Shelburne, Jackson 35 Shelburne, Jackson 5 3 0 2 .600 0 5 1 0 0
15 Petersen, Ryan 15 Petersen, Ryan 2 1 0 1 .500 0 5 2 0 0
14 Yelick, Josh 14 Yelick, Josh 0 0 0 0 .000 0 0 0 0 0
24 Barnett, Nick 24 Barnett, Nick 0 0 0 0 .000 0 0 0 0 0
31 Oden, Nick 31 Oden, Nick 0 0 0 0 .000 0 0 0 0 0
33 Kilzer, Josh 33 Kilzer, Josh 0 0 0 0 .000 0 0 0 0 0
40 Belt, Nolan 40 Belt, Nolan 0 0 0 0 .000 0 1 0 0 0
Totals 1054 735 288 31 .971 58 52 39 10 0
Opponents 1018 743 232 43 .958 51 124 31 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Pittsburg State L 2-9 30 2 6 2 1 0 0 7 0 2 3 1 0 0 0 8 24 9 2 .200
2/20/2022 at Pittsburg State W 20-10 33 20 14 19 5 0 3 8 0 1 0 3 0 2 1 8 21 11 2 .424
2/21/2022 at Pittsburg State L 5-9 35 5 7 4 1 0 2 5 0 3 0 0 0 0 0 9 24 9 0 .200
2/26/2022 at Lindenwood L 7-13 33 7 9 7 2 0 1 2 0 3 1 0 1 1 0 7 24 13 1 .273
2/27/2022 at Lindenwood W 9-2 42 9 14 8 2 0 0 6 0 4 0 1 1 0 0 9 27 11 0 .333
2/27/2022 at Lindenwood L 2-10 28 2 4 1 2 0 0 4 0 1 0 1 2 0 0 12 24 11 0 .143
3/2/2022 at William Jewell W 10-4 31 10 12 9 3 1 3 3 0 1 0 0 0 0 0 4 21 12 0 .387
3/2/2022 at William Jewell W 14-10 41 14 16 11 2 0 1 7 0 5 0 1 2 0 0 7 27 13 0 .390
3/10/2022 vs Notre Dame (Ohio) L 4-6 38 4 11 3 3 0 0 1 0 6 1 2 0 0 0 9 27 7 1 .289
3/11/2022 vs Northwood L 2-7 31 2 4 2 0 0 0 7 0 0 0 2 0 0 2 11 24 11 0 .129
3/11/2022 vs Northern State W 9-7 38 9 11 8 2 0 0 7 0 2 2 1 0 1 0 13 27 6 0 .289
3/13/2022 vs Grand Valley State L 0-2 23 0 2 0 0 0 0 2 0 1 0 1 1 0 0 8 21 10 2 .087
3/13/2022 vs Grand Valley State W 5-2 29 5 10 5 3 0 0 5 0 3 3 2 0 0 0 5 21 4 1 .345
3/19/2022 Southwest Minnesota W 4-3 25 4 6 4 2 0 1 5 1 2 1 0 1 0 0 3 21 10 0 .240
3/19/2022 Southwest Minnesota W 10-8 30 10 11 9 3 1 1 3 0 2 1 0 2 2 0 4 27 7 0 .367
3/20/2022 Southwest Minnesota W 14-4 33 14 16 11 4 0 2 6 0 6 1 3 0 0 0 6 21 4 0 .485
3/24/2022 University of Mary W 8-7 22 8 4 6 0 0 0 8 0 4 0 3 1 0 0 4 21 8 3 .182
3/24/2022 University of Mary W 4-3 33 4 6 4 1 1 0 2 0 3 0 4 1 1 0 8 30 13 0 .182
3/26/2022 St. Cloud State L 1-4 24 1 5 1 0 0 0 1 0 3 0 0 0 0 2 7 21 11 0 .208
3/26/2022 St. Cloud State L 0-11 22 0 1 0 1 0 0 2 0 0 0 0 0 0 0 6 21 5 3 .045
3/27/2022 St. Cloud State L 0-10 26 0 5 0 1 0 0 4 0 1 1 0 0 0 2 7 24 11 4 .192
3/29/2022 Minot State L 2-5 26 2 8 2 2 0 0 2 0 0 1 1 2 0 1 6 21 7 0 .308
3/29/2022 Minot State L 4-6 36 4 6 4 1 0 2 7 0 4 0 0 0 0 0 8 27 10 2 .167
4/2/2022 at Bemidji State W 11-0 30 11 9 10 1 2 0 6 0 3 1 2 0 0 0 6 21 6 1 .300
4/2/2022 at Bemidji State L 6-11 37 6 12 4 3 1 0 2 0 3 1 2 0 0 0 5 24 11 0 .324
4/3/2022 at Bemidji State W 7-1 33 7 6 6 2 0 2 7 0 1 0 2 0 1 0 10 27 14 1 .182
4/10/2022 at Minnesota Crookston W 2-1 25 2 6 2 1 0 1 0 0 1 0 0 0 0 0 9 21 8 0 .240
4/12/2022 at Minn. Duluth L 2-8 27 2 8 2 2 0 0 4 0 0 2 0 0 1 0 6 18 8 0 .296
4/12/2022 at Minn. Duluth W 15-14 49 15 18 14 4 5 0 8 0 0 2 1 0 0 1 9 33 10 1 .367
4/15/2022 at Augustana L 3-11 30 3 4 3 2 0 0 3 0 0 1 2 0 1 0 8 24 5 1 .133
4/16/2022 at Augustana W 2-1 26 2 3 1 0 0 1 2 0 0 0 0 0 0 0 12 21 9 2 .115
4/16/2022 at Augustana L 4-6 34 4 11 4 3 0 0 1 0 2 1 2 0 1 1 7 24 10 1 .324
4/19/2022 William Jewell L 14-22 47 14 19 14 4 1 3 5 0 1 0 2 0 0 0 8 27 6 3 .404
4/23/2022 at Sioux Falls L 3-4 33 3 6 1 0 0 1 2 0 3 1 1 1 0 0 7 25 16 0 .182
4/23/2022 at Sioux Falls L 8-9 42 8 14 8 6 0 1 6 3 4 1 2 4 1 0 6 35 13 1 .333
4/23/2022 at Sioux Falls L 0-1 24 0 5 0 1 0 0 0 0 0 0 1 0 0 0 5 18 9 0 .208
4/27/2022 Winona State W 5-3 23 5 7 4 2 0 1 0 0 3 0 1 0 1 2 5 21 10 1 .304
4/27/2022 Winona State L 3-6 34 3 5 3 0 0 1 1 0 5 0 0 0 0 0 11 27 3 1 .147
5/1/2022 Concordia-St. Paul L 3-4 27 3 6 3 2 0 1 0 0 0 0 0 0 0 0 10 21 7 2 .222
5/1/2022 Concordia-St. Paul L 7-8 32 7 10 6 0 0 0 9 0 6 0 0 2 1 0 9 27 13 2 .313
5/3/2022 Minnesota State L 4-9 28 4 7 4 3 0 0 5 0 0 0 1 0 1 0 7 21 11 1 .250
5/3/2022 Minnesota State L 2-11 33 2 6 2 3 0 0 2 0 0 0 2 0 0 0 13 27 12 1 .182
5/6/2022 at Upper Iowa L 1-3 23 1 4 1 1 0 0 3 0 1 0 0 1 0 0 9 18 10 0 .174
5/6/2022 at Upper Iowa W 13-2 34 13 13 13 2 0 1 3 0 0 0 4 1 0 0 2 21 9 2 .382
5/7/2022 at Upper Iowa W 7-4 32 7 8 6 2 0 1 4 0 5 1 2 0 1 0 7 27 8 1 .250
Total 258-291 1412 258 375 231 85 12 30 177 4 95 26 53 23 16 12 340 1074 421 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Pittsburg State L 2-9 8.0 11 9 7 8 6 2 0 0 1 1 3 0 0 1 0 7.88
2/20/2022 at Pittsburg State W 20-10 7.0 14 10 9 2 5 0 0 3 0 0 2 0 1 1 0 11.57
2/21/2022 at Pittsburg State L 5-9 8.0 11 9 9 7 6 3 0 1 5 0 3 0 1 2 0 10.13
2/26/2022 at Lindenwood L 7-13 8.0 12 13 12 11 4 2 1 0 3 0 2 0 1 3 0 13.50
2/27/2022 at Lindenwood W 9-2 9.0 6 2 2 7 9 0 1 1 1 1 3 0 2 3 1 2.00
2/27/2022 at Lindenwood L 2-10 8.0 7 10 10 7 8 1 2 0 0 0 1 0 2 4 0 11.25
3/2/2022 at William Jewell W 10-4 7.0 7 4 4 4 3 1 1 1 1 0 0 0 3 4 0 5.14
3/2/2022 at William Jewell W 14-10 9.0 14 10 10 3 6 5 1 2 2 0 1 0 4 4 1 10.00
3/10/2022 vs Notre Dame (Ohio) L 4-6 9.0 10 6 5 5 6 1 0 0 2 0 0 0 4 5 0 5.00
3/11/2022 vs Northwood L 2-7 8.0 9 7 7 4 7 1 0 0 1 0 0 0 4 6 0 7.88
3/11/2022 vs Northern State W 9-7 9.0 10 7 7 5 9 3 0 1 0 0 2 0 5 6 1 7.00
3/13/2022 vs Grand Valley State L 0-2 7.0 5 2 1 4 6 2 0 0 1 0 1 0 5 7 0 1.29
3/13/2022 vs Grand Valley State W 5-2 7.0 4 2 1 6 5 1 1 0 2 1 0 0 6 7 1 1.29
3/19/2022 Southwest Minnesota W 4-3 7.0 6 3 3 1 7 0 0 0 0 0 0 0 7 7 0 3.86
3/19/2022 Southwest Minnesota W 10-8 9.0 14 8 8 4 11 3 1 1 1 0 0 0 8 7 0 8.00
3/20/2022 Southwest Minnesota W 14-4 7.0 9 4 4 5 10 1 0 1 2 0 1 0 9 7 0 5.14
3/24/2022 University of Mary W 8-7 7.0 5 7 6 5 4 0 1 0 1 0 3 0 10 7 0 7.71
3/24/2022 University of Mary W 4-3 10.0 5 3 3 7 5 0 0 0 1 0 2 0 11 7 0 2.70
3/26/2022 St. Cloud State L 1-4 7.0 6 4 4 4 3 1 1 0 0 0 1 0 11 8 0 5.14
3/26/2022 St. Cloud State L 0-11 7.0 13 11 7 5 2 1 1 1 2 0 0 0 11 9 0 9.00
3/27/2022 St. Cloud State L 0-10 8.0 12 10 8 3 3 3 0 0 1 0 3 0 11 10 0 9.00
3/29/2022 Minot State L 2-5 7.0 7 5 5 2 6 2 1 1 0 1 0 0 11 11 0 6.43
3/29/2022 Minot State L 4-6 9.0 9 6 5 6 7 1 1 1 0 0 2 0 11 12 0 5.00
4/2/2022 at Bemidji State W 11-0 7.0 6 0 0 1 7 0 0 0 0 0 0 0 12 12 0 0.00
4/2/2022 at Bemidji State L 6-11 8.0 15 11 11 4 5 0 1 1 1 0 1 0 12 13 0 12.38
4/3/2022 at Bemidji State W 7-1 9.0 10 1 1 3 10 2 0 0 1 0 0 0 13 13 1 1.00
4/10/2022 at Minnesota Crookston W 2-1 7.0 3 1 1 0 12 2 0 0 0 0 1 0 14 13 0 1.29
4/12/2022 at Minn. Duluth L 2-8 6.0 11 8 8 2 3 5 0 0 0 0 3 0 14 14 0 12.00
4/12/2022 at Minn. Duluth W 15-14 11.0 18 14 12 3 14 5 1 3 0 0 2 0 15 14 1 9.82
4/15/2022 at Augustana L 3-11 8.0 11 11 10 6 6 5 0 2 0 0 0 0 15 15 0 11.25
4/16/2022 at Augustana W 2-1 7.0 5 1 1 2 7 1 0 1 0 0 0 0 16 15 0 1.29
4/16/2022 at Augustana L 4-6 8.0 10 6 4 1 5 1 0 1 1 0 0 0 16 16 0 4.50
4/19/2022 William Jewell L 14-22 9.0 21 22 13 7 6 6 1 0 4 0 1 0 16 17 0 13.00
4/23/2022 at Sioux Falls L 3-4 8.1 10 4 4 4 4 1 0 0 0 0 2 1 16 18 0 4.32
4/23/2022 at Sioux Falls L 8-9 11.2 10 9 7 11 13 2 0 0 2 0 1 2 16 19 0 5.40
4/23/2022 at Sioux Falls L 0-1 6.0 4 1 1 0 3 1 0 0 1 0 1 0 16 20 0 1.50
4/27/2022 Winona State W 5-3 7.0 11 3 2 4 6 5 0 0 1 0 0 0 17 20 1 2.57
4/27/2022 Winona State L 3-6 9.0 14 6 4 0 8 1 0 0 0 0 0 0 17 21 0 4.00
5/1/2022 Concordia-St. Paul L 3-4 7.0 10 4 4 3 7 1 0 0 1 0 0 0 17 22 0 5.14
5/1/2022 Concordia-St. Paul L 7-8 9.0 12 8 6 6 5 6 0 1 0 0 2 0 17 23 0 6.00
5/3/2022 Minnesota State L 4-9 7.0 9 9 9 3 4 3 0 1 3 0 2 0 17 24 0 11.57
5/3/2022 Minnesota State L 2-11 9.0 18 11 9 4 7 3 1 1 0 0 1 0 17 25 0 9.00
5/6/2022 at Upper Iowa L 1-3 6.0 5 3 3 0 5 1 0 1 1 0 1 0 17 26 0 4.50
5/6/2022 at Upper Iowa W 13-2 7.0 6 2 2 1 4 2 0 0 1 1 0 0 18 26 1 2.57
