Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2024 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic WAYNE ST. (NE) Opponents
Scoring
29.27 18.73
322 206
First Downs
103 93
78 93
17 13
198 199
Rushing
2063 1851
219 282
398 415
4.6 3.8
167.6 142.6
19 12
1844 1569
Passing
285-154-8 308-168-9
6.64 6.60
172.00 184.82
21 14
1892 2033
Total Offense
683 723
5.5 5.0
339.6 327.5
3736 3602
44 26
Returns
20.67 14.53
27-558 30-436
4.09 5.17
11-45 12-62
17.11 6.38
9-154 8-51
Kicking
44.06 36.66
41.94 35.06
48-2115 53-1943
6-6 8-12
0-1 0-1
Penalties
45.55 41.00
59-501 47-451
Time Of Possession
29:08 30:52
05:20:29 05:39:31
Miscellaneous
62-144 (43.06 %) 48-154 (31.17 %)
13-24 (54.17 %) 16-29 (55.17 %)
8-1 14-6
27-156 13-138
38-41 24-24
0 19
31-38 27-35
25-38 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Boyd, Latravious 8 77 499 23 476 6.2 6 95 59.50
33 Knox, Akeem 9 105 450 15 435 4.1 4 29 48.33
4 Bohn, Nick 11 106 523 162 361 3.4 5 31 32.82
43 Hayes, Brennan 6 38 336 1 335 8.8 3 53 55.83
22 Forgy, Dawson 4 40 181 2 179 4.5 0 30 44.75
32 Jones, Jason 4 11 52 1 51 4.6 0 22 12.75
16 Andrews, Colton 11 4 17 4 13 3.3 0 14 1.18
3 Watkins-Hogue, Kendrick 10 2 5 0 5 2.5 1 3 0.50
2 Dannenbring, Bennett 4 1 0 0 0 0.0 0 0 0.00
87 Petersen, Dane 11 0 0 0 0 0.0 0 0 0.00
Team 11 14 0 11 -11 -0.8 0 0 -1.00  
Total 11 398 2063 219 1844 4.6 19 95 167.64
Opponents 11 415 1851 282 1569 3.8 12 61 142.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bohn, Nick 11 124.72 152 278 8 54.68 % 1762 19 75 160.18
2 Dannenbring, Bennett 4 325.33 2 6 0 33.33 % 130 2 80 32.50
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 128.50 154 285 8 54.04 % 1892 21 80 172.00
Opponents 11 119.15 168 308 9 54.55 % 2033 14 58 184.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Watkins-Hogue, Kendrick 10 48 665 13.85 7 54 66.50
6 Johnson, Jadon 11 31 316 10.19 3 50 28.73
18 Schmaderer, Ashten 11 21 203 9.67 1 24 18.45
28 Boyd, Latravious 8 10 175 17.50 4 75 21.88
15 Bonderson, Keaten 7 4 159 39.75 2 80 22.71
86 Miller, Trey 11 8 102 12.75 1 39 9.27
17 Marshall, Trevor 11 9 82 9.11 0 47 7.45
88 Gossett, Shea 11 2 56 28.00 1 50 5.09
33 Knox, Akeem 9 7 52 7.43 1 17 5.78
82 Witte, Curtis 11 4 40 10.00 1 29 3.64
22 Forgy, Dawson 4 2 19 9.50 0 11 4.75
43 Hayes, Brennan 6 2 11 5.50 0 6 1.83
16 Andrews, Colton 11 2 9 4.50 0 6 0.82
87 Petersen, Dane 11 3 6 2.00 0 2 0.55
84 Hollinger, Cory 11 0 0 NaN 0 0 0.00
80 Phelps, Alex 1 0 0 NaN 0 0 0.00
10 McPherson, DJ 11 1 -3 -3.00 0 0 -0.27
Total 11 154 1892 12.29 21 80 172.00
Opponents 11 168 2033 12.10 14 58 184.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Larsen, Dexter 11 33 45 78.0 8.0-30 2.5-15 1 1 0 1 1 0 0
49 Schall, Alex 11 28 30 58.0 5.0-8 1.0-1 0 2 4 1 2 0 0
97 Sitzman, Carter 11 23 31 54.0 15.5-57 7.0-37 0 2 3 0 1 0 0
8 Hinton, Clyde 11 21 23 44.0 2.5-8 0-0 1 2 2 0 2 0 0
52 Lambert, Luke 11 16 27 43.0 3.0-16 1.0-8 0 0 2 0 0 0 0
24 Byrd, Jacob 11 25 17 42.0 4.5-9 0-0 0 5 0 0 0 0 0
30 Chaney, Brayden 11 29 13 42.0 1.0-3 0-0 2 4 0 1 0 0 0
48 Bos, Jackson 11 18 23 41.0 10.0-39 4.5-31 0 0 3 0 1 0 0
93 Rasmussen, Trent 11 14 21 35.0 6.5-15 2.5-10 0 0 4 0 0 0 0
25 LeClair, Tyler 11 17 15 32.0 4.0-10 1.0-7 0 0 0 1 0 0 0
5 Kowalczyk, Alex 4 18 10 28.0 0-0 0-0 0 0 0 0 0 0 0
1 Flye, Gerale 11 15 12 27.0 0-0 0-0 0 5 0 0 0 0 0
21 Morrison, Joe 10 23 4 27.0 0-0 0-0 2 1 0 0 0 0 0
12 Andersen, Mitchell 11 19 6 25.0 1.5-4 0-0 0 2 0 0 0 0 0
7 Cosby, Marzion 11 13 10 23.0 0-0 0-0 2 3 0 1 0 0 0
91 Frank, James 8 6 15 21.0 2.5-12 2.0-12 0 0 0 0 0 0 0
47 Krcil, Jes 7 11 5 16.0 4.0-23 2.0-12 0 0 0 0 1 0 0
34 Hinrichs, Tate 11 10 5 15.0 0.5-4 0.5-4 0 0 0 0 0 0 0
98 Sutton, Kaden 11 5 10 15.0 0.5-1 0.5-1 0 0 1 0 0 0 0
31 Johnson, Jaxon 11 2 12 14.0 1.0-5 0.5-4 1 0 1 0 0 0 0
99 Peed, Drake 11 5 7 12.0 1.0-12 1.0-12 0 0 0 0 0 1 0
27 Rallis, Sam 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
9 Pidgeon, Adrien 7 5 2 7.0 1.0-1 0-0 0 4 0 0 0 0 0
61 Dais, Myles 4 2 1 3.0 2.0-4 1.0-2 0 0 0 0 0 0 0
13 Johnson, Kaden 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Petrosky, Delshawn 11 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
45 Robinson, Isaac 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
23 Allen, Jayden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Watkins-Hogue, Kendrick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Forgy, Dawson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Kahmel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Marshall, Trevor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 McNulty, Austin 3 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
87 Petersen, Dane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bohn, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Bonderson, Keaten 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Boyd, Latravious 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Gossett, Shea 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Hayes, Brennan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hensley, Boston 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Jadon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Knox, Akeem 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 McGill, Brady 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Miller, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Schmaderer, Ashten 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 VanderWal, Lane 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
82 Witte, Curtis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 378 352 730.0 74.0-261 27.0-156 9 33 20 6 8 2 0
Opponents 11 311 384 695.0 47.0-221 13.0-138 8 28 41 1 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Marshall, Trevor 48 2115 44.06 71 2 14 16 15 0
Total 48 2115 44.06 71 2 14 16 15 0
Opponents 53 1943 36.66 58 2 22 15 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Hensley, Boston 6-6 100.00 % 0-0 1-1 3-3 2-2 0-0 44 0
Total 6-6 100.00 % 0-0 1-1 3-3 2-2 0-0 44 0
Opponents 8-12 66.67 % 0-0 2-2 3-5 3-5 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Marshall, Trevor 23 1374 59.7 9 1
19 Hensley, Boston 37 2195 59.3 18 2
Total 60 3569 59.5 27 3
Opponents 44 2521 57.3 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Byrd, Jacob 7 36 5.14 0 20
22 Forgy, Dawson 3 9 3.00 0 7
Total 10 45 4.50 0 20
Opponents 12 62 5.17 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Johnson, Jadon 13 293 22.54 1 95
10 McPherson, DJ 9 206 22.89 0 70
22 Forgy, Dawson 4 61 15.25 0 18
25 LeClair, Tyler 1 -2 -2.00 0 0
Total 27 558 20.67 1 95
Opponents 30 436 14.53 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Boyd, Latravious 10 0 0 0-0 0-0 0 0-0 0 60
19 Hensley, Boston 0 6 0 31-33 0-0 0 0-0 0 49
3 Watkins-Hogue, Kendrick 8 0 0 0-0 0-0 0 0-0 0 48
4 Bohn, Nick 5 0 0 0-0 1-1 0 0-2 0 32
33 Knox, Akeem 5 0 0 0-0 0-0 0 0-0 0 30
6 Johnson, Jadon 4 0 0 0-0 0-0 0 0-0 0 24
43 Hayes, Brennan 3 0 0 0-0 0-0 0 0-0 0 18
15 Bonderson, Keaten 2 0 0 0-0 0-0 0 0-0 0 12
9 McGill, Brady 0 0 0 7-8 0-0 0 0-0 0 7
30 Chaney, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
7 Cosby, Marzion 1 0 0 0-0 0-0 0 0-0 0 6
88 Gossett, Shea 1 0 0 0-0 0-0 0 0-0 0 6
44 Larsen, Dexter 1 0 0 0-0 0-0 0 0-0 0 6
86 Miller, Trey 1 0 0 0-0 0-0 0 0-0 0 6
18 Schmaderer, Ashten 1 0 0 0-0 0-0 0 0-0 0 6
82 Witte, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 6 0 38-41 1-1 0 0-2 0 322
Opponents 26 8 0 24-24 0-0 1 1-2 0 206

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Missouri S&T W 49-17 1-0 , 0-0 03:02 1700
09/05/2024 at MSU Moorhead W 44-17 2-0 , 1-0 03:02 1500
09/14/2024 vs Minnesota St. L 28-35 2-1 , 1-1 02:53 2200
09/21/2024 at Winona St. W 28-21 3-1 , 2-1 02:53 2757
10/05/2024 vs Minot St. W 27-21 4-1 , 3-1 02:29 1809
10/12/2024 at Southwest Minnesota State W 41-7 5-1 , 4-1 02:31 2372
10/19/2024 at Mary W 30-0 6-1 , 5-1 02:26 1106
10/26/2024 vs Sioux Falls L 13-23 6-2 , 5-2 02:41 1637
11/02/2024 at Bemidji St. L 20-37 6-3 , 5-3 02:53 1772
11/09/2024 vs Northern St. L 21-28 6-4 , 5-4 02:35 1183
11/16/2024 vs Concordia-St. Paul W 21-0 7-4 , 6-4 02:29 1189
19225

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Missouri S&T 26 255 2 95 8 193 4 80 193 4 80 0 0 0 0 1 7 0 7
09/05/2024 MSU Moorhead 37 135 0 21 20 267 3 54 267 3 54 3 125 1 95 1 4 0 4
09/14/2024 Minnesota St. 32 128 3 66 17 153 1 24 153 1 24 5 41 0 16 1 -2 0 0
09/21/2024 Winona St. 31 39 0 12 17 208 4 52 208 4 52 3 50 0 19 0 0 0 0
10/05/2024 Minot St. 43 285 4 44 10 95 0 36 95 0 36 1 34 0 34 1 14 0 14
10/12/2024 Southwest Minnesota State 40 140 1 24 16 268 5 50 268 5 50 2 37 0 27 1 3 0 3
10/19/2024 Mary 39 220 4 53 6 76 0 42 76 0 42 1 70 0 70 1 0 0 0
10/26/2024 Sioux Falls 31 62 0 12 14 209 2 75 209 2 75 3 56 0 23 3 18 0 20
11/02/2024 Bemidji St. 20 42 0 22 20 183 2 30 183 2 30 5 112 0 32 0 0 0 0
11/09/2024 Northern St. 43 247 3 31 18 159 0 29 159 0 29 4 33 0 12 1 1 0 1
11/16/2024 Concordia-St. Paul 56 291 2 29 8 81 0 21 81 0 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Missouri S&T 40 48 88 6.0 31 4.0 28 0 0 0 2 59 3 7 0 0
09/05/2024 MSU Moorhead 36 12 48 6.0 28 3.0 16 1 0 0 2 20 2 5 0 0
09/14/2024 Minnesota St. 42 44 86 6.0 8 0 0 0 1 0 1 27 4 2 0 0
09/21/2024 Winona St. 36 38 74 6.0 26 2.0 21 2 1 0 1 0 3 1 1 0
10/05/2024 Minot St. 28 46 74 5.0 12 1.0 2 0 0 0 0 0 0 1 0 0
10/12/2024 Southwest Minnesota State 42 8 50 8.0 33 7.0 29 2 1 0 0 0 0 0 0 0
10/19/2024 Mary 49 16 65 13.0 47 3.0 26 0 1 0 2 29 0 3 0 0
10/26/2024 Sioux Falls 20 48 68 10.0 47 5.0 26 1 1 7 0 0 1 3 0 0
11/02/2024 Bemidji St. 40 36 76 5.0 8 0 0 0 0 0 1 19 3 4 0 0
11/09/2024 Northern St. 24 38 62 4.0 6 0 0 1 0 0 0 0 0 1 0 0
11/16/2024 Concordia-St. Paul 21 18 39 5.0 15 2.0 8 1 1 0 0 0 4 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Missouri S&T 3 149 49.700 56 0 1 0 2 0 0-0 0 0 8 507 63.38 4 0
09/05/2024 MSU Moorhead 5 155 31.000 45 0 0 2 0 1 3-3 44 0 9 504 56.00 3 1
09/14/2024 Minnesota St. 8 376 47.000 62 0 0 2 3 3 0-0 0 0 5 317 63.40 3 1
09/21/2024 Winona St. 7 313 44.700 65 0 0 0 3 1 0-0 0 0 5 282 56.40 1 1
10/05/2024 Minot St. 2 86 43.000 47 0 0 1 0 2 0-0 0 0 5 310 62.00 3 0
10/12/2024 Southwest Minnesota State 4 208 52.000 62 0 0 0 2 2 0-0 0 0 7 418 59.71 2 0
10/19/2024 Mary 4 174 43.500 49 0 0 3 0 1 1-1 30 0 6 364 60.67 3 0
10/26/2024 Sioux Falls 4 190 47.500 63 0 0 1 2 2 0-0 0 0 2 130 65.00 2 0
11/02/2024 Bemidji St. 5 177 35.400 41 0 0 3 0 2 0-0 0 0 4 209 52.25 1 0
11/09/2024 Northern St. 4 186 46.500 56 0 0 2 2 2 0-0 0 0 4 255 63.75 3 0
11/16/2024 Concordia-St. Paul 2 101 50.500 71 0 1 0 1 0 2-2 34 0 5 273 54.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Wayne St. (NE) 48 198 1 19 21 234 1 41 234 1 41 4 71 0 23 1 0 0 0
09/05/2024 Wayne St. (NE) 20 22 0 19 22 302 2 58 302 2 58 5 65 0 25 1 -2 0 0
09/14/2024 Wayne St. (NE) 50 334 3 61 19 252 1 30 252 1 30 1 18 0 18 3 19 0 11
09/21/2024 Wayne St. (NE) 39 146 0 15 12 210 3 40 210 3 40 3 47 0 18 4 33 0 26
10/05/2024 Wayne St. (NE) 54 253 2 35 3 46 1 24 46 1 24 2 36 0 19 0 0 0 0
10/12/2024 Wayne State (NE) 31 62 0 19 12 96 1 22 96 1 22 5 83 0 22 1 6 0 6
10/19/2024 Wayne St. (NE) 30 19 0 12 26 196 0 19 196 0 19 3 34 0 15 0 0 0 0
10/26/2024 Wayne State 48 98 1 20 6 113 2 51 113 2 51 0 0 0 0 1 6 0 6
11/02/2024 Wayne St. (NE) 46 230 2 31 17 248 2 41 248 2 41 3 40 0 18 1 0 0 0
11/09/2024 Wayne St. (NE) 34 186 3 51 13 154 1 33 154 1 33 1 12 0 12 0 0 0 0
11/16/2024 Wayne St. (NE) 15 21 0 5 17 182 0 47 182 0 47 3 30 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Wayne St. (NE) 15 20 35 3.0 5 0 0 0 0 0 1 3 0 2 0 0
09/05/2024 Wayne St. (NE) 39 24 63 3.0 14 1.0 5 0 0 0 0 0 3 5 0 0
09/14/2024 Wayne St. (NE) 29 36 65 3.0 24 1.0 17 0 0 0 1 0 3 0 0 0
09/21/2024 Wayne St. (NE) 22 44 66 7.0 56 4.0 49 1 0 0 0 0 5 1 0 0
10/05/2024 Wayne St. (NE) 20 50 70 4.0 9 0 0 0 0 0 0 0 2 2 0 0
10/12/2024 Wayne State (NE) 34 30 64 4.0 14 1.0 9 0 0 0 0 0 0 6 0 0
10/19/2024 Wayne St. (NE) 33 16 49 6.0 22 2.0 15 0 0 0 1 26 1 0 1 0
10/26/2024 Wayne State 25 44 69 6.0 24 1.0 12 0 0 0 3 20 4 1 0 0
11/02/2024 Wayne St. (NE) 29 20 49 6.0 36 2.0 25 1 1 0 0 0 15 8 0 0
11/09/2024 Wayne St. (NE) 34 50 84 2.0 7 0 0 0 0 0 2 2 6 1 0 0
11/16/2024 Wayne St. (NE) 31 50 81 3.0 10 1.0 6 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Wayne St. (NE) 5 173 34.000 41 0 1 2 0 2 1-2 46 0 4 227 56.75 2 0
09/05/2024 Wayne St. (NE) 6 196 32.700 42 0 0 3 0 0 1-1 32 0 4 210 52.50 0 1
09/14/2024 Wayne St. (NE) 4 149 37.200 42 0 0 2 0 2 2-2 40 0 7 385 55.00 0 0
09/21/2024 Wayne St. (NE) 4 164 41.000 47 0 0 3 0 2 0-1 0 1 4 226 56.50 0 1
10/05/2024 Wayne St. (NE) 2 87 43.500 49 0 0 0 0 1 0-0 0 0 3 189 63.00 2 0
10/12/2024 Wayne State (NE) 9 347 38.600 58 0 0 2 3 2 0-1 0 0 2 110 55.00 0 0
10/19/2024 Wayne St. (NE) 5 153 30.600 45 0 0 4 0 2 0-0 0 1 55 55.00 0 0
10/26/2024 Wayne State 6 225 37.300 48 0 0 2 0 0 1-1 47 0 5 315 63.00 2 0
11/02/2024 Wayne St. (NE) 2 64 32.000 36 0 0 2 0 1 3-3 36 0 8 457 57.13 1 0
11/09/2024 Wayne St. (NE) 6 244 40.700 49 0 1 1 0 2 0-0 0 0 5 282 56.40 1 0
11/16/2024 Wayne St. (NE) 4 141 31.150 44 1 0 1 0 1 0-1 0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri S&T 49-17 16/28 9/15 5/12 2/1 26-255 / 48-198 8-17-1 / 21-43-2 193/234 43-448 / 91-432 66/74 1/2
MSU Moorhead 17-44 19/19 7/2 11/15 1/2 37-135 / 20-22 20-34-0 / 22-48-2 267/302 71-402 / 68-324 149/63 0/2
Minnesota St. 35-28 14/29 5/16 8/12 1/1 32-128 / 50-334 17-28-1 / 19-33-1 153/252 60-281 / 83-586 66/37 1/2
Winona St. 21-28 18/19 5/10 9/8 4/1 31-39 / 39-146 17-30-0 / 12-24-1 208/210 61-247 / 63-356 50/80 0/2
Minot St. 27-21 21/18 16/14 5/3 0/1 43-285 / 54-253 10-17-0 / 3-5-0 95/46 60-380 / 59-299 48/36 0/0
Southwest Minnesota State 7-41 19/10 8/4 9/5 2/1 40-140 / 31-62 16-26-0 / 12-18-0 268/96 66-408 / 49-158 40/89 0/1
Mary 0-30 15/14 10/4 3/10 2/0 39-220 / 30-19 6-13-1 / 26-39-2 76/196 52-296 / 69-215 99/60 1/3
Sioux Falls 23-13 15/12 6/7 8/3 1/2 31-62 / 48-98 14-29-3 / 6-14-0 209/113 60-271 / 62-211 81/26 3/1
Bemidji St. 20-37 16/26 5/14 8/9 3/3 20-42 / 46-230 20-40-0 / 17-32-1 183/248 60-225 / 78-478 131/40 1/1
Northern St. 28-21 22/15 14/7 7/8 1/0 43-247 / 34-186 18-36-2 / 13-18-0 159/154 79-406 / 52-340 34/14 2/0
Concordia-St. Paul 21-0 23/9 18/0 5/8 0/1 56-291 / 15-21 8-15-0 / 17-34-0 81/182 71-372 / 49-203 0/30 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri S&T 6-9 / 6-19 0-0 / 3-4 19:33 / 40:27 20:54 9.81 / 4.13 11.35 / 5.44 10.42 / 4.75 3-49.7 / 5-34.6 5-55 / 5-60
MSU Moorhead 7-18 / 6-15 2-2 / 0-2 35:02 / 24:58 10:4 3.65 / 1.10 7.85 / 6.29 5.66 / 4.76 5-31 / 6-32.7 9-78 / 5-50
Minnesota St. 5-14 / 7-15 1-1 / 0-1 29:11 / 30:49 1:38 4.00 / 6.68 5.46 / 7.64 4.68 / 7.06 8-47 / 4-37.2 4-25 / 5-45
Winona St. 7-15 / 3-12 0-0 / 2-4 30:14 / 29:46 0:28 1.26 / 3.74 6.93 / 8.75 4.05 / 5.65 7-44.7 / 4-41 9-59 / 6-65
Minot St. 4-10 / 3-10 4-4 / 3-4 29:03 / 30:57 1:54 6.63 / 4.69 5.59 / 9.20 6.33 / 5.07 2-43 / 2-43.5 7-64 / 2-20
Southwest Minnesota State 8-13 / 1-11 0-1 / 0-0 32:58 / 27:02 5:56 3.50 / 2.00 10.31 / 5.33 6.18 / 3.22 4-52 / 9-38.6 4-35 / 5-45
Mary 4-10 / 4-17 0-1 / 2-5 25:21 / 34:39 9:18 5.64 / 0.63 5.85 / 5.03 5.69 / 3.12 4-43.5 / 5-30.6 4-35 / 3-30
Sioux Falls 1-10 / 4-15 1-5 / 2-2 26:54 / 33:06 6:12 2.00 / 2.04 7.21 / 8.07 4.52 / 3.40 4-47.5 / 6-37.5 7-58 / 4-16
Bemidji St. 6-15 / 6-15 1-3 / 1-2 22:56 / 37:04 14:8 2.10 / 5.00 4.58 / 7.75 3.75 / 6.13 5-35.4 / 2-32 6-67 / 8-90
Northern St. 6-16 / 6-12 3-5 / 0-0 32:53 / 27:07 5:46 5.74 / 5.47 4.42 / 8.56 5.14 / 6.54 4-46.5 / 6-40.7 0-0 / 2-20
Concordia-St. Paul 8-14 / 2-13 1-2 / 3-5 36:24 / 23:36 12:48 5.20 / 1.40 5.40 / 5.35 5.24 / 4.14 2-50.5 / 4-35.2 4-25 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Missouri S&T W 49-17 2 2 14 2 1 1 0 0 0 0 0 0 0
09/05/2024 MSU Moorhead W 44-17 4 4 16 1 0 1 3 0 0 0 0 0 0
09/14/2024 Minnesota St. L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
09/21/2024 Winona St. W 28-21 2 1 7 1 0 1 0 0 0 0 0 0 1
10/05/2024 Minot St. W 27-21 4 3 21 3 3 0 0 0 0 0 0 0 1
10/12/2024 Southwest Minnesota State W 41-7 4 4 28 4 1 3 0 0 0 0 0 0 0
10/19/2024 Mary W 30-0 6 5 30 4 4 0 1 0 0 1 0 0 0
10/26/2024 Sioux Falls L 13-23 4 1 6 1 0 1 0 0 3 0 0 0 0
11/02/2024 Bemidji St. L 20-37 1 1 7 1 0 1 0 0 0 0 0 0 0
11/09/2024 Northern St. L 21-28 4 3 21 3 3 0 0 0 1 0 0 0 0
11/16/2024 Concordia-St. Paul W 21-0 4 4 21 2 2 0 2 0 0 0 0 0 0
TOTALS 38 31 192 25 16 9 6 0 4 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Missouri S&T L 17-49 4 3 17 2 1 1 1 0 0 0 0 0 0
09/05/2024 MSU Moorhead L 17-44 2 2 10 1 0 1 1 0 0 0 0 0 0
09/14/2024 Minnesota St. W 35-28 6 5 27 3 3 0 2 0 1 0 0 0 0
09/21/2024 Winona St. L 21-28 3 1 7 1 0 1 0 1 1 0 0 0 0
10/05/2024 Minot St. L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/12/2024 Southwest Minnesota State L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2024 Mary L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/26/2024 Sioux Falls W 23-13 3 3 20 3 1 2 0 0 0 0 0 0 0
11/02/2024 Bemidji St. W 37-20 6 6 30 3 2 1 3 0 0 0 0 0 0
11/09/2024 Northern St. W 28-21 4 4 28 4 3 1 0 0 0 0 0 0 0
11/16/2024 Concordia-St. Paul L 0-21 3 0 0 0 0 0 0 1 2 0 0 0 0
TOTALS 35 27 160 20 12 8 7 2 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Knox,Akeem vs Concordia-St. Paul (11/16/2024)
Yards Rushing 162 Knox,Akeem vs Concordia-St. Paul (11/16/2024)
TD Rushes 2 Boyd,Latravious vs Missouri S&T (08/29/2024)
2 Bohn,Nick vs Minnesota St. (09/14/2024)
2 Hayes,Brennan vs Minot St. (10/05/2024)
2 Knox,Akeem vs Northern St. (11/09/2024)
2 Boyd,Latravious vs Mary (10/19/2024)
Long Rush 95 Boyd,Latravious vs Missouri S&T (08/29/2024)
