Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2026 Football Cumulative Statistics

Team Stats (6-1, 5-1)

Overall Team Statistics
Statistic WAYNE STATE COLLEGE Opponents
Scoring
30.43 18.00
213 126
First Downs
68 51
59 48
5 15
132 114
Rushing
1595 1109
125 157
288 253
5.1 3.8
210.0 136.0
15 6
1470 952
Passing
193-107-1 190-103-8
7.45 6.48
205.43 176.00
10 8
1438 1232
Total Offense
481 443
6.0 4.9
415.4 312.0
2908 2184
28 15
Returns
17.40 15.50
15-261 10-155
13.80 2.42
15-207 12-29
16.00 87.00
8-128 1-87
Kicking
38.77 40.44
36.23 34.90
35-1357 41-1658
6-9 7-13
0-1 1-1
Penalties
59.14 31.71
43-414 30-222
Time Of Possession
30:28 29:32
03:33:16 03:26:44
Miscellaneous
37-102 (36.27 %) 20-99 (20.20 %)
13-22 (59.09 %) 7-16 (43.75 %)
8-5 12-4
15-101 7-43
25-27 13-13
1 0
21-24 12-16
17-24 6-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Forgy, Dawson 6 91 573 23 550 6.0 7 54 91.67
43 Hayes, Brennan 7 92 498 13 485 5.3 7 80 69.29
10 McGill, Brady 7 48 213 57 156 3.3 1 59 22.29
1 Knox, Akeem 5 14 109 0 109 7.8 0 18 21.80
32 Jones, Jason 5 15 99 7 92 6.1 0 54 18.40
3 Axmann, Nathan 4 11 45 5 40 3.6 0 11 10.00
19 Hensley, Boston 7 2 36 0 36 18.0 0 24 5.14
6 Phelps, Alex 7 1 9 0 9 9.0 0 9 1.29
20 Shanahan, Gavin 1 3 8 0 8 2.7 0 4 8.00
18 Hudson, Elijah 7 1 5 0 5 5.0 0 5 0.71
44 Werner, Korbin 5 0 0 0 0 0.0 0 0 0.00
Team 7 10 0 20 -20 -2.0 0 0 -2.86  
Total 7 288 1595 125 1470 5.1 15 80 210.00
Opponents 7 253 1109 157 952 3.8 6 62 136.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McGill, Brady 7 135.25 105 188 1 55.85 % 1408 10 90 201.14
14 Anderson, Braylon 2 113.00 2 4 0 50.00 % 30 0 19 15.00
2 Dannenbring, Bennett 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 134.09 107 193 1 55.44 % 1438 10 90 205.43
Opponents 7 114.15 103 190 8 54.21 % 1232 8 68 176.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Bonderson, Keaten 7 22 489 22.23 2 90 69.86
6 Phelps, Alex 7 13 201 15.46 2 30 28.71
89 Houck, Tanner 7 10 162 16.20 0 30 23.14
24 Lamski, Charlie 7 17 141 8.29 1 27 20.14
87 Petersen, Dane 4 10 85 8.50 2 28 21.25
11 Sik, Malaki 5 5 84 16.80 0 24 16.80
18 Hudson, Elijah 7 6 81 13.50 0 49 11.57
29 Reed, Corbin 7 7 70 10.00 1 24 10.00
0 Forgy, Dawson 6 5 57 11.40 1 26 9.50
17 Johnson, Ty 6 3 24 8.00 0 11 4.00
80 Andersen, Elliott 2 1 19 19.00 0 19 9.50
43 Hayes, Brennan 7 6 17 2.83 1 7 2.43
32 Jones, Jason 5 2 8 4.00 0 6 1.60
Total 7 107 1438 13.44 10 90 205.43
Opponents 7 103 1232 11.96 8 68 176.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Hinton, Clyde 7 26 23 49.0 5.0-18 2.0-10 1 3 2 0 2 1 0
13 Johnson, Kaden 7 18 30 48.0 5.0-20 1.5-10 0 4 1 0 0 0 0
52 Lambert, Luke 7 10 27 37.0 4.0-20 1.5-15 0 0 3 0 0 0 0
12 Andersen, Mitchell 7 24 11 35.0 3.0-7 0-0 1 0 0 0 0 0 0
46 Mauk, Dayne 7 13 22 35.0 1.0-3 0-0 0 2 2 0 0 0 0
22 Hatcher, Wyatt 7 10 19 29.0 2.0-6 1.0-5 1 1 0 0 0 0 0
25 Kelley, Hayden 7 13 14 27.0 0-0 0-0 2 2 0 0 1 0 0
7 Chaney, Brayden 7 21 4 25.0 2.0-5 0-0 1 6 0 0 0 0 0
48 Bos, Jackson 7 7 17 24.0 3.0-22 2.5-22 0 0 1 0 0 0 0
91 Frank, James 7 7 17 24.0 4.0-20 3.5-18 0 0 1 0 0 0 0
93 Rasmussen, Trent 7 6 12 18.0 3.5-11 1.0-9 0 0 3 0 0 0 0
33 Jackson, Izaiah 7 12 4 16.0 0-0 0-0 1 3 0 0 0 0 0
47 McNulty, Austin 7 5 11 16.0 1.5-8 1.0-6 0 0 0 0 0 0 0
41 Easland, Spencer 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
90 Meduna, Andrew 7 3 7 10.0 1.0-6 1.0-6 0 0 2 0 0 0 0
37 Smid, Zach 7 2 7 9.0 0-0 0-0 0 1 1 0 0 0 0
4 Stafford II, Kimani 6 8 0 8.0 0-0 0-0 1 1 0 1 1 0 0
5 Nunez, Jean-Louis 6 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
94 Brands, JT 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Haase, Andrew 7 1 3 4.0 0-0 0-0 0 0 2 0 0 0 0
35 Johnson, Luke 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 McDuffie, Cameron 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Patton, Trent 1 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
9 Witte, Curtis 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Kemling, Britton 6 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
49 Dunn, Parker 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Malachi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Dixon, Dalante 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hudson, Elijah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 McDougal, Tye 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Schieffer, Brady 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Werner, Korbin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Axmann, Nathan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Bonderson, Keaten 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Forgy, Dawson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Hayes, Brennan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hensley, Boston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Ty 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Knox, Akeem 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Lamski, Charlie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 McGill, Brady 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Panowicz, Kaleb 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
87 Petersen, Dane 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Phelps, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Porter, Carlos 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
29 Reed, Corbin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Smothers, Jamare 5 0 0 0 0-0 0-0 0 1 0 1 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 7 209 254 463.0 35.0-146 15.0-101 8 24 19 4 5 3 1
Opponents 7 240 244 484.0 40.0-102 7.0-43 1 15 15 5 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Hensley, Boston 35 1357 38.77 64 3 5 12 4 0
Total 35 1357 38.77 64 3 5 12 4 0
Opponents 41 1658 40.44 63 1 14 10 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Hensley, Boston 6-9 66.67 % 0-0 2-2 2-3 2-3 0-1 49 0
Total 6-9 66.67 % 0-0 2-2 2-3 2-3 0-1 49 0
Opponents 7-13 53.85 % 0-0 2-2 4-6 0-3 1-2 52 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Hensley, Boston 39 2461 63.1 23 1
Total 39 2461 63.1 23 1
Opponents 29 1719 59.3 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Chaney, Brayden 13 199 15.31 1 73
17 Johnson, Ty 2 8 4.00 0 6
Total 15 207 13.80 1 73
Opponents 12 29 2.42 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Phelps, Alex 8 148 18.50 0 32
17 Johnson, Ty 4 62 15.50 0 21
7 Chaney, Brayden 2 32 16.00 0 19
28 Templar, Brock 1 19 19.00 0 19
Total 15 261 17.40 0 32
Opponents 10 155 15.50 0 24

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Forgy, Dawson 8 0 0 0-0 0-0 0 0-0 0 48
43 Hayes, Brennan 8 0 0 0-0 0-0 0 0-0 0 48
19 Hensley, Boston 0 6 0 25-27 0-1 0 0-0 0 43
15 Bonderson, Keaten 2 0 0 0-0 0-0 0 0-0 0 12
7 Chaney, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
87 Petersen, Dane 2 0 0 0-0 0-0 0 0-0 0 12
6 Phelps, Alex 2 0 0 0-0 0-0 0 0-0 0 12
8 Hinton, Clyde 1 0 0 0-0 0-0 0 0-0 0 6
24 Lamski, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
10 McGill, Brady 1 0 0 0-0 0-0 0 0-1 0 6
29 Reed, Corbin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 6 1 25-27 0-1 0 0-1 0 213
Opponents 15 7 0 13-13 0-0 1 1-2 0 126

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Neb.-Kearney W 21-20 1-0 , 0-0 03:36 2450
09/03/2026 at Minot St. W 35-28 2-0 , 1-0 02:48 1421
09/12/2026 vs University of Minnesota Duluth L 13-20 2-1 , 1-1 02:44 1718
09/19/2026 vs Jamestown W 44-7 3-1 , 2-1 02:40 1951
09/26/2026 at Southwest Minnesota State W 38-24 4-1 , 3-1 03:11 2895
10/03/2026 vs Winona State University W 17-14 5-1 , 4-1 02:35 1601
10/10/2026 at Bemidji St. W 45-13 6-1 , 5-1 02:36 1652
13688

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Neb.-Kearney 40 205 2 54 13 178 0 45 178 0 45 5 83 0 22 1 6 0 6
09/03/2026 Minot St. 38 261 3 59 11 119 2 28 119 2 28 3 59 0 32 1 2 0 2
09/12/2026 University of Minnesota Duluth 34 104 0 18 19 217 2 46 217 2 46 1 14 0 14 2 12 0 9
09/19/2026 Jamestown 35 188 2 36 13 245 2 49 245 2 49 2 51 0 31 2 65 0 50
09/26/2026 Southwest Minnesota State 48 280 4 80 20 328 1 90 328 1 90 2 21 0 17 3 45 0 24
10/03/2026 Winona State University 44 161 1 24 16 165 1 30 165 1 30 1 16 0 16 3 -4 0 2
10/10/2026 Bemidji St. 49 271 3 54 15 186 2 38 186 2 38 1 17 0 17 3 81 1 73

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Neb.-Kearney 34 30 64 8.0 44 4.0 33 0 0 0 0 0 4 2 1 1
09/03/2026 Minot St. 38 58 96 5.0 20 1.0 9 2 1 0 1 0 0 2 0 0
09/12/2026 University of Minnesota Duluth 31 28 59 7.0 24 3.0 16 0 0 0 2 13 2 2 0 0
09/19/2026 Jamestown 29 48 77 4.0 12 2.0 10 0 0 0 2 104 8 5 1 0
09/26/2026 Southwest Minnesota State 25 40 65 4.0 24 3.0 20 1 1 0 1 0 0 5 0 0
10/03/2026 Winona State University 23 34 57 3.0 7 0 0 1 0 0 1 11 5 6 1 0
10/10/2026 Bemidji St. 29 16 45 4.0 15 2.0 13 1 2 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Neb.-Kearney 5 200 40.000 51 0 0 0 1 0 2-2 47 0 4 247 61.75 0 0
09/03/2026 Minot St. 5 205 41.000 49 0 1 1 0 1 0-0 0 0 6 366 61.00 3 0
09/12/2026 University of Minnesota Duluth 6 243 40.500 51 0 0 0 1 3 0-1 0 0 2 130 65.00 2 0
09/19/2026 Jamestown 3 158 52.700 64 0 0 0 1 1 1-2 24 0 8 517 64.63 6 0
09/26/2026 Southwest Minnesota State 5 173 34.600 39 0 1 1 0 1 1-2 20 0 7 445 63.57 3 0
10/03/2026 Winona State University 6 194 32.300 44 0 0 3 0 4 1-1 33 0 4 245 61.25 3 0
10/10/2026 Bemidji St. 5 184 36.800 61 0 1 0 1 2 1-1 49 0 8 511 63.88 6 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Wayne St. (NE) 40 137 1 34 10 99 0 36 99 0 36 2 26 0 18 3 20 0 16
09/03/2026 Wayne St. (NE) 62 334 3 62 5 85 0 32 85 0 32 3 49 0 22 2 15 0 8
09/12/2026 Wayne State College 35 114 1 25 14 173 1 44 173 1 44 1 0 0 0 3 -3 0 0
09/19/2026 Wayne St. (NE) 43 139 0 30 12 144 1 33 144 1 33 1 23 0 23 0 0 0 0
09/26/2026 Wayne State (NE) 22 45 0 20 26 314 3 54 314 3 54 2 37 0 24 0 0 0 0
10/03/2026 Wayne State College 24 104 1 31 21 206 1 32 206 1 32 0 0 0 0 2 0 0 0
10/10/2026 Wayne St. (NE) 27 79 0 19 15 211 2 68 211 2 68 1 20 0 20 2 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Wayne St. (NE) 35 32 67 7.0 22 3.0 13 0 1 0 1 87 2 0 0 0
09/03/2026 Wayne St. (NE) 26 38 64 5.0 6 0 0 1 1 0 0 0 1 2 0 0
09/12/2026 Wayne State College 34 32 66 8.0 31 3.0 20 0 0 0 0 0 3 6 1 0
09/19/2026 Wayne St. (NE) 30 32 62 4.0 11 0 0 1 0 0 0 0 3 3 1 0
09/26/2026 Wayne State (NE) 44 36 80 6.0 7 0 0 0 1 0 0 0 0 3 0 0
10/03/2026 Wayne State College 27 54 81 7.0 12 0 0 1 2 0 0 0 3 0 0 0
10/10/2026 Wayne St. (NE) 44 20 64 3.0 13 1.0 10 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Wayne St. (NE) 4 179 44.800 60 0 1 1 1 2 2-4 52 1 6 356 59.33 0 0
09/03/2026 Wayne St. (NE) 3 118 39.300 47 0 0 2 0 0 2-3 30 0 6 367 61.17 2 0
09/12/2026 Wayne State College 7 276 40.950 54 0 0 3 2 1 2-3 36 0 4 245 61.25 1 1
09/19/2026 Wayne St. (NE) 7 293 41.900 59 0 0 2 2 3 0-1 0 1 2 121 60.50 0 0
09/26/2026 Wayne State (NE) 8 333 41.600 62 0 0 2 2 2 1-1 26 0 5 248 49.60 2 0
10/03/2026 Wayne State College 7 249 36.150 63 1 0 2 1 1 0-1 0 0 3 193 64.33 2 0
10/10/2026 Wayne St. (NE) 5 210 42.000 51 0 0 2 1 1 0-0 0 0 3 189 63.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Neb.-Kearney 21-20 17/16 10/9 7/5 0/2 40-205 / 40-137 13-21-1 / 10-17-0 178/99 61-383 / 57-236 89/133 2/0
Minot St. 35-28 17/24 10/19 6/3 1/2 38-261 / 62-334 11-21-0 / 5-11-1 119/85 59-380 / 73-419 61/64 1/2
University of Minnesota Duluth 13-20 15/14 6/6 9/6 0/2 34-104 / 35-114 19-36-0 / 14-24-2 217/173 70-321 / 59-287 39/-3 0/2
Jamestown 44-7 21/17 10/5 10/8 1/4 35-188 / 43-139 13-24-0 / 12-30-2 245/144 59-433 / 73-283 220/23 0/2
Southwest Minnesota State 38-24 21/15 10/2 11/11 0/2 48-280 / 22-45 20-37-0 / 26-43-1 328/314 85-608 / 65-359 66/37 1/2
Winona State University 17-14 18/13 8/5 8/8 2/0 44-161 / 24-104 16-30-0 / 21-36-1 165/206 74-326 / 60-310 23/0 2/1
Bemidji St. 45-13 23/15 14/5 8/7 1/3 49-271 / 27-79 15-24-0 / 15-29-1 186/211 73-457 / 56-290 98/17 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Neb.-Kearney 6-13 / 2-13 0-0 / 2-2 30:43 / 29:17 1:26 5.13 / 3.43 8.48 / 5.82 6.28 / 4.14 5-40 / 4-44.8 8-75 / 6-35
Minot St. 6-14 / 4-13 3-3 / 0-1 26:05 / 33:55 -7:50 6.87 / 5.39 5.67 / 7.73 6.44 / 5.74 5-41 / 3-39.3 4-40 / 2-24
University of Minnesota Duluth 3-15 / 2-14 1-5 / 1-1 28:21 / 31:39 -3:18 3.06 / 3.26 6.03 / 7.21 4.59 / 4.86 6-40.5 / 7-39.4 5-55 / 5-40
Jamestown 5-12 / 4-18 2-3 / 2-4 25:31 / 34:29 -8:58 5.37 / 3.23 10.21 / 4.80 7.34 / 3.88 3-52.7 / 7-41.9 8-87 / 3-35
Southwest Minnesota State 9-20 / 4-16 2-4 / 0-1 33:33 / 26:27 7:06 5.83 / 2.05 8.86 / 7.30 7.15 / 5.52 5-34.6 / 8-41.6 9-83 / 3-15
Winona State University 2-15 / 2-14 4-5 / 1-3 33:12 / 26:48 6:24 3.66 / 4.33 5.50 / 5.72 4.41 / 5.17 6-32.3 / 7-35.6 4-30 / 8-48
Bemidji St. 6-13 / 2-11 1-2 / 1-4 35:51 / 24:09 11:42 5.53 / 2.93 7.75 / 7.28 6.26 / 5.18 5-36.8 / 5-42 5-44 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Neb.-Kearney W 21-20 4 3 16 2 2 0 1 0 0 1 0 0 0
09/03/2026 Minot St. W 35-28 5 5 35 5 3 2 0 0 0 0 0 0 0
09/12/2026 University of Minnesota Duluth L 13-20 2 1 6 1 0 1 0 0 1 0 0 0 0
09/19/2026 Jamestown W 44-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Southwest Minnesota State W 38-24 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Winona State University W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Bemidji St. W 45-13 4 3 21 3 2 1 0 0 0 0 0 0 1
TOTALS 24 21 129 17 11 6 4 0 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Neb.-Kearney L 20-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/03/2026 Minot St. L 28-35 5 4 21 2 2 0 2 0 0 0 1 0 0
09/12/2026 University of Minnesota Duluth W 20-13 3 2 6 0 0 0 2 1 0 0 0 0 0
09/19/2026 Jamestown L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Southwest Minnesota State L 24-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 Winona State University L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Bemidji St. L 13-45 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 16 12 60 6 4 2 6 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Hayes,Brennan vs Southwest Minnesota State (09/26/2026)
Yards Rushing 178 Hayes,Brennan vs Southwest Minnesota State (09/26/2026)
TD Rushes 4 Hayes,Brennan vs Southwest Minnesota State (09/26/2026)
Long Rush 80 Hayes,Brennan vs Southwest Minnesota State (09/26/2026)
Pass Attempts 37 McGill,Brady vs Southwest Minnesota State (09/26/2026)
Pass Completions 20 McGill,Brady vs Southwest Minnesota State (09/26/2026)
Yards Passing 328 McGill,Brady vs Southwest Minnesota State (09/26/2026)
TD Passes 2 McGill,Brady vs University of Minnesota Duluth (09/12/2026)
2 McGill,Brady vs Jamestown (09/19/2026)
2 McGill,Brady vs Minot St. (09/03/2026)
2 McGill,Brady vs Bemidji St. (10/10/2026)
Longest Pass 90 McGill,Brady vs Southwest Minnesota State (09/26/2026)
Receptions 7 Bonderson,Keaten vs Southwest Minnesota State (09/26/2026)
Yards Receiving 195 Bonderson,Keaten vs Southwest Minnesota State (09/26/2026)
TD Receptions 1 Bonderson,Keaten vs University of Minnesota Duluth (09/12/2026)
1 Petersen,Dane vs University of Minnesota Duluth (09/12/2026)
1 Phelps,Alex vs Jamestown (09/19/2026)
1 Bonderson,Keaten vs Jamestown (09/19/2026)
1 Hayes,Brennan vs Winona State University (10/03/2026)
1 Phelps,Alex vs Minot St. (09/03/2026)
1 Petersen,Dane vs Minot St. (09/03/2026)
1 Lamski,Charlie vs Southwest Minnesota State (09/26/2026)
1 Forgy,Dawson vs Bemidji St. (10/10/2026)
1 Reed,Corbin vs Bemidji St. (10/10/2026)
Longest Reception 90 Bonderson,Keaten vs Southwest Minnesota State (09/26/2026)
Field Goals 2 Hensley,Boston vs Neb.-Kearney (08/27/2026)
Longest Field Goal 49 Hensley,Boston vs Bemidji St. (10/10/2026)
Punts 6 Hensley,Boston vs University of Minnesota Duluth (09/12/2026)
6 Hensley,Boston vs Winona State University (10/03/2026)
Punting Average 52.7 Hensley,Boston vs Jamestown (09/19/2026)
Longest Punt 64 Hensley,Boston vs Jamestown (09/19/2026)
Longest Punt Return 73 Chaney,Brayden vs Bemidji St. (10/10/2026)
Longest Kickoff Return 32 Phelps,Alex vs Minot St. (09/03/2026)
Tackles 12 Hinton,Clyde vs University of Minnesota Duluth (09/12/2026)
Sacks 1.5 Bos,Jackson vs Neb.-Kearney (08/27/2026)
1.5 Frank,James vs Neb.-Kearney (08/27/2026)
Interceptions 1 Kelley,Hayden vs University of Minnesota Duluth (09/12/2026)
1 Stafford II,Kimani vs University of Minnesota Duluth (09/12/2026)
1 Chaney,Brayden vs Jamestown (09/19/2026)
1 Hinton,Clyde vs Jamestown (09/19/2026)
1 Jackson,Izaiah vs Winona State University (10/03/2026)
1 Kelley,Hayden vs Minot St. (09/03/2026)
1 Hatcher,Wyatt vs Southwest Minnesota State (09/26/2026)
1 Andersen,Mitchell vs Bemidji St. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Bemidji St. (10/10/2026)
Yards Rushing 280 vs Southwest Minnesota State (09/26/2026)
TD Rushes 4 vs Southwest Minnesota State (09/26/2026)
Pass Attempts 37 vs Southwest Minnesota State (09/26/2026)
Pass Completions 20 vs Southwest Minnesota State (09/26/2026)
Yards Passing 328 vs Southwest Minnesota State (09/26/2026)
TD Passes 2 vs University of Minnesota Duluth (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Hines Jr.,Brandon vs Minot St. (09/03/2026)
Yards Rushing 174 Hines Jr.,Brandon vs Minot St. (09/03/2026)
TD Rushes 2 Hines Jr.,Brandon vs Minot St. (09/03/2026)
Long Rush 62 Hines Jr.,Brandon vs Minot St. (09/03/2026)
Pass Attempts 43 Kluender,Drew vs Southwest Minnesota State (09/26/2026)
Pass Completions 26 Kluender,Drew vs Southwest Minnesota State (09/26/2026)
Yards Passing 314 Kluender,Drew vs Southwest Minnesota State (09/26/2026)
TD Passes 3 Kluender,Drew vs Southwest Minnesota State (09/26/2026)
Longest Pass 68 Molander,Mack vs Bemidji St. (10/10/2026)
Receptions 8 Schultz,Jake vs Winona State University (10/03/2026)
Yards Receiving 144 Murphy,Cooper vs Southwest Minnesota State (09/26/2026)
TD Receptions 2 Murphy,Cooper vs Southwest Minnesota State (09/26/2026)
Longest Reception 68 Guerra,Zavery vs Bemidji St. (10/10/2026)
Field Goals 2 Henson,Drew vs University of Minnesota Duluth (09/12/2026)
2 Kiernan,Kaden vs Neb.-Kearney (08/27/2026)
2 Chavez,Jael vs Minot St. (09/03/2026)
Longest Field Goal 52 Kiernan,Kaden vs Neb.-Kearney (08/27/2026)
Punts 8 Kirgan,Kaleb vs Southwest Minnesota State (09/26/2026)
Punting Average 44.8 Mormino,Marty vs Neb.-Kearney (08/27/2026)
Longest Punt 63 Schuette,Duncan vs Winona State University (10/03/2026)
Longest Punt Return 16 King,A.J. vs Neb.-Kearney (08/27/2026)
Longest Kickoff Return 24 Schafer,Greg vs Southwest Minnesota State (09/26/2026)
Tackles 13 Hanegraaf,Hunter vs Southwest Minnesota State (09/26/2026)
Sacks 1 Bruggers,Michael vs University of Minnesota Duluth (09/12/2026)
1 Speratos,Max vs University of Minnesota Duluth (09/12/2026)
1 Grayson Jr.,Timothy vs Neb.-Kearney (08/27/2026)
1 Gray,Kelvin vs Neb.-Kearney (08/27/2026)
1 Wade,Tell vs Neb.-Kearney (08/27/2026)
1 Saffold,Ray vs Bemidji St. (10/10/2026)
Tackles For Loss 2.5 Jeske,Brent vs Winona State University (10/03/2026)
2.5 Meier,Jack vs Southwest Minnesota State (09/26/2026)
2.5 Hanegraaf,Hunter vs Southwest Minnesota State (09/26/2026)
Interceptions 1 Kinkaid,Caleb vs Neb.-Kearney (08/27/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Minot St. (09/03/2026)
Yards Rushing 334 vs Minot St. (09/03/2026)
TD Rushes 3 vs Minot St. (09/03/2026)
Pass Attempts 43 vs Southwest Minnesota State (09/26/2026)
Pass Completions 26 vs Southwest Minnesota State (09/26/2026)
Yards Passing 314 vs Southwest Minnesota State (09/26/2026)
TD Passes 3 vs Southwest Minnesota State (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
