Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-12, 11-8)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Scoring
Total Points 1884 1800
Points Per Game 72.5 69.2
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 719-1590 652-1461
FG: Percentage .452 .446
FG: Per Game 27.7 25.1
3PT: Made-Attempted 169-489 198-562
3PT: Percentage .346 .352
3PT: Per Game 6.5 7.6
FT: Made-Attempted 277-386 298-396
FT: Percentage .718 .753
FT: Per Game 10.7 11.5
Rebounding
Total 883 858
Per Game 34.0 33.0
Margin 1.0 --
Assists
Total 291 303
Per Game 11.2 11.7
Turnovers
Total 273 354
Per Game 10.5 13.6
Margin 3.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.7 10.7
Steals
Total 192 157
Per Game 7.4 6.0
Blocks
Total 98 80
Per Game 3.8 3.1
Attendance
Total 10714 5660
Per Game 15-714 10-566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Eagins, Justin 26 26 806 31.0 157 346 .454 55 141 .390 51 67 .761 420 16.2 13 109 122 4.7 50 48 41 42 15
32 Janssen, Jordan 23 23 640 27.8 149 273 .546 0 0 .000 56 76 .737 354 15.4 48 115 163 7.1 44 38 47 29 12
13 Mohr, Nate 20 13 558 27.9 86 211 .408 56 145 .386 27 35 .771 255 12.8 2 29 31 1.6 35 27 16 19 3
01 Millender, Alec 26 24 756 29.1 86 204 .422 27 76 .355 61 75 .813 260 10.0 7 55 62 2.4 47 71 41 19 1
20 Dentlinger, Ben 25 22 589 23.6 72 135 .533 0 1 .000 14 24 .583 158 6.3 45 76 121 4.8 47 17 31 13 45
12 Saunders, Jay 25 17 583 23.3 53 145 .366 9 46 .196 24 33 .727 139 5.6 15 42 57 2.3 38 49 25 25 0
35 McCullough, Cody 25 4 520 20.8 51 107 .477 0 2 .000 29 54 .537 131 5.2 70 99 169 6.8 51 12 26 10 13
02 Stokes, Sean 21 0 216 10.3 23 48 .479 12 26 .462 6 6 1.000 64 3.0 3 15 18 0.9 17 6 9 6 1
30 LaFave, Zach 23 0 233 10.1 26 71 .366 2 23 .087 4 7 .571 58 2.5 18 35 53 2.3 32 7 12 13 7
11 Thayer, Nate 23 1 249 10.8 9 31 .290 5 20 .250 3 6 .500 26 1.1 3 14 17 0.7 23 8 9 13 1
03 Lein, Karter 11 0 35 3.2 4 8 .500 0 1 .000 0 1 .000 8 0.7 0 3 3 0.3 1 4 4 2 0
15 Sweetland, Shea 10 0 25 2.5 2 7 .286 2 5 .400 0 0 .000 6 0.6 0 2 2 0.2 1 1 2 0 0
22 Erickson, Noah 11 0 40 3.6 1 4 .250 1 3 .333 2 2 1.000 5 0.5 2 8 10 0.9 4 3 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 22 55 2.1 0 0 8 0 0  
Total 26 5250 201.9 719 1590 .452 169 489 .346 277 386 .718 1884 72.46 259 624 883 34.0 390 291 273 192 98
Opponents 26 5250 201.9 652 1461 .446 198 562 .352 298 396 .753 1800 69.23 220 638 858 33.0 366 303 354 157 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Eagins, Justin 20 20 643 32.2 129 284 .454 47 114 .412 44 58 .759 349 17.5 12 84 96 4.8 43 37 1.9 33 31 10
32 Janssen, Jordan 17 17 479 28.2 106 197 .538 0 0 .000 41 55 .745 253 14.9 32 85 117 6.9 34 34 2.0 39 19 9
13 Mohr, Nate 16 12 469 29.3 72 175 .411 47 123 .382 24 32 .750 215 13.4 2 23 25 1.6 30 26 1.6 12 18 3
01 Millender, Alec 20 18 594 29.7 70 164 .427 20 60 .333 52 65 .800 212 10.6 5 51 56 2.8 36 56 2.8 33 11 1
20 Dentlinger, Ben 20 18 506 25.3 60 107 .561 0 0 .000 14 24 .583 134 6.7 43 64 107 5.4 38 14 0.7 30 11 40
12 Saunders, Jay 19 12 446 23.5 42 105 .400 9 34 .265 20 29 .690 113 5.9 13 35 48 2.5 33 34 1.8 19 19 0
35 McCullough, Cody 19 2 391 20.6 36 76 .474 0 2 .000 21 37 .568 93 4.9 46 80 126 6.6 40 10 0.5 19 5 8
11 Thayer, Nate 17 1 186 10.9 6 23 .261 3 14 .214 2 5 .400 17 1.0 3 14 17 1.0 17 5 0.3 8 12 1
30 LaFave, Zach 17 0 146 8.6 13 39 .333 1 12 .083 4 7 .571 31 1.8 5 22 27 1.6 23 4 0.2 5 8 4
02 Stokes, Sean 15 0 134 8.9 9 19 .474 3 9 .333 2 2 1.000 23 1.5 1 10 11 0.7 13 3 0.2 6 4 0
22 Erickson, Noah 7 0 23 3.3 0 1 .000 0 0 .000 2 2 1.000 2 0.3 1 7 8 1.1 2 2 0.3 1 0 0
03 Lein, Karter 7 0 20 2.9 3 6 .500 0 1 .000 0 1 .000 6 0.9 0 2 2 0.3 1 1 0.1 3 1 0
15 Sweetland, Shea 7 0 13 1.9 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 18 44 2.2 0 0 0.0 8 0 0  
Total 20 4050 202.5 547 1200 .456 131 372 .352 226 317 .713 1451 72.55 189 495 684 34.2 310 226 11.3 217 139 76
Opponents 20 4050 202.5 496 1137 .436 154 446 .345 248 320 .775 1394 69.70 176 489 665 33.3 294 238 11.9 263 122 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Eagins, Justin 26 26 806 157 346 .454 55 141 .390 51 67 .761 420 16.2
32 Janssen, Jordan 23 23 640 149 273 .546 0 0 .000 56 76 .737 354 15.4
13 Mohr, Nate 20 13 558 86 211 .408 56 145 .386 27 35 .771 255 12.8
01 Millender, Alec 26 24 756 86 204 .422 27 76 .355 61 75 .813 260 10.0
20 Dentlinger, Ben 25 22 589 72 135 .533 0 1 .000 14 24 .583 158 6.3
12 Saunders, Jay 25 17 583 53 145 .366 9 46 .196 24 33 .727 139 5.6
35 McCullough, Cody 25 4 520 51 107 .477 0 2 .000 29 54 .537 131 5.2
02 Stokes, Sean 21 0 216 23 48 .479 12 26 .462 6 6 1.000 64 3.0
30 LaFave, Zach 23 0 233 26 71 .366 2 23 .087 4 7 .571 58 2.5
11 Thayer, Nate 23 1 249 9 31 .290 5 20 .250 3 6 .500 26 1.1
22 Erickson, Noah 11 0 40 1 4 .250 1 3 .333 2 2 1.000 5 0.5
03 Lein, Karter 11 0 35 4 8 .500 0 1 .000 0 1 .000 8 0.7
15 Sweetland, Shea 10 0 25 2 7 .286 2 5 .400 0 0 .000 6 0.6
Total 26 5250 719 1590 .452 169 489 .346 277 386 .718 1884 72.46
Opponents 26 5250 652 1461 .446 198 562 .352 298 396 .753 1800 69.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Eagins, Justin 26 31.0 .454 .390 .761 0.5 4.2 4.7 1.8 1.6 0.6 16.2
32 Janssen, Jordan 23 27.8 .546 .000 .737 2.1 5.0 7.1 1.7 1.3 0.5 15.4
13 Mohr, Nate 20 27.9 .408 .386 .771 0.1 1.5 1.6 1.4 1.0 0.2 12.8
01 Millender, Alec 26 29.1 .422 .355 .813 0.3 2.1 2.4 2.7 0.7 0.0 10.0
20 Dentlinger, Ben 25 23.6 .533 .000 .583 1.8 3.0 4.8 0.7 0.5 1.8 6.3
12 Saunders, Jay 25 23.3 .366 .196 .727 0.6 1.7 2.3 2.0 1.0 0.0 5.6
35 McCullough, Cody 25 20.8 .477 .000 .537 2.8 4.0 6.8 0.5 0.4 0.5 5.2
02 Stokes, Sean 21 10.3 .479 .462 1.000 0.1 0.7 0.9 0.3 0.3 0.0 3.0
30 LaFave, Zach 23 10.1 .366 .087 .571 0.8 1.5 2.3 0.3 0.6 0.3 2.5
11 Thayer, Nate 23 10.8 .290 .250 .500 0.1 0.6 0.7 0.3 0.6 0.0 1.1
22 Erickson, Noah 11 3.6 .250 .333 1.000 0.2 0.7 0.9 0.3 0.1 0.0 0.5
03 Lein, Karter 11 3.2 .500 .000 .000 0.0 0.3 0.3 0.4 0.2 0.0 0.7
15 Sweetland, Shea 10 2.5 .286 .400 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.6
Total 26 201.9 .452 .346 .718 10.0 24.0 34.0 11.2 7.4 3.8 72.46
Opponents 26 201.9 .446 .352 .753 8.5 24.5 33.0 11.7 6.0 3.1 69.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Okla. Baptist 11/12/21 61-74 L 27-66 .409 4-22 .182 3-4 .750 16 15 31 31.0 10 12 7 0 7 61 61.0
at Southeastern Okla. 11/13/21 64-80 L 26-72 .361 6-23 .261 6-9 .667 15 24 39 35.0 19 12 10 3 4 64 62.5
vs Bellevue 11/16/21 74-40 W 29-57 .509 7-17 .412 9-14 .643 5 22 27 32.3 11 14 15 4 20 74 66.3
vs Simpson 11/19/21 95-72 W 39-70 .557 8-21 .381 9-10 .900 8 26 34 32.8 14 11 6 7 11 95 73.5
vs Augustana (SD) 11/23/21 63-59 W 24-52 .462 4-14 .286 11-14 .786 7 26 33 32.8 17 6 12 7 7 63 71.4
vs Doane 11/27/21 72-76 L 24-56 .429 5-15 .333 19-26 .731 11 21 32 32.7 16 5 8 3 3 72 71.5
vs Neb.-Kearney 11/29/21 67-64 W 27-69 .391 8-19 .421 5-6 .833 15 21 36 33.1 10 11 10 5 8 67 70.9
vs Southwest Minn. St. 12/02/21 68-65 W 23-53 .434 9-23 .391 13-21 .619 10 25 35 33.4 12 9 17 1 8 68 70.5
at Sioux Falls 12/04/21 79-81 L 31-57 .544 8-17 .471 9-14 .643 8 17 25 32.4 16 11 11 4 6 79 71.4
vs Concordia-St. Paul 12/10/21 60-41 W 26-61 .426 3-12 .250 5-8 .625 5 38 43 33.5 15 5 9 1 9 60 70.3
vs Minnesota St. 12/11/21 79-69 W 25-56 .446 3-12 .250 26-30 .867 6 31 37 33.8 15 4 14 5 7 79 71.1
at Upper Iowa 12/18/21 76-88 L 29-63 .460 6-13 .462 12-18 .667 11 19 30 33.5 18 11 10 3 5 76 71.5
at Augustana (SD) 01/02/22 55-71 L 22-59 .373 3-17 .176 8-12 .667 10 24 34 33.5 15 10 17 4 10 55 70.2
vs Northern St. 01/07/22 69-53 W 25-56 .446 9-25 .360 10-12 .833 8 26 34 33.6 16 12 9 6 10 69 70.1
at Mary 01/14/22 76-69 W 30-55 .545 7-15 .467 9-12 .750 7 26 33 33.5 16 17 11 2 2 76 70.5
vs St. Cloud St. 01/21/22 83-59 W 34-67 .507 9-23 .391 6-9 .667 8 35 43 34.1 10 15 10 6 4 83 71.3
vs Minn. Duluth 01/22/22 83-91 L 31-65 .477 7-20 .350 14-19 .737 14 19 33 34.1 21 11 11 7 4 83 72.0
at Minn.-Crookston 01/28/22 59-75 L 21-61 .344 9-22 .409 8-16 .500 10 18 28 33.7 17 10 10 7 9 59 71.3
at Bemidji St. 01/29/22 77-71 W 26-54 .481 9-24 .375 16-21 .762 9 19 28 33.4 17 10 7 2 5 77 71.6
vs Upper Iowa 02/04/22 63-79 L 24-61 .393 0-11 .000 15-15 1.000 13 25 38 33.7 16 4 12 5 6 63 71.2
vs Winona St. 02/05/22 76-55 W 29-53 .547 7-19 .368 11-14 .786 5 24 29 33.4 15 12 9 3 12 76 71.4
at Minnesota St. 02/11/22 76-81 L 30-64 .469 8-19 .421 8-13 .615 10 22 32 33.4 18 13 7 0 7 76 71.6
at Concordia-St. Paul 02/12/22 80-64 W 31-71 .437 12-27 .444 6-7 .857 16 30 46 33.9 6 22 10 5 5 80 72.0
at Southwest Minn. St. 02/17/22 55-60 L (OT) 20-64 .313 6-23 .261 9-19 .474 13 29 42 34.3 16 14 9 5 5 55 71.3
vs Sioux Falls 02/18/22 76-63 W 30-56 .536 5-15 .333 11-17 .647 7 21 28 34.0 18 8 12 1 9 76 71.4
vs St. Cloud St. 02/23/22 98-100 L (OT) 36-72 .500 7-21 .333 19-26 .731 12 21 33 34.0 16 22 10 2 9 98 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/12/21 74-61 W 32-62 .516 8-23 .348 2-4 .500 16 23 39 39.0 12 14 11 2 5 74 74.0
Southeastern Okla. 11/13/21 80-64 W 29-59 .492 6-21 .286 16-22 .727 9 33 42 40.5 11 19 10 1 6 80 77.0
Bellevue 11/16/21 40-74 L 16-42 .381 2-12 .167 6-8 .750 4 23 27 36.0 13 3 31 4 13 40 64.7
Simpson 11/19/21 72-95 L 25-56 .446 11-25 .440 11-15 .733 5 21 26 33.5 9 7 16 2 2 72 66.5
Augustana (SD) 11/23/21 59-63 L 20-63 .317 4-21 .190 15-18 .833 14 19 33 33.4 16 4 11 2 7 59 65.0
Doane 11/27/21 76-72 W 28-48 .583 11-16 .688 9-18 .500 2 23 25 32.0 18 12 10 3 6 76 66.8
Neb.-Kearney 11/29/21 64-67 L 26-57 .456 6-19 .316 6-9 .667 8 26 34 32.3 9 10 13 4 3 64 66.4
Southwest Minn. St. 12/02/21 65-68 L 24-56 .429 14-28 .500 3-5 .600 7 20 27 31.6 17 14 17 2 10 65 66.3
Sioux Falls 12/04/21 81-79 W 31-60 .517 7-21 .333 12-17 .706 14 22 36 32.1 16 20 11 4 4 81 67.9
Concordia-St. Paul 12/10/21 41-60 L 15-53 .283 3-21 .143 8-11 .727 2 26 28 31.7 8 8 11 4 6 41 65.2
Minnesota St. 12/11/21 69-79 L 27-63 .429 8-25 .320 7-15 .467 8 20 28 31.4 23 11 14 5 8 69 65.5
Upper Iowa 12/18/21 88-76 W 28-54 .519 8-25 .320 24-27 .889 8 26 34 31.6 17 14 13 4 6 88 67.4
Augustana (SD) 01/02/22 71-55 W 29-54 .537 8-13 .615 5-10 .500 5 28 33 31.7 12 20 18 6 7 71 67.7
Northern St. 01/07/22 53-69 L 20-51 .392 7-26 .269 6-11 .545 9 23 32 31.7 14 12 15 2 7 53 66.6
Mary 01/14/22 69-76 L 26-60 .433 5-20 .250 12-16 .750 9 20 29 31.5 15 14 8 1 2 69 66.8
St. Cloud St. 01/21/22 59-83 L 19-59 .322 8-25 .320 13-15 .867 5 27 32 31.6 10 7 11 3 8 59 66.3
Minn. Duluth 01/22/22 91-83 W 29-59 .492 7-21 .333 26-30 .867 11 23 34 31.7 12 7 9 1 5 91 67.8
Minn.-Crookston 01/28/22 75-59 W 30-61 .492 3-11 .273 12-15 .800 15 33 48 32.6 12 12 17 4 4 75 68.2
Bemidji St. 01/29/22 71-77 L 25-57 .439 7-26 .269 14-16 .875 14 22 36 32.8 18 9 12 1 3 71 68.3
Upper Iowa 02/04/22 79-63 W 29-58 .500 11-26 .423 10-16 .625 7 24 31 32.7 12 9 10 7 8 79 68.9
Winona St. 02/05/22 55-76 L 17-53 .321 5-22 .227 16-16 1.000 12 21 33 32.7 12 8 14 1 6 55 68.2
Minnesota St. 02/11/22 81-76 W 25-50 .500 13-25 .520 18-23 .783 8 27 35 32.8 15 14 12 5 7 81 68.8
Concordia-St. Paul 02/12/22 64-80 L 25-60 .417 9-26 .346 5-7 .714 5 24 29 32.7 10 15 10 2 6 64 68.6
Southwest Minn. St. 02/17/22 60-55 W (OT) 20-59 .339 5-19 .263 15-17 .882 9 35 44 33.1 14 11 10 5 5 60 68.2
Sioux Falls 02/18/22 63-76 L 22-47 .468 7-19 .368 12-16 .750 7 22 29 33.0 20 11 18 1 9 63 68.0
St. Cloud St. 02/23/22 100-98 W (OT) 35-60 .583 15-26 .577 15-19 .789 7 27 34 33.0 21 18 22 4 4 100 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/12/21 61-74 -13 27-66/32-62 .409/.516 4-22/8-23 .182/.348 3-4/2-4 .750-.500 31/39 -8 12/14 7/11 0/2 7/5 10/12
Southeastern Okla. 11/13/21 64-80 -16 26-72/29-59 .361/.492 6-23/6-21 .261/.286 6-9/16-22 .667-.727 39/42 -3 12/19 10/10 3/1 4/6 19/11
Bellevue 11/16/21 74-40 34 29-57/16-42 .509/.381 7-17/2-12 .412/.167 9-14/6-8 .643-.750 27/27 0 14/3 15/31 4/4 20/13 11/13
Simpson 11/19/21 95-72 23 39-70/25-56 .557/.446 8-21/11-25 .381/.440 9-10/11-15 .900-.733 34/26 8 11/7 6/16 7/2 11/2 14/9
Augustana (SD) 11/23/21 63-59 4 24-52/20-63 .462/.317 4-14/4-21 .286/.190 11-14/15-18 .786-.833 33/33 0 6/4 12/11 7/2 7/7 17/16
Doane 11/27/21 72-76 -4 24-56/28-48 .429/.583 5-15/11-16 .333/.688 19-26/9-18 .731-.500 32/25 7 5/12 8/10 3/3 3/6 16/18
Neb.-Kearney 11/29/21 67-64 3 27-69/26-57 .391/.456 8-19/6-19 .421/.316 5-6/6-9 .833-.667 36/34 2 11/10 10/13 5/4 8/3 10/9
Southwest Minn. St. 12/02/21 68-65 3 23-53/24-56 .434/.429 9-23/14-28 .391/.500 13-21/3-5 .619-.600 35/27 8 9/14 17/17 1/2 8/10 12/17
Sioux Falls 12/04/21 79-81 -2 31-57/31-60 .544/.517 8-17/7-21 .471/.333 9-14/12-17 .643-.706 25/36 -11 11/20 11/11 4/4 6/4 16/16
Concordia-St. Paul 12/10/21 60-41 19 26-61/15-53 .426/.283 3-12/3-21 .250/.143 5-8/8-11 .625-.727 43/28 15 5/8 9/11 1/4 9/6 15/8
Minnesota St. 12/11/21 79-69 10 25-56/27-63 .446/.429 3-12/8-25 .250/.320 26-30/7-15 .867-.467 37/28 9 4/11 14/14 5/5 7/8 15/23
Upper Iowa 12/18/21 76-88 -12 29-63/28-54 .460/.519 6-13/8-25 .462/.320 12-18/24-27 .667-.889 30/34 -4 11/14 10/13 3/4 5/6 18/17
Augustana (SD) 01/02/22 55-71 -16 22-59/29-54 .373/.537 3-17/8-13 .176/.615 8-12/5-10 .667-.500 34/33 1 10/20 17/18 4/6 10/7 15/12
Northern St. 01/07/22 69-53 16 25-56/20-51 .446/.392 9-25/7-26 .360/.269 10-12/6-11 .833-.545 34/32 2 12/12 9/15 6/2 10/7 16/14
Mary 01/14/22 76-69 7 30-55/26-60 .545/.433 7-15/5-20 .467/.250 9-12/12-16 .750-.750 33/29 4 17/14 11/8 2/1 2/2 16/15
St. Cloud St. 01/21/22 83-59 24 34-67/19-59 .507/.322 9-23/8-25 .391/.320 6-9/13-15 .667-.867 43/32 11 15/7 10/11 6/3 4/8 10/10
Minn. Duluth 01/22/22 83-91 -8 31-65/29-59 .477/.492 7-20/7-21 .350/.333 14-19/26-30 .737-.867 33/34 -1 11/7 11/9 7/1 4/5 21/12
Minn.-Crookston 01/28/22 59-75 -16 21-61/30-61 .344/.492 9-22/3-11 .409/.273 8-16/12-15 .500-.800 28/48 -20 10/12 10/17 7/4 9/4 17/12
Bemidji St. 01/29/22 77-71 6 26-54/25-57 .481/.439 9-24/7-26 .375/.269 16-21/14-16 .762-.875 28/36 -8 10/9 7/12 2/1 5/3 17/18
Upper Iowa 02/04/22 63-79 -16 24-61/29-58 .393/.500 0-11/11-26 .000/.423 15-15/10-16 1.000-.625 38/31 7 4/9 12/10 5/7 6/8 16/12
Winona St. 02/05/22 76-55 21 29-53/17-53 .547/.321 7-19/5-22 .368/.227 11-14/16-16 .786-1.000 29/33 -4 12/8 9/14 3/1 12/6 15/12
Minnesota St. 02/11/22 76-81 -5 30-64/25-50 .469/.500 8-19/13-25 .421/.520 8-13/18-23 .615-.783 32/35 -3 13/14 7/12 0/5 7/7 18/15
Concordia-St. Paul 02/12/22 80-64 16 31-71/25-60 .437/.417 12-27/9-26 .444/.346 6-7/5-7 .857-.714 46/29 17 22/15 10/10 5/2 5/6 6/10
Southwest Minn. St. 02/17/22 55-60 -5 20-64/20-59 .313/.339 6-23/5-19 .261/.263 9-19/15-17 .474-.882 42/44 -2 14/11 9/10 5/5 5/5 16/14
Sioux Falls 02/18/22 76-63 13 30-56/22-47 .536/.468 5-15/7-19 .333/.368 11-17/12-16 .647-.750 28/29 -1 8/11 12/18 1/1 9/9 18/20
St. Cloud St. 02/23/22 98-100 -2 36-72/35-60 .500/.583 7-21/15-26 .333/.577 19-26/15-19 .731-.789 33/34 -1 22/18 10/22 2/4 9/4 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 St. Cloud St. (02/23/22)
FIELD GOALS MADE 39 Simpson (11/19/21)
FIELD GOAL ATTEMPTS 72 St. Cloud St. (02/23/22); Southeastern Okla. (11/13/21)
3 PT FIELD GOALS MADE 12 Concordia-St. Paul (02/12/22)
3 PT FG ATTEMPTS 27 Concordia-St. Paul (02/12/22)
FREE THROWS MADE 26 Minnesota St. (12/11/21)
FREE THROW ATTEMPTS 30 Minnesota St. (12/11/21)
REBOUNDS 46 Concordia-St. Paul (02/12/22)
ASSISTS 22 St. Cloud St. (02/23/22); Concordia-St. Paul (02/12/22)
STEALS 20 Bellevue (11/16/21)
BLOCKED SHOTS 7 Simpson (11/19/21); Augustana (SD) (11/23/21); Minn. Duluth (01/22/22); Minn.-Crookston (01/28/22)
TURNOVERS 17 Southwest Minn. St. (12/02/21); Augustana (SD) (01/02/22)
FOULS 21 Minn. Duluth (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Janssen,Jordan St. Cloud St. (02/23/22)
FIELD GOALS MADE 12 Janssen,Jordan St. Cloud St. (02/23/22)
FIELD GOAL ATTEMPTS 20 Eagins,Justin Minn. Duluth (01/22/22)
3 PT FIELD GOALS MADE 6 Eagins,Justin; Mohr,Nate; Justin Eagins Sioux Falls (12/04/21); Bemidji St. (01/29/22); Concordia-St. Paul (02/12/22)
3 PT FG ATTEMPTS 11 Mohr,Nate Southwest Minn. St. (02/17/22)
FREE THROWS MADE 12 Eagins,Justin Minnesota St. (12/11/21)
FREE THROW ATTEMPTS 15 Janssen,Jordan Doane (11/27/21)
REBOUNDS 12 McCullough,Cody; Janssen,Jordan Doane (11/27/21); Neb.-Kearney (11/29/21); Southwest Minn. St. (12/02/21); St. Cloud St. (01/21/22)
ASSISTS 9 Millender,Alec Mary (01/14/22)
STEALS 5 Eagins,Justin Bellevue (11/16/21)
BLOCKED SHOTS 5 Dentlinger,Ben Augustana (SD) (11/23/21); St. Cloud St. (01/21/22)
TURNOVERS 5 Janssen,Jordan; Eagins,Justin Southwest Minn. St. (12/02/21); Augustana (SD) (01/02/22)
FOULS 5 Dentlinger,Ben; Saunders,Jay; McCullough,Cody Southeastern Okla. (11/13/21); Upper Iowa (12/18/21); Minn.-Crookston (01/28/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Eagins, Justin 26 420 16.2
#32 Janssen, Jordan 23 354 15.4
#01 Millender, Alec 26 260 10.0
#13 Mohr, Nate 20 255 12.8
#20 Dentlinger, Ben 25 158 6.3
#12 Saunders, Jay 25 139 5.6
#35 McCullough, Cody 25 131 5.2
#02 Stokes, Sean 21 64 3.0
#30 LaFave, Zach 23 58 2.5
#11 Thayer, Nate 23 26 1.1
#03 Lein, Karter 11 8 0.7
#15 Sweetland, Shea 10 6 0.6
#22 Erickson, Noah 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Eagins, Justin 26 157 346 .454 6.0 13.3
#32 Janssen, Jordan 23 149 273 .546 6.5 11.9
#01 Millender, Alec 26 86 204 .422 3.3 7.8
#13 Mohr, Nate 20 86 211 .408 4.3 10.6
#20 Dentlinger, Ben 25 72 135 .533 2.9 5.4
#12 Saunders, Jay 25 53 145 .366 2.1 5.8
#35 McCullough, Cody 25 51 107 .477 2.0 4.3
#30 LaFave, Zach 23 26 71 .366 1.1 3.1
#02 Stokes, Sean 21 23 48 .479 1.1 2.3
#11 Thayer, Nate 23 9 31 .290 0.4 1.3
#03 Lein, Karter 11 4 8 .500 0.4 0.7
#15 Sweetland, Shea 10 2 7 .286 0.2 0.7
#22 Erickson, Noah 11 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mohr, Nate 20 56 145 .386 2.8 7.3
#23 Eagins, Justin 26 55 141 .390 2.1 5.4
#01 Millender, Alec 26 27 76 .355 1.0 2.9
#02 Stokes, Sean 21 12 26 .462 0.6 1.2
#12 Saunders, Jay 25 9 46 .196 0.4 1.8
#11 Thayer, Nate 23 5 20 .250 0.2 0.9
#30 LaFave, Zach 23 2 23 .087 0.1 1.0
#15 Sweetland, Shea 10 2 5 .400 0.2 0.5
#22 Erickson, Noah 11 1 3 .333 0.1 0.3
#20 Dentlinger, Ben 25 0 1 .000 0.0 0.0
#03 Lein, Karter 11 0 1 .000 0.0 0.1
#35 McCullough, Cody 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Millender, Alec 26 61 75 .813 2.3 2.9
#32 Janssen, Jordan 23 56 76 .737 2.4 3.3
#23 Eagins, Justin 26 51 67 .761 2.0 2.6
#35 McCullough, Cody 25 29 54 .537 1.2 2.2
#13 Mohr, Nate 20 27 35 .771 1.4 1.8
#12 Saunders, Jay 25 24 33 .727 1.0 1.3
#20 Dentlinger, Ben 25 14 24 .583 0.6 1.0
#02 Stokes, Sean 21 6 6 1.000 0.3 0.3
#30 LaFave, Zach 23 4 7 .571 0.2 0.3
#11 Thayer, Nate 23 3 6 .500 0.1 0.3
#22 Erickson, Noah 11 2 2 1.000 0.2 0.2
#03 Lein, Karter 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 McCullough, Cody 25 169 6.8 70 2.8 99 4.0
#32 Janssen, Jordan 23 163 7.1 48 2.1 115 5.0
#23 Eagins, Justin 26 122 4.7 13 0.5 109 4.2
#20 Dentlinger, Ben 25 121 4.8 45 1.8 76 3.0
#01 Millender, Alec 26 62 2.4 7 0.3 55 2.1
#12 Saunders, Jay 25 57 2.3 15 0.6 42 1.7
#TM Team 26 55 2.1 33 1.3 22 0.8
#30 LaFave, Zach 23 53 2.3 18 0.8 35 1.5
#13 Mohr, Nate 20 31 1.6 2 0.1 29 1.5
#02 Stokes, Sean 21 18 0.9 3 0.1 15 0.7
#11 Thayer, Nate 23 17 0.7 3 0.1 14 0.6
#22 Erickson, Noah 11 10 0.9 2 0.2 8 0.7
#03 Lein, Karter 11 3 0.3 0 0.0 3 0.3
#15 Sweetland, Shea 10 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Millender, Alec 26 71 2.7
#12 Saunders, Jay 25 49 2.0
#23 Eagins, Justin 26 48 1.8
#32 Janssen, Jordan 23 38 1.7
#13 Mohr, Nate 20 27 1.4
