Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-9)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Scoring
Total Points 2169 2050
Points Per Game 74.8 70.7
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 789-1745 750-1715
FG: Percentage .452 .437
FG: Per Game 27.2 25.9
3PT: Made-Attempted 221-600 226-687
3PT: Percentage .368 .329
3PT: Per Game 7.6 7.8
FT: Made-Attempted 370-462 324-430
FT: Percentage .801 .753
FT: Per Game 12.8 11.2
Rebounding
Total 1017 974
Per Game 35.1 33.6
Margin 1.5 --
Assists
Total 365 354
Per Game 12.6 12.2
Turnovers
Total 318 369
Per Game 11.0 12.7
Margin 1.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.3 11.6
Steals
Total 200 157
Per Game 6.9 5.4
Blocks
Total 81 72
Per Game 2.8 2.5
Attendance
Total 6572 9286
Per Game 14-469 13-714

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Janssen, Jordan 28 27 870 31.1 214 396 .540 0 0 .000 130 166 .783 558 19.9 74 152 226 8.1 70 84 61 32 26
13 Mohr, Nate 28 28 889 31.8 120 307 .391 76 201 .378 63 72 .875 379 13.5 7 46 53 1.9 42 36 32 23 3
23 Eagins, Justin 29 28 954 32.9 120 296 .405 56 140 .400 33 38 .868 329 11.3 10 111 121 4.2 61 70 58 41 8
03 Ferrarini, Nick 29 5 647 22.3 99 219 .452 42 114 .368 25 28 .893 265 9.1 11 66 77 2.7 43 32 34 10 2
35 McCullough, Cody 29 28 816 28.1 79 163 .485 9 21 .429 72 89 .809 239 8.2 87 139 226 7.8 76 35 31 30 35
12 Saunders, Jay 29 29 763 26.3 69 162 .426 18 51 .353 28 36 .778 184 6.3 30 72 102 3.5 52 63 44 36 3
10 Harmon, David 29 0 366 12.6 44 89 .494 13 31 .419 4 7 .571 105 3.6 10 30 40 1.4 22 24 31 18 0
00 Watson, Elijah 14 0 149 10.6 18 40 .450 0 4 .000 7 11 .636 43 3.1 15 15 30 2.1 20 4 8 2 2
25 Erickson, Noah 24 0 230 9.6 16 39 .410 5 19 .263 3 6 .500 40 1.7 14 24 38 1.6 15 6 5 3 2
02 Stokes, Sean 15 0 121 8.1 6 18 .333 2 11 .182 2 3 .667 16 1.1 4 11 15 1.0 10 7 2 5 0
14 Lein, Karter 8 0 18 2.3 2 3 .667 0 1 .000 3 6 .500 7 0.9 1 0 1 0.1 1 3 1 0 0
04 Blum, Ryan 8 0 27 3.4 2 13 .154 0 7 .000 0 0 .000 4 0.5 0 2 2 0.3 2 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 53 86 3.0 0 0 11 0 0  
Total 29 5850 201.7 789 1745 .452 221 600 .368 370 462 .801 2169 74.79 296 721 1017 35.1 414 365 318 200 81
Opponents 29 5850 201.7 750 1715 .437 226 687 .329 324 430 .753 2050 70.69 285 689 974 33.6 446 354 369 157 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Janssen, Jordan 21 21 659 31.4 166 302 .550 0 0 .000 101 129 .783 433 20.6 54 114 168 8.0 57 65 3.1 49 24 21
13 Mohr, Nate 21 21 659 31.4 87 218 .399 53 139 .381 47 53 .887 274 13.0 4 33 37 1.8 34 27 1.3 28 16 3
23 Eagins, Justin 22 21 726 33.0 91 227 .401 40 108 .370 23 25 .920 245 11.1 7 79 86 3.9 46 53 2.4 42 33 7
03 Ferrarini, Nick 22 4 503 22.9 79 166 .476 33 89 .371 15 18 .833 206 9.4 6 54 60 2.7 36 28 1.3 30 10 1
35 McCullough, Cody 22 21 626 28.5 60 123 .488 8 16 .500 53 67 .791 181 8.2 64 110 174 7.9 51 29 1.3 19 24 27
12 Saunders, Jay 22 22 580 26.4 49 116 .422 14 39 .359 15 19 .789 127 5.8 21 54 75 3.4 42 46 2.1 35 25 3
10 Harmon, David 22 0 295 13.4 33 63 .524 11 26 .423 3 6 .500 80 3.6 8 27 35 1.6 16 20 0.9 23 13 0
00 Watson, Elijah 13 0 136 10.5 18 38 .474 0 4 .000 5 9 .556 41 3.2 14 13 27 2.1 19 4 0.3 8 2 1
25 Erickson, Noah 18 0 147 8.2 13 30 .433 4 14 .286 3 6 .500 33 1.8 9 18 27 1.5 11 2 0.1 0 0 2
04 Blum, Ryan 8 0 27 3.4 2 13 .154 0 7 .000 0 0 .000 4 0.5 0 2 2 0.3 2 1 0.1 0 0 0
14 Lein, Karter 8 0 18 2.3 2 3 .667 0 1 .000 3 6 .500 7 0.9 1 0 1 0.1 1 3 0.4 1 0 0
02 Stokes, Sean 10 0 74 7.4 2 8 .250 1 6 .167 2 2 1.000 7 0.7 3 8 11 1.1 4 2 0.2 1 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 43 68 3.1 0 0 0.0 9 0 0  
Total 22 4450 202.3 602 1307 .461 164 449 .365 270 340 .794 1638 74.45 216 555 771 35.0 319 280 12.7 245 150 65
Opponents 22 4450 202.3 556 1302 .427 179 542 .330 246 335 .734 1537 69.86 223 508 731 33.2 331 279 12.7 265 123 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Janssen, Jordan 28 27 870 214 396 .540 0 0 .000 130 166 .783 558 19.9
13 Mohr, Nate 28 28 889 120 307 .391 76 201 .378 63 72 .875 379 13.5
23 Eagins, Justin 29 28 954 120 296 .405 56 140 .400 33 38 .868 329 11.3
03 Ferrarini, Nick 29 5 647 99 219 .452 42 114 .368 25 28 .893 265 9.1
35 McCullough, Cody 29 28 816 79 163 .485 9 21 .429 72 89 .809 239 8.2
12 Saunders, Jay 29 29 763 69 162 .426 18 51 .353 28 36 .778 184 6.3
10 Harmon, David 29 0 366 44 89 .494 13 31 .419 4 7 .571 105 3.6
00 Watson, Elijah 14 0 149 18 40 .450 0 4 .000 7 11 .636 43 3.1
25 Erickson, Noah 24 0 230 16 39 .410 5 19 .263 3 6 .500 40 1.7
02 Stokes, Sean 15 0 121 6 18 .333 2 11 .182 2 3 .667 16 1.1
04 Blum, Ryan 8 0 27 2 13 .154 0 7 .000 0 0 .000 4 0.5
14 Lein, Karter 8 0 18 2 3 .667 0 1 .000 3 6 .500 7 0.9
Total 29 5850 789 1745 .452 221 600 .368 370 462 .801 2169 74.79
Opponents 29 5850 750 1715 .437 226 687 .329 324 430 .753 2050 70.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Janssen, Jordan 28 31.1 .540 .000 .783 2.6 5.4 8.1 3.0 1.1 0.9 19.9
13 Mohr, Nate 28 31.8 .391 .378 .875 0.3 1.6 1.9 1.3 0.8 0.1 13.5
23 Eagins, Justin 29 32.9 .405 .400 .868 0.3 3.8 4.2 2.4 1.4 0.3 11.3
03 Ferrarini, Nick 29 22.3 .452 .368 .893 0.4 2.3 2.7 1.1 0.3 0.1 9.1
35 McCullough, Cody 29 28.1 .485 .429 .809 3.0 4.8 7.8 1.2 1.0 1.2 8.2
12 Saunders, Jay 29 26.3 .426 .353 .778 1.0 2.5 3.5 2.2 1.2 0.1 6.3
10 Harmon, David 29 12.6 .494 .419 .571 0.3 1.0 1.4 0.8 0.6 0.0 3.6
00 Watson, Elijah 14 10.6 .450 .000 .636 1.1 1.1 2.1 0.3 0.1 0.1 3.1
25 Erickson, Noah 24 9.6 .410 .263 .500 0.6 1.0 1.6 0.3 0.1 0.1 1.7
02 Stokes, Sean 15 8.1 .333 .182 .667 0.3 0.7 1.0 0.5 0.3 0.0 1.1
04 Blum, Ryan 8 3.4 .154 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.5
14 Lein, Karter 8 2.3 .667 .000 .500 0.1 0.0 0.1 0.4 0.0 0.0 0.9
Total 29 201.7 .452 .368 .801 10.2 24.9 35.1 12.6 6.9 2.8 74.79
Opponents 29 201.7 .437 .329 .753 9.8 23.8 33.6 12.2 5.4 2.5 70.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Okla. 11/11/22 78-91 L 31-73 .425 9-23 .391 7-9 .778 15 19 34 34.0 13 9 11 2 5 78 78.0
vs Okla. Baptist 11/12/22 68-58 W 24-63 .381 7-21 .333 13-15 .867 15 27 42 38.0 13 13 10 2 5 68 73.0
vs York (NE) 11/14/22 76-68 W 28-62 .452 5-22 .227 15-21 .714 9 31 40 38.7 14 14 15 4 9 76 74.0
at Neb.-Kearney 11/19/22 77-67 W 23-51 .451 10-23 .435 21-25 .840 7 21 28 36.0 12 13 8 3 7 77 74.8
at Augustana (SD) 11/22/22 69-61 W 24-55 .436 5-17 .294 16-17 .941 8 26 34 35.6 14 11 13 3 5 69 73.6
at Tampa 11/25/22 72-63 W 27-62 .435 13-26 .500 5-7 .714 6 27 33 35.2 13 16 7 0 8 72 73.3
at Eckerd 11/26/22 89-87 W 27-64 .422 9-20 .450 26-32 .813 21 19 40 35.9 13 9 13 1 8 89 75.6
at Sioux Falls 12/01/22 60-65 L 22-56 .393 3-16 .188 13-15 .867 10 19 29 35.0 16 7 9 4 4 60 73.6
vs Southwest Minn. St. 12/03/22 83-62 W 32-57 .561 12-23 .522 7-10 .700 8 20 28 34.2 5 19 10 1 13 83 74.7
at Concordia-St. Paul 12/09/22 77-73 W 25-57 .439 8-21 .381 19-23 .826 14 23 37 34.5 15 15 14 4 7 77 74.9
at Minnesota St. 12/10/22 89-96 L 32-64 .500 10-22 .455 15-20 .750 11 21 32 34.3 23 15 10 1 6 89 76.2
vs Winona St. 12/17/22 81-72 W 27-57 .474 11-25 .440 16-18 .889 12 28 40 34.8 10 14 15 1 4 81 76.6
vs Upper Iowa 12/18/22 86-77 W 33-67 .493 8-20 .400 12-16 .750 15 32 47 35.7 11 14 14 5 8 86 77.3
vs Augustana (SD) 12/31/22 71-63 W 20-58 .345 7-27 .259 24-26 .923 11 25 36 35.7 13 11 9 3 9 71 76.9
at MSU Moorhead 01/06/23 52-78 L 20-53 .377 6-15 .400 6-8 .750 4 27 31 35.4 22 9 17 1 5 52 75.2
at Northern St. 01/07/23 69-96 L 28-67 .418 10-27 .370 3-5 .600 16 23 39 35.6 15 14 18 0 5 69 74.8
vs Minot St. 01/13/23 79-80 L 31-56 .554 7-17 .412 10-12 .833 10 17 27 35.1 11 15 11 3 5 79 75.1
vs Mary 01/14/23 72-52 W 28-66 .424 8-24 .333 8-11 .727 10 29 39 35.3 13 14 6 7 7 72 74.9
vs Bemidji St. 01/20/23 68-53 W 29-64 .453 6-15 .400 4-9 .444 11 25 36 35.4 12 17 6 5 8 68 74.5
vs Minn.-Crookston 01/21/23 91-62 W 32-59 .542 7-17 .412 20-23 .870 12 31 43 35.8 20 10 8 4 2 91 75.4
at Minn. Duluth 01/27/23 89-92 L (OT) 33-67 .493 6-17 .353 17-22 .773 8 24 32 35.6 22 12 10 5 4 89 76.0
at St. Cloud St. 01/28/23 78-61 W 30-54 .556 12-26 .462 6-8 .750 5 29 34 35.5 17 19 15 4 10 78 76.1
at Upper Iowa 02/03/23 69-61 W 23-52 .442 3-17 .176 20-26 .769 6 36 42 35.8 16 5 13 1 6 69 75.8
at Winona St. 02/04/23 63-67 L 23-61 .377 9-24 .375 8-14 .571 8 19 27 35.4 16 10 5 2 8 63 75.3
vs Minnesota St. 02/10/23 66-67 L 26-56 .464 5-19 .263 9-13 .692 8 21 29 35.2 13 14 9 3 9 66 74.9
vs Concordia-St. Paul 02/11/23 92-79 W (OT) 29-70 .414 6-22 .273 28-32 .875 13 29 42 35.4 16 11 10 4 11 92 75.5
vs Sioux Falls 02/16/23 80-53 W 34-62 .548 8-16 .500 4-4 1.000 9 29 38 35.5 9 14 8 1 7 80 75.7
at Southwest Minn. St. 02/18/23 54-67 L 21-49 .429 7-22 .318 5-8 .625 7 22 29 35.3 10 10 15 3 7 54 74.9
vs Bemidji St. 02/25/23 71-79 L 27-63 .429 4-16 .250 13-13 1.000 7 22 29 35.1 17 11 9 4 8 71 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Okla. 11/11/22 91-78 W 33-59 .559 6-17 .353 19-20 .950 8 27 35 35.0 8 12 12 4 3 91 91.0
Okla. Baptist 11/12/22 58-68 L 24-61 .393 5-23 .217 5-9 .556 12 25 37 36.0 15 10 15 2 5 58 74.5
York (NE) 11/14/22 68-76 L 27-66 .409 4-18 .222 10-14 .714 10 26 36 36.0 22 9 14 2 7 68 72.3
Neb.-Kearney 11/19/22 67-77 L 23-54 .426 8-28 .286 13-14 .929 10 25 35 35.8 21 13 17 1 3 67 71.0
Augustana (SD) 11/22/22 61-69 L 22-58 .379 6-17 .353 11-12 .917 8 21 29 34.4 19 16 13 3 5 61 69.0
Tampa 11/25/22 63-72 L 23-52 .442 6-14 .429 11-14 .786 5 30 35 34.5 11 7 17 2 4 63 68.0
Eckerd 11/26/22 87-89 L 35-60 .583 5-15 .333 12-13 .923 7 21 28 33.6 25 6 15 3 6 87 70.7
Sioux Falls 12/01/22 65-60 W 22-54 .407 8-22 .364 13-16 .813 10 26 36 33.9 13 18 13 5 2 65 70.0
Southwest Minn. St. 12/03/22 62-83 L 26-53 .491 7-21 .333 3-5 .600 9 18 27 33.1 12 10 18 1 5 62 69.1
Concordia-St. Paul 12/09/22 73-77 L 29-60 .483 9-26 .346 6-11 .545 12 21 33 33.1 22 16 16 1 6 73 69.5
Minnesota St. 12/10/22 96-89 W 32-66 .485 10-27 .370 22-26 .846 16 24 40 33.7 20 14 13 6 2 96 71.9
Winona St. 12/17/22 72-81 L 29-72 .403 7-32 .219 7-8 .875 15 19 34 33.8 16 13 8 0 10 72 71.9
Upper Iowa 12/18/22 77-86 L 28-69 .406 10-31 .323 11-13 .846 9 20 29 33.4 13 12 11 1 8 77 72.3
Augustana (SD) 12/31/22 63-71 L 26-60 .433 4-20 .200 7-12 .583 11 29 40 33.9 16 19 17 2 4 63 71.6
MSU Moorhead 01/06/23 78-52 W 27-59 .458 4-22 .182 20-26 .769 11 30 41 34.3 12 7 9 3 8 78 72.1
Northern St. 01/07/23 96-69 W 33-58 .569 16-30 .533 14-19 .737 6 25 31 34.1 13 20 9 4 12 96 73.6
Minot St. 01/13/23 80-79 W 27-55 .491 9-21 .429 17-19 .895 12 15 27 33.7 12 12 11 0 6 80 73.9
Mary 01/14/23 52-72 L 22-61 .361 5-18 .278 3-8 .375 11 28 39 34.0 12 12 12 2 4 52 72.7
Bemidji St. 01/20/23 53-68 L 21-52 .404 4-19 .211 7-13 .538 7 27 34 34.0 11 8 14 1 1 53 71.7
Minn.-Crookston 01/21/23 62-91 L 21-57 .368 8-23 .348 12-20 .600 8 16 24 33.5 21 10 5 2 6 62 71.2
Minn. Duluth 01/27/23 92-89 W (OT) 28-60 .467 11-29 .379 25-36 .694 12 22 34 33.5 18 13 11 2 4 92 72.2
St. Cloud St. 01/28/23 61-78 L 21-64 .328 9-32 .281 10-14 .714 14 19 33 33.5 13 14 14 2 6 61 71.7
Upper Iowa 02/03/23 61-69 L 22-66 .333 6-27 .222 11-15 .733 10 25 35 33.6 17 7 8 2 6 61 71.2
Winona St. 02/04/23 67-63 W 23-49 .469 8-18 .444 13-18 .722 6 28 34 33.6 14 10 10 3 3 67 71.0
Minnesota St. 02/10/23 67-66 W 23-54 .426 10-24 .417 11-15 .733 12 23 35 33.6 17 11 15 2 7 67 70.9
Concordia-St. Paul 02/11/23 79-92 L (OT) 27-62 .435 12-30 .400 13-15 .867 6 29 35 33.7 23 15 18 5 4 79 71.2
Sioux Falls 02/16/23 53-80 L 21-57 .368 7-27 .259 4-6 .667 8 19 27 33.4 7 8 10 1 5 53 70.5
Southwest Minn. St. 02/18/23 67-54 W 26-56 .464 9-26 .346 6-8 .750 10 24 34 33.5 10 14 10 5 9 67 70.4
Bemidji St. 02/25/23 79-71 W 29-61 .475 13-30 .433 8-11 .727 10 27 37 33.6 13 18 14 5 6 79 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Okla. 11/11/22 78-91 -13 31-73/33-59 .425/.559 9-23/6-17 .391/.353 7-9/19-20 .778-.950 34/35 -1 9/12 11/12 2/4 5/3 13/8
Okla. Baptist 11/12/22 68-58 10 24-63/24-61 .381/.393 7-21/5-23 .333/.217 13-15/5-9 .867-.556 42/37 5 13/10 10/15 2/2 5/5 13/15
York (NE) 11/14/22 76-68 8 28-62/27-66 .452/.409 5-22/4-18 .227/.222 15-21/10-14 .714-.714 40/36 4 14/9 15/14 4/2 9/7 14/22
Neb.-Kearney 11/19/22 77-67 10 23-51/23-54 .451/.426 10-23/8-28 .435/.286 21-25/13-14 .840-.929 28/35 -7 13/13 8/17 3/1 7/3 12/21
Augustana (SD) 11/22/22 69-61 8 24-55/22-58 .436/.379 5-17/6-17 .294/.353 16-17/11-12 .941-.917 34/29 5 11/16 13/13 3/3 5/5 14/19
Tampa 11/25/22 72-63 9 27-62/23-52 .435/.442 13-26/6-14 .500/.429 5-7/11-14 .714-.786 33/35 -2 16/7 7/17 0/2 8/4 13/11
Eckerd 11/26/22 89-87 2 27-64/35-60 .422/.583 9-20/5-15 .450/.333 26-32/12-13 .813-.923 40/28 12 9/6 13/15 1/3 8/6 13/25
Sioux Falls 12/01/22 60-65 -5 22-56/22-54 .393/.407 3-16/8-22 .188/.364 13-15/13-16 .867-.813 29/36 -7 7/18 9/13 4/5 4/2 16/13
Southwest Minn. St. 12/03/22 83-62 21 32-57/26-53 .561/.491 12-23/7-21 .522/.333 7-10/3-5 .700-.600 28/27 1 19/10 10/18 1/1 13/5 5/12
Concordia-St. Paul 12/09/22 77-73 4 25-57/29-60 .439/.483 8-21/9-26 .381/.346 19-23/6-11 .826-.545 37/33 4 15/16 14/16 4/1 7/6 15/22
Minnesota St. 12/10/22 89-96 -7 32-64/32-66 .500/.485 10-22/10-27 .455/.370 15-20/22-26 .750-.846 32/40 -8 15/14 10/13 1/6 6/2 23/20
Winona St. 12/17/22 81-72 9 27-57/29-72 .474/.403 11-25/7-32 .440/.219 16-18/7-8 .889-.875 40/34 6 14/13 15/8 1/0 4/10 10/16
Upper Iowa 12/18/22 86-77 9 33-67/28-69 .493/.406 8-20/10-31 .400/.323 12-16/11-13 .750-.846 47/29 18 14/12 14/11 5/1 8/8 11/13
Augustana (SD) 12/31/22 71-63 8 20-58/26-60 .345/.433 7-27/4-20 .259/.200 24-26/7-12 .923-.583 36/40 -4 11/19 9/17 3/2 9/4 13/16
MSU Moorhead 01/06/23 52-78 -26 20-53/27-59 .377/.458 6-15/4-22 .400/.182 6-8/20-26 .750-.769 31/41 -10 9/7 17/9 1/3 5/8 22/12
Northern St. 01/07/23 69-96 -27 28-67/33-58 .418/.569 10-27/16-30 .370/.533 3-5/14-19 .600-.737 39/31 8 14/20 18/9 0/4 5/12 15/13
Minot St. 01/13/23 79-80 -1 31-56/27-55 .554/.491 7-17/9-21 .412/.429 10-12/17-19 .833-.895 27/27 0 15/12 11/11 3/0 5/6 11/12
Mary 01/14/23 72-52 20 28-66/22-61 .424/.361 8-24/5-18 .333/.278 8-11/3-8 .727-.375 39/39 0 14/12 6/12 7/2 7/4 13/12
Bemidji St. 01/20/23 68-53 15 29-64/21-52 .453/.404 6-15/4-19 .400/.211 4-9/7-13 .444-.538 36/34 2 17/8 6/14 5/1 8/1 12/11
Minn.-Crookston 01/21/23 91-62 29 32-59/21-57 .542/.368 7-17/8-23 .412/.348 20-23/12-20 .870-.600 43/24 19 10/10 8/5 4/2 2/6 20/21
Minn. Duluth 01/27/23 89-92 -3 33-67/28-60 .493/.467 6-17/11-29 .353/.379 17-22/25-36 .773-.694 32/34 -2 12/13 10/11 5/2 4/4 22/18
St. Cloud St. 01/28/23 78-61 17 30-54/21-64 .556/.328 12-26/9-32 .462/.281 6-8/10-14 .750-.714 34/33 1 19/14 15/14 4/2 10/6 17/13
Upper Iowa 02/03/23 69-61 8 23-52/22-66 .442/.333 3-17/6-27 .176/.222 20-26/11-15 .769-.733 42/35 7 5/7 13/8 1/2 6/6 16/17
Winona St. 02/04/23 63-67 -4 23-61/23-49 .377/.469 9-24/8-18 .375/.444 8-14/13-18 .571-.722 27/34 -7 10/10 5/10 2/3 8/3 16/14
Minnesota St. 02/10/23 66-67 -1 26-56/23-54 .464/.426 5-19/10-24 .263/.417 9-13/11-15 .692-.733 29/35 -6 14/11 9/15 3/2 9/7 13/17
Concordia-St. Paul 02/11/23 92-79 13 29-70/27-62 .414/.435 6-22/12-30 .273/.400 28-32/13-15 .875-.867 42/35 7 11/15 10/18 4/5 11/4 16/23
Sioux Falls 02/16/23 80-53 27 34-62/21-57 .548/.368 8-16/7-27 .500/.259 4-4/4-6 1.000-.667 38/27 11 14/8 8/10 1/1 7/5 9/7
Southwest Minn. St. 02/18/23 54-67 -13 21-49/26-56 .429/.464 7-22/9-26 .318/.346 5-8/6-8 .625-.750 29/34 -5 10/14 15/10 3/5 7/9 10/10
Bemidji St. 02/25/23 71-79 -8 27-63/29-61 .429/.475 4-16/13-30 .250/.433 13-13/8-11 1.000-.727 29/37 -8 11/18 9/14 4/5 8/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Concordia-St. Paul (02/11/23)
FIELD GOALS MADE 34 Sioux Falls (02/16/23)
FIELD GOAL ATTEMPTS 73 Southeastern Okla. (11/11/22)
3 PT FIELD GOALS MADE 13 Tampa (11/25/22)
3 PT FG ATTEMPTS 27 Augustana (SD) (12/31/22); Northern St. (01/07/23)
FREE THROWS MADE 28 Concordia-St. Paul (02/11/23)
FREE THROW ATTEMPTS 32 Concordia-St. Paul (02/11/23); Eckerd (11/26/22)
REBOUNDS 47 Upper Iowa (12/18/22)
ASSISTS 19 Southwest Minn. St. (12/03/22); St. Cloud St. (01/28/23)
STEALS 13 Southwest Minn. St. (12/03/22)
BLOCKED SHOTS 7 Mary (01/14/23)
TURNOVERS 18 Northern St. (01/07/23)
FOULS 23 Minnesota St. (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Janssen,Jordan Minn.-Crookston (01/21/23)
FIELD GOALS MADE 12 Janssen,Jordan Minn.-Crookston (01/21/23); Sioux Falls (12/01/22)
FIELD GOAL ATTEMPTS 21 Janssen,Jordan Concordia-St. Paul (02/11/23)
3 PT FIELD GOALS MADE 6 Mohr,Nate St. Cloud St. (01/28/23)
3 PT FG ATTEMPTS 12 Mohr,Nate; Eagins,Justin Okla. Baptist (11/12/22); Concordia-St. Paul (02/11/23); Northern St. (01/07/23)
FREE THROWS MADE 13 Janssen,Jordan Neb.-Kearney (11/19/22)
FREE THROW ATTEMPTS 17 Janssen,Jordan Neb.-Kearney (11/19/22)
REBOUNDS 16 Janssen,Jordan Upper Iowa (12/18/22)
ASSISTS 8 Saunders,Jay Mary (01/14/23)
STEALS 4 Eagins,Justin; Janssen,Jordan Southwest Minn. St. (12/03/22); Bemidji St. (01/20/23); Concordia-St. Paul (12/09/22)
BLOCKED SHOTS 4 McCullough,Cody Bemidji St. (01/20/23)
TURNOVERS 6 Mohr,Nate Northern St. (01/07/23)
FOULS 5 Janssen,Jordan; McCullough,Cody; Saunders,Jay Concordia-St. Paul (02/11/23); Bemidji St. (02/25/23); MSU Moorhead (01/06/23); Minn. Duluth (01/27/23); Upper Iowa (02/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Janssen, Jordan 28 558 19.9
#13 Mohr, Nate 28 379 13.5
#23 Eagins, Justin 29 329 11.3
#03 Ferrarini, Nick 29 265 9.1
#35 McCullough, Cody 29 239 8.2
#12 Saunders, Jay 29 184 6.3
#10 Harmon, David 29 105 3.6
#00 Watson, Elijah 14 43 3.1
#25 Erickson, Noah 24 40 1.7
#02 Stokes, Sean 15 16 1.1
#14 Lein, Karter 8 7 0.9
#04 Blum, Ryan 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Janssen, Jordan 28 214 396 .540 7.6 14.1
#23 Eagins, Justin 29 120 296 .405 4.1 10.2
#13 Mohr, Nate 28 120 307 .391 4.3 11.0
#03 Ferrarini, Nick 29 99 219 .452 3.4 7.6
#35 McCullough, Cody 29 79 163 .485 2.7 5.6
#12 Saunders, Jay 29 69 162 .426 2.4 5.6
#10 Harmon, David 29 44 89 .494 1.5 3.1
#00 Watson, Elijah 14 18 40 .450 1.3 2.9
#25 Erickson, Noah 24 16 39 .410 0.7 1.6
#02 Stokes, Sean 15 6 18 .333 0.4 1.2
#04 Blum, Ryan 8 2 13 .154 0.3 1.6
#14 Lein, Karter 8 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mohr, Nate 28 76 201 .378 2.7 7.2
#23 Eagins, Justin 29 56 140 .400 1.9 4.8
#03 Ferrarini, Nick 29 42 114 .368 1.4 3.9
#12 Saunders, Jay 29 18 51 .353 0.6 1.8
#10 Harmon, David 29 13 31 .419 0.4 1.1
#35 McCullough, Cody 29 9 21 .429 0.3 0.7
#25 Erickson, Noah 24 5 19 .263 0.2 0.8
#02 Stokes, Sean 15 2 11 .182 0.1 0.7
#04 Blum, Ryan 8 0 7 .000 0.0 0.9
#14 Lein, Karter 8 0 1 .000 0.0 0.1
#00 Watson, Elijah 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Janssen, Jordan 28 130 166 .783 4.6 5.9
#35 McCullough, Cody 29 72 89 .809 2.5 3.1
#13 Mohr, Nate 28 63 72 .875 2.3 2.6
#23 Eagins, Justin 29 33 38 .868 1.1 1.3
#12 Saunders, Jay 29 28 36 .778 1.0 1.2
#03 Ferrarini, Nick 29 25 28 .893 0.9 1.0
#00 Watson, Elijah 14 7 11 .636 0.5 0.8
#10 Harmon, David 29 4 7 .571 0.1 0.2
#25 Erickson, Noah 24 3 6 .500 0.1 0.3
#14 Lein, Karter 8 3 6 .500 0.4 0.8
#02 Stokes, Sean 15 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Janssen, Jordan 28 226 8.1 74 2.6 152 5.4
