Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Marth, Emilee .418 1.127 56-56 170 50 71 16 1 5 46 104 .612 23 11 13 0 .515 0 0 8-8
3 Chance, Leah .361 1.034 56-56 158 56 57 17 0 4 37 86 .544 40 4 19 0 .490 4 2 10-10
11 Scobee, Maddie .341 .841 56-56 176 26 60 11 1 2 51 79 .449 17 1 14 1 .392 5 0 0-0
10 Coleman, Taylor .324 .867 51-51 145 33 47 9 0 5 37 71 .490 12 2 22 0 .377 3 1 1-2
23 Borngrebe, Kennadi .308 .874 51-49 130 27 40 4 0 6 33 62 .477 21 1 29 0 .397 4 0 1-1
24 Klein, Jordyn .307 .710 56-56 192 50 59 8 1 0 15 69 .359 14 0 25 0 .351 2 3 7-8
8 Dreibelbis, Reagan .307 .986 54-53 140 24 43 6 0 11 39 82 .586 19 4 33 2 .400 2 0 0-0
6 Timm, Lillie .277 .805 51-46 141 19 39 9 0 7 31 69 .489 8 1 15 0 .316 2 0 0-1
7 Rochholz, Jordyn .269 .821 54-50 119 27 32 4 0 5 14 51 .429 19 5 19 0 .392 0 0 15-17
22 Weber, Haylee .269 .592 46-35 78 8 21 3 0 0 6 24 .308 2 0 9 0 .284 1 2 1-1
9 Brustuen, Jordan .267 .657 30-9 30 8 8 2 0 0 7 10 .333 3 0 8 0 .324 1 0 2-2
20 Fritz, Taylor .250 .650 31-26 16 5 4 0 0 0 3 4 .250 4 0 6 0 .400 0 0 0-0
15 Barnes, Mattingly .250 .690 11-0 12 2 3 1 0 0 2 4 .333 2 0 1 0 .357 0 0 0-0
2 Bunnell, Masyn .214 .782 32-3 14 12 3 0 0 1 4 6 .429 3 0 3 0 .353 0 0 1-1
5 Kincaid, Payton .125 .250 17-0 8 5 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
18 Stahr, Jadeyn .000 .000 34-10 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .319 .870 56-56 1530 354 488 90 3 46 325 722 .472 187 29 219 3 .398 24 8 46-51
Opponents .202 .592 56-56 1317 134 266 46 4 17 118 371 .282 174 34 425 8 .310 6 33 51-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Borngrebe, Kennadi 1.77 1.17 19-7 30-26 17 5-1 0 169.2 108 49 43 91 215 17 2 6 597 .181 10 13 0 2 16
10 Coleman, Taylor 2.09 1.17 15-6 25-21 5 4-1 0 107.1 76 39 32 50 171 18 1 7 389 .195 11 11 0 3 10
18 Stahr, Jadeyn 2.69 1.32 7-1 32-9 3 0-2 6 78.0 76 40 30 27 38 9 1 4 304 .250 4 9 0 0 7
9 Brustuen, Jordan 1.83 1.57 1-0 4-0 0 0-0 0 7.2 6 6 2 6 1 2 0 0 27 .222 1 1 0 1 0
Totals 2.07 1.21 42-14 91-56 25 11 6 362.2 266 134 107 174 425 46 4 17 1317 .202 26 34 0 6 33
Opponents 5.90 1.93 14-42 109-56 15 2 4 349.0 488 354 294 187 219 90 3 46 1530 .319 31 29 0 24 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Weber, Haylee 308 288 20 0 1.000 1 33 5 4 0
5 Kincaid, Payton 5 3 2 0 1.000 1 0 0 0 0
2 Bunnell, Masyn 3 3 0 0 1.000 0 0 0 0 0
15 Barnes, Mattingly 2 2 0 0 1.000 0 0 0 4 0
20 Fritz, Taylor 148 144 2 2 .986 6 0 0 0 0
8 Dreibelbis, Reagan 309 292 11 6 .981 5 12 0 2 0
24 Klein, Jordyn 53 51 1 1 .981 0 0 0 0 0
3 Chance, Leah 147 73 71 3 .980 5 0 0 0 0
7 Rochholz, Jordyn 81 76 3 2 .975 0 6 1 1 0
23 Borngrebe, Kennadi 38 5 32 1 .974 2 24 4 0 0
6 Timm, Lillie 107 52 52 3 .972 3 0 0 0 0
13 Marth, Emilee 36 35 0 1 .972 0 0 0 0 0
18 Stahr, Jadeyn 46 5 39 2 .957 1 13 2 0 0
11 Scobee, Maddie 144 40 95 9 .938 4 0 0 0 0
9 Brustuen, Jordan 9 7 1 1 .889 0 0 0 0 0
10 Coleman, Taylor 54 12 35 7 .870 3 14 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1490 1088 364 38 .974 13 102 12 11 0
Opponents 1472 1047 359 66 .955 10 92 10 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Fritz, Taylor 1.000 2.000 10-9 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Marth, Emilee .400 1.019 30-30 95 27 38 10 0 1 19 51 .537 10 5 5 0 .482 0 0 3-3
3 Chance, Leah .386 1.161 30-30 83 34 32 9 0 4 23 53 .639 24 3 10 0 .522 3 1 4-4
11 Scobee, Maddie .366 .867 30-30 93 13 34 4 0 1 26 41 .441 11 1 8 1 .426 3 0 0-0
10 Coleman, Taylor .329 .911 27-27 79 17 26 4 0 4 24 42 .532 6 1 12 0 .379 1 1 0-0
24 Klein, Jordyn .327 .733 30-30 104 26 34 2 1 0 8 38 .365 8 0 15 0 .368 2 3 1-1
8 Dreibelbis, Reagan .291 .819 30-30 86 12 25 3 0 4 19 40 .465 8 1 16 1 .354 1 0 0-0
23 Borngrebe, Kennadi .286 .888 28-28 70 13 20 3 0 4 19 35 .500 12 1 17 0 .388 2 0 0-0
7 Rochholz, Jordyn .278 .895 30-30 72 17 20 1 0 5 12 36 .500 12 2 10 0 .395 0 0 9-10
22 Weber, Haylee .240 .566 27-20 25 2 6 1 0 0 3 7 .280 2 0 4 0 .286 1 1 0-0
6 Timm, Lillie .236 .772 30-30 89 13 21 7 0 6 20 46 .517 3 0 12 0 .255 2 0 0-0
9 Brustuen, Jordan .200 .400 15-1 5 5 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 1-1
15 Barnes, Mattingly .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Bunnell, Masyn .000 .333 14-0 2 7 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
5 Kincaid, Payton .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .879 30-30 808 189 258 44 1 29 177 391 .484 97 14 113 2 .395 15 6 18-19
Opponents .220 .634 30-30 719 76 158 25 2 12 69 223 .310 94 19 246 5 .324 4 12 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Borngrebe, Kennadi 1.59 1.22 12-3 17-14 9 3-1 0 92.1 63 25 21 49 129 11 1 3 332 .190 7 8 0 2 5
10 Coleman, Taylor 2.54 1.28 9-5 14-14 3 2-1 0 69.0 57 30 25 31 103 11 1 7 258 .221 7 7 0 2 7
18 Stahr, Jadeyn 3.80 1.67 0-1 18-2 1 0-2 6 31.1 38 21 17 14 14 3 0 2 129 .295 1 4 0 0 0
Totals 2.29 1.31 21-9 49-30 13 7 6 192.2 158 76 63 94 246 25 2 12 719 .220 15 19 0 4 12
Opponents 6.07 1.92 9-21 58-30 9 1 2 185.2 258 189 161 97 113 44 1 29 808 .319 19 14 0 15 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Weber, Haylee 192 180 12 0 1.000 1 14 3 1 0
23 Borngrebe, Kennadi 23 4 19 0 1.000 2 8 2 0 0
13 Marth, Emilee 20 20 0 0 1.000 0 0 0 0 0
18 Stahr, Jadeyn 16 1 15 0 1.000 1 9 2 0 0
8 Dreibelbis, Reagan 207 194 8 5 .976 4 9 0 1 0
20 Fritz, Taylor 42 41 0 1 .976 2 0 0 0 0
3 Chance, Leah 79 39 38 2 .975 2 0 0 0 0
6 Timm, Lillie 62 28 32 2 .968 1 0 0 0 0
24 Klein, Jordyn 30 28 1 1 .967 0 0 0 0 0
7 Rochholz, Jordyn 28 24 3 1 .964 0 4 1 0 0
10 Coleman, Taylor 21 1 19 1 .952 1 10 0 0 0
11 Scobee, Maddie 63 17 41 5 .921 3 0 0 0 0
9 Brustuen, Jordan 2 1 0 1 .500 0 0 0 0 0
15 Barnes, Mattingly 0 0 0 0 .000 0 0 0 0 0
2 Bunnell, Masyn 0 0 0 0 .000 0 0 0 0 0
5 Kincaid, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 785 578 188 19 .976 17 54 8 2 0
Opponents 797 557 206 34 .957 10 36 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Chadron State W 15-2 25 15 15 15 4 1 0 5 0 1 0 1 0 1 0 2 15 6 2 .600
2/7/2026 Neb.-Kearney W 6-1 30 6 13 6 1 0 0 2 0 1 0 0 0 2 1 3 21 4 0 .433
2/8/2026 Chadron State W 4-3 21 4 5 3 0 0 0 2 0 1 1 0 0 1 0 5 21 9 3 .238
2/8/2026 Neb.-Kearney W 4-2 26 4 8 2 3 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .308
2/11/2026 at Dordt (Iowa) L 2-4 31 2 9 2 0 0 0 3 0 0 0 0 0 0 0 3 18 4 0 .290
2/11/2026 at Dordt (Iowa) W 7-2 32 7 11 7 3 0 1 1 0 0 0 0 0 0 0 3 21 8 1 .344
2/20/2026 vs Newman W 9-1 25 9 10 6 3 0 1 5 0 1 0 0 0 0 0 1 15 10 1 .400
2/20/2026 vs Washburn W 5-0 33 5 10 5 3 0 1 1 0 0 0 1 0 0 0 8 21 6 0 .303
2/21/2026 vs Emporia St. W 2-1 35 2 7 2 0 0 0 4 0 2 0 3 0 0 0 6 30 9 0 .200
2/26/2026 vs Quincy (Ill.) W 15-2 25 15 10 15 4 0 3 9 0 0 0 1 0 0 0 7 15 8 0 .400
2/27/2026 vs Southwest Baptist W 7-5 27 7 9 7 4 0 2 2 0 2 1 1 0 0 0 4 21 7 1 .333
2/27/2026 vs Maryville (MO) W 4-0 32 4 11 3 1 0 0 3 0 0 1 0 0 0 0 2 21 6 2 .344
2/28/2026 vs Upper Iowa W 3-2 29 3 9 3 2 0 0 0 0 3 0 0 0 0 0 5 21 11 2 .310
2/28/2026 vs Mo. Southern St. L 2-4 24 2 3 2 0 0 1 3 0 1 0 3 0 1 0 4 18 4 0 .125
3/6/2026 vs Seton Hill W 7-3 23 7 6 6 2 0 0 8 0 1 1 0 0 1 0 5 21 8 1 .261
3/6/2026 at Dominican University W 8-0 24 8 9 7 1 0 0 2 0 0 0 1 0 0 0 1 15 4 0 .375
3/7/2026 vs Lynn (Fla.) L 0-2 25 0 3 0 0 0 0 4 0 0 0 0 0 0 0 6 21 8 1 .120
3/7/2026 vs Queens College W 12-2 38 12 15 9 1 0 1 4 0 0 0 1 0 1 0 2 21 6 0 .395
3/8/2026 vs Edinboro (Pa.) W 9-1 29 9 10 7 2 0 1 5 0 8 0 0 0 0 0 8 18 7 0 .345
3/8/2026 Ashland W 3-0 23 3 6 3 2 0 1 4 0 0 0 0 1 0 0 3 21 2 0 .261
3/10/2026 vs Grand Valley St. L 1-2 27 1 3 1 1 0 1 3 0 0 0 0 0 0 0 6 24 6 2 .111
3/10/2026 vs Clarion W 14-3 28 14 11 13 3 0 2 7 0 3 0 0 0 0 0 3 15 8 1 .393
3/11/2026 vs Northwood (Mich.) W 6-5 32 6 11 5 2 0 1 1 0 0 0 0 0 0 0 2 21 8 1 .344
3/11/2026 vs Point Park (Pa.) W 12-2 28 12 14 11 2 1 0 7 0 4 0 1 0 2 0 3 15 3 0 .500
3/20/2026 at Minnesota Duluth W 11-3 29 11 15 11 2 0 2 2 0 0 0 0 1 0 0 3 15 2 2 .517
3/20/2026 at Minnesota Duluth L 5-13 25 5 8 5 2 0 0 1 0 1 0 1 0 1 0 4 17 8 1 .320
3/21/2026 at Bemidji State W 10-0 27 10 12 10 5 0 1 6 0 3 0 0 0 0 0 2 15 5 0 .444
3/21/2026 at Bemidji State W 9-0 29 9 9 8 1 0 2 5 0 2 0 0 0 1 0 2 21 8 1 .310
3/28/2026 Minnesota Crookston W 11-1 25 11 12 11 3 0 1 4 0 0 0 1 0 0 0 2 15 3 0 .480
3/28/2026 Minnesota Crookston W 6-1 24 6 7 6 3 0 0 6 0 1 0 0 0 2 0 1 21 4 1 .292
3/29/2026 MSU Moorhead L 3-4 28 3 7 3 2 0 1 2 0 0 0 0 1 0 0 4 21 9 0 .250
3/29/2026 MSU Moorhead W 5-0 24 5 6 5 1 0 0 2 0 0 0 0 0 2 0 1 21 9 0 .250
4/3/2026 St. Cloud State W 4-1 23 4 6 4 1 0 1 3 0 0 0 0 1 0 0 7 21 8 0 .261
4/3/2026 St. Cloud State L 2-9 28 2 7 1 0 0 0 3 0 0 0 0 0 0 0 6 21 4 1 .250
4/4/2026 Concordia-St. Paul W 3-0 22 3 5 3 0 0 1 3 0 0 0 2 1 1 0 3 21 4 0 .227
4/4/2026 Concordia-St. Paul L 0-1 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 3 21 10 1 .192
4/7/2026 Augustana (SD) W 6-3 23 6 6 6 1 0 1 3 0 0 0 0 0 1 0 4 21 10 0 .261
4/7/2026 Augustana (SD) W 9-0 20 9 9 9 1 0 3 3 0 1 0 1 0 1 0 0 15 1 0 .450
4/10/2026 at Winona State L 2-4 25 2 5 2 2 0 0 7 0 0 0 0 0 0 0 10 18 7 1 .200
4/10/2026 at Winona State L 4-5 31 4 9 3 0 0 1 0 0 0 0 0 0 0 0 2 18 4 1 .290
4/11/2026 at Minnesota State L 2-4 24 2 5 1 0 0 0 3 0 1 1 3 1 0 1 7 18 6 0 .208
4/11/2026 at Minnesota State W 12-1 30 12 9 12 2 1 4 7 0 0 0 0 0 2 0 6 21 4 0 .300
4/16/2026 Sioux Falls W 4-3 30 4 7 3 0 0 0 1 0 0 0 1 0 0 1 7 24 11 2 .233
4/16/2026 Sioux Falls W 7-4 28 7 11 6 1 0 0 1 0 0 0 1 1 1 0 4 21 9 3 .393
4/19/2026 at Southwest Minnesota W 12-6 35 12 11 12 3 0 3 6 0 0 0 1 0 0 0 3 21 12 1 .314
4/19/2026 at Southwest Minnesota W 10-3 32 10 11 8 3 0 1 3 0 2 0 2 0 0 0 4 21 7 0 .344
4/24/2026 University of Mary W 9-1 26 9 12 9 2 0 2 4 0 2 0 0 0 1 0 2 18 5 0 .462
4/24/2026 University of Mary W 14-0 26 14 16 13 5 0 1 3 0 1 0 0 0 1 0 0 15 3 1 .615
4/25/2026 Minot State W 3-1 23 3 5 3 1 0 1 3 0 0 0 0 0 0 0 5 21 6 0 .217
4/25/2026 Minot State L 2-3 27 2 6 1 0 0 1 3 0 1 0 0 0 0 0 7 21 9 0 .222
5/2/2026 at Northern State W 6-0 29 6 8 6 0 0 1 4 0 0 0 0 0 1 0 2 21 8 0 .276
5/2/2026 at Northern State L 2-3 28 2 7 2 2 0 0 2 0 1 0 0 0 0 0 1 18 3 1 .250
5/3/2026 at Jamestown W 7-1 33 7 10 5 0 0 0 3 0 1 0 1 0 0 0 3 21 4 2 .303
5/3/2026 at Jamestown W 9-1 28 9 12 9 0 0 1 1 0 1 0 0 0 0 0 8 15 5 0 .429
5/7/2026 vs Concordia-St. Paul W 3-2 22 3 5 3 1 0 1 1 0 0 0 0 1 0 0 5 21 7 0 .227
5/8/2026 vs St. Cloud State L 5-7 28 5 7 5 1 0 0 3 0 0 0 2 0 0 0 6 18 8 0 .250
Total 354-134 1530 354 488 325 90 3 46 187 0 46 5 29 8 24 3 219 1088 364 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Chadron State W 15-2 5.0 4 2 1 1 5 1 0 0 0 0 0 0 1 0 0 1.40
2/7/2026 Neb.-Kearney W 6-1 7.0 3 1 1 5 12 0 0 0 1 0 1 0 2 0 0 1.00
2/8/2026 Chadron State W 4-3 7.0 3 3 0 2 11 0 0 0 0 0 1 0 3 0 0 0.00
2/8/2026 Neb.-Kearney W 4-2 7.0 3 2 1 3 6 1 0 0 2 0 1 0 4 0 0 1.00
2/11/2026 at Dordt (Iowa) L 2-4 6.0 5 4 4 3 12 3 0 0 1 0 0 0 4 1 0 4.67
2/11/2026 at Dordt (Iowa) W 7-2 7.0 4 2 2 3 9 0 0 1 0 0 0 0 5 1 0 2.00
2/20/2026 vs Newman W 9-1 5.0 3 1 1 4 2 2 0 0 1 0 0 0 6 1 0 1.40
2/20/2026 vs Washburn W 5-0 7.0 2 0 0 8 6 0 0 0 0 0 0 0 7 1 0 0.00
2/21/2026 vs Emporia St. W 2-1 10.0 5 1 1 2 10 0 0 0 1 0 1 0 8 1 0 0.70
2/26/2026 vs Quincy (Ill.) W 15-2 5.0 3 2 1 5 4 0 0 0 0 0 0 0 9 1 0 1.40
2/27/2026 vs Southwest Baptist W 7-5 7.0 8 5 4 4 6 3 0 1 2 0 0 0 10 1 0 4.00
2/27/2026 vs Maryville (MO) W 4-0 7.0 3 0 0 2 13 1 0 0 1 0 1 0 11 1 0 0.00
2/28/2026 vs Upper Iowa W 3-2 7.0 4 2 2 1 6 0 0 1 0 0 1 0 12 1 0 2.00
2/28/2026 vs Mo. Southern St. L 2-4 6.0 9 4 4 7 2 0 0 1 0 0 1 0 12 2 0 4.67
3/6/2026 vs Seton Hill W 7-3 7.0 7 3 0 2 7 2 0 0 1 0 1 0 13 2 0 0.00
3/6/2026 at Dominican University W 8-0 5.0 1 0 0 3 6 0 0 0 0 0 2 0 14 2 0 0.00
3/7/2026 vs Lynn (Fla.) L 0-2 7.0 2 2 1 1 6 0 0 0 0 0 0 0 14 3 0 1.00
3/7/2026 vs Queens College W 12-2 7.0 6 2 2 2 11 0 1 0 0 0 1 0 15 3 0 2.00
3/8/2026 vs Edinboro (Pa.) W 9-1 6.0 4 1 1 0 2 2 0 0 0 0 0 0 16 3 0 1.17
3/8/2026 Ashland W 3-0 7.0 1 0 0 4 14 1 0 0 0 0 0 0 17 3 0 0.00
3/10/2026 vs Grand Valley St. L 1-2 8.0 4 2 1 3 6 1 0 0 0 0 0 0 17 4 0 0.88
3/10/2026 vs Clarion W 14-3 5.0 6 3 1 1 2 0 0 0 0 0 1 0 18 4 0 1.40
3/11/2026 vs Northwood (Mich.) W 6-5 7.0 6 5 5 3 6 1 0 1 1 0 2 0 19 4 0 5.00
3/11/2026 vs Point Park (Pa.) W 12-2 5.0 1 2 2 3 7 1 0 0 0 0 1 0 20 4 0 2.80
3/20/2026 at Minnesota Duluth W 11-3 5.0 3 3 3 8 10 1 0 1 0 0 0 0 21 4 0 4.20
3/20/2026 at Minnesota Duluth L 5-13 5.2 18 13 13 4 1 2 0 1 1 0 1 0 21 5 0 16.06
3/21/2026 at Bemidji State W 10-0 5.0 3 0 0 1 8 0 0 0 0 0 0 0 22 5 0 0.00
3/21/2026 at Bemidji State W 9-0 7.0 7 0 0 2 9 0 0 0 0 0 0 0 23 5 0 0.00
3/28/2026 Minnesota Crookston W 11-1 5.0 2 1 1 4 7 0 0 0 3 0 2 0 24 5 0 1.40
3/28/2026 Minnesota Crookston W 6-1 7.0 4 1 0 7 14 0 0 0 1 0 0 0 25 5 0 0.00
3/29/2026 MSU Moorhead L 3-4 7.0 9 4 4 4 7 1 0 0 0 0 2 0 25 6 0 4.00
3/29/2026 MSU Moorhead W 5-0 7.0 2 0 0 3 6 0 0 0 1 0 0 0 26 6 0 0.00
4/3/2026 St. Cloud State W 4-1 7.0 6 1 1 4 7 0 0 1 0 0 0 0 27 6 1 1.00
4/3/2026 St. Cloud State L 2-9 7.0 10 9 7 3 8 5 0 0 1 0 3 0 27 7 0 7.00
4/4/2026 Concordia-St. Paul W 3-0 7.0 5 0 0 1 11 0 1 0 1 0 0 0 28 7 1 0.00
4/4/2026 Concordia-St. Paul L 0-1 7.0 2 1 0 0 6 0 0 0 0 0 1 0 28 8 0 0.00
4/7/2026 Augustana (SD) W 6-3 7.0 3 3 3 1 4 0 0 3 0 0 2 0 29 8 1 3.00
4/7/2026 Augustana (SD) W 9-0 5.0 0 0 0 5 5 0 0 0 0 0 1 0 30 8 0 0.00
4/10/2026 at Winona State L 2-4 6.0 4 4 2 3 9 3 0 0 1 0 0 0 30 9 0 2.33
4/10/2026 at Winona State L 4-5 6.0 8 5 4 1 7 1 0 1 1 0 1 0 30 10 0 4.67
4/11/2026 at Minnesota State L 2-4 6.0 6 4 4 3 9 1 0 3 1 0 0 0 30 11 0 4.67
4/11/2026 at Minnesota State W 12-1 7.0 3 1 1 3 14 2 0 0 0 0 0 0 31 11 0 1.00
4/16/2026 Sioux Falls W 4-3 8.0 7 3 1 3 8 1 1 1 0 0 0 0 32 11 0 0.88
4/16/2026 Sioux Falls W 7-4 7.0 4 4 2 3 9 2 0 0 0 0 1 0 33 11 1 2.00
4/19/2026 at Southwest Minnesota W 12-6 7.0 13 6 5 2 6 0 0 1 0 0 0 0 34 11 0 5.00
4/19/2026 at Southwest Minnesota W 10-3 7.0 7 3 3 5 10 0 0 0 1 0 1 0 35 11 0 3.00
4/24/2026 University of Mary W 9-1 6.0 4 1 1 6 9 0 0 0 0 0 1 0 36 11 1 1.17
4/24/2026 University of Mary W 14-0 5.0 0 0 0 2 10 0 0 0 0 0 0 0 37 11 0 0.00
4/25/2026 Minot State W 3-1 7.0 5 1 1 1 10 0 0 0 1 0 0 0 38 11 1 1.00
4/25/2026 Minot State L 2-3 7.0 8 3 3 4 7 2 0 0 0 0 1 0 38 12 0 3.00
5/2/2026 at Northern State W 6-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 39 12 0 0.00
5/2/2026 at Northern State L 2-3 6.0 4 3 3 1 8 3 0 0 0 0 2 0 39 13 0 3.50
5/3/2026 at Jamestown W 7-1 7.0 5 1 0 6 13 0 0 0 2 0 0 0 40 13 0 0.00
5/3/2026 at Jamestown W 9-1 5.0 3 1 1 4 7 0 0 0 0 0 0 0 41 13 0 1.40
5/7/2026 vs Concordia-St. Paul W 3-2 7.0 4 2 2 2 4 0 1 0 0 0 0 0 42 13 0 2.00
5/8/2026 vs St. Cloud State L 5-7 6.0 7 7 7 6 4 2 0 0 0 0 0 0 42 14 0 8.17
Total 354-134 362.2 266 134 107 174 425 46 4 17 26 0 34 0 42 14 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Queens College (3/7/2026)
RUNS SCORED 15 Chadron State (2/7/2026); Quincy (Ill.) (2/26/2026)
HITS 16 University of Mary (4/24/2026)
RBIS 15 Chadron State (2/7/2026); Quincy (Ill.) (2/26/2026)
DOUBLES 5 University of Mary (4/24/2026); Bemidji State (3/21/2026)
TRIPLES 1 Chadron State (2/7/2026); Point Park (Pa.) (3/11/2026); Minnesota State (4/11/2026)
HOME RUNS 4 Minnesota State (4/11/2026)
WALKS 9 Quincy (Ill.) (2/26/2026)
STRIKEOUTS 10 Winona State (4/10/2026)
SAC HITS 1 Ashland (3/8/2026); MSU Moorhead (3/29/2026); St. Cloud State (4/3/2026); Concordia-St. Paul (4/4/2026); Sioux Falls (4/16/2026)
SAC FLIES 2 Neb.-Kearney (2/7/2026); Minnesota Crookston (3/28/2026); MSU Moorhead (3/29/2026); Point Park (Pa.) (3/11/2026); Minnesota State (4/11/2026)
STOLEN BASES 8 Edinboro (Pa.) (3/8/2026)
HIT BY PITCH 3 Emporia St. (2/21/2026); Mo. Southern St. (2/28/2026); Minnesota State (4/11/2026)
CAUGHT STEALING 1 Chadron State (2/8/2026); Southwest Baptist (2/27/2026); Seton Hill (3/6/2026); Maryville (MO) (2/27/2026); Minnesota State (4/11/2026)
HIT INTO DP 1 Neb.-Kearney (2/7/2026); Chadron State (2/8/2026); Northwood (Mich.) (3/11/2026); Sioux Falls (4/16/2026); Queens College (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Emporia St. (2/21/2026)
RUNS ALLOWED 13 Minnesota Duluth (3/20/2026)
EARNED RUNS 13 Minnesota Duluth (3/20/2026)
WALKS ALLOWED 8 Washburn (2/20/2026); Minnesota Duluth (3/20/2026)
STRIKEOUTS 14 Ashland (3/8/2026); Minnesota Crookston (3/28/2026); Minnesota State (4/11/2026)
HITS ALLOWED 18 Minnesota Duluth (3/20/2026)
DOUBLES ALLOWED 5 St. Cloud State (4/3/2026)
TRIPLES ALLOWED 1 Concordia-St. Paul (4/4/2026); Sioux Falls (4/16/2026); Concordia-St. Paul (5/7/2026); Queens College (3/7/2026)
HOME RUNS ALLOWED 3 Augustana (SD) (4/7/2026); Minnesota State (4/11/2026)
WILD PITCHES 3 Minnesota Crookston (3/28/2026)
HIT BATTERS 3 St. Cloud State (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Emporia St. (2/21/2026)
ASSISTS 12 Southwest Minnesota (4/19/2026)
ERRORS 3 Chadron State (2/8/2026); Sioux Falls (4/16/2026)
PASSED BALLS 2 Southwest Baptist (2/27/2026); Seton Hill (3/6/2026)
DPS TURNED 1 Newman (2/20/2026); Emporia St. (2/21/2026); Northwood (Mich.) (3/11/2026); MSU Moorhead (3/29/2026); Sioux Falls (4/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Scobee, Maddie; Coleman, Taylor; Klein, J. (2); Klein, Jordyn Emporia St. (2/21/2026); Queens College (3/7/2026); Southwest Minnesota (4/19/2026); Jamestown (5/3/2026)
RUNS SCORED 3 Marth, Emilee (4); Rochholz, Jordyn; Klein, Jordyn; Chance, Leah (2) Jamestown (5/3/2026); University of Mary (4/24/2026); Edinboro (Pa.) (3/8/2026); Bemidji State (3/21/2026)
HITS 4 Chance, Leah; Scobee, Maddie University of Mary (4/24/2026); Minnesota Duluth (3/20/2026)
RBIS 6 Marth, Emilee Southwest Baptist (2/27/2026)
DOUBLES 3 Timm, L. Southwest Minnesota (4/19/2026)
TRIPLES 1 Scobee, Maddie; Marth, Emilee; Klein, Jordyn Chadron State (2/7/2026); Point Park (Pa.) (3/11/2026); Minnesota State (4/11/2026)
HOME RUNS 2 Dreilbelbis, Reagan Clarion (3/10/2026)
WALKS 3 Chance, Leah (2) Ashland (3/8/2026)
STRIKEOUTS 3 Dreibelbis Washburn (2/20/2026)
SAC HITS 1 Weber, Haylee (2); Klein, Jordyn (3); Coleman, Taylor; Chance, Leah (2) MSU Moorhead (3/29/2026); Minnesota Duluth (3/20/2026); Sioux Falls (4/16/2026); Minnesota State (4/11/2026)
SAC FLIES 2 Borngrebe, Kennadi Neb.-Kearney (2/7/2026)
STOLEN BASES 2 Rochholz, Jordyn (2); Klein, Jordyn; Chance, Leah Bemidji State (3/21/2026); Edinboro (Pa.) (3/8/2026); Point Park (Pa.) (3/11/2026)
HIT BY PITCH 2 Marth, Emilee; E. Marth Concordia-St. Paul (4/4/2026); Mo. Southern St. (2/28/2026)
