Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Vidlak, Kim 13 Vidlak, Kim .377 1.011 51-51 154 37 58 15 2 4 42 89 .578 13 3 9 1 .433 1 3 23-24
2 Holmberg, Riley 2 Holmberg, Riley .371 .824 53-53 159 39 59 5 1 0 17 66 .415 11 0 17 0 .409 1 5 13-13
6 Buresh, Kortney 6 Buresh, Kortney .331 .722 53-53 178 38 59 3 0 0 8 62 .348 12 0 5 0 .374 0 1 23-26
22 Etmans, Jenna 22 Etmans, Jenna .318 .844 51-50 148 26 47 6 0 6 42 71 .480 10 3 19 1 .364 4 0 2-3
23 Tornberg, Paiton 23 Tornberg, Paiton .286 .718 53-53 147 16 42 10 0 1 20 55 .374 11 2 18 1 .344 0 0 0-0
5 Gomez, Madison 5 Gomez, Madison .281 .776 45-40 114 11 32 7 1 2 22 47 .412 14 1 26 0 .364 0 1 1-1
24 Sparks, Kamryn 24 Sparks, Kamryn .206 .546 44-37 102 5 21 3 0 2 11 30 .294 6 1 14 2 .252 2 0 0-2
16 Krystofiak, Mary 16 Krystofiak, Mary .200 .515 37-31 85 10 17 1 0 0 14 18 .212 12 1 20 2 .303 1 0 2-2
15 Perea, Alle 15 Perea, Alle .191 .420 26-24 68 5 13 1 0 0 5 14 .206 2 0 8 0 .214 0 0 1-1
12 Arbizu, Natalie 12 Arbizu, Natalie .170 .504 25-16 47 6 8 2 0 0 4 10 .213 6 2 24 0 .291 0 0 0-0
1 Laudick, Lauren 1 Laudick, Lauren .167 .386 35-27 60 6 10 0 0 0 4 10 .167 4 0 13 0 .219 0 0 5-6
19 Murphy, Hayley 19 Murphy, Hayley .162 .619 23-14 37 7 6 3 0 1 3 12 .324 6 1 15 0 .295 0 0 1-1
7 Hale, Emily 7 Hale, Emily .152 .455 25-15 33 4 5 0 1 0 3 7 .212 3 1 5 0 .243 0 1 1-1
18 Smith, Michaela 18 Smith, Michaela .148 .401 13-8 27 2 4 2 0 0 1 6 .222 1 0 4 0 .179 0 0 0-0
10 Husing, Abby 10 Husing, Abby .143 .343 28-3 14 12 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 4-4
3 Sweeney, Dylan 3 Sweeney, Dylan .143 .286 9-2 14 2 2 0 0 0 1 2 .143 0 0 6 0 .143 0 0 0-0
20 Humburg, Katie 20 Humburg, Katie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .277 .696 53-53 1390 226 385 58 5 16 197 501 .360 112 15 208 7 .336 9 11 76-84
Opponents .321 .861 53-53 1434 372 460 70 6 31 326 635 .443 207 41 222 4 .418 13 23 111-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Carraher, Callie 4Carraher, Callie 5.27 1.66 4-6 22-14 1 0-0 0 77.0 93 71 58 35 69 21 2 6 322 .289 11 14 0 5 4
8 Felt, Samantha 8Felt, Samantha 5.30 1.75 8-10 37-13 5 0-0 3 111.0 144 107 84 50 36 22 0 14 472 .305 14 8 0 6 8
0 Chvatal, Hadley 0Chvatal, Hadley 7.07 2.43 2-18 30-23 3 0-0 0 94.0 153 130 95 75 80 20 2 8 447 .342 31 10 0 2 6
25 Lucka, Grace 25Lucka, Grace 10.07 2.85 1-4 21-3 1 0-0 0 41.0 70 64 59 47 37 7 2 3 193 .363 13 9 0 0 5
Totals 6.41 2.07 15-38 110-53 10 0 3 323.0 460 372 296 207 222 70 6 31 1434 .321 69 41 0 13 23
Opponents 3.60 1.50 38-15 97-53 18 10 4 332.2 385 226 171 112 208 58 5 16 1390 .277 37 15 0 9 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Sparks, Kamryn 24 Sparks, Kamryn 167 162 5 0 1.000 1 4 0 0 0
19 Murphy, Hayley 19 Murphy, Hayley 38 36 2 0 1.000 0 27 1 8 0
18 Smith, Michaela 18 Smith, Michaela 34 32 2 0 1.000 3 0 0 0 0
4 Carraher, Callie 4 Carraher, Callie 18 5 13 0 1.000 0 18 0 0 0
25 Lucka, Grace 25 Lucka, Grace 12 0 12 0 1.000 0 16 0 0 0
12 Arbizu, Natalie 12 Arbizu, Natalie 7 6 1 0 1.000 0 0 0 0 0
3 Sweeney, Dylan 3 Sweeney, Dylan 1 1 0 0 1.000 0 0 0 0 0
16 Krystofiak, Mary 16 Krystofiak, Mary 235 227 5 3 .987 6 0 0 0 0
6 Buresh, Kortney 6 Buresh, Kortney 53 46 5 2 .962 1 0 0 0 0
23 Tornberg, Paiton 23 Tornberg, Paiton 172 51 113 8 .953 7 0 0 0 0
15 Perea, Alle 15 Perea, Alle 118 62 50 6 .949 0 15 2 7 0
8 Felt, Samantha 8 Felt, Samantha 37 9 26 2 .946 1 40 4 0 0
22 Etmans, Jenna 22 Etmans, Jenna 120 44 69 7 .942 0 0 0 0 0
2 Holmberg, Riley 2 Holmberg, Riley 50 46 0 4 .920 0 0 0 0 0
13 Vidlak, Kim 13 Vidlak, Kim 231 146 64 21 .909 2 65 3 6 0
5 Gomez, Madison 5 Gomez, Madison 146 44 87 15 .897 3 0 0 0 0
0 Chvatal, Hadley 0 Chvatal, Hadley 31 2 25 4 .871 0 37 2 0 0
7 Hale, Emily 7 Hale, Emily 15 13 0 2 .867 0 0 0 0 0
1 Laudick, Lauren 1 Laudick, Lauren 44 36 0 8 .818 0 0 0 0 0
10 Husing, Abby 10 Husing, Abby 3 1 0 2 .333 0 0 0 0 0
20 Humburg, Katie 20 Humburg, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 1532 969 479 84 .945 13 222 12 21 0
Opponents 1493 998 420 75 .950 13 152 16 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Vidlak, Kim 13Vidlak, Kim .453 1.164 30-30 95 28 43 11 2 2 31 64 .674 7 1 4 0 .490 1 0 17-18
2 Holmberg, Riley 2Holmberg, Riley .404 .877 30-30 94 28 38 2 1 0 14 42 .447 5 0 9 0 .430 1 2 9-9
5 Gomez, Madison 5Gomez, Madison .337 .897 30-29 83 9 28 6 1 1 17 39 .470 13 0 15 0 .427 0 0 1-1
22 Etmans, Jenna 22Etmans, Jenna .326 .870 29-29 89 15 29 4 0 4 29 45 .506 5 2 9 1 .364 3 0 2-2
6 Buresh, Kortney 6Buresh, Kortney .295 .657 30-30 105 27 31 3 0 0 5 34 .324 6 0 5 0 .333 0 0 15-16
23 Tornberg, Paiton 23Tornberg, Paiton .282 .668 30-30 85 9 24 6 0 0 11 30 .353 3 1 11 0 .315 0 0 0-0
16 Krystofiak, Mary 16Krystofiak, Mary .232 .573 27-25 69 10 16 0 0 0 11 16 .232 11 1 16 2 .341 1 0 2-2
1 Laudick, Lauren 1Laudick, Lauren .170 .405 24-22 47 5 8 0 0 0 4 8 .170 4 0 8 0 .235 0 0 2-3
7 Hale, Emily 7Hale, Emily .158 .431 15-8 19 2 3 0 0 0 1 3 .158 3 0 3 0 .273 0 1 1-1
15 Perea, Alle 15Perea, Alle .138 .276 10-10 29 0 4 0 0 0 2 4 .138 0 0 4 0 .138 0 0 0-0
18 Smith, Michaela 18Smith, Michaela .125 .375 6-1 8 1 1 1 0 0 1 2 .250 0 0 0 0 .125 0 0 0-0
24 Sparks, Kamryn 24Sparks, Kamryn .116 .292 23-17 43 2 5 1 0 0 3 6 .140 2 0 10 1 .152 1 0 0-0
12 Arbizu, Natalie 12Arbizu, Natalie .071 .306 9-3 14 0 1 0 0 0 0 1 .071 3 0 8 0 .235 0 0 0-0
19 Murphy, Hayley 19Murphy, Hayley .056 .327 12-6 18 5 1 0 0 1 1 4 .222 1 0 10 0 .105 0 0 1-1
10 Husing, Abby 10Husing, Abby .000 .000 15-0 5 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
3 Sweeney, Dylan 3Sweeney, Dylan .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Humburg, Katie 20Humburg, Katie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .709 30-30 807 148 232 34 4 8 130 298 .369 63 5 115 4 .340 7 3 53-56
Opponents .319 .851 30-30 813 187 259 49 4 17 169 367 .451 95 18 119 1 .400 4 12 61-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Felt, Samantha 8Felt, Samantha 4.92 1.60 8-6 21-10 5 0-0 2 69.2 84 60 49 27 21 17 0 8 293 .287 7 4 0 2 6
4 Carraher, Callie 4Carraher, Callie 5.64 1.68 3-3 13-10 1 0-0 0 53.1 68 49 43 21 49 17 2 3 228 .298 6 10 0 2 3
25 Lucka, Grace 25Lucka, Grace 6.91 2.40 1-2 11-1 1 0-0 0 27.1 45 30 27 20 24 6 0 1 126 .357 6 1 0 0 3
0 Chvatal, Hadley 0Chvatal, Hadley 8.82 2.69 0-7 10-9 2 0-0 0 33.1 62 48 42 27 25 9 2 5 166 .373 9 3 0 0 0
Totals 6.14 1.93 12-18 55-30 9 0 2 183.2 259 187 161 95 119 49 4 17 813 .319 28 18 0 4 12
Opponents 4.07 1.58 18-12 55-30 11 7 2 187.2 232 148 109 63 115 34 4 8 807 .287 22 5 0 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Sparks, Kamryn 24 Sparks, Kamryn 33 32 1 0 1.000 0 0 0 0 0
8 Felt, Samantha 8 Felt, Samantha 24 3 21 0 1.000 0 18 2 0 0
4 Carraher, Callie 4 Carraher, Callie 12 3 9 0 1.000 0 11 0 0 0
25 Lucka, Grace 25 Lucka, Grace 8 0 8 0 1.000 0 11 0 0 0
16 Krystofiak, Mary 16 Krystofiak, Mary 203 196 4 3 .985 4 0 0 0 0
13 Vidlak, Kim 13 Vidlak, Kim 139 122 12 5 .964 1 61 2 6 0
22 Etmans, Jenna 22 Etmans, Jenna 69 29 37 3 .957 0 0 0 0 0
23 Tornberg, Paiton 23 Tornberg, Paiton 96 27 64 5 .948 2 0 0 0 0
2 Holmberg, Riley 2 Holmberg, Riley 32 30 0 2 .938 0 0 0 0 0
6 Buresh, Kortney 6 Buresh, Kortney 32 28 2 2 .938 1 0 0 0 0
15 Perea, Alle 15 Perea, Alle 41 9 29 3 .927 0 0 0 0 0
0 Chvatal, Hadley 0 Chvatal, Hadley 12 1 10 1 .917 0 21 0 0 0
7 Hale, Emily 7 Hale, Emily 12 11 0 1 .917 0 0 0 0 0
5 Gomez, Madison 5 Gomez, Madison 107 31 66 10 .907 2 0 0 0 0
1 Laudick, Lauren 1 Laudick, Lauren 35 29 0 6 .829 0 0 0 0 0
10 Husing, Abby 10 Husing, Abby 1 0 0 1 .000 0 0 0 0 0
12 Arbizu, Natalie 12 Arbizu, Natalie 0 0 0 0 .000 0 0 0 0 0
18 Smith, Michaela 18 Smith, Michaela 0 0 0 0 .000 0 0 0 0 0
19 Murphy, Hayley 19 Murphy, Hayley 0 0 0 0 .000 0 0 0 0 0
20 Humburg, Katie 20 Humburg, Katie 0 0 0 0 .000 0 0 0 0 0
3 Sweeney, Dylan 3 Sweeney, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 856 551 263 42 .951 10 122 4 6 0
Opponents 831 563 223 45 .946 17 106 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Missouri-St. Louis L 7-9 28 7 8 7 3 0 0 5 0 0 1 2 0 0 0 3 20 6 3 .286
2/11/2022 vs Drury L 3-6 28 3 8 2 0 0 0 3 0 4 0 0 0 0 1 9 21 13 3 .286
2/13/2022 vs Pittsburg State L 5-17 24 5 9 4 1 0 0 2 0 2 1 1 0 0 0 5 15 7 0 .375
2/13/2022 vs Arkansas Tech L 0-10 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 15 9 4 .158
2/18/2022 Truman State L 3-13 21 3 7 3 3 1 0 3 0 1 0 0 0 0 0 0 15 7 3 .333
2/20/2022 Newman W 9-3 32 9 14 9 4 0 1 2 0 2 1 0 0 0 0 4 21 6 0 .438
2/20/2022 Truman State W 5-4 25 5 6 5 0 0 1 1 0 0 0 0 0 1 0 1 21 14 1 .240
2/26/2022 vs Emporia State L 2-13 18 2 3 2 2 0 0 5 0 1 0 0 0 0 0 2 15 10 4 .167
2/26/2022 at Washburn L 1-13 18 1 3 1 0 0 1 3 0 0 1 0 0 0 0 5 12 6 1 .167
2/27/2022 vs Pittsburg State L 0-6 23 0 4 0 0 0 0 0 0 0 1 0 0 0 1 7 21 17 2 .174
2/27/2022 vs Central Missouri L 2-10 24 2 6 1 0 0 0 4 0 1 0 0 1 0 0 9 15 5 3 .250
2/28/2022 vs Nebraska-Kearney L 3-4 27 3 6 3 0 0 0 1 0 2 0 0 1 0 0 4 21 8 1 .222
2/28/2022 vs Fort Hays State L 6-8 33 6 11 6 3 0 2 2 0 2 0 0 0 0 0 3 21 12 0 .333
3/6/2022 vs Lewis L 4-5 34 4 11 4 2 0 0 3 0 4 0 1 1 0 0 7 21 11 0 .324
3/7/2022 vs Pittsburgh-Johnstown L 4-6 31 4 12 3 1 0 1 0 0 0 0 0 0 0 0 2 21 9 2 .387
3/7/2022 vs Northwood L 2-5 22 2 0 0 0 0 0 4 0 0 0 0 0 0 0 4 18 6 3 .000
3/9/2022 vs Seton Hill W 6-3 31 6 10 4 2 0 0 2 0 1 0 1 1 0 0 5 21 14 2 .323
3/10/2022 vs Cedarville L 1-9 17 1 4 1 0 0 0 2 0 0 0 0 1 1 0 0 13 9 5 .235
3/10/2022 vs Shippensburg (Pa.) L 2-17 30 2 8 2 1 0 1 0 0 0 0 0 0 0 0 6 21 7 2 .267
3/11/2022 vs Indiana (PA) L 8-9 24 8 5 5 1 0 1 6 0 2 0 2 2 0 0 0 21 13 1 .208
3/11/2022 vs Ferris State L 0-8 21 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 12 7 1 .238
3/28/2022 at Augustana L 0-5 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 9 0 .120
3/28/2022 at Augustana L 0-8 17 0 2 0 1 0 0 2 0 1 0 0 0 0 0 2 13 9 1 .118
4/2/2022 vs Concordia-St. Paul L 1-4 26 1 4 1 0 0 0 2 0 0 0 0 0 0 0 9 18 12 0 .154
4/2/2022 vs Concordia-St. Paul L 0-3 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 18 6 0 .160
4/3/2022 at Minnesota State L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 12 5 0 .063
4/3/2022 at Minnesota State W 2-1 25 2 3 2 0 0 0 0 0 0 0 0 0 0 0 2 21 12 0 .120
4/6/2022 Upper Iowa L 5-8 29 5 6 3 0 0 0 7 0 2 0 0 0 0 0 1 21 9 3 .207
4/6/2022 Upper Iowa W 7-3 30 7 10 6 1 0 0 1 0 2 0 0 0 0 0 4 21 13 2 .333
4/9/2022 Minot State L 8-10 32 8 12 8 1 0 2 2 0 4 0 0 0 0 0 9 21 10 1 .375
4/9/2022 Minot State L 4-13 27 4 10 3 2 0 0 4 0 3 1 0 1 0 3 6 21 10 4 .370
4/10/2022 University of Mary L 6-7 28 6 7 6 1 0 1 2 0 1 0 0 0 0 0 3 21 9 3 .250
4/10/2022 University of Mary W 13-6 37 13 16 12 1 1 0 4 0 3 0 2 0 0 0 1 21 10 2 .432
4/12/2022 Southwest Minnesota W 5-4 29 5 8 4 2 0 1 2 0 1 1 0 0 0 0 4 21 8 0 .276
4/12/2022 Southwest Minnesota W 10-1 23 10 8 7 1 0 0 2 0 2 0 1 0 0 0 5 15 12 0 .348
4/15/2022 at MSU Moorhead W 11-2 26 11 12 9 0 0 0 3 0 5 0 0 0 2 0 3 15 5 3 .462
4/15/2022 at MSU Moorhead L 5-6 29 5 8 4 1 2 0 3 0 3 0 0 1 0 1 0 18 8 0 .276
4/16/2022 at Northern State W 6-5 31 6 10 4 3 0 1 2 0 3 0 0 0 1 0 4 21 9 2 .323
4/16/2022 at Northern State W 17-6 32 17 15 17 2 0 1 4 0 4 0 0 0 1 0 1 15 7 2 .469
4/21/2022 Winona State L 1-11 17 1 2 1 2 0 0 2 0 0 0 1 0 0 0 5 15 7 4 .118
4/21/2022 Winona State L 4-14 22 4 7 4 1 1 0 2 0 1 0 0 0 0 0 3 15 7 1 .318
4/24/2022 at Bemidji State W 9-4 30 9 10 7 4 0 0 2 0 4 0 0 0 2 0 3 21 14 1 .333
4/24/2022 at Bemidji State W 6-4 32 6 10 5 0 0 0 2 0 6 0 0 0 0 0 4 21 8 1 .313
4/25/2022 at Minnesota Crookston W 7-4 33 7 13 6 4 0 0 2 0 2 0 0 0 0 0 2 21 7 1 .394
4/25/2022 at Minnesota Crookston W 9-5 34 9 13 9 2 0 1 2 0 1 0 0 0 1 0 0 21 12 0 .382
4/27/2022 at Sioux Falls L 0-8 21 0 7 0 0 0 0 0 0 1 0 0 0 0 0 3 12 2 3 .333
4/27/2022 at Sioux Falls L 0-8 24 0 6 0 1 0 0 2 0 1 0 0 0 0 0 3 16 8 2 .250
5/1/2022 St. Cloud State L 0-11 19 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 15 5 1 .158
5/1/2022 St. Cloud State L 5-6 30 5 8 5 1 0 0 2 0 3 0 0 1 0 0 7 21 12 4 .267
5/2/2022 Minnesota Duluth L 3-4 26 3 5 3 2 0 0 2 0 0 1 0 0 0 0 4 21 12 1 .192
5/2/2022 Minnesota Duluth L 4-8 32 4 9 4 1 0 1 2 0 0 0 0 0 0 0 8 21 6 0 .281
5/5/2022 vs Upper Iowa L 2-3 28 2 7 2 0 0 0 1 0 1 0 2 1 0 0 5 18 13 1 .250
5/5/2022 vs Minn.-Duluth L 3-4 25 3 3 3 1 0 0 0 0 0 0 1 0 0 1 4 19 7 0 .120
Total 226-372 1390 226 385 197 58 5 16 112 0 76 8 15 11 9 7 208 969 479 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Missouri-St. Louis L 7-9 6.2 10 9 5 7 7 1 0 2 0 0 0 0 0 1 0 5.25
2/11/2022 vs Drury L 3-6 7.0 6 6 5 9 4 1 0 0 1 0 0 0 0 2 0 5.00
2/13/2022 vs Pittsburg State L 5-17 5.0 14 17 16 11 5 3 0 2 1 0 1 0 0 3 0 22.40
2/13/2022 vs Arkansas Tech L 0-10 5.0 8 10 4 3 3 0 0 1 1 0 2 0 0 4 0 5.60
2/18/2022 Truman State L 3-13 5.0 11 13 11 6 8 2 1 0 6 0 0 0 0 5 0 15.40
2/20/2022 Newman W 9-3 7.0 8 3 3 5 6 0 0 0 3 0 1 0 1 5 0 3.00
2/20/2022 Truman State W 5-4 7.0 3 4 4 6 7 0 0 0 4 0 2 0 2 5 0 4.00
2/26/2022 vs Emporia State L 2-13 5.0 10 13 5 6 5 1 0 1 3 0 0 0 2 6 0 7.00
2/26/2022 at Washburn L 1-13 4.0 9 13 11 6 2 0 0 3 1 0 3 0 2 7 0 19.25
2/27/2022 vs Pittsburg State L 0-6 7.0 13 6 2 3 3 1 0 0 1 0 0 0 2 8 0 2.00
2/27/2022 vs Central Missouri L 2-10 5.0 8 10 7 8 3 1 1 0 1 0 0 0 2 9 0 9.80
2/28/2022 vs Nebraska-Kearney L 3-4 7.0 5 4 3 2 8 0 0 0 0 0 0 0 2 10 0 3.00
2/28/2022 vs Fort Hays State L 6-8 7.0 10 8 8 6 2 0 0 1 2 0 0 0 2 11 0 8.00
3/6/2022 vs Lewis L 4-5 7.0 10 5 3 5 3 0 0 1 0 0 1 0 2 12 0 3.00
3/7/2022 vs Pittsburgh-Johnstown L 4-6 7.0 3 6 3 7 9 0 0 0 2 0 4 0 2 13 0 3.00
3/7/2022 vs Northwood L 2-5 6.0 6 5 1 2 2 0 0 0 3 0 2 0 2 14 0 1.17
3/9/2022 vs Seton Hill W 6-3 7.0 4 3 2 3 8 1 0 0 3 0 0 0 3 14 1 2.00
3/10/2022 vs Cedarville L 1-9 4.1 9 9 4 1 3 1 0 0 1 0 2 0 3 15 0 6.46
3/10/2022 vs Shippensburg (Pa.) L 2-17 7.0 17 17 15 4 5 4 0 0 5 0 1 0 3 16 0 15.00
3/11/2022 vs Indiana (PA) L 8-9 7.0 13 9 9 3 3 0 0 2 2 0 2 0 3 17 0 9.00
3/11/2022 vs Ferris State L 0-8 4.0 9 8 7 2 3 1 0 1 0 0 1 0 3 18 0 12.25
3/28/2022 at Augustana L 0-5 6.0 5 5 4 5 6 0 0 1 3 0 0 0 3 19 0 4.67
3/28/2022 at Augustana L 0-8 4.1 9 8 8 6 1 1 0 1 1 0 0 0 3 20 0 12.92
4/2/2022 vs Concordia-St. Paul L 1-4 6.0 6 4 4 4 4 2 0 0 2 0 0 0 3 21 0 4.67
4/2/2022 vs Concordia-St. Paul L 0-3 6.0 5 3 3 3 3 3 0 0 1 0 1 0 3 22 0 3.50
4/3/2022 at Minnesota State L 0-8 4.0 8 8 8 7 1 1 1 1 2 0 0 0 3 23 0 14.00
4/3/2022 at Minnesota State W 2-1 7.0 3 1 1 5 0 0 0 0 0 0 0 0 4 23 0 1.00
4/6/2022 Upper Iowa L 5-8 7.0 7 8 6 7 6 4 0 0 3 0 1 0 4 24 0 6.00
4/6/2022 Upper Iowa W 7-3 7.0 6 3 1 3 1 2 0 0 0 0 1 0 5 24 0 1.00
4/9/2022 Minot State L 8-10 7.0 11 10 10 4 6 3 1 0 3 0 3 0 5 25 0 10.00
4/9/2022 Minot State L 4-13 7.0 12 13 7 3 5 2 0 1 0 0 0 0 5 26 0 7.00
4/10/2022 University of Mary L 6-7 7.0 9 7 5 3 5 1 1 0 0 0 0 0 5 27 0 5.00
4/10/2022 University of Mary W 13-6 7.0 9 6 4 2 5 1 0 0 0 0 0 0 6 27 0 4.00
4/12/2022 Southwest Minnesota W 5-4 7.0 8 4 4 1 4 4 1 0 0 0 0 0 7 27 0 4.00
4/12/2022 Southwest Minnesota W 10-1 5.0 3 1 1 2 2 1 0 0 1 0 1 0 8 27 0 1.40
4/15/2022 at MSU Moorhead W 11-2 5.0 4 2 0 1 7 0 0 0 0 0 0 0 9 27 0 0.00
4/15/2022 at MSU Moorhead L 5-6 6.0 13 6 6 1 4 2 0 0 1 0 0 0 9 28 0 7.00
4/16/2022 at Northern State W 6-5 7.0 7 5 5 1 7 0 0 1 0 0 2 0 10 28 1 5.00
4/16/2022 at Northern State W 17-6 5.0 10 6 6 0 2 2 0 2 0 0 0 0 11 28 0 8.40
4/21/2022 Winona State L 1-11 5.0 14 11 7 2 4 2 0 1 1 0 0 0 11 29 0 9.80
4/21/2022 Winona State L 4-14 5.0 16 14 14 3 2 3 0 2 4 0 0 0 11 30 0 19.60
4/24/2022 at Bemidji State W 9-4 7.0 9 4 4 2 2 1 0 0 1 0 1 0 12 30 0 4.00
4/24/2022 at Bemidji State W 6-4 7.0 10 4 4 4 9 1 0 0 0 0 1 0 13 30 1 4.00
4/25/2022 at Minnesota Crookston W 7-4 7.0 5 4 4 0 7 4 0 0 1 0 1 0 14 30 0 4.00
4/25/2022 at Minnesota Crookston W 9-5 7.0 9 5 5 4 3 1 0 1 1 0 0 0 15 30 0 5.00
4/27/2022 at Sioux Falls L 0-8 4.0 7 8 6 4 1 1 0 2 0 0 0 0 15 31 0 10.50
4/27/2022 at Sioux Falls L 0-8 5.1 11 8 8 5 3 2 0 0 1 0 1 0 15 32 0 10.50
5/1/2022 St. Cloud State L 0-11 5.0 12 11 10 4 7 0 0 1 0 0 1 0 15 33 0 14.00
5/1/2022 St. Cloud State L 5-6 7.0 9 6 5 2 3 2 0 0 1 0 1 0 15 34 0 5.00
5/2/2022 Minnesota Duluth L 3-4 7.0 11 4 3 2 4 1 0 2 0 0 2 0 15 35 0 3.00
5/2/2022 Minnesota Duluth L 4-8 7.0 11 8 8 5 5 2 0 1 1 0 1 0 15 36 0 8.00
5/5/2022 vs Upper Iowa L 2-3 6.0 7 3 3 3 1 1 0 0 0 0 1 0 15 37 0 3.50
5/5/2022 vs Minn.-Duluth L 3-4 6.1 8 4 4 4 3 3 0 0 1 0 0 0 15 38 0 4.42
Total 226-372 323.0 460 372 296 207 222 70 6 31 69 0 41 0 15 38 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 University of Mary (4/10/2022)
RUNS SCORED 17 Northern State (4/16/2022)
HITS 16 University of Mary (4/10/2022)
RBIS 17 Northern State (4/16/2022)
DOUBLES 4 Newman (2/20/2022); Bemidji State (4/24/2022); Minnesota Crookston (4/25/2022)
TRIPLES 2 MSU Moorhead (4/15/2022)
HOME RUNS 2 Fort Hays State (2/28/2022); Minot State (4/9/2022)
WALKS 7 Upper Iowa (4/6/2022)
STRIKEOUTS 9 Drury (2/11/2022); Minot State (4/9/2022); Central Missouri (2/27/2022); Concordia-St. Paul (4/2/2022)
SAC HITS 2 Indiana (PA) (3/11/2022)
SAC FLIES 2 MSU Moorhead (4/15/2022); Bemidji State (4/24/2022)
STOLEN BASES 6 Bemidji State (4/24/2022)
HIT BY PITCH 2 Indiana (PA) (3/11/2022); University of Mary (4/10/2022); Missouri-St. Louis (2/11/2022); Upper Iowa (5/5/2022)
CAUGHT STEALING 1 Pittsburg State (2/13/2022); Newman (2/20/2022); Pittsburg State (2/27/2022); Minot State (4/9/2022); Southwest Minnesota (4/12/2022)
HIT INTO DP 3 Minot State (4/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Drury (2/11/2022); Newman (2/20/2022); Truman State (2/20/2022); Pittsburg State (2/27/2022); Nebraska-Kearney (2/28/2022)
RUNS ALLOWED 17 Pittsburg State (2/13/2022); Shippensburg (Pa.) (3/10/2022)
EARNED RUNS 16 Pittsburg State (2/13/2022)
WALKS ALLOWED 11 Pittsburg State (2/13/2022)
STRIKEOUTS 9 Pittsburgh-Johnstown (3/7/2022); Bemidji State (4/24/2022)
HITS ALLOWED 17 Shippensburg (Pa.) (3/10/2022)
DOUBLES ALLOWED 4 Shippensburg (Pa.) (3/10/2022); Upper Iowa (4/6/2022); Southwest Minnesota (4/12/2022); Minnesota Crookston (4/25/2022)
TRIPLES ALLOWED 1 Truman State (2/18/2022); Minot State (4/9/2022); University of Mary (4/10/2022); Southwest Minnesota (4/12/2022); Central Missouri (2/27/2022)
HOME RUNS ALLOWED 3 Washburn (2/26/2022)
WILD PITCHES 6 Truman State (2/18/2022)
HIT BATTERS 4 Pittsburgh-Johnstown (3/7/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
