Skip To Main Content

Wayne State College Athletics

2015-16 Women's Basketball Cumulative Statistics - Wayne State College Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (17-12, 13-9)

Overall Team Statistics
Statistic Wayne State (Neb.) Opponents
Scoring
Total Points 2008 1861
Points Per Game 69.2 64.2
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 685-1663 702-1842
FG: Percentage .412 .381
FG: Per Game 23.6 24.2
3PT: Made-Attempted 168-534 158-550
3PT: Percentage .315 .287
3PT: Per Game 5.8 5.4
FT: Made-Attempted 470-646 299-419
FT: Percentage .728 .714
FT: Per Game 16.2 10.3
Rebounding
Total 1121 1119
Per Game 38.7 38.6
Margin 0.1 --
Assists
Total 361 393
Per Game 12.4 13.6
Turnovers
Total 466 451
Per Game 16.1 15.6
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.9 14.4
Steals
Total 261 241
Per Game 9.0 8.3
Blocks
Total 139 94
Per Game 4.8 3.2
Attendance
Total 8804 10946
Per Game 15-587 13-842

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 Ballinger, Paige 22 22 494 22.5 117 219 .534 0 0 .000 95 124 .766 329 15.0 46 92 138 6.3 76 25 63 18 41
35 Schulte, Maggie 29 29 849 29.3 152 335 .454 42 112 .375 74 82 .902 420 14.5 33 150 183 6.3 82 45 65 32 9
03 Martinson, Anna 1 1 34 34.0 7 13 .538 0 0 .000 0 0 .000 14 14.0 4 6 10 10.0 3 1 2 1 0  
21 Murren, Sadie 29 29 916 31.6 75 221 .339 24 96 .250 108 137 .788 282 9.7 5 44 49 1.7 62 142 72 62 6
03 Martensen, Anna 28 27 709 25.3 78 165 .473 1 5 .200 39 77 .506 196 7.0 54 120 174 6.2 51 19 57 54 8
22 Moore, Haley 29 24 769 26.5 61 171 .357 39 120 .325 22 31 .710 183 6.3 18 27 45 1.6 32 41 35 30 3
15 O'Connor, Kacie 29 2 506 17.4 40 117 .342 21 68 .309 49 62 .790 150 5.2 13 78 91 3.1 52 19 39 19 4
40 Petersen, Alisa 26 0 344 13.2 46 105 .438 0 0 .000 29 52 .558 121 4.7 44 83 127 4.9 55 10 24 9 32
42 Reiner, Taylor 26 7 326 12.5 45 102 .441 0 0 .000 17 25 .680 107 4.1 21 54 75 2.9 37 10 21 9 33
23 Bretoi, Jasmin 29 4 334 11.5 31 98 .316 26 78 .333 4 4 1.000 92 3.2 7 16 23 0.8 3 6 15 9 1
44 Larson, Andrea 22 0 151 6.9 13 50 .260 1 7 .143 15 27 .556 42 1.9 17 21 38 1.7 22 5 15 3 0
12 Lowe, Maggie 28 0 250 8.9 15 47 .319 10 29 .345 10 14 .714 50 1.8 3 14 17 0.6 12 30 29 9 0
05 Davis, Lauren 14 0 71 5.1 4 12 .333 3 11 .273 8 11 .727 19 1.4 4 8 12 0.9 6 4 8 5 0
30 Larson, Kirsten 11 0 48 4.4 1 8 .125 1 8 .125 0 0 .000 3 0.3 3 10 13 1.2 4 4 4 1 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 74 126 4.3 0 0 17 0 0  
Total 29 5801 200.0 685 1663 .412 168 534 .315 470 646 .728 2008 69.24 324 797 1121 38.7 497 361 466 261 139
Opponents 29 5801 200.0 702 1842 .381 158 550 .287 299 419 .714 1861 64.17 395 724 1119 38.6 577 393 451 241 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Schulte, Maggie 23 23 695 30.2 131 289 .453 35 95 .368 58 66 .879 355 15.4 30 125 155 6.7 68 34 1.5 53 24 6
03 Martinson, Anna 1 1 34 34.0 7 13 .538 0 0 .000 0 0 .000 14 14.0 4 6 10 10.0 3 1 1.0 2 1 0  
52 Ballinger, Paige 17 17 393 23.1 82 166 .494 0 0 .000 70 94 .745 234 13.8 31 70 101 5.9 63 20 1.2 51 17 33
21 Murren, Sadie 23 23 741 32.2 63 188 .335 23 84 .274 89 114 .781 238 10.3 5 39 44 1.9 53 119 5.2 57 49 5
03 Martensen, Anna 22 21 556 25.3 61 126 .484 1 4 .250 30 60 .500 153 7.0 37 99 136 6.2 38 15 0.7 48 43 7
22 Moore, Haley 23 22 634 27.6 48 137 .350 31 97 .320 17 23 .739 144 6.3 17 21 38 1.7 23 34 1.5 25 26 3
15 O'Connor, Kacie 23 1 426 18.5 32 94 .340 14 51 .275 40 50 .800 118 5.1 9 74 83 3.6 44 16 0.7 30 16 4
42 Reiner, Taylor 21 6 269 12.8 36 80 .450 0 0 .000 14 18 .778 86 4.1 15 48 63 3.0 31 8 0.4 16 6 27
40 Petersen, Alisa 20 0 249 12.5 34 74 .459 0 0 .000 20 37 .541 88 4.4 31 62 93 4.7 42 4 0.2 20 8 26
23 Bretoi, Jasmin 23 1 261 11.3 24 70 .343 19 56 .339 2 2 1.000 69 3.0 4 10 14 0.6 2 4 0.2 11 6 0
44 Larson, Andrea 16 0 94 5.9 6 25 .240 0 4 .000 9 17 .529 21 1.3 9 12 21 1.3 13 2 0.1 8 3 0
12 Lowe, Maggie 22 0 185 8.4 11 39 .282 7 25 .280 10 14 .714 39 1.8 1 8 9 0.4 11 18 0.8 24 8 0
05 Davis, Lauren 10 0 45 4.5 1 8 .125 0 7 .000 5 7 .714 7 0.7 4 3 7 0.7 4 3 0.3 5 4 0
30 Larson, Kirsten 7 0 19 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.4 2 1 0.1 2 0 2
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 56 96 4.2 0 0 0.0 16 0 0  
Total 23 4601 200.0 536 1311 .409 130 425 .306 364 502 .725 1566 68.09 238 635 873 38.0 397 279 12.1 368 211 113
Opponents 23 4601 200.0 564 1473 .383 116 417 .278 233 338 .689 1477 64.22 319 588 907 39.4 453 305 13.3 355 191 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
52 Ballinger, Paige 22 22 494 117 219 .534 0 0 .000 95 124 .766 329 15.0
35 Schulte, Maggie 29 29 849 152 335 .454 42 112 .375 74 82 .902 420 14.5
03 Martinson, Anna 1 1 34 7 13 .538 0 0 .000 0 0 .000 14 14.0
21 Murren, Sadie 29 29 916 75 221 .339 24 96 .250 108 137 .788 282 9.7
03 Martensen, Anna 28 27 709 78 165 .473 1 5 .200 39 77 .506 196 7.0
22 Moore, Haley 29 24 769 61 171 .357 39 120 .325 22 31 .710 183 6.3
15 O'Connor, Kacie 29 2 506 40 117 .342 21 68 .309 49 62 .790 150 5.2
42 Reiner, Taylor 26 7 326 45 102 .441 0 0 .000 17 25 .680 107 4.1
40 Petersen, Alisa 26 0 344 46 105 .438 0 0 .000 29 52 .558 121 4.7
23 Bretoi, Jasmin 29 4 334 31 98 .316 26 78 .333 4 4 1.000 92 3.2
05 Davis, Lauren 14 0 71 4 12 .333 3 11 .273 8 11 .727 19 1.4
44 Larson, Andrea 22 0 151 13 50 .260 1 7 .143 15 27 .556 42 1.9
12 Lowe, Maggie 28 0 250 15 47 .319 10 29 .345 10 14 .714 50 1.8
30 Larson, Kirsten 11 0 48 1 8 .125 1 8 .125 0 0 .000 3 0.3
Total 29 5801 685 1663 .412 168 534 .315 470 646 .728 2008 69.24
Opponents 29 5801 702 1842 .381 158 550 .287 299 419 .714 1861 64.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
52 Ballinger, Paige 22 22.5 .534 .000 .766 2.1 4.2 6.3 1.1 0.8 1.9 15.0
35 Schulte, Maggie 29 29.3 .454 .375 .902 1.1 5.2 6.3 1.6 1.1 0.3 14.5
03 Martinson, Anna 1 34.0 .538 .000 .000 4.0 6.0 10.0 1.0 1.0 0.0 14.0
21 Murren, Sadie 29 31.6 .339 .250 .788 0.2 1.5 1.7 4.9 2.1 0.2 9.7
03 Martensen, Anna 28 25.3 .473 .200 .506 1.9 4.3 6.2 0.7 1.9 0.3 7.0
22 Moore, Haley 29 26.5 .357 .325 .710 0.6 0.9 1.6 1.4 1.0 0.1 6.3
15 O'Connor, Kacie 29 17.4 .342 .309 .790 0.4 2.7 3.1 0.7 0.7 0.1 5.2
42 Reiner, Taylor 26 12.5 .441 .000 .680 0.8 2.1 2.9 0.4 0.3 1.3 4.1
40 Petersen, Alisa 26 13.2 .438 .000 .558 1.7 3.2 4.9 0.4 0.3 1.2 4.7
23 Bretoi, Jasmin 29 11.5 .316 .333 1.000 0.2 0.6 0.8 0.2 0.3 0.0 3.2
05 Davis, Lauren 14 5.1 .333 .273 .727 0.3 0.6 0.9 0.3 0.4 0.0 1.4
44 Larson, Andrea 22 6.9 .260 .143 .556 0.8 1.0 1.7 0.2 0.1 0.0 1.9
12 Lowe, Maggie 28 8.9 .319 .345 .714 0.1 0.5 0.6 1.1 0.3 0.0 1.8
30 Larson, Kirsten 11 4.4 .125 .125 .000 0.3 0.9 1.2 0.4 0.1 0.2 0.3
Total 29 200.0 .412 .315 .728 11.2 27.5 38.7 12.4 9.0 4.8 69.24
Opponents 29 200.0 .381 .287 .714 13.6 25.0 38.6 13.6 8.3 3.2 64.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota State 01/08/15 72-63 W 29-66 .439 5-16 .313 9-15 .600 12 31 43 43.0 20 16 19 6 12 72 72.0
vs Lindenwood 11/13/15 71-67 W 24-56 .429 4-11 .364 19-26 .731 14 23 37 40.0 15 14 20 5 12 71 71.5
vs William Jewell 11/14/15 80-49 W 27-65 .415 10-26 .385 16-25 .640 22 35 57 45.7 16 15 19 7 9 80 74.3
at Rockhurst 11/18/15 64-68 L 22-53 .415 5-21 .238 15-19 .789 14 27 41 44.5 14 8 17 3 4 64 71.8
vs York College 11/19/15 112-48 W 40-71 .563 13-28 .464 19-27 .704 18 35 53 46.2 13 27 15 8 14 112 79.8
vs Augustana (SD) 11/23/15 70-58 W 25-57 .439 6-18 .333 14-17 .824 9 38 47 46.3 11 10 20 5 10 70 78.2
at Nebraska-Kearney 11/28/15 59-76 L 20-48 .417 2-5 .400 17-25 .680 6 30 36 44.9 18 9 19 2 3 59 75.4
vs Concordia-St. Paul 12/04/15 59-74 L 19-70 .271 4-15 .267 17-30 .567 23 25 48 45.3 23 6 18 5 16 59 73.4
vs Minnesota State 12/05/15 89-70 W 31-64 .484 4-17 .235 23-32 .719 13 25 38 44.4 27 19 21 4 14 89 75.1
at UMCWBB 12/11/15 64-80 L 23-60 .383 5-21 .238 13-20 .650 9 18 27 42.7 18 9 15 6 9 64 74.0
at Bemidji State 12/12/15 65-68 L 23-52 .442 1-9 .111 18-27 .667 7 31 38 42.3 13 10 11 8 6 65 73.2
at Augustana (SD) 12/19/15 58-59 L 19-63 .302 8-24 .333 12-19 .632 16 34 50 42.9 18 15 21 5 11 58 71.9
vs Southwest Minnesota 01/02/16 88-59 W 32-63 .508 9-21 .429 15-20 .750 11 31 42 42.8 18 16 17 5 14 88 73.2
vs Sioux Falls 01/03/16 83-73 W 27-56 .482 9-22 .409 20-26 .769 7 23 30 41.9 20 12 11 3 10 83 73.9
at Concordia-St. Paul 01/09/16 78-68 W 23-59 .390 5-20 .250 27-34 .794 14 32 46 42.2 19 20 22 7 10 78 74.1
vs Minnesota Duluth 01/15/16 68-52 W 22-44 .500 8-17 .471 16-20 .800 4 23 27 41.3 15 14 14 2 10 68 73.8
vs St. Cloud State 01/16/16 87-77 W 30-48 .625 9-13 .692 18-22 .818 6 24 30 40.6 14 19 16 6 8 87 74.5
at Upper Iowa 01/22/16 48-55 L 18-47 .383 1-14 .071 11-16 .688 4 25 29 39.9 18 8 12 5 4 48 73.1
at Winona State 01/23/16 49-63 L 16-51 .314 3-19 .158 14-22 .636 12 28 40 39.9 18 7 15 3 6 49 71.8
vs Minot State 01/30/16 80-60 W 30-67 .448 14-37 .378 6-6 1.000 13 23 36 39.8 14 19 20 3 13 80 72.2
vs University of Mary 01/31/16 70-54 W 21-55 .382 6-18 .333 22-29 .759 8 35 43 39.9 21 10 13 5 5 70 72.1
at MSU Moorhead 02/05/16 59-67 L 21-58 .362 3-11 .273 14-22 .636 12 27 39 39.9 17 8 20 7 6 59 71.5
at Northern State 02/06/16 66-51 W 20-48 .417 5-16 .313 21-24 .875 10 29 39 39.8 16 11 16 2 9 66 71.3
at Sioux Falls 02/12/16 46-84 L 12-51 .235 4-19 .211 18-26 .692 8 22 30 39.4 11 3 17 4 8 46 70.2
at Southwest Minnesota State 02/13/16 61-51 W 23-64 .359 3-14 .214 12-17 .706 15 23 38 39.4 20 10 10 6 11 61 69.8
vs Winona State 02/19/16 55-73 L 18-59 .305 6-29 .207 13-14 .929 11 24 35 39.2 16 9 12 0 5 55 69.3
vs Upper Iowa 02/20/16 73-49 W 29-49 .592 6-15 .400 9-15 .600 4 27 31 38.9 15 14 15 9 9 73 69.4
vs University of Mary 02/24/16 78-69 W 25-60 .417 6-20 .300 22-29 .759 10 37 47 39.2 15 14 13 7 5 78 69.7
at Northern State 02/28/16 56-76 L 16-59 .271 4-18 .222 20-22 .909 12 12 24 38.7 24 9 8 1 8 56 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota State 01/08/15 63-72 L 24-60 .400 3-14 .214 12-18 .667 11 28 39 39.0 21 12 22 0 8 63 63.0
Lindenwood 11/13/15 67-71 L 26-59 .441 7-20 .350 8-10 .800 11 22 33 36.0 21 14 20 4 12 67 65.0
William Jewell 11/14/15 49-80 L 15-62 .242 6-29 .207 13-16 .813 13 19 32 34.7 21 10 14 4 9 49 59.7
Rockhurst 11/18/15 68-64 W 26-60 .433 11-32 .344 5-5 1.000 7 20 27 32.8 15 18 9 2 6 68 61.8
York College 11/19/15 48-112 L 17-69 .246 5-15 .333 9-11 .818 18 17 35 33.2 25 6 25 0 11 48 59.0
Augustana (SD) 11/23/15 58-70 L 23-75 .307 10-31 .323 2-4 .500 15 25 40 34.3 19 15 18 5 10 58 58.8
Nebraska-Kearney 11/28/15 76-59 W 29-71 .408 9-27 .333 9-13 .692 15 26 41 35.3 23 23 9 4 11 76 61.3
Concordia-St. Paul 12/04/15 74-59 W 29-66 .439 4-13 .308 12-20 .600 13 32 45 36.5 22 16 18 8 9 74 62.9
Minnesota State 12/05/15 70-89 L 27-56 .482 4-12 .333 12-23 .522 9 24 33 36.1 29 11 25 5 10 70 63.7
UMCWBB 12/11/15 80-64 W 29-59 .492 10-18 .556 12-15 .800 14 31 45 37.0 17 19 16 0 6 80 65.3
Bemidji State 12/12/15 68-65 W 26-66 .394 9-24 .375 7-9 .778 10 29 39 37.2 18 15 9 2 6 68 65.5
Augustana (SD) 12/19/15 59-58 W 22-72 .306 3-27 .111 12-17 .706 19 28 47 38.0 17 13 17 3 11 59 65.0
Southwest Minnesota 01/02/16 59-88 L 24-66 .364 2-15 .133 9-16 .563 13 23 36 37.8 19 9 18 2 9 59 64.5
Sioux Falls 01/03/16 73-83 L 23-59 .390 8-23 .348 19-29 .655 17 25 42 38.1 26 20 17 1 9 73 65.1
Concordia-St. Paul 01/09/16 68-78 L 25-71 .352 3-19 .158 15-18 .833 15 24 39 38.2 28 19 17 6 13 68 65.3
Minnesota Duluth 01/15/16 52-68 L 21-58 .362 4-12 .333 6-13 .462 19 17 36 38.1 18 13 17 4 7 52 64.5
St. Cloud State 01/16/16 77-87 L 32-73 .438 9-20 .450 4-5 .800 17 13 30 37.6 23 14 9 0 7 77 65.2
Upper Iowa 01/22/16 55-48 W 21-52 .404 3-10 .300 10-15 .667 10 25 35 37.4 18 9 8 1 6 55 64.7
Winona State 01/23/16 63-49 W 23-60 .383 7-25 .280 10-15 .667 11 28 39 37.5 19 12 11 1 5 63 64.6
Minot State 01/30/16 60-80 L 23-53 .434 2-11 .182 12-15 .800 7 22 29 37.1 12 11 24 0 17 60 64.4
University of Mary 01/31/16 54-70 L 19-61 .311 4-20 .200 12-21 .571 10 27 37 37.1 23 6 13 5 9 54 63.9
MSU Moorhead 02/05/16 67-59 W 23-66 .348 4-13 .308 17-18 .944 17 30 47 37.5 21 8 13 5 8 67 64.0
Northern State 02/06/16 51-66 L 22-67 .328 4-13 .308 3-6 .500 18 19 37 37.5 18 16 18 3 4 51 63.4
Sioux Falls 02/12/16 84-46 W 32-68 .471 10-30 .333 10-12 .833 15 35 50 38.0 17 24 15 7 10 84 64.3
Southwest Minnesota State 02/13/16 51-61 L 22-67 .328 0-13 .000 7-11 .636 23 27 50 38.5 11 11 18 4 4 51 63.8
Winona State 02/19/16 73-55 W 27-61 .443 7-22 .318 12-14 .857 9 31 40 38.6 16 17 9 3 8 73 64.1
Upper Iowa 02/20/16 49-73 L 19-62 .306 3-12 .250 8-12 .667 17 21 38 38.6 19 6 18 3 8 49 63.6
University of Mary 02/24/16 69-78 L 28-75 .373 3-20 .150 10-12 .833 10 24 34 38.4 22 9 5 6 7 69 63.8
Northern State 02/28/16 76-56 W 25-48 .521 4-10 .400 22-26 .846 12 32 44 38.6 19 17 19 6 1 76 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota State 01/08/15 72-63 9 29-66/24-60 .439/.400 5-16/3-14 .313/.214 9-15/12-18 .600-.667 43/39 4 16/12 19/22 6/0 12/8 20/21
Lindenwood 11/13/15 71-67 4 24-56/26-59 .429/.441 4-11/7-20 .364/.350 19-26/8-10 .731-.800 37/33 4 14/14 20/20 5/4 12/12 15/21
William Jewell 11/14/15 80-49 31 27-65/15-62 .415/.242 10-26/6-29 .385/.207 16-25/13-16 .640-.813 57/32 25 15/10 19/14 7/4 9/9 16/21
Rockhurst 11/18/15 64-68 -4 22-53/26-60 .415/.433 5-21/11-32 .238/.344 15-19/5-5 .789-1.000 41/27 14 8/18 17/9 3/2 4/6 14/15
York College 11/19/15 112-48 64 40-71/17-69 .563/.246 13-28/5-15 .464/.333 19-27/9-11 .704-.818 53/35 18 27/6 15/25 8/0 14/11 13/25
Augustana (SD) 11/23/15 70-58 12 25-57/23-75 .439/.307 6-18/10-31 .333/.323 14-17/2-4 .824-.500 47/40 7 10/15 20/18 5/5 10/10 11/19
Nebraska-Kearney 11/28/15 59-76 -17 20-48/29-71 .417/.408 2-5/9-27 .400/.333 17-25/9-13 .680-.692 36/41 -5 9/23 19/9 2/4 3/11 18/23
Concordia-St. Paul 12/04/15 59-74 -15 19-70/29-66 .271/.439 4-15/4-13 .267/.308 17-30/12-20 .567-.600 48/45 3 6/16 18/18 5/8 16/9 23/22
Minnesota State 12/05/15 89-70 19 31-64/27-56 .484/.482 4-17/4-12 .235/.333 23-32/12-23 .719-.522 38/33 5 19/11 21/25 4/5 14/10 27/29
UMCWBB 12/11/15 64-80 -16 23-60/29-59 .383/.492 5-21/10-18 .238/.556 13-20/12-15 .650-.800 27/45 -18 9/19 15/16 6/0 9/6 18/17
Bemidji State 12/12/15 65-68 -3 23-52/26-66 .442/.394 1-9/9-24 .111/.375 18-27/7-9 .667-.778 38/39 -1 10/15 11/9 8/2 6/6 13/18
Augustana (SD) 12/19/15 58-59 -1 19-63/22-72 .302/.306 8-24/3-27 .333/.111 12-19/12-17 .632-.706 50/47 3 15/13 21/17 5/3 11/11 18/17
Southwest Minnesota 01/02/16 88-59 29 32-63/24-66 .508/.364 9-21/2-15 .429/.133 15-20/9-16 .750-.563 42/36 6 16/9 17/18 5/2 14/9 18/19
Sioux Falls 01/03/16 83-73 10 27-56/23-59 .482/.390 9-22/8-23 .409/.348 20-26/19-29 .769-.655 30/42 -12 12/20 11/17 3/1 10/9 20/26
Concordia-St. Paul 01/09/16 78-68 10 23-59/25-71 .390/.352 5-20/3-19 .250/.158 27-34/15-18 .794-.833 46/39 7 20/19 22/17 7/6 10/13 19/28
Minnesota Duluth 01/15/16 68-52 16 22-44/21-58 .500/.362 8-17/4-12 .471/.333 16-20/6-13 .800-.462 27/36 -9 14/13 14/17 2/4 10/7 15/18
St. Cloud State 01/16/16 87-77 10 30-48/32-73 .625/.438 9-13/9-20 .692/.450 18-22/4-5 .818-.800 30/30 0 19/14 16/9 6/0 8/7 14/23
Upper Iowa 01/22/16 48-55 -7 18-47/21-52 .383/.404 1-14/3-10 .071/.300 11-16/10-15 .688-.667 29/35 -6 8/9 12/8 5/1 4/6 18/18
Winona State 01/23/16 49-63 -14 16-51/23-60 .314/.383 3-19/7-25 .158/.280 14-22/10-15 .636-.667 40/39 1 7/12 15/11 3/1 6/5 18/19
Minot State 01/30/16 80-60 20 30-67/23-53 .448/.434 14-37/2-11 .378/.182 6-6/12-15 1.000-.800 36/29 7 19/11 20/24 3/0 13/17 14/12
University of Mary 01/31/16 70-54 16 21-55/19-61 .382/.311 6-18/4-20 .333/.200 22-29/12-21 .759-.571 43/37 6 10/6 13/13 5/5 5/9 21/23
MSU Moorhead 02/05/16 59-67 -8 21-58/23-66 .362/.348 3-11/4-13 .273/.308 14-22/17-18 .636-.944 39/47 -8 8/8 20/13 7/5 6/8 17/21
Northern State 02/06/16 66-51 15 20-48/22-67 .417/.328 5-16/4-13 .313/.308 21-24/3-6 .875-.500 39/37 2 11/16 16/18 2/3 9/4 16/18
Sioux Falls 02/12/16 46-84 -38 12-51/32-68 .235/.471 4-19/10-30 .211/.333 18-26/10-12 .692-.833 30/50 -20 3/24 17/15 4/7 8/10 11/17
Southwest Minnesota State 02/13/16 61-51 10 23-64/22-67 .359/.328 3-14/0-13 .214/.000 12-17/7-11 .706-.636 38/50 -12 10/11 10/18 6/4 11/4 20/11
Winona State 02/19/16 55-73 -18 18-59/27-61 .305/.443 6-29/7-22 .207/.318 13-14/12-14 .929-.857 35/40 -5 9/17 12/9 0/3 5/8 16/16
Upper Iowa 02/20/16 73-49 24 29-49/19-62 .592/.306 6-15/3-12 .400/.250 9-15/8-12 .600-.667 31/38 -7 14/6 15/18 9/3 9/8 15/19
University of Mary 02/24/16 78-69 9 25-60/28-75 .417/.373 6-20/3-20 .300/.150 22-29/10-12 .759-.833 47/34 13 14/9 13/5 7/6 5/7 15/22
Northern State 02/28/16 56-76 -20 16-59/25-48 .271/.521 4-18/4-10 .222/.400 20-22/22-26 .909-.846 24/44 -20 9/17 8/19 1/6 8/1 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 York College (11/19/15)
FIELD GOALS MADE 40 York College (11/19/15)
FIELD GOAL ATTEMPTS 71 York College (11/19/15)
3 PT FIELD GOALS MADE 14 Minot State (01/30/16)
3 PT FG ATTEMPTS 37 Minot State (01/30/16)
FREE THROWS MADE 27 Concordia-St. Paul (01/09/16)
FREE THROW ATTEMPTS 34 Concordia-St. Paul (01/09/16)
REBOUNDS 57 William Jewell (11/14/15)
ASSISTS 27 York College (11/19/15)
STEALS 16 Concordia-St. Paul (12/04/15)
BLOCKED SHOTS 9 Upper Iowa (02/20/16)
TURNOVERS 22 Concordia-St. Paul (01/09/16)
FOULS 27 Minnesota State (12/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Ballinger, Paige Lindenwood (11/13/15)
FIELD GOALS MADE 12 Ballinger, Paige Lindenwood (11/13/15); St. Cloud State (01/16/16)
FIELD GOAL ATTEMPTS 20 Schulte, Maggie University of Mary (02/24/16); Augustana (SD) (12/19/15)
3 PT FIELD GOALS MADE 5 Moore, Haley; Schulte, Maggie Southwest Minnesota (01/02/16); Minot State (01/30/16)
3 PT FG ATTEMPTS 11 Schulte, Maggie Sioux Falls (01/03/16)
FREE THROWS MADE 12 Ballinger, Paige Lindenwood (11/13/15)
FREE THROW ATTEMPTS 15 Ballinger, Paige Lindenwood (11/13/15)
REBOUNDS 15 Schulte, Maggie University of Mary (02/24/16)
ASSISTS 13 Murren, Sadie Minnesota State (12/05/15)
STEALS 5 Martensen, Anna; Murren, Sadie Minnesota State (12/05/15); Upper Iowa (02/20/16); Augustana (SD) (12/19/15)
BLOCKED SHOTS 6 Peterson, Alisa Bemidji State (12/12/15)
TURNOVERS 7 Murren, Sadie Lindenwood (11/13/15); Augustana (SD) (12/19/15)
FOULS 5 Ballinger, Paige; Reiner, Taylor; Schulte, Maggie; O'Connor, Kacie; Peterson, Alisa Concordia-St. Paul (12/04/15); Sioux Falls (01/03/16); University of Mary (01/31/16); Upper Iowa (02/20/16); Minnesota State (01/08/15); Nebraska-Kearney (11/28/15); Concordia-St. Paul (01/09/16); Winona State (01/23/16); MSU Moorhead (02/05/16); Southwest Minnesota State (02/13/16); Northern State (02/28/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Schulte, Maggie 29 420 14.5
#52 Ballinger, Paige 22 329 15.0
#21 Murren, Sadie 29 282 9.7
#03 Martensen, Anna 28 196 7.0
#22 Moore, Haley 29 183 6.3
#15 O'Connor, Kacie 29 150 5.2
#40 Petersen, Alisa 26 121 4.7
#42 Reiner, Taylor 26 107 4.1
#23 Bretoi, Jasmin 29 92 3.2
#12 Lowe, Maggie 28 50 1.8
#44 Larson, Andrea 22 42 1.9
#05 Davis, Lauren 14 19 1.4
#03 Martinson, Anna 1 14 14.0
#30 Larson, Kirsten 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Schulte, Maggie 29 152 335 .454 5.2 11.6
#52 Ballinger, Paige 22 117 219 .534 5.3 10.0
#03 Martensen, Anna 28 78 165 .473 2.8 5.9
#21 Murren, Sadie 29 75 221 .339 2.6 7.6
#22 Moore, Haley 29 61 171 .357 2.1 5.9
#40 Petersen, Alisa 26 46 105 .438 1.8 4.0
#42 Reiner, Taylor 26 45 102 .441 1.7 3.9
#15 O'Connor, Kacie 29 40 117 .342 1.4 4.0
#23 Bretoi, Jasmin 29 31 98 .316 1.1 3.4
#12 Lowe, Maggie 28 15 47 .319 0.5 1.7
#44 Larson, Andrea 22 13 50 .260 0.6 2.3
#03 Martinson, Anna 1 7 13 .538 7.0 13.0
#05 Davis, Lauren 14 4 12 .333 0.3 0.9
#30 Larson, Kirsten 11 1 8 .125 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Schulte, Maggie 29 42 112 .375 1.4 3.9
#22 Moore, Haley 29 39 120 .325 1.3 4.1
#23 Bretoi, Jasmin 29 26 78 .333 0.9 2.7
#21 Murren, Sadie 29 24 96 .250 0.8 3.3
#15 O'Connor, Kacie 29 21 68 .309 0.7 2.3
#12 Lowe, Maggie 28 10 29 .345 0.4 1.0
#05 Davis, Lauren 14 3 11 .273 0.2 0.8
#44 Larson, Andrea 22 1 7 .143 0.0 0.3
#30 Larson, Kirsten 11 1 8 .125 0.1 0.7
#03 Martensen, Anna 28 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Murren, Sadie 29 108 137 .788 3.7 4.7
