Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2021 Women's Soccer Cumulative Statistics

Team (6-8-4, 6-6-3)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Shots
Goals 21 26
Goals Per Game 1.17 1.44
Shots 182 258
Shots Per Game 10.1 14.3
Shots Percentage 0.115 0.101
Shots On Goal 108-182 134-258
Shots On Goal Percentage 0.593 0.519
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 10 21
Saves 108 87
Fouls 172 150
Corner Kicks 88 99
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Haliburton, Payton 18Haliburton, Payton 18 6 881 3 3 9 14 0.214 9 0.643 1-0 1 1-1
13 Kemp, Madison 13Kemp, Madison 18 18 1266 4 1 9 25 0.160 16 0.640 0-0 1 0-0
10 Syvrud, Annika 10Syvrud, Annika 18 14 1012 3 1 7 21 0.143 15 0.714 1-0 1 0-0
25 Philips, Megan 25Philips, Megan 18 18 1501 2 1 5 30 0.067 15 0.500 1-0 0 0-0  
21 Stueckrath, Skylar 21Stueckrath, Skylar 16 10 1070 2 0 4 8 0.250 5 0.625 0-0 0 0-0
7 Sutton, Abby 7Sutton, Abby 18 17 1222 1 1 3 19 0.053 14 0.737 0-0 1 0-0
6 Delaney, Kylee 6Delaney, Kylee 15 4 458 1 0 2 3 0.333 3 1.000 0-0 1 0-0
23 Green, Alicia 23Green, Alicia 9 0 279 1 0 2 4 0.250 2 0.500 0-0 1 0-0
20 Michaelson, Molly 20Michaelson, Molly 6 6 437 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Poelstra, Jace 24Poelstra, Jace 16 0 367 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Reeves, Kaelyn 9Reeves, Kaelyn 10 0 214 0 2 2 2 0.000 0 0.000 0-0 0 0-0
14 Schlines, Chloe 14Schlines, Chloe 18 18 1633 1 0 2 7 0.143 2 0.286 1-0 0 0-0
3 Rhodes, Morgan 3Rhodes, Morgan 17 17 1279 0 1 1 22 0.000 9 0.409 1-0 0 0-0
8 Bollman, Olivia 8Bollman, Olivia 18 17 1480 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Craig, Madison 17Craig, Madison 17 4 700 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Crawford, Kailey 2Crawford, Kailey 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Daas, Riann 16Daas, Riann 18 15 932 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Hageman, Katherine 1Hageman, Katherine 16 16 1448 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hoffman, Haley 22Hoffman, Haley 12 11 806 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Kreikemeier, Brea 5Kreikemeier, Brea 7 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ott, Regan 0Ott, Regan 2 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Peters, Erin 11Peters, Erin 2 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Schnase, Sydney 19Schnase, Sydney 12 3 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Solley, Tori 26Solley, Tori 7 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Thompson, Jaiden 15Thompson, Jaiden 9 0 284 0 0 0 4 0.000 3 0.750 0-0 0 0-0
31 Truman, Sidney 31Truman, Sidney 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vacks, Maia 12Vacks, Maia 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Worrel, Brooke 4Worrel, Brooke 18 2 734 0 0 0 7 0.000 4 0.571 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18941 21 10 52 182 0.115 108 0.593 7-0 6 1-1
Opponent 18 - 18953 26 21 73 258 0.101 134 0.519 11-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hageman, Katherine 1Hageman, Katherine 16 16 1446:45 16 1.00 87 0.845 6 6 4 3/2 212
0 Ott, Regan 0Ott, Regan 2 1 94:19 4 3.82 3 0.429 0 1 0 0/1 10
31 Truman, Sidney 31Truman, Sidney 3 1 180:00 6 3.00 15 0.714 0 1 0 0/1 36
Total 18 - 1721:04 26 1.36 105 0.802 6 8 4 5 258
Opponents 18 - 1721:04 21 1.10 88 0.807 5 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kemp, Madison 13Kemp, Madison 15 15 1061 4 1 9 24 0.167 15 0.625 0-0 1 0-0
18 Haliburton, Payton 18Haliburton, Payton 15 3 647 3 2 8 13 0.231 9 0.692 1-0 1 1-1
10 Syvrud, Annika 10Syvrud, Annika 15 13 897 3 1 7 16 0.188 10 0.625 0-0 1 0-0
7 Sutton, Abby 7Sutton, Abby 15 15 1038 1 1 3 15 0.067 11 0.733 0-0 1 0-0
6 Delaney, Kylee 6Delaney, Kylee 14 4 439 1 0 2 3 0.333 3 1.000 0-0 1 0-0
23 Green, Alicia 23Green, Alicia 9 0 279 1 0 2 4 0.250 2 0.500 0-0 1 0-0
20 Michaelson, Molly 20Michaelson, Molly 3 3 199 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Poelstra, Jace 24Poelstra, Jace 13 0 326 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Reeves, Kaelyn 9Reeves, Kaelyn 8 0 152 0 2 2 2 0.000 0 0.000 0-0 0 0-0
14 Schlines, Chloe 14Schlines, Chloe 15 15 1343 1 0 2 7 0.143 2 0.286 1-0 0 0-0
21 Stueckrath, Skylar 21Stueckrath, Skylar 13 10 939 1 0 2 7 0.143 4 0.571 0-0 0 0-0
25 Philips, Megan 25Philips, Megan 15 15 1233 0 1 1 18 0.000 10 0.556 1-0 0 0-0  
3 Rhodes, Morgan 3Rhodes, Morgan 14 14 1069 0 1 1 15 0.000 7 0.467 1-0 0 0-0
8 Bollman, Olivia 8Bollman, Olivia 15 14 1269 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Craig, Madison 17Craig, Madison 14 4 620 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Crawford, Kailey 2Crawford, Kailey 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Daas, Riann 16Daas, Riann 15 12 734 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Hageman, Katherine 1Hageman, Katherine 15 15 1342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hoffman, Haley 22Hoffman, Haley 9 8 645 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Kreikemeier, Brea 5Kreikemeier, Brea 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Peters, Erin 11Peters, Erin 2 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Schnase, Sydney 19Schnase, Sydney 10 3 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Solley, Tori 26Solley, Tori 6 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Thompson, Jaiden 15Thompson, Jaiden 6 0 196 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Truman, Sidney 31Truman, Sidney 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vacks, Maia 12Vacks, Maia 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Worrel, Brooke 4Worrel, Brooke 15 2 617 0 0 0 6 0.000 3 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15751 18 9 45 147 0.122 88 0.599 7-0 6 1-1
Opponent 15 - 15752 18 15 51 214 0.084 104 0.486 11-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hageman, Katherine 1Hageman, Katherine 15 15 1341:04 16 1.07 76 0.826 6 6 3 3/1 197
31 Truman, Sidney 31Truman, Sidney 2 0 90:00 2 2.00 7 0.778 0 0 0 0/1 17
Total 15 - 1431:04 18 1.13 83 0.822 6 6 3 4 214
Opponents 15 - 1431:04 18 1.13 71 0.798 4 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2021 at Northwest Mo. St. L 2-4 (0-1-0, 0-0-0) 0-0-0 75 Megan Philips (1) (Payton Haliburton)
Skylar Stueckrath (1)
09/10/2021 vs Missouri Western T 0-0 (0-1-1, 0-0-0) 0-0-0 125
09/12/2021 vs Northwestern Okla. L 1-4 (0-2-1, 0-0-0) 0-0-0 150 Megan Philips (2)
09/17/2021 vs Minnesota St. L 1-2 (0-3-1, 0-1-0) 0-1-0 130 Molly Michaelson (1) (Megan Philips)
09/19/2021 vs Concordia-St. Paul L 0-1 (0-4-1, 0-2-0) 0-2-0 140
09/24/2021 vs Northern St. L 1-2 (0-5-1, 0-3-0) 0-3-0 110 Payton Haliburton (0)
09/26/2021 vs MSU Moorhead W 3-0 (1-5-1, 1-3-0) 1-3-0 119 Madison Kemp (2)
Skylar Stueckrath (2)
Madison Kemp (2)
10/01/2021 at Minn.-Crookston W 2-0 (2-5-1, 2-3-0) 2-3-0 111 Alicia Green (1) (Kaelyn Reeves)
Payton Haliburton (2) (Kaelyn Reeves)
10/03/2021 at Bemidji St. L 1-4 (2-6-1, 2-4-0) 2-4-0 100 Jace Poelstra (1) (Payton Haliburton)
10/08/2021 at Southwest Minnesota State W 3-2 (3-6-1, 3-4-0) 3-4-0 375 Madison Kemp (3) (Morgan Rhodes)
Chloe Schlines (1)
Kylee Delaney (1) (Payton Haliburton)
10/10/2021 at Sioux Falls T 1-1 (3-6-2, 3-4-1) 3-4-1 57 Madison Kemp (4) (Abby Sutton)
10/15/2021 vs Mary W 2-1 (4-6-2, 4-4-1) 4-4-1 105 0 (0)
Payton Haliburton (3)
10/17/2021 vs Minot St. T 0-0 (4-6-3, 4-4-2) 4-4-2 115
10/22/2021 at Minn. Duluth T 1-1 (4-6-4, 4-4-3) 4-4-3 269 Annika Syvrud (1)
10/24/2021 at St. Cloud St. L 0-1 (4-7-4, 4-5-3) 4-5-3 310
10/29/2021 vs Winona St. W 2-1 (5-7-4, 5-5-3) 5-5-3 150 Annika Syvrud (3)
Annika Syvrud (3)
10/31/2021 at Upper Iowa W 1-0 (6-7-4, 6-5-3) 6-5-3 57 Abby Sutton (1) (Annika Syvrud , Madison Kemp)
11/05/2021 vs Augustana (SD) L 0-2 (6-8-4, 6-6-3) 6-6-3 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2021 at Northwest Mo. St. 2-4 2 1 5 18 0.111 12 0.667 1-0 0 0-0 990
09/10/2021 vs Missouri Western 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1210
09/12/2021 vs Northwestern Okla. 1-4 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/17/2021 vs Minnesota St. 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/19/2021 vs Concordia-St. Paul 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/24/2021 vs Northern St. 1-2 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
09/26/2021 vs MSU Moorhead 3-0 3 0 6 15 0.200 8 0.533 0-0 1 0-0 990
10/01/2021 at Minn.-Crookston 2-0 2 2 6 30 0.067 16 0.533 0-0 1 0-0 990
10/03/2021 at Bemidji St. 1-4 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
10/08/2021 at Southwest Minnesota State 3-2 3 2 8 11 0.273 7 0.636 1-0 1 0-0 990
10/10/2021 at Sioux Falls 1-1 1 1 3 13 0.077 13 1.000 0-0 0 0-0 1211
10/15/2021 vs Mary 2-1 2 0 4 7 0.286 3 0.429 0-0 1 0-0 990
10/17/2021 vs Minot St. 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1210
10/22/2021 at Minn. Duluth 1-1 1 0 2 14 0.071 12 0.857 0-0 0 0-0 1208
10/24/2021 at St. Cloud St. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1155
10/29/2021 vs Winona St. 2-1 2 0 4 4 0.500 3 0.750 0-0 1 0-0 990
10/31/2021 at Upper Iowa 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 1067
11/05/2021 vs Augustana (SD) 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
Total 21-26 21 10 52 182 0.115 108 0.593 7-0 6 1-1 18941
Opponent - 26 21 73 258 0.101 134 0.519 11-0 8 - 18953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2021 Northwest Mo. St. 2-4 90:00 4 4.00 8 0.667 0 1 0 0 19
09/10/2021 Missouri Western 0-0 110:00 0 1.80 11 1.000 0 0 1 1 16
09/12/2021 Northwestern Okla. 1-4 90:00 4 2.48 3 0.429 0 1 0 0 9
09/17/2021 Minnesota St. 1-2 90:00 2 2.37 2 0.500 0 1 0 0 13
09/19/2021 Concordia-St. Paul 0-1 90:00 1 2.11 4 0.800 0 1 0 0 9
09/24/2021 Northern St. 1-2 90:00 2 2.09 4 0.667 0 1 0 0 11
09/26/2021 MSU Moorhead 3-0 90:00 0 1.80 3 1.000 1 0 0 1 6
10/01/2021 Minn.-Crookston 2-0 90:00 0 1.58 3 1.000 1 0 0 1 9
10/03/2021 Bemidji St. 1-4 90:00 4 1.84 6 0.600 0 1 0 0 23
10/08/2021 Southwest Minnesota State 3-2 90:00 2 1.86 2 0.500 1 0 0 0 10
10/10/2021 Sioux Falls 1-1 110:00 1 1.75 4 0.800 0 0 1 0 5
10/15/2021 Mary 2-1 90:00 1 1.69 4 0.800 1 0 0 0 9
10/17/2021 Minot St. 0-0 110:00 0 1.54 8 1.000 0 0 1 1 17
10/22/2021 Minn. Duluth 1-1 110:00 1 1.48 12 0.923 0 0 1 0 25
10/24/2021 St. Cloud St. 0-1 104:20 1 1.43 15 0.938 0 1 0 0 36
10/29/2021 Winona St. 2-1 90:00 1 1.41 7 0.875 1 0 0 0 18
10/31/2021 Upper Iowa 1-0 96:44 0 1.32 5 1.000 1 0 0 1 14
11/05/2021 Augustana (SD) 0-2 90:00 2 1.36 4 0.667 0 1 0 0 9
Totals - 1720 26 1.36 105 0.802 6 8 4 5 258
Opponent - 1721:04 21 1.10 88 0.807 8 6 4 5 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2021 Northwest Mo. St. 4-2 4 3 11 19 0.211 12 0.632 0-0 1 0-0 990
09/10/2021 Missouri Western 0-0 0 0 0 16 0.000 11 0.688 1-0 0 0-0 1210
09/12/2021 Northwestern Okla. 4-1 4 3 11 9 0.444 7 0.778 1-0 1 0-0 1001
09/17/2021 Minnesota St. 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0 990
09/19/2021 Concordia-St. Paul 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
09/24/2021 Northern St. 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
09/26/2021 MSU Moorhead 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/01/2021 Minn.-Crookston 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/03/2021 Bemidji St. 4-1 4 5 13 23 0.174 10 0.435 0-0 1 0-0 990
10/08/2021 Southwest Minnesota State 2-3 2 2 6 10 0.200 4 0.400 0-0 0 0-0 990
10/10/2021 Sioux Falls 1-1 1 1 3 5 0.200 5 1.000 2-0 0 0-0 1210
10/15/2021 Mary 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/17/2021 Minot St. 0-0 0 0 0 17 0.000 9 0.529 1-0 0 0-0 1210
10/22/2021 Minn. Duluth 1-1 1 0 2 25 0.040 13 0.520 2-0 0 0-0 1209
10/24/2021 St. Cloud St. 1-0 1 1 3 36 0.028 16 0.444 0-0 1 0-0 1156
10/29/2021 Winona St. 1-2 1 0 2 18 0.056 8 0.444 0-0 0 0-0 990
10/31/2021 Upper Iowa 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1067
11/05/2021 Augustana (SD) 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
Total 26-21 26 21 73 258 0.101 134 0.519 11-0 8 0-0 18953
Wayne St. (NE) - 21 10 52 182 0.115 108 0.593 7-0 6 - 18941

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2021 Northwest Mo. St. 4-2 90:00 2 2.00 10 0.833 1 0 0 0 18
09/10/2021 Missouri Western 0-0 110:00 0 0.90 4 1.000 0 0 1 1 9
09/12/2021 Northwestern Okla. 4-1 90:00 1 0.93 3 0.750 1 0 0 0 8
09/17/2021 Minnesota St. 2-1 90:00 1 0.95 4 0.800 1 0 0 0 7
09/19/2021 Concordia-St. Paul 1-0 90:00 0 0.77 3 1.000 1 0 0 1 8
09/24/2021 Northern St. 2-1 90:00 1 0.80 3 0.750 1 0 0 0 6
09/26/2021 MSU Moorhead 0-3 90:00 3 1.11 5 0.625 0 1 0 0 15
10/01/2021 Minn.-Crookston 0-2 90:00 2 1.22 14 0.875 0 1 0 0 30
10/03/2021 Bemidji St. 4-1 90:00 1 1.19 0 0.000 1 0 0 0 6
10/08/2021 Southwest Minnesota State 2-3 90:00 3 1.37 4 0.571 0 1 0 0 11
10/10/2021 Sioux Falls 1-1 110:00 1 1.31 12 0.923 0 0 1 0 13
10/15/2021 Mary 1-2 90:00 2 1.37 2 0.500 0 1 0 0 8
10/17/2021 Minot St. 0-0 110:00 0 1.24 1 1.000 0 0 1 1 5
10/22/2021 Minn. Duluth 1-1 110:00 1 1.21 11 0.917 0 0 1 0 14
10/24/2021 St. Cloud St. 1-0 104:20 0 1.12 3 1.000 1 0 0 1 6
10/29/2021 Winona St. 1-2 90:00 2 1.17 1 0.333 0 1 0 0 4
10/31/2021 Upper Iowa 0-1 96:44 1 1.16 4 0.800 0 1 0 0 10
11/05/2021 Augustana (SD) 2-0 90:00 0 1.10 4 1.000 1 0 0 1 5
Totals - 1720 21 1.10 88 0.807 8 6 4 5 183
Wayne St. (NE) - 1721:04 26 1.36 105 0.802 6 8 4 5 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2021 at Northwest Mo. St. 2-4 2/4 1/3 18/19 12/12 3/4 1/0 0/0
09/10/2021 vs Missouri Western 0-0 0/0 0/0 9/16 4/11 6/6 1/1 0/0
09/12/2021 vs Northwestern Okla. 1-4 1/4 0/3 8/9 4/7 10/5 0/1 0/0
09/17/2021 vs Minnesota St. 1-2 1/2 1/1 7/13 5/4 1/7 0/0 0/0
09/19/2021 vs Concordia-St. Paul 0-1 0/1 0/1 8/9 3/5 3/9 0/0 0/0
09/24/2021 vs Northern St. 1-2 1/2 0/1 6/11 4/6 4/1 0/0 0/0
09/26/2021 vs MSU Moorhead 3-0 3/0 0/0 15/6 8/4 7/4 0/0 0/0
10/01/2021 at Minn.-Crookston 2-0 2/0 2/0 30/9 16/3 9/1 0/1 0/0
10/03/2021 at Bemidji St. 1-4 1/4 1/5 6/23 1/10 3/6 1/0 0/0
10/08/2021 at Southwest Minnesota State 3-2 3/2 2/2 11/10 7/4 6/6 1/0 0/0
10/10/2021 at Sioux Falls 1-1 1/1 1/1 13/5 13/5 6/3 0/2 0/0
10/15/2021 vs Mary 2-1 2/1 0/1 7/9 3/6 6/10 0/1 0/0
10/17/2021 vs Minot St. 0-0 0/0 0/0 5/17 1/9 3/6 2/1 0/0
10/22/2021 at Minn. Duluth 1-1 1/1 0/0 14/25 12/13 4/3 0/2 0/0
10/24/2021 at St. Cloud St. 0-1 0/1 0/1 6/36 3/16 7/5 0/0 0/0
10/29/2021 vs Winona St. 2-1 2/1 0/0 4/18 3/8 1/7 0/0 0/0
10/31/2021 at Upper Iowa 1-0 1/0 2/0 10/14 5/5 7/5 0/2 0/0
11/05/2021 vs Augustana (SD) 0-2 0/2 0/2 5/9 4/6 2/11 1/0 0/0
Totals 21/26 10/21 182/258 108/134 88/99 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Southwest Minnesota State (10/08/2021)
GOALS 3 MSU Moorhead (09/26/2021)
Southwest Minnesota State (10/08/2021)
ASSISTS 2 Minn.-Crookston (10/01/2021)
Southwest Minnesota State (10/08/2021)
Upper Iowa (10/31/2021)
SHOTS 30 Minn.-Crookston (10/01/2021)
SHOTS ON GOAL 16 Minn.-Crookston (10/01/2021)
SAVES 15 St. Cloud St. (10/24/2021)
FOULS 24 Sioux Falls (10/10/2021)
CORNER KICKS 10 Northwestern Okla. (09/12/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Bemidji St. (10/03/2021)
GOALS 4 Northwest Mo. St. (09/05/2021)
Northwestern Okla. (09/12/2021)
Bemidji St. (10/03/2021)
ASSISTS 5 Bemidji St. (10/03/2021)
SHOTS 36 St. Cloud St. (10/24/2021)
SHOTS ON GOAL 16 St. Cloud St. (10/24/2021)
SAVES 14 Minn.-Crookston (10/01/2021)
FOULS 13 Missouri Western (09/10/2021)
Upper Iowa (10/31/2021)
CORNER KICKS 11 Augustana (SD) (11/05/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern Okla. (09/12/2021)
Northern St. (09/24/2021)
Minn. Duluth (10/22/2021)
GOALS 1 Northwestern Okla. (09/12/2021)
Minnesota St. (09/17/2021)
Northern St. (09/24/2021)
Bemidji St. (10/03/2021)
Sioux Falls (10/10/2021)
Minn. Duluth (10/22/2021)
Upper Iowa (10/31/2021)
ASSISTS 1 Northwest Mo. St. (09/05/2021)
Minnesota St. (09/17/2021)
Bemidji St. (10/03/2021)
Sioux Falls (10/10/2021)
SHOTS 4 Minot St. (10/17/2021)
Winona St. (10/29/2021)
Augustana (SD) (11/05/2021)
SHOTS ON GOAL 1 Concordia-St. Paul (09/19/2021)
Bemidji St. (10/03/2021)
Mary (10/15/2021)
Minot St. (10/17/2021)
St. Cloud St. (10/24/2021)
Winona St. (10/29/2021)
SAVES 2 Northwestern Okla. (09/12/2021)
Minnesota St. (09/17/2021)
MSU Moorhead (09/26/2021)
Minn.-Crookston (10/01/2021)
Southwest Minnesota State (10/08/2021)
FOULS 3 MSU Moorhead (09/26/2021)
Bemidji St. (10/03/2021)
CORNER KICKS 1 Minnesota St. (09/17/2021)
Winona St. (10/29/2021)
Augustana (SD) (11/05/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minn. Duluth (10/22/2021)
Winona St. (10/29/2021)
GOALS 1 Concordia-St. Paul (09/19/2021)
Sioux Falls (10/10/2021)
Mary (10/15/2021)
Minn. Duluth (10/22/2021)
St. Cloud St. (10/24/2021)
Winona St. (10/29/2021)
ASSISTS 1 Minnesota St. (09/17/2021)
Concordia-St. Paul (09/19/2021)
Northern St. (09/24/2021)
Sioux Falls (10/10/2021)
Mary (10/15/2021)
St. Cloud St. (10/24/2021)
SHOTS 5 MSU Moorhead (09/26/2021)
Sioux Falls (10/10/2021)
SHOTS ON GOAL 3 Minnesota St. (09/17/2021)
MSU Moorhead (09/26/2021)
Minn.-Crookston (10/01/2021)
Southwest Minnesota State (10/08/2021)
SAVES 1 Minot St. (10/17/2021)
Winona St. (10/29/2021)
FOULS 2 Minn.-Crookston (10/01/2021)
Augustana (SD) (11/05/2021)
CORNER KICKS 1 Northern St. (09/24/2021)
Minn.-Crookston (10/01/2021)
Sioux Falls (10/10/2021)
Minn. Duluth (10/22/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MSU Moorhead (09/26/2021)
Winona St. (10/29/2021)
GOALS 2 MSU Moorhead (09/26/2021)
Winona St. (10/29/2021)
ASSISTS 2 Minn.-Crookston (10/01/2021)
SHOTS 5 Northwest Mo. St. (09/05/2021)
Minn. Duluth (10/22/2021)
SHOTS ON GOAL 5 Minn. Duluth (10/22/2021)
SAVES 15 St. Cloud St. (10/24/2021)
FOULS 5 Sioux Falls (10/10/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Southwest Minnesota State (10/08/2021)
GOALS 3 MSU Moorhead (09/26/2021)
Southwest Minnesota State (10/08/2021)
ASSISTS 2 Minn.-Crookston (10/01/2021)
Southwest Minnesota State (10/08/2021)
Upper Iowa (10/31/2021)
SHOTS 30 Minn.-Crookston (10/01/2021)
SHOTS ON GOAL 16 Minn.-Crookston (10/01/2021)
SAVES 15 St. Cloud St. (10/24/2021)
FOULS 24 Sioux Falls (10/10/2021)
CORNER KICKS 10 Northwestern Okla. (09/12/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kemp, Madison
Syvrud, Annika
MSU Moorhead (09/26/2021)
Winona St. (10/29/2021)
GOALS 2 Kemp, Madison
Syvrud, Annika
MSU Moorhead (09/26/2021)
Winona St. (10/29/2021)
ASSISTS 2 Reeves, Kaelyn
Minn.-Crookston (10/01/2021)
SHOTS 5 Philips, Megan
Kemp, Madison
Northwest Mo. St. (09/05/2021)
Minn. Duluth (10/22/2021)
SHOTS ON GOAL 5 Kemp, Madison
Minn. Duluth (10/22/2021)
SAVES 15 Hageman, Katherine
St. Cloud St. (10/24/2021)
FOULS 5 Rhodes, Morgan
Sioux Falls (10/10/2021)

Leaders

Team Leaders: Points
Player High
Points
Haliburton, Payton 9
Kemp, Madison 9
Syvrud, Annika 7
Philips, Megan 5
Stueckrath, Skylar 4
Team Leaders: Goals
Player High
Goals
Kemp, Madison 4
Haliburton, Payton 3
Syvrud, Annika 3
Philips, Megan 2
Stueckrath, Skylar 2
Team Leaders: Assists
Player High
Assists
Haliburton, Payton 3
Reeves, Kaelyn 2
Kemp, Madison 1
Syvrud, Annika 1
Philips, Megan 1
Team Leaders: Shots
Player High
Shots
Philips, Megan 30
Kemp, Madison 25
Rhodes, Morgan 22
Syvrud, Annika 21
Sutton, Abby 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kemp, Madison 16
Syvrud, Annika 15
Philips, Megan 15
Sutton, Abby 14
Haliburton, Payton 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haliburton, Payton 1
Kemp, Madison 1
Syvrud, Annika 1
Sutton, Abby 1
Delaney, Kylee 1