Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2022 Women's Soccer Cumulative Statistics

Team (3-11-4, 3-9-3)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Shots
Goals 16 32
Goals Per Game 0.89 1.78
Shots 192 278
Shots Per Game 10.7 15.4
Shots Percentage 0.083 0.115
Shots On Goal 96-192 157-278
Shots On Goal Percentage 0.500 0.565
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 8 27
Saves 125 80
Fouls 123 126
Corner Kicks 53 98
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Allen, Reagan 32Allen, Reagan 18 18 1208 3 1 7 22 0.136 13 0.591 1-0 0 0-0
7 Sutton, Abby 7Sutton, Abby 18 18 1185 3 1 7 21 0.143 14 0.667 0-0 1 0-0
10 Syvrud, Annika 10Syvrud, Annika 16 16 926 3 0 6 19 0.158 14 0.737 0-0 1 1-1
11 Bennett, Leah 11Bennett, Leah 17 2 395 1 2 4 5 0.200 2 0.400 0-0 0 0-0
8 Bollman, Olivia 8Bollman, Olivia 18 13 1268 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Ferin, Alyssa 26Ferin, Alyssa 18 13 943 1 0 2 10 0.100 4 0.400 0-0 1 0-0
22 Hoffman, Haley 22Hoffman, Haley 15 4 462 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Marlow, Christina 20Marlow, Christina 16 7 717 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Rhodes, Morgan 3Rhodes, Morgan 18 15 1211 1 0 2 15 0.067 6 0.400 0-0 0 0-0
6 Schnase, Sydney 6Schnase, Sydney 16 16 1014 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Haliburton, Payton 18Haliburton, Payton 18 4 541 0 1 1 8 0.000 3 0.375 1-0 0 0-0
28 Johnson, Cleo 28Johnson, Cleo 16 1 464 0 1 1 7 0.000 4 0.571 0-0 0 0-0
17 Pemberton, Paige 17Pemberton, Paige 16 15 979 0 1 1 18 0.000 9 0.500 1-0 0 0-0
21 Stueckrath, Skylar 21Stueckrath, Skylar 18 2 735 0 1 1 18 0.000 9 0.500 0-0 0 0-0
2 Crawford, Kailey 2Crawford, Kailey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Daas, Riann 16Daas, Riann 17 17 1061 0 0 0 11 0.000 3 0.273 0-0 0 0-0
29 Evers, Abby 29Evers, Abby 11 1 232 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Herall, Kaylee 13Herall, Kaylee 15 0 405 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Ott, Regan 0Ott, Regan 4 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Peters, Erin 4Peters, Erin 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Poelstra, Jace 24Poelstra, Jace 11 1 141 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Reeves, Kaelyn 9Reeves, Kaelyn 15 0 265 0 0 0 8 0.000 2 0.250 0-0 0 0-0
14 Schlines, Chloe 14Schlines, Chloe 17 17 1431 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Sorensen, Alaina 5Sorensen, Alaina 4 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Thompson, Jaiden 15Thompson, Jaiden 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Truman, Sidney 1Truman, Sidney 5 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vacks, Maia 25Vacks, Maia 17 0 360 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Wallace, Hayden 31Wallace, Hayden 14 13 1155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17810 16 8 40 192 0.083 96 0.500 6-0 3 1-1
Opponent 18 - 17808 32 27 91 278 0.115 157 0.565 4-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ott, Regan 0Ott, Regan 4 1 76:57 1 1.17 8 0.889 0 1 0 0/0 14
1 Truman, Sidney 1Truman, Sidney 5 4 389:35 12 2.77 27 0.692 0 3 1 0/1 74
31 Wallace, Hayden 31Wallace, Hayden 14 13 1153:28 19 1.48 89 0.824 3 7 3 1/1 190
Total 18 - 1620:00 32 1.78 124 0.795 3 11 4 2 278
Opponents 18 - 1620:00 16 0.89 77 0.828 10 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Syvrud, Annika 10Syvrud, Annika 13 13 751 3 0 6 18 0.167 14 0.778 0-0 1 1-1
32 Allen, Reagan 32Allen, Reagan 15 15 1009 2 1 5 17 0.118 10 0.588 1-0 0 0-0
7 Sutton, Abby 7Sutton, Abby 15 15 1032 2 1 5 19 0.105 13 0.684 0-0 1 0-0
11 Bennett, Leah 11Bennett, Leah 14 1 313 1 2 4 5 0.200 2 0.400 0-0 0 0-0
8 Bollman, Olivia 8Bollman, Olivia 15 12 1118 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Ferin, Alyssa 26Ferin, Alyssa 15 12 834 1 0 2 10 0.100 4 0.400 0-0 1 0-0
22 Hoffman, Haley 22Hoffman, Haley 12 3 341 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Marlow, Christina 20Marlow, Christina 13 4 542 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Rhodes, Morgan 3Rhodes, Morgan 15 14 1068 1 0 2 15 0.067 6 0.400 0-0 0 0-0
6 Schnase, Sydney 6Schnase, Sydney 13 13 848 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Haliburton, Payton 18Haliburton, Payton 15 3 398 0 1 1 7 0.000 3 0.429 1-0 0 0-0
28 Johnson, Cleo 28Johnson, Cleo 15 1 436 0 1 1 7 0.000 4 0.571 0-0 0 0-0
17 Pemberton, Paige 17Pemberton, Paige 14 13 859 0 1 1 17 0.000 8 0.471 1-0 0 0-0
21 Stueckrath, Skylar 21Stueckrath, Skylar 15 2 582 0 1 1 16 0.000 8 0.500 0-0 0 0-0
16 Daas, Riann 16Daas, Riann 14 14 878 0 0 0 10 0.000 3 0.300 0-0 0 0-0
29 Evers, Abby 29Evers, Abby 8 0 141 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Herall, Kaylee 13Herall, Kaylee 12 0 353 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Ott, Regan 0Ott, Regan 4 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Peters, Erin 4Peters, Erin 5 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Poelstra, Jace 24Poelstra, Jace 8 1 95 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Reeves, Kaelyn 9Reeves, Kaelyn 12 0 240 0 0 0 8 0.000 2 0.250 0-0 0 0-0
14 Schlines, Chloe 14Schlines, Chloe 14 14 1184 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Sorensen, Alaina 5Sorensen, Alaina 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Truman, Sidney 1Truman, Sidney 3 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vacks, Maia 25Vacks, Maia 14 0 303 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Wallace, Hayden 31Wallace, Hayden 13 12 1065 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14847 14 8 36 173 0.081 88 0.509 6-0 3 1-1
Opponent 15 - 14844 28 23 79 229 0.122 131 0.572 4-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ott, Regan 0Ott, Regan 4 1 76:57 1 1.17 8 0.889 0 1 0 0/0 14
1 Truman, Sidney 1Truman, Sidney 3 2 209:35 9 3.86 13 0.591 0 2 0 0/1 42
31 Wallace, Hayden 31Wallace, Hayden 13 12 1063:28 18 1.52 81 0.818 3 6 3 1/1 173
Total 15 - 1350:00 28 1.87 102 0.785 3 9 3 2 229
Opponents 15 - 1350:00 14 0.93 71 0.835 8 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 vs Northwest Mo. St. L 0-1 (0-1-0, 0-0-0) 0-0-0 175
09/01/2022 at Northwestern Okla. T 2-2 (0-1-1, 0-0-0) 0-0-0 113 Abby Sutton (1)
Reagan Allen (1)
09/03/2022 at Fort Hays St. L 0-1 (0-2-1, 0-0-0) 0-0-0 250
09/09/2022 at Minnesota St. L 0-6 (0-3-1, 0-1-0) 0-1-0 306
09/11/2022 at Concordia-St. Paul L 1-3 (0-4-1, 0-2-0) 0-2-0 238 Haley Hoffman (1) (Cleo Johnson)
09/16/2022 at Northern State L 0-4 (0-5-1, 0-3-0) 0-3-0 334
09/18/2022 at MSU Moorhead T 2-2 (0-5-2, 0-3-1) 0-3-1 75 Olivia Bollman (1) (Leah Bennett)
Morgan Rhodes (1)
09/23/2022 vs Minn.-Crookston W 3-0 (1-5-2, 1-3-1) 1-3-1 95 Annika Syvrud (2)
Annika Syvrud (2) (Reagan Allen)
Leah Bennett (1)
09/25/2022 vs Bemidji St. T 1-1 (1-5-3, 1-3-2) 1-3-2 100 Annika Syvrud (2)
09/30/2022 vs Southwest Minn. St. T 1-1 (1-5-4, 1-3-3) 1-3-3 131 Christina Marlow (1) (Payton Haliburton)
10/02/2022 vs Sioux Falls W 1-0 (2-5-4, 2-3-3) 2-3-3 125 Abby Sutton (2) (Leah Bennett)
10/07/2022 at Mary L 0-2 (2-6-4, 2-4-3) 2-4-3 250
10/09/2022 at Minot St. L 0-1 (2-7-4, 2-5-3) 2-5-3 206
10/14/2022 vs Minn. Duluth L 0-1 (2-8-4, 2-6-3) 2-6-3 97
10/16/2022 vs St. Cloud St. L 0-1 (2-9-4, 2-7-3) 2-7-3 123
10/21/2022 at Winona St. L 0-2 (2-10-4, 2-8-3) 2-8-3 276
10/23/2022 vs Upper Iowa W 5-2 (3-10-4, 3-8-3) 3-8-3 113 Reagan Allen (3)
Reagan Allen (3) (Paige Pemberton)
Alyssa Ferin (1)
Sydney Schnase (1) (Abby Sutton , Skylar Stueckrath)
Abby Sutton (3)
10/27/2022 at Augustana (SD) L 0-2 (3-11-4, 3-9-3) 3-9-3 162

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 vs Northwest Mo. St. 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/01/2022 at Northwestern Okla. 2-2 2 0 4 6 0.333 3 0.500 0-0 0 0-0 983
09/03/2022 at Fort Hays St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/09/2022 at Minnesota St. 0-6 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/11/2022 at Concordia-St. Paul 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/16/2022 at Northern State 0-4 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/18/2022 at MSU Moorhead 2-2 2 1 5 20 0.100 11 0.550 0-0 0 0-0 990
09/23/2022 vs Minn.-Crookston 3-0 3 1 7 17 0.176 7 0.412 0-0 1 0-0 990
09/25/2022 vs Bemidji St. 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/30/2022 vs Southwest Minn. St. 1-1 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/02/2022 vs Sioux Falls 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
10/07/2022 at Mary 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/09/2022 at Minot St. 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/14/2022 vs Minn. Duluth 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/16/2022 vs St. Cloud St. 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/21/2022 at Winona St. 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 987
10/23/2022 vs Upper Iowa 5-2 5 3 13 14 0.357 9 0.643 3-0 1 0-0 990
10/27/2022 at Augustana (SD) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
Total 16-32 16 8 40 192 0.083 96 0.500 6-0 3 1-1 17810
Opponent - 32 27 91 278 0.115 157 0.565 4-0 11 - 17808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Northwest Mo. St. 0-1 90:00 1 1.00 8 0.889 0 1 0 0 17
09/01/2022 Northwestern Okla. 2-2 90:00 2 1.50 7 0.778 0 0 1 0 18
09/03/2022 Fort Hays St. 0-1 90:00 1 1.33 7 0.875 0 1 0 0 14
09/09/2022 Minnesota St. 0-6 90:00 6 2.50 6 0.500 0 1 0 0 22
09/11/2022 Concordia-St. Paul 1-3 90:00 3 2.60 7 0.700 0 1 0 0 19
09/16/2022 Northern State 0-4 90:00 4 2.83 8 0.667 0 1 0 0 21
09/18/2022 MSU Moorhead 2-2 90:00 2 2.71 7 0.778 0 0 1 0 13
09/23/2022 Minn.-Crookston 3-0 90:00 0 2.38 4 1.000 1 0 0 1 7
09/25/2022 Bemidji St. 1-1 90:00 1 2.22 6 0.857 0 0 1 0 20
09/30/2022 Southwest Minn. St. 1-1 90:00 1 2.10 7 0.875 0 0 1 0 9
10/02/2022 Sioux Falls 1-0 90:00 0 1.91 4 1.000 1 0 0 1 6
10/07/2022 Mary 0-2 90:00 2 1.92 1 0.333 0 1 0 0 8
10/09/2022 Minot St. 0-1 90:00 1 1.85 8 0.889 0 1 0 0 18
10/14/2022 Minn. Duluth 0-1 90:00 1 1.79 5 0.833 0 1 0 0 14
10/16/2022 St. Cloud St. 0-1 90:00 1 1.73 9 0.900 0 1 0 0 18
10/21/2022 Winona St. 0-2 90:00 2 1.75 9 0.818 0 1 0 0 20
10/23/2022 Upper Iowa 5-2 90:00 2 1.76 10 0.833 1 0 0 0 15
10/27/2022 Augustana (SD) 0-2 90:00 2 1.78 11 0.846 0 1 0 0 19
Totals - 1620 32 1.78 124 0.795 3 11 4 2 278
Opponent - 1620:00 16 0.89 77 0.828 11 3 4 10 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Northwest Mo. St. 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
09/01/2022 Northwestern Okla. 2-2 2 2 6 18 0.111 9 0.500 0-0 0 0-0 984
09/03/2022 Fort Hays St. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
09/09/2022 Minnesota St. 6-0 6 4 16 22 0.273 12 0.545 0-0 1 0-0 990
09/11/2022 Concordia-St. Paul 3-1 3 3 9 19 0.158 10 0.526 1-0 1 0-0 990
09/16/2022 Northern State 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0 990
09/18/2022 MSU Moorhead 2-2 2 1 5 13 0.154 9 0.692 0-0 0 0-1 990
09/23/2022 Minn.-Crookston 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/25/2022 Bemidji St. 1-1 1 1 3 20 0.050 7 0.350 0-0 0 0-0 990
09/30/2022 Southwest Minn. St. 1-1 1 1 3 9 0.111 8 0.889 1-0 0 0-0 990
10/02/2022 Sioux Falls 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 989
10/07/2022 Mary 2-0 2 3 7 8 0.250 3 0.375 0-0 1 0-0 990
10/09/2022 Minot St. 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
10/14/2022 Minn. Duluth 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
10/16/2022 St. Cloud St. 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 990
10/21/2022 Winona St. 2-0 2 0 4 20 0.100 11 0.550 0-0 1 0-0 985
10/23/2022 Upper Iowa 2-5 2 0 4 15 0.133 12 0.800 0-0 0 0-0 990
10/27/2022 Augustana (SD) 2-0 2 3 7 19 0.105 14 0.737 0-0 1 0-0 990
Total 32-16 32 27 91 278 0.115 157 0.565 4-0 11 0-1 17808
Wayne St. (NE) - 16 8 40 192 0.083 96 0.500 6-0 3 - 17810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Northwest Mo. St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/01/2022 Northwestern Okla. 2-2 90:00 2 1.00 1 0.333 0 0 1 0 6
09/03/2022 Fort Hays St. 1-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/09/2022 Minnesota St. 6-0 90:00 0 0.50 7 1.000 1 0 0 1 12
09/11/2022 Concordia-St. Paul 3-1 90:00 1 0.60 4 0.800 1 0 0 0 12
09/16/2022 Northern State 4-0 90:00 0 0.50 6 1.000 1 0 0 1 13
09/18/2022 MSU Moorhead 2-2 90:00 2 0.71 9 0.818 0 0 1 0 20
09/23/2022 Minn.-Crookston 0-3 90:00 3 1.00 4 0.571 0 1 0 0 17
09/25/2022 Bemidji St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
09/30/2022 Southwest Minn. St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 15
10/02/2022 Sioux Falls 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
10/07/2022 Mary 2-0 90:00 0 0.92 4 1.000 1 0 0 1 7
10/09/2022 Minot St. 1-0 90:00 0 0.85 7 1.000 1 0 0 1 19
10/14/2022 Minn. Duluth 1-0 90:00 0 0.79 6 1.000 1 0 0 1 13
10/16/2022 St. Cloud St. 1-0 90:00 0 0.73 3 1.000 1 0 0 1 6
10/21/2022 Winona St. 2-0 90:00 0 0.69 0 0.00 1 0 0 1 0
10/23/2022 Upper Iowa 2-5 90:00 5 0.94 4 0.444 0 1 0 0 14
10/27/2022 Augustana (SD) 2-0 90:00 0 0.89 5 1.000 1 0 0 1 9
Totals - 1620 16 0.89 77 0.828 11 3 4 10 192
Wayne St. (NE) - 1620:00 32 1.78 124 0.795 3 11 4 2 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 vs Northwest Mo. St. 0-1 0/1 0/1 5/17 2/9 3/4 0/0 0/0
09/01/2022 at Northwestern Okla. 2-2 2/2 0/2 6/18 3/9 2/2 0/0 0/0
09/03/2022 at Fort Hays St. 0-1 0/1 0/1 8/14 3/8 3/6 0/0 0/0
09/09/2022 at Minnesota St. 0-6 0/6 0/4 12/22 7/12 2/6 0/0 0/0
09/11/2022 at Concordia-St. Paul 1-3 1/3 1/3 12/19 5/10 4/7 0/1 0/0
09/16/2022 at Northern State 0-4 0/4 0/3 13/21 6/12 2/11 0/0 0/0
09/18/2022 at MSU Moorhead 2-2 2/2 1/1 20/13 11/9 7/2 0/0 0/0
09/23/2022 vs Minn.-Crookston 3-0 3/0 1/0 17/7 7/4 5/1 0/1 0/0
09/25/2022 vs Bemidji St. 1-1 1/1 0/1 5/20 3/7 1/9 0/0 0/0
09/30/2022 vs Southwest Minn. St. 1-1 1/1 1/1 15/9 8/8 3/4 1/1 0/0
10/02/2022 vs Sioux Falls 1-0 1/0 1/0 11/6 6/4 1/3 1/1 0/0
10/07/2022 at Mary 0-2 0/2 0/3 7/8 4/3 1/2 0/0 0/0
10/09/2022 at Minot St. 0-1 0/1 0/1 19/18 8/9 3/2 0/0 0/0
10/14/2022 vs Minn. Duluth 0-1 0/1 0/2 13/14 6/6 1/8 0/0 0/0
10/16/2022 vs St. Cloud St. 0-1 0/1 0/1 6/18 3/10 2/7 1/0 0/0
10/21/2022 at Winona St. 0-2 0/2 0/0 0/20 0/11 1/6 0/0 0/0
10/23/2022 vs Upper Iowa 5-2 5/2 3/0 14/15 9/12 9/8 3/0 0/0
10/27/2022 at Augustana (SD) 0-2 0/2 0/3 9/19 5/14 3/10 0/0 0/0
Totals 16/32 8/27 192/278 96/157 53/98 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Upper Iowa (10/23/2022)
GOALS 5 Upper Iowa (10/23/2022)
ASSISTS 3 Upper Iowa (10/23/2022)
SHOTS 20 MSU Moorhead (09/18/2022)
SHOTS ON GOAL 11 MSU Moorhead (09/18/2022)
SAVES 11 Augustana (SD) (10/27/2022)
FOULS 16 St. Cloud St. (10/16/2022)
CORNER KICKS 9 Upper Iowa (10/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Minnesota St. (09/09/2022)
GOALS 6 Minnesota St. (09/09/2022)
ASSISTS 4 Minnesota St. (09/09/2022)
SHOTS 22 Minnesota St. (09/09/2022)
SHOTS ON GOAL 14 Augustana (SD) (10/27/2022)
SAVES 9 MSU Moorhead (09/18/2022)
FOULS 12 Northern State (09/16/2022)
CORNER KICKS 11 Northern State (09/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bemidji St. (09/25/2022)
GOALS 1 Concordia-St. Paul (09/11/2022)
Bemidji St. (09/25/2022)
Southwest Minn. St. (09/30/2022)
Sioux Falls (10/02/2022)
ASSISTS 1 Concordia-St. Paul (09/11/2022)
MSU Moorhead (09/18/2022)
Minn.-Crookston (09/23/2022)
Southwest Minn. St. (09/30/2022)
Sioux Falls (10/02/2022)
SHOTS 5 Northwest Mo. St. (08/26/2022)
Bemidji St. (09/25/2022)
SHOTS ON GOAL 2 Northwest Mo. St. (08/26/2022)
SAVES 1 Minn.-Crookston (09/23/2022)
Sioux Falls (10/02/2022)
Mary (10/07/2022)
FOULS 1 Northwestern Okla. (09/01/2022)
MSU Moorhead (09/18/2022)
Augustana (SD) (10/27/2022)
CORNER KICKS 1 Northwestern Okla. (09/01/2022)
Minnesota St. (09/09/2022)
Northern State (09/16/2022)
Bemidji St. (09/25/2022)
Sioux Falls (10/02/2022)
Mary (10/07/2022)
Minn. Duluth (10/14/2022)
St. Cloud St. (10/16/2022)
Winona St. (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northwest Mo. St. (08/26/2022)
Fort Hays St. (09/03/2022)
Bemidji St. (09/25/2022)
Southwest Minn. St. (09/30/2022)
Minot St. (10/09/2022)
St. Cloud St. (10/16/2022)
GOALS 1 Northwest Mo. St. (08/26/2022)
Fort Hays St. (09/03/2022)
Bemidji St. (09/25/2022)
Southwest Minn. St. (09/30/2022)
Minot St. (10/09/2022)
Minn. Duluth (10/14/2022)
St. Cloud St. (10/16/2022)
ASSISTS 1 Northwest Mo. St. (08/26/2022)
Fort Hays St. (09/03/2022)
MSU Moorhead (09/18/2022)
Bemidji St. (09/25/2022)
Southwest Minn. St. (09/30/2022)
Minot St. (10/09/2022)
St. Cloud St. (10/16/2022)
SHOTS 6 Minn.-Crookston (09/23/2022)
Sioux Falls (10/02/2022)
SHOTS ON GOAL 3 Minn.-Crookston (09/23/2022)
Sioux Falls (10/02/2022)
Mary (10/07/2022)
SAVES 1 Northwestern Okla. (09/01/2022)
FOULS 2 Northwestern Okla. (09/01/2022)
St. Cloud St. (10/16/2022)
Augustana (SD) (10/27/2022)
CORNER KICKS 1 Northwestern Okla. (09/01/2022)
MSU Moorhead (09/18/2022)
Minn.-Crookston (09/23/2022)
Mary (10/07/2022)
Minot St. (10/09/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minn.-Crookston (09/23/2022)
Upper Iowa (10/23/2022)
GOALS 2 Minn.-Crookston (09/23/2022)
Upper Iowa (10/23/2022)
ASSISTS 1 Concordia-St. Paul (09/11/2022)
MSU Moorhead (09/18/2022)
Minn.-Crookston (09/23/2022)
Southwest Minn. St. (09/30/2022)
Sioux Falls (10/02/2022)
Upper Iowa (10/23/2022)
SHOTS 4 MSU Moorhead (09/18/2022)
Sioux Falls (10/02/2022)
Minn. Duluth (10/14/2022)
SHOTS ON GOAL 3 Sioux Falls (10/02/2022)
Minot St. (10/09/2022)
Minn. Duluth (10/14/2022)
SAVES 10 Augustana (SD) (10/27/2022)
FOULS 4 St. Cloud St. (10/16/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Upper Iowa (10/23/2022)
GOALS 5 Upper Iowa (10/23/2022)
ASSISTS 3 Upper Iowa (10/23/2022)
SHOTS 20 MSU Moorhead (09/18/2022)
SHOTS ON GOAL 11 MSU Moorhead (09/18/2022)
SAVES 11 Augustana (SD) (10/27/2022)
FOULS 16 St. Cloud St. (10/16/2022)
CORNER KICKS 9 Upper Iowa (10/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Syvrud, Annika
Allen, Reagan
Minn.-Crookston (09/23/2022)
Upper Iowa (10/23/2022)
GOALS 2 Syvrud, Annika
Allen, Reagan
Minn.-Crookston (09/23/2022)
Upper Iowa (10/23/2022)
ASSISTS 1 Johnson, Cleo
Bennett, Leah
Allen, Reagan
Haliburton, Payton
Bennett, Leah
Sutton, Abby
Concordia-St. Paul (09/11/2022)
MSU Moorhead (09/18/2022)
Minn.-Crookston (09/23/2022)
Southwest Minn. St. (09/30/2022)
Sioux Falls (10/02/2022)
Upper Iowa (10/23/2022)
SHOTS 4 Syvrud, Annika
Sutton, Abby
Syvrud, Annika
MSU Moorhead (09/18/2022)
Sioux Falls (10/02/2022)
Minn. Duluth (10/14/2022)
SHOTS ON GOAL 3 Sutton, Abby
Pemberton, Paige
Syvrud, Annika
Sioux Falls (10/02/2022)
Minot St. (10/09/2022)
Minn. Duluth (10/14/2022)
SAVES 10 Wallace, Hayden
Augustana (SD) (10/27/2022)
FOULS 4 Stueckrath, Skylar
St. Cloud St. (10/16/2022)

Leaders

Team Leaders: Points
Player High
Points
Allen, Reagan 7
Sutton, Abby 7
Syvrud, Annika 6
Bennett, Leah 4
Bollman, Olivia 2
Team Leaders: Goals
Player High
Goals
Allen, Reagan 3
Sutton, Abby 3
Syvrud, Annika 3
Bennett, Leah 1
Bollman, Olivia 1
Team Leaders: Assists
Player High
Assists
Bennett, Leah 2
Allen, Reagan 1
Sutton, Abby 1
Haliburton, Payton 1
Johnson, Cleo 1
Team Leaders: Shots
Player High
Shots
Allen, Reagan 22
Sutton, Abby 21
Syvrud, Annika 19
Pemberton, Paige 18
Stueckrath, Skylar 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sutton, Abby 14
Syvrud, Annika 14
Allen, Reagan 13
Pemberton, Paige 9
Stueckrath, Skylar 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sutton, Abby 1
Syvrud, Annika 1
Ferin, Alyssa 1