Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2024 Women's Soccer Cumulative Statistics

Team (7-7-5, 6-4-4)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Shots
Goals 26 21
Goals Per Game 1.37 1.11
Shots 239 263
Shots Per Game 12.6 13.8
Shots Percentage 0.109 0.080
Shots On Goal 123-239 125-263
Shots On Goal Percentage 0.515 0.475
Penalties
Yellow Cards 6 14
Red Cards 0 0
Miscellaneous
Assists 20 16
Saves 104 97
Fouls 109 143
Corner Kicks 73 96
Penalty Kicks: Goals-Attempts 1-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Sorensen, Alaina 5Sorensen, Alaina 19 18 1107 7 1 15 24 0.292 17 0.708 1-0 3 0-0
17 Pemberton, Paige 17Pemberton, Paige 15 12 811 5 4 14 31 0.161 14 0.452 0-0 2 0-1
25 Vacks, Maia 25Vacks, Maia 19 19 855 1 6 8 28 0.036 12 0.429 0-0 1 0-0
15 Ferin, Alyssa 15Ferin, Alyssa 18 0 429 2 0 4 10 0.200 5 0.500 0-0 0 1-1
4 Peters, Erin 4Peters, Erin 19 18 1416 1 2 4 9 0.111 5 0.556 0-0 0 0-0
3 Rhodes, Morgan 3Rhodes, Morgan 19 18 1397 2 0 4 26 0.077 14 0.538 0-0 0 0-0
28 Schmeling, Madilyn 28Schmeling, Madilyn 19 4 789 1 2 4 12 0.083 5 0.417 0-0 0 0-0
16 Daas, Riann 16Daas, Riann 19 18 1529 1 1 3 18 0.056 5 0.278 0-0 0 0-0
23 Bedard, Jordan 23Bedard, Jordan 7 2 284 1 0 2 7 0.143 4 0.571 0-0 0 0-0  
29 Evers, Abby 29Evers, Abby 7 1 187 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Handel, Halena 24Handel, Halena 19 4 593 1 0 2 10 0.100 4 0.400 2-0 0 0-1
13 Herall, Kaylee 13Herall, Kaylee 19 19 1112 1 0 2 7 0.143 5 0.714 0-0 1 0-0
14 Walker, Addison 14Walker, Addison 19 18 1581 0 2 2 2 0.000 2 1.000 0-0 0 0-0
11 Wright, Mackenzie 11Wright, Mackenzie 12 0 294 1 0 2 4 0.250 2 0.500 0-0 0 0-0
32 Allen, Reagan 32Allen, Reagan 15 10 744 0 1 1 15 0.000 9 0.600 0-0 0 0-0
9 Reeves, Kaelyn 9Reeves, Kaelyn 9 2 258 0 1 1 3 0.000 0 0.000 1-0 0 0-0
8 Berry, Tatum 8Berry, Tatum 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davis, Rachel 21Davis, Rachel 13 0 247 0 0 0 9 0.000 6 0.667 0-0 0 0-0
2 Donaldson, Tyler 2Donaldson, Tyler 16 1 319 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Dunlap, Neleah 7Dunlap, Neleah 19 18 1348 0 0 0 6 0.000 2 0.333 2-0 0 0-0
22 Hoffman, Haley 22Hoffman, Haley 16 5 546 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Hofstetter, Alexa 0Hofstetter, Alexa 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Magner, Brynn 10Magner, Brynn 9 0 224 0 0 0 3 0.000 3 1.000 0-0 0 0-0
20 Marlow, Christina 20Marlow, Christina 4 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pritchard, Sarah 12Pritchard, Sarah 5 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Schnase, Sydney 6Schnase, Sydney 14 2 467 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Shradar, Tali 19Shradar, Tali 10 0 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Truman, Sidney 1Truman, Sidney 19 19 1643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18780 26 20 72 239 0.109 123 0.515 6-0 7 1-3
Opponent 19 - 18810 21 16 58 263 0.080 125 0.475 14-0 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hofstetter, Alexa 0Hofstetter, Alexa 2 0 67:54 0 0.00 3 1.000 0 0 0 0/2 11
1 Truman, Sidney 1Truman, Sidney 19 19 1642:06 21 1.15 99 0.825 7 7 5 6/2 252
Total 19 - 1710:00 21 1.11 102 0.829 7 7 5 8 263
Opponents 19 - 1710:00 26 1.37 98 0.790 7 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Pemberton, Paige 17Pemberton, Paige 14 11 743 5 4 14 31 0.161 14 0.452 0-0 2 0-1
5 Sorensen, Alaina 5Sorensen, Alaina 14 13 806 7 0 14 22 0.318 15 0.682 1-0 3 0-0
25 Vacks, Maia 25Vacks, Maia 14 14 641 0 5 5 20 0.000 9 0.450 0-0 0 0-0
15 Ferin, Alyssa 15Ferin, Alyssa 13 0 326 2 0 4 7 0.286 3 0.429 0-0 0 1-1
4 Peters, Erin 4Peters, Erin 14 14 1102 1 2 4 8 0.125 4 0.500 0-0 0 0-0
3 Rhodes, Morgan 3Rhodes, Morgan 14 13 1067 2 0 4 21 0.095 12 0.571 0-0 0 0-0
16 Daas, Riann 16Daas, Riann 14 14 1164 1 1 3 12 0.083 4 0.333 0-0 0 0-0
24 Handel, Halena 24Handel, Halena 14 1 419 1 0 2 8 0.125 2 0.250 0-0 0 0-0
13 Herall, Kaylee 13Herall, Kaylee 14 14 872 1 0 2 6 0.167 4 0.667 0-0 1 0-0
28 Schmeling, Madilyn 28Schmeling, Madilyn 14 3 598 1 0 2 9 0.111 4 0.444 0-0 0 0-0
32 Allen, Reagan 32Allen, Reagan 12 7 577 0 1 1 13 0.000 8 0.615 0-0 0 0-0
14 Walker, Addison 14Walker, Addison 14 13 1157 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Bedard, Jordan 23Bedard, Jordan 3 1 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Berry, Tatum 8Berry, Tatum 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davis, Rachel 21Davis, Rachel 9 0 168 0 0 0 7 0.000 4 0.571 0-0 0 0-0
2 Donaldson, Tyler 2Donaldson, Tyler 11 0 196 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Dunlap, Neleah 7Dunlap, Neleah 14 14 1095 0 0 0 6 0.000 2 0.333 2-0 0 0-0
29 Evers, Abby 29Evers, Abby 3 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hoffman, Haley 22Hoffman, Haley 11 5 392 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hofstetter, Alexa 0Hofstetter, Alexa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Magner, Brynn 10Magner, Brynn 5 0 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Marlow, Christina 20Marlow, Christina 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pritchard, Sarah 12Pritchard, Sarah 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Reeves, Kaelyn 9Reeves, Kaelyn 6 1 149 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Schnase, Sydney 6Schnase, Sydney 10 2 311 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Shradar, Tali 19Shradar, Tali 7 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Truman, Sidney 1Truman, Sidney 14 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wright, Mackenzie 11Wright, Mackenzie 8 0 188 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13860 22 14 58 188 0.117 92 0.489 6-0 6 1-2
Opponent 14 - 13860 14 10 38 171 0.082 86 0.503 14-0 4 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hofstetter, Alexa 0Hofstetter, Alexa 1 0 45:00 0 0.00 3 1.000 0 0 0 0/1 9
1 Truman, Sidney 1Truman, Sidney 14 14 1215:00 14 1.04 68 0.829 6 4 4 5/1 162
Total 14 - 1260:00 14 1.00 71 0.835 6 4 4 6 171
Opponents 14 - 1260:00 22 1.57 71 0.763 3 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Northwestern Okla. T 0-0 (0-0-1, 0-0-0) 0-0-0 81
09/08/2024 vs William Jewell W 4-0 (1-0-1, 0-0-0) 0-0-0 134 Maia Vacks (1) (Madilyn Schmeling)
Mackenzie Wright (1) (Addison Walker , Kaelyn Reeves)
Jordan Bedard (1) (Alaina Sorensen)
Abby Evers (1) (Maia Vacks , Madilyn Schmeling)
09/12/2024 at South Dakota St. L 0-4 (1-1-1, 0-0-0) 0-0-0 323
09/15/2024 vs Washburn L 0-1 (1-2-1, 0-0-0) 0-0-0 139
09/20/2024 at Southwest Minnesota State W 4-1 (2-2-1, 1-0-0) 1-0-0 143 Paige Pemberton (1)
Alaina Sorensen (1) (Maia Vacks)
Riann Daas (1)
Alyssa Ferin (1)
09/22/2024 vs Sioux Falls W 1-0 (3-2-1, 2-0-0) 2-0-0 199 Paige Pemberton (2) (Maia Vacks)
09/27/2024 vs Minn. Duluth T 1-1 (3-2-2, 2-0-1) 2-0-1 84 Morgan Rhodes (1) (Erin Peters , Paige Pemberton)
09/29/2024 vs St. Cloud St. L 0-2 (3-3-2, 2-1-1) 2-1-1 133
10/04/2024 at MSU Moorhead W 3-0 (4-3-2, 3-1-1) 3-1-1 87 Alaina Sorensen (3) (Paige Pemberton)
Paige Pemberton (3) (Erin Peters , Riann Daas)
Alaina Sorensen (3)
10/06/2024 at Northern State T 1-1 (4-3-3, 3-1-2) 3-1-2 539 Madilyn Schmeling (1) (Maia Vacks)
10/13/2024 at Concordia-St. Paul L 1-3 (4-4-3, 3-2-2) 3-2-2 255 Alaina Sorensen (4)
10/18/2024 at Augustana L 1-3 (4-5-3, 3-3-2) 3-3-2 289 Erin Peters (1) (Paige Pemberton)
10/20/2024 vs Minnesota St. T 0-0 (4-5-4, 3-3-3) 3-3-3 244
10/25/2024 vs Bemidji St. T 1-1 (4-5-5, 3-3-4) 3-3-4 157 0 (0)
10/27/2024 vs Minn.-Crookston W 5-0 (5-5-5, 4-3-4) 4-3-4 147 Kaylee Herall (1) (Paige Pemberton)
Halena Handel (1)
Morgan Rhodes (2)
Paige Pemberton (4) (Maia Vacks)
Alyssa Ferin (1)
11/01/2024 at Mary W 3-0 (6-5-5, 5-3-4) 5-3-4 78 Paige Pemberton (5)
Alaina Sorensen (6) (Maia Vacks)
Alaina Sorensen (6) (Reagan Allen)
11/03/2024 at Minot St. L 0-2 (6-6-5, 5-4-4) 5-4-4 70
11/07/2024 vs Winona St. W 1-0 (7-6-5, 6-4-4) 6-4-4 147 Alaina Sorensen (7) (Addison Walker)
11/11/2024 at Minnesota St. L 0-2 (7-7-5, 6-4-4) 6-4-4 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Northwestern Okla. 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-1 990
09/08/2024 vs William Jewell 4-0 4 6 14 23 0.174 12 0.522 0-0 1 0-0 990
09/12/2024 at South Dakota St. 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/15/2024 vs Washburn 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/20/2024 at Southwest Minnesota State 4-1 4 1 9 14 0.286 9 0.643 0-0 1 0-0 990
09/22/2024 vs Sioux Falls 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0 990
09/27/2024 vs Minn. Duluth 1-1 1 2 4 10 0.100 5 0.500 1-0 0 0-0 990
09/29/2024 vs St. Cloud St. 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-1 990
10/04/2024 at MSU Moorhead 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
10/06/2024 at Northern State 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 990
10/13/2024 at Concordia-St. Paul 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 990
10/18/2024 at Augustana 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/20/2024 vs Minnesota St. 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/25/2024 vs Bemidji St. 1-1 1 0 2 22 0.045 7 0.318 1-0 0 0-0 990
10/27/2024 vs Minn.-Crookston 5-0 5 2 12 27 0.185 16 0.593 0-0 1 1-1 990
11/01/2024 at Mary 3-0 3 2 8 13 0.231 5 0.385 0-0 1 0-0 990
11/03/2024 at Minot St. 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/07/2024 vs Winona St. 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
11/11/2024 at Minnesota St. 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 960
Total 26-21 26 20 72 239 0.109 123 0.515 6-0 7 1-3 18780
Opponent - 21 16 58 263 0.080 125 0.475 14-0 7 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Northwestern Okla. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 11
09/08/2024 William Jewell 4-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/12/2024 South Dakota St. 0-4 90:00 4 1.33 13 0.765 0 1 0 0 34
09/15/2024 Washburn 0-1 90:00 1 1.25 2 0.667 0 1 0 0 15
09/20/2024 Southwest Minnesota State 4-1 90:00 1 1.20 2 0.667 1 0 0 0 4
09/22/2024 Sioux Falls 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/27/2024 Minn. Duluth 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/29/2024 St. Cloud St. 0-2 90:00 2 1.13 6 0.750 0 1 0 0 13
10/04/2024 MSU Moorhead 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/06/2024 Northern State 1-1 90:00 1 1.00 5 0.833 0 0 1 0 7
10/13/2024 Concordia-St. Paul 1-3 90:00 3 1.18 5 0.625 0 1 0 0 14
10/18/2024 Augustana 1-3 90:00 3 1.33 6 0.667 0 1 0 0 10
10/20/2024 Minnesota St. 0-0 90:00 0 1.23 6 1.000 0 0 1 1 17
10/25/2024 Bemidji St. 1-1 90:00 1 1.21 4 0.800 0 0 1 0 10
10/27/2024 Minn.-Crookston 5-0 90:00 0 1.13 4 1.000 1 0 0 1 15
11/01/2024 Mary 3-0 90:00 0 1.06 9 1.000 1 0 0 1 22
11/03/2024 Minot St. 0-2 90:00 2 1.12 7 0.778 0 1 0 0 18
11/07/2024 Winona St. 1-0 90:00 0 1.06 8 1.000 1 0 0 1 17
11/11/2024 Minnesota St. 0-2 90:00 2 1.11 10 0.833 0 1 0 0 28
Totals - 1710 21 1.11 102 0.829 7 7 5 8 263
Opponent - 1710:00 26 1.37 98 0.790 7 7 5 7 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Northwestern Okla. 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/08/2024 William Jewell 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/12/2024 South Dakota St. 4-0 4 4 12 34 0.118 18 0.529 0-0 1 0-0 990
09/15/2024 Washburn 1-0 1 0 2 15 0.067 3 0.200 1-0 1 0-0 990
09/20/2024 Southwest Minnesota State 1-4 1 0 2 4 0.250 3 0.750 2-0 0 1-1 990
09/22/2024 Sioux Falls 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/27/2024 Minn. Duluth 1-1 1 0 2 11 0.091 4 0.364 1-0 0 1-1 990
09/29/2024 St. Cloud St. 2-0 2 1 5 13 0.154 8 0.615 0-0 1 1-1 990
10/04/2024 MSU Moorhead 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/06/2024 Northern State 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/13/2024 Concordia-St. Paul 3-1 3 4 10 14 0.214 9 0.643 3-0 1 0-0 990
10/18/2024 Augustana 3-1 3 2 8 10 0.300 9 0.900 0-0 1 0-0 990
10/20/2024 Minnesota St. 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
10/25/2024 Bemidji St. 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/27/2024 Minn.-Crookston 0-5 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/01/2024 Mary 0-3 0 0 0 22 0.000 9 0.409 0-0 0 0-0 990
11/03/2024 Minot St. 2-0 2 1 5 18 0.111 9 0.500 1-0 1 1-1 990
11/07/2024 Winona St. 0-1 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
11/11/2024 Minnesota St. 2-0 2 2 6 28 0.071 12 0.429 0-0 1 0-0 990
Total 21-26 21 16 58 263 0.080 125 0.475 14-0 7 4-4 18810
Wayne St. (NE) - 26 20 72 239 0.109 123 0.515 6-0 7 - 18780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Northwestern Okla. 0-0 90:00 0 0.00 9 1.000 0 0 1 1 13
09/08/2024 William Jewell 0-4 90:00 4 2.00 8 0.667 0 1 0 0 23
09/12/2024 South Dakota St. 4-0 90:00 0 1.33 0 0.00 1 0 0 1 0
09/15/2024 Washburn 1-0 90:00 0 1.00 5 1.000 1 0 0 1 7
09/20/2024 Southwest Minnesota State 1-4 90:00 4 1.60 5 0.556 0 1 0 0 14
09/22/2024 Sioux Falls 0-1 90:00 1 1.50 7 0.875 0 1 0 0 17
09/27/2024 Minn. Duluth 1-1 90:00 1 1.43 4 0.800 0 0 1 0 10
09/29/2024 St. Cloud St. 2-0 90:00 0 1.25 4 1.000 1 0 0 1 9
10/04/2024 MSU Moorhead 0-3 90:00 3 1.44 6 0.667 0 1 0 0 21
10/06/2024 Northern State 1-1 90:00 1 1.40 8 0.889 0 0 1 0 15
10/13/2024 Concordia-St. Paul 3-1 90:00 1 1.36 4 0.800 1 0 0 0 6
10/18/2024 Augustana 3-1 90:00 1 1.33 1 0.500 1 0 0 0 4
10/20/2024 Minnesota St. 0-0 90:00 0 1.23 3 1.000 0 0 1 1 10
10/25/2024 Bemidji St. 1-1 90:00 1 1.21 7 0.875 0 0 1 0 23
10/27/2024 Minn.-Crookston 0-5 90:00 5 1.47 11 0.688 0 1 0 0 27
11/01/2024 Mary 0-3 90:00 3 1.56 2 0.400 0 1 0 0 13
11/03/2024 Minot St. 2-0 90:00 0 1.47 4 1.000 1 0 0 1 8
11/07/2024 Winona St. 0-1 90:00 1 1.44 5 0.833 0 1 0 0 12
11/11/2024 Minnesota St. 2-0 90:00 0 1.37 5 1.000 1 0 0 1 8
Totals - 1710 26 1.37 98 0.790 7 7 5 7 240
Wayne St. (NE) - 1710:00 21 1.11 102 0.829 7 7 5 8 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Northwestern Okla. 0-0 0/0 0/0 13/11 9/5 4/3 0/1 0/0
09/08/2024 vs William Jewell 4-0 4/0 6/0 23/4 12/1 11/4 0/1 0/0
09/12/2024 at South Dakota St. 0-4 0/4 0/4 0/34 0/18 0/10 0/0 0/0
09/15/2024 vs Washburn 0-1 0/1 0/0 7/15 5/3 0/5 1/1 0/0
09/20/2024 at Southwest Minnesota State 4-1 4/1 1/0 14/4 9/3 5/6 0/2 0/0
09/22/2024 vs Sioux Falls 1-0 1/0 1/0 17/7 8/4 4/2 2/2 0/0
09/27/2024 vs Minn. Duluth 1-1 1/1 2/0 10/11 5/4 4/8 1/1 0/0
09/29/2024 vs St. Cloud St. 0-2 0/2 0/1 9/13 4/8 7/3 0/0 0/0
10/04/2024 at MSU Moorhead 3-0 3/0 3/0 21/6 9/2 1/0 0/0 0/0
10/06/2024 at Northern State 1-1 1/1 1/1 15/7 9/6 6/1 0/0 0/0
10/13/2024 at Concordia-St. Paul 1-3 1/3 0/4 6/14 5/9 2/10 0/3 0/0
10/18/2024 at Augustana 1-3 1/3 1/2 4/10 2/9 3/6 0/0 0/0
10/20/2024 vs Minnesota St. 0-0 0/0 0/0 10/17 3/6 1/7 0/0 0/0
10/25/2024 vs Bemidji St. 1-1 1/1 0/1 22/10 7/5 2/3 1/0 0/0
10/27/2024 vs Minn.-Crookston 5-0 5/0 2/0 27/15 16/4 6/1 0/0 0/0
11/01/2024 at Mary 3-0 3/0 2/0 13/22 5/9 4/11 0/0 0/0
11/03/2024 at Minot St. 0-2 0/2 0/1 8/18 4/9 4/6 0/1 0/0
11/07/2024 vs Winona St. 1-0 1/0 1/0 12/17 6/8 6/4 0/2 0/0
11/11/2024 at Minnesota St. 0-2 0/2 0/2 8/28 5/12 3/6 1/0 0/0
Totals 26/21 20/16 239/263 123/125 73/96 6/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 William Jewell (09/08/2024)
GOALS 5 Minn.-Crookston (10/27/2024)
ASSISTS 6 William Jewell (09/08/2024)
SHOTS 27 Minn.-Crookston (10/27/2024)
SHOTS ON GOAL 16 Minn.-Crookston (10/27/2024)
SAVES 13 South Dakota St. (09/12/2024)
FOULS 11 Bemidji St. (10/25/2024)
CORNER KICKS 11 William Jewell (09/08/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 South Dakota St. (09/12/2024)
GOALS 4 South Dakota St. (09/12/2024)
ASSISTS 4 South Dakota St. (09/12/2024)
Concordia-St. Paul (10/13/2024)
SHOTS 34 South Dakota St. (09/12/2024)
SHOTS ON GOAL 18 South Dakota St. (09/12/2024)
SAVES 11 Minn.-Crookston (10/27/2024)
FOULS 13 Minnesota St. (10/20/2024)
CORNER KICKS 11 Mary (11/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia-St. Paul (10/13/2024)
Bemidji St. (10/25/2024)
GOALS 1 Sioux Falls (09/22/2024)
Minn. Duluth (09/27/2024)
Northern State (10/06/2024)
Concordia-St. Paul (10/13/2024)
Augustana (10/18/2024)
Bemidji St. (10/25/2024)
Winona St. (11/07/2024)
ASSISTS 1 Southwest Minnesota State (09/20/2024)
Sioux Falls (09/22/2024)
Northern State (10/06/2024)
Augustana (10/18/2024)
Winona St. (11/07/2024)
SHOTS 4 Augustana (10/18/2024)
SHOTS ON GOAL 2 Augustana (10/18/2024)
SAVES 1 William Jewell (09/08/2024)
Washburn (09/15/2024)
Southwest Minnesota State (09/20/2024)
MSU Moorhead (10/04/2024)
FOULS 2 Concordia-St. Paul (10/13/2024)
Augustana (10/18/2024)
Minnesota St. (11/11/2024)
CORNER KICKS 1 MSU Moorhead (10/04/2024)
Minnesota St. (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washburn (09/15/2024)
Southwest Minnesota State (09/20/2024)
Minn. Duluth (09/27/2024)
GOALS 1 Washburn (09/15/2024)
Southwest Minnesota State (09/20/2024)
Minn. Duluth (09/27/2024)
Northern State (10/06/2024)
Bemidji St. (10/25/2024)
ASSISTS 1 St. Cloud St. (09/29/2024)
Northern State (10/06/2024)
Bemidji St. (10/25/2024)
Minot St. (11/03/2024)
SHOTS 4 William Jewell (09/08/2024)
Southwest Minnesota State (09/20/2024)
MSU Moorhead (10/04/2024)
SHOTS ON GOAL 1 William Jewell (09/08/2024)
MSU Moorhead (10/04/2024)
SAVES 1 Augustana (10/18/2024)
FOULS 4 South Dakota St. (09/12/2024)
Southwest Minnesota State (09/20/2024)
Augustana (10/18/2024)
Minn.-Crookston (10/27/2024)
CORNER KICKS 1 Northern State (10/06/2024)
Minn.-Crookston (10/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MSU Moorhead (10/04/2024)
Mary (11/01/2024)
GOALS 2 MSU Moorhead (10/04/2024)
Mary (11/01/2024)
ASSISTS 2 William Jewell (09/08/2024)
SHOTS 5 Sioux Falls (09/22/2024)
MSU Moorhead (10/04/2024)
Bemidji St. (10/25/2024)
Minn.-Crookston (10/27/2024)
Winona St. (11/07/2024)
SHOTS ON GOAL 4 MSU Moorhead (10/04/2024)
Minn.-Crookston (10/27/2024)
Winona St. (11/07/2024)
SAVES 13 South Dakota St. (09/12/2024)
FOULS 3 Sioux Falls (09/22/2024)
Northern State (10/06/2024)
Bemidji St. (10/25/2024)
Mary (11/01/2024)
Winona St. (11/07/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 William Jewell (09/08/2024)
GOALS 5 Minn.-Crookston (10/27/2024)
ASSISTS 6 William Jewell (09/08/2024)
SHOTS 27 Minn.-Crookston (10/27/2024)
SHOTS ON GOAL 16 Minn.-Crookston (10/27/2024)
SAVES 13 South Dakota St. (09/12/2024)
FOULS 11 Bemidji St. (10/25/2024)
CORNER KICKS 11 William Jewell (09/08/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sorensen, Alaina
Sorensen, Alaina
MSU Moorhead (10/04/2024)
Mary (11/01/2024)
GOALS 2 Sorensen, Alaina
Sorensen, Alaina
MSU Moorhead (10/04/2024)
Mary (11/01/2024)
ASSISTS 2 Schmeling, Madilyn
William Jewell (09/08/2024)
SHOTS 5 Vacks, Maia
Sorensen, Alaina
Vacks, Maia
Pemberton, Paige
Sorensen, Alaina
Sioux Falls (09/22/2024)
MSU Moorhead (10/04/2024)
Bemidji St. (10/25/2024)
Minn.-Crookston (10/27/2024)
Winona St. (11/07/2024)
SHOTS ON GOAL 4 Sorensen, Alaina
Pemberton, Paige
Sorensen, Alaina
MSU Moorhead (10/04/2024)
Minn.-Crookston (10/27/2024)
Winona St. (11/07/2024)
SAVES 13 Truman, Sidney
South Dakota St. (09/12/2024)
FOULS 3 Bedard, Jordan
Pemberton, Paige
Rhodes, Morgan
Daas, Riann
Daas, Riann
Sioux Falls (09/22/2024)
Northern State (10/06/2024)
Bemidji St. (10/25/2024)
Mary (11/01/2024)
Winona St. (11/07/2024)

Leaders

Team Leaders: Points
Player High
Points
Sorensen, Alaina 15
Pemberton, Paige 14
Vacks, Maia 8
Ferin, Alyssa 4
Peters, Erin 4
Team Leaders: Goals
Player High
Goals
Sorensen, Alaina 7
Pemberton, Paige 5
Ferin, Alyssa 2
Rhodes, Morgan 2
Vacks, Maia 1
Team Leaders: Assists
Player High
Assists
Vacks, Maia 6
Pemberton, Paige 4
Peters, Erin 2
Schmeling, Madilyn 2
Walker, Addison 2
Team Leaders: Shots
Player High
Shots
Pemberton, Paige 31
Vacks, Maia 28
Rhodes, Morgan 26
Sorensen, Alaina 24
Daas, Riann 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sorensen, Alaina 17
Pemberton, Paige 14
Rhodes, Morgan 14
Vacks, Maia 12
Allen, Reagan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sorensen, Alaina 3
Pemberton, Paige 2
Vacks, Maia 1
Herall, Kaylee 1