Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025 Women's Soccer Cumulative Statistics

Team (5-4-4, 4-4-2)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Shots
Goals 23 18
Goals Per Game 1.77 1.38
Shots 175 186
Shots Per Game 13.5 14.3
Shots Percentage 0.131 0.097
Shots On Goal 75-175 90-186
Shots On Goal Percentage 0.429 0.484
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 16 12
Saves 72 52
Fouls 81 112
Corner Kicks 62 46
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Allen, Reagan 32Allen, Reagan 13 13 806 3 3 9 25 0.120 6 0.240 0-0 2 0-0
3 Mancuso, Morgan 3Mancuso, Morgan 13 12 738 4 1 9 30 0.133 12 0.400 1-0 1 0-0
17 Pemberton, Paige 17Pemberton, Paige 13 13 761 3 1 7 28 0.107 11 0.393 1-0 1 0-0
21 Davis, Rachel 21Davis, Rachel 13 1 400 2 2 6 8 0.250 4 0.500 0-0 0 1-1
29 Evers, Abby 29Evers, Abby 11 1 217 3 0 6 4 0.750 3 0.750 0-0 1 1-1
5 Sorensen, Alaina 5Sorensen, Alaina 13 13 892 2 0 4 9 0.222 6 0.667 0-0 0 0-0
4 Thompsen, Briella 4Thompsen, Briella 12 0 304 1 1 3 14 0.071 6 0.429 1-0 0 0-0
2 Donaldson, Tyler 2Donaldson, Tyler 13 11 782 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Ferin, Alyssa 15Ferin, Alyssa 9 1 235 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 Herall, Kaylee 13Herall, Kaylee 13 12 749 0 2 2 14 0.000 4 0.286 0-0 0 0-0
23 Lewis, Jordan 23Lewis, Jordan 3 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Riggins, Molly 7Riggins, Molly 12 11 790 1 0 2 9 0.111 8 0.889 0-0 0 0-0
14 Walker, Addison 14Walker, Addison 13 12 1008 1 0 2 5 0.200 2 0.400 0-0 0 0-0
25 Woods, Taylor 25Woods, Taylor 13 0 368 0 2 2 6 0.000 3 0.500 0-0 0 0-0
9 Gonzalez, Mia 9Gonzalez, Mia 13 3 525 0 1 1 5 0.000 3 0.600 1-0 0 0-0
18 James, Nevaeh 18James, Nevaeh 13 13 914 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Berry, Tatum 8Berry, Tatum 8 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cook, Javonne 24Cook, Javonne 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cox, Kate 11Cox, Kate 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hofstetter, Alexa 0Hofstetter, Alexa 13 13 1073 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lisby, Nyah 16Lisby, Nyah 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marlow, Christina 20Marlow, Christina 12 8 627 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Miller, Katelyn 1Miller, Katelyn 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pritchard, Sarah 12Pritchard, Sarah 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schmeling, Madilyn 28Schmeling, Madilyn 7 0 193 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Schmidt, Piper 22Schmidt, Piper 6 0 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Skoruppa, Eryn 10Skoruppa, Eryn 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vodnansky, Addison 6Vodnansky, Addison 13 4 599 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12869 23 16 62 175 0.131 75 0.429 4-0 5 2-2
Opponent 13 - 12868 18 12 48 186 0.097 90 0.484 7-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hofstetter, Alexa 0Hofstetter, Alexa 13 13 1070:55 16 1.34 66 0.805 5 4 3 3/3 172
1 Miller, Katelyn 1Miller, Katelyn 5 0 99:05 2 1.82 5 0.714 0 0 1 0/3 14
Total 13 - 1170:00 18 1.38 71 0.798 5 4 4 6 186
Opponents 13 - 1170:00 23 1.77 52 0.693 2 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mancuso, Morgan 3Mancuso, Morgan 10 9 586 4 1 9 22 0.182 10 0.455 1-0 1 0-0
32 Allen, Reagan 32Allen, Reagan 10 10 615 2 2 6 14 0.143 4 0.286 0-0 1 0-0
17 Pemberton, Paige 17Pemberton, Paige 10 10 605 2 1 5 18 0.111 10 0.556 1-0 1 0-0
21 Davis, Rachel 21Davis, Rachel 10 1 303 1 2 4 4 0.250 1 0.250 0-0 0 1-1
29 Evers, Abby 29Evers, Abby 9 1 173 2 0 4 3 0.667 2 0.667 0-0 1 0-0
5 Sorensen, Alaina 5Sorensen, Alaina 10 10 703 2 0 4 9 0.222 6 0.667 0-0 0 0-0
15 Ferin, Alyssa 15Ferin, Alyssa 7 1 169 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Herall, Kaylee 13Herall, Kaylee 10 9 569 0 2 2 11 0.000 4 0.364 0-0 0 0-0
7 Riggins, Molly 7Riggins, Molly 9 8 587 1 0 2 4 0.250 4 1.000 0-0 0 0-0
4 Thompsen, Briella 4Thompsen, Briella 9 0 220 1 0 2 7 0.143 4 0.571 1-0 0 0-0
25 Woods, Taylor 25Woods, Taylor 10 0 287 0 2 2 3 0.000 1 0.333 0-0 0 0-0
2 Donaldson, Tyler 2Donaldson, Tyler 10 8 625 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Gonzalez, Mia 9Gonzalez, Mia 10 3 435 0 1 1 3 0.000 2 0.667 1-0 0 0-0
18 James, Nevaeh 18James, Nevaeh 10 10 745 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Berry, Tatum 8Berry, Tatum 6 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cook, Javonne 24Cook, Javonne 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cox, Kate 11Cox, Kate 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hofstetter, Alexa 0Hofstetter, Alexa 10 10 823 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lewis, Jordan 23Lewis, Jordan 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lisby, Nyah 16Lisby, Nyah 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marlow, Christina 20Marlow, Christina 9 6 457 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Miller, Katelyn 1Miller, Katelyn 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pritchard, Sarah 12Pritchard, Sarah 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schmeling, Madilyn 28Schmeling, Madilyn 6 0 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Schmidt, Piper 22Schmidt, Piper 3 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Skoruppa, Eryn 10Skoruppa, Eryn 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vodnansky, Addison 6Vodnansky, Addison 10 4 529 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Walker, Addison 14Walker, Addison 10 9 774 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9899 17 13 47 112 0.152 52 0.464 4-0 4 1-1
Opponent 10 - 9898 17 11 45 146 0.116 72 0.493 7-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hofstetter, Alexa 0Hofstetter, Alexa 10 10 821:11 15 1.64 50 0.769 4 4 1 2/2 133
1 Miller, Katelyn 1Miller, Katelyn 4 0 78:49 2 2.28 5 0.714 0 0 1 0/2 13
Total 10 - 900:00 17 1.70 55 0.764 4 4 2 4 146
Opponents 10 - 900:00 17 1.70 36 0.679 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at William Jewell T 0-0 (0-0-1, 0-0-0) 0-0-0 50
09/09/2025 vs Missouri Western T 1-1 (0-0-2, 0-0-0) 0-0-0 211 Addison Walker (1)
09/13/2025 vs Midland W 5-0 (1-0-2, 0-0-0) 0-0-0 230 Reagan Allen (1)
Paige Pemberton (1) (Tyler Donaldson)
Rachel Davis (1) (Reagan Allen)
Abby Evers (0)
Jordan Lewis (1) (Briella Thompsen)
09/19/2025 at Minn.-Crookston W 1-0 (2-0-2, 1-0-0) 1-0-0 100 Paige Pemberton (2) (Morgan Mancuso)
09/21/2025 at MSU Moorhead W 4-0 (3-0-2, 2-0-0) 2-0-0 215 Morgan Mancuso (1) (Kaylee Herall)
Paige Pemberton (3) (Reagan Allen)
Alaina Sorensen (1) (Nevaeh James)
Briella Thompsen (1) (Taylor Woods)
09/26/2025 vs Minn. Duluth T 1-1 (3-0-3, 2-0-1) 2-0-1 111 Rachel Davis (1)
09/28/2025 vs Bemidji St. W 1-0 (4-0-3, 3-0-1) 3-0-1 143 Abby Evers (2) (Rachel Davis)
10/03/2025 vs Concordia-St. Paul T 2-2 (4-0-4, 3-0-2) 3-0-2 188 Alyssa Ferin (1) (Taylor Woods)
Morgan Mancuso (2) (Mia Gonzalez)
10/05/2025 vs Winona St. L 1-2 (4-1-4, 3-1-2) 3-1-2 169 Reagan Allen (2)
10/10/2025 at Mary L 0-7 (4-2-4, 3-2-2) 3-2-2 119
10/12/2025 at Minot State L 2-3 (4-3-4, 3-3-2) 3-3-2 50 Morgan Mancuso (4) (Kaylee Herall)
Morgan Mancuso (4)
10/17/2025 vs Southwest Minn. St. W 4-0 (5-3-4, 4-3-2) 4-3-2 111 Reagan Allen (3) (Tyler Donaldson)
0 (0)
Alaina Sorensen (2) (Reagan Allen , Paige Pemberton)
Abby Evers (3) (Rachel Davis)
10/19/2025 at Sioux Falls L 1-2 (5-4-4, 4-4-2) 4-4-2 177 Molly Riggins (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at William Jewell 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
09/09/2025 vs Missouri Western 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/13/2025 vs Midland 5-0 5 3 13 36 0.139 12 0.333 0-0 1 1-1 990
09/19/2025 at Minn.-Crookston 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
09/21/2025 at MSU Moorhead 4-0 4 4 12 16 0.250 12 0.750 1-0 1 0-0 990
09/26/2025 vs Minn. Duluth 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 990
09/28/2025 vs Bemidji St. 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 990
10/03/2025 vs Concordia-St. Paul 2-2 2 2 6 6 0.333 2 0.333 0-0 0 0-0 990
10/05/2025 vs Winona St. 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
10/10/2025 at Mary 0-7 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/12/2025 at Minot State 2-3 2 1 5 16 0.125 8 0.500 0-0 0 0-0 990
10/17/2025 vs Southwest Minn. St. 4-0 4 4 12 18 0.222 10 0.556 1-0 1 0-0 989
10/19/2025 at Sioux Falls 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
Total 23-18 23 16 62 175 0.131 75 0.429 4-0 5 2-2 12869
Opponent - 18 12 48 186 0.097 90 0.484 7-0 4 - 12868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 William Jewell 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/09/2025 Missouri Western 1-1 90:00 1 0.50 12 0.923 0 0 1 0 24
09/13/2025 Midland 5-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/19/2025 Minn.-Crookston 1-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/21/2025 MSU Moorhead 4-0 90:00 0 0.20 6 1.000 1 0 0 1 20
09/26/2025 Minn. Duluth 1-1 90:00 1 0.33 5 0.833 0 0 1 0 14
09/28/2025 Bemidji St. 1-0 90:00 0 0.29 11 1.000 1 0 0 1 20
10/03/2025 Concordia-St. Paul 2-2 90:00 2 0.50 5 0.714 0 0 1 0 14
10/05/2025 Winona St. 1-2 90:00 2 0.67 8 0.800 0 1 0 0 20
10/10/2025 Mary 0-7 90:00 7 1.30 4 0.364 0 1 0 0 21
10/12/2025 Minot State 2-3 90:00 3 1.45 4 0.571 0 1 0 0 10
10/17/2025 Southwest Minn. St. 4-0 90:00 0 1.33 5 1.000 1 0 0 1 9
10/19/2025 Sioux Falls 1-2 90:00 2 1.38 4 0.667 0 1 0 0 12
Totals - 1170 18 1.38 71 0.798 5 4 4 6 186
Opponent - 1170:00 23 1.77 52 0.693 4 5 4 2 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 William Jewell 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/09/2025 Missouri Western 1-1 1 1 3 24 0.042 14 0.583 0-0 0 0-0 990
09/13/2025 Midland 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/19/2025 Minn.-Crookston 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/21/2025 MSU Moorhead 0-4 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/26/2025 Minn. Duluth 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 989
09/28/2025 Bemidji St. 0-1 0 0 0 20 0.000 11 0.550 0-0 0 0-0 990
10/03/2025 Concordia-St. Paul 2-2 2 0 4 14 0.143 7 0.500 1-0 0 0-0 989
10/05/2025 Winona St. 2-1 2 0 4 20 0.100 10 0.500 1-0 1 0-0 990
10/10/2025 Mary 7-0 7 4 18 21 0.333 11 0.524 0-0 1 0-0 990
10/12/2025 Minot State 3-2 3 5 11 10 0.300 7 0.700 4-0 1 0-0 990
10/17/2025 Southwest Minn. St. 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/19/2025 Sioux Falls 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
Total 18-23 18 12 48 186 0.097 90 0.484 7-0 4 0-0 12868
Wayne St. (NE) - 23 16 62 175 0.131 75 0.429 4-0 5 - 12869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 William Jewell 0-0 90:00 0 0.00 6 1.000 0 0 1 1 18
09/09/2025 Missouri Western 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/13/2025 Midland 0-5 90:00 5 2.00 7 0.583 0 1 0 0 36
09/19/2025 Minn.-Crookston 0-1 90:00 1 1.75 7 0.875 0 1 0 0 14
09/21/2025 MSU Moorhead 0-4 90:00 4 2.20 8 0.667 0 1 0 0 16
09/26/2025 Minn. Duluth 1-1 90:00 1 2.00 3 0.750 0 0 1 0 13
09/28/2025 Bemidji St. 0-1 90:00 1 1.86 0 0.000 0 1 0 0 6
10/03/2025 Concordia-St. Paul 2-2 90:00 2 1.88 0 0.000 0 0 1 0 6
10/05/2025 Winona St. 2-1 90:00 1 1.78 3 0.750 1 0 0 0 13
10/10/2025 Mary 7-0 90:00 0 1.60 1 1.000 1 0 0 1 5
10/12/2025 Minot State 3-2 90:00 2 1.64 6 0.750 1 0 0 0 16
10/17/2025 Southwest Minn. St. 0-4 90:00 4 1.83 7 0.636 0 1 0 0 19
10/19/2025 Sioux Falls 2-1 90:00 1 1.77 1 0.500 1 0 0 0 5
Totals - 1170 23 1.77 52 0.693 4 5 4 2 176
Wayne St. (NE) - 1170:00 18 1.38 71 0.798 5 4 4 6 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at William Jewell 0-0 0/0 0/0 18/14 7/4 4/6 0/0 0/0
09/09/2025 vs Missouri Western 1-1 1/1 0/1 9/24 4/14 7/7 0/0 0/0
09/13/2025 vs Midland 5-0 5/0 3/0 36/2 12/0 7/0 0/0 0/0
09/19/2025 at Minn.-Crookston 1-0 1/0 1/0 14/6 8/3 8/2 0/0 0/0
09/21/2025 at MSU Moorhead 4-0 4/0 4/0 16/20 12/6 3/3 1/0 0/0
09/26/2025 vs Minn. Duluth 1-1 1/1 0/0 13/14 4/6 3/7 0/1 0/0
09/28/2025 vs Bemidji St. 1-0 1/0 1/0 6/20 1/11 2/3 1/0 0/0
10/03/2025 vs Concordia-St. Paul 2-2 2/2 2/0 6/14 2/7 1/1 0/1 0/0
10/05/2025 vs Winona St. 1-2 1/2 0/0 13/20 4/10 4/3 0/1 0/0
10/10/2025 at Mary 0-7 0/7 0/4 5/21 1/11 5/5 1/0 0/0
10/12/2025 at Minot State 2-3 2/3 1/5 16/10 8/7 9/2 0/4 0/0
10/17/2025 vs Southwest Minn. St. 4-0 4/0 4/0 18/9 10/5 7/3 1/0 0/0
10/19/2025 at Sioux Falls 1-2 1/2 0/2 5/12 2/6 2/4 0/0 0/0
Totals 23/18 16/12 175/186 75/90 62/46 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Midland (09/13/2025)
GOALS 5 Midland (09/13/2025)
ASSISTS 4 MSU Moorhead (09/21/2025)
Southwest Minn. St. (10/17/2025)
SHOTS 36 Midland (09/13/2025)
SHOTS ON GOAL 12 Midland (09/13/2025)
MSU Moorhead (09/21/2025)
SAVES 12 Missouri Western (09/09/2025)
FOULS 12 Sioux Falls (10/19/2025)
CORNER KICKS 9 Minot State (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mary (10/10/2025)
GOALS 7 Mary (10/10/2025)
ASSISTS 5 Minot State (10/12/2025)
SHOTS 24 Missouri Western (09/09/2025)
SHOTS ON GOAL 14 Missouri Western (09/09/2025)
SAVES 8 MSU Moorhead (09/21/2025)
FOULS 12 Minot State (10/12/2025)
Sioux Falls (10/19/2025)
CORNER KICKS 7 Missouri Western (09/09/2025)
Minn. Duluth (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Western (09/09/2025)
Minn. Duluth (09/26/2025)
Winona St. (10/05/2025)
Sioux Falls (10/19/2025)
GOALS 1 Missouri Western (09/09/2025)
Minn.-Crookston (09/19/2025)
Minn. Duluth (09/26/2025)
Bemidji St. (09/28/2025)
Winona St. (10/05/2025)
Sioux Falls (10/19/2025)
ASSISTS 1 Minn.-Crookston (09/19/2025)
Bemidji St. (09/28/2025)
Minot State (10/12/2025)
SHOTS 5 Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Mary (10/10/2025)
Sioux Falls (10/19/2025)
SHOTS ON GOAL 1 Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Mary (10/10/2025)
Sioux Falls (10/19/2025)
SAVES 3 Minn.-Crookston (09/19/2025)
FOULS 2 Midland (09/13/2025)
Minn.-Crookston (09/19/2025)
Minn. Duluth (09/26/2025)
Winona St. (10/05/2025)
Minot State (10/12/2025)
CORNER KICKS 1 Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Sioux Falls (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minn. Duluth (09/26/2025)
GOALS 1 Missouri Western (09/09/2025)
Minn. Duluth (09/26/2025)
ASSISTS 1 Missouri Western (09/09/2025)
SHOTS 2 Midland (09/13/2025)
Minn.-Crookston (09/19/2025)
SHOTS ON GOAL 3 Minn.-Crookston (09/19/2025)
SAVES 1 Mary (10/10/2025)
Sioux Falls (10/19/2025)
FOULS 4 Missouri Western (09/09/2025)
Midland (09/13/2025)
MSU Moorhead (09/21/2025)
Mary (10/10/2025)
CORNER KICKS 1 Concordia-St. Paul (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minot State (10/12/2025)
GOALS 2 Minot State (10/12/2025)
ASSISTS 1 Midland (09/13/2025)
Minn.-Crookston (09/19/2025)
MSU Moorhead (09/21/2025)
Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Minot State (10/12/2025)
Southwest Minn. St. (10/17/2025)
SHOTS 8 Midland (09/13/2025)
SHOTS ON GOAL 3 MSU Moorhead (09/21/2025)
Minot State (10/12/2025)
Southwest Minn. St. (10/17/2025)
SAVES 12 Missouri Western (09/09/2025)
FOULS 4 William Jewell (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Midland (09/13/2025)
GOALS 5 Midland (09/13/2025)
ASSISTS 4 MSU Moorhead (09/21/2025)
Southwest Minn. St. (10/17/2025)
SHOTS 36 Midland (09/13/2025)
SHOTS ON GOAL 12 Midland (09/13/2025)
MSU Moorhead (09/21/2025)
SAVES 12 Missouri Western (09/09/2025)
FOULS 12 Sioux Falls (10/19/2025)
CORNER KICKS 9 Minot State (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mancuso, Morgan
Minot State (10/12/2025)
GOALS 2 Mancuso, Morgan
Minot State (10/12/2025)
ASSISTS 1 Donaldson, Tyler
Mancuso, Morgan
Herall, Kaylee
Davis, Rachel
Gonzalez, Mia
Herall, Kaylee
Donaldson, Tyler
Midland (09/13/2025)
Minn.-Crookston (09/19/2025)
MSU Moorhead (09/21/2025)
Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Minot State (10/12/2025)
Southwest Minn. St. (10/17/2025)
SHOTS 8 Pemberton, Paige
Midland (09/13/2025)
SHOTS ON GOAL 3 Mancuso, Morgan
Mancuso, Morgan
Pemberton, Paige
MSU Moorhead (09/21/2025)
Minot State (10/12/2025)
Southwest Minn. St. (10/17/2025)
SAVES 12 Hofstetter, Alexa
Missouri Western (09/09/2025)
FOULS 4 Thompsen, Briella
William Jewell (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Allen, Reagan 9
Mancuso, Morgan 9
Pemberton, Paige 7
Davis, Rachel 6
Evers, Abby 6
Team Leaders: Goals
Player High
Goals
Mancuso, Morgan 4
Allen, Reagan 3
Pemberton, Paige 3
Evers, Abby 3
Davis, Rachel 2
Team Leaders: Assists
Player High
Assists
Allen, Reagan 3
Davis, Rachel 2
Donaldson, Tyler 2
Herall, Kaylee 2
Woods, Taylor 2
Team Leaders: Shots
Player High
Shots
Mancuso, Morgan 30
Pemberton, Paige 28
Allen, Reagan 25
Thompsen, Briella 14
Herall, Kaylee 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mancuso, Morgan 12
Pemberton, Paige 11
Riggins, Molly 8
Allen, Reagan 6
Sorensen, Alaina 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Allen, Reagan 2
Mancuso, Morgan 1
Pemberton, Paige 1
Evers, Abby 1