Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025 Women's Soccer Cumulative Statistics

Team (6-8-4, 5-8-2)

Overall Team Statistics
Statistic Wayne St. Opponents
Shots
Goals 31 34
Goals Per Game 1.72 1.89
Shots 222 272
Shots Per Game 12.3 15.1
Shots Percentage 0.140 0.125
Shots On Goal 98-222 135-272
Shots On Goal Percentage 0.441 0.496
Penalties
Yellow Cards 6 10
Red Cards 0 0
Miscellaneous
Assists 19 25
Saves 101 67
Fouls 121 160
Corner Kicks 77 72
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mancuso, Morgan 3Mancuso, Morgan 18 17 1046 6 1 13 39 0.154 16 0.410 2-0 1 1-1
32 Allen, Reagan 32Allen, Reagan 18 18 1082 4 4 12 29 0.138 8 0.276 0-0 3 0-0
17 Pemberton, Paige 17Pemberton, Paige 18 17 1041 4 2 10 34 0.118 13 0.382 1-0 1 0-0
21 Davis, Rachel 21Davis, Rachel 18 3 632 3 2 8 13 0.231 7 0.538 0-0 0 1-1
29 Evers, Abby 29Evers, Abby 15 1 309 3 0 6 6 0.500 3 0.500 0-0 1 1-1
5 Sorensen, Alaina 5Sorensen, Alaina 18 18 1233 3 0 6 16 0.188 9 0.563 0-0 0 0-0
4 Thompsen, Briella 4Thompsen, Briella 17 0 403 2 1 5 15 0.133 7 0.467 1-0 0 1-1
15 Ferin, Alyssa 15Ferin, Alyssa 14 5 465 1 1 3 4 0.250 3 0.750 0-0 0 0-0
18 James, Nevaeh 18James, Nevaeh 18 18 1219 1 1 3 7 0.143 4 0.571 0-0 0 0-0
2 Donaldson, Tyler 2Donaldson, Tyler 18 16 1178 0 2 2 4 0.000 3 0.750 0-0 0 0-0
13 Herall, Kaylee 13Herall, Kaylee 18 12 886 0 2 2 14 0.000 4 0.286 0-0 0 0-0
23 Lewis, Jordan 23Lewis, Jordan 4 0 60 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Riggins, Molly 7Riggins, Molly 16 15 964 1 0 2 10 0.100 9 0.900 0-0 0 0-0
14 Walker, Addison 14Walker, Addison 18 17 1410 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Woods, Taylor 25Woods, Taylor 17 0 471 0 2 2 8 0.000 4 0.500 0-0 0 0-0
9 Gonzalez, Mia 9Gonzalez, Mia 18 7 818 0 1 1 5 0.000 3 0.600 1-0 0 0-0
8 Berry, Tatum 8Berry, Tatum 12 2 328 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Cook, Javonne 24Cook, Javonne 7 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cox, Kate 11Cox, Kate 4 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Hofstetter, Alexa 0Hofstetter, Alexa 18 16 1325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lisby, Nyah 16Lisby, Nyah 7 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marlow, Christina 20Marlow, Christina 16 9 760 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Miller, Katelyn 1Miller, Katelyn 9 2 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pritchard, Sarah 12Pritchard, Sarah 9 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schmeling, Madilyn 28Schmeling, Madilyn 12 0 306 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Schmidt, Piper 22Schmidt, Piper 9 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Skoruppa, Eryn 10Skoruppa, Eryn 10 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vodnansky, Addison 6Vodnansky, Addison 17 5 738 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17819 31 19 81 222 0.140 98 0.441 6-0 6 4-4
Opponent 18 - 17818 34 25 93 272 0.125 135 0.496 10-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hofstetter, Alexa 0Hofstetter, Alexa 18 16 1323:43 29 1.97 80 0.734 5 8 3 3/3 224
1 Miller, Katelyn 1Miller, Katelyn 9 2 296:17 5 1.52 19 0.792 1 0 1 0/3 48
Total 18 - 1620:00 34 1.89 99 0.744 6 8 4 6 272
Opponents 18 - 1620:00 31 1.72 66 0.680 3 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mancuso, Morgan 3Mancuso, Morgan 15 14 894 6 1 13 31 0.194 14 0.452 2-0 1 1-1
32 Allen, Reagan 32Allen, Reagan 15 15 891 3 3 9 18 0.167 6 0.333 0-0 2 0-0
17 Pemberton, Paige 17Pemberton, Paige 15 14 885 3 2 8 24 0.125 12 0.500 1-0 1 0-0
21 Davis, Rachel 21Davis, Rachel 15 3 535 2 2 6 9 0.222 4 0.444 0-0 0 1-1
5 Sorensen, Alaina 5Sorensen, Alaina 15 15 1044 3 0 6 16 0.188 9 0.563 0-0 0 0-0
29 Evers, Abby 29Evers, Abby 13 1 265 2 0 4 5 0.400 2 0.400 0-0 1 0-0
4 Thompsen, Briella 4Thompsen, Briella 14 0 319 2 0 4 8 0.250 5 0.625 1-0 0 1-1
15 Ferin, Alyssa 15Ferin, Alyssa 12 5 399 1 1 3 2 0.500 1 0.500 0-0 0 0-0
18 James, Nevaeh 18James, Nevaeh 15 15 1050 1 1 3 5 0.200 3 0.600 0-0 0 0-0
13 Herall, Kaylee 13Herall, Kaylee 15 9 706 0 2 2 11 0.000 4 0.364 0-0 0 0-0
7 Riggins, Molly 7Riggins, Molly 13 12 761 1 0 2 5 0.200 5 1.000 0-0 0 0-0
25 Woods, Taylor 25Woods, Taylor 14 0 390 0 2 2 5 0.000 2 0.400 0-0 0 0-0
2 Donaldson, Tyler 2Donaldson, Tyler 15 13 1021 0 1 1 4 0.000 3 0.750 0-0 0 0-0
9 Gonzalez, Mia 9Gonzalez, Mia 15 7 728 0 1 1 3 0.000 2 0.667 1-0 0 0-0
8 Berry, Tatum 8Berry, Tatum 10 1 256 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Cook, Javonne 24Cook, Javonne 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cox, Kate 11Cox, Kate 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Hofstetter, Alexa 0Hofstetter, Alexa 15 13 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lewis, Jordan 23Lewis, Jordan 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lisby, Nyah 16Lisby, Nyah 5 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marlow, Christina 20Marlow, Christina 13 7 590 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Miller, Katelyn 1Miller, Katelyn 8 2 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pritchard, Sarah 12Pritchard, Sarah 7 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schmeling, Madilyn 28Schmeling, Madilyn 11 0 253 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Schmidt, Piper 22Schmidt, Piper 6 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Skoruppa, Eryn 10Skoruppa, Eryn 8 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vodnansky, Addison 6Vodnansky, Addison 14 5 668 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Walker, Addison 14Walker, Addison 15 14 1176 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14849 25 16 66 159 0.157 75 0.472 6-0 5 3-3
Opponent 15 - 14848 33 24 90 232 0.142 117 0.504 10-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hofstetter, Alexa 0Hofstetter, Alexa 15 13 1073:59 28 2.35 64 0.696 4 8 1 2/2 185
1 Miller, Katelyn 1Miller, Katelyn 8 2 276:01 5 1.63 19 0.792 1 0 1 0/2 47
Total 15 - 1350:00 33 2.20 83 0.716 5 8 2 4 232
Opponents 15 - 1350:00 25 1.67 50 0.667 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at William Jewell T 0-0 (0-0-1, 0-0-0) 0-0-0 50
09/09/2025 vs Missouri Western T 1-1 (0-0-2, 0-0-0) 0-0-0 211 Addison Walker (1)
09/13/2025 vs Midland W 5-0 (1-0-2, 0-0-0) 0-0-0 230 Reagan Allen (1)
Paige Pemberton (1) (Tyler Donaldson)
Rachel Davis (1) (Reagan Allen)
Abby Evers (0)
Jordan Lewis (1) (Briella Thompsen)
09/19/2025 at Minn.-Crookston W 1-0 (2-0-2, 1-0-0) 1-0-0 100 Paige Pemberton (2) (Morgan Mancuso)
09/21/2025 at MSU Moorhead W 4-0 (3-0-2, 2-0-0) 2-0-0 215 Morgan Mancuso (1) (Kaylee Herall)
Paige Pemberton (3) (Reagan Allen)
Alaina Sorensen (1) (Nevaeh James)
Briella Thompsen (1) (Taylor Woods)
09/26/2025 vs Minn. Duluth T 1-1 (3-0-3, 2-0-1) 2-0-1 111 Rachel Davis (1)
09/28/2025 vs Bemidji St. W 1-0 (4-0-3, 3-0-1) 3-0-1 143 Abby Evers (2) (Rachel Davis)
10/03/2025 vs Concordia-St. Paul T 2-2 (4-0-4, 3-0-2) 3-0-2 188 Alyssa Ferin (1) (Taylor Woods)
Morgan Mancuso (2) (Mia Gonzalez)
10/05/2025 vs Winona St. L 1-2 (4-1-4, 3-1-2) 3-1-2 169 Reagan Allen (2)
10/10/2025 at Mary L 0-7 (4-2-4, 3-2-2) 3-2-2 119
10/12/2025 at Minot State L 2-3 (4-3-4, 3-3-2) 3-3-2 50 Morgan Mancuso (4) (Kaylee Herall)
Morgan Mancuso (4)
10/17/2025 vs Southwest Minn. St. W 4-0 (5-3-4, 4-3-2) 4-3-2 111 Reagan Allen (3) (Tyler Donaldson)
0 (0)
Alaina Sorensen (2) (Reagan Allen , Paige Pemberton)
Abby Evers (3) (Rachel Davis)
10/19/2025 at Sioux Falls L 1-2 (5-4-4, 4-4-2) 4-4-2 177 Molly Riggins (1)
10/24/2025 vs Northern St. L 1-2 (5-5-4, 4-5-2) 4-5-2 173 Morgan Mancuso (5)
10/26/2025 vs Jamestown W 4-2 (6-5-4, 5-5-2) 5-5-2 99 Paige Pemberton (4) (Reagan Allen)
Alaina Sorensen (3)
Reagan Allen (4)
Rachel Davis (3) (Alyssa Ferin)
10/31/2025 at St. Cloud St. L 1-4 (6-6-4, 5-6-2) 5-6-2 128 Briella Thompsen (1)
11/02/2025 at Minnesota St. L 2-4 (6-7-4, 5-7-2) 5-7-2 300 Nevaeh James (1) (Paige Pemberton)
Morgan Mancuso (5)
11/06/2025 at Augustana L 0-4 (6-8-4, 5-8-2) 5-8-2 116

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at William Jewell 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
09/09/2025 vs Missouri Western 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/13/2025 vs Midland 5-0 5 3 13 36 0.139 12 0.333 0-0 1 1-1 990
09/19/2025 at Minn.-Crookston 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
09/21/2025 at MSU Moorhead 4-0 4 4 12 16 0.250 12 0.750 1-0 1 0-0 990
09/26/2025 vs Minn. Duluth 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 990
09/28/2025 vs Bemidji St. 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 990
10/03/2025 vs Concordia-St. Paul 2-2 2 2 6 6 0.333 2 0.333 0-0 0 0-0 990
10/05/2025 vs Winona St. 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
10/10/2025 at Mary 0-7 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/12/2025 at Minot State 2-3 2 1 5 16 0.125 8 0.500 0-0 0 0-0 990
10/17/2025 vs Southwest Minn. St. 4-0 4 4 12 18 0.222 10 0.556 1-0 1 0-0 989
10/19/2025 at Sioux Falls 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/24/2025 vs Northern St. 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/26/2025 vs Jamestown 4-2 4 2 10 18 0.222 8 0.444 1-0 1 0-0 990
10/31/2025 at St. Cloud St. 1-4 1 0 2 4 0.250 1 0.250 0-0 0 1-1 990
11/02/2025 at Minnesota St. 2-4 2 1 5 10 0.200 8 0.800 1-0 0 1-1 990
11/06/2025 at Augustana 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
Total 31-34 31 19 81 222 0.140 98 0.441 6-0 6 4-4 17819
Opponent - 34 25 93 272 0.125 135 0.496 10-0 8 - 17818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 William Jewell 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/09/2025 Missouri Western 1-1 90:00 1 0.50 12 0.923 0 0 1 0 24
09/13/2025 Midland 5-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/19/2025 Minn.-Crookston 1-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/21/2025 MSU Moorhead 4-0 90:00 0 0.20 6 1.000 1 0 0 1 20
09/26/2025 Minn. Duluth 1-1 90:00 1 0.33 5 0.833 0 0 1 0 14
09/28/2025 Bemidji St. 1-0 90:00 0 0.29 11 1.000 1 0 0 1 20
10/03/2025 Concordia-St. Paul 2-2 90:00 2 0.50 5 0.714 0 0 1 0 14
10/05/2025 Winona St. 1-2 90:00 2 0.67 8 0.800 0 1 0 0 20
10/10/2025 Mary 0-7 90:00 7 1.30 4 0.364 0 1 0 0 21
10/12/2025 Minot State 2-3 90:00 3 1.45 4 0.571 0 1 0 0 10
10/17/2025 Southwest Minn. St. 4-0 90:00 0 1.33 5 1.000 1 0 0 1 9
10/19/2025 Sioux Falls 1-2 90:00 2 1.38 4 0.667 0 1 0 0 12
10/24/2025 Northern St. 1-2 90:00 2 1.43 3 0.600 0 1 0 0 14
10/26/2025 Jamestown 4-2 90:00 2 1.47 6 0.750 1 0 0 0 10
10/31/2025 St. Cloud St. 1-4 90:00 4 1.63 4 0.500 0 1 0 0 16
11/02/2025 Minnesota St. 2-4 90:00 4 1.76 7 0.636 0 1 0 0 28
11/06/2025 Augustana 0-4 90:00 4 1.89 8 0.667 0 1 0 0 18
Totals - 1620 34 1.89 99 0.744 6 8 4 6 272
Opponent - 1620:00 31 1.72 66 0.680 8 6 4 3 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 William Jewell 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/09/2025 Missouri Western 1-1 1 1 3 24 0.042 14 0.583 0-0 0 0-0 990
09/13/2025 Midland 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/19/2025 Minn.-Crookston 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/21/2025 MSU Moorhead 0-4 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/26/2025 Minn. Duluth 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 989
09/28/2025 Bemidji St. 0-1 0 0 0 20 0.000 11 0.550 0-0 0 0-0 990
10/03/2025 Concordia-St. Paul 2-2 2 0 4 14 0.143 7 0.500 1-0 0 0-0 989
10/05/2025 Winona St. 2-1 2 0 4 20 0.100 10 0.500 1-0 1 0-0 990
10/10/2025 Mary 7-0 7 4 18 21 0.333 11 0.524 0-0 1 0-0 990
10/12/2025 Minot State 3-2 3 5 11 10 0.300 7 0.700 4-0 1 0-0 990
10/17/2025 Southwest Minn. St. 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/19/2025 Sioux Falls 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/24/2025 Northern St. 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 990
10/26/2025 Jamestown 2-4 2 1 5 10 0.200 8 0.800 0-0 0 0-0 990
10/31/2025 St. Cloud St. 4-1 4 4 12 16 0.250 8 0.500 1-0 1 0-0 990
11/02/2025 Minnesota St. 4-2 4 5 13 28 0.143 11 0.393 1-0 1 1-1 990
11/06/2025 Augustana 4-0 4 3 11 18 0.222 12 0.667 1-0 1 0-0 990
Total 34-31 34 25 93 272 0.125 135 0.496 10-0 8 1-1 17818
Wayne St. - 31 19 81 222 0.140 98 0.441 6-0 6 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 William Jewell 0-0 90:00 0 0.00 6 1.000 0 0 1 1 18
09/09/2025 Missouri Western 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/13/2025 Midland 0-5 90:00 5 2.00 7 0.583 0 1 0 0 36
09/19/2025 Minn.-Crookston 0-1 90:00 1 1.75 7 0.875 0 1 0 0 14
09/21/2025 MSU Moorhead 0-4 90:00 4 2.20 8 0.667 0 1 0 0 16
09/26/2025 Minn. Duluth 1-1 90:00 1 2.00 3 0.750 0 0 1 0 13
09/28/2025 Bemidji St. 0-1 90:00 1 1.86 0 0.000 0 1 0 0 6
10/03/2025 Concordia-St. Paul 2-2 90:00 2 1.88 0 0.000 0 0 1 0 6
10/05/2025 Winona St. 2-1 90:00 1 1.78 3 0.750 1 0 0 0 13
10/10/2025 Mary 7-0 90:00 0 1.60 1 1.000 1 0 0 1 5
10/12/2025 Minot State 3-2 90:00 2 1.64 6 0.750 1 0 0 0 16
10/17/2025 Southwest Minn. St. 0-4 90:00 4 1.83 7 0.636 0 1 0 0 19
10/19/2025 Sioux Falls 2-1 90:00 1 1.77 1 0.500 1 0 0 0 5
10/24/2025 Northern St. 2-1 90:00 1 1.71 2 0.667 1 0 0 0 6
10/26/2025 Jamestown 2-4 90:00 4 1.87 4 0.500 0 1 0 0 18
10/31/2025 St. Cloud St. 4-1 90:00 1 1.81 0 0.000 1 0 0 0 4
11/02/2025 Minnesota St. 4-2 90:00 2 1.82 6 0.750 1 0 0 0 10
11/06/2025 Augustana 4-0 90:00 0 1.72 2 1.000 1 0 0 1 9
Totals - 1620 31 1.72 66 0.680 8 6 4 3 223
Wayne St. - 1620:00 34 1.89 99 0.744 6 8 4 6 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at William Jewell 0-0 0/0 0/0 18/14 7/4 4/6 0/0 0/0
09/09/2025 vs Missouri Western 1-1 1/1 0/1 9/24 4/14 7/7 0/0 0/0
09/13/2025 vs Midland 5-0 5/0 3/0 36/2 12/0 7/0 0/0 0/0
09/19/2025 at Minn.-Crookston 1-0 1/0 1/0 14/6 8/3 8/2 0/0 0/0
09/21/2025 at MSU Moorhead 4-0 4/0 4/0 16/20 12/6 3/3 1/0 0/0
09/26/2025 vs Minn. Duluth 1-1 1/1 0/0 13/14 4/6 3/7 0/1 0/0
09/28/2025 vs Bemidji St. 1-0 1/0 1/0 6/20 1/11 2/3 1/0 0/0
10/03/2025 vs Concordia-St. Paul 2-2 2/2 2/0 6/14 2/7 1/1 0/1 0/0
10/05/2025 vs Winona St. 1-2 1/2 0/0 13/20 4/10 4/3 0/1 0/0
10/10/2025 at Mary 0-7 0/7 0/4 5/21 1/11 5/5 1/0 0/0
10/12/2025 at Minot State 2-3 2/3 1/5 16/10 8/7 9/2 0/4 0/0
10/17/2025 vs Southwest Minn. St. 4-0 4/0 4/0 18/9 10/5 7/3 1/0 0/0
10/19/2025 at Sioux Falls 1-2 1/2 0/2 5/12 2/6 2/4 0/0 0/0
10/24/2025 vs Northern St. 1-2 1/2 0/0 6/14 4/6 2/6 0/0 0/0
10/26/2025 vs Jamestown 4-2 4/2 2/1 18/10 8/8 5/4 1/0 0/0
10/31/2025 at St. Cloud St. 1-4 1/4 0/4 4/16 1/8 2/9 0/1 0/0
11/02/2025 at Minnesota St. 2-4 2/4 1/5 10/28 8/11 1/3 1/1 0/0
11/06/2025 at Augustana 0-4 0/4 0/3 9/18 2/12 5/4 0/1 0/0
Totals 31/34 19/25 222/272 98/135 77/72 6/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Midland (09/13/2025)
GOALS 5 Midland (09/13/2025)
ASSISTS 4 MSU Moorhead (09/21/2025)
Southwest Minn. St. (10/17/2025)
SHOTS 36 Midland (09/13/2025)
SHOTS ON GOAL 12 Midland (09/13/2025)
MSU Moorhead (09/21/2025)
SAVES 12 Missouri Western (09/09/2025)
FOULS 13 Northern St. (10/24/2025)
CORNER KICKS 9 Minot State (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mary (10/10/2025)
GOALS 7 Mary (10/10/2025)
ASSISTS 5 Minot State (10/12/2025)
Minnesota St. (11/02/2025)
SHOTS 28 Minnesota St. (11/02/2025)
SHOTS ON GOAL 14 Missouri Western (09/09/2025)
SAVES 8 MSU Moorhead (09/21/2025)
FOULS 13 Northern St. (10/24/2025)
CORNER KICKS 9 St. Cloud St. (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Western (09/09/2025)
Minn. Duluth (09/26/2025)
Winona St. (10/05/2025)
Sioux Falls (10/19/2025)
Northern St. (10/24/2025)
St. Cloud St. (10/31/2025)
GOALS 1 Missouri Western (09/09/2025)
Minn.-Crookston (09/19/2025)
Minn. Duluth (09/26/2025)
Bemidji St. (09/28/2025)
Winona St. (10/05/2025)
Sioux Falls (10/19/2025)
Northern St. (10/24/2025)
St. Cloud St. (10/31/2025)
ASSISTS 1 Minn.-Crookston (09/19/2025)
Bemidji St. (09/28/2025)
Minot State (10/12/2025)
Minnesota St. (11/02/2025)
SHOTS 4 Mary (10/10/2025)
Sioux Falls (10/19/2025)
St. Cloud St. (10/31/2025)
SHOTS ON GOAL 1 Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Mary (10/10/2025)
Sioux Falls (10/19/2025)
St. Cloud St. (10/31/2025)
Augustana (11/06/2025)
SAVES 3 Minn.-Crookston (09/19/2025)
Northern St. (10/24/2025)
FOULS 2 Midland (09/13/2025)
Augustana (11/06/2025)
CORNER KICKS 1 Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Sioux Falls (10/19/2025)
Northern St. (10/24/2025)
St. Cloud St. (10/31/2025)
Minnesota St. (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minn. Duluth (09/26/2025)
GOALS 1 Missouri Western (09/09/2025)
Minn. Duluth (09/26/2025)
ASSISTS 1 Missouri Western (09/09/2025)
Jamestown (10/26/2025)
SHOTS 2 Midland (09/13/2025)
Minn.-Crookston (09/19/2025)
SHOTS ON GOAL 3 Minn.-Crookston (09/19/2025)
SAVES 1 Mary (10/10/2025)
Sioux Falls (10/19/2025)
FOULS 4 MSU Moorhead (09/21/2025)
St. Cloud St. (10/31/2025)
Augustana (11/06/2025)
CORNER KICKS 1 Concordia-St. Paul (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minot State (10/12/2025)
GOALS 2 Minot State (10/12/2025)
ASSISTS 1 Midland (09/13/2025)
Minn.-Crookston (09/19/2025)
MSU Moorhead (09/21/2025)
Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Minot State (10/12/2025)
Southwest Minn. St. (10/17/2025)
Jamestown (10/26/2025)
Minnesota St. (11/02/2025)
SHOTS 8 Midland (09/13/2025)
SHOTS ON GOAL 3 MSU Moorhead (09/21/2025)
Minot State (10/12/2025)
Southwest Minn. St. (10/17/2025)
SAVES 12 Missouri Western (09/09/2025)
FOULS 4 William Jewell (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Midland (09/13/2025)
GOALS 5 Midland (09/13/2025)
ASSISTS 4 MSU Moorhead (09/21/2025)
Southwest Minn. St. (10/17/2025)
SHOTS 36 Midland (09/13/2025)
SHOTS ON GOAL 12 Midland (09/13/2025)
MSU Moorhead (09/21/2025)
SAVES 12 Missouri Western (09/09/2025)
FOULS 13 Northern St. (10/24/2025)
CORNER KICKS 9 Minot State (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mancuso, Morgan
Minot State (10/12/2025)
GOALS 2 Mancuso, Morgan
Minot State (10/12/2025)
ASSISTS 1 Donaldson, Tyler
Mancuso, Morgan
Herall, Kaylee
Davis, Rachel
Gonzalez, Mia
Herall, Kaylee
Donaldson, Tyler
Ferin, Alyssa
Pemberton, Paige
Midland (09/13/2025)
Minn.-Crookston (09/19/2025)
MSU Moorhead (09/21/2025)
Bemidji St. (09/28/2025)
Concordia-St. Paul (10/03/2025)
Minot State (10/12/2025)
Southwest Minn. St. (10/17/2025)
Jamestown (10/26/2025)
Minnesota St. (11/02/2025)
SHOTS 8 Pemberton, Paige
Midland (09/13/2025)
SHOTS ON GOAL 3 Mancuso, Morgan
Mancuso, Morgan
Pemberton, Paige
MSU Moorhead (09/21/2025)
Minot State (10/12/2025)
Southwest Minn. St. (10/17/2025)
SAVES 12 Hofstetter, Alexa
Missouri Western (09/09/2025)
FOULS 4 Thompsen, Briella
William Jewell (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Mancuso, Morgan 13
Allen, Reagan 12
Pemberton, Paige 10
Davis, Rachel 8
Evers, Abby 6
Team Leaders: Goals
Player High
Goals
Mancuso, Morgan 6
Allen, Reagan 4
Pemberton, Paige 4
Davis, Rachel 3
Evers, Abby 3
Team Leaders: Assists
Player High
Assists
Allen, Reagan 4
Pemberton, Paige 2
Davis, Rachel 2
Donaldson, Tyler 2
Herall, Kaylee 2
Team Leaders: Shots
Player High
Shots
Mancuso, Morgan 39
Pemberton, Paige 34
Allen, Reagan 29
Sorensen, Alaina 16
Thompsen, Briella 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mancuso, Morgan 16
Pemberton, Paige 13
Sorensen, Alaina 9
Riggins, Molly 9
Allen, Reagan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Allen, Reagan 3
Mancuso, Morgan 1
Pemberton, Paige 1
Evers, Abby 1