Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2026 Women's Soccer Cumulative Statistics

Team (5-7-3, 4-5-3)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Shots
Goals 20 14
Goals Per Game 1.33 0.93
Shots 163 201
Shots Per Game 10.9 13.4
Shots Percentage 0.123 0.070
Shots On Goal 73-163 88-201
Shots On Goal Percentage 0.448 0.438
Penalties
Yellow Cards 5 11
Red Cards 0 0
Miscellaneous
Assists 15 12
Saves 74 53
Fouls 107 103
Corner Kicks 62 70
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Thompson, Olivia 15 15 1171 4 4 12 30 0.133 14 0.467 0-0 1 0-0
4 Thompsen, Briella 12 3 435 4 0 8 27 0.148 11 0.407 1-0 0 0-0
2 Donaldson, Tyler 15 15 1047 2 2 6 11 0.182 4 0.364 1-0 2 0-0
3 Mancuso, Morgan 15 15 924 3 0 6 36 0.083 19 0.528 0-0 0 0-0
25 Woods, Taylor 8 5 390 2 0 4 3 0.667 2 0.667 0-0 1 0-0
10 Skoruppa, Eryn 15 4 585 1 1 3 4 0.250 2 0.500 1-0 0 0-0
30 LaPointe, Alyssa 9 0 122 1 0 2 2 0.500 1 0.500 0-0 0 0-1
23 Lewis, Jordan 14 1 344 1 0 2 5 0.200 3 0.600 0-0 1 0-0
12 Pritchard, Sarah 13 12 984 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Vodnansky, Addison 15 12 917 0 2 2 6 0.000 1 0.167 0-0 0 0-0
21 Wasilewski, Emma 14 8 852 1 0 2 12 0.083 3 0.250 0-0 0 0-0
18 Karschnia, Lillian 5 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Lisby, Nyah 15 12 1058 0 1 1 2 0.000 2 1.000 0-0 0 0-0
20 Rodgers, Ella 10 4 507 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Schmeling, Madilyn 12 10 640 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Tello, Leilani 10 2 181 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Walker, Addison 15 15 1268 0 1 1 5 0.000 3 0.600 0-0 0 0-0
31 Bacchus, Allison 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cox, Kate 12 1 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Flax, Isabella 6 1 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
5 Hernandez, Alina 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hofstetter, Alexa 15 15 1337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Horstman, Katharine 4 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Martinez, Dom 8 0 156 0 0 0 5 0.000 3 0.600 1-0 0 0-0  
17 Mathews, Peyton 12 1 305 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Nichols, Paige 15 13 904 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 15 - 14850 20 15 55 163 0.123 73 0.448 5-0 5 0-1
Opponent 15 - 14850 14 12 40 201 0.070 88 0.438 11-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Bacchus, Allison 1 0 13:34 0 0.00 0 0 0 0 0 0/1 0
0 Hofstetter, Alexa 15 15 1336:26 14 0.94 74 0.841 5 7 3 4/1 202
Total 15 - 1350:00 14 0.93 74 0.841 5 7 3 5 202
Opponents 15 - 1350:00 20 1.33 52 0.722 6 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Thompson, Olivia 12 12 974 4 2 10 29 0.138 14 0.483 0-0 1 0-0
2 Donaldson, Tyler 12 12 864 1 2 4 9 0.111 3 0.333 1-0 1 0-0
3 Mancuso, Morgan 12 12 747 2 0 4 34 0.059 17 0.500 0-0 0 0-0
4 Thompsen, Briella 9 3 307 2 0 4 21 0.095 7 0.333 1-0 0 0-0
25 Woods, Taylor 5 3 228 2 0 4 2 1.000 2 1.000 0-0 1 0-0
23 Lewis, Jordan 11 1 280 1 0 2 5 0.200 3 0.600 0-0 1 0-0
12 Pritchard, Sarah 10 9 779 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Vodnansky, Addison 12 9 701 0 2 2 6 0.000 1 0.167 0-0 0 0-0
16 Lisby, Nyah 12 12 999 0 1 1 2 0.000 2 1.000 0-0 0 0-0
28 Schmeling, Madilyn 11 10 612 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Walker, Addison 12 12 1032 0 1 1 5 0.000 3 0.600 0-0 0 0-0
31 Bacchus, Allison 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cox, Kate 9 1 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Flax, Isabella 3 0 83 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Hofstetter, Alexa 12 12 1067 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Horstman, Katharine 2 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Karschnia, Lillian 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 LaPointe, Alyssa 6 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-1
13 Martinez, Dom 6 0 116 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
17 Mathews, Peyton 9 0 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Nichols, Paige 12 11 734 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Rodgers, Ella 8 4 456 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Skoruppa, Eryn 12 3 476 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Tello, Leilani 7 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Wasilewski, Emma 11 6 672 0 0 0 10 0.000 2 0.200 0-0 0 0-0
Total 12 - 11880 13 9 35 145 0.090 61 0.421 5-0 4 0-1
Opponent 12 - 11880 8 8 24 160 0.050 67 0.419 11-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Bacchus, Allison 1 0 13:34 0 0.00 0 0 0 0 0 0/1 0
0 Hofstetter, Alexa 12 12 1066:26 8 0.68 60 0.882 4 5 3 4/1 161
Total 12 - 1080:00 8 0.67 60 0.882 4 5 3 5 161
Opponents 12 - 1080:00 13 1.08 47 0.783 5 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Morningside W 6-1 (1-0-0, 0-0-0) 0-0-0 76 Emma Wasilewski (1) (Leilani Tello)
Tyler Donaldson (1)
Briella Thompsen (1) (Ella Rodgers)
Morgan Mancuso (1) (Eryn Skoruppa)
Alyssa LaPointe (1) (Olivia Thompson)
Eryn Skoruppa (1) (Lillian Karschnia)
09/02/2026 at MoWest L 0-2 (1-1-0, 0-0-0) 0-0-0 243
09/04/2026 vs Neb.-Kearney L 1-3 (1-2-0, 0-0-0) 0-0-0 88 Briella Thompsen (2) (Olivia Thompson)
09/11/2026 vs MSU Moorhead L 0-1 (1-3-0, 0-1-0) 0-1-0 75
09/13/2026 vs Minn.-Crookston W 2-0 (2-3-0, 1-1-0) 1-1-0 95 Tyler Donaldson (2) (Olivia Thompson)
Briella Thompsen (3) (Addison Vodnansky , Olivia Thompson)
09/18/2026 at Bemidji St. L 0-1 (2-4-0, 1-2-0) 1-2-0 254
09/20/2026 at Minn. Duluth L 0-1 (2-5-0, 1-3-0) 1-3-0 292
09/25/2026 at Winona St. W 3-0 (3-5-0, 2-3-0) 2-3-0 481 Taylor Woods (2) (Tyler Donaldson)
Morgan Mancuso (2)
Taylor Woods (2) (Tyler Donaldson , Addison Walker)
09/27/2026 at Concordia-St. Paul T 1-1 (3-5-1, 2-3-1) 2-3-1 200 Sarah Pritchard (1) (Addison Vodnansky)
10/02/2026 vs Minot State W 2-0 (4-5-1, 3-3-1) 3-3-1 76 Olivia Thompson (2) (Madilyn Schmeling)
Olivia Thompson (2)
10/04/2026 vs University of Mary T 1-1 (4-5-2, 3-3-2) 3-3-2 81 Briella Thompsen (4)
10/09/2026 at Southwest Minnesota State L 0-1 (4-6-2, 3-4-2) 3-4-2 76
10/11/2026 vs Sioux Falls T 0-0 (4-6-3, 3-4-3) 3-4-3 117
10/16/2026 at Jamestown W 3-0 (5-6-3, 4-4-3) 4-4-3 21 Jordan Lewis (1) (Nyah Lisby)
Morgan Mancuso (3)
Olivia Thompson (3)
10/18/2026 at Northern St. L 1-2 (5-7-3, 4-5-3) 4-5-3 387 Olivia Thompson (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Morningside 6-1 6 5 17 11 0.545 9 0.818 0-0 1 0-0 990
09/02/2026 at MoWest 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/04/2026 vs Neb.-Kearney 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/11/2026 vs MSU Moorhead 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/13/2026 vs Minn.-Crookston 2-0 2 3 7 19 0.105 6 0.316 0-0 1 0-0 990
09/18/2026 at Bemidji St. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/20/2026 at Minn. Duluth 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-1 990
09/25/2026 at Winona St. 3-0 3 3 9 6 0.500 4 0.667 0-0 1 0-0 990
09/27/2026 at Concordia-St. Paul 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/02/2026 vs Minot State 2-0 2 1 5 16 0.125 6 0.375 2-0 1 0-0 990
10/04/2026 vs University of Mary 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/09/2026 at Southwest Minnesota State 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
10/11/2026 vs Sioux Falls 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/16/2026 at Jamestown 3-0 3 1 7 22 0.136 8 0.364 0-0 1 0-0 990
10/18/2026 at Northern St. 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
Total 20-14 20 15 55 163 0.123 73 0.448 5-0 5 0-1 14850
Opponent - 14 12 40 201 0.070 88 0.438 11-0 7 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Morningside 6-1 90:00 1 1.00 6 0.857 1 0 0 0 14
09/02/2026 MoWest 0-2 90:00 2 1.50 3 0.600 0 1 0 0 11
09/04/2026 Neb.-Kearney 1-3 90:00 3 2.00 5 0.625 0 1 0 0 16
09/11/2026 MSU Moorhead 0-1 90:00 1 1.75 4 0.800 0 1 0 0 6
09/13/2026 Minn.-Crookston 2-0 90:00 0 1.40 3 1.000 1 0 0 1 7
09/18/2026 Bemidji St. 0-1 90:00 1 1.33 6 0.857 0 1 0 0 22
09/20/2026 Minn. Duluth 0-1 90:00 1 1.29 14 0.933 0 1 0 0 22
09/25/2026 Winona St. 3-0 90:00 0 1.13 5 1.000 1 0 0 1 13
09/27/2026 Concordia-St. Paul 1-1 90:00 1 1.11 11 0.917 0 0 1 0 32
10/02/2026 Minot State 2-0 90:00 0 1.00 5 1.000 1 0 0 1 9
10/04/2026 University of Mary 1-1 90:00 1 1.00 7 0.875 0 0 1 0 18
10/09/2026 Southwest Minnesota State 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
10/11/2026 Sioux Falls 0-0 90:00 0 0.92 2 1.000 0 0 1 1 10
10/16/2026 Jamestown 3-0 90:00 0 0.86 1 1.000 1 0 0 1 7
10/18/2026 Northern St. 1-2 90:00 2 0.93 1 0.333 0 1 0 0 11
Totals - 1350 14 0.93 74 0.841 5 7 3 5 202
Opponent - 1350:00 20 1.33 52 0.722 7 5 3 6 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Morningside 1-6 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
09/02/2026 MoWest 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
09/04/2026 Neb.-Kearney 3-1 3 2 8 16 0.188 8 0.500 1-0 1 0-0 990
09/11/2026 MSU Moorhead 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 990
09/13/2026 Minn.-Crookston 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/18/2026 Bemidji St. 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
09/20/2026 Minn. Duluth 1-0 1 1 3 22 0.045 15 0.682 0-0 1 0-0 990
09/25/2026 Winona St. 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/27/2026 Concordia-St. Paul 1-1 1 1 3 32 0.031 12 0.375 0-0 0 0-0 990
10/02/2026 Minot State 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/04/2026 University of Mary 1-1 1 0 2 18 0.056 8 0.444 1-0 0 1-1 990
10/09/2026 Southwest Minnesota State 1-0 1 0 2 3 0.333 1 0.333 3-0 1 0-0 990
10/11/2026 Sioux Falls 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/16/2026 Jamestown 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/18/2026 Northern St. 2-1 2 4 8 11 0.182 3 0.273 1-0 1 0-0 990
Total 14-20 14 12 40 201 0.070 88 0.438 11-0 7 1-1 14850
Wayne St. (NE) - 20 15 55 163 0.123 73 0.448 5-0 5 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Morningside 1-6 90:00 6 6.00 3 0.333 0 1 0 0 11
09/02/2026 MoWest 2-0 90:00 0 3.00 1 1.000 1 0 0 1 2
09/04/2026 Neb.-Kearney 3-1 90:00 1 2.33 1 0.500 1 0 0 0 5
09/11/2026 MSU Moorhead 1-0 90:00 0 1.75 6 1.000 1 0 0 1 14
09/13/2026 Minn.-Crookston 0-2 90:00 2 1.80 4 0.667 0 1 0 0 19
09/18/2026 Bemidji St. 1-0 90:00 0 1.50 2 1.000 1 0 0 1 8
09/20/2026 Minn. Duluth 1-0 90:00 0 1.29 6 1.000 1 0 0 1 9
09/25/2026 Winona St. 0-3 90:00 3 1.50 1 0.250 0 1 0 0 6
09/27/2026 Concordia-St. Paul 1-1 90:00 1 1.44 3 0.750 0 0 1 0 9
10/02/2026 Minot State 0-2 90:00 2 1.50 4 0.667 0 1 0 0 16
10/04/2026 University of Mary 1-1 90:00 1 1.45 2 0.667 0 0 1 0 5
10/09/2026 Southwest Minnesota State 1-0 90:00 0 1.33 7 1.000 1 0 0 1 21
10/11/2026 Sioux Falls 0-0 90:00 0 1.23 5 1.000 0 0 1 1 12
10/16/2026 Jamestown 0-3 90:00 3 1.36 5 0.625 0 1 0 0 22
10/18/2026 Northern St. 2-1 90:00 1 1.33 2 0.667 1 0 0 0 4
Totals - 1350 20 1.33 52 0.722 7 5 3 6 163
Wayne St. (NE) - 1350:00 14 0.93 74 0.841 5 7 3 5 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Morningside 6-1 6/1 5/0 11/14 9/7 3/5 0/0 0/0
09/02/2026 at MoWest 0-2 0/2 0/2 2/11 1/6 3/2 0/0 0/0
09/04/2026 vs Neb.-Kearney 1-3 1/3 1/2 5/16 2/8 3/3 0/1 0/0
09/11/2026 vs MSU Moorhead 0-1 0/1 0/1 14/6 6/5 6/0 1/1 0/0
09/13/2026 vs Minn.-Crookston 2-0 2/0 3/0 19/7 6/3 10/7 0/2 0/0
09/18/2026 at Bemidji St. 0-1 0/1 0/1 8/22 2/7 3/9 1/0 0/0
09/20/2026 at Minn. Duluth 0-1 0/1 0/1 9/22 7/15 1/10 0/0 0/0
09/25/2026 at Winona St. 3-0 3/0 3/0 6/13 4/5 0/2 0/0 0/0
09/27/2026 at Concordia-St. Paul 1-1 1/1 1/1 9/32 4/12 5/11 0/0 0/0
10/02/2026 vs Minot State 2-0 2/0 1/0 16/9 6/5 8/3 2/1 0/0
10/04/2026 vs University of Mary 1-1 1/1 0/0 5/18 3/8 1/4 0/1 0/0
10/09/2026 at Southwest Minnesota State 0-1 0/1 0/0 21/3 7/1 7/2 1/3 0/0
10/11/2026 vs Sioux Falls 0-0 0/0 0/0 12/10 5/2 7/7 0/0 0/0
10/16/2026 at Jamestown 3-0 3/0 1/0 22/7 8/1 4/3 0/1 0/0
10/18/2026 at Northern St. 1-2 1/2 0/4 4/11 3/3 1/2 0/1 0/0
Totals 20/14 15/12 163/201 73/88 62/70 5/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Morningside (08/28/2026)
GOALS 6 Morningside (08/28/2026)
ASSISTS 5 Morningside (08/28/2026)
SHOTS 22 Jamestown (10/16/2026)
SHOTS ON GOAL 9 Morningside (08/28/2026)
SAVES 14 Minn. Duluth (09/20/2026)
FOULS 14 University of Mary (10/04/2026)
CORNER KICKS 10 Minn.-Crookston (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Neb.-Kearney (09/04/2026)
Northern St. (10/18/2026)
GOALS 3 Neb.-Kearney (09/04/2026)
ASSISTS 4 Northern St. (10/18/2026)
SHOTS 32 Concordia-St. Paul (09/27/2026)
SHOTS ON GOAL 15 Minn. Duluth (09/20/2026)
SAVES 7 Southwest Minnesota State (10/09/2026)
FOULS 14 Sioux Falls (10/11/2026)
CORNER KICKS 11 Concordia-St. Paul (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of Mary (10/04/2026)
Northern St. (10/18/2026)
GOALS 1 Neb.-Kearney (09/04/2026)
Concordia-St. Paul (09/27/2026)
University of Mary (10/04/2026)
Northern St. (10/18/2026)
ASSISTS 1 Neb.-Kearney (09/04/2026)
Concordia-St. Paul (09/27/2026)
Minot State (10/02/2026)
Jamestown (10/16/2026)
SHOTS 2 MoWest (09/02/2026)
Northern St. (10/18/2026)
SHOTS ON GOAL 1 MoWest (09/02/2026)
Neb.-Kearney (09/04/2026)
Bemidji St. (09/18/2026)
SAVES 1 Southwest Minnesota State (10/09/2026)
Sioux Falls (10/11/2026)
Jamestown (10/16/2026)
Northern St. (10/18/2026)
FOULS 3 Neb.-Kearney (09/04/2026)
Winona St. (09/25/2026)
Concordia-St. Paul (09/27/2026)
Northern St. (10/18/2026)
CORNER KICKS 1 Minn. Duluth (09/20/2026)
University of Mary (10/04/2026)
Northern St. (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Morningside (08/28/2026)
University of Mary (10/04/2026)
Southwest Minnesota State (10/09/2026)
GOALS 1 Morningside (08/28/2026)
MSU Moorhead (09/11/2026)
Bemidji St. (09/18/2026)
Minn. Duluth (09/20/2026)
Concordia-St. Paul (09/27/2026)
University of Mary (10/04/2026)
Southwest Minnesota State (10/09/2026)
ASSISTS 1 MSU Moorhead (09/11/2026)
Bemidji St. (09/18/2026)
Minn. Duluth (09/20/2026)
Concordia-St. Paul (09/27/2026)
SHOTS 3 MSU Moorhead (09/11/2026)
Southwest Minnesota State (10/09/2026)
SHOTS ON GOAL 1 Southwest Minnesota State (10/09/2026)
Sioux Falls (10/11/2026)
Jamestown (10/16/2026)
SAVES 1 MoWest (09/02/2026)
Neb.-Kearney (09/04/2026)
Bemidji St. (09/18/2026)
Winona St. (09/25/2026)
University of Mary (10/04/2026)
Northern St. (10/18/2026)
FOULS 2 Winona St. (09/25/2026)
Concordia-St. Paul (09/27/2026)
Southwest Minnesota State (10/09/2026)
CORNER KICKS 2 MoWest (09/02/2026)
Winona St. (09/25/2026)
Southwest Minnesota State (10/09/2026)
Northern St. (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Winona St. (09/25/2026)
Minot State (10/02/2026)
GOALS 2 Winona St. (09/25/2026)
Minot State (10/02/2026)
ASSISTS 2 Minn.-Crookston (09/13/2026)
Winona St. (09/25/2026)
SHOTS 8 Jamestown (10/16/2026)
SHOTS ON GOAL 4 Southwest Minnesota State (10/09/2026)
SAVES 14 Minn. Duluth (09/20/2026)
FOULS 4 Sioux Falls (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Morningside (08/28/2026)
GOALS 6 Morningside (08/28/2026)
ASSISTS 5 Morningside (08/28/2026)
SHOTS 22 Jamestown (10/16/2026)
SHOTS ON GOAL 9 Morningside (08/28/2026)
SAVES 14 Minn. Duluth (09/20/2026)
FOULS 14 University of Mary (10/04/2026)
CORNER KICKS 10 Minn.-Crookston (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Woods, Taylor
Thompson, Olivia
Winona St. (09/25/2026)
Minot State (10/02/2026)
GOALS 2 Woods, Taylor
Thompson, Olivia
Winona St. (09/25/2026)
Minot State (10/02/2026)
ASSISTS 2 Thompson, Olivia
Donaldson, Tyler
Minn.-Crookston (09/13/2026)
Winona St. (09/25/2026)
SHOTS 8 Mancuso, Morgan
Jamestown (10/16/2026)
SHOTS ON GOAL 4 Mancuso, Morgan
Southwest Minnesota State (10/09/2026)
SAVES 14 Hofstetter, Alexa
Minn. Duluth (09/20/2026)
FOULS 4 Donaldson, Tyler
Sioux Falls (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Thompson, Olivia 12
Thompsen, Briella 8
Donaldson, Tyler 6
Mancuso, Morgan 6
Woods, Taylor 4
Team Leaders: Goals
Player High
Goals
Thompson, Olivia 4
Thompsen, Briella 4
Mancuso, Morgan 3
Donaldson, Tyler 2
Woods, Taylor 2
Team Leaders: Assists
Player High
Assists
Thompson, Olivia 4
Donaldson, Tyler 2
Vodnansky, Addison 2
Skoruppa, Eryn 1
Karschnia, Lillian 1
Team Leaders: Shots
Player High
Shots
Mancuso, Morgan 36
Thompson, Olivia 30
Thompsen, Briella 27
Wasilewski, Emma 12
Donaldson, Tyler 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mancuso, Morgan 19
Thompson, Olivia 14
Thompsen, Briella 11
Donaldson, Tyler 4
Lewis, Jordan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donaldson, Tyler 2
Thompson, Olivia 1
Woods, Taylor 1
Lewis, Jordan 1