Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2022 Women's Volleyball Cumulative Statistics

Team (30-3, 19-1)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Attack
Kills 1536 1420
Errors 361 744
Attempts 4151 4431
Percent .283 .153
Kills Per Set 13.2 12.2
Set
Assists 1426 1349
Assists Per Set 12.3 11.6
Ball Handling Errors 8 32
Serve
Aces 174 113
Errors 132 229
Aces Per Set 1.5 1.0
Receptions
Errors 113 174
Errors Per Set 1.0 1.5
Defense
Digs 1945 1978
Digs Per Set 16.8 17.1
Blocking
Solo 60 29
Assists 420 246
Errors 42 34
Blocks 270.0 152.0
Blocks Per Set 2.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heinz, Havyn 115 33 16 35.0 0.30 1 0.01 1 5 .000 17 0.15 34 0.30 13
2 Bunjer, Taylor 112 33 16 146.0 1.30 98 0.88 48 309 .162 5 0.04 0 0.00 0
4 Vacek, Isabelle 17 11 0 21.5 1.26 17 1.00 3 39 .359 0 0.00 0 0.00 0
5 McCormick, Jordan 116 33 33 148.5 1.28 114 0.98 55 599 .098 22 0.19 20 0.17 24
6 Brandl, Jessie 116 33 0 25.0 0.22 2 0.02 1 10 .100 89 0.77 23 0.20 12
9 Peltz, Brooke 114 33 1 26.0 0.23 1 0.01 1 17 .000 6 0.05 25 0.22 23
10 Beresford, Ally 16 9 0 3.0 0.19 0 0.00 0 1 .000 18 1.13 3 0.19 3
11 Cada, Kelsie 113 32 32 464.5 4.11 400 3.54 95 1313 .232 26 0.23 36 0.32 32
13 Beller, Taya 116 33 33 517.5 4.46 450 3.88 94 895 .398 7 0.06 2 0.02 3
14 Walker, Rachel 116 33 33 126.0 1.09 66 0.57 18 205 .234 1234 10.64 30 0.26 20
17 Larson, Elly 14 9 1 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 2
18 Brahmer, Maggie 116 33 33 466.0 4.02 387 3.34 45 758 .451 2 0.02 0 0.00 0
Total 116 33 1,980.0 17.07 1536 13.24 361 4151 .283 1426 12.29 174 1.50 132
Opponents 116 33 1,685.0 14.53 1420 12.24 744 4431 .153 1349 11.63 113 0.97 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heinz, Havyn 115 276 2.40 15 291 .948 0.13 0 0 0 0.00 0 1
2 Bunjer, Taylor 112 75 0.67 1 10 .900 0.01 4 88 92.0 0.82 3 0
4 Vacek, Isabelle 17 5 0.29 0 0 .000 0.00 1 7 8.0 0.47 1 0
5 McCormick, Jordan 116 334 2.88 24 406 .941 0.21 3 23 26.0 0.22 2 0
6 Brandl, Jessie 116 480 4.14 23 491 .953 0.20 0 0 0 0.00 0 0
9 Peltz, Brooke 114 77 0.68 0 30 1.000 0.00 0 0 0 0.00 0 0
10 Beresford, Ally 16 7 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cada, Kelsie 113 335 2.96 33 599 .945 0.29 7 43 50.0 0.44 4 2
13 Beller, Taya 116 42 0.36 0 8 1.000 0.00 16 99 115.0 0.99 13 0
14 Walker, Rachel 116 296 2.55 2 9 .778 0.02 5 50 55.0 0.47 6 5
17 Larson, Elly 14 3 0.21 1 3 .667 0.07 0 0 0 0.00 0 0
18 Brahmer, Maggie 116 15 0.13 0 5 1.000 0.00 24 110 134.0 1.16 13 0
Total 116 1945 16.77 113 1852 .939 0.97 60 420 270.0 2.33 42 8
Opponents 116 1978 17.05 174 2563 .932 1.50 29 246 152.0 1.31 34 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heinz, Havyn 70 20 14 22.0 0.31 1 0.01 1 5 .000 11 0.16 21 0.30 9
2 Bunjer, Taylor 70 20 5 92.5 1.32 67 0.96 28 193 .202 2 0.03 0 0.00 0
4 Vacek, Isabelle 9 5 0 4.5 0.50 4 0.44 1 10 .300 0 0.00 0 0.00 0
5 McCormick, Jordan 71 20 20 90.5 1.27 66 0.93 34 336 .095 9 0.13 16 0.23 14
6 Brandl, Jessie 71 20 0 20.0 0.28 1 0.01 1 9 .000 60 0.85 19 0.27 8
9 Peltz, Brooke 71 20 1 19.0 0.27 1 0.01 1 17 .000 5 0.07 18 0.25 13
10 Beresford, Ally 9 5 0 1.0 0.11 0 0.00 0 1 .000 11 1.22 1 0.11 1
11 Cada, Kelsie 68 19 19 284.5 4.18 246 3.62 59 819 .228 17 0.25 18 0.26 11
13 Beller, Taya 71 20 20 318.5 4.49 275 3.87 61 568 .377 5 0.07 1 0.01 3
14 Walker, Rachel 71 20 20 74.0 1.04 37 0.52 12 128 .195 748 10.54 19 0.27 11
17 Larson, Elly 9 5 1 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
18 Brahmer, Maggie 71 20 20 289.5 4.08 238 3.35 27 470 .449 2 0.03 0 0.00 0
Total 71 20 1,217.0 17.14 936 13.18 225 2556 .278 870 12.25 114 1.61 71
Opponents 71 20 1,049.5 14.78 886 12.48 453 2736 .158 830 11.69 66 0.93 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heinz, Havyn 70 161 2.30 8 179 .955 0.11 0 0 0 0.00 0 1
2 Bunjer, Taylor 70 52 0.74 1 8 .875 0.01 2 47 49.0 0.70 3 0
4 Vacek, Isabelle 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
5 McCormick, Jordan 71 217 3.06 11 251 .956 0.15 1 15 16.0 0.23 1 0
6 Brandl, Jessie 71 293 4.13 15 299 .950 0.21 0 0 0 0.00 0 0
9 Peltz, Brooke 71 55 0.77 0 27 1.000 0.00 0 0 0 0.00 0 0
10 Beresford, Ally 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cada, Kelsie 68 181 2.66 18 355 .949 0.26 4 33 37.0 0.54 3 2
13 Beller, Taya 71 32 0.45 0 3 1.000 0.00 12 61 73.0 1.03 4 0
14 Walker, Rachel 71 184 2.59 1 3 .667 0.01 2 32 34.0 0.48 3 4
17 Larson, Elly 9 3 0.33 1 3 .667 0.11 0 0 0 0.00 0 0
18 Brahmer, Maggie 71 11 0.15 0 5 1.000 0.00 19 65 84.0 1.18 10 0
Total 71 1196 16.85 66 1133 .942 0.93 40 254 167.0 2.35 24 7
Opponents 71 1209 17.03 114 1587 .928 1.61 21 153 97.5 1.37 24 15

Match-By-Match

Wayne St. (NE)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at Adelphi W 3 38 12 125 .208 37 5 3 4 57 0 16 1 8 0 51
8/25/2022 vs Bridgeport W 3 45 7 103 .369 41 3 5 0 57 3 10 2 8 0 56
8/26/2022 vs Nyack W 3 50 4 80 .575 48 7 7 1 34 0 8 1 4 0 61
8/26/2022 at Molloy W 3 47 8 102 .382 42 4 1 4 61 2 6 2 5 0 56
9/02/2022 vs Azusa Pacific W 4 52 19 131 .252 45 9 5 4 62 1 18 3 10 0 71
9/02/2022 vs West Florida W 3 41 4 102 .363 41 5 5 3 43 2 12 2 8 0 54
9/03/2022 vs West Tex. A&M W 5 58 27 189 .164 54 4 5 5 79 2 24 3 14 0 76
9/03/2022 vs Concordia-St. Paul W 3 44 10 113 .301 42 2 2 5 53 2 4 1 4 0 50
9/05/2022 at Chadron St. W 3 44 7 108 .343 42 4 6 1 59 1 6 0 4 0 52
9/09/2022 Concordia-St. Paul W 3 42 5 103 .359 35 5 3 4 44 2 14 1 9 1 56
9/10/2022 Minnesota St. W 3 46 8 112 .339 42 3 5 2 48 1 14 0 8 0 57
9/13/2022 Peru St. W 3 37 2 77 .455 35 7 6 2 40 2 14 1 9 0 53
9/16/2022 at Upper Iowa W 4 51 11 146 .274 49 6 3 4 68 1 14 1 8 0 65
9/17/2022 at Winona St. W 4 52 20 180 .178 49 3 6 6 89 3 12 0 9 2 64
9/23/2022 at St. Cloud St. W 3 43 14 112 .259 41 4 3 3 48 1 20 0 11 1 58
9/24/2022 at Minn. Duluth W 3 32 11 109 .193 31 6 1 3 50 4 16 0 12 0 50
9/30/2022 Bemidji St. W 3 36 8 88 .318 33 9 4 3 41 3 6 1 6 1 51
10/01/2022 Minn.-Crookston W 3 42 3 71 .549 40 9 6 2 35 3 10 2 8 0 59
10/04/2022 at Augustana (SD) W 4 47 17 148 .203 45 6 1 4 60 2 12 5 8 0 61
10/07/2022 at Northern St. W 3 43 15 130 .215 37 5 5 0 64 1 12 1 7 0 55
10/08/2022 at MSU Moorhead W 3 44 7 115 .322 43 10 2 1 71 2 6 0 5 0 59
10/14/2022 Mary W 3 48 6 99 .424 47 5 4 1 52 1 8 0 5 0 58
10/15/2022 Minot St. W 3 40 6 97 .351 35 7 5 2 38 1 10 0 6 0 53
10/20/2022 Sioux Falls W 4 58 18 160 .250 55 7 5 6 73 3 14 1 10 0 75
10/22/2022 at Southwest Minn. St. L 5 50 15 161 .217 42 3 4 5 57 5 22 5 16 0 69
10/25/2022 Augustana (SD) W 3 39 10 118 .246 35 4 2 1 55 0 14 1 7 0 50
10/28/2022 Winona St. W 3 51 8 100 .430 50 5 1 0 50 2 6 3 5 1 61
10/29/2022 Upper Iowa W 5 57 17 169 .237 53 4 4 8 89 2 18 1 11 0 72
11/04/2022 at Minnesota St. W 4 58 15 198 .217 52 5 7 3 101 1 16 0 9 0 72
11/05/2022 at Concordia-St. Paul W 5 57 11 140 .329 56 8 0 8 63 2 10 2 7 1 72
11/11/2022 vs Augustana (SD) L 5 50 15 183 .191 44 2 5 5 74 1 20 0 11 1 63
11/18/2022 Harding W 3 39 9 123 .244 34 7 4 6 70 1 10 0 6 0 52
11/19/2022 St. Cloud St. L 4 55 12 159 .270 51 1 7 7 60 3 18 2 12 0 68
Wayne St. (NE) 116 1536 361 4151 .283 1426 174 132 113 1945 60 420 42 270.0 8 1,980.0
Opponents 116 1420 744 4431 .153 1349 113 229 174 1978 29 246 34 152.0 32 1,685.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.24
Assists Per Set 12.29
Service Aces Per Set 1.50
Reception Errors Per Set 0.97
Digs Per Set 16.77
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.07
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 Adelphi L 3 40 22 133 .135 37 4 7 5 66 3 2 0 4 2 48
8/25/2022 vs Bridgeport L 3 28 23 116 .043 27 0 4 3 46 0 2 1 1 0 29
8/26/2022 vs Nyack L 3 16 16 69 .000 16 1 2 7 24 0 0 0 0 0 17
8/26/2022 Molloy L 3 23 18 114 .044 20 4 4 4 40 0 5 0 2.5 0 29.5
9/02/2022 vs Azusa Pacific L 4 40 21 132 .144 39 4 9 9 54 2 8 1 6 2 50
9/02/2022 vs West Florida L 3 46 23 119 .193 46 3 3 5 51 0 4 2 2 4 51
9/03/2022 vs West Tex. A&M L 5 63 29 188 .181 60 5 6 4 90 1 24 1 13 1 81
9/03/2022 vs Concordia-St. Paul L 3 46 22 128 .188 46 5 7 2 53 0 6 0 3 0 54
9/05/2022 Chadron St. L 3 20 16 102 .039 19 1 3 4 48 0 4 0 2 4 23
9/09/2022 at Concordia-St. Paul L 3 49 23 121 .215 39 4 6 5 51 1 2 2 2 0 55
9/10/2022 at Minnesota St. L 3 40 23 116 .147 36 2 6 3 51 1 2 0 2 0 44
9/13/2022 at Peru St. L 3 25 21 92 .043 25 2 9 7 36 0 0 3 0 1 27
9/16/2022 Upper Iowa L 4 58 27 168 .185 54 4 9 6 71 1 4 2 3 2 65
9/17/2022 Winona St. L 4 52 29 188 .122 50 6 7 3 99 2 16 0 10 1 68
9/23/2022 St. Cloud St. L 3 36 19 112 .152 34 3 8 4 50 0 6 0 3 1 42
9/24/2022 Minn. Duluth L 3 36 28 127 .063 36 3 6 6 47 4 4 0 6 0 45
9/30/2022 at Bemidji St. L 3 29 18 96 .115 26 3 8 9 35 1 8 2 5 3 37
10/01/2022 at Minn.-Crookston L 3 15 17 74 -.027 15 2 5 9 21 0 4 3 2 0 19
10/04/2022 Augustana (SD) L 4 57 28 152 .191 55 4 10 6 69 1 10 3 6 3 67
10/07/2022 Northern St. L 3 36 19 131 .130 34 0 4 5 63 1 15 0 8.5 0 44.5
10/08/2022 MSU Moorhead L 3 29 15 120 .117 29 1 3 10 60 1 4 0 3 0 33
10/14/2022 at Mary L 3 28 14 101 .139 27 1 8 5 34 1 2 0 2 0 31
10/15/2022 at Minot St. L 3 23 20 89 .034 21 2 7 7 42 0 4 1 2 1 27
10/20/2022 at Sioux Falls L 4 50 25 158 .158 47 6 10 7 74 0 14 1 7 1 63
10/22/2022 Southwest Minn. St. W 5 81 39 203 .207 70 5 8 3 83 3 10 0 8 0 94
10/25/2022 at Augustana (SD) L 3 38 23 130 .115 37 1 8 4 61 2 10 0 7 0 46
10/28/2022 at Winona St. L 3 37 15 105 .210 34 0 3 5 37 0 6 2 3 0 40
10/29/2022 at Upper Iowa L 5 61 27 188 .181 57 8 13 4 87 1 12 1 7 2 76
11/04/2022 Minnesota St. L 4 57 24 194 .170 55 3 6 5 111 0 8 1 4 0 64
11/05/2022 Concordia-St. Paul L 5 74 20 163 .331 74 8 14 8 63 1 12 6 7 1 89
11/11/2022 vs Augustana (SD) W 5 82 30 198 .263 81 5 16 2 103 1 16 0 9 1 96
11/18/2022 at Harding L 3 30 25 134 .037 30 6 3 7 75 0 8 1 4 1 40
11/19/2022 at St. Cloud St. W 4 75 25 170 .294 73 7 7 1 83 1 14 1 8 1 90
Opponents 116 1420 744 4431 .153 1349 113 229 174 1978 29 246 34 152.0 32 1,685.0
Wayne St. (NE) 116 1536 361 4151 .283 1426 174 132 113 1945 60 420 42 270.0 8 1,980.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.24
Assists Per Set 11.63
Service Aces Per Set 0.97
Reception Errors Per Set 1.50
Digs Per Set 17.05
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.28
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Beller, Taya 450
Cada, Kelsie 400
Brahmer, Maggie 387
McCormick, Jordan 114
Bunjer, Taylor 98
Team Leaders: Assists
Player High
Assists
Walker, Rachel 1234
Brandl, Jessie 89
Cada, Kelsie 26
McCormick, Jordan 22
Beresford, Ally 18
Team Leaders: Service Aces
Player High
Service Aces
Cada, Kelsie 36
Heinz, Havyn 34
Walker, Rachel 30
Peltz, Brooke 25
Brandl, Jessie 23
Team Leaders: Digs
Player High
Digs
Brandl, Jessie 480
Cada, Kelsie 335
McCormick, Jordan 334
Walker, Rachel 296
Heinz, Havyn 276
Team Leaders: Blocks
Player High
Blocks
Brahmer, Maggie 134.0
Beller, Taya 115.0
Bunjer, Taylor 92.0
Walker, Rachel 55.0
Cada, Kelsie 50.0