Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2023 Women's Volleyball Cumulative Statistics

Team (31-3, 18-0)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Attack
Kills 1621 1501
Errors 349 713
Attempts 4051 4367
Percent .314 .180
Kills Per Set 13.6 12.6
Set
Assists 1492 1437
Assists Per Set 12.5 12.1
Ball Handling Errors 4 19
Serve
Aces 198 141
Errors 149 228
Aces Per Set 1.7 1.2
Receptions
Errors 141 198
Errors Per Set 1.2 1.7
Defense
Digs 1820 1857
Digs Per Set 15.3 15.6
Blocking
Solo 83 24
Assists 420 225
Errors 34 46
Blocks 293.0 136.5
Blocks Per Set 2.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heinz, Havyn 118 34 13 30.0 0.25 3 0.03 0 5 .600 26 0.22 27 0.23 15
2 Bunjer, Taylor 88 29 13 58.5 0.66 25 0.28 8 82 .207 4 0.05 0 0.00 0
3 Kathol, Laney 42 20 8 48.5 1.15 34 0.81 15 87 .218 1 0.02 0 0.00 0
4 Baumert, Grace 10 9 0 4.0 0.40 4 0.40 1 17 .176 0 0.00 0 0.00 0  
5 McCormick, Jordan 119 34 0 28.0 0.24 2 0.02 0 7 .286 38 0.32 26 0.22 23
6 Petry, Allie 87 28 11 7.0 0.08 2 0.02 0 6 .333 24 0.28 5 0.06 8
8 Myler, Ella 10 8 0 9.5 0.95 8 0.80 3 20 .250 0 0.00 0 0.00 0
9 Peltz, Brooke 46 24 4 6.0 0.13 2 0.04 0 4 .500 0 0.00 4 0.09 9
10 Beresford, Ally 18 11 1 5.5 0.31 2 0.11 1 5 .200 60 3.33 3 0.17 4
11 Cada, Kelsie 119 34 34 479.0 4.03 403 3.39 73 1091 .302 47 0.39 52 0.44 21
12 Evans, Gracen 10 7 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
13 Beller, Taya 119 34 30 523.5 4.40 420 3.53 81 890 .381 9 0.08 23 0.19 24
14 Walker, Rachel 115 33 33 125.5 1.09 65 0.57 17 207 .232 1263 10.98 28 0.24 16
15 Robles, Channatee 118 34 19 297.5 2.52 249 2.11 77 808 .213 5 0.04 18 0.15 17
16 Nekl, Jordie 42 16 4 12.0 0.29 1 0.02 0 4 .250 10 0.24 11 0.26 10
18 Brahmer, Maggie 119 34 34 476.5 4.00 401 3.37 73 818 .401 5 0.04 0 0.00 0
Total 119 34 2,112.0 17.75 1621 13.62 349 4051 .314 1492 12.54 198 1.66 149
Opponents 119 34 1,778.5 14.95 1501 12.61 713 4367 .180 1437 12.08 141 1.18 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heinz, Havyn 118 248 2.10 20 373 .946 0.17 0 0 0 0.00 0 0
2 Bunjer, Taylor 88 40 0.45 0 1 1.000 0.00 5 57 62.0 0.70 6 0
3 Kathol, Laney 42 22 0.52 0 0 .000 0.00 5 19 24.0 0.57 2 0
4 Baumert, Grace 10 2 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0  
5 McCormick, Jordan 119 504 4.24 27 603 .955 0.23 0 0 0 0.00 0 0
6 Petry, Allie 87 130 1.49 8 109 .927 0.09 0 0 0 0.00 0 0
8 Myler, Ella 10 0 0.00 1 4 .750 0.10 1 1 2.0 0.20 0 0
9 Peltz, Brooke 46 19 0.41 1 12 .917 0.02 0 0 0 0.00 0 0
10 Beresford, Ally 18 19 1.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
11 Cada, Kelsie 119 313 2.63 39 636 .939 0.33 6 36 42.0 0.35 3 0
12 Evans, Gracen 10 2 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Beller, Taya 119 81 0.68 0 7 1.000 0.00 27 107 134.0 1.13 5 0
14 Walker, Rachel 115 270 2.35 1 5 .800 0.01 5 55 60.0 0.52 7 4
15 Robles, Channatee 118 77 0.65 10 152 .934 0.08 9 43 52.0 0.44 4 0
16 Nekl, Jordie 42 69 1.64 5 46 .891 0.12 0 0 0 0.00 0 0
18 Brahmer, Maggie 119 24 0.20 0 8 1.000 0.00 25 101 126.0 1.06 7 0
Total 119 1820 15.29 141 1962 .928 1.18 83 420 293.0 2.46 34 4
Opponents 119 1857 15.61 198 2592 .924 1.66 24 225 136.5 1.15 46 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heinz, Havyn 60 18 11 16.0 0.27 2 0.03 0 2 1.000 8 0.13 14 0.23 7
2 Bunjer, Taylor 52 18 6 34.0 0.65 16 0.31 5 46 .239 3 0.06 0 0.00 0
3 Kathol, Laney 16 10 1 11.0 0.69 8 0.50 3 23 .217 0 0.00 0 0.00 0
4 Baumert, Grace 7 7 0 1.0 0.14 1 0.14 0 10 .100 0 0.00 0 0.00 0  
5 McCormick, Jordan 60 18 0 19.0 0.32 2 0.03 0 3 .667 17 0.28 17 0.28 8
6 Petry, Allie 47 15 9 3.0 0.06 2 0.04 0 4 .500 17 0.36 1 0.02 7
8 Myler, Ella 7 5 0 8.5 1.21 7 1.00 0 12 .583 0 0.00 0 0.00 0
9 Peltz, Brooke 22 12 4 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 5
10 Beresford, Ally 12 7 1 2.5 0.21 2 0.17 1 5 .200 50 4.17 0 0.00 3
11 Cada, Kelsie 60 18 18 250.5 4.18 210 3.50 27 558 .328 22 0.37 27 0.45 13
12 Evans, Gracen 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Beller, Taya 60 18 14 261.5 4.36 213 3.55 37 434 .406 2 0.03 9 0.15 14
14 Walker, Rachel 56 17 17 51.0 0.91 21 0.38 10 87 .126 634 11.32 14 0.25 11
15 Robles, Channatee 60 18 6 152.0 2.53 123 2.05 36 414 .210 0 0.00 12 0.20 13
16 Nekl, Jordie 16 6 3 6.0 0.38 0 0.00 0 1 .000 6 0.38 6 0.38 4
18 Brahmer, Maggie 60 18 18 261.0 4.35 218 3.63 39 418 .428 4 0.07 0 0.00 0
Total 60 18 1,080.0 18.00 825 13.75 158 2017 .331 763 12.72 103 1.72 86
Opponents 60 18 858.0 14.30 728 12.13 393 2239 .150 696 11.60 71 1.18 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heinz, Havyn 60 120 2.00 9 183 .951 0.15 0 0 0 0.00 0 0
2 Bunjer, Taylor 52 23 0.44 0 1 1.000 0.00 3 30 33.0 0.63 3 0
3 Kathol, Laney 16 6 0.38 0 0 .000 0.00 0 6 6.0 0.38 0 0
4 Baumert, Grace 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0  
5 McCormick, Jordan 60 261 4.35 10 290 .966 0.17 0 0 0 0.00 0 0
6 Petry, Allie 47 84 1.79 3 49 .939 0.06 0 0 0 0.00 0 0
8 Myler, Ella 7 0 0.00 1 3 .667 0.14 1 1 2.0 0.29 0 0
9 Peltz, Brooke 22 11 0.50 1 9 .889 0.05 0 0 0 0.00 0 0
10 Beresford, Ally 12 12 1.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
11 Cada, Kelsie 60 159 2.65 18 285 .937 0.30 5 17 22.0 0.37 1 0
12 Evans, Gracen 7 1 0.14 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Beller, Taya 60 42 0.70 0 3 1.000 0.00 11 57 68.0 1.13 2 0
14 Walker, Rachel 56 137 2.45 0 1 1.000 0.00 2 28 30.0 0.54 4 1
15 Robles, Channatee 60 40 0.67 6 96 .938 0.10 6 22 28.0 0.47 2 0
16 Nekl, Jordie 16 33 2.06 4 21 .810 0.25 0 0 0 0.00 0 0
18 Brahmer, Maggie 60 14 0.23 0 8 1.000 0.00 20 46 66.0 1.10 3 0
Total 60 944 15.73 71 954 .926 1.18 48 208 152.0 2.53 15 1
Opponents 60 920 15.33 103 1339 .923 1.72 13 92 59.0 0.98 22 12

Match-By-Match

Wayne St. (NE)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Cal St. East Bay W 4 60 13 149 .315 56 8 1 5 78 2 10 1 7 0 75.0
9/01/2023 at CUI W 3 47 7 104 .385 42 7 3 0 54 3 6 4 6 0 60.0
9/02/2023 vs Cal St. Dom. Hills W 3 37 5 96 .333 32 7 3 2 52 2 16 1 10 0 54.0
9/02/2023 vs Azusa Pacific W 3 45 14 115 .270 33 2 2 0 59 5 16 1 13 0 60.0
9/08/2023 vs UT Tyler W 3 38 4 101 .337 35 6 4 4 42 0 16 1 8 0 52.0
9/08/2023 at Regis (CO) W 4 50 15 159 .220 44 6 5 3 55 2 18 0 11 0 67.0
9/09/2023 vs West Florida W 3 51 8 115 .374 44 2 4 2 47 2 16 1 10 0 63.0
9/09/2023 vs Concordia-St. Paul L 5 55 19 154 .234 52 5 5 7 48 1 6 1 4 0 64.0
9/15/2023 Concordia-St. Paul W 3 37 8 114 .254 34 4 4 4 54 3 16 0 11 0 52.0
9/19/2023 Chadron St. W 3 45 14 114 .272 45 7 6 4 59 2 12 2 8 0 60.0
9/22/2023 at Sioux Falls W 3 42 13 107 .271 39 5 9 2 38 2 20 1 12 0 59.0
9/23/2023 at Southwest Minn. St. W 5 65 8 159 .358 61 5 8 8 73 3 18 0 12 0 82.0
9/26/2023 Peru St. W 3 45 8 69 .536 41 9 4 2 30 0 0 0 0 0 54.0
9/29/2023 at St. Cloud St. W 3 46 11 115 .304 42 3 5 8 46 0 12 0 6 0 55.0
9/30/2023 at Minn. Duluth W 3 43 7 109 .330 41 5 4 2 51 2 14 0 9 0 57.0
10/03/2023 Winona St. W 4 61 12 173 .283 57 5 5 3 82 2 8 3 6 0 72.0
10/06/2023 Bemidji St. W 3 40 9 92 .337 34 7 4 2 51 2 8 2 6 0 53.0
10/07/2023 Minn.-Crookston W 3 46 6 89 .449 45 5 3 5 48 2 6 0 5 1 56.0
10/12/2023 at Augustana (SD) W 3 45 9 106 .340 43 4 3 2 45 3 6 0 6 0 55.0
10/14/2023 Minnesota St. W 3 39 5 73 .466 33 8 3 3 34 5 8 0 9 0 56.0
10/20/2023 at Northern St. W 5 65 27 187 .203 59 4 7 7 75 3 24 3 15 0 84.0
10/21/2023 at MSU Moorhead W 3 45 7 109 .349 42 6 2 3 45 3 6 0 6 0 57.0
10/27/2023 Minot St. W 3 41 4 83 .446 37 10 3 4 37 1 8 3 5 0 56.0
10/28/2023 Mary W 3 44 6 95 .400 42 5 2 0 56 4 12 1 10 0 59.0
10/31/2023 Southwest Minn. St. W 3 39 10 102 .284 36 2 6 3 55 5 16 1 13 0 54.0
11/03/2023 at Minn.-Crookston W 3 40 1 86 .453 38 9 6 3 51 1 2 0 2 0 51.0
11/04/2023 at Bemidji St. W 3 35 6 85 .341 33 11 2 5 46 4 4 0 6 0 52.0
11/11/2023 St. Cloud St. W 4 52 9 133 .323 47 5 10 7 57 3 20 1 13 0 70.0
11/14/2023 Sioux Falls W 3 45 8 110 .336 43 6 2 3 43 1 12 0 7 0 58.0
11/18/2023 St. Cloud St. L 5 48 19 148 .196 44 7 6 9 52 4 22 3 15 0 70.0
11/30/2023 vs Minn. Duluth W 3 43 6 107 .346 41 7 2 6 52 1 12 1 7 0 57.0
12/01/2023 vs Neb.-Kearney W 5 62 23 184 .212 58 6 6 7 76 4 24 0 16 1 84.0
12/02/2023 at Concordia-St. Paul W 4 60 10 139 .360 56 4 4 9 56 4 16 3 12 0 76.0
12/07/2023 vs Cal State LA L 5 65 18 170 .276 63 6 6 7 73 2 10 0 7 2 78.0
Wayne St. (NE) 119 1621 349 4051 .314 1492 198 149 141 1820 83 420 34 293.0 4 2,112.0
Opponents 119 1501 713 4367 .180 1437 141 228 198 1857 24 225 46 136.5 19 1,778.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.62
Assists Per Set 12.54
Service Aces Per Set 1.66
Reception Errors Per Set 1.18
Digs Per Set 15.29
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.03
Points Per Set 17.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Cal St. East Bay L 4 51 23 172 .163 44 5 7 8 70 0 0 0 0 0 56.0
9/01/2023 CUI L 3 29 15 104 .135 29 0 3 7 43 0 2 2 1 0 30.0
9/02/2023 vs Cal St. Dom. Hills L 3 27 22 107 .047 26 2 7 7 49 1 0 2 1 0 30.0
9/02/2023 vs Azusa Pacific L 3 27 24 116 .026 27 0 3 2 50 1 14 1 8 0 35.0
9/08/2023 vs UT Tyler L 3 46 21 122 .205 45 4 6 6 47 0 2 0 1 0 51.0
9/08/2023 Regis (CO) L 4 72 23 168 .292 65 3 8 6 81 3 14 0 10 1 85.0
9/09/2023 vs West Florida L 3 46 17 114 .254 46 2 4 2 54 0 8 1 4 1 52.0
9/09/2023 vs Concordia-St. Paul W 5 77 20 151 .377 76 7 12 5 66 1 14 2 8 0 92.0
9/15/2023 at Concordia-St. Paul L 3 50 27 142 .162 49 4 9 4 60 0 4 2 2 0 56.0
9/19/2023 at Chadron St. L 3 25 14 106 .104 22 4 7 7 48 2 6 2 5 0 34.0
9/22/2023 Sioux Falls L 3 31 24 104 .067 30 2 3 5 40 2 4 1 4 0 37.0
9/23/2023 Southwest Minn. St. L 5 62 24 175 .217 62 8 8 5 74 0 8 0 4 3 74.0
9/26/2023 at Peru St. L 3 18 13 64 .078 17 2 5 9 14 0 6 3 3 1 23.0
9/29/2023 St. Cloud St. L 3 43 19 118 .203 41 8 3 3 52 1 6 0 4 4 55.0
9/30/2023 Minn. Duluth L 3 44 20 126 .190 41 2 6 5 52 0 2 1 1 0 47.0
10/03/2023 at Winona St. L 4 64 22 180 .233 64 3 9 5 89 0 6 2 3 0 70.0
10/06/2023 at Bemidji St. L 3 30 20 111 .090 28 2 7 7 41 1 6 2 4 0 36.0
10/07/2023 at Minn.-Crookston L 3 27 17 97 .103 24 5 6 5 29 0 4 1 2 1 34.0
10/12/2023 Augustana (SD) L 3 43 18 116 .216 42 2 6 4 48 5 4 1 7 0 52.0
10/14/2023 at Minnesota St. L 3 24 20 83 .048 24 3 6 8 25 0 2 1 1 1 28.0
10/20/2023 Northern St. L 5 65 35 195 .154 61 7 4 4 90 0 28 0 14 0 86.0
10/21/2023 MSU Moorhead L 3 37 17 111 .180 33 3 5 6 48 1 0 0 1 1 41.0
10/27/2023 at Minot St. L 3 26 21 89 .056 26 4 2 10 35 0 0 1 0 0 30.0
10/28/2023 at Mary L 3 20 21 101 -.010 19 0 5 5 40 0 4 0 2 0 22.0
10/31/2023 at Southwest Minn. St. L 3 36 25 127 .087 36 3 7 2 49 1 6 4 4 1 43.0
11/03/2023 Minn.-Crookston L 3 30 15 101 .149 28 3 6 9 41 0 0 3 0 0 33.0
11/04/2023 Bemidji St. L 3 31 22 107 .084 27 5 6 11 40 2 0 3 2 0 38.0
11/11/2023 at St. Cloud St. L 4 65 26 156 .250 61 7 16 5 67 0 8 0 4 1 76.0
11/14/2023 at Sioux Falls L 3 40 17 107 .215 38 3 5 6 54 1 2 1 2 0 45.0
11/18/2023 at St. Cloud St. W 5 70 31 161 .242 67 9 12 7 72 1 17 0 9.5 0 88.5
11/30/2023 vs Minn. Duluth L 3 42 17 127 .197 42 6 6 7 56 0 8 3 4 1 52.0
12/01/2023 vs Neb.-Kearney L 5 67 26 188 .218 66 7 7 6 90 1 18 1 10 1 84.0
12/02/2023 Concordia-St. Paul L 4 70 19 153 .333 68 9 12 4 63 0 6 4 3 1 82.0
12/07/2023 vs Cal State LA W 5 66 18 168 .286 63 7 10 6 80 0 16 2 8 1 81.0
Opponents 119 1501 713 4367 .180 1437 141 228 198 1857 24 225 46 136.5 19 1,778.5
Wayne St. (NE) 119 1621 349 4051 .314 1492 198 149 141 1820 83 420 34 293.0 4 2,112.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.61
Assists Per Set 12.08
Service Aces Per Set 1.18
Reception Errors Per Set 1.66
Digs Per Set 15.61
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.16
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Beller, Taya 420
Cada, Kelsie 403
Brahmer, Maggie 401
Robles, Channatee 249
Walker, Rachel 65
Team Leaders: Assists
Player High
Assists
Walker, Rachel 1263
Beresford, Ally 60
Cada, Kelsie 47
McCormick, Jordan 38
Heinz, Havyn 26
Team Leaders: Service Aces
Player High
Service Aces
Cada, Kelsie 52
Walker, Rachel 28
Heinz, Havyn 27
McCormick, Jordan 26
Beller, Taya 23
Team Leaders: Digs
Player High
Digs
McCormick, Jordan 504
Cada, Kelsie 313
Walker, Rachel 270
Heinz, Havyn 248
Petry, Allie 130
Team Leaders: Blocks
Player High
Blocks
Beller, Taya 134.0
Brahmer, Maggie 126.0
Bunjer, Taylor 62.0
Walker, Rachel 60.0
Robles, Channatee 52.0