Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2024 Women's Volleyball Cumulative Statistics

Team (23-7, 14-4)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Attack
Kills 1382 1349
Errors 361 697
Attempts 3772 4138
Percent .271 .158
Kills Per Set 12.9 12.6
Set
Assists 1254 1272
Assists Per Set 11.7 11.9
Ball Handling Errors 2 7
Serve
Aces 187 152
Errors 99 198
Aces Per Set 1.7 1.4
Receptions
Errors 152 187
Errors Per Set 1.4 1.7
Defense
Digs 1759 1818
Digs Per Set 16.4 17.0
Blocking
Solo 77 24
Assists 412 233
Errors 18 40
Blocks 283.0 140.5
Blocks Per Set 2.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Borner, Anna 94 28 5 18.0 0.19 1 0.01 0 4 .250 19 0.20 17 0.18 9
2 Bunjer, Taylor 84 27 23 62.5 0.74 30 0.36 10 99 .202 1 0.01 0 0.00 0
3 Kathol, Laney 14 9 1 16.5 1.18 12 0.86 4 29 .276 0 0.00 0 0.00 0
4 Hanel, Chloe 27 12 1 34.0 1.26 24 0.89 5 61 .311 1 0.04 0 0.00 0
5 Wilhelm, Rhianna 37 19 1 7.0 0.19 0 0.00 1 1 -1.000 1 0.03 7 0.19 5
6 Ryan, JoLee 4 4 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 0 0.00 1
7 Andersen, Kaelyn 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
8 Myler, Ella 13 12 0 8.5 0.65 8 0.62 5 30 .100 0 0.00 0 0.00 0
9 Peltz, Brooke 107 30 0 31.0 0.29 0 0.00 0 1 .000 20 0.19 31 0.29 22
10 Spies, Ava 10 8 0 5.0 0.50 3 0.30 3 9 .000 0 0.00 2 0.20 1
11 Kusler, Brooklyn 107 30 29 349.5 3.27 288 2.69 82 979 .210 6 0.06 41 0.38 9
12 Evans, Gracen 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Beller, Taya 107 30 30 483.5 4.52 376 3.51 90 819 .349 5 0.05 19 0.18 8
14 Petry, Allie 84 26 1 2.0 0.02 2 0.02 0 4 .500 16 0.19 0 0.00 2
15 Robles, Channatee 107 30 30 370.5 3.46 317 2.96 93 988 .227 36 0.34 33 0.31 15
16 Nekl, Jordie 41 19 0 10.0 0.24 0 0.00 0 3 .000 5 0.12 10 0.24 7
17 Romano, Molly 107 30 30 107.0 1.00 38 0.36 13 148 .169 1138 10.64 26 0.24 19
18 Brahmer, Maggie 104 29 29 344.0 3.31 282 2.71 55 596 .381 5 0.05 0 0.00 0
Total 107 30 1,852.0 17.31 1382 12.92 361 3772 .271 1254 11.72 187 1.75 99
Opponents 107 30 1,641.5 15.34 1349 12.61 697 4138 .158 1272 11.89 152 1.42 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borner, Anna 94 157 1.67 13 233 .944 0.14 0 0 0 0.00 0 0
2 Bunjer, Taylor 84 41 0.49 0 11 1.000 0.00 5 55 60.0 0.71 1 0
3 Kathol, Laney 14 1 0.07 1 1 .000 0.07 0 9 9.0 0.64 0 0
4 Hanel, Chloe 27 17 0.63 0 1 1.000 0.00 1 18 19.0 0.70 1 0
5 Wilhelm, Rhianna 37 17 0.46 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Ryan, JoLee 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
7 Andersen, Kaelyn 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Myler, Ella 13 1 0.08 2 5 .600 0.15 0 1 1.0 0.08 0 0
9 Peltz, Brooke 107 554 5.18 20 439 .954 0.19 0 0 0 0.00 0 0
10 Spies, Ava 10 4 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Kusler, Brooklyn 107 114 1.07 5 33 .848 0.05 4 33 37.0 0.35 3 0
12 Evans, Gracen 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Beller, Taya 107 81 0.76 1 12 .917 0.01 39 99 138.0 1.29 4 1
14 Petry, Allie 84 127 1.51 19 294 .935 0.23 0 0 0 0.00 0 0
15 Robles, Channatee 107 280 2.62 52 704 .926 0.49 4 33 37.0 0.35 1 0
16 Nekl, Jordie 41 73 1.78 3 42 .929 0.07 0 0 0 0.00 0 0
17 Romano, Molly 107 266 2.49 0 1 1.000 0.00 10 66 76.0 0.71 4 1
18 Brahmer, Maggie 104 21 0.20 2 6 .667 0.02 14 96 110.0 1.06 4 0
Total 107 1759 16.44 152 1795 .915 1.42 77 412 283.0 2.64 18 2
Opponents 107 1818 16.99 187 2346 .920 1.75 24 233 140.5 1.31 40 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Borner, Anna 66 18 4 11.0 0.17 0 0.00 0 2 .000 14 0.21 11 0.17 5
2 Bunjer, Taylor 54 17 14 31.5 0.58 9 0.17 6 54 .056 1 0.02 0 0.00 0
3 Kathol, Laney 9 5 1 13.5 1.50 10 1.11 0 19 .526 0 0.00 0 0.00 0
4 Hanel, Chloe 15 6 0 20.5 1.37 16 1.07 2 38 .368 1 0.07 0 0.00 0
5 Wilhelm, Rhianna 21 12 0 5.0 0.24 0 0.00 0 0 0 0 0.00 5 0.24 3
6 Ryan, JoLee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Andersen, Kaelyn 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
8 Myler, Ella 8 7 0 4.0 0.50 4 0.50 2 18 .111 0 0.00 0 0.00 0
9 Peltz, Brooke 66 18 0 19.0 0.29 0 0.00 0 1 .000 14 0.21 19 0.29 14
10 Spies, Ava 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
11 Kusler, Brooklyn 66 18 18 208.0 3.15 173 2.62 47 606 .208 3 0.05 25 0.38 7
12 Evans, Gracen 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Beller, Taya 66 18 18 289.5 4.39 218 3.30 57 476 .338 3 0.05 14 0.21 4
14 Petry, Allie 46 15 0 1.0 0.02 1 0.02 0 2 .500 5 0.11 0 0.00 2
15 Robles, Channatee 66 18 18 241.0 3.65 209 3.17 55 634 .243 21 0.32 19 0.29 5
16 Nekl, Jordie 25 11 0 8.0 0.32 0 0.00 0 3 .000 3 0.12 8 0.32 5
17 Romano, Molly 66 18 18 69.5 1.05 24 0.36 6 90 .200 688 10.42 18 0.27 11
18 Brahmer, Maggie 63 17 17 211.5 3.36 168 2.67 34 370 .362 4 0.06 0 0.00 0
Total 66 18 1,134.0 17.18 832 12.61 209 2313 .269 758 11.48 120 1.82 58
Opponents 66 18 1,012.5 15.34 841 12.74 439 2579 .156 793 12.02 94 1.42 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borner, Anna 66 103 1.56 6 170 .965 0.09 0 0 0 0.00 0 0
2 Bunjer, Taylor 54 26 0.48 0 3 1.000 0.00 3 39 42.0 0.78 1 0
3 Kathol, Laney 9 0 0.00 1 1 .000 0.11 0 7 7.0 0.78 0 0
4 Hanel, Chloe 15 12 0.80 0 1 1.000 0.00 0 9 9.0 0.60 1 0
5 Wilhelm, Rhianna 21 3 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Ryan, JoLee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Andersen, Kaelyn 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Myler, Ella 8 1 0.13 2 5 .600 0.25 0 0 0 0.00 0 0
9 Peltz, Brooke 66 360 5.45 12 264 .955 0.18 0 0 0 0.00 0 0
10 Spies, Ava 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kusler, Brooklyn 66 66 1.00 2 9 .778 0.03 1 18 19.0 0.29 0 0
12 Evans, Gracen 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Beller, Taya 66 42 0.64 1 9 .889 0.02 29 57 86.0 1.30 2 1
14 Petry, Allie 46 69 1.50 9 139 .935 0.20 0 0 0 0.00 0 0
15 Robles, Channatee 66 178 2.70 29 460 .937 0.44 3 20 23.0 0.35 1 0
16 Nekl, Jordie 25 51 2.04 2 22 .909 0.08 0 0 0 0.00 0 0
17 Romano, Molly 66 167 2.53 0 0 .000 0.00 7 41 48.0 0.73 3 1
18 Brahmer, Maggie 63 11 0.17 0 3 1.000 0.00 12 63 75.0 1.19 0 0
Total 66 1095 16.59 94 1089 .914 1.42 55 254 182.0 2.76 8 2
Opponents 66 1146 17.36 120 1436 .916 1.82 12 131 77.5 1.17 29 3

Match-By-Match

Wayne St. (NE)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Adelphi W 3 38 10 95 .295 33 7 1 1 54 1 10 0 6 0 51.0
9/06/2024 vs Emory & Henry W 3 43 12 89 .348 39 9 7 1 38 2 10 0 7 0 59.0
9/06/2024 vs Saint Leo W 3 40 6 100 .340 34 5 5 2 50 0 10 0 5 0 50.0
9/07/2024 at Eckerd W 4 48 21 152 .178 46 7 4 4 79 1 14 1 8 0 63.0
9/13/2024 vs Chaminade L 3 40 12 104 .269 36 2 4 10 40 1 10 0 6 0 48.0
9/13/2024 vs Wheeling W 3 54 13 116 .353 52 5 5 3 48 3 6 3 6 0 65.0
9/14/2024 vs DBU L 5 62 23 173 .225 54 8 4 13 60 2 20 1 12 0 82.0
9/14/2024 at Regis (CO) W 3 44 11 101 .327 38 3 1 1 41 3 10 2 8 0 55.0
9/20/2024 at MSU Moorhead W 4 50 9 135 .304 45 5 2 6 68 7 4 0 9 0 64.0
9/21/2024 at Northern St. W 3 38 10 133 .211 34 9 5 3 64 2 10 0 7 0 54.0
9/27/2024 Minot St. W 3 42 7 94 .372 41 13 2 0 44 0 4 0 2 0 57.0
9/28/2024 Mary W 3 41 5 96 .375 39 6 1 1 50 3 10 1 8 0 55.0
10/04/2024 at Minn.-Crookston W 3 41 4 92 .402 37 9 3 6 39 2 8 0 6 0 56.0
10/05/2024 at Bemidji St. W 3 37 4 86 .384 36 6 4 5 44 4 6 0 7 0 50.0
10/08/2024 at Winona St. W 4 55 17 171 .222 45 5 3 9 80 11 12 3 17 2 77.0
10/11/2024 Minn. Duluth W 3 38 6 108 .296 35 1 6 6 45 3 20 1 13 0 52.0
10/12/2024 St. Cloud St. L 5 52 20 155 .206 46 7 3 12 59 4 22 0 15 0 74.0
10/17/2024 Augustana (SD) W 3 39 6 94 .351 36 7 3 3 48 2 16 1 10 0 56.0
10/19/2024 at Minnesota St. W 4 55 16 152 .257 49 5 2 8 90 2 14 0 9 0 69.0
10/22/2024 Peru St. W 3 47 6 85 .482 41 7 2 2 35 1 18 3 10 0 64.0
10/24/2024 Southwest Minn. St. L 5 62 20 211 .199 60 7 5 4 92 3 24 0 15 0 84.0
10/26/2024 Sioux Falls W 5 58 23 179 .196 50 7 4 9 74 3 22 0 14 0 79.0
10/29/2024 at Augustana (SD) W 3 43 11 119 .269 40 2 4 9 58 3 16 0 11 0 56.0
11/02/2024 at Concordia-St. Paul L 4 42 15 144 .188 38 3 1 9 69 1 8 1 5 0 50.0
11/08/2024 MSU Moorhead W 3 42 6 81 .444 39 7 3 2 50 3 14 0 10 0 59.0
11/09/2024 Northern St. L 5 56 22 185 .184 52 6 4 8 74 2 30 1 17 0 79.0
11/15/2024 at Mary W 3 36 11 102 .245 33 8 3 1 57 0 18 0 9 0 53.0
11/16/2024 at Minot St. W 3 48 8 95 .421 43 9 4 2 48 3 12 0 9 0 66.0
11/19/2024 Winona St. W 3 35 8 118 .229 33 9 2 5 64 2 12 0 8 0 52.0
11/23/2024 vs Concordia-St. Paul L 5 56 19 207 .179 50 3 2 7 97 3 22 0 14 0 73.0
Wayne St. (NE) 107 1382 361 3772 .271 1254 187 99 152 1759 77 412 18 283.0 2 1,852.0
Opponents 107 1349 697 4138 .158 1272 152 198 187 1818 24 233 40 140.5 7 1,641.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.92
Assists Per Set 11.72
Service Aces Per Set 1.75
Reception Errors Per Set 1.42
Digs Per Set 16.44
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.02
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Adelphi L 3 31 15 102 .157 30 1 14 7 43 0 10 0 5 0 37.0
9/06/2024 vs Emory & Henry L 3 22 16 82 .073 21 1 6 9 29 0 14 0 7 1 30.0
9/06/2024 vs Saint Leo L 3 26 25 115 .009 26 2 3 5 50 0 4 1 2 0 30.0
9/07/2024 Eckerd L 4 50 25 162 .154 47 4 12 7 77 3 10 0 8 1 62.0
9/13/2024 vs Chaminade W 3 49 22 130 .208 46 10 4 2 48 0 4 0 2 0 61.0
9/13/2024 vs Wheeling L 3 34 12 100 .220 34 3 4 5 41 0 6 1 3 0 40.0
9/14/2024 vs DBU W 5 67 22 165 .273 63 13 9 8 75 2 14 1 9 0 89.0
9/14/2024 Regis (CO) L 3 44 17 114 .237 39 1 8 3 36 1 14 2 8 0 53.0
9/20/2024 MSU Moorhead L 4 46 29 153 .111 42 6 7 5 64 2 4 0 4 0 56.0
9/21/2024 Northern St. L 3 37 21 132 .121 36 3 5 9 79 0 10 1 5 0 45.0
9/27/2024 at Minot St. L 3 22 17 90 .056 18 0 2 13 41 0 6 4 3 0 25.0
9/28/2024 at Mary L 3 32 17 108 .139 34 1 10 6 43 0 2 1 1 0 34.0
10/04/2024 Minn.-Crookston L 3 36 19 103 .165 35 6 4 9 43 0 2 1 1 0 43.0
10/05/2024 Bemidji St. L 3 39 19 107 .187 36 5 11 6 38 2 0 0 2 0 46.0
10/08/2024 Winona St. L 4 66 31 204 .172 60 9 5 5 93 4 4 4 6 2 81.0
10/11/2024 at Minn. Duluth L 3 46 27 126 .151 43 6 9 1 52 0 8 2 4 0 56.0
10/12/2024 at St. Cloud St. W 5 71 35 173 .208 66 12 5 7 76 1 15 6 8.5 0 91.5
10/17/2024 at Augustana (SD) L 3 33 22 113 .097 31 3 6 7 47 0 2 0 1 1 37.0
10/19/2024 Minnesota St. L 4 49 29 175 .114 45 8 7 5 75 2 4 2 4 0 61.0
10/22/2024 at Peru St. L 3 24 16 80 .100 23 2 3 7 28 1 2 3 2 2 28.0
10/24/2024 at Southwest Minn. St. W 5 79 27 221 .235 78 4 6 7 117 1 12 3 7 0 90.0
10/26/2024 at Sioux Falls L 5 70 32 186 .204 66 9 6 7 82 0 12 2 6 0 85.0
10/29/2024 Augustana (SD) L 3 37 25 134 .090 34 9 5 2 59 3 6 1 6 0 52.0
11/02/2024 Concordia-St. Paul W 4 70 24 178 .258 68 9 15 3 79 0 16 0 8 0 87.0
11/08/2024 at MSU Moorhead L 3 24 22 104 .019 22 2 4 7 31 0 4 1 2 0 28.0
11/09/2024 at Northern St. W 5 67 28 182 .214 62 8 7 6 98 0 18 1 9 0 84.0
11/15/2024 Mary L 3 26 24 117 .017 25 1 7 8 52 0 6 1 3 0 30.0
11/16/2024 Minot St. L 3 28 16 107 .112 26 2 1 9 36 0 6 0 3 0 33.0
11/19/2024 at Winona St. L 3 43 26 144 .118 37 5 6 9 67 1 4 1 3 0 51.0
11/23/2024 vs Concordia-St. Paul W 5 81 37 231 .190 79 7 7 3 119 1 14 1 8 0 96.0
Opponents 107 1349 697 4138 .158 1272 152 198 187 1818 24 233 40 140.5 7 1,641.5
Wayne St. (NE) 107 1382 361 3772 .271 1254 187 99 152 1759 77 412 18 283.0 2 1,852.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.61
Assists Per Set 11.89
Service Aces Per Set 1.42
Reception Errors Per Set 1.75
Digs Per Set 16.99
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.07
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Beller, Taya 376
Robles, Channatee 317
Kusler, Brooklyn 288
Brahmer, Maggie 282
Romano, Molly 38
Team Leaders: Assists
Player High
Assists
Romano, Molly 1138
Robles, Channatee 36
Peltz, Brooke 20
Borner, Anna 19
Petry, Allie 16
Team Leaders: Service Aces
Player High
Service Aces
Kusler, Brooklyn 41
Robles, Channatee 33
Peltz, Brooke 31
Romano, Molly 26
Beller, Taya 19
Team Leaders: Digs
Player High
Digs
Peltz, Brooke 554
Robles, Channatee 280
Romano, Molly 266
Borner, Anna 157
Petry, Allie 127
Team Leaders: Blocks
Player High
Blocks
Beller, Taya 138.0
Brahmer, Maggie 110.0
Romano, Molly 76.0
Bunjer, Taylor 60.0
Kusler, Brooklyn 37.0