Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025 Women's Volleyball Cumulative Statistics

Team (27-5, 19-1)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Attack
Kills 1626 1482
Errors 435 621
Attempts 4325 4372
Percent .275 .197
Kills Per Set 14.3 13.0
Set
Assists 1457 1409
Assists Per Set 12.8 12.4
Ball Handling Errors 4 7
Serve
Aces 168 142
Errors 138 223
Aces Per Set 1.5 1.2
Receptions
Errors 142 168
Errors Per Set 1.2 1.5
Defense
Digs 1952 1983
Digs Per Set 17.1 17.4
Blocking
Solo 63 33
Assists 286 274
Errors 48 46
Blocks 206.0 170.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Borner, Anna 114 32 0 36.0 0.32 2 0.02 0 10 .200 60 0.53 34 0.30 16
2 Bunjer, Taylor 8 6 0 5.5 0.69 5 0.63 2 15 .200 0 0.00 0 0.00 1
3 Kathol, Laney 111 32 32 176.5 1.59 132 1.19 30 289 .353 3 0.03 0 0.00 0
4 Hanel, Chloe 113 32 32 408.0 3.61 324 2.87 63 722 .361 8 0.07 11 0.10 14
5 Miller, Delaney 104 31 14 410.5 3.95 398 3.83 112 1001 .286 4 0.04 0 0.00 0
6 Ryan, JoLee 7 6 0 2.5 0.36 2 0.29 1 9 .111 0 0.00 0 0.00 0
7 Andersen, Kaelyn 9 6 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
8 Myler, Ella 19 13 2 17.5 0.92 15 0.79 4 38 .289 0 0.00 0 0.00 2
10 Kaschner, Boe 3 3 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
11 Johnson, Reese 114 32 16 28.5 0.25 1 0.01 0 5 .200 31 0.27 27 0.24 24
12 Evans, Gracen 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Kamery, Mattie 113 32 32 289.0 2.56 246 2.18 96 728 .206 54 0.48 25 0.22 36
14 Hedke, Bella 13 9 0 16.0 1.23 12 0.92 1 20 .550 0 0.00 0 0.00 0
15 Robles, Channatee 114 32 32 461.0 4.04 391 3.43 101 1246 .233 21 0.18 49 0.43 22
17 Romano, Molly 114 32 32 148.0 1.30 98 0.86 25 242 .302 1274 11.18 21 0.18 20
Total 114 32 2,000.0 17.54 1626 14.26 435 4325 .275 1457 12.78 168 1.47 138
Opponents 114 32 1,794.0 15.74 1482 13.00 621 4372 .197 1409 12.36 142 1.25 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borner, Anna 114 434 3.81 32 519 .938 0.28 0 0 0 0.00 0 0
2 Bunjer, Taylor 8 8 1.00 0 1 1.000 0.00 0 1 1.0 0.13 0 0
3 Kathol, Laney 111 10 0.09 0 3 1.000 0.00 16 57 73.0 0.66 8 1
4 Hanel, Chloe 113 90 0.80 0 8 1.000 0.00 33 80 113.0 1.00 11 1
5 Miller, Delaney 104 54 0.52 1 7 .857 0.01 2 21 23.0 0.22 4 0
6 Ryan, JoLee 7 1 0.14 0 2 1.000 0.00 0 1 1.0 0.14 0 0
7 Andersen, Kaelyn 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Myler, Ella 19 4 0.21 2 11 .818 0.11 1 3 4.0 0.21 3 0
10 Kaschner, Boe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Reese 114 347 3.04 18 370 .951 0.16 0 1 1.0 0.01 0 0
12 Evans, Gracen 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Kamery, Mattie 113 356 3.15 36 533 .932 0.32 2 32 34.0 0.30 7 1
14 Hedke, Bella 13 0 0.00 0 0 .000 0.00 1 6 7.0 0.54 1 0
15 Robles, Channatee 114 355 3.11 28 560 .950 0.25 3 36 39.0 0.34 7 1
17 Romano, Molly 114 285 2.50 0 2 1.000 0.00 5 48 53.0 0.46 7 0
Total 114 1952 17.12 142 2017 .930 1.25 63 286 206.0 1.81 48 4
Opponents 114 1983 17.39 168 2502 .933 1.47 33 274 170.0 1.49 46 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Borner, Anna 70 20 0 22.0 0.31 2 0.03 0 6 .333 33 0.47 20 0.29 9
2 Bunjer, Taylor 4 3 0 1.0 0.25 1 0.25 2 6 -.167 0 0.00 0 0.00 1
3 Kathol, Laney 68 20 20 112.5 1.65 82 1.21 14 167 .407 2 0.03 0 0.00 0
4 Hanel, Chloe 70 20 20 255.5 3.65 199 2.84 33 454 .366 5 0.07 8 0.11 10
5 Miller, Delaney 66 19 6 277.5 4.20 269 4.08 76 680 .284 4 0.06 0 0.00 0
6 Ryan, JoLee 3 3 0 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
7 Andersen, Kaelyn 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
8 Myler, Ella 9 6 1 11.5 1.28 10 1.11 3 29 .241 0 0.00 0 0.00 1
10 Kaschner, Boe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Johnson, Reese 70 20 13 14.5 0.21 1 0.01 0 1 1.000 19 0.27 13 0.19 14
12 Evans, Gracen 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Kamery, Mattie 70 20 20 164.0 2.34 140 2.00 42 386 .254 38 0.54 11 0.16 22
14 Hedke, Bella 8 6 0 6.0 0.75 4 0.50 0 6 .667 0 0.00 0 0.00 0
15 Robles, Channatee 70 20 20 297.5 4.25 254 3.63 52 775 .261 14 0.20 30 0.43 13
17 Romano, Molly 70 20 20 101.5 1.45 71 1.01 17 151 .358 794 11.34 13 0.19 13
Total 70 20 1,266.0 18.09 1035 14.79 239 2665 .299 910 13.00 95 1.36 84
Opponents 70 20 1,093.0 15.61 908 12.97 400 2731 .186 858 12.26 84 1.20 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borner, Anna 70 273 3.90 17 273 .938 0.24 0 0 0 0.00 0 0
2 Bunjer, Taylor 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Kathol, Laney 68 6 0.09 0 1 1.000 0.00 12 37 49.0 0.72 3 1
4 Hanel, Chloe 70 61 0.87 0 6 1.000 0.00 23 51 74.0 1.06 8 1
5 Miller, Delaney 66 33 0.50 1 5 .800 0.02 1 15 16.0 0.24 3 0
6 Ryan, JoLee 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
7 Andersen, Kaelyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Myler, Ella 9 2 0.22 0 6 1.000 0.00 1 1 2.0 0.22 1 0
10 Kaschner, Boe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Reese 70 208 2.97 8 182 .956 0.11 0 1 1.0 0.01 0 0
12 Evans, Gracen 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kamery, Mattie 70 241 3.44 24 376 .936 0.34 1 24 25.0 0.36 3 1
14 Hedke, Bella 8 0 0.00 0 0 .000 0.00 1 2 3.0 0.38 0 0
15 Robles, Channatee 70 226 3.23 15 352 .957 0.21 3 21 24.0 0.34 2 1
17 Romano, Molly 70 171 2.44 0 2 1.000 0.00 4 27 31.0 0.44 7 0
Total 70 1227 17.53 84 1206 .930 1.20 46 180 136.0 1.94 27 4
Opponents 70 1222 17.46 95 1576 .940 1.36 22 158 101.0 1.44 19 6

Match-By-Match

Wayne St. (NE)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Henderson St. W 3 44 16 124 .226 41 6 3 5 59 0 4 2 2 0 52.0
9/05/2025 vs UAH W 3 40 10 101 .297 34 7 7 3 50 1 8 2 5 0 52.0
9/05/2025 vs Erskine W 3 36 1 56 .625 32 13 7 5 26 0 8 1 4 0 53.0
9/06/2025 at Trevecca Nazarene L 4 40 28 140 .086 37 7 7 8 52 0 10 2 5 0 52.0
9/12/2025 vs Lewis W 4 59 21 142 .268 56 7 4 5 70 2 8 0 6 0 72.0
9/12/2025 at MSU Denver W 5 52 17 154 .227 45 5 3 8 52 3 8 2 7 0 64.0
9/13/2025 vs Point Loma L 4 54 16 165 .230 52 5 3 4 80 1 6 6 4 0 63.0
9/13/2025 vs Missouri Western W 4 62 20 159 .264 58 5 10 2 58 2 12 2 8 0 75.0
9/19/2025 at Minn.-Crookston W 3 40 7 104 .317 36 3 3 0 61 4 4 2 6 0 49.0
9/20/2025 at MSU Moorhead W 4 64 12 149 .349 54 4 6 5 65 8 2 0 9 0 77.0
9/23/2025 Augustana (SD) W 3 42 11 107 .290 37 5 5 6 44 1 12 1 7 0 54.0
9/26/2025 Minn. Duluth W 5 81 15 212 .311 64 3 5 8 84 4 8 1 8 0 92.0
9/27/2025 Bemidji St. W 3 38 9 102 .284 31 4 7 3 48 3 14 2 10 0 52.0
9/30/2025 Briar Cliff (IA) W 3 47 16 132 .235 43 5 0 2 66 1 14 1 8 0 60.0
10/03/2025 at Winona St. W 4 62 14 164 .293 56 4 3 9 68 1 12 1 7 0 73.0
10/04/2025 at Concordia-St. Paul L 3 29 24 127 .039 26 4 1 3 47 0 4 2 2 0 35.0
10/10/2025 Minnesota St. W 3 45 14 118 .263 41 7 1 1 56 0 12 1 6 1 58.0
10/11/2025 St. Cloud St. W 5 68 12 206 .272 61 2 5 9 87 2 24 4 14 0 84.0
10/16/2025 at Sioux Falls W 3 54 9 101 .446 49 4 4 5 42 1 4 0 3 1 61.0
10/18/2025 Southwest Minn. St. W 4 64 18 191 .241 58 5 4 4 87 4 4 3 6 0 75.0
10/21/2025 at Augustana (SD) W 4 63 12 173 .295 58 3 6 6 90 2 8 0 6 0 72.0
10/24/2025 at Bemidji St. W 3 45 9 104 .346 39 6 6 3 54 1 2 3 2 2 53.0
10/25/2025 at Minn. Duluth W 3 35 7 102 .275 33 9 7 3 49 3 8 1 7 0 51.0
10/31/2025 MSU Moorhead W 4 65 11 151 .358 57 4 5 4 66 1 8 0 5 0 74.0
11/01/2025 Minn.-Crookston W 3 43 9 92 .370 37 6 4 0 53 3 6 1 6 0 55.0
11/07/2025 at Minot St. W 3 39 9 83 .361 35 4 4 3 42 4 6 0 7 0 50.0
11/08/2025 at Mary W 3 45 12 103 .320 41 7 2 3 51 1 12 2 7 0 59.0
11/14/2025 Jamestown W 3 48 12 125 .288 43 4 1 4 55 2 12 1 8 0 60.0
11/15/2025 Northern St. W 4 65 13 151 .344 54 7 5 5 78 1 18 2 10 0 82.0
11/18/2025 Northern St. W 4 72 17 164 .335 67 6 4 8 73 2 8 3 6 0 84.0
11/21/2025 vs St. Cloud St. L 4 54 15 181 .215 53 4 5 3 78 2 12 0 8 0 66.0
12/04/2025 vs Washburn L 3 31 19 142 .085 29 3 1 5 61 3 8 0 7 0 41.0
Wayne St. (NE) 114 1626 435 4325 .275 1457 168 138 142 1952 63 286 48 206.0 4 2,000.0
Opponents 114 1482 621 4372 .197 1409 142 223 168 1983 33 274 46 170.0 7 1,794.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 14.26
Assists Per Set 12.78
Service Aces Per Set 1.47
Reception Errors Per Set 1.25
Digs Per Set 17.12
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 17.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Henderson St. L 3 27 17 109 .092 27 5 6 6 55 1 8 6 5 0 37.0
9/05/2025 vs UAH L 3 38 16 113 .195 36 3 12 7 44 1 0 1 1 0 42.0
9/05/2025 vs Erskine L 3 15 17 66 -.030 14 5 6 13 16 0 0 2 0 0 20.0
9/06/2025 Trevecca Nazarene W 4 47 19 135 .207 46 8 11 7 59 3 10 2 8 0 63.0
9/12/2025 vs Lewis L 4 40 26 145 .097 38 5 7 7 57 1 10 5 6 0 51.0
9/12/2025 MSU Denver L 5 78 29 178 .275 75 8 11 5 74 1 10 1 6 0 92.0
9/13/2025 vs Point Loma W 4 71 16 178 .309 70 4 8 5 90 0 12 3 6 0 81.0
9/13/2025 vs Missouri Western L 4 55 19 141 .255 52 2 5 5 64 0 16 1 8 0 65.0
9/19/2025 Minn.-Crookston L 3 24 26 124 -.016 24 0 5 3 49 0 8 1 4 0 28.0
9/20/2025 MSU Moorhead L 4 59 21 157 .242 52 5 8 4 68 6 2 0 7 0 71.0
9/23/2025 at Augustana (SD) L 3 39 15 108 .222 36 6 12 5 46 1 8 1 5 0 50.0
9/26/2025 at Minn. Duluth L 5 78 22 196 .286 75 8 6 3 107 1 8 4 5 2 91.0
9/27/2025 at Bemidji St. L 3 29 27 112 .018 28 3 5 4 53 0 12 1 6 1 38.0
9/30/2025 at Briar Cliff (IA) L 3 21 18 116 .026 21 2 3 5 57 0 12 1 6 0 29.0
10/03/2025 Winona St. L 4 55 20 160 .219 54 9 6 4 67 1 14 0 8 0 72.0
10/04/2025 Concordia-St. Paul W 3 46 8 113 .336 43 3 5 4 69 2 12 3 8 0 57.0
10/10/2025 at Minnesota St. L 3 44 14 123 .244 42 1 9 7 51 0 12 1 6 0 51.0
10/11/2025 at St. Cloud St. L 5 84 34 222 .225 76 9 12 2 110 0 4 1 2 0 95.0
10/16/2025 Sioux Falls L 3 35 11 94 .255 34 5 6 4 32 2 4 0 4 0 44.0
10/18/2025 at Southwest Minn. St. L 4 64 23 183 .224 60 4 7 5 95 1 20 1 11 1 79.0
10/21/2025 Augustana (SD) L 4 58 19 178 .219 55 6 11 3 84 2 8 0 6 1 70.0
10/24/2025 Bemidji St. L 3 32 18 113 .124 30 3 4 6 42 1 2 1 2 0 37.0
10/25/2025 Minn. Duluth L 3 43 21 123 .179 43 3 8 9 53 1 6 0 4 0 50.0
10/31/2025 at MSU Moorhead L 4 58 21 152 .243 56 4 6 4 66 1 6 0 4 0 66.0
11/01/2025 at Minn.-Crookston L 3 17 19 93 -.022 16 0 5 6 35 1 2 2 2 1 19.0
11/07/2025 Minot St. L 3 27 23 96 .042 27 3 8 4 30 0 2 0 1 0 31.0
11/08/2025 Mary L 3 31 20 108 .102 30 3 5 7 41 2 10 1 7 0 41.0
11/14/2025 at Jamestown L 3 34 17 117 .145 32 4 6 4 52 0 10 2 5 0 43.0
11/15/2025 at Northern St. L 4 51 21 159 .189 45 5 5 7 72 0 8 0 4 0 60.0
11/18/2025 at Northern St. L 4 57 14 151 .285 51 8 3 6 65 2 14 5 9 0 74.0
11/21/2025 vs St. Cloud St. W 4 77 15 177 .350 75 3 10 4 101 1 12 0 7 1 87.0
12/04/2025 vs Washburn W 3 48 15 132 .250 46 5 2 3 79 1 12 0 7 0 60.0
Opponents 114 1482 621 4372 .197 1409 142 223 168 1983 33 274 46 170.0 7 1,794.0
Wayne St. (NE) 114 1626 435 4325 .275 1457 168 138 142 1952 63 286 48 206.0 4 2,000.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.00
Assists Per Set 12.36
Service Aces Per Set 1.25
Reception Errors Per Set 1.47
Digs Per Set 17.39
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.06
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Delaney 398
Robles, Channatee 391
Hanel, Chloe 324
Kamery, Mattie 246
Kathol, Laney 132
Team Leaders: Assists
Player High
Assists
Romano, Molly 1274
Borner, Anna 60
Kamery, Mattie 54
Johnson, Reese 31
Robles, Channatee 21
Team Leaders: Service Aces
Player High
Service Aces
Robles, Channatee 49
Borner, Anna 34
Johnson, Reese 27
Kamery, Mattie 25
Romano, Molly 21
Team Leaders: Digs
Player High
Digs
Borner, Anna 434
Kamery, Mattie 356
Robles, Channatee 355
Johnson, Reese 347
Romano, Molly 285
Team Leaders: Blocks
Player High
Blocks
Hanel, Chloe 113.0
Kathol, Laney 73.0
Romano, Molly 53.0
Robles, Channatee 39.0
Kamery, Mattie 34.0