Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025 Women's Volleyball Cumulative Statistics

Team (17-3, 10-1)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Attack
Kills 1021 949
Errors 290 398
Attempts 2754 2773
Percent .265 .199
Kills Per Set 14.0 13.0
Set
Assists 911 903
Assists Per Set 12.5 12.4
Ball Handling Errors 2 4
Serve
Aces 105 95
Errors 88 150
Aces Per Set 1.4 1.3
Receptions
Errors 95 105
Errors Per Set 1.3 1.4
Defense
Digs 1202 1263
Digs Per Set 16.5 17.3
Blocking
Solo 38 21
Assists 178 182
Errors 35 35
Blocks 127.0 112.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Borner, Anna 73 20 0 21.0 0.29 1 0.01 0 7 .143 48 0.66 20 0.27 12
2 Bunjer, Taylor 5 4 0 4.5 0.90 4 0.80 0 11 .364 0 0.00 0 0.00 0
3 Kathol, Laney 70 20 20 101.0 1.44 79 1.13 22 185 .308 1 0.01 0 0.00 0
4 Hanel, Chloe 72 20 20 276.0 3.83 221 3.07 39 454 .401 5 0.07 5 0.07 10
5 Miller, Delaney 64 19 14 210.5 3.29 203 3.17 66 556 .246 2 0.03 0 0.00 0
6 Ryan, JoLee 5 4 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
7 Andersen, Kaelyn 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
8 Myler, Ella 14 9 2 16.5 1.18 14 1.00 4 32 .313 0 0.00 0 0.00 2
10 Kaschner, Boe 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 1
11 Johnson, Reese 73 20 4 19.5 0.27 0 0.00 0 4 .000 23 0.32 19 0.26 14
12 Evans, Gracen 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Kamery, Mattie 72 20 20 214.5 2.98 188 2.61 74 558 .204 30 0.42 17 0.24 23
14 Hedke, Bella 10 6 0 14.5 1.45 11 1.10 1 19 .526 0 0.00 0 0.00 0
15 Robles, Channatee 73 20 20 283.0 3.88 240 3.29 64 769 .229 14 0.19 30 0.41 12
17 Romano, Molly 73 20 20 91.0 1.25 60 0.82 19 154 .266 786 10.77 13 0.18 12
Total 73 20 1,253.0 17.16 1021 13.99 290 2754 .265 911 12.48 105 1.44 88
Opponents 73 20 1,156.0 15.84 949 13.00 398 2773 .199 903 12.37 95 1.30 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borner, Anna 73 283 3.88 26 339 .923 0.36 0 0 0 0.00 0 0
2 Bunjer, Taylor 5 7 1.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Kathol, Laney 70 6 0.09 0 1 1.000 0.00 7 30 37.0 0.53 5 0
4 Hanel, Chloe 72 50 0.69 0 3 1.000 0.00 23 54 77.0 1.07 7 0
5 Miller, Delaney 64 25 0.39 1 4 .750 0.02 0 15 15.0 0.23 2 0
6 Ryan, JoLee 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Andersen, Kaelyn 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
8 Myler, Ella 14 3 0.21 0 6 1.000 0.00 1 3 4.0 0.29 3 0
10 Kaschner, Boe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Reese 73 200 2.74 11 289 .962 0.15 0 1 1.0 0.01 0 0
12 Evans, Gracen 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Kamery, Mattie 72 226 3.14 23 313 .927 0.32 2 15 17.0 0.24 7 1
14 Hedke, Bella 10 0 0.00 0 0 .000 0.00 1 5 6.0 0.60 1 0
15 Robles, Channatee 73 211 2.89 18 340 .947 0.25 1 24 25.0 0.34 6 1
17 Romano, Molly 73 185 2.53 0 1 1.000 0.00 3 30 33.0 0.45 4 0
Total 73 1202 16.47 95 1299 .927 1.30 38 178 127.0 1.74 35 2
Opponents 73 1263 17.30 105 1596 .934 1.44 21 182 112.0 1.53 35 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Borner, Anna 40 11 0 10.0 0.25 1 0.03 0 3 .333 25 0.63 9 0.23 5
2 Bunjer, Taylor 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Kathol, Laney 38 11 11 58.0 1.53 44 1.16 9 95 .368 1 0.03 0 0.00 0
4 Hanel, Chloe 40 11 11 153.5 3.84 119 2.98 20 262 .378 3 0.08 2 0.05 6
5 Miller, Delaney 37 10 6 139.5 3.77 134 3.62 42 382 .241 2 0.05 0 0.00 0
6 Ryan, JoLee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Andersen, Kaelyn 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
8 Myler, Ella 6 3 1 10.5 1.75 9 1.50 3 23 .261 0 0.00 0 0.00 1
11 Johnson, Reese 40 11 4 7.5 0.19 0 0.00 0 0 0 12 0.30 7 0.18 6
12 Evans, Gracen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Kamery, Mattie 40 11 11 106.5 2.66 95 2.38 28 271 .247 19 0.48 5 0.13 12
14 Hedke, Bella 5 3 0 4.5 0.90 3 0.60 0 5 .600 0 0.00 0 0.00 0
15 Robles, Channatee 40 11 11 165.0 4.13 143 3.58 31 449 .249 8 0.20 15 0.38 6
17 Romano, Molly 40 11 11 55.0 1.38 39 0.98 12 89 .303 442 11.05 7 0.18 7
Total 40 11 710.0 17.75 587 14.68 145 1581 .280 513 12.83 45 1.13 44
Opponents 40 11 676.0 16.90 557 13.93 221 1592 .211 524 13.10 53 1.33 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borner, Anna 40 164 4.10 12 167 .928 0.30 0 0 0 0.00 0 0
2 Bunjer, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kathol, Laney 38 3 0.08 0 0 .000 0.00 7 14 21.0 0.55 2 0
4 Hanel, Chloe 40 31 0.78 0 1 1.000 0.00 15 35 50.0 1.25 5 0
5 Miller, Delaney 37 16 0.43 1 2 .500 0.03 0 11 11.0 0.30 1 0
6 Ryan, JoLee 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Andersen, Kaelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Myler, Ella 6 1 0.17 0 4 1.000 0.00 1 1 2.0 0.33 1 0
11 Johnson, Reese 40 106 2.65 5 145 .966 0.13 0 1 1.0 0.03 0 0
12 Evans, Gracen 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kamery, Mattie 40 142 3.55 15 202 .926 0.38 1 11 12.0 0.30 3 1
14 Hedke, Bella 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
15 Robles, Channatee 40 129 3.23 8 208 .962 0.20 1 12 13.0 0.33 1 1
17 Romano, Molly 40 95 2.38 0 1 1.000 0.00 2 14 16.0 0.40 4 0
Total 40 689 17.23 53 732 .928 1.33 28 100 78.0 1.95 17 2
Opponents 40 747 18.68 45 893 .950 1.13 14 104 66.0 1.65 13 4

Match-By-Match

Wayne St. (NE)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Henderson St. W 3 44 16 124 .226 41 6 3 5 59 0 4 2 2 0 52.0
9/05/2025 vs UAH W 3 40 10 101 .297 34 7 7 3 50 1 8 2 5 0 52.0
9/05/2025 vs Erskine W 3 36 1 56 .625 32 13 7 5 26 0 8 1 4 0 53.0
9/06/2025 at Trevecca Nazarene L 4 40 28 140 .086 37 7 7 8 52 0 10 2 5 0 52.0
9/12/2025 vs Lewis W 4 59 21 142 .268 56 7 4 5 70 2 8 0 6 0 72.0
9/12/2025 at MSU Denver W 5 52 17 154 .227 45 5 3 8 52 3 8 2 7 0 64.0
9/13/2025 vs Point Loma L 4 54 16 165 .230 52 5 3 4 80 1 6 6 4 0 63.0
9/13/2025 vs Missouri Western W 4 62 20 159 .264 58 5 10 2 58 2 12 2 8 0 75.0
9/19/2025 at Minn.-Crookston W 3 40 7 104 .317 36 3 3 0 61 4 4 2 6 0 49.0
9/20/2025 at MSU Moorhead W 4 64 12 149 .349 54 4 6 5 65 8 2 0 9 0 77.0
9/23/2025 Augustana (SD) W 3 42 11 107 .290 37 5 5 6 44 1 12 1 7 0 54.0
9/26/2025 Minn. Duluth W 5 81 15 212 .311 64 3 5 8 84 4 8 1 8 0 92.0
9/27/2025 Bemidji St. W 3 38 9 102 .284 31 4 7 3 48 3 14 2 10 0 52.0
9/30/2025 Briar Cliff (IA) W 3 47 16 132 .235 43 5 0 2 66 1 14 1 8 0 60.0
10/03/2025 at Winona St. W 4 62 14 164 .293 56 4 3 9 68 1 12 1 7 0 73.0
10/04/2025 at Concordia-St. Paul L 3 29 24 127 .039 26 4 1 3 47 0 4 2 2 0 35.0
10/10/2025 Minnesota St. W 3 45 14 118 .263 41 7 1 1 56 0 12 1 6 1 58.0
10/11/2025 St. Cloud St. W 5 68 12 206 .272 61 2 5 9 87 2 24 4 14 0 84.0
10/16/2025 at Sioux Falls W 3 54 9 101 .446 49 4 4 5 42 1 4 0 3 1 61.0
10/18/2025 Southwest Minn. St. W 4 64 18 191 .241 58 5 4 4 87 4 4 3 6 0 75.0
Wayne St. (NE) 73 1021 290 2754 .265 911 105 88 95 1202 38 178 35 127.0 2 1,253.0
Opponents 73 949 398 2773 .199 903 95 150 105 1263 21 182 35 112.0 4 1,156.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 13.99
Assists Per Set 12.48
Service Aces Per Set 1.44
Reception Errors Per Set 1.30
Digs Per Set 16.47
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Henderson St. L 3 27 17 109 .092 27 5 6 6 55 1 8 6 5 0 37.0
9/05/2025 vs UAH L 3 38 16 113 .195 36 3 12 7 44 1 0 1 1 0 42.0
9/05/2025 vs Erskine L 3 15 17 66 -.030 14 5 6 13 16 0 0 2 0 0 20.0
9/06/2025 Trevecca Nazarene W 4 47 19 135 .207 46 8 11 7 59 3 10 2 8 0 63.0
9/12/2025 vs Lewis L 4 40 26 145 .097 38 5 7 7 57 1 10 5 6 0 51.0
9/12/2025 MSU Denver L 5 78 29 178 .275 75 8 11 5 74 1 10 1 6 0 92.0
9/13/2025 vs Point Loma W 4 71 16 178 .309 70 4 8 5 90 0 12 3 6 0 81.0
9/13/2025 vs Missouri Western L 4 55 19 141 .255 52 2 5 5 64 0 16 1 8 0 65.0
9/19/2025 Minn.-Crookston L 3 24 26 124 -.016 24 0 5 3 49 0 8 1 4 0 28.0
9/20/2025 MSU Moorhead L 4 59 21 157 .242 52 5 8 4 68 6 2 0 7 0 71.0
9/23/2025 at Augustana (SD) L 3 39 15 108 .222 36 6 12 5 46 1 8 1 5 0 50.0
9/26/2025 at Minn. Duluth L 5 78 22 196 .286 75 8 6 3 107 1 8 4 5 2 91.0
9/27/2025 at Bemidji St. L 3 29 27 112 .018 28 3 5 4 53 0 12 1 6 1 38.0
9/30/2025 at Briar Cliff (IA) L 3 21 18 116 .026 21 2 3 5 57 0 12 1 6 0 29.0
10/03/2025 Winona St. L 4 55 20 160 .219 54 9 6 4 67 1 14 0 8 0 72.0
10/04/2025 Concordia-St. Paul W 3 46 8 113 .336 43 3 5 4 69 2 12 3 8 0 57.0
10/10/2025 at Minnesota St. L 3 44 14 123 .244 42 1 9 7 51 0 12 1 6 0 51.0
10/11/2025 at St. Cloud St. L 5 84 34 222 .225 76 9 12 2 110 0 4 1 2 0 95.0
10/16/2025 Sioux Falls L 3 35 11 94 .255 34 5 6 4 32 2 4 0 4 0 44.0
10/18/2025 at Southwest Minn. St. L 4 64 23 183 .224 60 4 7 5 95 1 20 1 11 1 79.0
Opponents 73 949 398 2773 .199 903 95 150 105 1263 21 182 35 112.0 4 1,156.0
Wayne St. (NE) 73 1021 290 2754 .265 911 105 88 95 1202 38 178 35 127.0 2 1,253.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 13.00
Assists Per Set 12.37
Service Aces Per Set 1.30
Reception Errors Per Set 1.44
Digs Per Set 17.30
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.05
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Robles, Channatee 240
Hanel, Chloe 221
Miller, Delaney 203
Kamery, Mattie 188
Kathol, Laney 79
Team Leaders: Assists
Player High
Assists
Romano, Molly 786
Borner, Anna 48
Kamery, Mattie 30
Johnson, Reese 23
Robles, Channatee 14
Team Leaders: Service Aces
Player High
Service Aces
Robles, Channatee 30
Borner, Anna 20
Johnson, Reese 19
Kamery, Mattie 17
Romano, Molly 13
Team Leaders: Digs
Player High
Digs
Borner, Anna 283
Kamery, Mattie 226
Robles, Channatee 211
Johnson, Reese 200
Romano, Molly 185
Team Leaders: Blocks
Player High
Blocks
Hanel, Chloe 77.0
Kathol, Laney 37.0
Romano, Molly 33.0
Robles, Channatee 25.0
Kamery, Mattie 17.0