Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2026 Women's Volleyball Cumulative Statistics

Team (21-1, 13-0)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Attack
Kills 1004 832
Errors 250 433
Attempts 2581 2615
Percent .292 .153
Kills Per Set 13.6 11.2
Set
Assists 890 788
Assists Per Set 12.0 10.6
Ball Handling Errors 1 4
Serve
Aces 139 77
Errors 109 165
Aces Per Set 1.9 1.0
Receptions
Errors 77 139
Errors Per Set 1.0 1.9
Defense
Digs 1187 1163
Digs Per Set 16.0 15.7
Blocking
Solo 50 28
Assists 240 164
Errors 28 37
Blocks 170.0 110.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Borner, Anna 74 22 0 20.0 0.27 1 0.01 3 13 -.154 34 0.46 19 0.26 16
2 Johnson, Channing 5 4 0 1.5 0.30 0 0.00 1 2 -.500 1 0.20 1 0.20 0
3 Sjuts, Bella 4 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
4 Hanel, Chloe 74 22 22 278.5 3.76 209 2.82 39 478 .356 10 0.14 17 0.23 8
5 Miller, Delaney 73 22 0 253.0 3.47 242 3.32 68 636 .274 4 0.05 0 0.00 0
6 Sullivan, Payton 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Andersen, Kaelyn 9 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Myler, Ella 19 13 0 14.5 0.76 12 0.63 4 30 .267 0 0.00 0 0.00 0
10 Kaschner, Boe 5 5 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
11 Johnson, Reese 74 22 22 14.0 0.19 0 0.00 0 2 .000 7 0.09 14 0.19 8
12 Fisher, Sophia 7 7 0 6.0 0.86 6 0.86 1 13 .385 0 0.00 0 0.00 2
13 Kamery, Mattie 74 22 22 174.5 2.36 111 1.50 36 311 .241 51 0.69 37 0.50 30
15 Robles, Channatee 74 22 22 266.5 3.60 219 2.96 53 644 .258 10 0.14 31 0.42 22
17 Romano, Molly 74 22 22 73.5 0.99 42 0.57 12 115 .261 771 10.42 18 0.24 20
18 Berg, Mia 74 22 22 209.0 2.82 162 2.19 32 335 .388 2 0.03 0 0.00 0
Total 74 22 1,313.0 17.74 1004 13.57 250 2581 .292 890 12.03 139 1.88 109
Opponents 74 22 1,019.0 13.77 832 11.24 433 2615 .153 788 10.65 77 1.04 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borner, Anna 74 252 3.41 13 285 .954 0.18 0 0 0 0.00 0 0
2 Johnson, Channing 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Sjuts, Bella 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hanel, Chloe 74 67 0.91 0 17 1.000 0.00 22 61 83.0 1.12 10 1
5 Miller, Delaney 73 44 0.60 1 12 .917 0.01 1 20 21.0 0.29 2 0
6 Sullivan, Payton 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Andersen, Kaelyn 9 3 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Myler, Ella 19 2 0.11 3 7 .571 0.16 1 3 4.0 0.21 0 0
10 Kaschner, Boe 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Johnson, Reese 74 218 2.95 5 68 .926 0.07 0 0 0 0.00 0 0
12 Fisher, Sophia 7 0 0.00 2 5 .600 0.29 0 0 0 0.00 0 0
13 Kamery, Mattie 74 211 2.85 13 325 .960 0.18 4 45 49.0 0.66 4 0
15 Robles, Channatee 74 217 2.93 22 402 .945 0.30 2 29 31.0 0.42 2 0
17 Romano, Molly 74 150 2.03 0 2 1.000 0.00 2 23 25.0 0.34 2 0
18 Berg, Mia 74 19 0.26 0 7 1.000 0.00 18 58 76.0 1.03 8 0
Total 74 1187 16.04 77 1136 .932 1.04 50 240 170.0 2.30 28 1
Opponents 74 1163 15.72 139 1621 .914 1.88 28 164 110.0 1.49 37 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Borner, Anna 44 13 0 11.0 0.25 0 0.00 0 4 .000 14 0.32 11 0.25 10
2 Johnson, Channing 3 2 0 0.5 0.17 0 0.00 1 2 -.500 1 0.33 0 0.00 0
3 Sjuts, Bella 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Hanel, Chloe 44 13 13 179.0 4.07 133 3.02 21 310 .361 7 0.16 11 0.25 6
5 Miller, Delaney 44 13 0 151.0 3.43 144 3.27 44 399 .251 3 0.07 0 0.00 0
6 Sullivan, Payton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Andersen, Kaelyn 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Myler, Ella 7 5 0 3.0 0.43 3 0.43 1 9 .222 0 0.00 0 0.00 0
10 Kaschner, Boe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Johnson, Reese 44 13 13 8.0 0.18 0 0.00 0 0 0 4 0.09 8 0.18 5
12 Fisher, Sophia 2 2 0 3.0 1.50 3 1.50 0 7 .429 0 0.00 0 0.00 1
13 Kamery, Mattie 44 13 13 103.5 2.35 68 1.55 23 199 .226 29 0.66 17 0.39 17
15 Robles, Channatee 44 13 13 156.5 3.56 129 2.93 36 408 .228 5 0.11 15 0.34 10
17 Romano, Molly 44 13 13 50.0 1.14 30 0.68 7 84 .274 472 10.73 11 0.25 11
18 Berg, Mia 44 13 13 129.5 2.94 98 2.23 20 207 .377 0 0.00 0 0.00 0
Total 44 13 795.0 18.07 608 13.82 154 1630 .279 535 12.16 73 1.66 61
Opponents 44 13 637.0 14.48 524 11.91 270 1650 .154 493 11.20 48 1.09 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borner, Anna 44 148 3.36 5 181 .972 0.11 0 0 0 0.00 0 0
2 Johnson, Channing 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Sjuts, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hanel, Chloe 44 51 1.16 0 7 1.000 0.00 13 44 57.0 1.30 8 1
5 Miller, Delaney 44 29 0.66 0 5 1.000 0.00 0 14 14.0 0.32 1 0
6 Sullivan, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Andersen, Kaelyn 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Myler, Ella 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kaschner, Boe 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Johnson, Reese 44 143 3.25 2 34 .941 0.05 0 0 0 0.00 0 0
12 Fisher, Sophia 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
13 Kamery, Mattie 44 138 3.14 8 188 .957 0.18 2 33 35.0 0.80 0 0
15 Robles, Channatee 44 145 3.30 17 279 .939 0.39 1 23 24.0 0.55 1 0
17 Romano, Molly 44 85 1.93 0 2 1.000 0.00 1 16 17.0 0.39 2 0
18 Berg, Mia 44 11 0.25 0 3 1.000 0.00 11 41 52.0 1.18 5 0
Total 44 753 17.11 48 703 .932 1.09 28 172 114.0 2.59 17 1
Opponents 44 767 17.43 73 980 .926 1.66 11 108 65.0 1.48 20 3

Match-By-Match

Wayne St. (NE)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tampa W 5 61 17 165 .267 54 5 6 7 80 5 8 2 9 0 75.0
8/28/2026 at Adelphi W 3 37 6 79 .392 35 6 7 5 27 4 10 1 9 0 52.0
8/29/2026 at Queens (NY) W 3 35 3 58 .552 32 19 2 3 31 1 4 0 3 0 57.0
8/29/2026 vs Bloomsburg W 3 38 7 68 .456 32 13 6 1 34 2 4 0 4 0 55.0
9/04/2026 vs Central Mo. W 3 46 10 107 .336 43 6 5 3 42 0 12 3 6 0 58.0
9/04/2026 at Regis (CO) W 3 45 10 104 .337 39 5 3 3 51 2 4 2 4 0 54.0
9/05/2026 vs Ferris St. L 3 41 13 122 .230 40 2 3 4 57 1 6 3 4 0 47.0
9/05/2026 vs Lewis W 4 48 15 141 .234 42 3 8 3 64 4 12 0 10 0 61.0
9/11/2026 at Minnesota St. W 3 42 4 109 .349 37 6 5 2 57 1 12 1 7 0 55.0
9/12/2026 at St. Cloud St. W 3 36 7 110 .264 35 5 5 2 51 2 14 1 9 0 50.0
9/14/2026 Briar Cliff (IA) W 3 45 15 107 .280 38 7 8 0 48 3 8 0 7 0 59.0
9/18/2026 Winona St. W 3 37 12 120 .208 31 7 2 2 54 1 8 1 5 0 49.0
9/19/2026 Concordia-St. Paul W 5 67 21 210 .219 57 2 9 9 95 4 12 4 10 0 79.0
9/24/2026 at Augustana (SD) W 4 57 14 151 .285 53 5 3 2 77 2 14 1 9 1 71.0
9/26/2026 Sioux Falls W 3 44 12 108 .296 41 5 5 3 48 2 16 1 10 0 59.0
9/29/2026 at Southwest Minn. St. W 3 37 12 108 .231 37 4 5 7 58 2 14 0 9 0 50.0
10/02/2026 at Northern St. W 4 59 18 169 .243 52 4 4 3 82 3 12 4 9 0 72.0
10/03/2026 at Jamestown W 3 44 7 108 .343 39 7 2 2 54 5 10 0 10 0 61.0
10/09/2026 Mary W 3 46 9 84 .440 35 4 3 5 40 1 14 0 8 0 58.0
10/10/2026 Minot St. W 3 44 7 97 .381 39 8 6 4 45 2 16 0 10 0 62.0
10/16/2026 Bemidji St. W 3 37 18 118 .161 31 7 4 1 48 3 8 0 7 0 51.0
10/17/2026 Minn. Duluth W 4 58 13 138 .326 48 9 8 6 44 0 22 4 11 0 78.0
Wayne St. (NE) 74 1004 250 2581 .292 890 139 109 77 1187 50 240 28 170.0 1 1,313.0
Opponents 74 832 433 2615 .153 788 77 165 139 1163 28 164 37 110.0 4 1,019.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 13.57
Assists Per Set 12.03
Service Aces Per Set 1.88
Reception Errors Per Set 1.04
Digs Per Set 16.04
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.01
Points Per Set 17.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tampa L 5 63 26 176 .210 61 7 9 5 78 6 6 3 9 0 79.0
8/28/2026 Adelphi L 3 30 20 80 .125 29 5 9 6 33 1 0 1 1 0 36.0
8/29/2026 Queens (NY) L 3 19 14 65 .077 19 3 7 19 16 1 2 1 2 0 24.0
8/29/2026 vs Bloomsburg L 3 12 19 65 -.108 12 1 4 13 20 3 0 2 3 0 16.0
9/04/2026 vs Central Mo. L 3 36 18 105 .171 35 3 4 6 43 0 10 2 5 1 44.0
9/04/2026 Regis (CO) L 3 33 14 111 .171 31 3 8 5 46 0 6 1 3 0 39.0
9/05/2026 vs Ferris St. W 3 51 13 128 .297 48 4 6 2 59 3 6 4 6 0 61.0
9/05/2026 vs Lewis L 4 43 28 150 .100 39 3 10 3 64 3 14 2 10 0 56.0
9/11/2026 Minnesota St. L 3 42 15 125 .216 38 2 10 6 57 0 2 1 1 0 45.0
9/12/2026 St. Cloud St. L 3 35 24 116 .095 34 2 9 5 59 0 6 2 3 0 40.0
9/14/2026 at Briar Cliff (IA) L 3 21 11 85 .118 21 0 8 7 37 0 12 1 6 0 27.0
9/18/2026 at Winona St. L 3 43 21 123 .179 40 2 9 7 66 0 6 1 3 0 48.0
9/19/2026 at Concordia-St. Paul L 5 66 25 195 .210 64 9 15 2 113 2 20 1 12 0 87.0
9/24/2026 Augustana (SD) L 4 57 21 167 .216 55 2 7 5 72 2 4 4 4 1 63.0
9/26/2026 at Sioux Falls L 3 28 20 103 .078 26 3 5 5 46 2 14 1 9 0 40.0
9/29/2026 Southwest Minn. St. L 3 39 21 129 .140 38 7 11 4 53 1 6 0 4 0 50.0
10/02/2026 Northern St. L 4 55 20 170 .206 45 3 10 4 77 1 6 1 4 0 62.0
10/03/2026 Jamestown L 3 21 22 101 -.010 21 2 0 7 42 0 4 1 2 0 25.0
10/09/2026 at Mary L 3 26 15 82 .134 24 5 8 4 25 1 6 1 4 1 35.0
10/10/2026 at Minot St. L 3 24 18 102 .059 23 4 3 8 44 1 6 2 4 1 32.0
10/16/2026 at Bemidji St. L 3 34 24 107 .093 34 1 7 7 55 1 14 2 8 0 43.0
10/17/2026 at Minn. Duluth L 4 54 24 130 .231 51 6 6 9 58 0 14 3 7 0 67.0
Opponents 74 832 433 2615 .153 788 77 165 139 1163 28 164 37 110.0 4 1,019.0
Wayne St. (NE) 74 1004 250 2581 .292 890 139 109 77 1187 50 240 28 170.0 1 1,313.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.24
Assists Per Set 10.65
Service Aces Per Set 1.04
Reception Errors Per Set 1.88
Digs Per Set 15.72
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.05
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Delaney 242
Robles, Channatee 219
Hanel, Chloe 209
Berg, Mia 162
Kamery, Mattie 111
Team Leaders: Assists
Player High
Assists
Romano, Molly 771
Kamery, Mattie 51
Borner, Anna 34
Hanel, Chloe 10
Robles, Channatee 10
Team Leaders: Service Aces
Player High
Service Aces
Kamery, Mattie 37
Robles, Channatee 31
Borner, Anna 19
Romano, Molly 18
Hanel, Chloe 17
Team Leaders: Digs
Player High
Digs
Borner, Anna 252
Johnson, Reese 218
Robles, Channatee 217
Kamery, Mattie 211
Romano, Molly 150
Team Leaders: Blocks
Player High
Blocks
Hanel, Chloe 83.0
Berg, Mia 76.0
Kamery, Mattie 49.0
Robles, Channatee 31.0
Romano, Molly 25.0