Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-14, 11-11)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Scoring
Total Points 2230 2176
Points Per Game 76.9 75.0
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 819-1775 775-1699
FG: Percentage .461 .456
FG: Per Game 28.2 26.7
3PT: Made-Attempted 199-555 252-702
3PT: Percentage .359 .359
3PT: Per Game 6.9 8.7
FT: Made-Attempted 393-524 374-506
FT: Percentage .750 .739
FT: Per Game 13.6 12.9
Rebounding
Total 999 992
Per Game 34.4 34.2
Margin 0.2 --
Assists
Total 371 390
Per Game 12.8 13.4
Turnovers
Total 328 376
Per Game 11.3 13.0
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.0 12.1
Steals
Total 228 187
Per Game 7.9 6.4
Blocks
Total 93 89
Per Game 3.2 3.1
Attendance
Total 4106 9618
Per Game 14-293 14-687

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Noll, Matt 28 28 911 32.5 146 313 .466 20 55 .364 72 100 .720 384 13.7 39 110 149 5.3 44 69 35 32 22
25 Stokes, Andrew 29 28 725 25.0 139 249 .558 5 14 .357 66 87 .759 349 12.0 42 89 131 4.5 95 47 50 34 11
03 Ferrin, JJ 28 27 842 30.1 115 286 .402 63 180 .350 21 25 .840 314 11.2 9 39 48 1.7 40 49 40 32 4
02 Harris, Aurrion 29 29 853 29.4 110 226 .487 13 34 .382 82 94 .872 315 10.9 63 156 219 7.6 62 63 49 40 26
13 Smith, Kai 29 27 737 25.4 86 191 .450 39 93 .419 56 73 .767 267 9.2 13 58 71 2.4 72 49 40 37 1
00 Thomas, Darshan 29 1 521 18.0 104 228 .456 17 50 .340 31 46 .674 256 8.8 28 81 109 3.8 39 22 36 9 18
11 Kerkhoff, Ben 29 1 394 13.6 59 121 .488 28 77 .364 20 28 .714 166 5.7 10 28 38 1.3 23 10 17 8 1
10 Turner, Eldon 29 2 427 14.7 24 84 .286 6 36 .167 31 45 .689 85 2.9 9 29 38 1.3 45 46 29 24 5
07 Nietert, Payson 5 0 24 4.8 3 7 .429 3 7 .429 2 2 1.000 11 2.2 1 1 2 0.4 4 1 1 1 0
22 Voss, Wade 24 1 235 9.8 21 42 .500 0 1 .000 5 9 .556 47 2.0 21 25 46 1.9 28 11 9 5 3
01 Artis, Ahmad 7 0 34 4.9 4 10 .400 2 3 .667 3 6 .500 13 1.9 1 0 1 0.1 4 0 2 3 0
05 Inselman, Evan 6 1 43 7.2 4 7 .571 3 5 .600 0 0 .000 11 1.8 1 4 5 0.8 2 2 1 1 0
34 Jurasovic, Roko 12 0 79 6.6 4 11 .364 0 0 .000 4 9 .444 12 1.0 10 12 22 1.8 17 2 5 2 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 59 120 4.1 0 0 14 0 0  
Total 29 5825 200.9 819 1775 .461 199 555 .359 393 524 .750 2230 76.90 308 691 999 34.4 475 371 328 228 93
Opponents 29 5825 200.9 775 1699 .456 252 702 .359 372 504 .738 2174 74.97 287 704 991 34.2 469 390 376 187 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Noll, Matt 21 21 686 32.7 108 226 .478 16 44 .364 51 73 .699 283 13.5 29 82 111 5.3 35 58 2.8 28 27 15
25 Stokes, Andrew 22 21 567 25.8 108 197 .548 4 11 .364 54 72 .750 274 12.5 35 64 99 4.5 73 39 1.8 41 28 9
02 Harris, Aurrion 22 22 662 30.1 89 176 .506 11 27 .407 67 73 .918 256 11.6 48 129 177 8.0 44 49 2.2 39 31 20
03 Ferrin, JJ 22 21 667 30.3 96 222 .432 56 140 .400 14 18 .778 262 11.9 7 30 37 1.7 28 37 1.7 32 24 4
13 Smith, Kai 22 20 555 25.2 64 149 .430 31 75 .413 42 56 .750 201 9.1 8 40 48 2.2 59 33 1.5 28 23 0
00 Thomas, Darshan 22 1 417 19.0 73 174 .420 12 38 .316 23 33 .697 181 8.2 23 68 91 4.1 32 21 1.0 31 8 17
11 Kerkhoff, Ben 22 0 291 13.2 41 87 .471 18 53 .340 14 21 .667 114 5.2 9 21 30 1.4 21 6 0.3 13 7 1
10 Turner, Eldon 22 2 331 15.0 19 70 .271 4 27 .148 24 29 .828 66 3.0 8 21 29 1.3 41 28 1.3 25 20 5
05 Inselman, Evan 3 1 27 9.0 2 3 .667 2 2 1.000 0 0 .000 6 2.0 0 2 2 0.7 1 2 0.7 0 0 0
07 Nietert, Payson 3 0 11 3.7 1 4 .250 1 4 .250 2 2 1.000 5 1.7 1 0 1 0.3 3 0 0.0 1 0 0
22 Voss, Wade 17 1 137 8.1 8 21 .381 0 1 .000 0 0 .000 16 0.9 11 11 22 1.3 15 2 0.1 6 3 1
01 Artis, Ahmad 3 0 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 2 0
34 Jurasovic, Roko 10 0 64 6.4 1 7 .143 0 0 .000 1 4 .250 3 0.3 7 10 17 1.7 12 2 0.2 3 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 4.5 0 0 0.0 11 0 0  
Total 22 4425 201.1 611 1339 .456 155 422 .367 292 381 .766 1669 75.86 237 525 762 34.6 364 277 12.6 258 175 73
Opponents 22 4425 201.1 593 1276 .465 193 541 .357 285 386 .738 1664 75.64 214 531 745 33.9 344 292 13.3 281 149 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Noll, Matt 28 28 911 146 313 .466 20 55 .364 72 100 .720 384 13.7
25 Stokes, Andrew 29 28 725 139 249 .558 5 14 .357 66 87 .759 349 12.0
03 Ferrin, JJ 28 27 842 115 286 .402 63 180 .350 21 25 .840 314 11.2
02 Harris, Aurrion 29 29 853 110 226 .487 13 34 .382 82 94 .872 315 10.9
13 Smith, Kai 29 27 737 86 191 .450 39 93 .419 56 73 .767 267 9.2
00 Thomas, Darshan 29 1 521 104 228 .456 17 50 .340 31 46 .674 256 8.8
11 Kerkhoff, Ben 29 1 394 59 121 .488 28 77 .364 20 28 .714 166 5.7
10 Turner, Eldon 29 2 427 24 84 .286 6 36 .167 31 45 .689 85 2.9
22 Voss, Wade 24 1 235 21 42 .500 0 1 .000 5 9 .556 47 2.0
07 Nietert, Payson 5 0 24 3 7 .429 3 7 .429 2 2 1.000 11 2.2
05 Inselman, Evan 6 1 43 4 7 .571 3 5 .600 0 0 .000 11 1.8
01 Artis, Ahmad 7 0 34 4 10 .400 2 3 .667 3 6 .500 13 1.9
34 Jurasovic, Roko 12 0 79 4 11 .364 0 0 .000 4 9 .444 12 1.0
Total 29 5825 819 1775 .461 199 555 .359 393 524 .750 2230 76.90
Opponents 29 5825 775 1699 .456 252 702 .359 372 504 .738 2174 74.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Noll, Matt 28 32.5 .466 .364 .720 1.4 3.9 5.3 2.5 1.1 0.8 13.7
25 Stokes, Andrew 29 25.0 .558 .357 .759 1.4 3.1 4.5 1.6 1.2 0.4 12.0
03 Ferrin, JJ 28 30.1 .402 .350 .840 0.3 1.4 1.7 1.8 1.1 0.1 11.2
02 Harris, Aurrion 29 29.4 .487 .382 .872 2.2 5.4 7.6 2.2 1.4 0.9 10.9
13 Smith, Kai 29 25.4 .450 .419 .767 0.4 2.0 2.4 1.7 1.3 0.0 9.2
00 Thomas, Darshan 29 18.0 .456 .340 .674 1.0 2.8 3.8 0.8 0.3 0.6 8.8
11 Kerkhoff, Ben 29 13.6 .488 .364 .714 0.3 1.0 1.3 0.3 0.3 0.0 5.7
10 Turner, Eldon 29 14.7 .286 .167 .689 0.3 1.0 1.3 1.6 0.8 0.2 2.9
22 Voss, Wade 24 9.8 .500 .000 .556 0.9 1.0 1.9 0.5 0.2 0.1 2.0
07 Nietert, Payson 5 4.8 .429 .429 1.000 0.2 0.2 0.4 0.2 0.2 0.0 2.2
05 Inselman, Evan 6 7.2 .571 .600 .000 0.2 0.7 0.8 0.3 0.2 0.0 1.8
01 Artis, Ahmad 7 4.9 .400 .667 .500 0.1 0.0 0.1 0.0 0.4 0.0 1.9
34 Jurasovic, Roko 12 6.6 .364 .000 .444 0.8 1.0 1.8 0.2 0.2 0.2 1.0
Total 29 200.9 .461 .359 .750 10.6 23.8 34.4 12.8 7.9 3.2 76.90
Opponents 29 200.9 .456 .359 .738 9.9 24.3 34.2 13.4 6.4 3.1 74.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emporia St. 11/14/25 80-76 W 31-59 .525 7-16 .438 11-14 .786 8 21 29 29.0 13 9 10 0 3 80 80.0
at Missouri Western 11/15/25 67-88 L 25-63 .397 6-18 .333 11-20 .550 13 21 34 31.5 15 12 15 2 6 67 73.5
vs Manhattan Chrst. 11/17/25 95-58 W 33-62 .532 9-22 .409 20-28 .714 9 24 33 32.0 13 19 5 9 15 95 80.7
at Newman 11/20/25 87-84 W 29-55 .527 3-14 .214 26-32 .813 7 18 25 30.3 18 13 11 1 8 87 82.3
vs Augustana (SD) 11/25/25 86-94 L 31-61 .508 10-25 .400 14-19 .737 9 26 35 31.2 22 12 12 4 5 86 83.0
at Neb.-Kearney 11/29/25 59-62 L 23-64 .359 5-26 .192 8-11 .727 12 25 37 32.2 17 11 11 1 9 59 79.0
vs Hesston 12/01/25 97-50 W 37-61 .607 11-17 .647 12-19 .632 12 33 45 34.0 12 20 9 3 6 97 81.6
vs Sioux Falls 12/03/25 91-79 W 31-66 .470 9-18 .500 20-25 .800 13 22 35 34.1 19 11 9 1 9 91 82.8
at Southwest Minn. St. 12/06/25 71-75 L 24-58 .414 7-21 .333 16-22 .727 10 24 34 34.1 21 14 9 0 10 71 81.4
at Minnesota St. 12/11/25 60-71 L 24-64 .375 6-18 .333 6-10 .600 13 25 38 34.5 18 9 14 3 8 60 79.3
at St. Cloud St. 12/13/25 69-93 L 29-62 .468 6-17 .353 5-9 .556 10 18 28 33.9 16 13 16 4 10 69 78.4
vs Concordia-St. Paul 12/18/25 79-65 W 32-65 .492 3-13 .231 12-16 .750 11 33 44 34.8 9 13 16 4 12 79 78.4
vs Winona St. 12/20/25 65-64 W 25-55 .455 6-19 .316 9-12 .750 15 21 36 34.8 14 9 17 3 6 65 77.4
at Augustana (SD) 01/03/26 76-73 W 26-49 .531 10-18 .556 14-18 .778 2 23 25 34.1 10 7 7 0 5 76 77.3
vs Northern St. 01/09/26 86-79 W 29-56 .518 10-19 .526 18-21 .857 4 26 30 33.9 15 11 9 6 8 86 77.9
vs Jamestown 01/10/26 70-73 L 26-66 .394 5-20 .250 13-17 .765 14 23 37 34.1 20 11 11 4 10 70 77.4
at MSU Moorhead 01/17/26 73-84 L 28-63 .444 6-21 .286 11-18 .611 7 22 29 33.8 20 11 8 3 9 73 77.1
vs Minn.-Crookston 01/21/26 79-62 W 30-68 .441 6-13 .462 13-20 .650 13 30 43 34.3 14 16 10 5 9 79 77.2
at Mary 01/23/26 91-74 W 32-63 .508 12-20 .600 15-17 .882 13 25 38 34.5 14 22 9 4 7 91 77.9
at Minot St. 01/24/26 85-77 W 29-57 .509 8-13 .615 19-23 .826 10 23 33 34.4 15 11 9 4 8 85 78.3
vs Minn. Duluth 01/30/26 77-70 W 27-49 .551 4-15 .267 19-21 .905 8 19 27 34.0 12 15 17 1 12 77 78.2
vs Bemidji St. 01/31/26 76-67 W 26-55 .473 7-21 .333 17-23 .739 10 25 35 34.1 16 16 11 5 5 76 78.1
at Winona St. 02/05/26 57-60 L 23-64 .359 6-28 .214 5-6 .833 9 23 32 34.0 17 8 12 3 7 57 77.2
at Concordia-St. Paul 02/07/26 59-95 L 17-55 .309 2-18 .111 23-28 .821 12 18 30 33.8 19 6 15 5 7 59 76.5
vs St. Cloud St. 02/12/26 64-67 L 27-64 .422 8-20 .400 2-3 .667 16 25 41 34.1 15 15 12 3 4 64 76.0
vs Minnesota St. 02/14/26 69-81 L 25-61 .410 6-24 .250 13-18 .722 12 24 36 34.2 22 12 13 4 6 69 75.7
at Sioux Falls 02/18/26 114-119 L (OT) 41-80 .513 10-22 .455 22-28 .786 12 27 39 34.4 25 12 11 6 7 114 77.1
vs Southwest Minn. St. 02/21/26 72-42 W 29-58 .500 8-19 .421 6-7 .857 14 23 37 34.5 11 23 11 1 11 72 76.9
at Sioux Falls 02/25/26 76-94 L 30-72 .417 3-20 .150 13-19 .684 10 24 34 34.4 23 10 9 4 6 76 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emporia St. 11/14/25 76-80 L 26-57 .456 9-21 .429 15-17 .882 7 20 27 27.0 18 8 12 2 5 76 76.0
Missouri Western 11/15/25 88-67 W 35-69 .507 13-25 .520 5-11 .455 14 27 41 34.0 17 18 12 2 10 88 82.0
Manhattan Chrst. 11/17/25 58-95 L 24-59 .407 4-16 .250 4-8 .500 12 25 37 35.0 20 18 21 1 4 56 73.3
Newman 11/20/25 84-87 L 25-59 .424 9-23 .391 25-29 .862 11 19 30 33.8 23 16 13 3 5 84 76.0
Augustana (SD) 11/25/25 94-86 W 36-63 .571 11-21 .524 11-22 .500 10 23 33 33.6 15 21 9 4 5 94 79.6
Neb.-Kearney 11/29/25 62-59 W 22-58 .379 6-23 .261 12-14 .857 11 30 41 34.8 14 14 14 3 6 62 76.7
Hesston 12/01/25 50-97 L 19-57 .333 7-27 .259 5-8 .625 5 17 22 33.0 14 8 10 1 4 50 72.9
Sioux Falls 12/03/25 79-91 L 27-51 .529 6-18 .333 19-27 .704 3 24 27 32.3 20 12 12 4 5 79 73.6
Southwest Minn. St. 12/06/25 75-71 W 24-50 .480 9-27 .333 18-24 .750 6 27 33 32.3 17 15 13 4 8 75 73.8
Minnesota St. 12/11/25 71-60 W 22-50 .440 5-19 .263 22-29 .759 7 29 36 32.7 12 7 10 4 9 71 73.5
St. Cloud St. 12/13/25 93-69 W 34-58 .586 15-25 .600 10-15 .667 8 26 34 32.8 13 22 17 3 11 93 75.3
Concordia-St. Paul 12/18/25 65-79 L 27-65 .415 10-34 .294 1-4 .250 7 23 30 32.6 16 15 17 1 10 65 74.4
Winona St. 12/20/25 64-65 L 23-49 .469 7-22 .318 11-12 .917 4 16 20 31.6 16 11 14 1 9 64 73.6
Augustana (SD) 01/03/26 73-76 L 27-64 .422 11-28 .393 8-9 .889 13 23 36 31.9 12 11 9 5 5 73 73.6
Northern St. 01/09/26 79-86 L 28-70 .400 13-39 .333 10-11 .909 17 24 41 32.5 20 15 13 3 3 79 73.9
Jamestown 01/10/26 73-70 W 20-49 .408 10-20 .500 23-27 .852 9 26 35 32.7 16 9 13 5 5 73 73.9
MSU Moorhead 01/17/26 84-73 W 32-65 .492 9-22 .409 11-15 .733 14 33 47 33.5 16 16 12 3 5 84 74.5
Minn.-Crookston 01/21/26 62-79 L 25-61 .410 7-24 .292 5-10 .500 9 29 38 33.8 18 14 17 5 6 62 73.8
Mary 01/23/26 74-91 L 26-66 .394 16-44 .364 6-7 .857 15 19 34 33.8 17 17 15 2 6 74 73.8
Minot St. 01/24/26 77-85 L 28-57 .491 5-14 .357 16-17 .941 7 20 27 33.5 18 12 11 1 4 77 74.0
Minn. Duluth 01/30/26 70-77 L 27-51 .529 12-24 .500 4-8 .500 6 15 21 32.9 16 12 17 2 10 70 73.8
Bemidji St. 01/31/26 67-76 L 23-60 .383 8-26 .308 13-18 .722 15 23 38 33.1 19 11 12 3 5 67 73.5
Winona St. 02/05/26 60-57 W 19-53 .358 5-19 .263 17-23 .739 12 31 43 33.5 10 6 16 5 7 60 72.9
Concordia-St. Paul 02/07/26 95-59 W 34-64 .531 14-30 .467 13-18 .722 15 30 45 34.0 21 19 15 4 8 95 73.8
St. Cloud St. 02/12/26 67-64 W 25-56 .446 8-21 .381 9-14 .643 10 22 32 33.9 12 9 6 7 5 67 73.5
Minnesota St. 02/14/26 81-69 W 26-59 .441 2-20 .100 27-30 .900 12 25 37 34.0 15 7 8 3 9 81 73.8
Sioux Falls 02/18/26 119-114 W (OT) 43-68 .632 8-21 .381 25-36 .694 6 28 34 34.0 19 21 11 3 7 119 75.5
Southwest Minn. St. 02/21/26 42-72 L 17-47 .362 2-23 .087 6-10 .600 9 15 24 33.7 6 10 14 4 7 42 74.3
Sioux Falls 02/25/26 94-76 W 31-64 .484 11-26 .423 21-31 .677 13 35 48 34.2 19 16 13 1 4 94 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emporia St. 11/14/25 80-76 4 31-59/26-57 .525/.456 7-16/9-21 .438/.429 11-14/15-17 .786-.882 29/27 2 9/8 10/12 0/2 3/5 13/18
Missouri Western 11/15/25 67-88 -21 25-63/35-69 .397/.507 6-18/13-25 .333/.520 11-20/5-11 .550-.455 34/41 -7 12/18 15/12 2/2 6/10 15/17
Manhattan Chrst. 11/17/25 95-58 37 33-62/24-59 .532/.407 9-22/4-16 .409/.250 20-28/4-8 .714-.500 33/37 -4 19/18 5/21 9/1 15/4 13/20
Newman 11/20/25 87-84 3 29-55/25-59 .527/.424 3-14/9-23 .214/.391 26-32/25-29 .813-.862 25/30 -5 13/16 11/13 1/3 8/5 18/23
Augustana (SD) 11/25/25 86-94 -8 31-61/36-63 .508/.571 10-25/11-21 .400/.524 14-19/11-22 .737-.500 35/33 2 12/21 12/9 4/4 5/5 22/15
Neb.-Kearney 11/29/25 59-62 -3 23-64/22-58 .359/.379 5-26/6-23 .192/.261 8-11/12-14 .727-.857 37/41 -4 11/14 11/14 1/3 9/6 17/14
Hesston 12/01/25 97-50 47 37-61/19-57 .607/.333 11-17/7-27 .647/.259 12-19/5-8 .632-.625 45/22 23 20/8 9/10 3/1 6/4 12/14
Sioux Falls 12/03/25 91-79 12 31-66/27-51 .470/.529 9-18/6-18 .500/.333 20-25/19-27 .800-.704 35/27 8 11/12 9/12 1/4 9/5 19/20
Southwest Minn. St. 12/06/25 71-75 -4 24-58/24-50 .414/.480 7-21/9-27 .333/.333 16-22/18-24 .727-.750 34/33 1 14/15 9/13 0/4 10/8 21/17
Minnesota St. 12/11/25 60-71 -11 24-64/22-50 .375/.440 6-18/5-19 .333/.263 6-10/22-29 .600-.759 38/36 2 9/7 14/10 3/4 8/9 18/12
St. Cloud St. 12/13/25 69-93 -24 29-62/34-58 .468/.586 6-17/15-25 .353/.600 5-9/10-15 .556-.667 28/34 -6 13/22 16/17 4/3 10/11 16/13
Concordia-St. Paul 12/18/25 79-65 14 32-65/27-65 .492/.415 3-13/10-34 .231/.294 12-16/1-4 .750-.250 44/30 14 13/15 16/17 4/1 12/10 9/16
Winona St. 12/20/25 65-64 1 25-55/23-49 .455/.469 6-19/7-22 .316/.318 9-12/11-12 .750-.917 36/20 16 9/11 17/14 3/1 6/9 14/16
Augustana (SD) 01/03/26 76-73 3 26-49/27-64 .531/.422 10-18/11-28 .556/.393 14-18/8-9 .778-.889 25/36 -11 7/11 7/9 0/5 5/5 10/12
Northern St. 01/09/26 86-79 7 29-56/28-70 .518/.400 10-19/13-39 .526/.333 18-21/10-11 .857-.909 30/41 -11 11/15 9/13 6/3 8/3 15/20
Jamestown 01/10/26 70-73 -3 26-66/20-49 .394/.408 5-20/10-20 .250/.500 13-17/23-27 .765-.852 37/35 2 11/9 11/13 4/5 10/5 20/16
MSU Moorhead 01/17/26 73-84 -11 28-63/32-65 .444/.492 6-21/9-22 .286/.409 11-18/11-15 .611-.733 29/47 -18 11/16 8/12 3/3 9/5 20/16
Minn.-Crookston 01/21/26 79-62 17 30-68/25-61 .441/.410 6-13/7-24 .462/.292 13-20/5-10 .650-.500 43/38 5 16/14 10/17 5/5 9/6 14/18
Mary 01/23/26 91-74 17 32-63/26-66 .508/.394 12-20/16-44 .600/.364 15-17/6-7 .882-.857 38/34 4 22/17 9/15 4/2 7/6 14/17
Minot St. 01/24/26 85-77 8 29-57/28-57 .509/.491 8-13/5-14 .615/.357 19-23/16-17 .826-.941 33/27 6 11/12 9/11 4/1 8/4 15/18
Minn. Duluth 01/30/26 77-70 7 27-49/27-51 .551/.529 4-15/12-24 .267/.500 19-21/4-8 .905-.500 27/21 6 15/12 17/17 1/2 12/10 12/16
Bemidji St. 01/31/26 76-67 9 26-55/23-60 .473/.383 7-21/8-26 .333/.308 17-23/13-18 .739-.722 35/38 -3 16/11 11/12 5/3 5/5 16/19
Winona St. 02/05/26 57-60 -3 23-64/19-53 .359/.358 6-28/5-19 .214/.263 5-6/17-23 .833-.739 32/43 -11 8/6 12/16 3/5 7/7 17/10
Concordia-St. Paul 02/07/26 59-95 -36 17-55/34-64 .309/.531 2-18/14-30 .111/.467 23-28/13-18 .821-.722 30/45 -15 6/19 15/15 5/4 7/8 19/21
St. Cloud St. 02/12/26 64-67 -3 27-64/25-56 .422/.446 8-20/8-21 .400/.381 2-3/9-14 .667-.643 41/32 9 15/9 12/6 3/7 4/5 15/12
Minnesota St. 02/14/26 69-81 -12 25-61/26-59 .410/.441 6-24/2-20 .250/.100 13-18/27-30 .722-.900 36/37 -1 12/7 13/8 4/3 6/9 22/15
Sioux Falls 02/18/26 114-119 -5 41-80/43-68 .513/.632 10-22/8-21 .455/.381 22-28/25-36 .786-.694 39/34 5 12/21 11/11 6/3 7/7 25/19
Southwest Minn. St. 02/21/26 72-42 30 29-58/17-47 .500/.362 8-19/2-23 .421/.087 6-7/6-10 .857-.600 37/24 13 23/10 11/14 1/4 11/7 11/6
Sioux Falls 02/25/26 76-94 -18 30-72/31-64 .417/.484 3-20/11-26 .150/.423 13-19/21-31 .684-.677 34/48 -14 10/16 9/13 4/1 6/4 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Sioux Falls (02/18/26)
FIELD GOALS MADE 41 Sioux Falls (02/18/26)
FIELD GOAL ATTEMPTS 80 Sioux Falls (02/18/26)
3 PT FIELD GOALS MADE 12 Mary (01/23/26)
3 PT FG ATTEMPTS 28 Winona St. (02/05/26)
FREE THROWS MADE 26 Newman (11/20/25)
FREE THROW ATTEMPTS 32 Newman (11/20/25)
REBOUNDS 45 Hesston (12/01/25)
ASSISTS 23 Southwest Minn. St. (02/21/26)
STEALS 15 Manhattan Chrst. (11/17/25)
BLOCKED SHOTS 9 Manhattan Chrst. (11/17/25)
TURNOVERS 17 Winona St. (12/20/25); Minn. Duluth (01/30/26)
FOULS 25 Sioux Falls (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ferrin,JJ Mary (01/23/26)
FIELD GOALS MADE 11 Stokes,Andrew Bemidji St. (01/31/26)
FIELD GOAL ATTEMPTS 18 Ferrin,JJ Winona St. (02/05/26)
3 PT FIELD GOALS MADE 9 Ferrin,JJ Mary (01/23/26)
3 PT FG ATTEMPTS 11 Ferrin,JJ Mary (01/23/26)
FREE THROWS MADE 11 Harris,Aurrion Northern St. (01/09/26)
FREE THROW ATTEMPTS 11 Harris,Aurrion; Thomas,Darshan Northern St. (01/09/26); Sioux Falls (02/18/26)
REBOUNDS 15 Harris,Aurrion Sioux Falls (12/03/25)
ASSISTS 7 Ferrin,JJ; Harris,Aurrion; Noll,Matt Manhattan Chrst. (11/17/25); Hesston (12/01/25); Southwest Minn. St. (02/21/26)
STEALS 5 Harris,Aurrion; Smith,Kai Sioux Falls (12/03/25); Neb.-Kearney (11/29/25)
BLOCKED SHOTS 5 Thomas,Darshan Northern St. (01/09/26)
TURNOVERS 5 Thomas,Darshan; Harris,Aurrion; Stokes,Andrew; Smith,Kai Northern St. (01/09/26); Bemidji St. (01/31/26); Missouri Western (11/15/25); Minnesota St. (12/11/25)
FOULS 6 Stokes,Andrew Minnesota St. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Noll, Matt 28 384 13.7
#25 Stokes, Andrew 29 349 12.0
#02 Harris, Aurrion 29 315 10.9
#03 Ferrin, JJ 28 314 11.2
#13 Smith, Kai 29 267 9.2
#00 Thomas, Darshan 29 256 8.8
#11 Kerkhoff, Ben 29 166 5.7
#10 Turner, Eldon 29 85 2.9
#22 Voss, Wade 24 47 2.0
#01 Artis, Ahmad 7 13 1.9
#34 Jurasovic, Roko 12 12 1.0
#05 Inselman, Evan 6 11 1.8
#07 Nietert, Payson 5 11 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Noll, Matt 28 146 313 .466 5.2 11.2
#25 Stokes, Andrew 29 139 249 .558 4.8 8.6
#03 Ferrin, JJ 28 115 286 .402 4.1 10.2
#02 Harris, Aurrion 29 110 226 .487 3.8 7.8
#00 Thomas, Darshan 29 104 228 .456 3.6 7.9
#13 Smith, Kai 29 86 191 .450 3.0 6.6
#11 Kerkhoff, Ben 29 59 121 .488 2.0 4.2
#10 Turner, Eldon 29 24 84 .286 0.8 2.9
#22 Voss, Wade 24 21 42 .500 0.9 1.8
#01 Artis, Ahmad 7 4 10 .400 0.6 1.4
#05 Inselman, Evan 6 4 7 .571 0.7 1.2
#34 Jurasovic, Roko 12 4 11 .364 0.3 0.9
#07 Nietert, Payson 5 3 7 .429 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ferrin, JJ 28 63 180 .350 2.3 6.4
#13 Smith, Kai 29 39 93 .419 1.3 3.2
#11 Kerkhoff, Ben 29 28 77 .364 1.0 2.7
#23 Noll, Matt 28 20 55 .364 0.7 2.0
#00 Thomas, Darshan 29 17 50 .340 0.6 1.7
#02 Harris, Aurrion 29 13 34 .382 0.4 1.2
#10 Turner, Eldon 29 6 36 .167 0.2 1.2
#25 Stokes, Andrew 29 5 14 .357 0.2 0.5
#05 Inselman, Evan 6 3 5 .600 0.5 0.8
#07 Nietert, Payson 5 3 7 .429 0.6 1.4
#01 Artis, Ahmad 7 2 3 .667 0.3 0.4
#22 Voss, Wade 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harris, Aurrion 29 82 94 .872 2.8 3.2
#23 Noll, Matt 28 72 100 .720 2.6 3.6
#25 Stokes, Andrew 29 66 87 .759 2.3 3.0
#13 Smith, Kai 29 56 73 .767 1.9 2.5
#00 Thomas, Darshan 29 31 46 .674 1.1 1.6
#10 Turner, Eldon 29 31 45 .689 1.1 1.6
#03 Ferrin, JJ 28 21 25 .840 0.8 0.9
#11 Kerkhoff, Ben 29 20 28 .714 0.7 1.0
#22 Voss, Wade 24 5 9 .556 0.2 0.4
#34 Jurasovic, Roko 12 4 9 .444 0.3 0.8
#01 Artis, Ahmad 7 3 6 .500 0.4 0.9
