Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 1-2)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Scoring
Total Points 733 666
Points Per Game 81.4 74.0
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 264-549 238-523
FG: Percentage .481 .455
FG: Per Game 29.3 26.4
3PT: Made-Attempted 67-177 74-201
3PT: Percentage .379 .368
3PT: Per Game 7.4 8.2
FT: Made-Attempted 138-190 116-162
FT: Percentage .726 .716
FT: Per Game 15.3 12.9
Rebounding
Total 307 292
Per Game 34.1 32.4
Margin 1.7 --
Assists
Total 121 130
Per Game 13.4 14.4
Turnovers
Total 91 116
Per Game 10.1 12.9
Margin 2.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 15.7 10.8
Steals
Total 71 52
Per Game 7.9 5.8
Blocks
Total 21 24
Per Game 2.3 2.7
Attendance
Total 1062 3074
Per Game 4-266 4-769

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Noll, Matt 9 9 287 31.9 50 110 .455 6 15 .400 31 43 .721 137 15.2 12 40 52 5.8 13 17 13 11 7
25 Stokes, Andrew 9 9 217 24.1 46 73 .630 1 2 .500 20 29 .690 113 12.6 14 32 46 5.1 30 13 10 8 2
03 Ferrin, JJ 8 8 236 29.5 32 88 .364 15 53 .283 11 11 1.000 90 11.3 0 11 11 1.4 12 12 7 9 1
13 Smith, Kai 9 9 240 26.7 31 56 .554 12 23 .522 19 25 .760 93 10.3 6 22 28 3.1 16 25 15 13 1
11 Kerkhoff, Ben 9 1 150 16.7 25 52 .481 16 38 .421 6 7 .857 72 8.0 3 11 14 1.6 1 5 4 2 1
00 Thomas, Darshan 9 0 125 13.9 27 52 .519 7 14 .500 9 13 .692 70 7.8 5 18 23 2.6 12 3 6 2 1
02 Harris, Aurrion 9 9 228 25.3 20 54 .370 2 11 .182 21 26 .808 63 7.0 18 40 58 6.4 27 15 17 14 5
34 Jurasovic, Roko 2 0 15 7.5 3 4 .750 0 0 .000 3 5 .600 9 4.5 3 2 5 2.5 5 0 2 0 1
22 Voss, Wade 9 0 128 14.2 16 26 .615 0 1 .000 5 9 .556 37 4.1 12 15 27 3.0 18 9 4 4 2
07 Nietert, Payson 2 0 13 6.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 1 1 0.5 1 1 0 1 0
10 Turner, Eldon 9 0 123 13.7 7 21 .333 3 12 .250 10 16 .625 27 3.0 2 7 9 1.0 10 21 8 5 0
01 Artis, Ahmad 4 0 24 6.0 3 7 .429 2 3 .667 3 6 .500 11 2.8 1 0 1 0.3 4 0 2 1 0
05 Inselman, Evan 2 0 14 7.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 1 1 2 1.0 1 0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.3 0 0 2 0 0  
Total 9 1800 200.0 264 549 .481 67 177 .379 138 190 .726 733 81.44 93 214 307 34.1 150 121 91 71 21
Opponents 9 1800 200.0 238 523 .455 74 201 .368 114 160 .713 664 73.78 79 212 291 32.3 158 130 116 52 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Noll, Matt 3 3 100 33.3 20 38 .526 2 5 .400 13 20 .650 55 18.3 3 17 20 6.7 7 9 3.0 7 6 1
03 Ferrin, JJ 3 3 97 32.3 16 34 .471 10 19 .526 4 4 1.000 46 15.3 0 2 2 0.7 3 1 0.3 2 2 1
25 Stokes, Andrew 3 3 78 26.0 15 27 .556 0 0 .000 8 14 .571 38 12.7 7 9 16 5.3 12 5 1.7 3 3 2
13 Smith, Kai 3 3 84 28.0 10 18 .556 4 8 .500 8 11 .727 32 10.7 1 6 7 2.3 8 10 3.3 5 0 0
02 Harris, Aurrion 3 3 74 24.7 8 21 .381 1 6 .167 9 9 1.000 26 8.7 7 21 28 9.3 11 4 1.3 7 7 0
11 Kerkhoff, Ben 3 0 50 16.7 7 19 .368 6 15 .400 0 0 .000 20 6.7 2 4 6 2.0 0 1 0.3 0 1 1
00 Thomas, Darshan 3 0 44 14.7 4 13 .308 2 5 .400 4 4 1.000 14 4.7 1 6 7 2.3 8 2 0.7 1 1 0
10 Turner, Eldon 3 0 41 13.7 3 10 .300 1 5 .200 4 4 1.000 11 3.7 1 1 2 0.7 6 5 1.7 4 2 0
22 Voss, Wade 3 0 32 10.7 3 5 .600 0 1 .000 0 0 .000 6 2.0 2 1 3 1.0 7 0 0.0 1 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 4.3 0 0 0.0 0 0 0  
Total 3 600 200.0 86 185 .465 26 64 .406 50 66 .758 248 82.67 32 72 104 34.7 62 37 12.3 30 24 5
Opponents 3 600 200.0 87 164 .530 26 66 .394 48 73 .658 248 82.67 19 74 93 31.0 52 48 16.0 34 18 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Noll, Matt 9 9 287 50 110 .455 6 15 .400 31 43 .721 137 15.2
25 Stokes, Andrew 9 9 217 46 73 .630 1 2 .500 20 29 .690 113 12.6
03 Ferrin, JJ 8 8 236 32 88 .364 15 53 .283 11 11 1.000 90 11.3
13 Smith, Kai 9 9 240 31 56 .554 12 23 .522 19 25 .760 93 10.3
11 Kerkhoff, Ben 9 1 150 25 52 .481 16 38 .421 6 7 .857 72 8.0
02 Harris, Aurrion 9 9 228 20 54 .370 2 11 .182 21 26 .808 63 7.0
00 Thomas, Darshan 9 0 125 27 52 .519 7 14 .500 9 13 .692 70 7.8
34 Jurasovic, Roko 2 0 15 3 4 .750 0 0 .000 3 5 .600 9 4.5
22 Voss, Wade 9 0 128 16 26 .615 0 1 .000 5 9 .556 37 4.1
07 Nietert, Payson 2 0 13 2 3 .667 2 3 .667 0 0 .000 6 3.0
10 Turner, Eldon 9 0 123 7 21 .333 3 12 .250 10 16 .625 27 3.0
01 Artis, Ahmad 4 0 24 3 7 .429 2 3 .667 3 6 .500 11 2.8
05 Inselman, Evan 2 0 14 2 3 .667 1 2 .500 0 0 .000 5 2.5
Total 9 1800 264 549 .481 67 177 .379 138 190 .726 733 81.44
Opponents 9 1800 238 523 .455 74 201 .368 114 160 .713 664 73.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Noll, Matt 9 31.9 .455 .400 .721 1.3 4.4 5.8 1.9 1.2 0.8 15.2
25 Stokes, Andrew 9 24.1 .630 .500 .690 1.6 3.6 5.1 1.4 0.9 0.2 12.6
03 Ferrin, JJ 8 29.5 .364 .283 1.000 0.0 1.4 1.4 1.5 1.1 0.1 11.3
13 Smith, Kai 9 26.7 .554 .522 .760 0.7 2.4 3.1 2.8 1.4 0.1 10.3
11 Kerkhoff, Ben 9 16.7 .481 .421 .857 0.3 1.2 1.6 0.6 0.2 0.1 8.0
02 Harris, Aurrion 9 25.3 .370 .182 .808 2.0 4.4 6.4 1.7 1.6 0.6 7.0
00 Thomas, Darshan 9 13.9 .519 .500 .692 0.6 2.0 2.6 0.3 0.2 0.1 7.8
34 Jurasovic, Roko 2 7.5 .750 .000 .600 1.5 1.0 2.5 0.0 0.0 0.5 4.5
22 Voss, Wade 9 14.2 .615 .000 .556 1.3 1.7 3.0 1.0 0.4 0.2 4.1
07 Nietert, Payson 2 6.5 .667 .667 .000 0.0 0.5 0.5 0.5 0.5 0.0 3.0
10 Turner, Eldon 9 13.7 .333 .250 .625 0.2 0.8 1.0 2.3 0.6 0.0 3.0
01 Artis, Ahmad 4 6.0 .429 .667 .500 0.3 0.0 0.3 0.0 0.3 0.0 2.8
05 Inselman, Evan 2 7.0 .667 .500 .000 0.5 0.5 1.0 0.0 0.5 0.0 2.5
Total 9 200.0 .481 .379 .726 10.3 23.8 34.1 13.4 7.9 2.3 81.44
Opponents 9 200.0 .455 .368 .713 8.8 23.6 32.3 14.4 5.8 2.7 73.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emporia St. 11/14/25 80-76 W 31-59 .525 7-16 .438 11-14 .786 8 21 29 29.0 13 9 10 0 3 80 80.0
at Missouri Western 11/15/25 67-88 L 25-63 .397 6-18 .333 11-20 .550 13 21 34 31.5 15 12 15 2 6 67 73.5
vs Manhattan Chrst. 11/17/25 95-58 W 33-62 .532 9-22 .409 20-28 .714 9 24 33 32.0 13 19 5 9 15 95 80.7
at Newman 11/20/25 87-84 W 29-55 .527 3-14 .214 26-32 .813 7 18 25 30.3 18 13 11 1 8 87 82.3
vs Augustana (SD) 11/25/25 86-94 L 31-61 .508 10-25 .400 14-19 .737 9 26 35 31.2 22 12 12 4 5 86 83.0
at Neb.-Kearney 11/29/25 59-62 L 23-64 .359 5-26 .192 8-11 .727 12 25 37 32.2 17 11 11 1 9 59 79.0
vs Hesston 12/01/25 97-50 W 37-61 .607 11-17 .647 12-19 .632 12 33 45 34.0 12 20 9 3 6 97 81.6
vs Sioux Falls 12/03/25 91-79 W 31-66 .470 9-18 .500 20-25 .800 13 22 35 34.1 19 11 9 1 9 91 82.8
at Southwest Minn. St. 12/06/25 71-75 L 24-58 .414 7-21 .333 16-22 .727 10 24 34 34.1 21 14 9 0 10 71 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emporia St. 11/14/25 76-80 L 26-57 .456 9-21 .429 15-17 .882 7 20 27 27.0 18 8 12 2 5 76 76.0
Missouri Western 11/15/25 88-67 W 35-69 .507 13-25 .520 5-11 .455 14 27 41 34.0 17 18 12 2 10 88 82.0
Manhattan Chrst. 11/17/25 58-95 L 24-59 .407 4-16 .250 4-8 .500 12 25 37 35.0 20 18 21 1 4 56 73.3
Newman 11/20/25 84-87 L 25-59 .424 9-23 .391 25-29 .862 11 19 30 33.8 23 16 13 3 5 84 76.0
Augustana (SD) 11/25/25 94-86 W 36-63 .571 11-21 .524 11-22 .500 10 23 33 33.6 15 21 9 4 5 94 79.6
Neb.-Kearney 11/29/25 62-59 W 22-58 .379 6-23 .261 12-14 .857 11 30 41 34.8 14 14 14 3 6 62 76.7
Hesston 12/01/25 50-97 L 19-57 .333 7-27 .259 5-8 .625 5 17 22 33.0 14 8 10 1 4 50 72.9
Sioux Falls 12/03/25 79-91 L 27-51 .529 6-18 .333 19-27 .704 3 24 27 32.3 20 12 12 4 5 79 73.6
Southwest Minn. St. 12/06/25 75-71 W 24-50 .480 9-27 .333 18-24 .750 6 27 33 32.3 17 15 13 4 8 75 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emporia St. 11/14/25 80-76 4 31-59/26-57 .525/.456 7-16/9-21 .438/.429 11-14/15-17 .786-.882 29/27 2 9/8 10/12 0/2 3/5 13/18
Missouri Western 11/15/25 67-88 -21 25-63/35-69 .397/.507 6-18/13-25 .333/.520 11-20/5-11 .550-.455 34/41 -7 12/18 15/12 2/2 6/10 15/17
Manhattan Chrst. 11/17/25 95-58 37 33-62/24-59 .532/.407 9-22/4-16 .409/.250 20-28/4-8 .714-.500 33/37 -4 19/18 5/21 9/1 15/4 13/20
Newman 11/20/25 87-84 3 29-55/25-59 .527/.424 3-14/9-23 .214/.391 26-32/25-29 .813-.862 25/30 -5 13/16 11/13 1/3 8/5 18/23
Augustana (SD) 11/25/25 86-94 -8 31-61/36-63 .508/.571 10-25/11-21 .400/.524 14-19/11-22 .737-.500 35/33 2 12/21 12/9 4/4 5/5 22/15
Neb.-Kearney 11/29/25 59-62 -3 23-64/22-58 .359/.379 5-26/6-23 .192/.261 8-11/12-14 .727-.857 37/41 -4 11/14 11/14 1/3 9/6 17/14
Hesston 12/01/25 97-50 47 37-61/19-57 .607/.333 11-17/7-27 .647/.259 12-19/5-8 .632-.625 45/22 23 20/8 9/10 3/1 6/4 12/14
Sioux Falls 12/03/25 91-79 12 31-66/27-51 .470/.529 9-18/6-18 .500/.333 20-25/19-27 .800-.704 35/27 8 11/12 9/12 1/4 9/5 19/20
Southwest Minn. St. 12/06/25 71-75 -4 24-58/24-50 .414/.480 7-21/9-27 .333/.333 16-22/18-24 .727-.750 34/33 1 14/15 9/13 0/4 10/8 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Hesston (12/01/25)
FIELD GOALS MADE 37 Hesston (12/01/25)
FIELD GOAL ATTEMPTS 66 Sioux Falls (12/03/25)
3 PT FIELD GOALS MADE 11 Hesston (12/01/25)
3 PT FG ATTEMPTS 26 Neb.-Kearney (11/29/25)
FREE THROWS MADE 26 Newman (11/20/25)
FREE THROW ATTEMPTS 32 Newman (11/20/25)
REBOUNDS 45 Hesston (12/01/25)
ASSISTS 20 Hesston (12/01/25)
STEALS 15 Manhattan Chrst. (11/17/25)
BLOCKED SHOTS 9 Manhattan Chrst. (11/17/25)
TURNOVERS 15 Missouri Western (11/15/25)
FOULS 22 Augustana (SD) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ferrin,JJ; Noll,Matt Augustana (SD) (11/25/25); Southwest Minn. St. (12/06/25)
FIELD GOALS MADE 8 Ferrin,JJ; Thomas,Darshan; Noll,Matt Augustana (SD) (11/25/25); Hesston (12/01/25); Southwest Minn. St. (12/06/25)
FIELD GOAL ATTEMPTS 17 Ferrin,JJ Newman (11/20/25)
3 PT FIELD GOALS MADE 4 Kerkhoff,Benjamin; Ferrin,JJ Augustana (SD) (11/25/25); Sioux Falls (12/03/25)
3 PT FG ATTEMPTS 10 Ferrin,JJ Newman (11/20/25)
FREE THROWS MADE 9 Harris,Aurrion Sioux Falls (12/03/25)
FREE THROW ATTEMPTS 9 Harris,Aurrion Sioux Falls (12/03/25)
REBOUNDS 15 Harris,Aurrion Sioux Falls (12/03/25)
ASSISTS 7 Ferrin,JJ; Harris,Aurrion Manhattan Chrst. (11/17/25); Hesston (12/01/25)
STEALS 5 Harris,Aurrion; Smith,Kai Sioux Falls (12/03/25); Neb.-Kearney (11/29/25)
BLOCKED SHOTS 4 Noll,Matt Manhattan Chrst. (11/17/25)
TURNOVERS 5 Stokes,Andrew Missouri Western (11/15/25)
FOULS 5 Stokes,Andrew; Harris,Aurrion Newman (11/20/25); Southwest Minn. St. (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Noll, Matt 9 137 15.2
#25 Stokes, Andrew 9 113 12.6
#13 Smith, Kai 9 93 10.3
#03 Ferrin, JJ 8 90 11.3
#11 Kerkhoff, Ben 9 72 8.0
#00 Thomas, Darshan 9 70 7.8
#02 Harris, Aurrion 9 63 7.0
#22 Voss, Wade 9 37 4.1
#10 Turner, Eldon 9 27 3.0
#01 Artis, Ahmad 4 11 2.8
#34 Jurasovic, Roko 2 9 4.5
#07 Nietert, Payson 2 6 3.0
#05 Inselman, Evan 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Noll, Matt 9 50 110 .455 5.6 12.2
#25 Stokes, Andrew 9 46 73 .630 5.1 8.1
#03 Ferrin, JJ 8 32 88 .364 4.0 11.0
#13 Smith, Kai 9 31 56 .554 3.4 6.2
#00 Thomas, Darshan 9 27 52 .519 3.0 5.8
#11 Kerkhoff, Ben 9 25 52 .481 2.8 5.8
#02 Harris, Aurrion 9 20 54 .370 2.2 6.0
#22 Voss, Wade 9 16 26 .615 1.8 2.9
#10 Turner, Eldon 9 7 21 .333 0.8 2.3
#01 Artis, Ahmad 4 3 7 .429 0.8 1.8
#34 Jurasovic, Roko 2 3 4 .750 1.5 2.0
#05 Inselman, Evan 2 2 3 .667 1.0 1.5
#07 Nietert, Payson 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kerkhoff, Ben 9 16 38 .421 1.8 4.2
#03 Ferrin, JJ 8 15 53 .283 1.9 6.6
#13 Smith, Kai 9 12 23 .522 1.3 2.6
#00 Thomas, Darshan 9 7 14 .500 0.8 1.6
#23 Noll, Matt 9 6 15 .400 0.7 1.7
#10 Turner, Eldon 9 3 12 .250 0.3 1.3
#01 Artis, Ahmad 4 2 3 .667 0.5 0.8
#02 Harris, Aurrion 9 2 11 .182 0.2 1.2
#07 Nietert, Payson 2 2 3 .667 1.0 1.5
#05 Inselman, Evan 2 1 2 .500 0.5 1.0
#25 Stokes, Andrew 9 1 2 .500 0.1 0.2
#22 Voss, Wade 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Noll, Matt 9 31 43 .721 3.4 4.8
#02 Harris, Aurrion 9 21 26 .808 2.3 2.9
#25 Stokes, Andrew 9 20 29 .690 2.2 3.2
#13 Smith, Kai 9 19 25 .760 2.1 2.8
#03 Ferrin, JJ 8 11 11 1.000 1.4 1.4
#10 Turner, Eldon 9 10 16 .625 1.1 1.8
#00 Thomas, Darshan 9 9 13 .692 1.0 1.4
#11 Kerkhoff, Ben 9 6 7 .857 0.7 0.8
#22 Voss, Wade 9 5 9 .556 0.6 1.0
#01 Artis, Ahmad 4 3 6 .500 0.8 1.5
#34 Jurasovic, Roko 2 3 5 .600 1.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Harris, Aurrion 9 58 6.4 18 2.0 40 4.4
#23 Noll, Matt 9 52 5.8 12 1.3 40 4.4
#25 Stokes, Andrew 9 46 5.1 14 1.6 32 3.6
#TM Team 9 30 3.3 16 1.8 14 1.6
#13 Smith, Kai 9 28 3.1 6 0.7 22 2.4
#22 Voss, Wade 9 27 3.0 12 1.3 15 1.7
#00 Thomas, Darshan 9 23 2.6 5 0.6 18 2.0
#11 Kerkhoff, Ben 9 14 1.6 3 0.3 11 1.2
#03 Ferrin, JJ 8 11 1.4 0 0.0 11 1.4
#10 Turner, Eldon 9 9 1.0 2 0.2 7 0.8
#34 Jurasovic, Roko 2 5 2.5 3 1.5 2 1.0
#05 Inselman, Evan 2 2 1.0 1 0.5 1 0.5
#01 Artis, Ahmad 4 1 0.3 1 0.3 0 0.0
#07 Nietert, Payson 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Smith, Kai 9 25 2.8
#10 Turner, Eldon 9 21 2.3
#23 Noll, Matt 9 17 1.9
#02 Harris, Aurrion 9 15 1.7
#25 Stokes, Andrew 9 13 1.4
#03 Ferrin, JJ 8 12 1.5
#22 Voss, Wade 9 9 1.0
#11 Kerkhoff, Ben 9 5 0.6
#00 Thomas, Darshan 9 3 0.3
#07 Nietert, Payson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Noll, Matt 9 7 0.8
#02 Harris, Aurrion 9 5 0.6
#25 Stokes, Andrew 9 2 0.2
#22 Voss, Wade 9 2 0.2
#03 Ferrin, JJ 8 1 0.1
#34 Jurasovic, Roko 2 1 0.5
#11 Kerkhoff, Ben 9 1 0.1
#13 Smith, Kai 9 1 0.1
#00 Thomas, Darshan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Harris, Aurrion 9 14 1.6
#13 Smith, Kai 9 13 1.4
#23 Noll, Matt 9 11 1.2
#03 Ferrin, JJ 8 9 1.1
#25 Stokes, Andrew 9 8 0.9
#10 Turner, Eldon 9 5 0.6
#22 Voss, Wade 9 4 0.4
#11 Kerkhoff, Ben 9 2 0.2
#00 Thomas, Darshan 9 2 0.2
#01 Artis, Ahmad 4 1 0.3
#05 Inselman, Evan 2 1 0.5
#07 Nietert, Payson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Harris, Aurrion 9 17 1.9
#13 Smith, Kai 9 15 1.7
#23 Noll, Matt 9 13 1.4
#25 Stokes, Andrew 9 10 1.1
#10 Turner, Eldon 9 8 0.9
#03 Ferrin, JJ 8 7 0.9
#00 Thomas, Darshan 9 6 0.7
#11 Kerkhoff, Ben 9 4 0.4
#22 Voss, Wade 9 4 0.4
#01 Artis, Ahmad 4 2 0.5
#34 Jurasovic, Roko 2 2 1.0
#TM Team 9 2 0.2
#05 Inselman, Evan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Stokes, Andrew 9 30 3.3
#02 Harris, Aurrion 9 27 3.0
#22 Voss, Wade 9 18 2.0
#13 Smith, Kai 9 16 1.8
#23 Noll, Matt 9 13 1.4
#03 Ferrin, JJ 8 12 1.5
#00 Thomas, Darshan 9 12 1.3
#10 Turner, Eldon 9 10 1.1
#34 Jurasovic, Roko 2 5 2.5
#01 Artis, Ahmad 4 4 1.0
#05 Inselman, Evan 2 1 0.5
#11 Kerkhoff, Ben 9 1 0.1
#07 Nietert, Payson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Noll, Matt 9 287 31.9
#13 Smith, Kai 9 240 26.7
#03 Ferrin, JJ 8 236 29.5
#02 Harris, Aurrion 9 228 25.3
#25 Stokes, Andrew 9 217 24.1
#11 Kerkhoff, Ben 9 150 16.7
#22 Voss, Wade 9 128 14.2
#00 Thomas, Darshan 9 125 13.9
#10 Turner, Eldon 9 123 13.7
#01 Artis, Ahmad 4 24 6.0
#34 Jurasovic, Roko 2 15 7.5
#05 Inselman, Evan 2 14 7.0
#07 Nietert, Payson 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Turner, Eldon 9 21 8 2.63
#22 Voss, Wade 9 9 4 2.25
#03 Ferrin, JJ 8 12 7 1.71
#11 Kerkhoff, Ben 9 5 4 1.25
#23 Noll, Matt 9 17 13 1.31
#13 Smith, Kai 9 25 15 1.67
#25 Stokes, Andrew 9 13 10 1.30