Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2021 Women's Volleyball Cumulative Statistics

Team (22-8, 14-6)

Overall Team Statistics
Statistic Wayne St. (NE) Opponents
Attack
Kills 1345 1249
Errors 407 590
Attempts 3576 3663
Percent .262 .180
Kills Per Set 12.9 12.0
Set
Assists 1256 1187
Assists Per Set 12.1 11.4
Ball Handling Errors 16 34
Serve
Aces 164 127
Errors 146 214
Aces Per Set 1.6 1.2
Receptions
Errors 127 164
Errors Per Set 1.2 1.6
Defense
Digs 1526 1551
Digs Per Set 14.7 14.9
Blocking
Solo 57 23
Assists 298 295
Errors 28 38
Blocks 206.0 170.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolff, Alaina 88 26 0 27.0 0.31 1 0.01 2 27 -.037 51 0.58 26 0.30 24
2 Jacobsen, Lauren 70 24 0 20.0 0.29 1 0.01 0 2 .500 3 0.04 19 0.27 5
4 Vacek, Isabelle 10 7 0 7.5 0.75 5 0.50 2 19 .158 1 0.10 0 0.00 0
5 McCormick, Jordan 99 29 2 26.0 0.26 1 0.01 0 9 .111 36 0.36 25 0.25 15
6 Brandl, Jessie 104 30 28 17.0 0.16 9 0.09 1 39 .205 23 0.22 8 0.08 8
7 Dehaan, Jazlin 104 30 2 312.5 3.00 281 2.70 120 805 .200 12 0.12 13 0.13 6  
8 Gergen, Gabrielle 5 5 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0  
9 Peltz, Brooke 10 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Beresford, Ally 48 21 0 6.0 0.13 0 0.00 0 0 0 2 0.04 6 0.13 14
11 Cada, Kelsie 104 30 30 386.5 3.72 332 3.19 102 1110 .207 19 0.18 31 0.30 35
13 Beller, Taya 104 30 30 356.5 3.43 298 2.87 88 621 .338 11 0.11 9 0.09 9
14 Walker, Rachel 104 30 30 108.5 1.04 50 0.48 15 200 .175 1088 10.46 25 0.24 26
15 Kroeker, Kalli 9 8 0 5.0 0.56 4 0.44 3 13 .077 1 0.11 0 0.00 0
16 Wilshire, Taylor 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
17 Larson, Elly 99 30 28 112.5 1.14 87 0.88 33 220 .245 4 0.04 1 0.01 3
18 Brahmer, Maggie 104 30 30 329.0 3.16 276 2.65 41 510 .461 2 0.02 0 0.00 0
Total 104 30 1,715.0 16.49 1345 12.93 407 3576 .262 1256 12.08 164 1.58 146
Opponents 104 30 1,546.5 14.87 1249 12.01 590 3663 .180 1187 11.41 127 1.22 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolff, Alaina 88 268 3.05 24 432 .944 0.27 0 0 0 0.00 0 0
2 Jacobsen, Lauren 70 78 1.11 3 79 .962 0.04 0 0 0 0.00 0 0
4 Vacek, Isabelle 10 1 0.10 0 1 1.000 0.00 0 5 5.0 0.50 2 0
5 McCormick, Jordan 99 212 2.14 19 226 .916 0.19 0 0 0 0.00 0 0
6 Brandl, Jessie 104 223 2.14 20 393 .949 0.19 0 0 0 0.00 0 1
7 Dehaan, Jazlin 104 86 0.83 0 19 1.000 0.00 6 25 31.0 0.30 1 1  
8 Gergen, Gabrielle 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Peltz, Brooke 10 2 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Beresford, Ally 48 7 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cada, Kelsie 104 330 3.17 20 519 .961 0.19 8 31 39.0 0.38 2 2
13 Beller, Taya 104 51 0.49 1 15 .933 0.01 15 69 84.0 0.81 5 1
14 Walker, Rachel 104 201 1.93 0 9 1.000 0.00 11 45 56.0 0.54 7 11
15 Kroeker, Kalli 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 1 0
16 Wilshire, Taylor 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Larson, Elly 99 48 0.48 6 63 .905 0.06 2 45 47.0 0.47 2 0
18 Brahmer, Maggie 104 15 0.14 0 5 1.000 0.00 15 76 91.0 0.88 8 0
Total 104 1526 14.67 127 1764 .928 1.22 57 298 206.0 1.98 28 16
Opponents 104 1551 14.91 164 2195 .925 1.58 23 295 170.5 1.64 38 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wolff, Alaina 62 18 0 19.0 0.31 1 0.02 2 17 -.059 37 0.60 18 0.29 18
2 Jacobsen, Lauren 53 17 0 17.0 0.32 1 0.02 0 2 .500 2 0.04 16 0.30 5
4 Vacek, Isabelle 8 5 0 6.0 0.75 4 0.50 0 14 .286 1 0.13 0 0.00 0
5 McCormick, Jordan 69 20 2 15.0 0.22 1 0.01 0 8 .125 20 0.29 14 0.20 5
6 Brandl, Jessie 69 20 18 7.0 0.10 6 0.09 1 27 .185 13 0.19 1 0.01 3
7 Dehaan, Jazlin 69 20 2 195.5 2.83 171 2.48 79 527 .175 7 0.10 12 0.17 6  
8 Gergen, Gabrielle 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
9 Peltz, Brooke 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Beresford, Ally 21 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
11 Cada, Kelsie 69 20 20 253.5 3.67 220 3.19 67 752 .203 12 0.17 15 0.22 24
13 Beller, Taya 69 20 20 235.0 3.41 194 2.81 61 404 .329 6 0.09 5 0.07 7
14 Walker, Rachel 69 20 20 69.5 1.01 32 0.46 11 109 .193 725 10.51 15 0.22 16
15 Kroeker, Kalli 5 5 0 3.0 0.60 3 0.60 1 7 .286 0 0.00 0 0.00 0
16 Wilshire, Taylor 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
17 Larson, Elly 65 20 18 78.0 1.20 59 0.91 20 143 .273 4 0.06 0 0.00 0
18 Brahmer, Maggie 69 20 20 241.5 3.50 197 2.86 32 359 .460 2 0.03 0 0.00 0
Total 69 20 1,141.0 16.54 889 12.88 274 2369 .260 831 12.04 97 1.41 87
Opponents 69 20 1,030.5 14.93 825 11.96 406 2473 .169 782 11.33 94 1.36 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolff, Alaina 62 191 3.08 20 327 .939 0.32 0 0 0 0.00 0 0
2 Jacobsen, Lauren 53 46 0.87 2 26 .923 0.04 0 0 0 0.00 0 0
4 Vacek, Isabelle 8 1 0.13 0 1 1.000 0.00 0 4 4.0 0.50 2 0
5 McCormick, Jordan 69 146 2.12 15 166 .910 0.22 0 0 0 0.00 0 0
6 Brandl, Jessie 69 156 2.26 19 263 .928 0.28 0 0 0 0.00 0 0
7 Dehaan, Jazlin 69 65 0.94 0 9 1.000 0.00 3 19 22.0 0.32 0 0  
8 Gergen, Gabrielle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Peltz, Brooke 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Beresford, Ally 21 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cada, Kelsie 69 246 3.57 14 316 .956 0.20 7 23 30.0 0.43 1 1
13 Beller, Taya 69 39 0.57 0 7 1.000 0.00 8 56 64.0 0.93 3 0
14 Walker, Rachel 69 129 1.87 0 5 1.000 0.00 5 35 40.0 0.58 6 7
15 Kroeker, Kalli 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wilshire, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Larson, Elly 65 25 0.38 6 38 .842 0.09 1 36 37.0 0.57 2 0
18 Brahmer, Maggie 69 10 0.14 0 2 1.000 0.00 14 61 75.0 1.09 5 0
Total 69 1059 15.35 94 1161 .919 1.36 38 234 155.0 2.25 19 8
Opponents 69 1064 15.42 97 1470 .934 1.41 10 203 111.5 1.62 30 21

Match-By-Match

Wayne St. (NE)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Westminster (UT) W 3 35 13 105 .210 35 5 7 4 40 2 2 0 3 0 43
9/04/2021 vs Arkansas Tech W 3 44 11 113 .292 40 8 6 4 32 6 0 0 6 0 58
9/04/2021 vs Eastern N.M. W 3 39 5 95 .358 37 7 2 4 36 1 4 1 3 0 49
9/10/2021 vs Lewis W 3 40 10 98 .306 36 9 5 2 39 3 2 1 4 1 53
9/10/2021 vs Western Wash. W 3 39 12 103 .262 37 4 7 3 49 1 10 1 6 1 49
9/11/2021 vs Angelo St. W 3 42 10 121 .264 41 5 7 2 59 3 8 0 7 3 54
9/11/2021 vs MSU Denver L 5 64 23 166 .247 62 2 10 5 57 1 6 2 4 2 70
9/17/2021 at Minn. Duluth W 4 55 13 165 .255 53 5 6 3 66 0 12 0 6 0 66
9/18/2021 at St. Cloud St. L 4 48 22 144 .181 39 1 5 8 56 1 18 4 10 0 59
9/21/2021 Sioux Falls W 3 42 17 111 .225 38 5 6 6 47 2 14 1 9 0 56
9/24/2021 Minn.-Crookston W 3 32 10 72 .306 30 8 3 2 37 2 12 2 8 1 48
9/25/2021 Bemidji St. W 3 39 6 89 .371 38 4 4 0 54 4 16 1 12 1 55
10/01/2021 at Mary W 3 40 13 99 .273 38 3 4 2 49 1 14 0 8 0 51
10/02/2021 at Minot St. W 3 39 8 88 .352 33 9 4 3 39 2 2 0 3 1 51
10/08/2021 Northern St. W 3 47 11 119 .303 46 2 4 2 55 0 12 0 6 0 55
10/09/2021 MSU Moorhead W 3 45 10 108 .324 43 5 4 4 59 2 6 0 5 0 55
10/12/2021 Mt. Marty W 3 35 8 83 .325 32 11 5 6 34 2 14 1 9 0 55
10/15/2021 at Concordia-St. Paul L 5 44 28 185 .086 43 6 6 9 92 4 22 3 15 0 65
10/16/2021 at Minnesota St. W 3 41 6 93 .376 37 5 3 4 45 0 10 2 5 1 51
10/22/2021 Upper Iowa W 3 37 10 109 .248 36 5 8 9 43 3 16 1 11 0 53
10/23/2021 Winona St. L 5 55 23 160 .200 52 9 5 6 65 2 16 1 10 1 74
10/28/2021 Augustana (SD) W 4 56 13 144 .299 53 6 6 3 73 1 16 1 9 2 71
10/30/2021 at Southwest Minn. St. L 4 39 20 131 .145 37 5 2 11 49 3 18 1 12 0 56
11/02/2021 at Sioux Falls L 3 44 15 104 .279 42 3 2 6 38 2 4 0 4 0 51
11/05/2021 at Bemidji St. W 3 48 11 115 .322 46 3 6 3 52 2 2 0 3 0 54
11/06/2021 at Minn.-Crookston W 3 42 5 85 .435 37 6 2 3 36 4 2 1 5 0 53
11/12/2021 St. Cloud St. L 4 49 20 140 .207 47 3 6 7 56 3 8 1 7 1 59
11/13/2021 Minn. Duluth W 3 47 13 108 .315 43 4 1 3 48 0 14 0 7 0 58
11/18/2021 vs Northern St. W 4 56 14 136 .309 51 12 5 2 62 0 6 0 3 1 71
11/19/2021 vs St. Cloud St. L 5 62 27 187 .187 54 4 5 1 59 0 12 3 6 0 72
Wayne St. (NE) 104 1345 407 3576 .262 1256 164 146 127 1526 57 298 28 206.0 16 1,715.0
Opponents 104 1249 590 3663 .180 1187 127 214 164 1551 23 295 38 170.5 34 1,546.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.93
Assists Per Set 12.08
Service Aces Per Set 1.58
Reception Errors Per Set 1.22
Digs Per Set 14.67
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.15
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Westminster (UT) L 3 31 18 107 .121 31 4 8 5 42 2 6 0 5 0 40
9/04/2021 vs Arkansas Tech L 3 22 16 92 .065 20 4 2 8 24 4 4 0 6 0 32
9/04/2021 vs Eastern N.M. L 3 30 11 90 .211 27 4 8 7 32 3 2 0 4 0 38
9/10/2021 vs Lewis L 3 38 15 102 .225 38 2 8 9 40 0 8 0 4 2 44
9/10/2021 vs Western Wash. L 3 37 22 111 .135 35 3 8 4 43 1 6 1 4 1 44
9/11/2021 vs Angelo St. L 3 37 23 121 .116 33 2 1 5 61 0 4 3 2 2 41
9/11/2021 vs MSU Denver W 5 75 23 166 .313 72 5 8 2 70 1 16 2 9 3 89
9/17/2021 Minn. Duluth L 4 60 26 179 .190 59 3 5 5 85 1 10 2 6 0 69
9/18/2021 St. Cloud St. W 4 57 15 140 .300 54 8 8 1 68 0 28 1 14 1 79
9/21/2021 at Sioux Falls L 3 31 18 112 .116 29 6 7 5 46 0 12 1 6 2 43
9/24/2021 at Minn.-Crookston L 3 25 21 84 .048 23 2 12 8 29 0 6 0 3 2 30
9/25/2021 at Bemidji St. L 3 25 26 110 -.009 23 0 5 4 39 0 2 2 1 1 26
10/01/2021 Mary L 3 23 24 100 -.010 21 2 4 3 43 1 8 0 5 0 30
10/02/2021 Minot St. L 3 19 12 79 .089 18 3 5 9 27 2 0 0 2 3 24
10/08/2021 at Northern St. L 3 37 16 117 .179 35 2 8 2 53 0 12 3 6 1 45
10/09/2021 at MSU Moorhead L 3 21 17 102 .039 21 4 8 5 47 0 8 1 4 0 29
10/12/2021 at Mt. Marty L 3 25 21 90 .044 24 6 4 11 37 1 2 0 2 2 33
10/15/2021 Concordia-St. Paul W 5 63 36 205 .132 61 9 11 6 103 1 18 4 10 2 82
10/16/2021 Minnesota St. L 3 28 20 99 .081 27 4 5 5 43 0 8 0 4 2 36
10/22/2021 at Upper Iowa L 3 47 23 120 .200 46 9 11 5 54 0 6 1 3 1 59
10/23/2021 at Winona St. W 5 65 23 158 .266 58 6 10 9 73 0 23 1 11.5 0 82.5
10/28/2021 at Augustana (SD) L 4 51 25 164 .159 48 3 7 6 69 1 8 3 5 1 59
10/30/2021 Southwest Minn. St. W 4 60 27 146 .226 55 11 6 5 62 1 18 2 10 0 81
11/02/2021 Sioux Falls W 3 52 9 110 .391 49 6 7 3 37 0 12 0 6 2 64
11/05/2021 Bemidji St. L 3 33 16 106 .160 33 3 6 3 47 2 4 1 4 0 40
11/06/2021 Minn.-Crookston L 3 29 17 83 .145 28 3 7 6 32 0 0 2 0 0 32
11/12/2021 at St. Cloud St. W 4 58 19 140 .279 54 7 10 3 63 1 16 2 9 2 74
11/13/2021 at Minn. Duluth L 3 41 16 119 .210 40 3 7 4 44 0 4 4 2 1 46
11/18/2021 vs Northern St. L 4 53 17 144 .250 51 2 10 12 57 0 14 0 7 0 62
11/19/2021 vs St. Cloud St. W 5 76 18 167 .347 74 1 8 4 81 1 30 2 16 3 93
Opponents 104 1249 590 3663 .180 1187 127 214 164 1551 23 295 38 170.5 34 1,546.5
Wayne St. (NE) 104 1345 407 3576 .262 1256 164 146 127 1526 57 298 28 206.0 16 1,715.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.01
Assists Per Set 11.41
Service Aces Per Set 1.22
Reception Errors Per Set 1.58
Digs Per Set 14.91
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.33
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Cada, Kelsie 332
Beller, Taya 298
Dehaan, Jazlin 281
Brahmer, Maggie 276
Larson, Elly 87
Team Leaders: Assists
Player High
Assists
Walker, Rachel 1088
Wolff, Alaina 51
McCormick, Jordan 36
Brandl, Jessie 23
Cada, Kelsie 19
Team Leaders: Service Aces
Player High
Service Aces
Cada, Kelsie 31
Wolff, Alaina 26
McCormick, Jordan 25
Walker, Rachel 25
Jacobsen, Lauren 19
Team Leaders: Digs
Player High
Digs
Cada, Kelsie 330
Wolff, Alaina 268
Brandl, Jessie 223
McCormick, Jordan 212
Walker, Rachel 201
Team Leaders: Blocks
Player High
Blocks
Brahmer, Maggie 91.0
Beller, Taya 84.0
Walker, Rachel 56.0
Larson, Elly 47.0
Cada, Kelsie 39.0