Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Cunningham, Nate .367 1.137 49-49 188 52 69 11 4 15 53 133 .707 19 4 43 3 .430 3 1 15-15
11 Monosmith, Gabe .342 .960 46-46 161 30 55 10 1 6 37 85 .528 18 10 20 6 .432 3 0 1-1
5 Madsen, Cam .312 .796 46-42 154 39 48 7 0 1 25 58 .377 26 6 16 1 .419 5 5 7-9
28 Prychak, Casey .304 1.001 43-39 115 23 35 5 1 8 24 66 .574 23 3 24 2 .427 2 3 1-1
22 Heard, Max .300 .810 49-49 180 38 54 11 0 3 36 74 .411 19 14 23 5 .399 5 1 4-6
8 Mains, Easton .298 .934 47-41 141 42 42 8 2 8 32 78 .553 12 7 35 1 .381 0 2 24-26
10 Cannon, Braden .272 .839 48-48 147 25 40 7 0 5 30 62 .422 23 15 34 0 .417 2 5 2-6
33 Schuyler, Paul .272 .853 43-41 136 33 37 6 1 5 35 60 .441 27 9 25 0 .412 5 2 13-17
7 Chaney, Brayden .226 .699 44-36 124 38 28 3 4 1 17 42 .339 22 4 35 0 .360 0 4 15-18
41 Redden, Gavin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 O'Gorman, Eamon .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Cozad, Korey .444 1.070 16-10 36 4 16 5 0 0 9 21 .583 2 1 4 0 .487 0 1 0-0
37 Coniglio, Tony .294 .959 15-9 34 11 10 3 0 2 5 19 .559 3 3 6 1 .400 0 1 3-3
21 Dougherty, Joe .286 .833 10-3 14 2 4 3 0 0 3 7 .500 1 0 3 0 .333 0 0 0-0
1 Nguyen, Ethan .286 .730 6-1 7 2 2 0 0 0 0 2 .286 1 1 4 0 .444 0 0 0-0
16 Leahy, Easton .250 .750 9-6 24 2 6 1 0 1 6 10 .417 3 0 7 2 .333 0 1 1-2
14 Strizek, Noah .152 .419 21-9 33 9 5 1 0 0 1 6 .182 4 0 5 1 .237 1 1 2-2
12 Kneifl, Brooks .095 .386 35-12 42 4 4 0 0 0 3 4 .095 11 1 11 1 .291 1 1 0-0
2 Peterson, Calvin .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Briggs, Nathan .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Lofdahl, Tyler .000 .500 12-0 1 7 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 3-5
4 Schroeder, Gil .000 .000 11-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Clark, Nolan .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
9 Eggert, Adam .000 .000 12-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .874 49-49 1546 366 457 81 13 55 316 729 .472 214 80 301 23 .402 27 28 91-111
Opponents .306 .853 49-49 1554 357 475 92 11 36 319 697 .449 196 77 304 25 .404 26 31 68-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Albert, Tyler 6.61 1.68 7-3 13-13 2 0-0 0 65.1 87 54 48 23 73 15 3 6 266 .327 8 12 0 4 7
10 Cannon, Braden 2.93 1.43 3-1 15-0 0 0-0 9 15.1 19 10 5 3 11 5 0 1 62 .306 1 0 0 2 0
3 Coleman, Jace 4.15 1.34 1-0 14-0 0 0-0 2 21.2 19 11 10 10 30 6 0 2 83 .229 4 2 0 2 1
38 Renken, Grant 5.14 1.36 0-0 8-0 0 0-0 0 14.0 12 9 8 7 2 3 1 1 46 .261 0 1 0 2 0
15 Sweet, Braden 5.52 1.58 2-2 8-8 0 0-0 0 31.0 34 26 19 15 21 8 1 3 124 .274 4 8 0 1 3
6 Grady, Conlin 5.52 1.81 6-1 19-0 0 0-0 0 31.0 35 23 19 21 19 5 0 5 122 .287 4 8 0 2 2
25 Van Hill, Kadyn 5.84 1.58 1-0 13-1 0 0-0 0 24.2 33 19 16 6 17 6 1 2 106 .311 1 7 0 0 2
34 Trondson, Matthias 5.86 1.44 1-4 12-9 0 0-0 0 43.0 44 33 28 18 26 5 2 2 158 .278 6 6 1 6 2
12 Kneifl, Brooks 6.23 2.08 1-1 16-0 0 0-0 0 26.0 46 32 18 8 23 6 2 3 123 .374 3 3 0 2 3
35 Febus, Clement 7.67 1.70 1-2 10-6 0 0-0 0 29.1 25 27 25 25 21 9 0 2 108 .231 7 7 1 0 2
4 Schroeder, Gil 9.39 1.57 0-0 6-0 0 0-0 0 7.2 8 9 8 4 6 1 0 2 31 .258 2 6 0 1 0
19 Hanson, Kyler 9.51 2.24 3-2 9-5 0 0-0 0 23.2 38 27 25 15 16 6 0 1 103 .369 2 4 0 1 3
36 Lieser, Drew 10.57 1.83 1-1 10-2 0 0-0 0 15.1 16 20 18 12 10 2 1 1 60 .267 3 4 0 0 2
9 Eggert, Adam 11.20 2.27 1-0 9-0 0 0-0 0 13.2 21 17 17 10 11 8 0 1 57 .368 2 1 0 2 0
24 Obrecht, Carson 12.23 2.26 0-4 7-5 0 0-0 0 17.2 27 28 24 13 17 3 0 4 77 .351 2 6 0 1 4
27 Hansen, Keegan 13.50 3.19 0-0 8-0 0 0-0 0 5.1 11 12 8 6 1 4 0 0 28 .393 5 2 1 0 0
Totals 6.93 1.75 28-21 177-49 2 0 11 384.2 475 357 296 196 304 92 11 36 1554 .306 54 77 3 26 31
Opponents 6.84 1.74 21-28 173-49 2 1 7 385.1 457 366 293 214 301 81 13 55 1546 .296 45 80 3 27 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dougherty, Joe 29 29 0 0 1.000 2 0 0 0 0
22 Heard, Max 20 19 1 0 1.000 0 0 0 0 0
14 Strizek, Noah 19 17 2 0 1.000 0 0 0 0 0
19 Hanson, Kyler 6 4 2 0 1.000 0 5 1 0 0
34 Trondson, Matthias 6 2 4 0 1.000 0 6 3 0 0
35 Febus, Clement 6 1 5 0 1.000 0 3 1 0 0
36 Lieser, Drew 4 1 3 0 1.000 0 4 0 0 0
9 Eggert, Adam 4 2 2 0 1.000 0 0 0 0 0
4 Schroeder, Gil 3 2 1 0 1.000 0 0 0 0 0
25 Van Hill, Kadyn 2 0 2 0 1.000 0 5 0 0 0
38 Renken, Grant 2 1 1 0 1.000 0 0 1 0 0
27 Hansen, Keegan 1 1 0 0 1.000 0 1 0 0 0
31 Briggs, Nathan 1 0 1 0 1.000 1 0 0 0 0
28 Prychak, Casey 261 237 21 3 .989 1 51 10 1 0
11 Monosmith, Gabe 246 231 12 3 .988 16 0 0 0 0
5 Madsen, Cam 67 62 4 1 .985 0 0 0 0 0
17 Cozad, Korey 42 38 3 1 .976 0 6 0 0 0
37 Coniglio, Tony 38 13 24 1 .974 2 0 0 0 0
8 Mains, Easton 97 90 4 3 .969 0 0 0 0 0
12 Kneifl, Brooks 121 111 6 4 .967 10 1 0 0 0
7 Chaney, Brayden 82 77 2 3 .963 1 0 0 0 0
16 Leahy, Easton 41 36 3 2 .951 0 11 2 1 0
13 Albert, Tyler 16 3 12 1 .938 1 18 5 0 0
10 Cannon, Braden 120 40 72 8 .933 4 2 1 0 0
33 Schuyler, Paul 152 59 81 12 .921 17 0 0 0 0
20 Cunningham, Nate 219 66 134 19 .913 25 0 0 0 0
6 Grady, Conlin 10 1 8 1 .900 0 3 3 0 0
3 Coleman, Jace 6 1 4 1 .833 0 10 0 0 0
15 Sweet, Braden 14 4 7 3 .786 1 8 2 0 0
1 Nguyen, Ethan 9 6 1 2 .778 0 0 0 0 0
24 Obrecht, Carson 4 0 1 3 .250 0 2 0 0 0
2 Peterson, Calvin 1 0 0 1 .000 0 0 0 0 0
18 Lofdahl, Tyler 0 0 0 0 .000 0 0 0 0 0
26 O'Gorman, Eamon 0 0 0 0 .000 0 0 0 0 0
30 Clark, Nolan 0 0 0 0 .000 0 0 0 0 0
41 Redden, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1649 1154 423 72 .956 31 136 29 2 0
Opponents 1624 1156 379 89 .945 27 181 39 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 O'Gorman, Eamon 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
41 Redden, Gavin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Cozad, Korey .583 1.407 12-7 24 3 14 5 0 0 6 19 .792 1 1 1 0 .615 0 0 0-0
1 Nguyen, Ethan .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
20 Cunningham, Nate .370 1.194 36-36 138 41 51 8 2 14 44 105 .761 13 4 30 2 .433 2 1 11-11
8 Mains, Easton .364 1.113 35-33 110 38 40 8 1 8 30 74 .673 9 6 28 1 .440 0 2 19-21
5 Madsen, Cam .333 .845 35-34 120 31 40 6 0 1 23 49 .408 21 5 14 1 .437 5 3 6-8
11 Monosmith, Gabe .319 .894 34-34 119 22 38 5 1 4 28 57 .479 14 7 16 5 .415 2 0 1-1
22 Heard, Max .311 .862 36-36 135 29 42 10 0 3 27 61 .452 14 10 19 5 .410 2 1 4-5
21 Dougherty, Joe .300 .864 8-2 10 1 3 2 0 0 3 5 .500 1 0 3 0 .364 0 0 0-0
10 Cannon, Braden .299 .907 35-35 107 19 32 4 0 5 22 51 .477 18 8 22 0 .430 2 3 1-5
28 Prychak, Casey .292 .993 34-31 89 18 26 4 0 7 17 51 .573 18 3 20 1 .420 2 2 0-0
37 Coniglio, Tony .286 1.019 10-8 28 10 8 3 0 2 5 17 .607 3 3 5 1 .412 0 1 2-2
33 Schuyler, Paul .247 .839 31-29 93 25 23 3 0 5 27 41 .441 20 6 17 0 .398 4 2 9-10
7 Chaney, Brayden .212 .674 31-26 85 27 18 2 2 1 13 27 .318 15 4 19 0 .356 0 3 10-13
16 Leahy, Easton .154 .421 5-3 13 1 2 0 0 0 2 2 .154 2 0 3 2 .267 0 1 0-1
14 Strizek, Noah .150 .400 13-5 20 5 3 0 0 0 1 3 .150 3 0 3 1 .250 1 0 1-1
12 Kneifl, Brooks .045 .205 24-5 22 1 1 0 0 0 0 1 .045 3 0 8 1 .160 0 1 0-0
2 Peterson, Calvin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Briggs, Nathan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Schroeder, Gil .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Lofdahl, Tyler .000 .000 10-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
30 Clark, Nolan .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .307 .917 36-36 1121 282 344 60 6 50 248 566 .505 156 58 212 20 .412 20 20 67-83
Opponents .315 .895 36-36 1141 277 359 76 11 32 247 553 .485 151 49 221 17 .410 21 20 49-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Schroeder, Gil 3.86 1.43 0-0 4-0 0 0-0 0 4.2 4 2 2 2 5 1 0 0 18 .222 2 4 0 0 0
38 Renken, Grant 4.09 1.18 0-0 6-0 0 0-0 0 11.0 9 6 5 4 2 3 1 1 37 .243 0 0 0 1 0
10 Cannon, Braden 4.22 1.86 2-1 11-0 0 0-0 7 10.2 17 10 5 2 10 5 0 1 47 .362 1 0 0 1 0
19 Hanson, Kyler 5.06 1.80 3-1 6-4 0 0-0 0 21.1 26 13 12 12 13 3 0 1 85 .306 1 1 0 1 2
3 Coleman, Jace 5.40 1.67 0-0 12-0 0 0-0 1 16.2 17 11 10 10 22 5 0 2 66 .258 4 2 0 2 1
15 Sweet, Braden 5.73 1.45 1-1 5-5 0 0-0 0 22.0 25 16 14 7 15 6 1 2 89 .281 3 3 0 0 2
6 Grady, Conlin 5.87 1.87 4-1 14-0 0 0-0 0 23.0 26 18 15 17 14 4 0 5 88 .295 4 5 0 2 2
34 Trondson, Matthias 7.00 1.47 1-4 10-8 0 0-0 0 36.0 38 31 28 15 25 5 2 2 133 .286 3 6 1 6 1
12 Kneifl, Brooks 7.45 2.36 1-1 13-0 0 0-0 0 19.1 38 29 16 7 15 5 2 3 97 .392 1 3 0 1 3
13 Albert, Tyler 7.93 1.89 5-3 10-10 2 0-0 0 47.2 70 46 42 19 52 12 3 6 204 .343 7 7 0 4 3
25 Van Hill, Kadyn 7.98 1.90 0-0 9-0 0 0-0 0 14.2 21 15 13 6 10 5 1 2 64 .328 0 5 0 0 1
35 Febus, Clement 8.54 1.76 1-2 7-6 0 0-0 0 26.1 23 27 25 23 20 9 0 2 98 .235 7 7 1 0 1
24 Obrecht, Carson 14.00 2.67 0-2 3-2 0 0-0 0 9.0 17 18 14 7 8 3 0 3 42 .405 1 2 0 1 3
9 Eggert, Adam 17.05 2.79 1-0 6-0 0 0-0 0 6.1 12 12 12 5 5 5 0 1 27 .444 2 1 0 2 0
27 Hansen, Keegan 17.18 3.75 0-0 6-0 0 0-0 0 3.2 7 9 7 5 0 3 0 0 19 .368 2 1 1 0 0
36 Lieser, Drew 18.47 3.11 1-0 6-1 0 0-0 0 6.1 9 14 13 10 5 2 1 1 27 .333 2 2 0 0 1
Totals 7.53 1.83 20-16 128-36 2 0 8 278.2 359 277 233 151 221 76 11 32 1141 .315 40 49 3 21 20
Opponents 7.42 1.81 16-20 126-36 2 1 5 276.2 344 282 228 156 212 60 6 50 1121 .307 33 58 3 20 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Coniglio, Tony 30 11 19 0 1.000 2 0 0 0 0
21 Dougherty, Joe 22 22 0 0 1.000 2 0 0 0 0
14 Strizek, Noah 12 10 2 0 1.000 0 0 0 0 0
22 Heard, Max 9 8 1 0 1.000 0 0 0 0 0
6 Grady, Conlin 7 1 6 0 1.000 0 3 3 0 0
34 Trondson, Matthias 6 2 4 0 1.000 0 5 1 0 0
19 Hanson, Kyler 5 4 1 0 1.000 0 5 1 0 0
35 Febus, Clement 5 1 4 0 1.000 0 3 1 0 0
9 Eggert, Adam 4 2 2 0 1.000 0 0 0 0 0
1 Nguyen, Ethan 2 1 1 0 1.000 0 0 0 0 0
4 Schroeder, Gil 2 1 1 0 1.000 0 0 0 0 0
25 Van Hill, Kadyn 1 0 1 0 1.000 0 2 0 0 0
27 Hansen, Keegan 1 1 0 0 1.000 0 0 0 0 0
31 Briggs, Nathan 1 0 1 0 1.000 1 0 0 0 0
36 Lieser, Drew 1 0 1 0 1.000 0 2 0 0 0
38 Renken, Grant 1 0 1 0 1.000 0 0 0 0 0
11 Monosmith, Gabe 207 192 12 3 .986 12 0 0 0 0
28 Prychak, Casey 205 185 17 3 .985 1 40 8 0 0
5 Madsen, Cam 57 54 2 1 .982 0 0 0 0 0
8 Mains, Easton 79 74 2 3 .962 0 0 0 0 0
17 Cozad, Korey 26 23 2 1 .962 0 1 0 0 0
7 Chaney, Brayden 49 45 2 2 .959 0 0 0 0 0
12 Kneifl, Brooks 62 54 4 4 .935 6 1 0 0 0
33 Schuyler, Paul 110 45 57 8 .927 12 0 0 0 0
20 Cunningham, Nate 156 46 98 12 .923 19 0 0 0 0
10 Cannon, Braden 83 30 46 7 .916 2 0 1 0 0
16 Leahy, Easton 20 17 1 2 .900 0 8 1 0 0
13 Albert, Tyler 9 2 6 1 .889 0 12 3 0 0
15 Sweet, Braden 12 4 6 2 .833 1 6 1 0 0
3 Coleman, Jace 5 1 3 1 .800 0 10 0 0 0
24 Obrecht, Carson 3 0 1 2 .333 0 0 0 0 0
2 Peterson, Calvin 1 0 0 1 .000 0 0 0 0 0
18 Lofdahl, Tyler 0 0 0 0 .000 0 0 0 0 0
26 O'Gorman, Eamon 0 0 0 0 .000 0 0 0 0 0
30 Clark, Nolan 0 0 0 0 .000 0 0 0 0 0
41 Redden, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1193 836 304 53 .956 58 98 20 0 0
Opponents 1167 830 274 63 .946 55 134 32 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Hawai'i Hilo W 3-1 34 3 10 3 0 0 0 1 0 0 0 1 2 0 1 3 27 12 0 .294
2/6/2026 at Hawai'i Hilo W 9-5 31 9 11 7 4 1 2 4 0 3 1 1 1 1 0 5 21 9 2 .355
2/7/2026 at Hawai'i Hilo L 6-15 36 6 7 4 0 0 0 8 0 0 0 1 0 0 0 5 24 9 0 .194
2/7/2026 at Hawai'i Hilo W 8-4 27 8 9 6 2 0 0 4 0 4 0 2 2 2 0 6 21 7 0 .333
2/15/2026 at Missouri S&T W 7-4 32 7 10 4 3 1 0 9 0 0 2 2 2 2 0 12 27 10 0 .313
2/16/2026 at Missouri S&T L 4-6 26 4 7 4 1 0 0 4 0 0 0 4 0 1 1 5 18 5 1 .269
2/16/2026 at Missouri S&T L 3-9 35 3 9 1 2 0 0 1 0 1 1 0 0 0 0 7 24 5 4 .257
2/20/2026 vs St. Cloud State W 8-6 32 8 9 5 2 0 2 2 0 3 0 0 0 0 0 8 21 6 2 .281
2/20/2026 vs St. Cloud State L 7-8 41 7 15 6 3 0 1 3 0 5 0 0 1 1 0 12 26 8 2 .366
2/21/2026 vs St. Cloud State L 5-11 32 5 7 5 0 0 1 6 0 0 0 2 3 0 1 9 24 12 2 .219
2/22/2026 vs St. Cloud State W 13-4 40 13 13 11 1 1 1 8 0 1 0 2 0 0 1 10 27 16 2 .325
2/26/2026 Minnesota Duluth L 1-9 27 1 8 1 0 0 0 3 0 0 0 1 0 0 1 4 21 8 1 .296
2/26/2026 Minnesota Duluth L 4-7 35 4 9 4 0 0 0 5 0 0 0 1 0 0 1 8 27 12 1 .257
2/27/2026 Minnesota Duluth W 11-9 30 11 9 10 0 1 3 11 0 3 2 3 1 2 1 6 27 13 3 .300
2/27/2026 Minnesota Duluth L 5-12 28 5 7 4 0 1 0 2 0 0 0 1 0 0 0 5 21 7 3 .250
3/6/2026 vs St. Anselm (NH) W 9-8 38 9 8 7 2 2 1 5 0 3 0 4 0 1 0 9 30 8 2 .211
3/7/2026 vs Adelphi L 5-7 35 5 7 5 2 0 0 5 0 3 0 2 0 0 0 8 24 13 1 .200
3/8/2026 vs St. Anselm (NH) W 3-2 32 3 5 3 0 0 0 1 0 4 0 2 0 0 0 8 27 4 3 .156
3/8/2026 vs Dominican (NY) W 9-3 31 9 10 9 4 1 1 6 0 5 0 0 1 0 0 6 27 14 1 .323
3/13/2026 at Minnesota Crookston W 15-3 34 15 12 14 1 2 3 4 0 4 0 1 0 1 0 6 21 5 0 .353
3/14/2026 at Minnesota Crookston W 10-7 30 10 8 6 2 0 0 6 0 1 0 2 1 1 0 5 21 8 2 .267
3/14/2026 at Minnesota Crookston W 11-9 42 11 14 9 2 0 2 4 0 6 0 3 1 0 0 4 30 6 2 .333
3/20/2026 Concordia-St. Paul W 13-12 35 13 14 12 1 1 2 6 0 9 0 4 1 2 2 3 27 6 1 .400
3/21/2026 Concordia-St. Paul W 9-7 25 9 7 9 4 0 1 5 0 4 0 2 1 0 0 2 21 8 1 .280
3/21/2026 Concordia-St. Paul W 21-19 44 21 18 18 5 0 2 8 0 2 2 1 1 0 1 8 27 10 3 .409
3/28/2026 Bemidji State W 11-5 29 11 14 11 4 0 4 6 0 0 1 1 1 1 0 3 21 5 0 .483
3/28/2026 Bemidji State W 26-15 34 26 16 25 3 0 4 12 0 6 0 5 0 1 0 7 21 11 1 .471
3/29/2026 Bemidji State W 19-7 31 19 14 17 5 0 2 7 0 2 0 5 0 0 1 4 21 6 0 .452
3/31/2026 at Augustana (SD) L 5-9 26 5 7 3 1 0 1 4 0 3 1 1 0 1 1 9 18 9 0 .269
3/31/2026 at Augustana (SD) L 4-8 33 4 6 4 0 0 2 1 0 0 0 1 0 0 0 7 24 6 1 .182
4/3/2026 vs Minot State W 8-3 27 8 7 7 0 0 3 6 0 2 0 4 2 0 0 4 21 8 0 .259
4/3/2026 vs Minot State L 5-6 34 5 11 4 1 0 0 3 0 0 0 3 0 1 2 6 28 13 0 .324
4/4/2026 vs Minot State L 1-4 31 1 5 1 0 0 0 2 0 0 0 1 1 0 1 4 24 11 0 .161
4/8/2026 at Minnesota State L 5-12 27 5 6 5 1 0 2 0 0 1 0 1 0 0 0 6 18 4 1 .222
4/8/2026 at Minnesota State L 0-2 30 0 4 0 2 0 0 1 0 0 0 0 0 0 0 4 24 9 1 .133
4/11/2026 University of Mary L 6-10 30 6 10 4 0 1 2 1 0 0 0 0 0 1 0 8 21 12 1 .333
4/11/2026 University of Mary W 10-7 40 10 15 8 4 0 0 2 0 2 0 2 0 0 1 7 27 11 1 .375
4/12/2026 University of Mary L 4-16 26 4 7 1 3 0 1 6 0 0 2 0 0 0 1 4 21 7 5 .269
4/15/2026 Sioux Falls W 7-4 24 7 6 7 2 0 2 5 0 3 1 2 0 0 0 7 21 9 1 .250
4/15/2026 Sioux Falls W 5-1 28 5 6 5 2 0 1 5 0 1 0 1 1 1 0 4 27 9 0 .214
4/18/2026 at Winona State L 4-8 29 4 8 4 1 0 1 1 0 0 0 1 0 1 0 8 18 5 3 .276
4/18/2026 at Winona State L 4-10 36 4 12 4 0 1 0 2 0 2 0 2 0 1 2 5 24 7 3 .333
4/19/2026 at Winona State L 3-13 29 3 6 3 0 0 1 5 0 0 0 2 0 0 1 10 23 8 5 .207
4/22/2026 Southwest Minnesota L 1-8 27 1 7 1 1 0 0 1 0 0 0 0 1 0 1 4 21 7 3 .259
4/22/2026 Southwest Minnesota W 20-10 39 20 18 19 5 0 5 7 0 1 0 0 0 2 1 5 24 9 1 .462
4/28/2026 at Northern State W 5-3 26 5 8 4 2 0 2 3 0 3 1 2 0 2 0 3 21 6 1 .308
4/28/2026 at Northern State W 4-2 31 4 8 3 0 0 0 4 0 1 3 3 1 0 0 9 27 10 0 .258
5/1/2026 Univ. of Jamestown W 4-2 19 4 6 4 1 0 0 2 0 0 0 1 3 1 1 6 21 9 1 .316
5/1/2026 Univ. of Jamestown W 6-5 28 6 7 5 2 0 0 7 0 3 3 0 0 0 0 3 27 11 4 .250
Total 366-357 1546 366 457 316 81 13 55 214 0 91 20 80 28 27 23 301 1154 423 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Hawai'i Hilo W 3-1 9.0 7 1 1 2 7 0 0 0 1 0 2 0 1 0 0 1.00
2/6/2026 at Hawai'i Hilo W 9-5 7.0 7 5 2 2 4 3 0 0 0 0 2 0 2 0 0 2.57
2/7/2026 at Hawai'i Hilo L 6-15 8.0 15 15 15 7 3 5 0 2 0 0 2 0 2 1 0 16.88
2/7/2026 at Hawai'i Hilo W 8-4 7.0 4 4 4 5 4 0 0 1 0 0 1 0 3 1 0 5.14
2/15/2026 at Missouri S&T W 7-4 9.0 12 4 4 1 7 3 0 0 1 0 3 0 4 1 0 4.00
2/16/2026 at Missouri S&T L 4-6 6.0 6 6 5 4 7 1 0 0 1 0 7 0 4 2 0 7.50
2/16/2026 at Missouri S&T L 3-9 8.0 14 9 7 2 8 0 0 0 3 0 1 0 4 3 0 7.88
2/20/2026 vs St. Cloud State W 8-6 7.0 8 6 4 2 5 1 0 2 0 0 0 0 5 3 1 5.14
2/20/2026 vs St. Cloud State L 7-8 8.2 9 8 5 7 9 0 0 0 0 0 2 0 5 4 0 5.19
2/21/2026 vs St. Cloud State L 5-11 8.0 13 11 9 7 3 2 0 1 0 0 1 0 5 5 0 10.13
2/22/2026 vs St. Cloud State W 13-4 9.0 9 4 3 5 6 0 0 1 2 0 1 0 6 5 0 3.00
2/26/2026 Minnesota Duluth L 1-9 7.0 14 9 9 1 8 5 1 1 1 0 1 0 6 6 0 11.57
2/26/2026 Minnesota Duluth L 4-7 9.0 11 7 6 2 10 2 1 0 1 0 2 0 6 7 0 6.00
2/27/2026 Minnesota Duluth W 11-9 9.0 12 9 9 3 6 6 1 0 0 0 1 0 7 7 1 9.00
2/27/2026 Minnesota Duluth L 5-12 7.0 9 12 8 5 5 2 0 0 2 0 3 0 7 8 0 10.29
3/6/2026 vs St. Anselm (NH) W 9-8 10.0 11 8 5 4 14 1 0 0 1 0 3 0 8 8 0 4.50
3/7/2026 vs Adelphi L 5-7 8.0 8 7 6 4 4 0 0 0 1 0 2 0 8 9 0 6.75
3/8/2026 vs St. Anselm (NH) W 3-2 9.0 6 2 0 2 7 0 0 0 2 0 0 0 9 9 0 0.00
3/8/2026 vs Dominican (NY) W 9-3 9.0 8 3 3 2 7 1 0 0 0 0 1 0 10 9 0 3.00
3/13/2026 at Minnesota Crookston W 15-3 7.0 6 3 3 3 10 3 1 0 1 0 0 0 11 9 0 3.86
3/14/2026 at Minnesota Crookston W 10-7 7.0 6 7 6 10 7 2 0 0 3 0 1 0 12 9 1 7.71
3/14/2026 at Minnesota Crookston W 11-9 10.0 13 9 7 4 7 4 0 1 1 0 1 0 13 9 0 6.30
3/20/2026 Concordia-St. Paul W 13-12 9.0 19 12 8 5 10 4 0 2 3 0 1 0 14 9 0 8.00
3/21/2026 Concordia-St. Paul W 9-7 7.0 9 7 5 8 7 3 1 0 0 0 0 0 15 9 1 6.43
3/21/2026 Concordia-St. Paul W 21-19 9.0 8 19 13 9 10 2 1 0 3 1 4 0 16 9 0 13.00
3/28/2026 Bemidji State W 11-5 7.0 11 5 5 5 7 2 0 0 3 0 0 0 17 9 0 6.43
3/28/2026 Bemidji State W 26-15 7.0 14 15 13 6 3 1 2 3 1 0 3 0 18 9 0 16.71
3/29/2026 Bemidji State W 19-7 7.0 11 7 7 2 9 2 0 2 1 0 0 0 19 9 0 9.00
3/31/2026 at Augustana (SD) L 5-9 6.0 13 9 9 3 3 3 0 4 1 0 3 0 19 10 0 13.50
3/31/2026 at Augustana (SD) L 4-8 8.0 8 8 8 3 7 4 0 2 1 0 5 0 19 11 0 9.00
4/3/2026 vs Minot State W 8-3 7.0 7 3 3 0 9 2 1 0 0 0 0 0 20 11 0 3.86
4/3/2026 vs Minot State L 5-6 9.1 12 6 6 4 5 1 1 0 0 0 1 1 20 12 0 5.79
4/4/2026 vs Minot State L 1-4 8.0 7 4 4 1 3 1 0 0 0 0 0 0 20 13 0 4.50
