Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Cunningham, Nate .359 1.107 52-52 198 53 71 11 4 15 54 135 .682 20 5 48 3 .425 3 1 18-19
11 Monosmith, Gabe .333 .943 49-49 174 31 58 11 2 6 38 91 .523 18 10 24 6 .420 3 0 1-1
22 Heard, Max .309 .823 51-51 188 39 58 12 0 3 36 79 .420 19 14 23 5 .403 5 1 4-6
5 Madsen, Cam .301 .768 49-45 166 40 50 7 0 1 27 60 .361 26 7 16 1 .407 5 5 7-9
28 Prychak, Casey .294 .953 46-42 126 24 37 5 1 8 24 68 .540 24 3 24 2 .413 2 3 1-1
8 Mains, Easton .292 .896 50-44 154 43 45 8 2 8 32 81 .526 12 7 40 1 .370 0 2 26-28
10 Cannon, Braden .274 .845 51-51 157 27 43 7 0 6 33 68 .433 24 15 35 0 .412 3 5 2-6
33 Schuyler, Paul .255 .816 46-44 145 33 37 6 1 5 35 60 .414 27 12 29 0 .402 5 2 14-18
7 Chaney, Brayden .226 .699 45-36 124 39 28 3 4 1 17 42 .339 22 4 35 0 .360 0 4 16-19
41 Redden, Gavin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 O'Gorman, Eamon .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Cozad, Korey .426 1.034 19-13 47 5 20 7 0 0 10 27 .574 2 1 6 0 .460 0 2 1-1
37 Coniglio, Tony .294 .959 15-9 34 11 10 3 0 2 5 19 .559 3 3 6 1 .400 0 1 3-3
21 Dougherty, Joe .286 .833 10-3 14 2 4 3 0 0 3 7 .500 1 0 3 0 .333 0 0 0-0
1 Nguyen, Ethan .286 .730 6-1 7 2 2 0 0 0 0 2 .286 1 1 4 0 .444 0 0 0-0
16 Leahy, Easton .250 .750 9-6 24 2 6 1 0 1 6 10 .417 3 0 7 2 .333 0 1 1-2
14 Strizek, Noah .139 .381 22-10 36 9 5 1 0 0 2 6 .167 4 0 6 1 .214 2 1 2-2
12 Kneifl, Brooks .095 .386 37-12 42 4 4 0 0 0 3 4 .095 11 1 11 1 .291 1 1 0-0
2 Peterson, Calvin .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Briggs, Nathan .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Lofdahl, Tyler .000 .500 12-0 1 7 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 3-5
4 Schroeder, Gil .000 .000 12-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Clark, Nolan .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
9 Eggert, Adam .000 .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .858 52-52 1646 376 480 85 14 56 325 761 .462 217 85 323 23 .396 29 29 99-120
Opponents .304 .850 52-52 1659 374 504 96 11 41 336 745 .449 206 81 320 26 .401 26 31 70-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Albert, Tyler 6.85 1.70 7-4 14-14 2 0-0 0 71.0 95 60 54 26 78 16 3 7 290 .328 9 13 0 4 7
10 Cannon, Braden 2.76 1.47 3-1 16-0 0 0-0 10 16.1 21 10 5 3 12 5 0 1 67 .313 1 0 0 2 0
3 Coleman, Jace 3.91 1.43 1-0 16-0 0 0-0 2 23.0 20 11 10 13 31 7 0 2 87 .230 4 2 0 2 1
15 Sweet, Braden 4.86 1.51 2-3 9-9 0 0-0 0 37.0 40 29 20 16 26 8 1 4 148 .270 4 8 0 1 3
38 Renken, Grant 5.14 1.36 0-0 8-0 0 0-0 0 14.0 12 9 8 7 2 3 1 1 46 .261 0 1 0 2 0
34 Trondson, Matthias 5.86 1.44 1-4 12-9 0 0-0 0 43.0 44 33 28 18 26 5 2 2 158 .278 6 6 1 6 2
6 Grady, Conlin 5.94 1.83 6-1 20-0 0 0-0 0 33.1 40 26 22 21 20 5 0 7 134 .299 4 8 0 2 2
25 Van Hill, Kadyn 5.96 1.64 1-0 14-1 0 0-0 0 25.2 35 20 17 7 17 7 1 2 111 .315 1 7 0 0 2
12 Kneifl, Brooks 6.11 2.00 1-1 17-0 0 0-0 0 28.0 48 33 19 8 25 6 2 4 131 .366 3 3 0 2 3
35 Febus, Clement 7.13 1.56 2-2 11-7 0 0-0 0 35.1 28 30 28 27 22 10 0 2 129 .217 7 10 1 0 2
4 Schroeder, Gil 9.39 1.57 0-0 6-0 0 0-0 0 7.2 8 9 8 4 6 1 0 2 31 .258 2 6 0 1 0
19 Hanson, Kyler 9.51 2.24 3-2 9-5 0 0-0 0 23.2 38 27 25 15 16 6 0 1 103 .369 2 4 0 1 3
36 Lieser, Drew 10.57 1.83 1-1 10-2 0 0-0 0 15.1 16 20 18 12 10 2 1 1 60 .267 3 4 0 0 2
9 Eggert, Adam 10.67 2.16 1-0 10-0 0 0-0 0 14.1 21 17 17 10 11 8 0 1 59 .356 2 1 0 2 0
24 Obrecht, Carson 12.23 2.26 0-4 7-5 0 0-0 0 17.2 27 28 24 13 17 3 0 4 77 .351 2 6 0 1 4
27 Hansen, Keegan 13.50 3.19 0-0 8-0 0 0-0 0 5.1 11 12 8 6 1 4 0 0 28 .393 5 2 1 0 0
Totals 6.82 1.73 29-23 187-52 2 0 12 410.2 504 374 311 206 320 96 11 41 1659 .304 55 81 3 26 31
Opponents 6.59 1.70 23-29 181-52 3 1 7 411.1 480 376 301 217 323 85 14 56 1646 .292 45 85 3 29 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dougherty, Joe 29 29 0 0 1.000 2 0 0 0 0
14 Strizek, Noah 23 21 2 0 1.000 0 0 0 0 0
22 Heard, Max 21 20 1 0 1.000 0 0 0 0 0
19 Hanson, Kyler 6 4 2 0 1.000 0 5 1 0 0
34 Trondson, Matthias 6 2 4 0 1.000 0 6 3 0 0
36 Lieser, Drew 4 1 3 0 1.000 0 4 0 0 0
9 Eggert, Adam 4 2 2 0 1.000 0 0 0 0 0
4 Schroeder, Gil 3 2 1 0 1.000 0 0 0 0 0
25 Van Hill, Kadyn 2 0 2 0 1.000 0 5 0 0 0
38 Renken, Grant 2 1 1 0 1.000 0 0 1 0 0
27 Hansen, Keegan 1 1 0 0 1.000 0 1 0 0 0
31 Briggs, Nathan 1 0 1 0 1.000 1 0 0 0 0
11 Monosmith, Gabe 271 254 14 3 .989 17 0 0 0 0
5 Madsen, Cam 75 70 4 1 .987 0 0 0 0 0
28 Prychak, Casey 279 254 21 4 .986 1 53 10 1 0
17 Cozad, Korey 42 38 3 1 .976 0 6 0 0 0
37 Coniglio, Tony 38 13 24 1 .974 2 0 0 0 0
8 Mains, Easton 110 102 5 3 .973 0 0 0 0 0
12 Kneifl, Brooks 123 113 6 4 .967 10 1 0 0 0
7 Chaney, Brayden 82 77 2 3 .963 1 0 0 0 0
16 Leahy, Easton 41 36 3 2 .951 0 11 2 1 0
13 Albert, Tyler 19 4 14 1 .947 1 19 5 0 0
10 Cannon, Braden 122 41 73 8 .934 4 3 1 0 0
33 Schuyler, Paul 163 64 87 12 .926 18 0 0 0 0
20 Cunningham, Nate 237 70 148 19 .920 26 0 0 0 0
6 Grady, Conlin 11 1 9 1 .909 0 3 3 0 0
35 Febus, Clement 7 1 5 1 .857 0 3 1 0 0
3 Coleman, Jace 6 1 4 1 .833 0 10 1 0 0
1 Nguyen, Ethan 9 6 1 2 .778 0 0 0 0 0
15 Sweet, Braden 15 4 7 4 .733 1 8 2 0 0
24 Obrecht, Carson 4 0 1 3 .250 0 2 0 0 0
2 Peterson, Calvin 1 0 0 1 .000 0 0 0 0 0
18 Lofdahl, Tyler 0 0 0 0 .000 0 0 0 0 0
26 O'Gorman, Eamon 0 0 0 0 .000 0 0 0 0 0
30 Clark, Nolan 0 0 0 0 .000 0 0 0 0 0
41 Redden, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1757 1232 450 75 .957 32 140 30 2 0
Opponents 1728 1234 400 94 .946 27 197 41 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 O'Gorman, Eamon 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
41 Redden, Gavin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Cozad, Korey .536 1.317 13-8 28 4 15 6 0 0 6 21 .750 1 1 2 0 .567 0 0 1-1
1 Nguyen, Ethan .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
20 Cunningham, Nate .376 1.200 37-37 141 41 53 8 2 14 45 107 .759 13 5 31 2 .441 2 1 14-15
8 Mains, Easton .368 1.109 36-34 114 39 42 8 1 8 30 76 .667 9 6 28 1 .442 0 2 21-23
11 Monosmith, Gabe .333 .937 35-35 123 23 41 6 2 4 29 63 .512 14 7 17 5 .425 2 0 1-1
5 Madsen, Cam .331 .835 36-35 124 32 41 6 0 1 25 50 .403 21 5 14 1 .432 5 3 6-8
22 Heard, Max .311 .862 36-36 135 29 42 10 0 3 27 61 .452 14 10 19 5 .410 2 1 4-5
21 Dougherty, Joe .300 .864 8-2 10 1 3 2 0 0 3 5 .500 1 0 3 0 .364 0 0 0-0
10 Cannon, Braden .297 .892 36-36 111 20 33 4 0 5 23 52 .468 18 8 22 0 .424 2 3 1-5
28 Prychak, Casey .293 .987 35-32 92 19 27 4 0 7 17 52 .565 19 3 20 1 .422 2 2 0-0
37 Coniglio, Tony .286 1.019 10-8 28 10 8 3 0 2 5 17 .607 3 3 5 1 .412 0 1 2-2
33 Schuyler, Paul .240 .821 32-30 96 25 23 3 0 5 27 41 .427 20 7 18 0 .394 4 2 9-10
7 Chaney, Brayden .212 .674 32-26 85 28 18 2 2 1 13 27 .318 15 4 19 0 .356 0 3 11-14
16 Leahy, Easton .154 .421 5-3 13 1 2 0 0 0 2 2 .154 2 0 3 2 .267 0 1 0-1
14 Strizek, Noah .130 .344 14-6 23 5 3 0 0 0 2 3 .130 3 0 4 1 .214 2 0 1-1
12 Kneifl, Brooks .045 .205 25-5 22 1 1 0 0 0 0 1 .045 3 0 8 1 .160 0 1 0-0
2 Peterson, Calvin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Briggs, Nathan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Schroeder, Gil .000 .000 9-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Lofdahl, Tyler .000 .000 10-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
30 Clark, Nolan .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .308 .915 37-37 1153 289 355 62 7 50 254 581 .504 157 60 217 20 .411 21 20 74-91
Opponents .311 .886 37-37 1175 281 366 78 11 32 251 562 .478 154 52 223 17 .408 21 20 50-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cannon, Braden 3.86 1.88 2-1 12-0 0 0-0 8 11.2 19 10 5 2 11 5 0 1 52 .365 1 0 0 1 0
4 Schroeder, Gil 3.86 1.43 0-0 4-0 0 0-0 0 4.2 4 2 2 2 5 1 0 0 18 .222 2 4 0 0 0
38 Renken, Grant 4.09 1.18 0-0 6-0 0 0-0 0 11.0 9 6 5 4 2 3 1 1 37 .243 0 0 0 1 0
19 Hanson, Kyler 5.06 1.80 3-1 6-4 0 0-0 0 21.1 26 13 12 12 13 3 0 1 85 .306 1 1 0 1 2
3 Coleman, Jace 5.29 1.59 0-0 13-0 0 0-0 1 17.0 17 11 10 10 22 5 0 2 67 .254 4 2 0 2 1
15 Sweet, Braden 5.73 1.45 1-1 5-5 0 0-0 0 22.0 25 16 14 7 15 6 1 2 89 .281 3 3 0 0 2
6 Grady, Conlin 5.87 1.87 4-1 14-0 0 0-0 0 23.0 26 18 15 17 14 4 0 5 88 .295 4 5 0 2 2
34 Trondson, Matthias 7.00 1.47 1-4 10-8 0 0-0 0 36.0 38 31 28 15 25 5 2 2 133 .286 3 6 1 6 1
12 Kneifl, Brooks 7.45 2.36 1-1 13-0 0 0-0 0 19.1 38 29 16 7 15 5 2 3 97 .392 1 3 0 1 3
35 Febus, Clement 7.79 1.59 2-2 8-7 0 0-0 0 32.1 26 30 28 25 21 10 0 2 119 .218 7 10 1 0 1
13 Albert, Tyler 7.93 1.89 5-3 10-10 2 0-0 0 47.2 70 46 42 19 52 12 3 6 204 .343 7 7 0 4 3
25 Van Hill, Kadyn 8.04 1.97 0-0 10-0 0 0-0 0 15.2 23 16 14 7 10 6 1 2 69 .333 0 5 0 0 1
24 Obrecht, Carson 14.00 2.67 0-2 3-2 0 0-0 0 9.0 17 18 14 7 8 3 0 3 42 .405 1 2 0 1 3
9 Eggert, Adam 15.43 2.43 1-0 7-0 0 0-0 0 7.0 12 12 12 5 5 5 0 1 29 .414 2 1 0 2 0
27 Hansen, Keegan 17.18 3.75 0-0 6-0 0 0-0 0 3.2 7 9 7 5 0 3 0 0 19 .368 2 1 1 0 0
36 Lieser, Drew 18.47 3.11 1-0 6-1 0 0-0 0 6.1 9 14 13 10 5 2 1 1 27 .333 2 2 0 0 1
Totals 7.41 1.81 21-16 133-37 2 0 9 287.2 366 281 237 154 223 78 11 32 1175 .311 40 52 3 21 20
Opponents 7.40 1.80 16-21 131-37 2 1 5 284.2 355 289 234 157 217 62 7 50 1153 .308 33 60 3 21 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Coniglio, Tony 30 11 19 0 1.000 2 0 0 0 0
21 Dougherty, Joe 22 22 0 0 1.000 2 0 0 0 0
14 Strizek, Noah 16 14 2 0 1.000 0 0 0 0 0
22 Heard, Max 9 8 1 0 1.000 0 0 0 0 0
6 Grady, Conlin 7 1 6 0 1.000 0 3 3 0 0
34 Trondson, Matthias 6 2 4 0 1.000 0 5 1 0 0
19 Hanson, Kyler 5 4 1 0 1.000 0 5 1 0 0
9 Eggert, Adam 4 2 2 0 1.000 0 0 0 0 0
1 Nguyen, Ethan 2 1 1 0 1.000 0 0 0 0 0
4 Schroeder, Gil 2 1 1 0 1.000 0 0 0 0 0
25 Van Hill, Kadyn 1 0 1 0 1.000 0 2 0 0 0
27 Hansen, Keegan 1 1 0 0 1.000 0 0 0 0 0
31 Briggs, Nathan 1 0 1 0 1.000 1 0 0 0 0
36 Lieser, Drew 1 0 1 0 1.000 0 2 0 0 0
38 Renken, Grant 1 0 1 0 1.000 0 0 0 0 0
11 Monosmith, Gabe 212 197 12 3 .986 12 0 0 0 0
28 Prychak, Casey 207 187 17 3 .986 1 41 8 0 0
5 Madsen, Cam 63 60 2 1 .984 0 0 0 0 0
8 Mains, Easton 84 79 2 3 .964 0 0 0 0 0
17 Cozad, Korey 26 23 2 1 .962 0 1 0 0 0
7 Chaney, Brayden 49 45 2 2 .959 0 0 0 0 0
12 Kneifl, Brooks 64 56 4 4 .938 6 1 0 0 0
33 Schuyler, Paul 113 47 58 8 .929 12 0 0 0 0
20 Cunningham, Nate 161 46 103 12 .925 19 0 0 0 0
10 Cannon, Braden 84 31 46 7 .917 2 1 1 0 0
16 Leahy, Easton 20 17 1 2 .900 0 8 1 0 0
13 Albert, Tyler 9 2 6 1 .889 0 12 3 0 0
15 Sweet, Braden 12 4 6 2 .833 1 6 1 0 0
35 Febus, Clement 6 1 4 1 .833 0 3 1 0 0
3 Coleman, Jace 5 1 3 1 .800 0 10 0 0 0
24 Obrecht, Carson 3 0 1 2 .333 0 0 0 0 0
2 Peterson, Calvin 1 0 0 1 .000 0 0 0 0 0
18 Lofdahl, Tyler 0 0 0 0 .000 0 0 0 0 0
26 O'Gorman, Eamon 0 0 0 0 .000 0 0 0 0 0
30 Clark, Nolan 0 0 0 0 .000 0 0 0 0 0
41 Redden, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1227 863 310 54 .956 58 100 20 0 0
Opponents 1203 854 284 65 .946 55 148 34 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Hawai'i Hilo W 3-1 34 3 10 3 0 0 0 1 0 0 0 1 2 0 1 3 27 12 0 .294
2/6/2026 at Hawai'i Hilo W 9-5 31 9 11 7 4 1 2 4 0 3 1 1 1 1 0 5 21 9 2 .355
2/7/2026 at Hawai'i Hilo L 6-15 36 6 7 4 0 0 0 8 0 0 0 1 0 0 0 5 24 9 0 .194
2/7/2026 at Hawai'i Hilo W 8-4 27 8 9 6 2 0 0 4 0 4 0 2 2 2 0 6 21 7 0 .333
2/15/2026 at Missouri S&T W 7-4 32 7 10 4 3 1 0 9 0 0 2 2 2 2 0 12 27 10 0 .313
2/16/2026 at Missouri S&T L 4-6 26 4 7 4 1 0 0 4 0 0 0 4 0 1 1 5 18 5 1 .269
2/16/2026 at Missouri S&T L 3-9 35 3 9 1 2 0 0 1 0 1 1 0 0 0 0 7 24 5 4 .257
2/20/2026 vs St. Cloud State W 8-6 32 8 9 5 2 0 2 2 0 3 0 0 0 0 0 8 21 6 2 .281
2/20/2026 vs St. Cloud State L 7-8 41 7 15 6 3 0 1 3 0 5 0 0 1 1 0 12 26 8 2 .366
2/21/2026 vs St. Cloud State L 5-11 32 5 7 5 0 0 1 6 0 0 0 2 3 0 1 9 24 12 2 .219
2/22/2026 vs St. Cloud State W 13-4 40 13 13 11 1 1 1 8 0 1 0 2 0 0 1 10 27 16 2 .325
2/26/2026 Minnesota Duluth L 1-9 27 1 8 1 0 0 0 3 0 0 0 1 0 0 1 4 21 8 1 .296
2/26/2026 Minnesota Duluth L 4-7 35 4 9 4 0 0 0 5 0 0 0 1 0 0 1 8 27 12 1 .257
2/27/2026 Minnesota Duluth W 11-9 30 11 9 10 0 1 3 11 0 3 2 3 1 2 1 6 27 13 3 .300
2/27/2026 Minnesota Duluth L 5-12 28 5 7 4 0 1 0 2 0 0 0 1 0 0 0 5 21 7 3 .250
3/6/2026 vs St. Anselm (NH) W 9-8 38 9 8 7 2 2 1 5 0 3 0 4 0 1 0 9 30 8 2 .211
3/7/2026 vs Adelphi L 5-7 35 5 7 5 2 0 0 5 0 3 0 2 0 0 0 8 24 13 1 .200
3/8/2026 vs St. Anselm (NH) W 3-2 32 3 5 3 0 0 0 1 0 4 0 2 0 0 0 8 27 4 3 .156
3/8/2026 vs Dominican (NY) W 9-3 31 9 10 9 4 1 1 6 0 5 0 0 1 0 0 6 27 14 1 .323
3/13/2026 at Minnesota Crookston W 15-3 34 15 12 14 1 2 3 4 0 4 0 1 0 1 0 6 21 5 0 .353
3/14/2026 at Minnesota Crookston W 10-7 30 10 8 6 2 0 0 6 0 1 0 2 1 1 0 5 21 8 2 .267
3/14/2026 at Minnesota Crookston W 11-9 42 11 14 9 2 0 2 4 0 6 0 3 1 0 0 4 30 6 2 .333
3/20/2026 Concordia-St. Paul W 13-12 35 13 14 12 1 1 2 6 0 9 0 4 1 2 2 3 27 6 1 .400
3/21/2026 Concordia-St. Paul W 9-7 25 9 7 9 4 0 1 5 0 4 0 2 1 0 0 2 21 8 1 .280
3/21/2026 Concordia-St. Paul W 21-19 44 21 18 18 5 0 2 8 0 2 2 1 1 0 1 8 27 10 3 .409
3/28/2026 Bemidji State W 11-5 29 11 14 11 4 0 4 6 0 0 1 1 1 1 0 3 21 5 0 .483
3/28/2026 Bemidji State W 26-15 34 26 16 25 3 0 4 12 0 6 0 5 0 1 0 7 21 11 1 .471
3/29/2026 Bemidji State W 19-7 31 19 14 17 5 0 2 7 0 2 0 5 0 0 1 4 21 6 0 .452
3/31/2026 at Augustana (SD) L 5-9 26 5 7 3 1 0 1 4 0 3 1 1 0 1 1 9 18 9 0 .269
3/31/2026 at Augustana (SD) L 4-8 33 4 6 4 0 0 2 1 0 0 0 1 0 0 0 7 24 6 1 .182
4/3/2026 vs Minot State W 8-3 27 8 7 7 0 0 3 6 0 2 0 4 2 0 0 4 21 8 0 .259
4/3/2026 vs Minot State L 5-6 34 5 11 4 1 0 0 3 0 0 0 3 0 1 2 6 28 13 0 .324
4/4/2026 vs Minot State L 1-4 31 1 5 1 0 0 0 2 0 0 0 1 1 0 1 4 24 11 0 .161
4/8/2026 at Minnesota State L 5-12 27 5 6 5 1 0 2 0 0 1 0 1 0 0 0 6 18 4 1 .222
4/8/2026 at Minnesota State L 0-2 30 0 4 0 2 0 0 1 0 0 0 0 0 0 0 4 24 9 1 .133
4/11/2026 University of Mary L 6-10 30 6 10 4 0 1 2 1 0 0 0 0 0 1 0 8 21 12 1 .333
4/11/2026 University of Mary W 10-7 40 10 15 8 4 0 0 2 0 2 0 2 0 0 1 7 27 11 1 .375
4/12/2026 University of Mary L 4-16 26 4 7 1 3 0 1 6 0 0 2 0 0 0 1 4 21 7 5 .269
4/15/2026 Sioux Falls W 7-4 24 7 6 7 2 0 2 5 0 3 1 2 0 0 0 7 21 9 1 .250
4/15/2026 Sioux Falls W 5-1 28 5 6 5 2 0 1 5 0 1 0 1 1 1 0 4 27 9 0 .214
4/18/2026 at Winona State L 4-8 29 4 8 4 1 0 1 1 0 0 0 1 0 1 0 8 18 5 3 .276
4/18/2026 at Winona State L 4-10 36 4 12 4 0 1 0 2 0 2 0 2 0 1 2 5 24 7 3 .333
4/19/2026 at Winona State L 3-13 29 3 6 3 0 0 1 5 0 0 0 2 0 0 1 10 23 8 5 .207
4/22/2026 Southwest Minnesota L 1-8 27 1 7 1 1 0 0 1 0 0 0 0 1 0 1 4 21 7 3 .259
4/22/2026 Southwest Minnesota W 20-10 39 20 18 19 5 0 5 7 0 1 0 0 0 2 1 5 24 9 1 .462
4/28/2026 at Northern State W 5-3 26 5 8 4 2 0 2 3 0 3 1 2 0 2 0 3 21 6 1 .308
4/28/2026 at Northern State W 4-2 31 4 8 3 0 0 0 4 0 1 3 3 1 0 0 9 27 10 0 .258
5/1/2026 Univ. of Jamestown W 4-2 19 4 6 4 1 0 0 2 0 0 0 1 3 1 1 6 21 9 1 .316
5/1/2026 Univ. of Jamestown W 6-5 28 6 7 5 2 0 0 7 0 3 3 0 0 0 0 3 27 11 4 .250
5/2/2026 Univ. of Jamestown W 7-4 32 7 11 6 2 1 0 1 0 7 1 2 0 1 0 5 27 6 1 .344
5/6/2026 vs Sioux Falls L 1-9 36 1 5 1 1 0 0 2 0 1 0 1 0 0 0 10 24 10 1 .139
5/7/2026 vs Minnesota-Crookston L 2-4 32 2 7 2 1 0 1 0 0 0 0 2 1 1 0 7 27 11 1 .219
Total 376-374 1646 376 480 325 85 14 56 217 0 99 21 85 29 29 23 323 1232 450 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Hawai'i Hilo W 3-1 9.0 7 1 1 2 7 0 0 0 1 0 2 0 1 0 0 1.00
2/6/2026 at Hawai'i Hilo W 9-5 7.0 7 5 2 2 4 3 0 0 0 0 2 0 2 0 0 2.57
2/7/2026 at Hawai'i Hilo L 6-15 8.0 15 15 15 7 3 5 0 2 0 0 2 0 2 1 0 16.88
2/7/2026 at Hawai'i Hilo W 8-4 7.0 4 4 4 5 4 0 0 1 0 0 1 0 3 1 0 5.14
2/15/2026 at Missouri S&T W 7-4 9.0 12 4 4 1 7 3 0 0 1 0 3 0 4 1 0 4.00
2/16/2026 at Missouri S&T L 4-6 6.0 6 6 5 4 7 1 0 0 1 0 7 0 4 2 0 7.50
2/16/2026 at Missouri S&T L 3-9 8.0 14 9 7 2 8 0 0 0 3 0 1 0 4 3 0 7.88
2/20/2026 vs St. Cloud State W 8-6 7.0 8 6 4 2 5 1 0 2 0 0 0 0 5 3 1 5.14
2/20/2026 vs St. Cloud State L 7-8 8.2 9 8 5 7 9 0 0 0 0 0 2 0 5 4 0 5.19
2/21/2026 vs St. Cloud State L 5-11 8.0 13 11 9 7 3 2 0 1 0 0 1 0 5 5 0 10.13
2/22/2026 vs St. Cloud State W 13-4 9.0 9 4 3 5 6 0 0 1 2 0 1 0 6 5 0 3.00
2/26/2026 Minnesota Duluth L 1-9 7.0 14 9 9 1 8 5 1 1 1 0 1 0 6 6 0 11.57
2/26/2026 Minnesota Duluth L 4-7 9.0 11 7 6 2 10 2 1 0 1 0 2 0 6 7 0 6.00
2/27/2026 Minnesota Duluth W 11-9 9.0 12 9 9 3 6 6 1 0 0 0 1 0 7 7 1 9.00
2/27/2026 Minnesota Duluth L 5-12 7.0 9 12 8 5 5 2 0 0 2 0 3 0 7 8 0 10.29
3/6/2026 vs St. Anselm (NH) W 9-8 10.0 11 8 5 4 14 1 0 0 1 0 3 0 8 8 0 4.50
3/7/2026 vs Adelphi L 5-7 8.0 8 7 6 4 4 0 0 0 1 0 2 0 8 9 0 6.75
3/8/2026 vs St. Anselm (NH) W 3-2 9.0 6 2 0 2 7 0 0 0 2 0 0 0 9 9 0 0.00
3/8/2026 vs Dominican (NY) W 9-3 9.0 8 3 3 2 7 1 0 0 0 0 1 0 10 9 0 3.00
3/13/2026 at Minnesota Crookston W 15-3 7.0 6 3 3 3 10 3 1 0 1 0 0 0 11 9 0 3.86
3/14/2026 at Minnesota Crookston W 10-7 7.0 6 7 6 10 7 2 0 0 3 0 1 0 12 9 1 7.71
3/14/2026 at Minnesota Crookston W 11-9 10.0 13 9 7 4 7 4 0 1 1 0 1 0 13 9 0 6.30
3/20/2026 Concordia-St. Paul W 13-12 9.0 19 12 8 5 10 4 0 2 3 0 1 0 14 9 0 8.00
3/21/2026 Concordia-St. Paul W 9-7 7.0 9 7 5 8 7 3 1 0 0 0 0 0 15 9 1 6.43
3/21/2026 Concordia-St. Paul W 21-19 9.0 8 19 13 9 10 2 1 0 3 1 4 0 16 9 0 13.00
3/28/2026 Bemidji State W 11-5 7.0 11 5 5 5 7 2 0 0 3 0 0 0 17 9 0 6.43
3/28/2026 Bemidji State W 26-15 7.0 14 15 13 6 3 1 2 3 1 0 3 0 18 9 0 16.71
3/29/2026 Bemidji State W 19-7 7.0 11 7 7 2 9 2 0 2 1 0 0 0 19 9 0 9.00
3/31/2026 at Augustana (SD) L 5-9 6.0 13 9 9 3 3 3 0 4 1 0 3 0 19 10 0 13.50
3/31/2026 at Augustana (SD) L 4-8 8.0 8 8 8 3 7 4 0 2 1 0 5 0 19 11 0 9.00
4/3/2026 vs Minot State W 8-3 7.0 7 3 3 0 9 2 1 0 0 0 0 0 20 11 0 3.86
4/3/2026 vs Minot State L 5-6 9.1 12 6 6 4 5 1 1 0 0 0 1 1 20 12 0 5.79
4/4/2026 vs Minot State L 1-4 8.0 7 4 4 1 3 1 0 0 0 0 0 0 20 13 0 4.50
