Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025 Football Cumulative Statistics

Team Stats (7-4, 7-3)

Overall Team Statistics
Statistic WAYNE ST. (NE) Opponents
Scoring
30.18 17.73
332 195
First Downs
120 50
71 96
21 27
212 173
Rushing
2701 1255
182 360
492 337
5.1 2.7
229.0 81.4
29 9
2519 895
Passing
275-152-12 378-191-17
5.77 5.80
144.27 199.27
14 17
1587 2192
Total Offense
767 715
5.4 4.3
373.3 280.6
4106 3087
46 26
Returns
17.44 15.73
18-314 30-472
4.21 2.00
14-59 6-12
11.76 6.50
17-200 12-78
Kicking
38.36 38.12
36.36 35.52
56-2148 69-2630
3-7 5-10
0-0 1-1
Penalties
58.00 36.45
64-638 44-401
Time Of Possession
31:30 28:30
05:46:32 05:13:28
Miscellaneous
61-164 (37.20 %) 50-166 (30.12 %)
18-31 (58.06 %) 13-26 (50.00 %)
12-3 18-6
33-197 19-92
43-46 20-22
0 -2
33-37 18-24
30-37 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Forgy, Dawson 11 241 1433 33 1400 5.8 19 78 127.27
43 Hayes, Brennan 11 106 735 7 728 6.9 8 93 66.18
10 McGill, Brady 11 38 191 43 148 3.9 1 21 13.45
2 Dannenbring, Bennett 8 49 144 56 88 1.8 0 16 11.00
1 Knox, Akeem 10 26 84 4 80 3.1 0 18 8.00
32 Jones, Jason 11 16 58 4 54 3.4 1 11 4.91
16 Andrews, Colton 11 1 23 0 23 23.0 0 23 2.09
40 Heithoff, Anthony 8 3 9 0 9 3.0 0 5 1.13
80 Phelps, Alex 11 1 9 0 9 9.0 0 9 0.82
18 Hudson, Elijah 9 1 2 0 2 2.0 0 2 0.22
87 Petersen, Dane 11 0 2 0 2 2.0 0 2 0.18
44 Borrall, Jacob 11 2 11 11 0 0.0 0 11 0.00
Team 11 8 0 24 -24 -3.0 0 0 -2.18  
Total 11 492 2701 182 2519 5.1 29 93 229.00
Opponents 11 337 1255 360 895 2.7 9 71 81.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Dannenbring, Bennett 8 119.71 88 158 6 55.70 % 954 10 56 119.25
10 McGill, Brady 11 105.44 60 106 6 56.60 % 602 4 64 54.73
14 Krause, Dilan 1 60.04 4 11 0 36.36 % 31 0 10 31.00
Total 11 111.82 152 275 12 55.27 % 1587 14 64 144.27
Opponents 11 105.09 191 378 17 50.53 % 2192 17 70 199.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Petersen, Dane 11 38 436 11.47 5 34 39.64
80 Phelps, Alex 11 23 357 15.52 2 56 32.45
15 Bonderson, Keaten 10 19 183 9.63 2 33 18.30
16 Andrews, Colton 11 14 130 9.29 2 64 11.82
0 Forgy, Dawson 11 15 119 7.93 2 42 10.82
18 Hudson, Elijah 9 8 97 12.13 0 38 10.78
17 Johnson, Ty 11 11 88 8.00 0 37 8.00
9 Witte, Curtis 10 7 55 7.86 0 13 5.50
43 Hayes, Brennan 11 5 38 7.60 0 14 3.45
89 Houck, Tanner 11 4 38 9.50 0 14 3.45
11 Sik, Malaki 5 3 14 4.67 0 8 2.80
4 Humpal, Jonathan 3 1 13 13.00 1 13 4.33
82 Lamski, Charlie 2 1 8 8.00 0 8 4.00
29 Reed, Corbin 4 1 8 8.00 0 8 2.00
1 Knox, Akeem 10 1 2 2.00 0 2 0.20
32 Jones, Jason 11 1 1 1.00 0 1 0.09
85 Schwartz, Trevor 11 0 0 0.00 0 0 0.00
Total 11 152 1587 10.44 14 64 144.27
Opponents 11 191 2192 11.48 17 70 199.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Krcil, Jes 8 35 46 81.0 12.0-51 4.5-33 1 3 3 0 2 0 0
5 Kowalczyk, Alex 11 42 38 80.0 9.5-27 3.0-13 3 2 3 1 0 0 0
8 Hinton, Clyde 11 39 22 61.0 6.0-35 2.5-28 1 8 0 0 2 0 0
52 Lambert, Luke 11 14 36 50.0 7.5-38 4.5-30 1 1 3 1 1 1 0
3 Johnson, Kahmel 11 18 19 37.0 0.5-2 0-0 3 9 0 0 0 0 0
12 Andersen, Mitchell 11 25 10 35.0 0-0 0-0 2 6 0 0 0 0 0
91 Frank, James 11 14 21 35.0 8.5-24 3.5-14 0 0 7 0 0 0 0
97 Sitzman, Carter 11 11 22 33.0 7.5-36 5.5-33 0 0 9 0 0 0 0
13 Johnson, Kaden 11 12 20 32.0 3.5-13 1.5-9 2 0 4 0 1 0 0
30 Chaney, Brayden 11 25 6 31.0 2.0-4 0-0 2 9 0 0 0 0 0
98 Sutton, Kaden 11 12 18 30.0 10.0-33 2.5-10 0 3 4 3 1 1 0
33 Jackson, Izaiah 4 15 3 18.0 1.0-2 0-0 0 2 0 0 0 0 0
7 Cosby, Marzion 11 13 3 16.0 0-0 0-0 0 4 0 0 0 0 0
21 Davis, EJ 11 11 4 15.0 0.5-1 0-0 1 6 0 0 1 0 0
50 Dais, Myles 11 3 11 14.0 4.0-19 2.0-14 0 0 1 0 1 1 0
34 Hinrichs, Tate 11 8 4 12.0 0-0 0-0 0 2 1 0 0 0 0
48 Bos, Jackson 11 5 6 11.0 4.0-16 2.5-13 0 0 1 0 0 0 0
23 Allen, Jayden 7 4 5 9.0 1.0-5 0-0 0 0 0 0 1 0 0
99 Chapman, Max 11 4 4 8.0 0.5-0 0-0 0 0 0 1 0 0 0
6 James, Jordan 10 4 2 6.0 0-0 0-0 0 4 0 0 0 0 0
46 Mauk, Dayne 10 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
51 McNulty, Austin 4 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
42 Panowicz, Kaleb 8 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Easland, Spencer 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Smid, Zach 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Andrews, Colton 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Hayes, Brennan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Johnson, Luke 4 2 0 2.0 1.0-6 0-0 0 1 0 0 0 0 0
25 Kelley, Hayden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Kemling, Britton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Smothers, Jamare 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Forgy, Dawson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Knox, Akeem 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McGill, Brady 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Meduna, Andrew 3 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
87 Petersen, Dane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Phelps, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Rasmussen, Trent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Robinson, Isaac 3 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
22 Shuker, Jack 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
11 Sik, Malaki 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Witte, Curtis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bonderson, Keaten 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Borrall, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hensley, Boston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Humpal, Jonathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Jones, Jason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 338 318 656.0 81.0-314 33.0-197 17 60 40 6 10 3 2
Opponents 11 379 418 797.0 55.0-180 19.0-92 12 20 17 3 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Borrall, Jacob 54 2120 39.26 66 5 14 15 11 0
Team 2 28 14.00 17 0 0 0 0 2  
Total 56 2148 38.36 66 5 14 15 11 2
Opponents 69 2630 38.12 68 6 29 12 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Hensley, Boston 3-7 42.86 % 0-0 1-2 2-4 0-1 0-0 39 0
Total 3-7 42.86 % 0-0 1-2 2-4 0-1 0-0 39 0
Opponents 5-10 50.00 % 0-0 1-1 3-4 0-4 1-1 57 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Dunn, Parker 1 65 65.0 1 0
19 Hensley, Boston 59 3596 60.9 23 1
Total 60 3661 61.0 24 1
Opponents 43 2544 59.2 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Johnson, Ty 14 59 4.21 0 20
Total 14 59 4.21 0 20
Opponents 6 12 2.00 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Forgy, Dawson 14 279 19.93 0 30
17 Johnson, Ty 3 35 11.67 0 17
30 Chaney, Brayden 1 0 0.00 0 0
Total 18 314 17.44 0 30
Opponents 30 472 15.73 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Forgy, Dawson 21 0 0 0-0 0-0 0 0-0 0 126
19 Hensley, Boston 0 3 0 43-46 0-0 0 0-0 0 52
43 Hayes, Brennan 8 0 0 0-0 0-0 0 0-0 0 48
87 Petersen, Dane 5 0 0 0-0 0-0 0 0-0 0 30
16 Andrews, Colton 2 0 0 0-0 0-0 0 0-0 0 12
15 Bonderson, Keaten 2 0 0 0-0 0-0 0 0-0 0 12
80 Phelps, Alex 2 0 0 0-0 0-0 0 0-0 0 12
30 Chaney, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
4 Humpal, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
32 Jones, Jason 1 0 0 0-0 0-0 0 0-0 0 6
10 McGill, Brady 1 0 0 0-0 0-0 0 0-0 0 6
22 Shuker, Jack 1 0 0 0-0 0-0 0 0-0 0 6
98 Sutton, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 46 3 2 43-46 0-0 0 0-0 0 332
Opponents 26 5 1 20-22 1-1 0 0-3 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Neb.-Kearney L 21-28 0-1 , 0-0 03:07 2101
09/06/2025 vs UMary W 42-7 1-1 , 1-0 02:53 1781
09/13/2025 at Northern State L 7-26 1-2 , 1-1 02:32 5233
09/20/2025 at MSU Moorhead W 27-17 2-2 , 2-1 02:50 879
09/27/2025 vs Southwest Minn. St. W 51-6 3-2 , 3-1 02:58 1920
10/04/2025 at Winona St. L 14-21 3-3 , 3-2 02:39 2013
10/11/2025 vs Bemidji St. L 21-26 3-4 , 3-3 02:40 1206
10/25/2025 vs #9 Minnesota St. W 35-20 4-4 , 4-3 02:25 1100
11/01/2025 at Concordia-St. Paul W 34-0 5-4 , 5-3 02:25 569
11/08/2025 at Sioux Falls W 42-13 6-4 , 6-3 03:02 1953
11/15/2025 vs Augustana (SD) W 38-31 7-4 , 7-3 02:51 1584
20339

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Neb.-Kearney 33 56 1 14 19 225 2 31 225 2 31 3 63 0 30 1 13 0 13
09/06/2025 UMary 41 314 2 93 13 126 3 18 126 3 18 0 0 0 0 4 4 0 3
09/13/2025 Northern State 36 118 0 11 14 124 1 28 124 1 28 3 55 0 26 1 7 0 7
09/20/2025 MSU Moorhead 47 266 2 78 17 118 1 13 118 1 13 2 43 0 27 0 0 0 0
09/27/2025 Southwest Minn. St. 41 143 2 18 15 209 4 64 209 4 64 1 14 0 14 0 0 0 0
10/04/2025 Winona St. 50 236 2 28 19 145 0 16 145 0 16 1 8 0 8 2 22 0 20
10/11/2025 Bemidji St. 34 170 3 64 16 166 0 37 166 0 37 2 38 0 20 2 6 0 3
10/25/2025 #9 Minnesota St. 53 388 4 75 9 100 1 18 100 1 18 2 32 0 30 0 0 0 0
11/01/2025 Concordia-St. Paul 44 167 4 23 16 213 1 38 213 1 38 1 29 0 29 2 7 0 7
11/08/2025 Sioux Falls 49 316 6 60 8 62 0 15 62 0 15 2 32 0 22 0 0 0 0
11/15/2025 Augustana (SD) 64 345 3 43 6 99 1 56 99 1 56 1 0 0 0 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Neb.-Kearney 30 44 74 9.0 28 3.0 14 2 1 0 1 0 3 1 0 0
09/06/2025 UMary 33 36 69 10.0 37 7.0 30 1 1 0 2 89 3 5 0 0
09/13/2025 Northern State 46 22 68 7.0 18 0 0 2 1 0 2 11 2 1 0 0
09/20/2025 MSU Moorhead 29 14 43 9.0 52 7.0 49 0 0 0 2 6 3 12 0 0
09/27/2025 Southwest Minn. St. 25 28 53 13.0 62 6.0 42 2 2 39 4 11 12 9 1 1
10/04/2025 Winona St. 25 28 53 10.0 26 2.0 11 0 0 0 0 0 0 5 0 0
10/11/2025 Bemidji St. 27 46 73 4.0 21 2.0 16 1 1 0 1 17 3 4 0 0
10/25/2025 #9 Minnesota St. 30 36 66 5.0 18 0 0 1 0 0 1 13 2 4 1 1
11/01/2025 Concordia-St. Paul 27 26 53 6.0 23 3.0 16 1 0 0 0 0 4 8 1 0
11/08/2025 Sioux Falls 40 16 56 5.0 18 1.0 10 0 0 0 2 21 6 6 0 0
11/15/2025 Augustana (SD) 26 22 48 3.0 11 2.0 9 0 0 0 2 32 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Neb.-Kearney 4 183 45.800 51 0 0 0 1 1 0-0 0 0 4 254 63.50 2 0
09/06/2025 UMary 6 217 36.200 58 0 0 3 1 3 0-1 0 0 7 416 59.43 2 0
09/13/2025 Northern State 6 255 32.300 63 1 0 0 2 1 0-0 0 0 2 126 63.00 0 0
09/20/2025 MSU Moorhead 7 281 40.100 53 0 2 0 3 2 2-2 34 0 6 333 55.50 2 1
09/27/2025 Southwest Minn. St. 7 231 23.850 66 1 1 0 2 1 0-1 0 0 8 468 58.50 4 0
10/04/2025 Winona St. 2 66 33.000 34 0 0 1 0 0 0-2 0 0 3 176 58.67 1 0
10/11/2025 Bemidji St. 4 152 38.000 47 0 0 2 0 1 0-0 0 0 5 335 67.00 3 0
10/25/2025 #9 Minnesota St. 4 152 38.000 45 0 1 1 0 2 0-0 0 0 5 317 63.40 2 0
11/01/2025 Concordia-St. Paul 6 231 38.500 45 0 0 3 0 3 0-0 0 0 6 369 61.50 2 0
11/08/2025 Sioux Falls 5 229 45.800 64 0 1 1 2 1 0-0 0 0 7 414 59.14 1 0
11/15/2025 Augustana (SD) 5 151 30.200 43 0 0 3 0 0 1-1 39 0 7 453 64.71 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Wayne St. (NE) 47 211 3 55 10 118 1 32 118 1 32 1 22 0 22 2 0 0 0
09/06/2025 Wayne State 29 88 0 21 25 243 1 50 243 1 50 5 63 0 21 0 0 0 0
09/13/2025 Wayne State 37 133 1 34 21 328 2 46 328 2 46 2 31 0 16 1 2 0 2
09/20/2025 Wayne St. (NE) 20 4 1 14 22 284 1 64 284 1 64 2 66 0 36 0 0 0 0
09/27/2025 Wayne St. (NE) 28 -75 0 18 15 133 1 15 133 1 15 4 39 0 14 1 3 0 3
10/04/2025 Wayne St. (NE) 29 46 1 36 15 132 2 25 132 2 25 1 5 0 5 0 0 0 0
10/11/2025 Wayne St. (NE) 37 163 2 71 16 288 1 70 288 1 70 2 38 0 20 1 1 0 1
10/25/2025 Wayne St. (NE) 39 147 0 16 12 155 3 37 155 3 37 3 66 0 29 1 6 0 6
11/01/2025 Wayne St. (NE) 25 43 0 8 12 74 0 39 74 0 39 2 21 0 12 0 0 0 0
11/08/2025 Wayne St. (NE) 24 79 0 13 22 219 2 38 219 2 38 6 86 0 21 0 0 0 0
11/15/2025 Wayne St. (NE) 22 56 1 11 21 218 3 38 218 3 38 2 35 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Wayne St. (NE) 25 48 73 6.0 15 2.0 10 0 0 0 3 9 2 2 0 0
09/06/2025 Wayne State 32 38 70 2.0 6 0 0 1 0 0 0 0 3 3 0 0
09/13/2025 Wayne State 34 40 74 7.0 30 7.0 30 0 0 0 3 25 0 3 1 0
09/20/2025 Wayne St. (NE) 36 34 70 8.0 26 1.0 7 0 0 0 0 0 1 1 0 0
09/27/2025 Wayne St. (NE) 32 40 72 7.0 25 0 0 2 1 0 0 0 2 6 1 0
10/04/2025 Wayne St. (NE) 39 58 97 10.0 44 6.0 35 1 0 0 3 28 2 3 0 0
10/11/2025 Wayne St. (NE) 28 36 64 6.0 12 1.0 2 1 1 0 2 16 4 0 0 1
10/25/2025 Wayne St. (NE) 33 36 69 2.0 9 1.0 5 0 0 0 0 0 0 0 0 0
11/01/2025 Wayne St. (NE) 39 24 63 2.0 4 1.0 3 0 0 0 1 0 2 1 0 0
11/08/2025 Wayne St. (NE) 43 14 57 2.0 4 0 0 1 0 0 0 0 0 0 0 0
11/15/2025 Wayne St. (NE) 38 50 88 3.0 5 0 0 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Wayne St. (NE) 5 184 36.800 48 0 0 3 0 0 0-1 0 0 5 281 56.20 1 0
09/06/2025 Wayne State 8 307 38.400 49 0 0 2 0 1 0-0 0 0 2 130 65.00 2 0
09/13/2025 Wayne State 2 82 41.000 44 0 0 1 0 1 2-4 38 0 6 367 61.17 0 0
09/20/2025 Wayne St. (NE) 5 194 38.800 44 0 0 5 0 3 1-1 30 0 4 219 54.75 0 1
09/27/2025 Wayne St. (NE) 9 279 31.000 61 0 1 3 1 1 0-0 0 0 3 160 53.33 1 0
10/04/2025 Wayne St. (NE) 8 314 39.200 56 0 2 0 3 1 0-0 0 0 4 225 56.25 2 0
10/11/2025 Wayne St. (NE) 5 226 47.000 53 0 1 0 2 2 1-1 21 0 5 305 61.00 0 1
10/25/2025 Wayne St. (NE) 3 130 43.300 48 0 0 2 0 0 0-1 0 1 5 329 65.80 3 0
11/01/2025 Wayne St. (NE) 12 448 37.300 45 0 0 9 0 2 0-1 0 1 1 59 59.00 0 0
11/08/2025 Wayne St. (NE) 5 149 29.800 42 0 0 3 0 0 0-0 0 0 3 158 52.67 0 0
11/15/2025 Wayne St. (NE) 7 317 45.300 68 0 2 1 3 1 1-1 57 0 5 311 62.20 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Neb.-Kearney 28-21 17/15 2/9 11/5 4/1 33-56 / 47-211 19-33-3 / 10-15-1 225/118 66-281 / 62-329 76/31 3/2
UMary 42-7 20/18 9/7 8/11 3/0 41-314 / 29-88 13-29-0 / 25-43-2 126/243 70-440 / 72-331 93/63 0/3
Northern State 7-26 17/22 9/8 5/11 3/3 36-118 / 37-133 14-26-3 / 21-34-2 124/328 62-242 / 71-461 73/58 3/3
MSU Moorhead 17-27 19/20 14/2 4/15 1/3 47-266 / 20-4 17-27-0 / 22-55-2 118/284 74-384 / 75-288 49/66 0/2
Southwest Minn. St. 51-6 15/16 7/2 7/6 1/8 41-143 / 28--75 15-30-0 / 15-47-4 209/133 71-352 / 75-58 64/42 1/6
Winona St. 14-21 23/12 11/2 10/6 2/4 50-236 / 29-46 19-32-3 / 15-30-0 145/132 82-381 / 59-178 30/33 3/0
Bemidji St. 26-21 16/14 8/6 7/7 1/1 34-170 / 37-163 16-29-2 / 16-28-1 166/288 63-336 / 65-451 61/55 3/2
#9 Minnesota St. 35-20 24/17 17/7 6/7 1/3 53-388 / 39-147 9-13-0 / 12-18-1 100/155 66-488 / 57-302 45/72 0/1
Concordia-St. Paul 0-34 20/5 12/1 6/3 2/1 44-167 / 25-43 16-25-1 / 12-28-0 213/74 69-380 / 53-117 36/21 1/0
Sioux Falls 13-42 20/20 16/4 3/15 1/1 49-316 / 24-79 8-16-0 / 22-45-2 62/219 65-378 / 69-298 53/86 0/2
Augustana (SD) 38-31 21/14 15/2 4/10 2/2 64-345 / 22-56 6-15-0 / 21-35-2 99/218 79-444 / 57-274 32/35 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Neb.-Kearney 5-14 / 6-14 1-3 / 1-2 29:30 / 30:30 1:0 1.70 / 4.49 6.82 / 7.87 4.26 / 5.31 4-45.8 / 5-36.8 3-25 / 5-44
UMary 5-15 / 6-16 2-2 / 0-2 28:49 / 31:11 2:22 7.66 / 3.03 4.34 / 5.65 6.29 / 4.60 6-36.2 / 8-38.4 7-65 / 8-72
Northern State 5-13 / 8-16 1-2 / 2-2 28:29 / 31:31 3:2 3.28 / 3.59 4.77 / 9.65 3.90 / 6.49 6-42.5 / 2-41 6-60 / 5-41
MSU Moorhead 4-15 / 4-18 1-1 / 3-6 34:25 / 25:35 8:50 5.66 / 0.20 4.37 / 5.16 5.19 / 3.84 7-40.1 / 5-38.8 9-82 / 3-26
Southwest Minn. St. 3-15 / 0-16 1-3 / 0-3 31:17 / 28:43 2:34 3.49 / -2.68 6.97 / 2.83 4.96 / 0.77 7-33 / 9-31 12-125 / 3-25
Winona St. 5-16 / 3-15 0-4 / 1-2 34:35 / 25:25 9:10 4.72 / 1.59 4.53 / 4.40 4.65 / 3.02 2-33 / 8-39.2 7-62 / 3-27
Bemidji St. 4-13 / 4-15 2-5 / 2-4 27:23 / 32:37 5:14 5.00 / 4.41 5.72 / 10.29 5.33 / 6.94 4-38 / 5-45.2 4-30 / 4-35
#9 Minnesota St. 4-11 / 4-11 2-2 / 3-3 31:42 / 28:18 3:24 7.32 / 3.77 7.69 / 8.61 7.39 / 5.30 4-38 / 3-43.3 5-62 / 4-39
Concordia-St. Paul 9-16 / 3-17 1-1 / 0-0 33:25 / 26:35 6:50 3.80 / 1.72 8.52 / 2.64 5.51 / 2.21 6-38.5 / 12-37.3 4-40 / 3-29
Sioux Falls 10-17 / 7-15 2-2 / 1-2 30:02 / 29:58 0:4 6.45 / 3.29 3.88 / 4.87 5.82 / 4.32 5-45.8 / 5-29.8 2-34 / 2-13
Augustana (SD) 7-19 / 5-13 5-6 / 0-0 36:55 / 23:05 13:50 5.39 / 2.55 6.60 / 6.23 5.62 / 4.81 5-30.2 / 7-45.3 5-53 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Neb.-Kearney L 21-28 3 2 14 2 1 1 0 0 1 0 0 0 0
09/06/2025 UMary W 42-7 5 5 35 5 2 3 0 0 0 0 0 0 0
09/13/2025 Northern State L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 MSU Moorhead W 27-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/27/2025 Southwest Minn. St. W 51-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/04/2025 Winona St. L 14-21 4 2 14 2 2 0 0 2 0 0 0 0 0
10/11/2025 Bemidji St. L 21-26 4 3 21 3 3 0 0 0 1 0 0 0 0
10/25/2025 #9 Minnesota St. W 35-20 3 3 19 3 2 1 0 0 0 0 0 0 0
11/01/2025 Concordia-St. Paul W 34-0 4 4 27 4 3 1 0 0 0 0 0 0 0
11/08/2025 Sioux Falls W 42-13 3 3 21 3 3 0 0 0 0 0 0 0 0
11/15/2025 Augustana (SD) W 38-31 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 37 33 216 30 21 9 3 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Neb.-Kearney W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2025 UMary L 7-42 3 1 7 1 0 1 0 0 1 0 1 0 0
09/13/2025 Northern State W 26-7 3 2 9 1 1 0 1 0 0 1 0 0 0
09/20/2025 MSU Moorhead L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Southwest Minn. St. L 6-51 1 1 6 1 0 1 0 0 0 0 0 0 0
10/04/2025 Winona St. W 21-14 2 1 7 1 0 1 0 0 1 0 0 0 0
10/11/2025 Bemidji St. W 26-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2025 #9 Minnesota St. L 20-35 3 3 20 3 0 3 0 0 0 0 0 0 0
11/01/2025 Concordia-St. Paul L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
11/08/2025 Sioux Falls L 13-42 2 1 7 1 0 1 0 0 1 0 0 0 0
11/15/2025 Augustana (SD) L 31-38 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 24 18 111 15 5 10 3 1 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Forgy,Dawson vs MSU Moorhead (09/20/2025)
Yards Rushing 223 Forgy,Dawson vs MSU Moorhead (09/20/2025)
TD Rushes 5 Forgy,Dawson vs Sioux Falls (11/08/2025)
Long Rush 93 Hayes,Brennan vs UMary (09/06/2025)
Pass Attempts 33 Dannenbring,Bennett vs Neb.-Kearney (08/28/2025)
Pass Completions 19 Dannenbring,Bennett vs Neb.-Kearney (08/28/2025)
