Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2025 Football Cumulative Statistics

Team Stats (3-4, 3-3)

Overall Team Statistics
Statistic WAYNE ST. (NE) Opponents
Scoring
26.14 18.71
183 131
First Downs
60 36
52 61
15 20
127 117
Rushing
1455 873
152 303
282 227
4.6 2.5
186.1 81.4
12 8
1303 570
Passing
206-113-11 252-124-12
5.40 6.06
159.00 218.00
11 9
1113 1526
Total Offense
488 479
5.0 4.4
345.1 299.4
2416 2096
25 17
Returns
18.42 15.53
12-221 17-264
5.20 1.20
10-52 5-6
11.17 7.09
12-134 11-78
Kicking
38.47 37.76
36.64 34.62
36-1385 42-1586
2-6 4-7
0-0 0-0
Penalties
64.14 38.57
48-449 31-270
Time Of Possession
30:38 29:22
03:34:28 03:25:32
Miscellaneous
31-101 (30.69 %) 31-110 (28.18 %)
8-20 (40.00 %) 9-21 (42.86 %)
8-2 16-6
27-162 17-84
25-25 13-14
0 0
20-24 12-16
18-24 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Forgy, Dawson 7 143 867 21 846 5.9 10 78 120.86
43 Hayes, Brennan 7 50 297 6 291 5.8 1 93 41.57
1 Knox, Akeem 6 22 72 4 68 3.1 0 18 11.33
32 Jones, Jason 7 15 57 4 53 3.5 1 11 7.57
2 Dannenbring, Bennett 4 28 91 49 42 1.5 0 16 10.50
10 McGill, Brady 7 17 62 37 25 1.5 0 16 3.57
40 Heithoff, Anthony 4 3 9 0 9 3.0 0 5 2.25
44 Borrall, Jacob 7 1 0 11 -11 -11.0 0 0 -1.57
Team 7 3 0 20 -20 -6.7 0 0 -2.86  
Total 7 282 1455 152 1303 4.6 12 93 186.14
Opponents 7 227 873 303 570 2.5 8 71 81.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Dannenbring, Bennett 4 108.54 60 109 6 55.05 % 562 7 31 140.50
10 McGill, Brady 7 111.49 49 86 5 56.98 % 520 4 64 74.29
14 Krause, Dilan 1 60.04 4 11 0 36.36 % 31 0 10 31.00
Total 7 107.18 113 206 11 54.85 % 1113 11 64 159.00
Opponents 7 102.33 124 252 12 49.21 % 1526 9 70 218.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Petersen, Dane 7 28 312 11.14 5 34 44.57
80 Phelps, Alex 7 13 168 12.92 0 31 24.00
15 Bonderson, Keaten 7 15 154 10.27 2 33 22.00
16 Andrews, Colton 7 11 110 10.00 1 64 15.71
0 Forgy, Dawson 7 13 105 8.08 2 42 15.00
17 Johnson, Ty 7 8 75 9.38 0 37 10.71
9 Witte, Curtis 6 7 55 7.86 0 13 9.17
43 Hayes, Brennan 7 5 38 7.60 0 14 5.43
89 Houck, Tanner 7 4 38 9.50 0 14 5.43
18 Hudson, Elijah 5 3 20 6.67 0 8 4.00
11 Sik, Malaki 4 2 14 7.00 0 8 3.50
4 Humpal, Jonathan 3 1 13 13.00 1 13 4.33
82 Lamski, Charlie 2 1 8 8.00 0 8 4.00
1 Knox, Akeem 6 1 2 2.00 0 2 0.33
32 Jones, Jason 7 1 1 1.00 0 1 0.14
85 Schwartz, Trevor 7 0 0 0.00 0 0 0.00
Total 7 113 1113 9.85 11 64 159.00
Opponents 7 124 1526 12.31 9 70 218.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Krcil, Jes 7 29 38 67.0 11.5-50 4.5-33 1 3 3 0 2 0 0
5 Kowalczyk, Alex 7 22 22 44.0 6.0-19 2.0-10 3 0 3 1 0 0 0
8 Hinton, Clyde 7 20 14 34.0 5.5-34 2.5-28 1 7 0 0 2 0 0
52 Lambert, Luke 7 10 19 29.0 5.5-27 3.5-20 1 0 3 1 1 0 0
91 Frank, James 7 10 16 26.0 7.0-19 3.0-12 0 0 4 0 0 0 0
3 Johnson, Kahmel 7 12 13 25.0 0.5-2 0-0 1 7 0 0 0 0 0
12 Andersen, Mitchell 7 17 6 23.0 0-0 0-0 2 4 0 0 0 0 0
98 Sutton, Kaden 7 7 14 21.0 6.0-16 2.5-10 0 2 2 3 1 0 0
33 Jackson, Izaiah 4 15 3 18.0 1.0-2 0-0 0 2 0 0 0 0 0
97 Sitzman, Carter 7 5 12 17.0 4.5-22 3.0-20 0 0 4 0 0 0 0
7 Cosby, Marzion 7 13 3 16.0 0-0 0-0 0 3 0 0 0 0 0
30 Chaney, Brayden 7 12 3 15.0 1.0-2 0-0 0 3 0 0 0 0 0
50 Dais, Myles 7 3 10 13.0 4.0-19 2.0-14 0 0 1 0 1 1 0
48 Bos, Jackson 7 5 6 11.0 4.0-16 2.5-13 0 0 1 0 0 0 0
13 Johnson, Kaden 7 3 7 10.0 0.5-2 0.5-2 1 0 1 0 0 0 0
23 Allen, Jayden 7 4 5 9.0 1.0-5 0-0 0 0 0 0 1 0 0
34 Hinrichs, Tate 7 5 4 9.0 0-0 0-0 0 1 1 0 0 0 0
99 Chapman, Max 7 2 3 5.0 0.5-0 0-0 0 0 0 1 0 0 0
21 Davis, EJ 7 2 3 5.0 0.5-1 0-0 1 2 0 0 0 0 0
6 James, Jordan 6 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
42 Panowicz, Kaleb 5 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
51 McNulty, Austin 2 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Smid, Zach 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Andrews, Colton 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Easland, Spencer 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Hayes, Brennan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Johnson, Luke 2 2 0 2.0 1.0-6 0-0 0 1 0 0 0 0 0
0 Forgy, Dawson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Ty 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kemling, Britton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Knox, Akeem 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mauk, Dayne 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McGill, Brady 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Meduna, Andrew 2 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
80 Phelps, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Rasmussen, Trent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Robinson, Isaac 3 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
22 Shuker, Jack 7 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
11 Sik, Malaki 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Smothers, Jamare 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Witte, Curtis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bonderson, Keaten 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Borrall, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hensley, Boston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Humpal, Jonathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Jones, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Petersen, Dane 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 215 218 433.0 62.0-244 27.0-162 12 37 26 6 8 1 1
Opponents 7 226 294 520.0 46.0-158 17.0-84 11 18 14 2 5 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Borrall, Jacob 34 1357 39.91 66 3 6 9 9 0
Team 2 28 14.00 17 0 0 0 0 2  
Total 36 1385 38.47 66 3 6 9 9 2
Opponents 42 1586 37.76 61 4 14 9 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Hensley, Boston 2-6 33.33 % 0-0 1-2 1-3 0-1 0-0 34 0
Total 2-6 33.33 % 0-0 1-2 1-3 0-1 0-0 34 0
Opponents 4-7 57.14 % 0-0 1-1 3-3 0-3 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Dunn, Parker 1 65 65.0 1 0
19 Hensley, Boston 34 2043 60.1 13 1
Total 35 2108 60.2 14 1
Opponents 29 1687 58.2 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Johnson, Ty 10 52 5.20 0 20
Total 10 52 5.20 0 20
Opponents 5 6 1.20 0 3
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Forgy, Dawson 10 196 19.60 0 30
17 Johnson, Ty 2 25 12.50 0 17
Total 12 221 18.42 0 30
Opponents 17 264 15.53 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Forgy, Dawson 12 0 0 0-0 0-0 0 0-0 0 72
19 Hensley, Boston 0 2 0 25-25 0-0 0 0-0 0 31
87 Petersen, Dane 5 0 0 0-0 0-0 0 0-0 0 30
15 Bonderson, Keaten 2 0 0 0-0 0-0 0 0-0 0 12
16 Andrews, Colton 1 0 0 0-0 0-0 0 0-0 0 6
43 Hayes, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
4 Humpal, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
32 Jones, Jason 1 0 0 0-0 0-0 0 0-0 0 6
22 Shuker, Jack 1 0 0 0-0 0-0 0 0-0 0 6
98 Sutton, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 2 1 25-25 0-0 0 0-0 0 183
Opponents 17 4 1 13-14 1-1 0 0-2 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Neb.-Kearney L 21-28 0-1 , 0-0 03:07 2101
09/06/2025 vs UMary W 42-7 1-1 , 1-0 02:53 1781
09/13/2025 at Northern State L 7-26 1-2 , 1-1 02:32 5233
09/20/2025 at MSU Moorhead W 27-17 2-2 , 2-1 02:50 879
09/27/2025 vs Southwest Minn. St. W 51-6 3-2 , 3-1 02:58 1920
10/04/2025 at Winona St. L 14-21 3-3 , 3-2 02:39 2013
10/11/2025 vs Bemidji St. L 21-26 3-4 , 3-3 02:40 1206
15133

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Neb.-Kearney 33 56 1 14 19 225 2 31 225 2 31 3 63 0 30 1 13 0 13
09/06/2025 UMary 41 314 2 93 13 126 3 18 126 3 18 0 0 0 0 4 4 0 3
09/13/2025 Northern State 36 118 0 11 14 124 1 28 124 1 28 3 55 0 26 1 7 0 7
09/20/2025 MSU Moorhead 47 266 2 78 17 118 1 13 118 1 13 2 43 0 27 0 0 0 0
09/27/2025 Southwest Minn. St. 41 143 2 18 15 209 4 64 209 4 64 1 14 0 14 0 0 0 0
10/04/2025 Winona St. 50 236 2 28 19 145 0 16 145 0 16 1 8 0 8 2 22 0 20
10/11/2025 Bemidji St. 34 170 3 64 16 166 0 37 166 0 37 2 38 0 20 2 6 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Neb.-Kearney 30 44 74 9.0 28 3.0 14 2 1 0 1 0 3 1 0 0
09/06/2025 UMary 33 36 69 10.0 37 7.0 30 1 1 0 2 89 3 5 0 0
09/13/2025 Northern State 46 22 68 7.0 18 0 0 2 1 0 2 11 2 1 0 0
09/20/2025 MSU Moorhead 29 14 43 9.0 52 7.0 49 0 0 0 2 6 3 12 0 0
09/27/2025 Southwest Minn. St. 25 28 53 13.0 62 6.0 42 2 2 39 4 11 12 9 1 1
10/04/2025 Winona St. 25 28 53 10.0 26 2.0 11 0 0 0 0 0 0 5 0 0
10/11/2025 Bemidji St. 27 46 73 4.0 21 2.0 16 1 1 0 1 17 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Neb.-Kearney 4 183 45.800 51 0 0 0 1 1 0-0 0 0 4 254 63.50 2 0
09/06/2025 UMary 6 217 36.200 58 0 0 3 1 3 0-1 0 0 7 416 59.43 2 0
09/13/2025 Northern State 6 255 32.300 63 1 0 0 2 1 0-0 0 0 2 126 63.00 0 0
09/20/2025 MSU Moorhead 7 281 40.100 53 0 2 0 3 2 2-2 34 0 6 333 55.50 2 1
09/27/2025 Southwest Minn. St. 7 231 23.850 66 1 1 0 2 1 0-1 0 0 8 468 58.50 4 0
10/04/2025 Winona St. 2 66 33.000 34 0 0 1 0 0 0-2 0 0 3 176 58.67 1 0
10/11/2025 Bemidji St. 4 152 38.000 47 0 0 2 0 1 0-0 0 0 5 335 67.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Wayne St. (NE) 47 211 3 55 10 118 1 32 118 1 32 1 22 0 22 2 0 0 0
09/06/2025 Wayne State 29 88 0 21 25 243 1 50 243 1 50 5 63 0 21 0 0 0 0
09/13/2025 Wayne State 37 133 1 34 21 328 2 46 328 2 46 2 31 0 16 1 2 0 2
09/20/2025 Wayne St. (NE) 20 4 1 14 22 284 1 64 284 1 64 2 66 0 36 0 0 0 0
09/27/2025 Wayne St. (NE) 28 -75 0 18 15 133 1 15 133 1 15 4 39 0 14 1 3 0 3
10/04/2025 Wayne St. (NE) 29 46 1 36 15 132 2 25 132 2 25 1 5 0 5 0 0 0 0
10/11/2025 Wayne St. (NE) 37 163 2 71 16 288 1 70 288 1 70 2 38 0 20 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Wayne St. (NE) 25 48 73 6.0 15 2.0 10 0 0 0 3 9 2 2 0 0
09/06/2025 Wayne State 32 38 70 2.0 6 0 0 1 0 0 0 0 3 3 0 0
09/13/2025 Wayne State 34 40 74 7.0 30 7.0 30 0 0 0 3 25 0 3 1 0
09/20/2025 Wayne St. (NE) 36 34 70 8.0 26 1.0 7 0 0 0 0 0 1 1 0 0
09/27/2025 Wayne St. (NE) 32 40 72 7.0 25 0 0 2 1 0 0 0 2 6 1 0
10/04/2025 Wayne St. (NE) 39 58 97 10.0 44 6.0 35 1 0 0 3 28 2 3 0 0
10/11/2025 Wayne St. (NE) 28 36 64 6.0 12 1.0 2 1 1 0 2 16 4 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Wayne St. (NE) 5 184 36.800 48 0 0 3 0 0 0-1 0 0 5 281 56.20 1 0
09/06/2025 Wayne State 8 307 38.400 49 0 0 2 0 1 0-0 0 0 2 130 65.00 2 0
09/13/2025 Wayne State 2 82 41.000 44 0 0 1 0 1 2-4 38 0 6 367 61.17 0 0
09/20/2025 Wayne St. (NE) 5 194 38.800 44 0 0 5 0 3 1-1 30 0 4 219 54.75 0 1
09/27/2025 Wayne St. (NE) 9 279 31.000 61 0 1 3 1 1 0-0 0 0 3 160 53.33 1 0
10/04/2025 Wayne St. (NE) 8 314 39.200 56 0 2 0 3 1 0-0 0 0 4 225 56.25 2 0
10/11/2025 Wayne St. (NE) 5 226 47.000 53 0 1 0 2 2 1-1 21 0 5 305 61.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Neb.-Kearney 28-21 17/15 2/9 11/5 4/1 33-56 / 47-211 19-33-3 / 10-15-1 225/118 66-281 / 62-329 76/31 3/2
UMary 42-7 20/18 9/7 8/11 3/0 41-314 / 29-88 13-29-0 / 25-43-2 126/243 70-440 / 72-331 93/63 0/3
Northern State 7-26 17/22 9/8 5/11 3/3 36-118 / 37-133 14-26-3 / 21-34-2 124/328 62-242 / 71-461 73/58 3/3
MSU Moorhead 17-27 19/20 14/2 4/15 1/3 47-266 / 20-4 17-27-0 / 22-55-2 118/284 74-384 / 75-288 49/66 0/2
Southwest Minn. St. 51-6 15/16 7/2 7/6 1/8 41-143 / 28--75 15-30-0 / 15-47-4 209/133 71-352 / 75-58 64/42 1/6
Winona St. 14-21 23/12 11/2 10/6 2/4 50-236 / 29-46 19-32-3 / 15-30-0 145/132 82-381 / 59-178 30/33 3/0
Bemidji St. 26-21 16/14 8/6 7/7 1/1 34-170 / 37-163 16-29-2 / 16-28-1 166/288 63-336 / 65-451 61/55 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Neb.-Kearney 5-14 / 6-14 1-3 / 1-2 29:30 / 30:30 1:0 1.70 / 4.49 6.82 / 7.87 4.26 / 5.31 4-45.8 / 5-36.8 3-25 / 5-44
UMary 5-15 / 6-16 2-2 / 0-2 28:49 / 31:11 2:22 7.66 / 3.03 4.34 / 5.65 6.29 / 4.60 6-36.2 / 8-38.4 7-65 / 8-72
Northern State 5-13 / 8-16 1-2 / 2-2 28:29 / 31:31 3:2 3.28 / 3.59 4.77 / 9.65 3.90 / 6.49 6-42.5 / 2-41 6-60 / 5-41
MSU Moorhead 4-15 / 4-18 1-1 / 3-6 34:25 / 25:35 8:50 5.66 / 0.20 4.37 / 5.16 5.19 / 3.84 7-40.1 / 5-38.8 9-82 / 3-26
Southwest Minn. St. 3-15 / 0-16 1-3 / 0-3 31:17 / 28:43 2:34 3.49 / -2.68 6.97 / 2.83 4.96 / 0.77 7-33 / 9-31 12-125 / 3-25
Winona St. 5-16 / 3-15 0-4 / 1-2 34:35 / 25:25 9:10 4.72 / 1.59 4.53 / 4.40 4.65 / 3.02 2-33 / 8-39.2 7-62 / 3-27
Bemidji St. 4-13 / 4-15 2-5 / 2-4 27:23 / 32:37 5:14 5.00 / 4.41 5.72 / 10.29 5.33 / 6.94 4-38 / 5-45.2 4-30 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Neb.-Kearney L 21-28 3 2 14 2 1 1 0 0 1 0 0 0 0
09/06/2025 UMary W 42-7 5 5 35 5 2 3 0 0 0 0 0 0 0
09/13/2025 Northern State L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 MSU Moorhead W 27-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/27/2025 Southwest Minn. St. W 51-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/04/2025 Winona St. L 14-21 4 2 14 2 2 0 0 2 0 0 0 0 0
10/11/2025 Bemidji St. L 21-26 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 24 20 132 18 11 7 2 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Neb.-Kearney W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2025 UMary L 7-42 3 1 7 1 0 1 0 0 1 0 1 0 0
09/13/2025 Northern State W 26-7 3 2 9 1 1 0 1 0 0 1 0 0 0
09/20/2025 MSU Moorhead L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Southwest Minn. St. L 6-51 1 1 6 1 0 1 0 0 0 0 0 0 0
10/04/2025 Winona St. W 21-14 2 1 7 1 0 1 0 0 1 0 0 0 0
10/11/2025 Bemidji St. W 26-21 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 16 12 70 9 4 5 3 0 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Forgy,Dawson vs MSU Moorhead (09/20/2025)
Yards Rushing 223 Forgy,Dawson vs MSU Moorhead (09/20/2025)
TD Rushes 3 Forgy,Dawson vs Bemidji St. (10/11/2025)
Long Rush 93 Hayes,Brennan vs UMary (09/06/2025)
Pass Attempts 33 Dannenbring,Bennett vs Neb.-Kearney (08/28/2025)
Pass Completions 19 Dannenbring,Bennett vs Neb.-Kearney (08/28/2025)
19 McGill,Brady vs Winona St. (10/04/2025)
Yards Passing 225 Dannenbring,Bennett vs Neb.-Kearney (08/28/2025)
TD Passes 4 McGill,Brady vs Southwest Minn. St. (09/27/2025)
Longest Pass 64 McGill,Brady vs Southwest Minn. St. (09/27/2025)
Receptions 6 Petersen,Dane vs Neb.-Kearney (08/28/2025)
6 Petersen,Dane vs Bemidji St. (10/11/2025)
Yards Receiving 94 Petersen,Dane vs Neb.-Kearney (08/28/2025)
TD Receptions 2 Petersen,Dane vs Neb.-Kearney (08/28/2025)
2 Forgy,Dawson vs Southwest Minn. St. (09/27/2025)
Longest Reception 64 Andrews,Colton vs Southwest Minn. St. (09/27/2025)
Field Goals 2 Hensley,Boston vs MSU Moorhead (09/20/2025)
Longest Field Goal 34 Hensley,Boston vs MSU Moorhead (09/20/2025)
Punts 7 Borrall,Jacob vs MSU Moorhead (09/20/2025)
Punting Average 47.6 Borrall,Jacob vs Northern State (09/13/2025)
Longest Punt 66 Borrall,Jacob vs Southwest Minn. St. (09/27/2025)
Longest Punt Return 20 Johnson,Ty vs Winona St. (10/04/2025)
Longest Kickoff Return 30 Forgy,Dawson vs Neb.-Kearney (08/28/2025)
Tackles 15 Krcil,Jes vs Neb.-Kearney (08/28/2025)
Sacks 2 Dais,Myles vs UMary (09/06/2025)
2 Krcil,Jes vs Southwest Minn. St. (09/27/2025)
2 Bos,Jackson vs Southwest Minn. St. (09/27/2025)
Tackles For Loss 3.5 Krcil,Jes vs Southwest Minn. St. (09/27/2025)
Interceptions 1 Andersen,Mitchell vs Neb.-Kearney (08/28/2025)
1 Kowalczyk,Alex vs UMary (09/06/2025)
1 Shuker,Jack vs UMary (09/06/2025)
1 Kowalczyk,Alex vs Southwest Minn. St. (09/27/2025)
1 Johnson,Kaden vs Southwest Minn. St. (09/27/2025)
1 Davis,EJ vs Southwest Minn. St. (09/27/2025)
1 Lambert,Luke vs Southwest Minn. St. (09/27/2025)
1 Krcil,Jes vs Bemidji St. (10/11/2025)
1 Johnson,Kahmel vs Northern State (09/13/2025)
1 Kowalczyk,Alex vs Northern State (09/13/2025)
1 Hinton,Clyde vs MSU Moorhead (09/20/2025)
1 Andersen,Mitchell vs MSU Moorhead (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Winona St. (10/04/2025)
Yards Rushing 314 vs UMary (09/06/2025)
TD Rushes 3 vs Bemidji St. (10/11/2025)
Pass Attempts 33 vs Neb.-Kearney (08/28/2025)
Pass Completions 19 vs Neb.-Kearney (08/28/2025)
Yards Passing 225 vs Neb.-Kearney (08/28/2025)
TD Passes 4 vs Southwest Minn. St. (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Harris,Isaiah vs Neb.-Kearney (08/28/2025)
Yards Rushing 165 Harris,Isaiah vs Neb.-Kearney (08/28/2025)
TD Rushes 2 Scholting,Abraham vs Neb.-Kearney (08/28/2025)
2 Carver,Connor vs Bemidji St. (10/11/2025)
Long Rush 71 Carver,Connor vs Bemidji St. (10/11/2025)
Pass Attempts 55 Strand,Jack vs MSU Moorhead (09/20/2025)
Pass Completions 22 Strand,Jack vs MSU Moorhead (09/20/2025)
Yards Passing 285 McAninch,Bart vs Bemidji St. (10/11/2025)
TD Passes 2 Bagozzi,Brock vs Northern State (09/13/2025)
2 Flottmeyer,Jackson vs Winona St. (10/04/2025)
Longest Pass 70 McAninch,Bart vs Bemidji St. (10/11/2025)
Receptions 7 Jude,Jaden vs Neb.-Kearney (08/28/2025)
Yards Receiving 129 Hill,Jake vs Bemidji St. (10/11/2025)
TD Receptions 1 Jude,Jaden vs Neb.-Kearney (08/28/2025)
1 Bodine,Luke vs UMary (09/06/2025)
1 Wolf,Zander vs Southwest Minn. St. (09/27/2025)
1 Carver,Connor vs Bemidji St. (10/11/2025)
1 Boykins,Jacoby vs Northern State (09/13/2025)
1 Kraft,Hank vs Northern State (09/13/2025)
1 Elbert,Carson vs MSU Moorhead (09/20/2025)
1 Sikma,Joe vs Winona St. (10/04/2025)
1 Durst,James vs Winona St. (10/04/2025)
Longest Reception 70 Carver,Connor vs Bemidji St. (10/11/2025)
Field Goals 2 Caruso,Jeremy vs Northern State (09/13/2025)
Longest Field Goal 38 Caruso,Jeremy vs Northern State (09/13/2025)
Punts 9 Carver,Mason vs Southwest Minn. St. (09/27/2025)
Punting Average 50 Lowney,Elliott vs Bemidji St. (10/11/2025)
Longest Punt 61 Carver,Mason vs Southwest Minn. St. (09/27/2025)
Longest Punt Return 3 Knutson,Parker vs Southwest Minn. St. (09/27/2025)
Longest Kickoff Return 36 Pierson,McKale vs MSU Moorhead (09/20/2025)
Tackles 16 Adams,Jake vs Northern State (09/13/2025)
Sacks 2 Gutierrez,Gabe vs Northern State (09/13/2025)
2 Haggerty,Conner vs Winona St. (10/04/2025)
Interceptions 1 Current,Ife vs Neb.-Kearney (08/28/2025)
1 Hasan,Saieed vs Neb.-Kearney (08/28/2025)
1 McQueen Sr.,Qualyn vs Neb.-Kearney (08/28/2025)
1 Kasende,Yanis vs Bemidji St. (10/11/2025)
1 Bolte,Caden vs Bemidji St. (10/11/2025)
1 Mountain,Kegan vs Northern State (09/13/2025)
1 Ewald,Andrew vs Northern State (09/13/2025)
1 Adams,Jake vs Northern State (09/13/2025)
1 Snitker,Lincoln vs Winona St. (10/04/2025)
1 Petrosky,Delshawn vs Winona St. (10/04/2025)
1 Jannsen,Caleb vs Winona St. (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Neb.-Kearney (08/28/2025)
Yards Rushing 211 vs Neb.-Kearney (08/28/2025)
TD Rushes 3 vs Neb.-Kearney (08/28/2025)
Pass Attempts 55 vs MSU Moorhead (09/20/2025)
Pass Completions 25 vs UMary (09/06/2025)
Yards Passing 328 vs Northern State (09/13/2025)
TD Passes 2 vs Northern State (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
23 Allen, Jayden 7
12 Andersen, Mitchell 7
16 Andrews, Colton 7
