Skip To Main Content
Skip To Main Content

Scoreboard

Wayne State College

The official site of WAYNE STATe college WILDCATS WAYNE STATe college WILDCATS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lynam, Colin 6 Lynam, Colin .359 1.096 51-51 184 46 66 13 3 11 55 118 .641 26 9 33 3 .455 3 1 8-8
21 McCafferty, Quinn 21 McCafferty, Quinn .341 .900 51-51 173 43 59 13 2 1 33 79 .457 23 12 24 2 .443 4 5 6-10
41 Thomas, Carter 41 Thomas, Carter .339 .942 50-49 180 51 61 10 3 5 34 92 .511 29 1 32 1 .431 1 2 19-22
10 Cannon, Braden 10 Cannon, Braden .319 .889 48-46 135 32 43 11 2 1 27 61 .452 17 13 31 2 .437 2 5 5-7
32 Babe, Hunter 32 Babe, Hunter .290 .762 47-47 169 28 49 9 1 2 33 66 .391 18 5 35 3 .371 2 0 3-3
4 Wells, Trey 4 Wells, Trey .284 .901 43-40 141 31 40 5 0 11 29 78 .553 9 5 39 3 .348 0 4 0-0
8 Lynam, Cade 8 Lynam, Cade .274 .728 42-41 135 33 37 5 2 0 17 46 .341 26 0 27 1 .387 2 6 3-3
39 McLaughlin, Keagan 39 McLaughlin, Keagan .333 1.833 6-0 3 3 1 0 0 1 2 4 1.333 1 0 2 0 .500 0 0 0-0
2 Douglas, Chase 2 Douglas, Chase .302 .840 30-29 96 17 29 8 0 3 24 46 .479 5 5 13 1 .361 2 5 8-9
24 Barnett, Nick 24 Barnett, Nick .255 .675 24-15 55 2 14 4 0 1 10 21 .382 3 0 16 2 .293 0 1 0-0
14 Strizek, Noah 14 Strizek, Noah .240 .937 32-4 25 11 6 1 1 1 6 12 .480 9 1 9 0 .457 0 0 2-2
20 Cunningham, Nate 20 Cunningham, Nate .224 .574 26-13 49 7 11 2 0 0 2 13 .265 5 1 20 2 .309 0 1 1-2
31 Ruhl, Luke 31 Ruhl, Luke .200 .533 6-1 5 0 1 0 0 0 1 1 .200 1 0 4 0 .333 0 0 0-0
22 Essink, Kyler 22 Essink, Kyler .197 .621 26-21 61 12 12 1 0 1 8 16 .262 12 4 16 2 .359 1 4 1-1
25 Jutze, Dylan 25 Jutze, Dylan .184 .488 14-10 38 3 7 3 0 0 1 10 .263 2 0 11 1 .225 0 0 0-1
15 Stanley, Blake 15 Stanley, Blake .174 .529 25-14 46 8 8 1 0 1 7 12 .261 6 1 9 1 .268 3 0 0-0
3 Jones, Jack 3 Jones, Jack .167 .453 11-4 18 0 3 0 0 0 2 3 .167 3 0 6 1 .286 0 0 1-1
17 Roland, Tommy 17 Roland, Tommy .143 .476 14-7 21 2 3 0 0 0 2 3 .143 5 1 10 2 .333 0 0 1-2
26 Ripa, Nick 26 Ripa, Nick .121 .367 35-17 58 4 7 0 0 0 2 7 .121 9 1 19 0 .246 1 0 4-4
30 Obrecht, Tyler 30 Obrecht, Tyler .000 .600 4-0 2 1 0 0 0 0 0 0 .000 2 1 1 0 .600 0 0 0-0
Totals .287 .818 51-51 1594 334 457 86 14 39 295 688 .432 211 60 357 27 .386 21 34 62-75
Opponents .306 .882 51-51 1635 360 500 91 24 53 311 798 .488 209 46 374 22 .394 25 22 58-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kirk, Corbin 12Kirk, Corbin 5.43 1.42 4-5 13-13 1 0-0 0 59.2 59 40 36 26 87 9 3 10 232 .254 5 3 1 4 5
18 Anderson, Nathan 18Anderson, Nathan 6.15 1.50 3-4 11-11 1 0-1 0 52.2 65 37 36 14 51 16 2 6 213 .305 8 2 0 3 2
10 Cannon, Braden 10Cannon, Braden 2.16 1.15 2-1 21-1 0 0-1 10 41.2 30 11 10 18 39 4 1 1 152 .197 3 3 2 2 2
38 Walters, Logan 38Walters, Logan 3.65 1.78 1-1 10-0 0 0-0 0 12.1 16 7 5 6 8 2 1 1 47 .340 1 2 0 3 1
33 Kilzer, Josh 33Kilzer, Josh 5.71 1.64 3-1 18-0 0 0-0 0 34.2 34 27 22 23 31 8 1 2 133 .256 9 4 0 1 3
7 Obrecht, Ryan 7Obrecht, Ryan 7.20 1.43 3-2 11-6 0 0-0 0 35.0 40 30 28 10 32 6 1 10 144 .278 3 5 0 2 2
11 Davis, Kolt 11Davis, Kolt 7.62 2.08 2-1 17-1 0 0-0 2 26.0 37 23 22 17 25 5 4 2 111 .333 4 3 0 3 1
34 Kneifl, Jacob 34Kneifl, Jacob 7.94 1.87 2-2 15-3 0 0-0 0 28.1 42 26 25 11 19 6 4 4 120 .350 3 2 1 1 1
13 Shelburne, Jackson 13Shelburne, Jackson 8.14 2.02 4-2 14-10 0 0-0 0 42.0 59 48 38 26 33 7 4 4 178 .331 8 7 1 3 1
35 Rodgers, Dylan 35Rodgers, Dylan 8.38 2.48 0-0 10-0 0 0-0 0 9.2 15 13 9 9 6 4 0 3 43 .349 4 1 1 0 1
4 Wells, Trey 4Wells, Trey 9.64 2.14 0-0 3-0 0 0-0 0 4.2 6 5 5 4 5 1 0 1 20 .300 2 0 0 0 0
16 Belt, Nolan 16Belt, Nolan 10.45 1.94 0-0 10-0 0 0-0 0 10.1 13 12 12 7 9 4 0 2 42 .310 6 5 0 0 0
27 Sintek, Brody 27Sintek, Brody 12.24 2.80 1-6 10-6 0 0-0 0 25.0 51 45 34 19 15 11 1 5 121 .421 5 6 0 1 3
9 Eggert, Adam 9Eggert, Adam 13.50 2.82 0-1 8-0 0 0-0 1 11.1 27 22 17 5 12 7 2 0 64 .422 7 2 1 1 0
19 Miller, Riley 19Miller, Riley 30.00 4.67 0-0 4-0 0 0-0 0 3.0 4 10 10 10 1 0 0 2 11 .364 2 1 0 0 0
41 Thomas, Carter 41Thomas, Carter 36.00 6.00 0-0 1-0 0 0-0 0 1.0 2 4 4 4 1 1 0 0 4 .500 0 0 0 1 0
Totals 7.09 1.79 25-26 176-51 2 1 13 397.1 500 360 313 209 374 91 24 53 1635 .306 70 46 7 25 22
Opponents 6.28 1.65 26-25 158-51 5 3 8 404.0 457 334 282 211 357 86 14 39 1594 .287 72 60 6 21 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Stanley, Blake 15 Stanley, Blake 46 44 2 0 1.000 4 0 0 0 0
17 Roland, Tommy 17 Roland, Tommy 25 24 1 0 1.000 1 0 0 0 0
25 Jutze, Dylan 25 Jutze, Dylan 25 25 0 0 1.000 0 2 0 0 0
39 McLaughlin, Keagan 39 McLaughlin, Keagan 8 8 0 0 1.000 0 1 0 0 0
27 Sintek, Brody 27 Sintek, Brody 4 0 4 0 1.000 0 8 0 0 0
34 Kneifl, Jacob 34 Kneifl, Jacob 4 1 3 0 1.000 0 5 4 0 0
35 Rodgers, Dylan 35 Rodgers, Dylan 3 0 3 0 1.000 0 2 0 0 0
38 Walters, Logan 38 Walters, Logan 3 1 2 0 1.000 0 0 0 0 0
7 Obrecht, Ryan 7 Obrecht, Ryan 3 0 3 0 1.000 0 9 0 0 0
11 Davis, Kolt 11 Davis, Kolt 2 0 2 0 1.000 0 2 1 0 0
16 Belt, Nolan 16 Belt, Nolan 1 1 0 0 1.000 0 4 0 0 0
9 Eggert, Adam 9 Eggert, Adam 1 0 1 0 1.000 0 2 0 0 0
22 Essink, Kyler 22 Essink, Kyler 77 68 8 1 .987 0 20 1 2 0
41 Thomas, Carter 41 Thomas, Carter 120 111 7 2 .983 2 0 0 0 0
32 Babe, Hunter 32 Babe, Hunter 245 227 13 5 .980 24 0 0 0 0
4 Wells, Trey 4 Wells, Trey 316 284 25 7 .978 3 35 9 8 0
8 Lynam, Cade 8 Lynam, Cade 71 65 4 2 .972 3 0 0 0 0
6 Lynam, Colin 6 Lynam, Colin 99 93 3 3 .970 1 0 0 0 0
14 Strizek, Noah 14 Strizek, Noah 18 15 2 1 .944 1 0 0 0 0
26 Ripa, Nick 26 Ripa, Nick 51 20 28 3 .941 4 0 0 0 0
2 Douglas, Chase 2 Douglas, Chase 130 62 59 9 .931 13 0 0 0 0
12 Kirk, Corbin 12 Kirk, Corbin 13 3 9 1 .923 0 4 1 0 0
20 Cunningham, Nate 20 Cunningham, Nate 61 28 27 6 .902 5 0 0 0 0
21 McCafferty, Quinn 21 McCafferty, Quinn 168 53 98 17 .899 23 0 0 0 0
10 Cannon, Braden 10 Cannon, Braden 107 35 61 11 .897 2 3 2 0 0
24 Barnett, Nick 24 Barnett, Nick 19 17 0 2 .895 0 0 0 0 0
33 Kilzer, Josh 33 Kilzer, Josh 7 0 6 1 .857 0 7 0 0 0
3 Jones, Jack 3 Jones, Jack 6 5 0 1 .833 0 0 0 0 0
18 Anderson, Nathan 18 Anderson, Nathan 4 1 2 1 .750 0 6 2 0 0
13 Shelburne, Jackson 13 Shelburne, Jackson 6 0 4 2 .667 0 5 1 0 0
31 Ruhl, Luke 31 Ruhl, Luke 2 0 0 2 .000 0 0 0 0 0
19 Miller, Riley 19 Miller, Riley 0 0 0 0 .000 0 0 0 0 0
30 Obrecht, Tyler 30 Obrecht, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1645 1191 377 77 .953 35 115 21 10 0
Opponents 1717 1211 434 72 .958 32 124 26 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 McLaughlin, Keagan 39McLaughlin, Keagan .500 2.500 3-0 2 2 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
21 McCafferty, Quinn 21McCafferty, Quinn .382 .992 34-34 110 26 42 8 2 1 30 57 .518 14 9 16 0 .474 4 4 2-5
41 Thomas, Carter 41Thomas, Carter .358 1.006 33-33 123 40 44 7 2 5 27 70 .569 17 1 21 1 .437 1 0 18-19
6 Lynam, Colin 6Lynam, Colin .333 1.038 34-34 120 32 40 10 2 6 34 72 .600 18 6 24 2 .438 2 1 3-3
10 Cannon, Braden 10Cannon, Braden .333 .991 34-34 93 29 31 10 2 1 26 48 .516 16 11 17 1 .475 2 3 3-5
4 Wells, Trey 4Wells, Trey .319 .984 32-32 116 27 37 5 0 10 26 72 .621 4 4 31 3 .363 0 2 0-0
32 Babe, Hunter 32Babe, Hunter .309 .802 34-34 123 24 38 6 1 2 27 52 .423 12 3 24 2 .379 2 0 0-0
14 Strizek, Noah 14Strizek, Noah .308 1.283 23-2 13 8 4 0 1 1 6 9 .692 8 1 3 0 .591 0 0 1-1
2 Douglas, Chase 2Douglas, Chase .291 .768 26-25 79 13 23 6 0 1 19 32 .405 5 5 9 0 .363 2 5 8-9
24 Barnett, Nick 24Barnett, Nick .286 .753 14-10 35 2 10 2 0 1 8 15 .429 2 0 10 1 .324 0 0 0-0
20 Cunningham, Nate 20Cunningham, Nate .273 .678 14-5 22 6 6 1 0 0 1 7 .318 3 0 11 1 .360 0 0 0-1
25 Jutze, Dylan 25Jutze, Dylan .273 .637 4-3 11 1 3 1 0 0 0 4 .364 0 0 3 0 .273 0 0 0-1
8 Lynam, Cade 8Lynam, Cade .272 .727 30-30 103 27 28 4 1 0 14 34 .330 22 0 20 1 .397 1 3 2-2
15 Stanley, Blake 15Stanley, Blake .250 .754 16-8 28 8 7 1 0 1 5 11 .393 5 1 5 1 .361 2 0 0-0
17 Roland, Tommy 17Roland, Tommy .250 .650 9-3 12 2 3 0 0 0 1 3 .250 3 0 6 0 .400 0 0 1-2
3 Jones, Jack 3Jones, Jack .250 .650 6-1 8 0 2 0 0 0 1 2 .250 2 0 3 0 .400 0 0 0-0
31 Ruhl, Luke 31Ruhl, Luke .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
22 Essink, Kyler 22Essink, Kyler .175 .540 17-13 40 8 7 1 0 0 4 8 .200 8 2 11 1 .340 0 4 1-1
26 Ripa, Nick 26Ripa, Nick .000 .115 20-6 23 2 0 0 0 0 0 0 .000 2 1 11 0 .115 0 0 1-1
30 Obrecht, Tyler 30Obrecht, Tyler .000 .667 2-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .307 .875 34-34 1066 258 327 62 11 30 232 501 .470 142 45 229 14 .405 16 22 40-50
Opponents .306 .883 34-34 1076 230 329 60 13 38 200 529 .492 131 29 255 18 .391 16 18 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Wells, Trey 4Wells, Trey 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
38 Walters, Logan 38Walters, Logan 2.79 1.85 1-0 8-0 0 0-0 0 9.2 11 3 3 6 6 1 0 1 35 .314 0 0 0 1 1
10 Cannon, Braden 10Cannon, Braden 2.91 1.27 1-1 13-1 0 0-1 7 21.2 18 8 7 9 24 3 1 0 80 .225 0 2 2 2 2
18 Anderson, Nathan 18Anderson, Nathan 4.62 1.26 3-2 7-7 1 0-1 0 39.0 44 21 20 5 41 11 2 4 155 .284 5 2 0 2 2
12 Kirk, Corbin 12Kirk, Corbin 5.31 1.52 4-3 8-8 1 0-0 0 40.2 39 28 24 22 60 8 2 4 156 .250 4 1 0 3 5
33 Kilzer, Josh 33Kilzer, Josh 6.63 2.05 1-1 12-0 0 0-0 0 19.0 23 19 14 16 18 5 1 2 76 .303 6 3 0 1 2
35 Rodgers, Dylan 35Rodgers, Dylan 6.75 2.75 0-0 5-0 0 0-0 0 5.1 10 8 4 4 2 3 0 2 26 .385 2 0 0 0 1
13 Shelburne, Jackson 13Shelburne, Jackson 6.83 1.76 3-1 7-7 0 0-0 0 29.0 37 27 22 14 23 5 0 2 120 .308 4 4 1 2 1
34 Kneifl, Jacob 34Kneifl, Jacob 7.08 1.79 2-2 10-3 0 0-0 0 20.1 28 17 16 8 11 2 3 3 84 .333 1 1 1 0 0
11 Davis, Kolt 11Davis, Kolt 8.59 2.09 2-1 12-1 0 0-0 2 22.0 33 22 21 13 19 5 3 2 96 .344 3 2 0 3 1
27 Sintek, Brody 27Sintek, Brody 9.98 2.58 1-3 7-3 0 0-0 0 15.1 27 22 17 12 10 4 0 5 72 .375 4 4 0 0 1
16 Belt, Nolan 16Belt, Nolan 10.00 2.00 0-0 8-0 0 0-0 0 9.0 12 10 10 6 8 4 0 2 37 .324 6 5 0 0 0
7 Obrecht, Ryan 7Obrecht, Ryan 10.89 1.98 0-2 8-4 0 0-0 0 20.2 32 27 25 8 23 5 0 10 94 .340 2 2 0 2 2
9 Eggert, Adam 9Eggert, Adam 12.91 2.22 0-0 4-0 0 0-0 1 7.2 13 11 11 3 9 4 1 0 37 .351 4 2 0 0 0
19 Miller, Riley 19Miller, Riley 63.00 7.00 0-0 2-0 0 0-0 0 1.0 2 7 7 5 1 0 0 1 5 .400 1 1 0 0 0
Totals 6.92 1.76 18-16 112-34 2 1 10 261.1 329 230 201 131 255 60 13 38 1076 .306 42 29 4 16 18
Opponents 7.41 1.80 16-18 102-34 4 1 5 261.0 327 258 215 142 229 62 11 30 1066 .307 50 45 4 16 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Essink, Kyler 22 Essink, Kyler 40 37 3 0 1.000 0 6 0 0 0
15 Stanley, Blake 15 Stanley, Blake 19 17 2 0 1.000 1 0 0 0 0
12 Kirk, Corbin 12 Kirk, Corbin 8 1 7 0 1.000 0 2 0 0 0
39 McLaughlin, Keagan 39 McLaughlin, Keagan 5 5 0 0 1.000 0 0 0 0 0
17 Roland, Tommy 17 Roland, Tommy 4 4 0 0 1.000 0 0 0 0 0
25 Jutze, Dylan 25 Jutze, Dylan 4 4 0 0 1.000 0 0 0 0 0
13 Shelburne, Jackson 13 Shelburne, Jackson 3 0 3 0 1.000 0 1 0 0 0
34 Kneifl, Jacob 34 Kneifl, Jacob 3 1 2 0 1.000 0 4 4 0 0
35 Rodgers, Dylan 35 Rodgers, Dylan 3 0 3 0 1.000 0 1 0 0 0
38 Walters, Logan 38 Walters, Logan 3 1 2 0 1.000 0 0 0 0 0
11 Davis, Kolt 11 Davis, Kolt 2 0 2 0 1.000 0 1 0 0 0
27 Sintek, Brody 27 Sintek, Brody 2 0 2 0 1.000 0 2 0 0 0
7 Obrecht, Ryan 7 Obrecht, Ryan 2 0 2 0 1.000 0 8 0 0 0
16 Belt, Nolan 16 Belt, Nolan 1 1 0 0 1.000 0 4 0 0 0
9 Eggert, Adam 9 Eggert, Adam 1 0 1 0 1.000 0 0 0 0 0
4 Wells, Trey 4 Wells, Trey 240 218 16 6 .975 2 26 5 8 0
32 Babe, Hunter 32 Babe, Hunter 191 173 13 5 .974 22 0 0 0 0
41 Thomas, Carter 41 Thomas, Carter 73 67 4 2 .973 2 0 0 0 0
8 Lynam, Cade 8 Lynam, Cade 46 41 3 2 .957 2 0 0 0 0
6 Lynam, Colin 6 Lynam, Colin 63 59 1 3 .952 1 0 0 0 0
26 Ripa, Nick 26 Ripa, Nick 18 11 6 1 .944 3 0 0 0 0
20 Cunningham, Nate 20 Cunningham, Nate 29 13 14 2 .931 3 0 0 0 0
2 Douglas, Chase 2 Douglas, Chase 108 53 47 8 .926 11 0 0 0 0
14 Strizek, Noah 14 Strizek, Noah 13 11 1 1 .923 1 0 0 0 0
21 McCafferty, Quinn 21 McCafferty, Quinn 111 39 60 12 .892 17 0 0 0 0
10 Cannon, Braden 10 Cannon, Braden 78 24 45 9 .885 2 1 2 0 0
18 Anderson, Nathan 18 Anderson, Nathan 4 1 2 1 .750 0 5 0 0 0
3 Jones, Jack 3 Jones, Jack 4 3 0 1 .750 0 0 0 0 0
33 Kilzer, Josh 33 Kilzer, Josh 4 0 3 1 .750 0 3 0 0 0
19 Miller, Riley 19 Miller, Riley 0 0 0 0 .000 0 0 0 0 0
24 Barnett, Nick 24 Barnett, Nick 0 0 0 0 .000 0 0 0 0 0
30 Obrecht, Tyler 30 Obrecht, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Ruhl, Luke 31 Ruhl, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1082 784 244 54 .950 67 64 11 8 0
Opponents 1113 782 277 54 .951 46 80 20 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Missouri S&T L 8-10 36 8 10 8 2 1 1 5 0 7 1 0 0 0 0 10 24 10 2 .278
2/19/2023 at Missouri S&T W 6-5 26 6 6 6 1 0 1 2 0 1 0 1 0 0 0 11 20 10 2 .231
2/19/2023 at Missouri S&T W 2-1 23 2 5 2 0 0 1 6 0 1 0 1 0 0 2 8 21 7 0 .217
2/20/2023 at Missouri S&T L 1-8 33 1 7 1 0 0 0 4 0 2 0 1 0 0 1 10 24 5 1 .212
2/25/2023 at William Jewell W 7-2 27 7 8 7 3 0 2 3 0 0 1 1 1 0 0 7 21 8 0 .296
2/25/2023 at William Jewell L 2-21 24 2 5 1 2 0 0 3 0 0 0 0 0 0 3 6 18 5 1 .208
2/26/2023 at William Jewell L 0-10 25 0 2 0 1 0 0 4 0 0 0 2 0 0 0 7 21 6 5 .080
3/1/2023 at Fort Hays State W 8-4 24 8 8 7 0 0 1 10 0 1 0 0 1 2 1 6 21 9 0 .333
3/1/2023 at Fort Hays State W 3-1 23 3 4 2 0 0 0 6 0 6 0 3 0 0 1 5 21 4 0 .174
3/9/2023 vs West Va. Wesleyan L 5-15 26 5 10 3 2 1 0 4 0 0 1 0 1 2 1 1 21 10 2 .385
3/10/2023 vs Wayne State (Mich.) L 0-8 23 0 3 0 0 0 0 1 0 0 0 1 0 0 1 9 18 3 5 .130
3/10/2023 vs Wayne State (Mich.) L 3-14 25 3 4 2 2 0 0 5 0 1 0 0 0 0 0 9 21 4 1 .160
3/11/2023 vs Ashland W 5-1 35 5 9 4 2 0 0 1 0 0 0 2 3 0 0 7 27 6 0 .257
3/12/2023 vs Grand Valley St. L 9-11 47 9 12 7 4 1 1 7 1 0 0 1 3 0 1 9 36 14 3 .255
3/19/2023 vs Minnesota Crookston L 3-6 27 3 5 3 1 0 2 3 0 1 0 0 0 0 0 7 21 3 2 .185
3/19/2023 vs Minnesota Crookston L 5-21 31 5 6 3 1 0 1 6 0 1 0 1 0 0 0 10 24 8 1 .194
3/20/2023 vs Minnesota Crookston L 2-13 24 2 4 2 0 0 1 2 0 0 0 1 0 0 1 3 21 7 0 .167
3/22/2023 vs Northern State W 2-1 21 2 5 2 0 0 0 2 0 0 0 1 1 0 1 6 21 8 0 .238
3/22/2023 vs Northern State W 7-6 31 7 8 5 4 0 1 3 0 3 1 0 2 0 0 9 27 12 0 .258
3/24/2023 at Southwest Minnesota L 3-5 28 3 6 2 0 0 0 1 0 0 0 0 0 0 1 11 18 6 2 .214
3/24/2023 at Southwest Minnesota L 3-10 33 3 8 3 3 0 0 3 0 2 0 3 0 0 1 3 24 10 6 .242
3/25/2023 at Southwest Minnesota L 1-4 32 1 6 1 0 0 0 3 0 3 0 1 1 0 0 12 24 7 1 .188
3/30/2023 at University of Mary L 2-5 22 2 4 2 1 0 0 3 0 1 0 0 1 1 0 7 18 4 0 .182
3/30/2023 at University of Mary W 12-9 41 12 19 11 3 1 0 4 0 0 1 5 2 0 1 6 27 9 2 .463
4/4/2023 at Minnesota Duluth W 22-2 41 22 20 18 3 1 0 6 0 1 0 2 0 1 0 5 21 9 1 .488
4/4/2023 at Minnesota Duluth W 9-7 27 9 9 7 1 2 0 9 0 2 2 2 2 0 1 7 21 4 2 .333
4/7/2023 Bemidji State W 16-2 29 16 13 15 2 3 3 9 0 1 0 1 0 1 1 8 21 3 2 .448
4/7/2023 Bemidji State W 18-8 35 18 16 17 8 0 1 9 0 6 1 3 1 1 0 4 21 6 0 .457
4/8/2023 Bemidji State W 16-6 34 16 17 13 6 0 1 4 0 2 0 3 0 1 0 4 21 8 2 .500
4/12/2023 Minot State L 7-11 28 7 9 7 0 1 3 2 0 0 0 3 1 0 0 7 21 11 1 .321
4/12/2023 Minot State W 13-12 39 13 15 13 3 0 3 7 0 0 1 2 1 2 0 7 30 6 5 .385
4/14/2023 at Upper Iowa W 10-8 29 10 10 9 2 0 1 3 0 1 1 1 2 0 0 6 21 5 0 .345
4/14/2023 at Upper Iowa W 12-5 44 12 21 11 3 0 1 4 0 2 1 0 1 0 2 12 27 8 3 .477
4/15/2023 at Upper Iowa L 2-3 30 2 3 2 1 0 1 2 0 0 0 0 0 0 0 14 24 6 1 .100
4/18/2023 at Winona State W 9-1 32 9 11 8 1 0 0 1 0 0 0 2 1 0 0 8 21 4 0 .344
4/18/2023 at Winona State L 5-6 36 5 10 4 1 0 0 2 0 0 0 0 1 2 1 4 24 12 4 .278
4/22/2023 Concordia-St. Paul L 1-4 34 1 8 0 1 0 0 4 0 0 0 0 0 0 0 8 27 11 2 .235
4/23/2023 Concordia-St. Paul W 3-0 23 3 5 3 0 0 1 2 0 1 0 3 0 0 0 2 21 4 0 .217
4/23/2023 Concordia-St. Paul W 7-6 30 7 9 7 1 0 1 3 0 1 1 0 0 1 2 4 27 10 1 .300
4/26/2023 Augustana L 0-4 25 0 4 0 1 0 0 6 0 0 1 0 0 0 0 5 21 10 2 .160
4/26/2023 Augustana L 3-14 24 3 1 3 0 0 0 7 0 0 0 0 0 0 0 9 21 2 0 .042
4/29/2023 at Sioux Falls W 20-12 44 20 16 17 5 1 3 11 0 5 0 1 1 1 0 6 27 6 3 .364
4/29/2023 at Sioux Falls W 4-2 26 4 6 4 0 0 2 1 0 0 0 2 1 0 0 3 21 8 3 .231
4/30/2023 at Sioux Falls L 7-8 35 7 13 7 4 0 0 6 0 4 0 4 2 1 0 6 25 4 1 .371
5/2/2023 Minnesota State L 6-9 29 6 6 5 2 1 0 6 0 1 0 0 0 0 0 9 21 8 1 .207
5/2/2023 Minnesota State L 5-11 37 5 12 5 1 1 0 2 0 0 0 2 0 1 1 4 27 12 1 .324
5/5/2023 at St. Cloud State W 12-4 31 12 12 12 1 0 2 3 0 1 0 1 0 2 0 5 21 6 3 .387
5/5/2023 at St. Cloud State W 11-5 34 11 10 11 2 0 2 3 0 1 0 1 1 1 1 8 27 7 2 .294
5/10/2023 vs Augustana L 5-6 39 5 11 5 1 0 1 1 0 1 0 0 0 0 1 10 24 3 0 .282
5/11/2023 vs Southwest Minnesota W 7-6 53 7 10 4 3 0 1 6 2 2 0 2 2 0 0 9 45 20 1 .189
5/11/2023 vs Minnesota Crookston L 5-7 39 5 16 4 1 0 0 1 0 0 0 0 1 1 1 4 24 9 0 .410
Total 334-360 1594 334 457 295 86 14 39 211 3 62 13 60 34 21 27 357 1191 377 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Missouri S&T L 8-10 8.0 10 10 6 3 4 3 1 0 5 0 1 0 0 1 0 6.75
2/19/2023 at Missouri S&T W 6-5 7.0 5 5 5 2 5 0 1 1 1 1 2 0 1 1 0 6.43
2/19/2023 at Missouri S&T W 2-1 7.0 3 1 1 3 7 1 0 1 2 0 0 0 2 1 0 1.29
2/20/2023 at Missouri S&T L 1-8 8.0 10 8 5 6 3 0 2 1 3 0 3 0 2 2 0 5.63
2/25/2023 at William Jewell W 7-2 7.0 3 2 2 2 4 0 0 1 0 0 0 0 3 2 0 2.57
2/25/2023 at William Jewell L 2-21 6.0 15 21 21 15 7 5 1 1 3 0 1 0 3 3 0 31.50
2/26/2023 at William Jewell L 0-10 7.0 11 10 8 7 7 6 0 1 1 0 0 0 3 4 0 10.29
3/1/2023 at Fort Hays State W 8-4 7.0 7 4 4 2 7 0 0 1 1 0 1 0 4 4 0 5.14
3/1/2023 at Fort Hays State W 3-1 7.0 4 1 1 2 5 1 0 0 2 1 1 0 5 4 1 1.29
3/9/2023 vs West Va. Wesleyan L 5-15 7.0 19 15 11 5 4 3 0 0 2 0 2 0 5 5 0 14.14
3/10/2023 vs Wayne State (Mich.) L 0-8 6.0 10 8 5 3 12 1 1 0 0 1 0 0 5 6 0 7.50
3/10/2023 vs Wayne State (Mich.) L 3-14 7.0 12 14 12 12 10 2 0 1 3 0 1 0 5 7 0 15.43
3/11/2023 vs Ashland W 5-1 9.0 6 1 1 0 5 0 0 0 1 0 1 0 6 7 1 1.00
3/12/2023 vs Grand Valley St. L 9-11 12.0 23 11 11 6 7 3 4 0 2 0 0 0 6 8 0 8.25
3/19/2023 vs Minnesota Crookston L 3-6 7.0 5 6 5 7 8 1 0 1 1 0 0 0 6 9 0 6.43
3/19/2023 vs Minnesota Crookston L 5-21 8.0 20 21 21 11 9 7 0 6 2 0 2 0 6 10 0 23.63
3/20/2023 vs Minnesota Crookston L 2-13 7.0 18 13 13 6 3 5 0 5 1 0 0 0 6 11 0 16.71
3/22/2023 vs Northern State W 2-1 7.0 5 1 1 2 5 0 0 1 0 0 0 0 7 11 1 1.29
3/22/2023 vs Northern State W 7-6 9.0 9 6 5 7 6 1 0 1 0 1 2 0 8 11 1 5.00
3/24/2023 at Southwest Minnesota L 3-5 6.0 7 5 5 4 10 1 0 0 1 0 0 0 8 12 0 7.50
3/24/2023 at Southwest Minnesota L 3-10 8.0 11 10 6 2 4 2 0 3 4 0 3 0 8 13 0 6.75
